Note: -9 means missing value.
| Cultivar Name | Cultivar ID | Subpopulation | Grain length |
|---|---|---|---|
| Sadu-cho | C001 | Indica I | 8.5 |
| Dom_Sufid | C002 | VI/Aromatic | 10.2 |
| Gerdeh | C003 | Japonica Intermediate | 8.75 |
| Li-Jiang-Xin-Tuan-Hei-Gu_ | C004 | Temperate Japonica | 7.83 |
| AZUCENA | C005 | Tropical Japonica | 10.47 |
| Shan-Huang_Zhan-2-1_ | C006 | Indica Intermediate | 8.1 |
| Shan-Huang_Zhan-2-2_ | C007 | Indica Intermediate | 8.35 |
| Swarna | C008 | Indica Intermediate | 7.62 |
| MOROBEREKAN | C009 | Indica Intermediate | 7.83 |
| CYPRESS | C010 | Tropical Japonica | 9.6 |
| MILYANG_23 | C011 | Indica II | 9.28 |
| Tainong67 | C012 | Temperate Japonica | 7.95 |
| N_22 | C013 | Aus | 7.92 |
| M202 | C014 | Japonica Intermediate | 8.48 |
| Dular | C015 | Aus | 9.45 |
| Laoguangtou83 | C016 | Temperate Japonica | 7.63 |
| AnnongwangengB-1 | C017 | Temperate Japonica | 8.07 |
| AnnongwangengB-2 | C018 | Temperate Japonica | 7.57 |
| Aijiaonante | C019 | Indica I | 7.92 |
| Guangluai-4-1 | C020 | Indica I | 7.53 |
| xiangaizao10 | C021 | Indica I | 7.48 |
| JinnanteB | C022 | Indica I | 8.27 |
| Funingzipi | C023 | Temperate Japonica | 7.88 |
| zhenshan97B-1 | C024 | Indica I | 8.23 |
| Qingsiai16B | C025 | Indica Intermediate | 8.15 |
| Weiguo | C026 | Temperate Japonica | 7.58 |
| Dianrui409B | C027 | Indica Intermediate | 10.08 |
| Liaogeng287 | C028 | Temperate Japonica | 7.23 |
| Huhui628 | C029 | Japonica Intermediate | 7.77 |
| 88B-1 | C030 | Indica Intermediate | 10.38 |
| 88B-2 | C031 | Indica Intermediate | 9.12 |
| Longhuamaohu | C032 | Temperate Japonica | 8.13 |
| Lucaihao | C033 | Indica I | 7.42 |
| Zhonglouyihao1 | C034 | Temperate Japonica | 8.45 |
| Yelicanghua | C035 | Temperate Japonica | 8.6 |
| Shufeng101 | C036 | Indica Intermediate | 9.67 |
| Chengduai3hao | C037 | Indica I | 7.83 |
| Sankecui | C038 | Indica Intermediate | 9.55 |
| Gongju73 | C039 | Indica I | 8.22 |
| Jiabala | C040 | Indica I | 7.62 |
| Taishannuo | C041 | Indica I | 8.12 |
| Guichao2hao | C042 | Indica Intermediate | 7.65 |
| Huke3hao | C043 | Indica I | 8.17 |
| Teqingxuanhui | C044 | Indica Intermediate | 10.0 |
| Huangsiguizhan | C045 | Indica Intermediate | 8.03 |
| Xiangwanxian3hao | C046 | Indica Intermediate | 10.3 |
| Hanmadao-2 | C047 | Indica I | 7.9 |
| Zaoshunonghu6 | C048 | Temperate Japonica | 7.95 |
| Jinyou1hao | C049 | Indica Intermediate | 10.22 |
| Chengnongshuijing | C050 | Indica II | 10.1 |
| PeiC122 | C051 | Intermediate | 9.03 |
| Guihuahuang | C052 | Temperate Japonica | 7.72 |
| Momi | C053 | Indica Intermediate | 10.5 |
| Xiushui115 | C054 | Temperate Japonica | 8.15 |
| Sanbaili | C055 | Indica I | 7.9 |
| Jindao1hao | C056 | Temperate Japonica | 8.22 |
| Dandongludao | C057 | Japonica Intermediate | 8.08 |
| Liusha1hao | C058 | Indica I | 7.87 |
| Bawangbian1 | C059 | Indica I | 7.6 |
| Dongtingwanxian | C060 | Indica I | 8.68 |
| Yangdao2hao | C061 | Indica II | 9.68 |
| WH62 | C062 | Indica I | 9.12 |
| Geng87-304 | C063 | Temperate Japonica | 7.27 |
| Sugeng2hao | C064 | Temperate Japonica | 7.43 |
| Hongwan1hao | C065 | Indica Intermediate | 7.98 |
| Liushizao | C066 | Indica I | 7.55 |
| Muxiqiu | C067 | Temperate Japonica | 7.92 |
| Taizhongxianxuan2 | C068 | Indica II | 9.7 |
| Dangyu5hao | C069 | Indica II | 9.48 |
| Youmangzaogeng | C070 | Temperate Japonica | 7.68 |
| Laohuzhong | C071 | Temperate Japonica | 7.73 |
| Nantehao | C072 | Indica I | 8.2 |
| Esiniu | C073 | Indica I | 8.35 |
| cunsanli | C074 | Temperate Japonica | 9.77 |
| Huangkezaonian | C075 | Temperate Japonica | 7.95 |
| Benbanggu-1 | C076 | Indica I | 7.67 |
| Benbanggu-2 | C077 | Indica I | 8.1 |
| Qitoubaigu | C078 | Indica Intermediate | 8.47 |
| Muguanuo-1 | C079 | Temperate Japonica | 7.37 |
| Hanmadao-1 | C080 | Indica I | 7.58 |
| Heidu4 | C081 | Indica I | 8.42 |
| Gaoyangdiandao | C082 | Temperate Japonica | 9.05 |
| chikenuo | C083 | Temperate Japonica | 8.87 |
| Haobuka | C084 | Japonica Intermediate | 10.33 |
| Shanjiugu | C085 | Japonica Intermediate | 8.4 |
| Fanhaopi | C086 | Aus | 7.87 |
| Lixingeng | C087 | Temperate Japonica | 8.33 |
| Nangaogu-2 | C088 | Indica I | 7.42 |
| Tieganwu | C089 | Temperate Japonica | 7.42 |
| Sanlicun | C090 | Indica Intermediate | 10.37 |
| Meihuanuo-1 | C091 | Indica I | 8.82 |
| Meihuanuo-2 | C092 | Indica I | 8.72 |
| Xiangnuo-2 | C093 | Temperate Japonica | 7.97 |
| Menjiagao1 | C094 | Indica Intermediate | 7.38 |
| Xiaohonggu | C095 | Indica I | 7.85 |
| Jinxibai-1 | C096 | Indica Intermediate | 8.63 |
| Jinbaoyin | C097 | Indica Intermediate | 8.65 |
| Hongainuo | C098 | Indica Intermediate | 8.02 |
| WH099 | C099 | Indica Intermediate | 7.83 |
| WH100 | C100 | Indica Intermediate | 8.77 |
| Babaili | C101 | Temperate Japonica | 6.85 |
| Qiyuexian | C102 | Indica Intermediate | 7.38 |
| Yuyannuo-1 | C103 | Temperate Japonica | 8.05 |
| Mamagu-1 | C104 | Indica I | 7.87 |
| WH105 | C105 | Indica Intermediate | 8.68 |
| Hongkezhenuo | C106 | Temperate Japonica | 7.48 |
| Mowanggunei-2 | C107 | Indica III | 7.78 |
| Mamagu-2 | C108 | Indica I | 8.13 |
| WH109 | C109 | Indica I | 9.57 |
| Xianggu | C110 | Indica I | 8.38 |
| Ximaxian | C111 | Temperate Japonica | 7.52 |
| Jinnante43B | C112 | Indica I | 8.8 |
| Xiangzaoxian7hao | C113 | Indica Intermediate | 8.35 |
| 80B | C114 | Indica Intermediate | 10.0 |
| WH115 | C115 | Indica II | 10.23 |
| LimingB | C116 | Temperate Japonica | 7.12 |
| Jiangnongzao1hao | C117 | Indica Intermediate | 10.35 |
| Gu154 | C118 | Indica II | 8.9 |
| Ninghui21 | C119 | Temperate Japonica | 7.88 |
| Shuiyuan300li | C120 | Temperate Japonica | 7.02 |
| XiangaiB | C121 | Indica Intermediate | 8.27 |
| Aituogu151 | C122 | Indica I | 7.63 |
| Taidongludao | C123 | Tropical Japonica | 9.3 |
| menjiading2 | C124 | Indica Intermediate | 8.58 |
| Jiefangxian | C125 | Indica I | 8.95 |
| Baikehualuo | C127 | Indica I | 8.58 |
| Liuyezhan | C128 | Indica I | 8.92 |
| Aihechi | C129 | Indica Intermediate | 8.57 |
| Xiangnuo-1 | C130 | Temperate Japonica | 7.73 |
| Xuanenchangtan | C131 | Indica I | 7.88 |
| Jinzhinuo | C132 | Indica Intermediate | 9.0 |
| Muguanuo-2 | C133 | Temperate Japonica | 7.53 |
| Wuzidui | C134 | Temperate Japonica | 7.3 |
| Xibaizhan | C135 | Indica I | 8.4 |
| Zegu | C136 | Indica I | 8.55 |
| Cungunuo | C137 | Temperate Japonica | 10.02 |
| Lengshuigu | C138 | Temperate Japonica | 8.63 |
| WH139 | C139 | Indica I | 8.45 |
| Wuzuhonggu | C140 | Indica I | 7.4 |
| Nangaogu-1 | C141 | Indica I | 8.33 |
| Mowanggunei-1 | C142 | Indica III | 7.72 |
| Qitougu | C143 | Indica I | 8.73 |
| Huangpinuo | C144 | Temperate Japonica | 7.63 |
| Zhenshan97B | C145 | Indica I | 8.03 |
| Nipponbare | C146 | Temperate Japonica | 7.88 |
| Minghui63 | C147 | Indica II | 10.33 |
| 9311 | C148 | Indica II | 10.0 |
| Zhonghua11 | C149 | Temperate Japonica | 8.4 |
| Balilla | C150 | Temperate Japonica | 7.52 |
| Nanjing11 | C151 | Indica I | 9.2 |
| 02428 | C152 | Temperate Japonica | 7.13 |
| IRAT109 | C153 | Tropical Japonica | 9.28 |
| Heigeng2hao | C154 | Temperate Japonica | 7.03 |
| Erjiunan1hao | C155 | Indica I | 7.5 |
| ChaoyangyihaoB | C156 | Indica I | 7.92 |
| L301B | C157 | Indica I | 8.92 |
| Guangluai15 | C158 | Indica I | 8.33 |
| ZhuzhenB | C159 | Indica I | 8.4 |
| Baoxie-7B | C160 | Indica Intermediate | 9.63 |
| Gzhenshan97B | C161 | Indica I | 8.78 |
| Nanxiongzaoyou | C162 | Indica Intermediate | 8.83 |
| Zaoshuxianghei | C163 | Indica II | 9.78 |
| IR661-1 | C164 | Indica II | 8.52 |
| Nanjing11-2 | C165 | Indica I | 7.98 |
| Gui630 | C166 | Indica Intermediate | 10.08 |
| 76--1 | C167 | Indica Intermediate | 7.72 |
| Xugunuo | C168 | Indica Intermediate | 7.7 |
| Taizhongzailai1 | C169 | Indica Intermediate | 8.17 |
| Xiangwanxian1hao | C170 | Indica I | 7.6 |
| Xingguo | C171 | Temperate Japonica | 8.12 |
| Zhonghua8hao | C172 | Temperate Japonica | 7.7 |
| Aimakang | C173 | Indica I | 8.45 |
| JWR221 | C174 | Indica II | 9.77 |
| Zhengxian232 | C175 | Indica Intermediate | 9.52 |
| Chenwan3hao | C176 | Indica Intermediate | 7.8 |
| Maguzi | C177 | Temperate Japonica | 8.45 |
| Aimi | C178 | Indica I | 8.05 |
| Haobayong1 | C179 | Temperate Japonica | 8.27 |
| Wanlixian | C180 | Indica I | 7.93 |
| Feidongtangdao | C181 | Temperate Japonica | 8.07 |
| Hengxianliangchun | C182 | Indica I | 8.2 |
| Leihuozhan | C183 | Indica I | 9.38 |
| Baikezaohe | C184 | Indica I | 8.93 |
| Haomake(K) | C185 | Japonica Intermediate | 8.33 |
| Sanbangqishiluo | C186 | Japonica Intermediate | 9.47 |
| Niankenuo | C187 | Temperate Japonica | 7.9 |
| Yangkenuo | C188 | Temperate Japonica | 7.37 |
| Putaohuang | C189 | Temperate Japonica | 8.8 |
| Xiangdao | C190 | Indica I | 8.12 |
| Younian | C191 | Indica I | 7.77 |
| Wukezhan | C192 | Indica Intermediate | 8.52 |
| Zhongnong4hao | C193 | Indica I | 7.53 |
| Minbeiwanxian | C194 | Indica Intermediate | 8.37 |
| Hongmisandan | C195 | Temperate Japonica | 7.38 |
| Yuyannuo-2 | C196 | Temperate Japonica | 8.23 |
| Maweinian | C197 | Indica I | 8.17 |
| Zinuo | C198 | Indica Intermediate | 8.23 |
| Beizinuo | C199 | Indica I | 8.15 |
| Biwusheng | C200 | Indica I | 8.1 |
| Yizhixiang | C201 | Indica Intermediate | 7.7 |
| Xiaobaimi | C202 | Indica I | 7.92 |
| Zaoxian240 | C203 | Indica I | 7.73 |
| Mayang_Khang | W001 | Indica I | 6.89 |
| E_B_Gopher | W002 | Tropical Japonica | 9.53 |
| C_5560 | W003 | Tropical Japonica | 9.44 |
| Quinimpol | W004 | Tropical Japonica | 8.34 |
| TAICHU_MOCHI_59 | W005 | Tropical Japonica | 7.79 |
| WC_2811 | W006 | Tropical Japonica | 9.68 |
| Criollo_Chivacoa_2 | W007 | Tropical Japonica | 9.68 |
| Secano_do_Brazil | W008 | Tropical Japonica | 9.25 |
| BERLIN | W009 | Indica III | 9.11 |
| Sel._No._388 | W010 | Japonica Intermediate | 8.5 |
| SHIMIZU_MOCHI | W011 | Temperate Japonica | 7.75 |
| KRASNODARSKIJ_424 | W012 | Temperate Japonica | 7.84 |
| Pergonil_15 | W013 | Temperate Japonica | 7.13 |
| Red_Khosha_Cerma | W014 | VI/Aromatic | 9.09 |
| Safut_Khosha | W015 | Aus | 8.13 |
| NORIN_11 | W016 | Temperate Japonica | 7.25 |
| R_75 | W017 | Tropical Japonica | 9.46 |
| UZ_ROSZ_M38 | W018 | Temperate Japonica | 8.56 |
| H57-3-1 | W019 | Japonica Intermediate | 9.49 |
| IARI_6626 | W020 | Aus | 8.8 |
| Khao_Luang | W021 | Japonica Intermediate | 9.34 |
| C_8429 | W022 | Tropical Japonica | 8.39 |
| Warrangal_Culture_1252 | W023 | Indica III | 7.92 |
| Padi_Pohon_Batu | W024 | Tropical Japonica | 8.53 |
| NC_1/536 | W025 | Aus | 7.94 |
| Won_Son_Zo_No._11 | W026 | Indica I | 7.77 |
| Chacareiro_Uruguay | W027 | Temperate Japonica | 8.12 |
| Doble_Carolina | W028 | Aus | 8.59 |
| Ai_Chueh_Ta_Pai_Ku | W029 | Indica Intermediate | 7.31 |
| Thang_10 | W030 | Indica Intermediate | 7.56 |
| Sipirasikkam | W031 | Indica I | 8.0 |
| TJ | W032 | Indica I | 7.79 |
| PD_46 | W033 | Indica I | 7.79 |
| PATNAI_6 | W034 | Aus | 8.92 |
| K8C-263-3 | W035 | Indica Intermediate | 8.47 |
| Chun_118-33 | W036 | Indica I | 8.14 |
| Manga_Kely_694 | W037 | Indica Intermediate | 9.46 |
| BLUE_STICK | W038 | Temperate Japonica | 8.02 |
| Nam_Dawk_Mai | W039 | Indica I | 8.97 |
| INIAP_7 | W040 | Indica II | 9.29 |
| Onu_B | W041 | Tropical Japonica | 9.81 |
| Red | W042 | Indica Intermediate | 8.19 |
| Dichroa_Alef_Uslkij | W043 | Indica Intermediate | 9.44 |
| BKN_6987-68-14 | W044 | Indica II | 9.52 |
| KUBANETS_508 | W045 | Temperate Japonica | 8.57 |
| IR_9660-48-1-1-2 | W046 | Indica II | 9.1 |
| Jumli_dhan | W047 | Japonica Intermediate | 8.47 |
| N-2703 | W048 | Aus | 7.64 |
| PHUDUGEY | W049 | Aus | 8.22 |
| Ak_Tokhum | W050 | VI/Aromatic | 8.92 |
| RP2151-173-1-8 | W051 | Indica II | 9.87 |
| HB-6-2 | W052 | Temperate Japonica | 10.24 |
| GPNO_1106 | W053 | Tropical Japonica | 9.94 |
| Toga | W054 | Indica Intermediate | 9.22 |
| Ragasu | W055 | Intermediate | 8.5 |
| Tamanishiki | W056 | Temperate Japonica | 6.58 |
| Grassy | W057 | Tropical Japonica | 9.39 |
| Kao_Chio_Lin_Chou | W058 | Indica I | 7.35 |
| Niwahutaw_Mochi | W059 | Temperate Japonica | 7.58 |
| Somewake | W060 | Temperate Japonica | 7.59 |
| Ardito | W061 | Japonica Intermediate | 9.41 |
| NANTON_NO._131 | W062 | Tropical Japonica | 8.72 |
| Vary_Tarva_Osla | W063 | Japonica Intermediate | 10.37 |
| CSORNUJ | W064 | Temperate Japonica | 7.79 |
| R_67 | W065 | Tropical Japonica | 9.66 |
| IR_238 | W066 | Indica Intermediate | 8.71 |
| Mitak | W067 | Tropical Japonica | 10.19 |
| Gazan | W068 | Temperate Japonica | 7.99 |
| 99216 | W069 | Aus | 9.07 |
| Shui_Ya_Jien | W070 | Indica Intermediate | 9.71 |
| AKP_4 | W071 | Indica Intermediate | 7.76 |
| SORNAVARI | W072 | Aus | 9.07 |
| IR_2061-214-2-3 | W073 | Indica II | 9.7 |
| TAINUNG_45 | W074 | Indica Intermediate | 8.03 |
| Sapundali_Local | W075 | Indica Intermediate | 8.0 |
| Tauli | W076 | Aus | 7.4 |
| 79 | W077 | VI/Aromatic | 10.14 |
| B805D-MR-16-8-3 | W078 | Indica Intermediate | 8.27 |
| A_152 | W079 | Intermediate | 9.4 |
| UZ_ROS_59 | W080 | Indica I | 8.46 |
| Gasym_Hany | W081 | VI/Aromatic | 9.17 |
| Celiaj | W082 | Temperate Japonica | 8.47 |
| CNTLR80076-44-1-1-1 | W083 | Indica Intermediate | 9.36 |
| IR_58614-B-B-8-2 | W084 | Indica Intermediate | 8.47 |
| KECHENGNUO_NO._4 | W085 | Indica Intermediate | 7.68 |
| 4484 | W086 | Indica II | 9.53 |
| YOU-I_B | W087 | Indica I | 8.33 |
| CHUNJIANGZAO_NO._1 | W088 | Temperate Japonica | 7.53 |
| Egyptian_Wild_Type | W089 | Indica III | 8.56 |
| C.B._II | W090 | Aus | 7.81 |
| Gallawa | W091 | Aus | 7.31 |
| Karayal | W092 | Aus | 7.75 |
| Srav_Prapay | W093 | Indica III | 8.9 |
| Nang_Bang_Bentre | W094 | Aus | 8.77 |
| DJ_24 | W095 | Aus | 7.38 |
| DJ_102 | W096 | Aus | 8.09 |
| Santhi_990 | W097 | Intermediate | 7.51 |
| UZ_ROS_7-13 | W098 | Aus | 7.92 |
| SL_22-620 | W099 | Aus | 7.82 |
| Spin_Mere | W100 | Aus | 7.5 |
| AMANE | W101 | Indica Intermediate | 8.5 |
| Padi_Tarab_Arab | W102 | Tropical Japonica | 9.43 |
| P_35 | W103 | Aus | 8.05 |
| CAROLINO_164 | W104 | Aus | 7.56 |
| HKG_98 | W105 | Aus | 9.03 |
| Daudzai_Field_Mix | W106 | Aus | 8.42 |
| JP_5 | W107 | Indica Intermediate | 9.15 |
| Hi_Muke | W108 | Aus | 7.32 |
| WIR_911 | W109 | Temperate Japonica | 7.75 |
| Lua_Chua_Chan | W110 | Tropical Japonica | 8.48 |
| Sereno | W111 | Indica III | 9.09 |
| ARC_10633 | W112 | Indica III | 8.22 |
| Simpor | W113 | Tropical Japonica | 8.78 |
| Heo_Trang | W114 | Indica III | 9.07 |
| THAVALU | W115 | Aus | 8.39 |
| WC_10253 | W116 | Tropical Japonica | 9.2 |
| KRASNODARSKIJ_3352 | W117 | Temperate Japonica | 7.62 |
| EMBRAPA_1200 | W118 | Tropical Japonica | 10.37 |
| WAB462-10-3-1 | W119 | Tropical Japonica | 9.2 |
| Bombilla | W120 | Temperate Japonica | 8.12 |
| TCHAMPA | W121 | Aus | 8.33 |
| BHIM_DHAN | W122 | Japonica Intermediate | 8.89 |
| WC_3532 | W123 | Tropical Japonica | 9.18 |
| Kin_Shan_Zim | W124 | Indica I | 7.66 |
| Yong_Chal_Byo | W125 | Intermediate | 8.05 |
| Pan_Ju | W126 | Indica I | 8.21 |
| Buphopa | W127 | Japonica Intermediate | 8.64 |
| TAINO_38 | W128 | Intermediate | 8.5 |
| 2 | W129 | VI/Aromatic | 9.46 |
| LUSITANO | W130 | Temperate Japonica | 9.28 |
| IARI_6621 | W131 | Aus | 7.18 |
| Hsin_Hsing_Pai_Ku | W132 | Indica I | 7.43 |
| TD_70 | W133 | Indica Intermediate | 8.86 |
| Dara | W134 | Aus | 9.7 |
| Shimla_Early | W135 | Indica Intermediate | 8.03 |
| LA_PLATA_GENA_F.A. | W136 | VI/Aromatic | 8.41 |
| CM1;_HAIPONG | W137 | Indica Intermediate | 9.93 |
| 4595 | W138 | Indica I | 8.25 |
| A_5 | W139 | Temperate Japonica | 7.33 |
| Ittikulama | W140 | Aus | 8.49 |
| DNJ_179 | W141 | Aus | 8.91 |
| DNJ_121 | W142 | Aus | 7.61 |
| Jyanak | W143 | Japonica Intermediate | 8.03 |
| Ao_Chiu_2_Hao | W144 | Indica I | 8.33 |
| GUYANE_1 | W145 | Indica Intermediate | 7.95 |
| 10340 | W146 | Indica I | 7.76 |
| BR11 | W147 | Indica Intermediate | 9.07 |
| BR24 | W148 | Indica Intermediate | 8.03 |
| 93072 | W149 | Indica Intermediate | 9.54 |
| 108S | W150 | Indica II | 9.37 |
| C418 | W151 | Indica II | 8.47 |
| CDR22 | W152 | Indica II | 9.99 |
| Chenghui448 | W153 | Indica II | 9.72 |
| Fengaizhan | W154 | Indica II | 8.4 |
| Gang46B | W155 | Indica Intermediate | 8.75 |
| Gumei2hao | W156 | Indica I | 7.91 |
| Huajingxian74 | W157 | Indica Intermediate | 8.0 |
| M3122 | W158 | Intermediate | 8.22 |
| R644 | W159 | Indica II | 8.45 |
| Shennong265 | W160 | Temperate Japonica | 6.85 |
| Y134 | W161 | Indica II | 8.84 |
| Yuanjing7 | W162 | Temperate Japonica | 6.91 |
| Yuexiangzhan | W163 | Indica Intermediate | 7.94 |
| Zaoxian14 | W164 | Indica Intermediate | 8.89 |
| Zhong413 | W165 | Indica Intermediate | 7.77 |
| Zhongyouzao81 | W166 | Indica Intermediate | 8.17 |
| Zihui100 | W167 | Indica Intermediate | 8.43 |
| Bg90-2 | W168 | Indica II | 9.12 |
| IR72 | W169 | Indica II | 9.12 |
| PR106 | W170 | Indica II | 9.63 |
| TKM9 | W171 | Indica Intermediate | 7.99 |
| Amo13_(Sana) | W172 | Indica II | 10.76 |
| Khazar | W173 | Tropical Japonica | 10.45 |
| Gayabyeo | W174 | Indica II | 7.96 |
| Iksan438 | W175 | Intermediate | 9.78 |
| Milyang23 | W176 | Indica II | 8.31 |
| MR185 | W177 | Indica II | 8.33 |
| Manawthukha | W178 | Indica III | 7.94 |
| Shwe_Thwe_Yin_Hyv | W179 | Indica II | 8.73 |
| Bg300 | W180 | Indica Intermediate | 8.28 |
| Bg94-1 | W181 | Indica Intermediate | 9.29 |
| CR203 | W182 | Indica II | 8.34 |
| OM997 | W183 | Indica II | 9.24 |
| PSB_RC_28 | W184 | Indica II | 9.2 |
| PSB_RC_66 | W185 | Indica II | 9.87 |
| TEQING | W186 | Indica Intermediate | -9.0 |
| IR68552-55-3-2 | W187 | Indica Intermediate | -9.0 |
| IR66897B | W188 | Indica II | 9.94 |
| IR58025B | W189 | Indica II | 8.91 |
| Pusa_(Basmatil) | W191 | Intermediate | 10.97 |
| ASD16 | W192 | Intermediate | 9.33 |
| Dianjing | W193 | Temperate Japonica | 9.13 |
| F6 | W194 | Indica II | 9.42 |
| 452 | W195 | Indica II | 10.86 |
| Ai-Zi-DAO | W197 | Indica II | 8.6 |
| Babaomi | W198 | Indica Intermediate | 8.72 |
| Diantun502 | W199 | Indica Intermediate | 9.97 |
| Heiheaihui | W200 | Indica Intermediate | 9.76 |
| Jiangxisimiao | W201 | Indica Intermediate | 10.07 |
| Laohudao | W202 | Indica Intermediate | 10.01 |
| Linjintangdao | W203 | Indica Intermediate | 8.78 |
| Mengguandamagu | W204 | Indica I | 7.89 |
| Pengshantieganzhan | W205 | Indica I | 7.87 |
| Wumanggaonuo | W206 | Indica Intermediate | 10.64 |
| Yunguang8hao | W207 | Temperate Japonica | 8.07 |
| Zhongchao123 | W208 | Temperate Japonica | 7.57 |
| Gizal159 | W209 | Temperate Japonica | 7.44 |
| Khao_Daeng | W210 | Indica I | 8.24 |
| Basmati370 | W211 | Indica II | 9.12 |
| Bhavani | W212 | Indica Intermediate | 7.38 |
| IR50 | W213 | Indica Intermediate | 8.45 |
| Jhona349 | W214 | Aus | 9.47 |
| Karnal_Local | W215 | Aus | 9.36 |
| Type3 | W216 | Indica II | 9.14 |
| IRAT352 | W217 | Indica Intermediate | 7.96 |
| TB154E-TB-2 | W218 | Indica Intermediate | 8.08 |
| Domsiah | W219 | VI/Aromatic | 9.77 |
| Tarommolai1 | W220 | VI/Aromatic | 9.52 |
| MR77_(seberang) | W221 | Indica Intermediate | 8.97 |
| ir6 | W222 | Indica II | 9.77 |
| At354 | W223 | Indica II | 9.19 |
| BG304 | W224 | Indica II | 8.85 |
| Lemont | W225 | Tropical Japonica | 9.56 |
| M401 | W226 | Temperate Japonica | 8.87 |
| OM1706 | W227 | Indica Intermediate | 10.29 |
| OM1723 | W228 | Indica II | 10.38 |
| X21 | W229 | Indica II | 9.62 |
| X22 | W230 | Indica II | 9.32 |
| X23 | W231 | Indica II | 8.69 |
| C70 | W233 | Indica Intermediate | 8.17 |
| Q5 | W234 | Indica Intermediate | 8.37 |
| Suiyangnian | W235 | Indica I | 7.61 |
| Pokhreli | W236 | Indica II | 10.1 |
| Govnd | W237 | Indica II | 9.58 |
| UPR191-66 | W238 | Indica II | 9.24 |
| ASD18 | W239 | Indica Intermediate | 8.19 |
| TGMS29 | W240 | Indica Intermediate | 9.84 |
| Phalguna | W241 | Indica II | 8.85 |
| Ajaya | W242 | Indica Intermediate | 9.56 |
| Dodda | W243 | Indica II | 9.99 |
| Palung_2 | W244 | Indica II | 9.94 |
| TKM6 | W245 | Indica Intermediate | 9.04 |
| RUSTYLATE/Zhong_413 | W246 | Indica Intermediate | 8.89 |
| Yenfangghu | W247 | Indica I | 8.28 |
| Heimichut | W248 | Indica I | 8.87 |
| Teksichut | W249 | Temperate Japonica | 9.7 |
| Eiko | W250 | Temperate Japonica | 9.76 |
| RUBIO | W251 | Tropical Japonica | 8.5 |
| SADRI_RICE_1 | W252 | VI/Aromatic | 9.3 |
| Sereendan_Kuning | W253 | Tropical Japonica | 10.04 |
| SAI-BUI-BAO | W254 | Tropical Japonica | 9.77 |
| ZIRI | W255 | VI/Aromatic | 10.03 |
| Dacca6 | W256 | VI/Aromatic | 8.26 |
| Latisai1 | W257 | Tropical Japonica | 9.75 |
| Amareles | W258 | VI/Aromatic | 8.15 |
| Up15 | W259 | Indica II | 10.27 |
| Uz-Rosz_275 | W260 | Tropical Japonica | 9.05 |
| Ginga | W261 | Intermediate | 7.58 |
| Bintapan | W262 | Indica I | 7.35 |
| SADAJIRA-19-303 | W263 | Indica Intermediate | 8.35 |
| CHOROFA | W264 | Indica Intermediate | 7.99 |
| La110 | W265 | Indica Intermediate | 8.6 |
| Yunjiang35 | W266 | Indica III | 7.41 |
| Yunhui72 | W267 | Indica Intermediate | 8.84 |
| Wudadaozhong | W268 | Indica Intermediate | 7.9 |
| IR65600-27-1-2-2 | W269 | Indica Intermediate | 8.1 |
| Yetuozai | W270 | Indica Intermediate | 7.68 |
| P59279 | W271 | Indica Intermediate | 8.82 |
| Tsao_wan_ching | W272 | Indica Intermediate | 8.71 |
| Anambae_ndanggalasi | W273 | Tropical Japonica | 7.45 |
| Er_chiu_ching | W274 | Indica I | 7.37 |
| Heen_goda_wee | W275 | Tropical Japonica | 6.13 |
| Pathma_wee | W276 | Indica III | 8.17 |
| Lakkhi_kajal | W277 | Aus | 8.72 |
| Moisdol | W278 | Aus | 8.67 |
| Jabor_sail | W279 | Aus | 7.99 |
| Sada_solay | W280 | Aus | 8.38 |
| Sholay | W281 | Temperate Japonica | 7.93 |
| Ma_ba_you_zhan | W282 | Indica Intermediate | -9.0 |
| Daegujo | W283 | Temperate Japonica | 7.39 |
| Paikasa | W284 | Tropical Japonica | 7.87 |
| Uwi | W285 | Tropical Japonica | 8.97 |
| Garia | W286 | Aus | 8.71 |
| AUS_449 | W287 | Aus | 8.25 |
| Dourado_Precoce | W288 | Tropical Japonica | 10.37 |
| IR_661-1-140-3-117 | W289 | Indica II | 9.61 |
| Aichi_Asahi | W290 | Temperate Japonica | 7.53 |
| IR_2071-625-1-252 | W291 | Indica II | -9.0 |
| Khoia_boro | W292 | Aus | 7.58 |
| IR_8 | W293 | Indica II | 8.86 |
| LABELLE | W294 | Intermediate | 8.44 |
| LEBONNET | W295 | Indica II | 9.75 |
| AUS_371 | W296 | Aus | 8.38 |
| AUS_373 | W297 | Aus | 7.98 |
| IR_36 | W298 | Indica II | 9.46 |
| JAYA | W299 | Indica Intermediate | 7.82 |
| NEW_BONNET | W300 | Tropical Japonica | 8.91 |
| IR_64 | W301 | Indica II | 9.87 |
| KUNTLAN | W302 | Tropical Japonica | 8.07 |
| British_Honduras_Creole | W303 | Tropical Japonica | 9.42 |
| CPSLO_17 | W304 | Intermediate | 8.75 |
| AKITAKOMACHI | W305 | Temperate Japonica | 7.8 |
| BASMATI_385 | W306 | VI/Aromatic | 9.04 |
| AGNO_(PSBRC28) | W307 | Indica II | 9.42 |
| PSBRC82 | W308 | Indica II | 9.45 |
| NSICRC122 | W309 | Indica II | 10.16 |
