Note: -9 means missing value.
Cultivar Name | Cultivar ID | Subpopulation | Yield |
---|---|---|---|
Sadu-cho | C001 | Indica I | 24.13 |
Dom_Sufid | C002 | VI/Aromatic | 15.18 |
Gerdeh | C003 | Japonica Intermediate | 24.54 |
Li-Jiang-Xin-Tuan-Hei-Gu_ | C004 | Temperate Japonica | 18.82 |
AZUCENA | C005 | Tropical Japonica | 22.5 |
Shan-Huang_Zhan-2-1_ | C006 | Indica Intermediate | 13.96 |
Shan-Huang_Zhan-2-2_ | C007 | Indica Intermediate | 20.44 |
Swarna | C008 | Indica Intermediate | 6.03 |
MOROBEREKAN | C009 | Indica Intermediate | 29.62 |
CYPRESS | C010 | Tropical Japonica | 21.36 |
MILYANG_23 | C011 | Indica II | 24.11 |
Tainong67 | C012 | Temperate Japonica | 22.97 |
N_22 | C013 | Aus | 25.71 |
M202 | C014 | Japonica Intermediate | 22.39 |
Dular | C015 | Aus | 23.25 |
Laoguangtou83 | C016 | Temperate Japonica | 12.43 |
AnnongwangengB-1 | C017 | Temperate Japonica | 8.94 |
AnnongwangengB-2 | C018 | Temperate Japonica | 14.89 |
Aijiaonante | C019 | Indica I | 14.97 |
Guangluai-4-1 | C020 | Indica I | 21.41 |
xiangaizao10 | C021 | Indica I | 24.08 |
JinnanteB | C022 | Indica I | 21.1 |
Funingzipi | C023 | Temperate Japonica | 27.13 |
zhenshan97B-1 | C024 | Indica I | 21.54 |
Qingsiai16B | C025 | Indica Intermediate | 25.69 |
Weiguo | C026 | Temperate Japonica | 25.89 |
Dianrui409B | C027 | Indica Intermediate | 27.54 |
Liaogeng287 | C028 | Temperate Japonica | 25.84 |
Huhui628 | C029 | Japonica Intermediate | 19.0 |
88B-1 | C030 | Indica Intermediate | 33.03 |
88B-2 | C031 | Indica Intermediate | 28.48 |
Longhuamaohu | C032 | Temperate Japonica | 22.01 |
Lucaihao | C033 | Indica I | 25.18 |
Zhonglouyihao1 | C034 | Temperate Japonica | 30.28 |
Yelicanghua | C035 | Temperate Japonica | 15.55 |
Shufeng101 | C036 | Indica Intermediate | 28.86 |
Chengduai3hao | C037 | Indica I | 27.65 |
Sankecui | C038 | Indica Intermediate | 20.55 |
Gongju73 | C039 | Indica I | 30.07 |
Jiabala | C040 | Indica I | 25.01 |
Taishannuo | C041 | Indica I | 26.12 |
Guichao2hao | C042 | Indica Intermediate | 27.47 |
Huke3hao | C043 | Indica I | 22.34 |
Teqingxuanhui | C044 | Indica Intermediate | 20.22 |
Huangsiguizhan | C045 | Indica Intermediate | 27.6 |
Xiangwanxian3hao | C046 | Indica Intermediate | 28.5 |
Hanmadao-2 | C047 | Indica I | 22.12 |
Zaoshunonghu6 | C048 | Temperate Japonica | 25.65 |
Jinyou1hao | C049 | Indica Intermediate | 16.2 |
Chengnongshuijing | C050 | Indica II | 23.95 |
PeiC122 | C051 | Intermediate | 24.56 |
Guihuahuang | C052 | Temperate Japonica | 23.61 |
Momi | C053 | Indica Intermediate | 27.49 |
Xiushui115 | C054 | Temperate Japonica | 24.28 |
Sanbaili | C055 | Indica I | 21.49 |
Jindao1hao | C056 | Temperate Japonica | 16.88 |
Dandongludao | C057 | Japonica Intermediate | 18.28 |
Liusha1hao | C058 | Indica I | 16.26 |
Bawangbian1 | C059 | Indica I | 24.25 |
Dongtingwanxian | C060 | Indica I | 25.52 |
Yangdao2hao | C061 | Indica II | 25.1 |
WH62 | C062 | Indica I | 14.31 |
Geng87-304 | C063 | Temperate Japonica | 42.22 |
Sugeng2hao | C064 | Temperate Japonica | 23.28 |
Hongwan1hao | C065 | Indica Intermediate | 27.86 |
Liushizao | C066 | Indica I | 22.28 |
Muxiqiu | C067 | Temperate Japonica | 25.99 |
Taizhongxianxuan2 | C068 | Indica II | 31.13 |
Dangyu5hao | C069 | Indica II | 27.13 |
Youmangzaogeng | C070 | Temperate Japonica | 16.79 |
Laohuzhong | C071 | Temperate Japonica | 26.85 |
Nantehao | C072 | Indica I | 28.47 |
Esiniu | C073 | Indica I | 15.67 |
cunsanli | C074 | Temperate Japonica | 17.51 |
Huangkezaonian | C075 | Temperate Japonica | 28.7 |
Benbanggu-1 | C076 | Indica I | 18.58 |
Benbanggu-2 | C077 | Indica I | 14.78 |
Qitoubaigu | C078 | Indica Intermediate | 18.63 |
Muguanuo-1 | C079 | Temperate Japonica | 20.06 |
Hanmadao-1 | C080 | Indica I | 23.69 |
Heidu4 | C081 | Indica I | 15.53 |
Gaoyangdiandao | C082 | Temperate Japonica | 29.72 |
chikenuo | C083 | Temperate Japonica | 20.45 |
Haobuka | C084 | Japonica Intermediate | 9.1 |
Shanjiugu | C085 | Japonica Intermediate | 18.64 |
Fanhaopi | C086 | Aus | 8.53 |
Lixingeng | C087 | Temperate Japonica | 16.44 |
Nangaogu-2 | C088 | Indica I | 15.18 |
Tieganwu | C089 | Temperate Japonica | 15.23 |
Sanlicun | C090 | Indica Intermediate | 31.86 |
Meihuanuo-1 | C091 | Indica I | 18.66 |
Meihuanuo-2 | C092 | Indica I | 18.02 |
Xiangnuo-2 | C093 | Temperate Japonica | 10.24 |
Menjiagao1 | C094 | Indica Intermediate | 12.4 |
Xiaohonggu | C095 | Indica I | 12.28 |
Jinxibai-1 | C096 | Indica Intermediate | 12.05 |
Jinbaoyin | C097 | Indica Intermediate | 13.57 |
Hongainuo | C098 | Indica Intermediate | 15.41 |
WH099 | C099 | Indica Intermediate | 18.19 |
WH100 | C100 | Indica Intermediate | 12.15 |
Babaili | C101 | Temperate Japonica | 15.45 |
Qiyuexian | C102 | Indica Intermediate | 16.6 |
Yuyannuo-1 | C103 | Temperate Japonica | 17.56 |
Mamagu-1 | C104 | Indica I | 13.31 |
WH105 | C105 | Indica Intermediate | 15.0 |
Hongkezhenuo | C106 | Temperate Japonica | 12.18 |
Mowanggunei-2 | C107 | Indica III | 20.04 |
Mamagu-2 | C108 | Indica I | 16.56 |
WH109 | C109 | Indica I | 8.97 |
Xianggu | C110 | Indica I | 20.66 |
Ximaxian | C111 | Temperate Japonica | 4.41 |
Jinnante43B | C112 | Indica I | 18.27 |
Xiangzaoxian7hao | C113 | Indica Intermediate | 12.22 |
80B | C114 | Indica Intermediate | 22.13 |
WH115 | C115 | Indica II | 23.74 |
LimingB | C116 | Temperate Japonica | 27.4 |
Jiangnongzao1hao | C117 | Indica Intermediate | 27.28 |
Gu154 | C118 | Indica II | 23.85 |
Ninghui21 | C119 | Temperate Japonica | 17.49 |
Shuiyuan300li | C120 | Temperate Japonica | 18.72 |
XiangaiB | C121 | Indica Intermediate | 37.33 |
Aituogu151 | C122 | Indica I | 38.68 |
Taidongludao | C123 | Tropical Japonica | 40.51 |
menjiading2 | C124 | Indica Intermediate | 19.71 |
Jiefangxian | C125 | Indica I | 14.01 |
Baikehualuo | C127 | Indica I | 28.27 |
Liuyezhan | C128 | Indica I | 37.31 |
Aihechi | C129 | Indica Intermediate | 38.8 |
Xiangnuo-1 | C130 | Temperate Japonica | 13.15 |
Xuanenchangtan | C131 | Indica I | 21.29 |
Jinzhinuo | C132 | Indica Intermediate | 13.14 |
Muguanuo-2 | C133 | Temperate Japonica | 23.19 |
Wuzidui | C134 | Temperate Japonica | 11.19 |
Xibaizhan | C135 | Indica I | 17.25 |
Zegu | C136 | Indica I | 21.26 |
Cungunuo | C137 | Temperate Japonica | 16.62 |
Lengshuigu | C138 | Temperate Japonica | 13.9 |
WH139 | C139 | Indica I | 17.37 |
Wuzuhonggu | C140 | Indica I | 10.51 |
Nangaogu-1 | C141 | Indica I | 21.38 |
Mowanggunei-1 | C142 | Indica III | 18.58 |
Qitougu | C143 | Indica I | 6.52 |
Huangpinuo | C144 | Temperate Japonica | 11.16 |
Zhenshan97B | C145 | Indica I | 27.41 |
Nipponbare | C146 | Temperate Japonica | 20.77 |
Minghui63 | C147 | Indica II | 27.15 |
9311 | C148 | Indica II | 26.72 |
Zhonghua11 | C149 | Temperate Japonica | 27.48 |
Balilla | C150 | Temperate Japonica | 18.31 |
Nanjing11 | C151 | Indica I | 24.3 |
02428 | C152 | Temperate Japonica | 18.94 |
IRAT109 | C153 | Tropical Japonica | 35.52 |
Heigeng2hao | C154 | Temperate Japonica | 8.95 |
Erjiunan1hao | C155 | Indica I | 17.93 |
ChaoyangyihaoB | C156 | Indica I | 15.13 |
L301B | C157 | Indica I | 11.06 |
Guangluai15 | C158 | Indica I | 26.08 |
ZhuzhenB | C159 | Indica I | 32.72 |
Baoxie-7B | C160 | Indica Intermediate | 21.27 |
Gzhenshan97B | C161 | Indica I | 25.21 |
Nanxiongzaoyou | C162 | Indica Intermediate | 12.92 |
Zaoshuxianghei | C163 | Indica II | 16.16 |
IR661-1 | C164 | Indica II | 23.03 |
Nanjing11-2 | C165 | Indica I | 20.14 |
Gui630 | C166 | Indica Intermediate | 20.12 |
76--1 | C167 | Indica Intermediate | 18.49 |
Xugunuo | C168 | Indica Intermediate | 29.36 |
Taizhongzailai1 | C169 | Indica Intermediate | 30.26 |
Xiangwanxian1hao | C170 | Indica I | 22.92 |
Xingguo | C171 | Temperate Japonica | 22.73 |
Zhonghua8hao | C172 | Temperate Japonica | 24.85 |
Aimakang | C173 | Indica I | 19.72 |
JWR221 | C174 | Indica II | 27.65 |
Zhengxian232 | C175 | Indica Intermediate | 27.96 |
Chenwan3hao | C176 | Indica Intermediate | 16.33 |
Maguzi | C177 | Temperate Japonica | 13.13 |
Aimi | C178 | Indica I | 23.51 |
Haobayong1 | C179 | Temperate Japonica | 18.55 |
Wanlixian | C180 | Indica I | 19.29 |
Feidongtangdao | C181 | Temperate Japonica | 16.84 |
Hengxianliangchun | C182 | Indica I | 15.27 |
Leihuozhan | C183 | Indica I | 13.52 |
Baikezaohe | C184 | Indica I | 16.07 |
Haomake(K) | C185 | Japonica Intermediate | 9.56 |
Sanbangqishiluo | C186 | Japonica Intermediate | 28.61 |
Niankenuo | C187 | Temperate Japonica | 14.5 |
Yangkenuo | C188 | Temperate Japonica | 12.13 |
Putaohuang | C189 | Temperate Japonica | 17.58 |
Xiangdao | C190 | Indica I | 22.79 |
Younian | C191 | Indica I | 28.88 |
Wukezhan | C192 | Indica Intermediate | 11.77 |
Zhongnong4hao | C193 | Indica I | 22.5 |
Minbeiwanxian | C194 | Indica Intermediate | 11.93 |
Hongmisandan | C195 | Temperate Japonica | 8.72 |
Yuyannuo-2 | C196 | Temperate Japonica | 16.74 |
Maweinian | C197 | Indica I | 11.31 |
Zinuo | C198 | Indica Intermediate | 21.4 |
Beizinuo | C199 | Indica I | 21.81 |
Biwusheng | C200 | Indica I | 15.08 |
Yizhixiang | C201 | Indica Intermediate | 24.53 |
Xiaobaimi | C202 | Indica I | 16.82 |
Zaoxian240 | C203 | Indica I | 13.12 |
Mayang_Khang | W001 | Indica I | 22.49 |
E_B_Gopher | W002 | Tropical Japonica | 11.12 |
C_5560 | W003 | Tropical Japonica | 23.73 |
Quinimpol | W004 | Tropical Japonica | 26.55 |
TAICHU_MOCHI_59 | W005 | Tropical Japonica | 30.8 |
WC_2811 | W006 | Tropical Japonica | 33.06 |
Criollo_Chivacoa_2 | W007 | Tropical Japonica | 26.76 |
Secano_do_Brazil | W008 | Tropical Japonica | 29.29 |
BERLIN | W009 | Indica III | 30.1 |
Sel._No._388 | W010 | Japonica Intermediate | 25.72 |
SHIMIZU_MOCHI | W011 | Temperate Japonica | 30.85 |
KRASNODARSKIJ_424 | W012 | Temperate Japonica | 11.32 |
Pergonil_15 | W013 | Temperate Japonica | 31.51 |
Red_Khosha_Cerma | W014 | VI/Aromatic | 29.41 |
Safut_Khosha | W015 | Aus | 71.1 |
NORIN_11 | W016 | Temperate Japonica | 6.03 |
R_75 | W017 | Tropical Japonica | 24.03 |
UZ_ROSZ_M38 | W018 | Temperate Japonica | 13.23 |
H57-3-1 | W019 | Japonica Intermediate | 31.73 |
IARI_6626 | W020 | Aus | 30.08 |
Khao_Luang | W021 | Japonica Intermediate | 29.0 |
C_8429 | W022 | Tropical Japonica | 50.38 |
Warrangal_Culture_1252 | W023 | Indica III | 42.76 |
Padi_Pohon_Batu | W024 | Tropical Japonica | 20.07 |
NC_1/536 | W025 | Aus | 29.24 |
Won_Son_Zo_No._11 | W026 | Indica I | 46.69 |
Chacareiro_Uruguay | W027 | Temperate Japonica | 15.93 |
Doble_Carolina | W028 | Aus | 29.82 |
Ai_Chueh_Ta_Pai_Ku | W029 | Indica Intermediate | 33.16 |
Thang_10 | W030 | Indica Intermediate | 42.82 |
Sipirasikkam | W031 | Indica I | 38.67 |
TJ | W032 | Indica I | 38.75 |
PD_46 | W033 | Indica I | 25.69 |
PATNAI_6 | W034 | Aus | 38.19 |
K8C-263-3 | W035 | Indica Intermediate | 28.86 |
Chun_118-33 | W036 | Indica I | 52.97 |
Manga_Kely_694 | W037 | Indica Intermediate | 26.79 |
BLUE_STICK | W038 | Temperate Japonica | 43.57 |
Nam_Dawk_Mai | W039 | Indica I | 48.93 |
INIAP_7 | W040 | Indica II | 37.75 |
Onu_B | W041 | Tropical Japonica | 22.38 |
Red | W042 | Indica Intermediate | 36.42 |
Dichroa_Alef_Uslkij | W043 | Indica Intermediate | 41.84 |
BKN_6987-68-14 | W044 | Indica II | 30.48 |
KUBANETS_508 | W045 | Temperate Japonica | 18.94 |
IR_9660-48-1-1-2 | W046 | Indica II | 34.03 |
Jumli_dhan | W047 | Japonica Intermediate | 18.86 |
N-2703 | W048 | Aus | 30.36 |
PHUDUGEY | W049 | Aus | 25.26 |
Ak_Tokhum | W050 | VI/Aromatic | 32.39 |
RP2151-173-1-8 | W051 | Indica II | 41.35 |
HB-6-2 | W052 | Temperate Japonica | 22.37 |
GPNO_1106 | W053 | Tropical Japonica | 23.21 |
Toga | W054 | Indica Intermediate | 39.47 |
Ragasu | W055 | Intermediate | 23.26 |
Tamanishiki | W056 | Temperate Japonica | 32.73 |
Grassy | W057 | Tropical Japonica | 33.1 |
Kao_Chio_Lin_Chou | W058 | Indica I | 54.37 |
Niwahutaw_Mochi | W059 | Temperate Japonica | 28.65 |
Somewake | W060 | Temperate Japonica | 23.06 |
Ardito | W061 | Japonica Intermediate | 29.27 |
NANTON_NO._131 | W062 | Tropical Japonica | 41.03 |
Vary_Tarva_Osla | W063 | Japonica Intermediate | 25.25 |
CSORNUJ | W064 | Temperate Japonica | 13.13 |
R_67 | W065 | Tropical Japonica | 35.81 |
IR_238 | W066 | Indica Intermediate | 28.08 |
Mitak | W067 | Tropical Japonica | 33.79 |
Gazan | W068 | Temperate Japonica | 26.34 |
99216 | W069 | Aus | 34.34 |
Shui_Ya_Jien | W070 | Indica Intermediate | 56.93 |
AKP_4 | W071 | Indica Intermediate | 32.24 |
SORNAVARI | W072 | Aus | 30.61 |
IR_2061-214-2-3 | W073 | Indica II | 31.0 |
TAINUNG_45 | W074 | Indica Intermediate | 36.26 |
Sapundali_Local | W075 | Indica Intermediate | 49.48 |
Tauli | W076 | Aus | 35.3 |
79 | W077 | VI/Aromatic | 36.33 |
B805D-MR-16-8-3 | W078 | Indica Intermediate | 26.95 |
A_152 | W079 | Intermediate | 32.29 |
UZ_ROS_59 | W080 | Indica I | 54.17 |
Gasym_Hany | W081 | VI/Aromatic | 19.74 |
Celiaj | W082 | Temperate Japonica | 25.41 |
CNTLR80076-44-1-1-1 | W083 | Indica Intermediate | 32.77 |
IR_58614-B-B-8-2 | W084 | Indica Intermediate | 27.97 |
KECHENGNUO_NO._4 | W085 | Indica Intermediate | 39.59 |
4484 | W086 | Indica II | 33.73 |
YOU-I_B | W087 | Indica I | 28.51 |
CHUNJIANGZAO_NO._1 | W088 | Temperate Japonica | 19.23 |
Egyptian_Wild_Type | W089 | Indica III | 43.14 |
C.B._II | W090 | Aus | 52.77 |
Gallawa | W091 | Aus | 33.09 |
Karayal | W092 | Aus | 39.43 |
Srav_Prapay | W093 | Indica III | 27.89 |
Nang_Bang_Bentre | W094 | Aus | 29.83 |
DJ_24 | W095 | Aus | 43.35 |
DJ_102 | W096 | Aus | 38.39 |
Santhi_990 | W097 | Intermediate | 27.6 |
UZ_ROS_7-13 | W098 | Aus | 52.36 |
SL_22-620 | W099 | Aus | 39.03 |
Spin_Mere | W100 | Aus | 41.25 |
AMANE | W101 | Indica Intermediate | 43.36 |
Padi_Tarab_Arab | W102 | Tropical Japonica | 12.67 |
P_35 | W103 | Aus | 26.82 |
CAROLINO_164 | W104 | Aus | 24.13 |
HKG_98 | W105 | Aus | 39.44 |
Daudzai_Field_Mix | W106 | Aus | 29.99 |
JP_5 | W107 | Indica Intermediate | 27.58 |
Hi_Muke | W108 | Aus | 39.54 |
WIR_911 | W109 | Temperate Japonica | 10.06 |
Lua_Chua_Chan | W110 | Tropical Japonica | 12.99 |
Sereno | W111 | Indica III | 29.52 |
ARC_10633 | W112 | Indica III | 43.85 |
Simpor | W113 | Tropical Japonica | 31.41 |
Heo_Trang | W114 | Indica III | 28.55 |
THAVALU | W115 | Aus | 40.41 |
WC_10253 | W116 | Tropical Japonica | 29.11 |
KRASNODARSKIJ_3352 | W117 | Temperate Japonica | 16.21 |
EMBRAPA_1200 | W118 | Tropical Japonica | 27.03 |
WAB462-10-3-1 | W119 | Tropical Japonica | 21.24 |
Bombilla | W120 | Temperate Japonica | 19.56 |
TCHAMPA | W121 | Aus | 41.53 |
BHIM_DHAN | W122 | Japonica Intermediate | 25.77 |
WC_3532 | W123 | Tropical Japonica | 36.97 |
Kin_Shan_Zim | W124 | Indica I | 29.85 |
Yong_Chal_Byo | W125 | Intermediate | 25.54 |
Pan_Ju | W126 | Indica I | 59.9 |
Buphopa | W127 | Japonica Intermediate | 29.53 |
TAINO_38 | W128 | Intermediate | 46.26 |
2 | W129 | VI/Aromatic | 62.08 |
LUSITANO | W130 | Temperate Japonica | 22.98 |
IARI_6621 | W131 | Aus | 37.53 |
Hsin_Hsing_Pai_Ku | W132 | Indica I | 47.57 |
TD_70 | W133 | Indica Intermediate | 37.09 |
Dara | W134 | Aus | 49.84 |
Shimla_Early | W135 | Indica Intermediate | 49.14 |
LA_PLATA_GENA_F.A. | W136 | VI/Aromatic | 21.79 |
CM1;_HAIPONG | W137 | Indica Intermediate | 34.35 |
4595 | W138 | Indica I | 64.86 |
A_5 | W139 | Temperate Japonica | 20.34 |
Ittikulama | W140 | Aus | 38.4 |
DNJ_179 | W141 | Aus | 37.55 |
DNJ_121 | W142 | Aus | 27.19 |
Jyanak | W143 | Japonica Intermediate | 13.77 |
Ao_Chiu_2_Hao | W144 | Indica I | 39.58 |
GUYANE_1 | W145 | Indica Intermediate | 25.75 |
10340 | W146 | Indica I | 64.45 |
BR11 | W147 | Indica Intermediate | 65.87 |
BR24 | W148 | Indica Intermediate | 53.04 |
93072 | W149 | Indica Intermediate | 45.4 |
108S | W150 | Indica II | 36.18 |
C418 | W151 | Indica II | 51.34 |
CDR22 | W152 | Indica II | 47.87 |
Chenghui448 | W153 | Indica II | 48.48 |
Fengaizhan | W154 | Indica II | 60.98 |
Gang46B | W155 | Indica Intermediate | 44.83 |
Gumei2hao | W156 | Indica I | 40.36 |
Huajingxian74 | W157 | Indica Intermediate | 46.17 |
M3122 | W158 | Intermediate | 51.52 |
R644 | W159 | Indica II | 48.61 |
Shennong265 | W160 | Temperate Japonica | 42.64 |
Y134 | W161 | Indica II | 49.92 |
Yuanjing7 | W162 | Temperate Japonica | 74.84 |
Yuexiangzhan | W163 | Indica Intermediate | 78.87 |
Zaoxian14 | W164 | Indica Intermediate | 56.01 |
Zhong413 | W165 | Indica Intermediate | 52.53 |
Zhongyouzao81 | W166 | Indica Intermediate | 66.81 |
Zihui100 | W167 | Indica Intermediate | 45.93 |
Bg90-2 | W168 | Indica II | 42.14 |
IR72 | W169 | Indica II | 47.84 |
PR106 | W170 | Indica II | 36.14 |
TKM9 | W171 | Indica Intermediate | 36.34 |
Amo13_(Sana) | W172 | Indica II | 40.94 |
Khazar | W173 | Tropical Japonica | 35.23 |
Gayabyeo | W174 | Indica II | 41.87 |
Iksan438 | W175 | Intermediate | 32.07 |
Milyang23 | W176 | Indica II | 49.18 |
MR185 | W177 | Indica II | 39.95 |
Manawthukha | W178 | Indica III | 30.93 |
Shwe_Thwe_Yin_Hyv | W179 | Indica II | 38.47 |
Bg300 | W180 | Indica Intermediate | 37.7 |
Bg94-1 | W181 | Indica Intermediate | 67.62 |
CR203 | W182 | Indica II | 50.03 |
OM997 | W183 | Indica II | 41.2 |
PSB_RC_28 | W184 | Indica II | 45.16 |
PSB_RC_66 | W185 | Indica II | 43.83 |
TEQING | W186 | Indica Intermediate | -9.0 |
IR68552-55-3-2 | W187 | Indica Intermediate | -9.0 |
IR66897B | W188 | Indica II | 51.46 |
IR58025B | W189 | Indica II | 47.6 |
Pusa_(Basmatil) | W191 | Intermediate | 29.17 |
ASD16 | W192 | Intermediate | 36.02 |
Dianjing | W193 | Temperate Japonica | 43.01 |
F6 | W194 | Indica II | 53.24 |
452 | W195 | Indica II | 68.19 |
Ai-Zi-DAO | W197 | Indica II | 64.98 |
Babaomi | W198 | Indica Intermediate | 39.96 |
Diantun502 | W199 | Indica Intermediate | 48.37 |
Heiheaihui | W200 | Indica Intermediate | 48.88 |
Jiangxisimiao | W201 | Indica Intermediate | 51.03 |
Laohudao | W202 | Indica Intermediate | 52.28 |
Linjintangdao | W203 | Indica Intermediate | 55.14 |
Mengguandamagu | W204 | Indica I | 50.0 |
Pengshantieganzhan | W205 | Indica I | 44.07 |
Wumanggaonuo | W206 | Indica Intermediate | 32.66 |
Yunguang8hao | W207 | Temperate Japonica | 42.97 |
Zhongchao123 | W208 | Temperate Japonica | 45.72 |
Gizal159 | W209 | Temperate Japonica | 55.34 |
Khao_Daeng | W210 | Indica I | 92.66 |
Basmati370 | W211 | Indica II | 25.22 |
Bhavani | W212 | Indica Intermediate | 66.98 |
IR50 | W213 | Indica Intermediate | 31.38 |
Jhona349 | W214 | Aus | 40.57 |
Karnal_Local | W215 | Aus | 53.44 |
Type3 | W216 | Indica II | 47.57 |
IRAT352 | W217 | Indica Intermediate | 20.5 |
TB154E-TB-2 | W218 | Indica Intermediate | 22.26 |
Domsiah | W219 | VI/Aromatic | 35.0 |
Tarommolai1 | W220 | VI/Aromatic | 42.36 |
MR77_(seberang) | W221 | Indica Intermediate | 25.91 |
ir6 | W222 | Indica II | 55.67 |
At354 | W223 | Indica II | 52.59 |
BG304 | W224 | Indica II | 45.4 |
Lemont | W225 | Tropical Japonica | 28.37 |
M401 | W226 | Temperate Japonica | 34.59 |
OM1706 | W227 | Indica Intermediate | 50.01 |
OM1723 | W228 | Indica II | 41.88 |
X21 | W229 | Indica II | 55.19 |
X22 | W230 | Indica II | 25.57 |
X23 | W231 | Indica II | 40.06 |
C70 | W233 | Indica Intermediate | 36.4 |
Q5 | W234 | Indica Intermediate | 43.17 |
Suiyangnian | W235 | Indica I | 56.42 |
Pokhreli | W236 | Indica II | 50.76 |
Govnd | W237 | Indica II | 72.55 |
UPR191-66 | W238 | Indica II | 36.2 |
ASD18 | W239 | Indica Intermediate | 54.41 |
TGMS29 | W240 | Indica Intermediate | 45.03 |
Phalguna | W241 | Indica II | 51.51 |
Ajaya | W242 | Indica Intermediate | 44.32 |
Dodda | W243 | Indica II | 53.58 |
Palung_2 | W244 | Indica II | 38.07 |
TKM6 | W245 | Indica Intermediate | 12.75 |
RUSTYLATE/Zhong_413 | W246 | Indica Intermediate | 51.53 |
Yenfangghu | W247 | Indica I | 49.59 |
Heimichut | W248 | Indica I | 34.34 |
Teksichut | W249 | Temperate Japonica | 30.02 |
Eiko | W250 | Temperate Japonica | 25.87 |
RUBIO | W251 | Tropical Japonica | 29.24 |
SADRI_RICE_1 | W252 | VI/Aromatic | 34.15 |
Sereendan_Kuning | W253 | Tropical Japonica | 43.12 |
SAI-BUI-BAO | W254 | Tropical Japonica | 33.2 |
ZIRI | W255 | VI/Aromatic | 49.88 |
Dacca6 | W256 | VI/Aromatic | 28.73 |
Latisai1 | W257 | Tropical Japonica | 29.57 |
Amareles | W258 | VI/Aromatic | 33.53 |
Up15 | W259 | Indica II | 57.48 |
Uz-Rosz_275 | W260 | Tropical Japonica | 32.8 |
Ginga | W261 | Intermediate | 37.25 |
Bintapan | W262 | Indica I | 42.45 |
SADAJIRA-19-303 | W263 | Indica Intermediate | 32.59 |
CHOROFA | W264 | Indica Intermediate | 44.62 |
La110 | W265 | Indica Intermediate | 43.5 |
Yunjiang35 | W266 | Indica III | -9.0 |
Yunhui72 | W267 | Indica Intermediate | 49.72 |
Wudadaozhong | W268 | Indica Intermediate | 47.52 |
IR65600-27-1-2-2 | W269 | Indica Intermediate | 53.08 |
Yetuozai | W270 | Indica Intermediate | 43.21 |
P59279 | W271 | Indica Intermediate | 48.11 |
Tsao_wan_ching | W272 | Indica Intermediate | 49.72 |
Anambae_ndanggalasi | W273 | Tropical Japonica | 35.19 |
Er_chiu_ching | W274 | Indica I | 27.06 |
Heen_goda_wee | W275 | Tropical Japonica | 28.65 |
Pathma_wee | W276 | Indica III | 42.41 |
Lakkhi_kajal | W277 | Aus | 32.52 |
Moisdol | W278 | Aus | 39.45 |
Jabor_sail | W279 | Aus | 43.34 |
Sada_solay | W280 | Aus | 49.27 |
Sholay | W281 | Temperate Japonica | 23.82 |
Ma_ba_you_zhan | W282 | Indica Intermediate | -9.0 |
Daegujo | W283 | Temperate Japonica | 11.96 |
Paikasa | W284 | Tropical Japonica | 19.0 |
Uwi | W285 | Tropical Japonica | 24.48 |
Garia | W286 | Aus | 31.4 |
AUS_449 | W287 | Aus | 40.88 |
Dourado_Precoce | W288 | Tropical Japonica | 26.15 |
IR_661-1-140-3-117 | W289 | Indica II | 31.8 |
Aichi_Asahi | W290 | Temperate Japonica | 39.86 |
IR_2071-625-1-252 | W291 | Indica II | -9.0 |
Khoia_boro | W292 | Aus | 38.98 |
IR_8 | W293 | Indica II | 41.4 |
LABELLE | W294 | Intermediate | -9.0 |
LEBONNET | W295 | Indica II | 47.32 |
AUS_371 | W296 | Aus | 34.9 |
AUS_373 | W297 | Aus | 24.91 |
IR_36 | W298 | Indica II | 39.21 |
JAYA | W299 | Indica Intermediate | 36.96 |
NEW_BONNET | W300 | Tropical Japonica | 29.13 |
IR_64 | W301 | Indica II | 38.48 |
KUNTLAN | W302 | Tropical Japonica | 46.07 |
British_Honduras_Creole | W303 | Tropical Japonica | 32.36 |
CPSLO_17 | W304 | Intermediate | 25.07 |
AKITAKOMACHI | W305 | Temperate Japonica | 22.28 |
BASMATI_385 | W306 | VI/Aromatic | 28.41 |
AGNO_(PSBRC28) | W307 | Indica II | -9.0 |
PSBRC82 | W308 | Indica II | 30.02 |
NSICRC122 | W309 | Indica II | 50.16 |
BRRI_DHAN_29 | W310 | Indica Intermediate | 54.69 |
PR_116 | W311 | Indica II | 53.65 |
CIGEULIS | W312 | Indica II | 55.13 |
OM_2517 | W313 | Indica II | 42.46 |
BRRI_DHAN_28 | W314 | Indica II | 45.76 |
CIBOGO | W315 | Indica II | 29.4 |
NEDA | W316 | Indica II | 37.4 |
CIHERANG | W317 | Indica II | 42.61 |
Qiuqianbai | W318 | Indica I | 61.22 |
Guangkexiangnuo | W319 | Temperate Japonica | 12.88 |
Wenxiangnuo | W320 | Indica Intermediate | 13.07 |
Laozaogu | W321 | Indica III | 30.24 |
Lengshuinuo | W322 | Indica Intermediate | 36.91 |
Feienuo2 | W323 | Japonica Intermediate | 19.09 |
Zimangfeie | W324 | Japonica Intermediate | 20.18 |
Guantuibaihe | W325 | Temperate Japonica | 10.7 |
Haolvguangnian | W326 | Japonica Intermediate | 24.96 |
JinghuB | W327 | Temperate Japonica | 35.33 |
Sibeitichao6 | W328 | Intermediate | 7.69 |
