Note: -9 means missing value.
Cultivar Name | Cultivar ID | Subpopulation | Awn length |
---|---|---|---|
Sadu-cho | C001 | Indica I | 0.0 |
Shan-Huang_Zhan-2-1_ | C006 | Indica Intermediate | 0.0 |
Shan-Huang_Zhan-2-2_ | C007 | Indica Intermediate | 0.0 |
Swarna | C008 | Indica Intermediate | 0.0 |
MOROBEREKAN | C009 | Indica Intermediate | 0.0 |
MILYANG_23 | C011 | Indica II | 0.0 |
Aijiaonante | C019 | Indica I | 0.0 |
Guangluai-4-1 | C020 | Indica I | 0.0 |
xiangaizao10 | C021 | Indica I | 0.0 |
JinnanteB | C022 | Indica I | 0.0 |
zhenshan97B-1 | C024 | Indica I | 0.0 |
Qingsiai16B | C025 | Indica Intermediate | 0.0 |
Dianrui409B | C027 | Indica Intermediate | 0.0 |
88B-1 | C030 | Indica Intermediate | 0.0 |
88B-2 | C031 | Indica Intermediate | 0.0 |
Lucaihao | C033 | Indica I | 0.0 |
Shufeng101 | C036 | Indica Intermediate | 0.0 |
Chengduai3hao | C037 | Indica I | 0.0 |
Sankecui | C038 | Indica Intermediate | 0.0 |
Gongju73 | C039 | Indica I | 0.0 |
Jiabala | C040 | Indica I | 0.0 |
Taishannuo | C041 | Indica I | 0.0 |
Guichao2hao | C042 | Indica Intermediate | 0.0 |
Huke3hao | C043 | Indica I | 0.0 |
Teqingxuanhui | C044 | Indica Intermediate | 0.0 |
Huangsiguizhan | C045 | Indica Intermediate | 0.0 |
Xiangwanxian3hao | C046 | Indica Intermediate | 0.0 |
Hanmadao-2 | C047 | Indica I | 0.0 |
Jinyou1hao | C049 | Indica Intermediate | 0.63 |
Chengnongshuijing | C050 | Indica II | 0.0 |
Momi | C053 | Indica Intermediate | 0.0 |
Sanbaili | C055 | Indica I | 0.0 |
Liusha1hao | C058 | Indica I | 0.0 |
Bawangbian1 | C059 | Indica I | 0.0 |
Dongtingwanxian | C060 | Indica I | 0.0 |
Yangdao2hao | C061 | Indica II | 0.0 |
WH62 | C062 | Indica I | 0.97 |
Hongwan1hao | C065 | Indica Intermediate | 0.0 |
Liushizao | C066 | Indica I | 0.0 |
Taizhongxianxuan2 | C068 | Indica II | 0.0 |
Dangyu5hao | C069 | Indica II | 0.0 |
Nantehao | C072 | Indica I | 0.0 |
Esiniu | C073 | Indica I | 0.0 |
Benbanggu-1 | C076 | Indica I | 0.0 |
Benbanggu-2 | C077 | Indica I | 0.0 |
Qitoubaigu | C078 | Indica Intermediate | 0.0 |
Hanmadao-1 | C080 | Indica I | 0.0 |
Heidu4 | C081 | Indica I | 0.0 |
Nangaogu-2 | C088 | Indica I | 0.0 |
Sanlicun | C090 | Indica Intermediate | 0.0 |
Meihuanuo-1 | C091 | Indica I | 0.69 |
Meihuanuo-2 | C092 | Indica I | 0.0 |
Menjiagao1 | C094 | Indica Intermediate | 7.42 |
Xiaohonggu | C095 | Indica I | 0.0 |
Jinxibai-1 | C096 | Indica Intermediate | 0.0 |
Jinbaoyin | C097 | Indica Intermediate | 1.51 |
Hongainuo | C098 | Indica Intermediate | 1.07 |
WH099 | C099 | Indica Intermediate | 0.0 |
WH100 | C100 | Indica Intermediate | 0.0 |
Qiyuexian | C102 | Indica Intermediate | 0.0 |
Mamagu-1 | C104 | Indica I | 0.0 |
WH105 | C105 | Indica Intermediate | 0.0 |
Mowanggunei-2 | C107 | Indica III | 0.0 |
Mamagu-2 | C108 | Indica I | 0.0 |
WH109 | C109 | Indica I | 0.0 |
Xianggu | C110 | Indica I | 0.0 |
Jinnante43B | C112 | Indica I | 0.0 |
Xiangzaoxian7hao | C113 | Indica Intermediate | 0.0 |
80B | C114 | Indica Intermediate | 0.0 |
WH115 | C115 | Indica II | 0.0 |
Jiangnongzao1hao | C117 | Indica Intermediate | 0.0 |
Gu154 | C118 | Indica II | 0.0 |
XiangaiB | C121 | Indica Intermediate | 2.43 |
Aituogu151 | C122 | Indica I | 0.0 |
menjiading2 | C124 | Indica Intermediate | 0.0 |
Jiefangxian | C125 | Indica I | 0.0 |
Baikehualuo | C127 | Indica I | 0.0 |
Liuyezhan | C128 | Indica I | 0.0 |
Aihechi | C129 | Indica Intermediate | 0.0 |
Xuanenchangtan | C131 | Indica I | 0.0 |
Jinzhinuo | C132 | Indica Intermediate | 0.0 |
Xibaizhan | C135 | Indica I | 1.91 |
Zegu | C136 | Indica I | 0.0 |
WH139 | C139 | Indica I | 0.0 |
Wuzuhonggu | C140 | Indica I | 0.0 |
Nangaogu-1 | C141 | Indica I | 0.0 |
Mowanggunei-1 | C142 | Indica III | 0.0 |
Qitougu | C143 | Indica I | 0.0 |
Zhenshan97B | C145 | Indica I | 0.0 |
Minghui63 | C147 | Indica II | 0.0 |
9311 | C148 | Indica II | 1.31 |
Nanjing11 | C151 | Indica I | 0.0 |
Erjiunan1hao | C155 | Indica I | 0.0 |
ChaoyangyihaoB | C156 | Indica I | 0.0 |
L301B | C157 | Indica I | 0.0 |
Guangluai15 | C158 | Indica I | 0.0 |
ZhuzhenB | C159 | Indica I | 0.0 |
Baoxie-7B | C160 | Indica Intermediate | 0.0 |
Gzhenshan97B | C161 | Indica I | 0.75 |
Nanxiongzaoyou | C162 | Indica Intermediate | 0.0 |
Zaoshuxianghei | C163 | Indica II | 0.0 |
IR661-1 | C164 | Indica II | 0.0 |
Nanjing11-2 | C165 | Indica I | 0.0 |
Gui630 | C166 | Indica Intermediate | 0.0 |
76--1 | C167 | Indica Intermediate | 0.0 |
Xugunuo | C168 | Indica Intermediate | 0.0 |
Taizhongzailai1 | C169 | Indica Intermediate | 0.0 |
Xiangwanxian1hao | C170 | Indica I | 0.0 |
Aimakang | C173 | Indica I | 0.0 |
JWR221 | C174 | Indica II | 2.46 |
Zhengxian232 | C175 | Indica Intermediate | 0.0 |
Chenwan3hao | C176 | Indica Intermediate | 0.0 |
Aimi | C178 | Indica I | 1.45 |
Wanlixian | C180 | Indica I | 0.0 |
Hengxianliangchun | C182 | Indica I | 0.0 |
Leihuozhan | C183 | Indica I | 0.0 |
Baikezaohe | C184 | Indica I | 0.0 |
Xiangdao | C190 | Indica I | 0.0 |
Younian | C191 | Indica I | 0.0 |
Wukezhan | C192 | Indica Intermediate | 0.0 |
Zhongnong4hao | C193 | Indica I | 0.0 |
Minbeiwanxian | C194 | Indica Intermediate | 0.0 |
Maweinian | C197 | Indica I | 0.0 |
Zinuo | C198 | Indica Intermediate | 1.39 |
Beizinuo | C199 | Indica I | 0.0 |
Biwusheng | C200 | Indica I | 0.0 |
Yizhixiang | C201 | Indica Intermediate | 0.0 |
Xiaobaimi | C202 | Indica I | 0.0 |
Zaoxian240 | C203 | Indica I | 0.0 |
Mayang_Khang | W001 | Indica I | 0.0 |
BERLIN | W009 | Indica III | 0.0 |
Warrangal_Culture_1252 | W023 | Indica III | 4.15 |
Won_Son_Zo_No._11 | W026 | Indica I | 0.0 |
Ai_Chueh_Ta_Pai_Ku | W029 | Indica Intermediate | 0.0 |
Thang_10 | W030 | Indica Intermediate | 0.0 |
Sipirasikkam | W031 | Indica I | 0.0 |
TJ | W032 | Indica I | 0.0 |
PD_46 | W033 | Indica I | 0.0 |
K8C-263-3 | W035 | Indica Intermediate | 2.93 |
Chun_118-33 | W036 | Indica I | 1.45 |
Manga_Kely_694 | W037 | Indica Intermediate | 0.0 |
Nam_Dawk_Mai | W039 | Indica I | 0.0 |
INIAP_7 | W040 | Indica II | 0.0 |
Red | W042 | Indica Intermediate | 0.0 |
Dichroa_Alef_Uslkij | W043 | Indica Intermediate | 0.0 |
BKN_6987-68-14 | W044 | Indica II | 0.0 |
IR_9660-48-1-1-2 | W046 | Indica II | 1.17 |
RP2151-173-1-8 | W051 | Indica II | 0.0 |
Toga | W054 | Indica Intermediate | 0.0 |
Kao_Chio_Lin_Chou | W058 | Indica I | 0.0 |
IR_238 | W066 | Indica Intermediate | 0.0 |
Shui_Ya_Jien | W070 | Indica Intermediate | 0.0 |
AKP_4 | W071 | Indica Intermediate | 0.0 |
IR_2061-214-2-3 | W073 | Indica II | 0.0 |
TAINUNG_45 | W074 | Indica Intermediate | 0.0 |
Sapundali_Local | W075 | Indica Intermediate | 0.0 |
B805D-MR-16-8-3 | W078 | Indica Intermediate | 0.0 |
UZ_ROS_59 | W080 | Indica I | 0.0 |
CNTLR80076-44-1-1-1 | W083 | Indica Intermediate | 0.0 |
IR_58614-B-B-8-2 | W084 | Indica Intermediate | 0.0 |
KECHENGNUO_NO._4 | W085 | Indica Intermediate | 0.0 |
4484 | W086 | Indica II | 0.0 |
YOU-I_B | W087 | Indica I | 0.0 |
Egyptian_Wild_Type | W089 | Indica III | 0.0 |
Srav_Prapay | W093 | Indica III | 0.0 |
AMANE | W101 | Indica Intermediate | 0.0 |
JP_5 | W107 | Indica Intermediate | 0.0 |
Sereno | W111 | Indica III | 0.0 |
ARC_10633 | W112 | Indica III | 0.0 |
Heo_Trang | W114 | Indica III | -9.0 |
Kin_Shan_Zim | W124 | Indica I | 0.0 |
Pan_Ju | W126 | Indica I | 0.0 |
Hsin_Hsing_Pai_Ku | W132 | Indica I | 0.0 |
TD_70 | W133 | Indica Intermediate | 0.0 |
Shimla_Early | W135 | Indica Intermediate | 0.0 |
CM1;_HAIPONG | W137 | Indica Intermediate | 0.0 |
4595 | W138 | Indica I | 0.0 |
Ao_Chiu_2_Hao | W144 | Indica I | 0.0 |
GUYANE_1 | W145 | Indica Intermediate | 0.0 |
10340 | W146 | Indica I | 0.0 |
BR11 | W147 | Indica Intermediate | 0.0 |
BR24 | W148 | Indica Intermediate | 0.0 |
93072 | W149 | Indica Intermediate | 1.53 |
108S | W150 | Indica II | 1.02 |
C418 | W151 | Indica II | 0.0 |
CDR22 | W152 | Indica II | 0.0 |
Chenghui448 | W153 | Indica II | 0.0 |
Fengaizhan | W154 | Indica II | 0.0 |
Gang46B | W155 | Indica Intermediate | 0.0 |
Gumei2hao | W156 | Indica I | 0.0 |
Huajingxian74 | W157 | Indica Intermediate | 0.0 |
R644 | W159 | Indica II | 0.0 |
Y134 | W161 | Indica II | 0.0 |
Yuexiangzhan | W163 | Indica Intermediate | 0.0 |
Zaoxian14 | W164 | Indica Intermediate | 0.0 |
Zhong413 | W165 | Indica Intermediate | 0.0 |
Zhongyouzao81 | W166 | Indica Intermediate | 0.0 |
Zihui100 | W167 | Indica Intermediate | 0.0 |
Bg90-2 | W168 | Indica II | 0.0 |
IR72 | W169 | Indica II | 0.0 |
PR106 | W170 | Indica II | 0.0 |
TKM9 | W171 | Indica Intermediate | 0.0 |
Amo13_(Sana) | W172 | Indica II | 0.0 |
Gayabyeo | W174 | Indica II | 0.0 |
Milyang23 | W176 | Indica II | 0.0 |
MR185 | W177 | Indica II | 0.0 |
Manawthukha | W178 | Indica III | 0.0 |
Shwe_Thwe_Yin_Hyv | W179 | Indica II | 0.0 |
Bg300 | W180 | Indica Intermediate | 0.0 |
Bg94-1 | W181 | Indica Intermediate | 0.0 |
CR203 | W182 | Indica II | 0.0 |
OM997 | W183 | Indica II | 0.0 |
PSB_RC_28 | W184 | Indica II | 0.0 |
PSB_RC_66 | W185 | Indica II | 1.73 |
TEQING | W186 | Indica Intermediate | -9.0 |
IR68552-55-3-2 | W187 | Indica Intermediate | -9.0 |
IR66897B | W188 | Indica II | 0.0 |
IR58025B | W189 | Indica II | 0.0 |
F6 | W194 | Indica II | 0.0 |
452 | W195 | Indica II | 0.0 |
Ai-Zi-DAO | W197 | Indica II | 0.0 |
Babaomi | W198 | Indica Intermediate | 0.0 |
Diantun502 | W199 | Indica Intermediate | 1.84 |
Heiheaihui | W200 | Indica Intermediate | 0.0 |
Jiangxisimiao | W201 | Indica Intermediate | 0.0 |
Laohudao | W202 | Indica Intermediate | 0.0 |
Linjintangdao | W203 | Indica Intermediate | 0.0 |
Mengguandamagu | W204 | Indica I | 0.0 |
Pengshantieganzhan | W205 | Indica I | 1.03 |
Wumanggaonuo | W206 | Indica Intermediate | 2.65 |
Khao_Daeng | W210 | Indica I | 0.0 |
Basmati370 | W211 | Indica II | 0.0 |
Bhavani | W212 | Indica Intermediate | 0.0 |
IR50 | W213 | Indica Intermediate | 0.0 |
Type3 | W216 | Indica II | 0.0 |
IRAT352 | W217 | Indica Intermediate | 0.0 |
TB154E-TB-2 | W218 | Indica Intermediate | 0.0 |
MR77_(seberang) | W221 | Indica Intermediate | 0.0 |
ir6 | W222 | Indica II | 0.0 |
At354 | W223 | Indica II | 0.0 |
BG304 | W224 | Indica II | 0.0 |
OM1706 | W227 | Indica Intermediate | 0.0 |
OM1723 | W228 | Indica II | 0.0 |
X21 | W229 | Indica II | 0.0 |
X22 | W230 | Indica II | 0.0 |
X23 | W231 | Indica II | 0.0 |
C70 | W233 | Indica Intermediate | 0.0 |
Q5 | W234 | Indica Intermediate | 0.0 |
Suiyangnian | W235 | Indica I | 0.0 |
Pokhreli | W236 | Indica II | 0.0 |
Govnd | W237 | Indica II | 0.0 |
UPR191-66 | W238 | Indica II | 0.0 |
ASD18 | W239 | Indica Intermediate | 0.0 |
TGMS29 | W240 | Indica Intermediate | 0.0 |
Phalguna | W241 | Indica II | 0.0 |
Ajaya | W242 | Indica Intermediate | 0.0 |
Dodda | W243 | Indica II | 0.0 |
Palung_2 | W244 | Indica II | 0.0 |
TKM6 | W245 | Indica Intermediate | 0.0 |
RUSTYLATE/Zhong_413 | W246 | Indica Intermediate | 0.0 |
Yenfangghu | W247 | Indica I | 0.0 |
Heimichut | W248 | Indica I | 0.0 |
Up15 | W259 | Indica II | 0.0 |
Bintapan | W262 | Indica I | 0.0 |
SADAJIRA-19-303 | W263 | Indica Intermediate | 0.0 |
CHOROFA | W264 | Indica Intermediate | 0.0 |
La110 | W265 | Indica Intermediate | 0.0 |
Yunjiang35 | W266 | Indica III | 0.0 |
Yunhui72 | W267 | Indica Intermediate | 0.0 |
Wudadaozhong | W268 | Indica Intermediate | 0.0 |
IR65600-27-1-2-2 | W269 | Indica Intermediate | 0.0 |
Yetuozai | W270 | Indica Intermediate | 0.0 |
P59279 | W271 | Indica Intermediate | 0.0 |
Tsao_wan_ching | W272 | Indica Intermediate | 0.0 |
Er_chiu_ching | W274 | Indica I | 0.0 |
Pathma_wee | W276 | Indica III | 0.0 |
Ma_ba_you_zhan | W282 | Indica Intermediate | -9.0 |
IR_661-1-140-3-117 | W289 | Indica II | 0.0 |
IR_2071-625-1-252 | W291 | Indica II | -9.0 |
IR_8 | W293 | Indica II | 0.0 |
LEBONNET | W295 | Indica II | 0.0 |
IR_36 | W298 | Indica II | 0.0 |
JAYA | W299 | Indica Intermediate | 0.0 |
IR_64 | W301 | Indica II | 0.0 |
AGNO_(PSBRC28) | W307 | Indica II | -9.0 |
PSBRC82 | W308 | Indica II | 0.0 |
NSICRC122 | W309 | Indica II | 0.0 |
BRRI_DHAN_29 | W310 | Indica Intermediate | 0.0 |
PR_116 | W311 | Indica II | 0.0 |
CIGEULIS | W312 | Indica II | 0.0 |
OM_2517 | W313 | Indica II | 0.0 |
BRRI_DHAN_28 | W314 | Indica II | 0.0 |
CIBOGO | W315 | Indica II | 0.0 |
NEDA | W316 | Indica II | 0.0 |
CIHERANG | W317 | Indica II | 0.0 |
Qiuqianbai | W318 | Indica I | 0.0 |
Wenxiangnuo | W320 | Indica Intermediate | 0.0 |
Laozaogu | W321 | Indica III | 0.0 |
Lengshuinuo | W322 | Indica Intermediate | 0.0 |
Note: If the P-value of Linear Regression (LR) or Linear Mixed Model (LMM) ≤ 1e-5 or the rank ≤ 20000, the results are saved. Only the LMM results are plotted below.
Variation ID | Variation ID V6 | Chromosome | Position | LR P-value | LMM P-value |
---|---|---|---|---|---|
vg0226516840 | sf0226510971 | 2 | 26516840 | 1.84E-14 | 1.02E-10 |
vg1200208711 | sf1200207711 | 12 | 208711 | 1.00E-12 | NA |
vg1200288458 | sf1200287458 | 12 | 288458 | 8.01E-12 | 1.33E-08 |
vg0222029032 | sf0222023163 | 2 | 22029032 | 1.01E-11 | 4.28E-06 |
vg1010660939 | sf1010589760 | 10 | 10660939 | 2.91E-11 | 1.14E-07 |
vg0723700693 | sf0723699700 | 7 | 23700693 | 3.00E-11 | NA |
vg0429625218 | sf0429440086 | 4 | 29625218 | 5.06E-11 | 1.90E-08 |
vg0520083803 | sf0520021279 | 5 | 20083803 | 1.03E-10 | 1.69E-09 |
vg0619963144 | sf0619962147 | 6 | 19963144 | 1.46E-10 | 2.39E-08 |
vg0434271661 | sf0434086555 | 4 | 34271661 | 3.03E-10 | 7.89E-12 |
vg0114317961 | sf0114316935 | 1 | 14317961 | 3.78E-10 | 1.60E-06 |
vg0221956507 | sf0221950638 | 2 | 21956507 | 7.89E-10 | 5.92E-08 |
vg0402455204 | sf0402450801 | 4 | 2455204 | 1.30E-09 | NA |
vg0216159752 | sf0216153882 | 2 | 16159752 | 4.08E-09 | 1.10E-07 |
vg0703336669 | sf0703335670 | 7 | 3336669 | 3.29E-08 | 4.84E-09 |
vg0612188735 | sf0612187736 | 6 | 12188735 | 1.58E-07 | 9.39E-11 |
vg0428163509 | sf0427978373 | 4 | 28163509 | 1.93E-07 | 9.63E-10 |
vg1123433680 | sf1122967550 | 11 | 23433680 | 8.50E-07 | 1.42E-10 |
vg1123431948 | sf1122965818 | 11 | 23431948 | 8.50E-07 | 3.38E-10 |
vg0335357986 | sf0335350855 | 3 | 35357986 | 7.41E-06 | 6.33E-08 |
vg0230277888 | sf0230272019 | 2 | 30277888 | NA | 5.64E-08 |
vg0403421977 | sf0403417580 | 4 | 3421977 | NA | 7.51E-08 |
vg0335384067 | sf0335376936 | 3 | 35384067 | NA | 5.15E-06 |