Note: -9 means missing value.
| Cultivar Name | Cultivar ID | Subpopulation | Spikelet length |
|---|---|---|---|
| Sadu-cho | C001 | Indica I | 19.28 |
| Shan-Huang_Zhan-2-1_ | C006 | Indica Intermediate | 22.6 |
| Shan-Huang_Zhan-2-2_ | C007 | Indica Intermediate | 22.09 |
| Swarna | C008 | Indica Intermediate | 20.21 |
| MOROBEREKAN | C009 | Indica Intermediate | 20.13 |
| MILYANG_23 | C011 | Indica II | 26.49 |
| Aijiaonante | C019 | Indica I | 20.17 |
| Guangluai-4-1 | C020 | Indica I | 19.41 |
| xiangaizao10 | C021 | Indica I | 18.96 |
| JinnanteB | C022 | Indica I | 18.35 |
| zhenshan97B-1 | C024 | Indica I | 18.77 |
| Qingsiai16B | C025 | Indica Intermediate | 17.59 |
| Dianrui409B | C027 | Indica Intermediate | 24.02 |
| 88B-1 | C030 | Indica Intermediate | 24.38 |
| 88B-2 | C031 | Indica Intermediate | 22.85 |
| Lucaihao | C033 | Indica I | 21.75 |
| Shufeng101 | C036 | Indica Intermediate | 19.7 |
| Chengduai3hao | C037 | Indica I | 21.37 |
| Sankecui | C038 | Indica Intermediate | 25.16 |
| Gongju73 | C039 | Indica I | 22.02 |
| Jiabala | C040 | Indica I | 23.73 |
| Taishannuo | C041 | Indica I | 22.56 |
| Guichao2hao | C042 | Indica Intermediate | 20.07 |
| Huke3hao | C043 | Indica I | 21.08 |
| Teqingxuanhui | C044 | Indica Intermediate | 21.57 |
| Huangsiguizhan | C045 | Indica Intermediate | 16.56 |
| Xiangwanxian3hao | C046 | Indica Intermediate | 26.32 |
| Hanmadao-2 | C047 | Indica I | 25.45 |
| Jinyou1hao | C049 | Indica Intermediate | 23.21 |
| Chengnongshuijing | C050 | Indica II | 26.86 |
| Momi | C053 | Indica Intermediate | 26.86 |
| Sanbaili | C055 | Indica I | 21.23 |
| Liusha1hao | C058 | Indica I | 20.52 |
| Bawangbian1 | C059 | Indica I | 22.37 |
| Dongtingwanxian | C060 | Indica I | 23.99 |
| Yangdao2hao | C061 | Indica II | 30.5 |
| WH62 | C062 | Indica I | 22.02 |
| Hongwan1hao | C065 | Indica Intermediate | 22.27 |
| Liushizao | C066 | Indica I | 22.7 |
| Taizhongxianxuan2 | C068 | Indica II | 21.53 |
| Dangyu5hao | C069 | Indica II | 29.29 |
| Nantehao | C072 | Indica I | 22.63 |
| Esiniu | C073 | Indica I | 21.76 |
| Benbanggu-1 | C076 | Indica I | 23.04 |
| Benbanggu-2 | C077 | Indica I | 21.75 |
| Qitoubaigu | C078 | Indica Intermediate | 22.57 |
| Hanmadao-1 | C080 | Indica I | 22.48 |
| Heidu4 | C081 | Indica I | 20.23 |
| Nangaogu-2 | C088 | Indica I | 24.19 |
| Sanlicun | C090 | Indica Intermediate | 27.36 |
| Meihuanuo-1 | C091 | Indica I | 25.97 |
| Meihuanuo-2 | C092 | Indica I | 24.87 |
| Menjiagao1 | C094 | Indica Intermediate | 28.35 |
| Xiaohonggu | C095 | Indica I | 25.03 |
| Jinxibai-1 | C096 | Indica Intermediate | 25.12 |
| Jinbaoyin | C097 | Indica Intermediate | 24.61 |
| Hongainuo | C098 | Indica Intermediate | 21.63 |
| WH099 | C099 | Indica Intermediate | 21.4 |
| WH100 | C100 | Indica Intermediate | 26.35 |
| Qiyuexian | C102 | Indica Intermediate | 20.95 |
| Mamagu-1 | C104 | Indica I | 22.92 |
| WH105 | C105 | Indica Intermediate | 28.76 |
| Mowanggunei-2 | C107 | Indica III | 26.74 |
| Mamagu-2 | C108 | Indica I | 21.31 |
| WH109 | C109 | Indica I | 24.36 |
| Xianggu | C110 | Indica I | 26.68 |
| Jinnante43B | C112 | Indica I | 18.55 |
| Xiangzaoxian7hao | C113 | Indica Intermediate | 18.71 |
| 80B | C114 | Indica Intermediate | 19.77 |
| WH115 | C115 | Indica II | 19.24 |
| Jiangnongzao1hao | C117 | Indica Intermediate | 22.23 |
| Gu154 | C118 | Indica II | 24.57 |
| XiangaiB | C121 | Indica Intermediate | 20.47 |
| Aituogu151 | C122 | Indica I | 21.06 |
| menjiading2 | C124 | Indica Intermediate | 24.01 |
| Jiefangxian | C125 | Indica I | 22.11 |
| Baikehualuo | C127 | Indica I | 27.52 |
| Liuyezhan | C128 | Indica I | 23.25 |
| Aihechi | C129 | Indica Intermediate | 25.55 |
| Xuanenchangtan | C131 | Indica I | 22.8 |
| Jinzhinuo | C132 | Indica Intermediate | 22.01 |
| Xibaizhan | C135 | Indica I | 25.49 |
| Zegu | C136 | Indica I | 21.54 |
| WH139 | C139 | Indica I | 26.26 |
| Wuzuhonggu | C140 | Indica I | 24.12 |
| Nangaogu-1 | C141 | Indica I | 25.03 |
| Mowanggunei-1 | C142 | Indica III | 24.31 |
| Qitougu | C143 | Indica I | 25.33 |
| Zhenshan97B | C145 | Indica I | 21.15 |
| Minghui63 | C147 | Indica II | 27.64 |
| 9311 | C148 | Indica II | 25.77 |
| Nanjing11 | C151 | Indica I | 22.98 |
| Erjiunan1hao | C155 | Indica I | 16.74 |
| ChaoyangyihaoB | C156 | Indica I | 17.49 |
| L301B | C157 | Indica I | 20.23 |
| Guangluai15 | C158 | Indica I | 21.89 |
| ZhuzhenB | C159 | Indica I | 22.29 |
| Baoxie-7B | C160 | Indica Intermediate | 21.77 |
| Gzhenshan97B | C161 | Indica I | 21.13 |
| Nanxiongzaoyou | C162 | Indica Intermediate | 13.87 |
| Zaoshuxianghei | C163 | Indica II | 23.55 |
| IR661-1 | C164 | Indica II | 25.25 |
| Nanjing11-2 | C165 | Indica I | 20.8 |
| Gui630 | C166 | Indica Intermediate | 22.65 |
| 76--1 | C167 | Indica Intermediate | 20.01 |
| Xugunuo | C168 | Indica Intermediate | 19.19 |
| Taizhongzailai1 | C169 | Indica Intermediate | 26.73 |
| Xiangwanxian1hao | C170 | Indica I | 21.69 |
| Aimakang | C173 | Indica I | 21.84 |
| JWR221 | C174 | Indica II | 23.52 |
| Zhengxian232 | C175 | Indica Intermediate | 28.23 |
| Chenwan3hao | C176 | Indica Intermediate | 19.72 |
| Aimi | C178 | Indica I | 25.81 |
| Wanlixian | C180 | Indica I | 23.87 |
| Hengxianliangchun | C182 | Indica I | 22.64 |
| Leihuozhan | C183 | Indica I | 24.83 |
| Baikezaohe | C184 | Indica I | 23.62 |
| Xiangdao | C190 | Indica I | 26.14 |
| Younian | C191 | Indica I | 26.85 |
| Wukezhan | C192 | Indica Intermediate | 24.46 |
| Zhongnong4hao | C193 | Indica I | 23.87 |
| Minbeiwanxian | C194 | Indica Intermediate | 24.15 |
| Maweinian | C197 | Indica I | 19.83 |
| Zinuo | C198 | Indica Intermediate | 29.34 |
| Beizinuo | C199 | Indica I | 25.64 |
| Biwusheng | C200 | Indica I | 22.4 |
| Yizhixiang | C201 | Indica Intermediate | 26.19 |
| Xiaobaimi | C202 | Indica I | 27.56 |
| Zaoxian240 | C203 | Indica I | 19.84 |
| Mayang_Khang | W001 | Indica I | 18.37 |
| BERLIN | W009 | Indica III | 27.21 |
| Warrangal_Culture_1252 | W023 | Indica III | 25.6 |
| Won_Son_Zo_No._11 | W026 | Indica I | 24.2 |
| Ai_Chueh_Ta_Pai_Ku | W029 | Indica Intermediate | 20.73 |
| Thang_10 | W030 | Indica Intermediate | 24.28 |
| Sipirasikkam | W031 | Indica I | 23.47 |
| TJ | W032 | Indica I | 22.48 |
| PD_46 | W033 | Indica I | 23.62 |
| K8C-263-3 | W035 | Indica Intermediate | 28.4 |
| Chun_118-33 | W036 | Indica I | 27.49 |
| Manga_Kely_694 | W037 | Indica Intermediate | 27.32 |
| Nam_Dawk_Mai | W039 | Indica I | 25.37 |
| INIAP_7 | W040 | Indica II | 25.14 |
| Red | W042 | Indica Intermediate | 26.99 |
| Dichroa_Alef_Uslkij | W043 | Indica Intermediate | 24.29 |
| BKN_6987-68-14 | W044 | Indica II | 21.31 |
| IR_9660-48-1-1-2 | W046 | Indica II | 23.09 |
| RP2151-173-1-8 | W051 | Indica II | 25.39 |
| Toga | W054 | Indica Intermediate | 23.03 |
| Kao_Chio_Lin_Chou | W058 | Indica I | 22.29 |
| IR_238 | W066 | Indica Intermediate | 22.21 |
| Shui_Ya_Jien | W070 | Indica Intermediate | 30.38 |
| AKP_4 | W071 | Indica Intermediate | 23.13 |
| IR_2061-214-2-3 | W073 | Indica II | 24.6 |
| TAINUNG_45 | W074 | Indica Intermediate | 24.87 |
| Sapundali_Local | W075 | Indica Intermediate | 23.51 |
| B805D-MR-16-8-3 | W078 | Indica Intermediate | 20.93 |
| UZ_ROS_59 | W080 | Indica I | 25.99 |
| CNTLR80076-44-1-1-1 | W083 | Indica Intermediate | 24.01 |
| IR_58614-B-B-8-2 | W084 | Indica Intermediate | 25.22 |
| KECHENGNUO_NO._4 | W085 | Indica Intermediate | 23.03 |
| 4484 | W086 | Indica II | 23.6 |
| YOU-I_B | W087 | Indica I | 19.22 |
| Egyptian_Wild_Type | W089 | Indica III | 24.03 |
| Srav_Prapay | W093 | Indica III | 24.09 |
| AMANE | W101 | Indica Intermediate | 27.25 |
| JP_5 | W107 | Indica Intermediate | 24.49 |
| Sereno | W111 | Indica III | 26.47 |
| ARC_10633 | W112 | Indica III | 26.14 |
| Heo_Trang | W114 | Indica III | -9.0 |
| Kin_Shan_Zim | W124 | Indica I | 21.8 |
| Pan_Ju | W126 | Indica I | 24.56 |
| Hsin_Hsing_Pai_Ku | W132 | Indica I | 22.32 |
| TD_70 | W133 | Indica Intermediate | 25.3 |
| Shimla_Early | W135 | Indica Intermediate | 25.29 |
| CM1;_HAIPONG | W137 | Indica Intermediate | 22.47 |
| 4595 | W138 | Indica I | 22.98 |
| Ao_Chiu_2_Hao | W144 | Indica I | 24.61 |
| GUYANE_1 | W145 | Indica Intermediate | 22.55 |
| 10340 | W146 | Indica I | 23.59 |
| BR11 | W147 | Indica Intermediate | 26.46 |
| BR24 | W148 | Indica Intermediate | 23.16 |
| 93072 | W149 | Indica Intermediate | 23.42 |
| 108S | W150 | Indica II | 26.38 |
| C418 | W151 | Indica II | 25.09 |
| CDR22 | W152 | Indica II | 25.52 |
| Chenghui448 | W153 | Indica II | 25.47 |
| Fengaizhan | W154 | Indica II | 25.44 |
| Gang46B | W155 | Indica Intermediate | 26.87 |
| Gumei2hao | W156 | Indica I | 24.77 |
| Huajingxian74 | W157 | Indica Intermediate | 22.19 |
| R644 | W159 | Indica II | 24.16 |
| Y134 | W161 | Indica II | 22.05 |
| Yuexiangzhan | W163 | Indica Intermediate | 22.14 |
| Zaoxian14 | W164 | Indica Intermediate | 23.68 |
| Zhong413 | W165 | Indica Intermediate | 21.85 |
| Zhongyouzao81 | W166 | Indica Intermediate | 28.91 |
| Zihui100 | W167 | Indica Intermediate | 27.82 |
| Bg90-2 | W168 | Indica II | 24.52 |
| IR72 | W169 | Indica II | 23.68 |
| PR106 | W170 | Indica II | 22.32 |
| TKM9 | W171 | Indica Intermediate | 25.94 |
| Amo13_(Sana) | W172 | Indica II | 25.78 |
| Gayabyeo | W174 | Indica II | 22.49 |
| Milyang23 | W176 | Indica II | 23.9 |
| MR185 | W177 | Indica II | 24.44 |
| Manawthukha | W178 | Indica III | 19.97 |
| Shwe_Thwe_Yin_Hyv | W179 | Indica II | 21.79 |
| Bg300 | W180 | Indica Intermediate | 25.08 |
| Bg94-1 | W181 | Indica Intermediate | 29.01 |
| CR203 | W182 | Indica II | 22.64 |
| OM997 | W183 | Indica II | 23.54 |
| PSB_RC_28 | W184 | Indica II | 23.65 |
| PSB_RC_66 | W185 | Indica II | 24.91 |
| TEQING | W186 | Indica Intermediate | -9.0 |
| IR68552-55-3-2 | W187 | Indica Intermediate | -9.0 |
| IR66897B | W188 | Indica II | 27.6 |
| IR58025B | W189 | Indica II | 27.33 |
| F6 | W194 | Indica II | 23.04 |
| 452 | W195 | Indica II | 27.8 |
| Ai-Zi-DAO | W197 | Indica II | 27.51 |
| Babaomi | W198 | Indica Intermediate | 29.85 |
| Diantun502 | W199 | Indica Intermediate | 29.41 |
| Heiheaihui | W200 | Indica Intermediate | 24.18 |
| Jiangxisimiao | W201 | Indica Intermediate | 25.97 |
| Laohudao | W202 | Indica Intermediate | 26.92 |
| Linjintangdao | W203 | Indica Intermediate | 28.24 |
| Mengguandamagu | W204 | Indica I | 24.12 |
| Pengshantieganzhan | W205 | Indica I | 25.5 |
| Wumanggaonuo | W206 | Indica Intermediate | 29.36 |
| Khao_Daeng | W210 | Indica I | 28.32 |
| Basmati370 | W211 | Indica II | 21.45 |
| Bhavani | W212 | Indica Intermediate | 23.35 |
| IR50 | W213 | Indica Intermediate | 22.33 |
| Type3 | W216 | Indica II | 28.64 |
| IRAT352 | W217 | Indica Intermediate | 24.99 |
| TB154E-TB-2 | W218 | Indica Intermediate | 24.51 |
| MR77_(seberang) | W221 | Indica Intermediate | 22.37 |
| ir6 | W222 | Indica II | 28.67 |
| At354 | W223 | Indica II | 23.56 |
| BG304 | W224 | Indica II | 26.01 |
| OM1706 | W227 | Indica Intermediate | 27.08 |
| OM1723 | W228 | Indica II | 24.6 |
| X21 | W229 | Indica II | 24.43 |
| X22 | W230 | Indica II | 24.2 |
| X23 | W231 | Indica II | 27.26 |
| C70 | W233 | Indica Intermediate | 22.41 |
| Q5 | W234 | Indica Intermediate | 22.56 |
| Suiyangnian | W235 | Indica I | 21.96 |
| Pokhreli | W236 | Indica II | 25.93 |
| Govnd | W237 | Indica II | 28.36 |
| UPR191-66 | W238 | Indica II | 23.76 |
| ASD18 | W239 | Indica Intermediate | 24.92 |
| TGMS29 | W240 | Indica Intermediate | 23.16 |
| Phalguna | W241 | Indica II | 26.78 |
| Ajaya | W242 | Indica Intermediate | 24.6 |
| Dodda | W243 | Indica II | 28.73 |
| Palung_2 | W244 | Indica II | 28.22 |
| TKM6 | W245 | Indica Intermediate | 24.1 |
| RUSTYLATE/Zhong_413 | W246 | Indica Intermediate | 21.24 |
| Yenfangghu | W247 | Indica I | 27.38 |
| Heimichut | W248 | Indica I | 24.37 |
| Up15 | W259 | Indica II | 26.56 |
| Bintapan | W262 | Indica I | 20.48 |
| SADAJIRA-19-303 | W263 | Indica Intermediate | 27.48 |
| CHOROFA | W264 | Indica Intermediate | 22.59 |
| La110 | W265 | Indica Intermediate | 27.3 |
| Yunjiang35 | W266 | Indica III | 24.57 |
| Yunhui72 | W267 | Indica Intermediate | 24.02 |
| Wudadaozhong | W268 | Indica Intermediate | 23.72 |
| IR65600-27-1-2-2 | W269 | Indica Intermediate | 20.53 |
| Yetuozai | W270 | Indica Intermediate | 20.74 |
| P59279 | W271 | Indica Intermediate | 22.81 |
| Tsao_wan_ching | W272 | Indica Intermediate | 25.34 |
| Er_chiu_ching | W274 | Indica I | 16.08 |
| Pathma_wee | W276 | Indica III | 28.38 |
| Ma_ba_you_zhan | W282 | Indica Intermediate | -9.0 |
| IR_661-1-140-3-117 | W289 | Indica II | 23.5 |
| IR_2071-625-1-252 | W291 | Indica II | -9.0 |
| IR_8 | W293 | Indica II | 23.86 |
| LEBONNET | W295 | Indica II | 25.22 |
| IR_36 | W298 | Indica II | 22.47 |
| JAYA | W299 | Indica Intermediate | 20.36 |
| IR_64 | W301 | Indica II | 24.2 |
| AGNO_(PSBRC28) | W307 | Indica II | -9.0 |
| PSBRC82 | W308 | Indica II | 24.74 |
| NSICRC122 | W309 | Indica II | 24.88 |
| BRRI_DHAN_29 | W310 | Indica Intermediate | 26.79 |
| PR_116 | W311 | Indica II | 22.6 |
| CIGEULIS | W312 | Indica II | 22.67 |
| OM_2517 | W313 | Indica II | 22.99 |
| BRRI_DHAN_28 | W314 | Indica II | 25.0 |
| CIBOGO | W315 | Indica II | 22.16 |
| NEDA | W316 | Indica II | 24.31 |
| CIHERANG | W317 | Indica II | 22.74 |
| Qiuqianbai | W318 | Indica I | 23.02 |
| Wenxiangnuo | W320 | Indica Intermediate | 19.95 |
| Laozaogu | W321 | Indica III | 24.48 |
| Lengshuinuo | W322 | Indica Intermediate | 25.88 |
Note: If the P-value of Linear Regression (LR) or Linear Mixed Model (LMM) ≤ 1e-5 or the rank ≤ 20000, the results are saved. Only the LMM results are plotted below.
| Variation ID | Variation ID V6 | Chromosome | Position | LR P-value | LMM P-value |
|---|---|---|---|---|---|
| vg0431509763 | sf0431324662 | 4 | 31509763 | 4.81E-12 | NA |
| vg0600156777 | sf0600155777 | 6 | 156777 | 3.83E-11 | NA |
| vg0323900305 | sf0323898479 | 3 | 23900305 | 5.64E-11 | NA |
| vg0319354436 | sf0319352947 | 3 | 19354436 | 1.19E-10 | NA |
| vg0434433822 | sf0434248716 | 4 | 34433822 | 1.51E-10 | NA |
| vg0728961714 | sf0728960722 | 7 | 28961714 | 1.33E-09 | NA |
| vg0805575968 | sf0805574971 | 8 | 5575968 | 8.98E-08 | NA |
| vg0333546429 | sf0333539299 | 3 | 33546429 | 6.99E-07 | NA |
| vg0320740460 | sf0320738970 | 3 | 20740460 | 1.97E-06 | NA |
| vg1127423741 | sf1126952128 | 11 | 27423741 | 2.50E-06 | 4.00E-06 |
| vg0426972613 | sf0426787485 | 4 | 26972613 | 3.07E-06 | NA |
| vg0401599517 | sf0401595066 | 4 | 1599517 | NA | 1.59E-06 |