Note: -9 means missing value.
Cultivar Name | Cultivar ID | Subpopulation | Grain length |
---|---|---|---|
Gerdeh | C003 | Japonica Intermediate | 8.75 |
Li-Jiang-Xin-Tuan-Hei-Gu_ | C004 | Temperate Japonica | 7.83 |
AZUCENA | C005 | Tropical Japonica | 10.47 |
CYPRESS | C010 | Tropical Japonica | 9.6 |
Tainong67 | C012 | Temperate Japonica | 7.95 |
M202 | C014 | Japonica Intermediate | 8.48 |
Laoguangtou83 | C016 | Temperate Japonica | 7.63 |
AnnongwangengB-1 | C017 | Temperate Japonica | 8.07 |
AnnongwangengB-2 | C018 | Temperate Japonica | 7.57 |
Funingzipi | C023 | Temperate Japonica | 7.88 |
Weiguo | C026 | Temperate Japonica | 7.58 |
Liaogeng287 | C028 | Temperate Japonica | 7.23 |
Huhui628 | C029 | Japonica Intermediate | 7.77 |
Longhuamaohu | C032 | Temperate Japonica | 8.13 |
Zhonglouyihao1 | C034 | Temperate Japonica | 8.45 |
Yelicanghua | C035 | Temperate Japonica | 8.6 |
Zaoshunonghu6 | C048 | Temperate Japonica | 7.95 |
Guihuahuang | C052 | Temperate Japonica | 7.72 |
Xiushui115 | C054 | Temperate Japonica | 8.15 |
Jindao1hao | C056 | Temperate Japonica | 8.22 |
Dandongludao | C057 | Japonica Intermediate | 8.08 |
Geng87-304 | C063 | Temperate Japonica | 7.27 |
Sugeng2hao | C064 | Temperate Japonica | 7.43 |
Muxiqiu | C067 | Temperate Japonica | 7.92 |
Youmangzaogeng | C070 | Temperate Japonica | 7.68 |
Laohuzhong | C071 | Temperate Japonica | 7.73 |
cunsanli | C074 | Temperate Japonica | 9.77 |
Huangkezaonian | C075 | Temperate Japonica | 7.95 |
Muguanuo-1 | C079 | Temperate Japonica | 7.37 |
Gaoyangdiandao | C082 | Temperate Japonica | 9.05 |
chikenuo | C083 | Temperate Japonica | 8.87 |
Haobuka | C084 | Japonica Intermediate | 10.33 |
Shanjiugu | C085 | Japonica Intermediate | 8.4 |
Lixingeng | C087 | Temperate Japonica | 8.33 |
Tieganwu | C089 | Temperate Japonica | 7.42 |
Xiangnuo-2 | C093 | Temperate Japonica | 7.97 |
Babaili | C101 | Temperate Japonica | 6.85 |
Yuyannuo-1 | C103 | Temperate Japonica | 8.05 |
Hongkezhenuo | C106 | Temperate Japonica | 7.48 |
Ximaxian | C111 | Temperate Japonica | 7.52 |
LimingB | C116 | Temperate Japonica | 7.12 |
Ninghui21 | C119 | Temperate Japonica | 7.88 |
Shuiyuan300li | C120 | Temperate Japonica | 7.02 |
Taidongludao | C123 | Tropical Japonica | 9.3 |
Xiangnuo-1 | C130 | Temperate Japonica | 7.73 |
Muguanuo-2 | C133 | Temperate Japonica | 7.53 |
Wuzidui | C134 | Temperate Japonica | 7.3 |
Cungunuo | C137 | Temperate Japonica | 10.02 |
Lengshuigu | C138 | Temperate Japonica | 8.63 |
Huangpinuo | C144 | Temperate Japonica | 7.63 |
Nipponbare | C146 | Temperate Japonica | 7.88 |
Zhonghua11 | C149 | Temperate Japonica | 8.4 |
Balilla | C150 | Temperate Japonica | 7.52 |
02428 | C152 | Temperate Japonica | 7.13 |
IRAT109 | C153 | Tropical Japonica | 9.28 |
Heigeng2hao | C154 | Temperate Japonica | 7.03 |
Xingguo | C171 | Temperate Japonica | 8.12 |
Zhonghua8hao | C172 | Temperate Japonica | 7.7 |
Maguzi | C177 | Temperate Japonica | 8.45 |
Haobayong1 | C179 | Temperate Japonica | 8.27 |
Feidongtangdao | C181 | Temperate Japonica | 8.07 |
Haomake(K) | C185 | Japonica Intermediate | 8.33 |
Sanbangqishiluo | C186 | Japonica Intermediate | 9.47 |
Niankenuo | C187 | Temperate Japonica | 7.9 |
Yangkenuo | C188 | Temperate Japonica | 7.37 |
Putaohuang | C189 | Temperate Japonica | 8.8 |
Hongmisandan | C195 | Temperate Japonica | 7.38 |
Yuyannuo-2 | C196 | Temperate Japonica | 8.23 |
E_B_Gopher | W002 | Tropical Japonica | 9.53 |
C_5560 | W003 | Tropical Japonica | 9.44 |
Quinimpol | W004 | Tropical Japonica | 8.34 |
TAICHU_MOCHI_59 | W005 | Tropical Japonica | 7.79 |
WC_2811 | W006 | Tropical Japonica | 9.68 |
Criollo_Chivacoa_2 | W007 | Tropical Japonica | 9.68 |
Secano_do_Brazil | W008 | Tropical Japonica | 9.25 |
Sel._No._388 | W010 | Japonica Intermediate | 8.5 |
SHIMIZU_MOCHI | W011 | Temperate Japonica | 7.75 |
KRASNODARSKIJ_424 | W012 | Temperate Japonica | 7.84 |
Pergonil_15 | W013 | Temperate Japonica | 7.13 |
NORIN_11 | W016 | Temperate Japonica | 7.25 |
R_75 | W017 | Tropical Japonica | 9.46 |
UZ_ROSZ_M38 | W018 | Temperate Japonica | 8.56 |
H57-3-1 | W019 | Japonica Intermediate | 9.49 |
Khao_Luang | W021 | Japonica Intermediate | 9.34 |
C_8429 | W022 | Tropical Japonica | 8.39 |
Padi_Pohon_Batu | W024 | Tropical Japonica | 8.53 |
Chacareiro_Uruguay | W027 | Temperate Japonica | 8.12 |
BLUE_STICK | W038 | Temperate Japonica | 8.02 |
Onu_B | W041 | Tropical Japonica | 9.81 |
KUBANETS_508 | W045 | Temperate Japonica | 8.57 |
Jumli_dhan | W047 | Japonica Intermediate | 8.47 |
HB-6-2 | W052 | Temperate Japonica | 10.24 |
GPNO_1106 | W053 | Tropical Japonica | 9.94 |
Tamanishiki | W056 | Temperate Japonica | 6.58 |
Grassy | W057 | Tropical Japonica | 9.39 |
Niwahutaw_Mochi | W059 | Temperate Japonica | 7.58 |
Somewake | W060 | Temperate Japonica | 7.59 |
Ardito | W061 | Japonica Intermediate | 9.41 |
NANTON_NO._131 | W062 | Tropical Japonica | 8.72 |
Vary_Tarva_Osla | W063 | Japonica Intermediate | 10.37 |
CSORNUJ | W064 | Temperate Japonica | 7.79 |
R_67 | W065 | Tropical Japonica | 9.66 |
Mitak | W067 | Tropical Japonica | 10.19 |
Gazan | W068 | Temperate Japonica | 7.99 |
Celiaj | W082 | Temperate Japonica | 8.47 |
CHUNJIANGZAO_NO._1 | W088 | Temperate Japonica | 7.53 |
Padi_Tarab_Arab | W102 | Tropical Japonica | 9.43 |
WIR_911 | W109 | Temperate Japonica | 7.75 |
Lua_Chua_Chan | W110 | Tropical Japonica | 8.48 |
Simpor | W113 | Tropical Japonica | 8.78 |
WC_10253 | W116 | Tropical Japonica | 9.2 |
KRASNODARSKIJ_3352 | W117 | Temperate Japonica | 7.62 |
EMBRAPA_1200 | W118 | Tropical Japonica | 10.37 |
WAB462-10-3-1 | W119 | Tropical Japonica | 9.2 |
Bombilla | W120 | Temperate Japonica | 8.12 |
BHIM_DHAN | W122 | Japonica Intermediate | 8.89 |
WC_3532 | W123 | Tropical Japonica | 9.18 |
Buphopa | W127 | Japonica Intermediate | 8.64 |
LUSITANO | W130 | Temperate Japonica | 9.28 |
A_5 | W139 | Temperate Japonica | 7.33 |
Jyanak | W143 | Japonica Intermediate | 8.03 |
Shennong265 | W160 | Temperate Japonica | 6.85 |
Yuanjing7 | W162 | Temperate Japonica | 6.91 |
Khazar | W173 | Tropical Japonica | 10.45 |
Dianjing | W193 | Temperate Japonica | 9.13 |
Yunguang8hao | W207 | Temperate Japonica | 8.07 |
Zhongchao123 | W208 | Temperate Japonica | 7.57 |
Gizal159 | W209 | Temperate Japonica | 7.44 |
Lemont | W225 | Tropical Japonica | 9.56 |
M401 | W226 | Temperate Japonica | 8.87 |
Teksichut | W249 | Temperate Japonica | 9.7 |
Eiko | W250 | Temperate Japonica | 9.76 |
RUBIO | W251 | Tropical Japonica | 8.5 |
Sereendan_Kuning | W253 | Tropical Japonica | 10.04 |
SAI-BUI-BAO | W254 | Tropical Japonica | 9.77 |
Latisai1 | W257 | Tropical Japonica | 9.75 |
Uz-Rosz_275 | W260 | Tropical Japonica | 9.05 |
Anambae_ndanggalasi | W273 | Tropical Japonica | 7.45 |
Heen_goda_wee | W275 | Tropical Japonica | 6.13 |
Sholay | W281 | Temperate Japonica | 7.93 |
Daegujo | W283 | Temperate Japonica | 7.39 |
Paikasa | W284 | Tropical Japonica | 7.87 |
Uwi | W285 | Tropical Japonica | 8.97 |
Dourado_Precoce | W288 | Tropical Japonica | 10.37 |
Aichi_Asahi | W290 | Temperate Japonica | 7.53 |
NEW_BONNET | W300 | Tropical Japonica | 8.91 |
KUNTLAN | W302 | Tropical Japonica | 8.07 |
British_Honduras_Creole | W303 | Tropical Japonica | 9.42 |
AKITAKOMACHI | W305 | Temperate Japonica | 7.8 |
Guangkexiangnuo | W319 | Temperate Japonica | 8.3 |
Feienuo2 | W323 | Japonica Intermediate | 8.62 |
Zimangfeie | W324 | Japonica Intermediate | 8.83 |
Guantuibaihe | W325 | Temperate Japonica | 7.19 |
Haolvguangnian | W326 | Japonica Intermediate | 8.44 |
JinghuB | W327 | Temperate Japonica | 7.22 |
GPNO_5055 | W329 | Tropical Japonica | 8.45 |
Note: If the P-value of Linear Regression (LR) or Linear Mixed Model (LMM) ≤ 1e-5 or the rank ≤ 20000, the results are saved. Only the LMM results are plotted below.
Variation ID | Variation ID V6 | Chromosome | Position | LR P-value | LMM P-value |
---|---|---|---|---|---|
vg0316706516 | sf0316705162 | 3 | 16706516 | 2.28E-24 | 1.92E-09 |
vg0718793112 | sf0718792119 | 7 | 18793112 | 1.41E-22 | NA |
vg0320822856 | sf0320821366 | 3 | 20822856 | 5.23E-20 | NA |
vg0722086783 | sf0722085790 | 7 | 22086783 | 1.71E-19 | NA |
vg0142082183 | sf0142081140 | 1 | 42082183 | 3.75E-19 | NA |
vg0718859883 | sf0718858890 | 7 | 18859883 | 2.35E-18 | 3.55E-06 |
vg0722154115 | sf0722153122 | 7 | 22154115 | 3.29E-17 | NA |
vg0724678241 | sf0724677247 | 7 | 24678241 | 3.71E-15 | NA |
vg0317440491 | sf0317439273 | 3 | 17440491 | NA | 2.80E-07 |
vg0217694887 | sf0217689017 | 2 | 17694887 | NA | 2.20E-06 |
vg1125740602 | sf1125274441 | 11 | 25740602 | NA | 3.24E-06 |
vg0519883496 | sf0519820972 | 5 | 19883496 | NA | 4.59E-06 |