Note: -9 means missing value.
Cultivar Name | Cultivar ID | Subpopulation | Awn length |
---|---|---|---|
Sadu-cho | C001 | Indica I | 0.0 |
Dom_Sufid | C002 | VI/Aromatic | 6.93 |
Gerdeh | C003 | Japonica Intermediate | 5.01 |
Li-Jiang-Xin-Tuan-Hei-Gu_ | C004 | Temperate Japonica | 0.0 |
AZUCENA | C005 | Tropical Japonica | 0.0 |
Shan-Huang_Zhan-2-1_ | C006 | Indica Intermediate | 0.0 |
Shan-Huang_Zhan-2-2_ | C007 | Indica Intermediate | 0.0 |
Swarna | C008 | Indica Intermediate | 0.0 |
MOROBEREKAN | C009 | Indica Intermediate | 0.0 |
CYPRESS | C010 | Tropical Japonica | 0.0 |
MILYANG_23 | C011 | Indica II | 0.0 |
Tainong67 | C012 | Temperate Japonica | 0.0 |
N_22 | C013 | Aus | 0.0 |
M202 | C014 | Japonica Intermediate | 0.0 |
Dular | C015 | Aus | 0.0 |
Laoguangtou83 | C016 | Temperate Japonica | 0.0 |
AnnongwangengB-1 | C017 | Temperate Japonica | 4.99 |
AnnongwangengB-2 | C018 | Temperate Japonica | 3.01 |
Aijiaonante | C019 | Indica I | 0.0 |
Guangluai-4-1 | C020 | Indica I | 0.0 |
xiangaizao10 | C021 | Indica I | 0.0 |
JinnanteB | C022 | Indica I | 0.0 |
Funingzipi | C023 | Temperate Japonica | 6.68 |
zhenshan97B-1 | C024 | Indica I | 0.0 |
Qingsiai16B | C025 | Indica Intermediate | 0.0 |
Weiguo | C026 | Temperate Japonica | 0.0 |
Dianrui409B | C027 | Indica Intermediate | 0.0 |
Liaogeng287 | C028 | Temperate Japonica | 0.0 |
Huhui628 | C029 | Japonica Intermediate | 0.0 |
88B-1 | C030 | Indica Intermediate | 0.0 |
88B-2 | C031 | Indica Intermediate | 0.0 |
Longhuamaohu | C032 | Temperate Japonica | 2.43 |
Lucaihao | C033 | Indica I | 0.0 |
Zhonglouyihao1 | C034 | Temperate Japonica | 0.0 |
Yelicanghua | C035 | Temperate Japonica | 3.31 |
Shufeng101 | C036 | Indica Intermediate | 0.0 |
Chengduai3hao | C037 | Indica I | 0.0 |
Sankecui | C038 | Indica Intermediate | 0.0 |
Gongju73 | C039 | Indica I | 0.0 |
Jiabala | C040 | Indica I | 0.0 |
Taishannuo | C041 | Indica I | 0.0 |
Guichao2hao | C042 | Indica Intermediate | 0.0 |
Huke3hao | C043 | Indica I | 0.0 |
Teqingxuanhui | C044 | Indica Intermediate | 0.0 |
Huangsiguizhan | C045 | Indica Intermediate | 0.0 |
Xiangwanxian3hao | C046 | Indica Intermediate | 0.0 |
Hanmadao-2 | C047 | Indica I | 0.0 |
Zaoshunonghu6 | C048 | Temperate Japonica | 0.0 |
Jinyou1hao | C049 | Indica Intermediate | 0.63 |
Chengnongshuijing | C050 | Indica II | 0.0 |
PeiC122 | C051 | Intermediate | 0.0 |
Guihuahuang | C052 | Temperate Japonica | 1.75 |
Momi | C053 | Indica Intermediate | 0.0 |
Xiushui115 | C054 | Temperate Japonica | 1.86 |
Sanbaili | C055 | Indica I | 0.0 |
Jindao1hao | C056 | Temperate Japonica | 0.0 |
Dandongludao | C057 | Japonica Intermediate | 0.0 |
Liusha1hao | C058 | Indica I | 0.0 |
Bawangbian1 | C059 | Indica I | 0.0 |
Dongtingwanxian | C060 | Indica I | 0.0 |
Yangdao2hao | C061 | Indica II | 0.0 |
WH62 | C062 | Indica I | 0.97 |
Geng87-304 | C063 | Temperate Japonica | 0.63 |
Sugeng2hao | C064 | Temperate Japonica | 0.0 |
Hongwan1hao | C065 | Indica Intermediate | 0.0 |
Liushizao | C066 | Indica I | 0.0 |
Muxiqiu | C067 | Temperate Japonica | 0.8 |
Taizhongxianxuan2 | C068 | Indica II | 0.0 |
Dangyu5hao | C069 | Indica II | 0.0 |
Youmangzaogeng | C070 | Temperate Japonica | 3.09 |
Laohuzhong | C071 | Temperate Japonica | 0.0 |
Nantehao | C072 | Indica I | 0.0 |
Esiniu | C073 | Indica I | 0.0 |
cunsanli | C074 | Temperate Japonica | 0.9 |
Huangkezaonian | C075 | Temperate Japonica | 4.65 |
Benbanggu-1 | C076 | Indica I | 0.0 |
Benbanggu-2 | C077 | Indica I | 0.0 |
Qitoubaigu | C078 | Indica Intermediate | 0.0 |
Muguanuo-1 | C079 | Temperate Japonica | 0.0 |
Hanmadao-1 | C080 | Indica I | 0.0 |
Heidu4 | C081 | Indica I | 0.0 |
Gaoyangdiandao | C082 | Temperate Japonica | 5.66 |
chikenuo | C083 | Temperate Japonica | 0.0 |
Haobuka | C084 | Japonica Intermediate | 0.0 |
Shanjiugu | C085 | Japonica Intermediate | 0.0 |
Fanhaopi | C086 | Aus | 0.0 |
Lixingeng | C087 | Temperate Japonica | 0.0 |
Nangaogu-2 | C088 | Indica I | 0.0 |
Tieganwu | C089 | Temperate Japonica | 0.0 |
Sanlicun | C090 | Indica Intermediate | 0.0 |
Meihuanuo-1 | C091 | Indica I | 0.69 |
Meihuanuo-2 | C092 | Indica I | 0.0 |
Xiangnuo-2 | C093 | Temperate Japonica | 0.0 |
Menjiagao1 | C094 | Indica Intermediate | 7.42 |
Xiaohonggu | C095 | Indica I | 0.0 |
Jinxibai-1 | C096 | Indica Intermediate | 0.0 |
Jinbaoyin | C097 | Indica Intermediate | 1.51 |
Hongainuo | C098 | Indica Intermediate | 1.07 |
WH099 | C099 | Indica Intermediate | 0.0 |
WH100 | C100 | Indica Intermediate | 0.0 |
Babaili | C101 | Temperate Japonica | 0.0 |
Qiyuexian | C102 | Indica Intermediate | 0.0 |
Yuyannuo-1 | C103 | Temperate Japonica | 0.0 |
Mamagu-1 | C104 | Indica I | 0.0 |
WH105 | C105 | Indica Intermediate | 0.0 |
Hongkezhenuo | C106 | Temperate Japonica | 1.11 |
Mowanggunei-2 | C107 | Indica III | 0.0 |
Mamagu-2 | C108 | Indica I | 0.0 |
WH109 | C109 | Indica I | 0.0 |
Xianggu | C110 | Indica I | 0.0 |
Ximaxian | C111 | Temperate Japonica | 0.0 |
Jinnante43B | C112 | Indica I | 0.0 |
Xiangzaoxian7hao | C113 | Indica Intermediate | 0.0 |
80B | C114 | Indica Intermediate | 0.0 |
WH115 | C115 | Indica II | 0.0 |
LimingB | C116 | Temperate Japonica | 0.0 |
Jiangnongzao1hao | C117 | Indica Intermediate | 0.0 |
Gu154 | C118 | Indica II | 0.0 |
Ninghui21 | C119 | Temperate Japonica | 0.0 |
Shuiyuan300li | C120 | Temperate Japonica | 0.0 |
XiangaiB | C121 | Indica Intermediate | 2.43 |
Aituogu151 | C122 | Indica I | 0.0 |
Taidongludao | C123 | Tropical Japonica | 0.49 |
menjiading2 | C124 | Indica Intermediate | 0.0 |
Jiefangxian | C125 | Indica I | 0.0 |
Baikehualuo | C127 | Indica I | 0.0 |
Liuyezhan | C128 | Indica I | 0.0 |
Aihechi | C129 | Indica Intermediate | 0.0 |
Xiangnuo-1 | C130 | Temperate Japonica | 0.0 |
Xuanenchangtan | C131 | Indica I | 0.0 |
Jinzhinuo | C132 | Indica Intermediate | 0.0 |
Muguanuo-2 | C133 | Temperate Japonica | 0.0 |
Wuzidui | C134 | Temperate Japonica | 0.0 |
Xibaizhan | C135 | Indica I | 1.91 |
Zegu | C136 | Indica I | 0.0 |
Cungunuo | C137 | Temperate Japonica | 0.0 |
Lengshuigu | C138 | Temperate Japonica | 0.0 |
WH139 | C139 | Indica I | 0.0 |
Wuzuhonggu | C140 | Indica I | 0.0 |
Nangaogu-1 | C141 | Indica I | 0.0 |
Mowanggunei-1 | C142 | Indica III | 0.0 |
Qitougu | C143 | Indica I | 0.0 |
Huangpinuo | C144 | Temperate Japonica | 0.0 |
Zhenshan97B | C145 | Indica I | 0.0 |
Nipponbare | C146 | Temperate Japonica | 0.0 |
Minghui63 | C147 | Indica II | 0.0 |
9311 | C148 | Indica II | 1.31 |
Zhonghua11 | C149 | Temperate Japonica | 0.0 |
Balilla | C150 | Temperate Japonica | 0.0 |
Nanjing11 | C151 | Indica I | 0.0 |
02428 | C152 | Temperate Japonica | 0.0 |
IRAT109 | C153 | Tropical Japonica | 0.0 |
Heigeng2hao | C154 | Temperate Japonica | 0.0 |
Erjiunan1hao | C155 | Indica I | 0.0 |
ChaoyangyihaoB | C156 | Indica I | 0.0 |
L301B | C157 | Indica I | 0.0 |
Guangluai15 | C158 | Indica I | 0.0 |
ZhuzhenB | C159 | Indica I | 0.0 |
Baoxie-7B | C160 | Indica Intermediate | 0.0 |
Gzhenshan97B | C161 | Indica I | 0.75 |
Nanxiongzaoyou | C162 | Indica Intermediate | 0.0 |
Zaoshuxianghei | C163 | Indica II | 0.0 |
IR661-1 | C164 | Indica II | 0.0 |
Nanjing11-2 | C165 | Indica I | 0.0 |
Gui630 | C166 | Indica Intermediate | 0.0 |
76--1 | C167 | Indica Intermediate | 0.0 |
Xugunuo | C168 | Indica Intermediate | 0.0 |
Taizhongzailai1 | C169 | Indica Intermediate | 0.0 |
Xiangwanxian1hao | C170 | Indica I | 0.0 |
Xingguo | C171 | Temperate Japonica | 6.8 |
Zhonghua8hao | C172 | Temperate Japonica | 0.0 |
Aimakang | C173 | Indica I | 0.0 |
JWR221 | C174 | Indica II | 2.46 |
Zhengxian232 | C175 | Indica Intermediate | 0.0 |
Chenwan3hao | C176 | Indica Intermediate | 0.0 |
Maguzi | C177 | Temperate Japonica | 4.44 |
Aimi | C178 | Indica I | 1.45 |
Haobayong1 | C179 | Temperate Japonica | 0.0 |
Wanlixian | C180 | Indica I | 0.0 |
Feidongtangdao | C181 | Temperate Japonica | 5.32 |
Hengxianliangchun | C182 | Indica I | 0.0 |
Leihuozhan | C183 | Indica I | 0.0 |
Baikezaohe | C184 | Indica I | 0.0 |
Haomake(K) | C185 | Japonica Intermediate | 0.0 |
Sanbangqishiluo | C186 | Japonica Intermediate | 0.0 |
Niankenuo | C187 | Temperate Japonica | 0.0 |
Yangkenuo | C188 | Temperate Japonica | 0.0 |
Putaohuang | C189 | Temperate Japonica | 7.65 |
Xiangdao | C190 | Indica I | 0.0 |
Younian | C191 | Indica I | 0.0 |
Wukezhan | C192 | Indica Intermediate | 0.0 |
Zhongnong4hao | C193 | Indica I | 0.0 |
Minbeiwanxian | C194 | Indica Intermediate | 0.0 |
Hongmisandan | C195 | Temperate Japonica | 0.0 |
Yuyannuo-2 | C196 | Temperate Japonica | 0.6 |
Maweinian | C197 | Indica I | 0.0 |
Zinuo | C198 | Indica Intermediate | 1.39 |
Beizinuo | C199 | Indica I | 0.0 |
Biwusheng | C200 | Indica I | 0.0 |
Yizhixiang | C201 | Indica Intermediate | 0.0 |
Xiaobaimi | C202 | Indica I | 0.0 |
Zaoxian240 | C203 | Indica I | 0.0 |
Mayang_Khang | W001 | Indica I | 0.0 |
E_B_Gopher | W002 | Tropical Japonica | 1.77 |
C_5560 | W003 | Tropical Japonica | 0.0 |
Quinimpol | W004 | Tropical Japonica | 0.0 |
TAICHU_MOCHI_59 | W005 | Tropical Japonica | 0.0 |
WC_2811 | W006 | Tropical Japonica | 0.0 |
Criollo_Chivacoa_2 | W007 | Tropical Japonica | 0.0 |
Secano_do_Brazil | W008 | Tropical Japonica | 0.0 |
BERLIN | W009 | Indica III | 0.0 |
Sel._No._388 | W010 | Japonica Intermediate | 0.0 |
SHIMIZU_MOCHI | W011 | Temperate Japonica | 3.58 |
KRASNODARSKIJ_424 | W012 | Temperate Japonica | 0.0 |
Pergonil_15 | W013 | Temperate Japonica | 0.0 |
Red_Khosha_Cerma | W014 | VI/Aromatic | 3.79 |
Safut_Khosha | W015 | Aus | 0.0 |
NORIN_11 | W016 | Temperate Japonica | 1.88 |
R_75 | W017 | Tropical Japonica | 0.0 |
UZ_ROSZ_M38 | W018 | Temperate Japonica | 5.39 |
H57-3-1 | W019 | Japonica Intermediate | 0.0 |
IARI_6626 | W020 | Aus | 0.0 |
Khao_Luang | W021 | Japonica Intermediate | 0.0 |
C_8429 | W022 | Tropical Japonica | 0.0 |
Warrangal_Culture_1252 | W023 | Indica III | 4.15 |
Padi_Pohon_Batu | W024 | Tropical Japonica | 0.0 |
NC_1/536 | W025 | Aus | 0.0 |
Won_Son_Zo_No._11 | W026 | Indica I | 0.0 |
Chacareiro_Uruguay | W027 | Temperate Japonica | 0.0 |
Doble_Carolina | W028 | Aus | 1.51 |
Ai_Chueh_Ta_Pai_Ku | W029 | Indica Intermediate | 0.0 |
Thang_10 | W030 | Indica Intermediate | 0.0 |
Sipirasikkam | W031 | Indica I | 0.0 |
TJ | W032 | Indica I | 0.0 |
PD_46 | W033 | Indica I | 0.0 |
PATNAI_6 | W034 | Aus | 1.67 |
K8C-263-3 | W035 | Indica Intermediate | 2.93 |
Chun_118-33 | W036 | Indica I | 1.45 |
Manga_Kely_694 | W037 | Indica Intermediate | 0.0 |
BLUE_STICK | W038 | Temperate Japonica | 0.0 |
Nam_Dawk_Mai | W039 | Indica I | 0.0 |
INIAP_7 | W040 | Indica II | 0.0 |
Onu_B | W041 | Tropical Japonica | 3.88 |
Red | W042 | Indica Intermediate | 0.0 |
Dichroa_Alef_Uslkij | W043 | Indica Intermediate | 0.0 |
BKN_6987-68-14 | W044 | Indica II | 0.0 |
KUBANETS_508 | W045 | Temperate Japonica | 6.15 |
IR_9660-48-1-1-2 | W046 | Indica II | 1.17 |
Jumli_dhan | W047 | Japonica Intermediate | 0.0 |
N-2703 | W048 | Aus | 0.0 |
PHUDUGEY | W049 | Aus | 0.0 |
Ak_Tokhum | W050 | VI/Aromatic | 0.0 |
RP2151-173-1-8 | W051 | Indica II | 0.0 |
HB-6-2 | W052 | Temperate Japonica | 0.0 |
GPNO_1106 | W053 | Tropical Japonica | 0.0 |
Toga | W054 | Indica Intermediate | 0.0 |
Ragasu | W055 | Intermediate | 1.41 |
Tamanishiki | W056 | Temperate Japonica | 0.0 |
Grassy | W057 | Tropical Japonica | 4.53 |
Kao_Chio_Lin_Chou | W058 | Indica I | 0.0 |
Niwahutaw_Mochi | W059 | Temperate Japonica | 0.0 |
Somewake | W060 | Temperate Japonica | 3.79 |
Ardito | W061 | Japonica Intermediate | 0.0 |
NANTON_NO._131 | W062 | Tropical Japonica | 4.66 |
Vary_Tarva_Osla | W063 | Japonica Intermediate | 0.0 |
CSORNUJ | W064 | Temperate Japonica | 4.62 |
R_67 | W065 | Tropical Japonica | 0.0 |
IR_238 | W066 | Indica Intermediate | 0.0 |
Mitak | W067 | Tropical Japonica | 0.0 |
Gazan | W068 | Temperate Japonica | 5.98 |
99216 | W069 | Aus | 0.0 |
Shui_Ya_Jien | W070 | Indica Intermediate | 0.0 |
AKP_4 | W071 | Indica Intermediate | 0.0 |
SORNAVARI | W072 | Aus | 0.0 |
IR_2061-214-2-3 | W073 | Indica II | 0.0 |
TAINUNG_45 | W074 | Indica Intermediate | 0.0 |
Sapundali_Local | W075 | Indica Intermediate | 0.0 |
Tauli | W076 | Aus | 0.0 |
79 | W077 | VI/Aromatic | 2.22 |
B805D-MR-16-8-3 | W078 | Indica Intermediate | 0.0 |
A_152 | W079 | Intermediate | 0.0 |
UZ_ROS_59 | W080 | Indica I | 0.0 |
Gasym_Hany | W081 | VI/Aromatic | 0.0 |
Celiaj | W082 | Temperate Japonica | 4.34 |
CNTLR80076-44-1-1-1 | W083 | Indica Intermediate | 0.0 |
IR_58614-B-B-8-2 | W084 | Indica Intermediate | 0.0 |
KECHENGNUO_NO._4 | W085 | Indica Intermediate | 0.0 |
4484 | W086 | Indica II | 0.0 |
YOU-I_B | W087 | Indica I | 0.0 |
CHUNJIANGZAO_NO._1 | W088 | Temperate Japonica | 0.0 |
Egyptian_Wild_Type | W089 | Indica III | 0.0 |
C.B._II | W090 | Aus | 2.01 |
Gallawa | W091 | Aus | 0.0 |
Karayal | W092 | Aus | 0.0 |
Srav_Prapay | W093 | Indica III | 0.0 |
Nang_Bang_Bentre | W094 | Aus | 1.99 |
DJ_24 | W095 | Aus | 0.0 |
DJ_102 | W096 | Aus | 0.0 |
Santhi_990 | W097 | Intermediate | 4.12 |
UZ_ROS_7-13 | W098 | Aus | 3.27 |
SL_22-620 | W099 | Aus | 0.0 |
Spin_Mere | W100 | Aus | 1.66 |
AMANE | W101 | Indica Intermediate | 0.0 |
Padi_Tarab_Arab | W102 | Tropical Japonica | 0.0 |
P_35 | W103 | Aus | 1.8 |
CAROLINO_164 | W104 | Aus | 0.0 |
HKG_98 | W105 | Aus | 0.0 |
Daudzai_Field_Mix | W106 | Aus | 3.76 |
JP_5 | W107 | Indica Intermediate | 0.0 |
Hi_Muke | W108 | Aus | 3.7 |
WIR_911 | W109 | Temperate Japonica | 4.25 |
Lua_Chua_Chan | W110 | Tropical Japonica | 0.0 |
Sereno | W111 | Indica III | 0.0 |
ARC_10633 | W112 | Indica III | 0.0 |
Simpor | W113 | Tropical Japonica | 0.0 |
Heo_Trang | W114 | Indica III | -9.0 |
THAVALU | W115 | Aus | 1.7 |
WC_10253 | W116 | Tropical Japonica | 0.0 |
KRASNODARSKIJ_3352 | W117 | Temperate Japonica | 0.0 |
EMBRAPA_1200 | W118 | Tropical Japonica | 0.0 |
WAB462-10-3-1 | W119 | Tropical Japonica | 0.0 |
Bombilla | W120 | Temperate Japonica | 0.61 |
TCHAMPA | W121 | Aus | 0.0 |
BHIM_DHAN | W122 | Japonica Intermediate | 0.0 |
WC_3532 | W123 | Tropical Japonica | 0.0 |
Kin_Shan_Zim | W124 | Indica I | 0.0 |
Yong_Chal_Byo | W125 | Intermediate | 0.0 |
Pan_Ju | W126 | Indica I | 0.0 |
Buphopa | W127 | Japonica Intermediate | 0.0 |
TAINO_38 | W128 | Intermediate | 1.16 |
2 | W129 | VI/Aromatic | 4.0 |
LUSITANO | W130 | Temperate Japonica | 0.0 |
IARI_6621 | W131 | Aus | 0.0 |
Hsin_Hsing_Pai_Ku | W132 | Indica I | 0.0 |
TD_70 | W133 | Indica Intermediate | 0.0 |
Dara | W134 | Aus | 0.0 |
Shimla_Early | W135 | Indica Intermediate | 0.0 |
LA_PLATA_GENA_F.A. | W136 | VI/Aromatic | 4.63 |
CM1;_HAIPONG | W137 | Indica Intermediate | 0.0 |
4595 | W138 | Indica I | 0.0 |
A_5 | W139 | Temperate Japonica | 3.6 |
Ittikulama | W140 | Aus | 0.0 |
DNJ_179 | W141 | Aus | 0.0 |
DNJ_121 | W142 | Aus | 0.0 |
Jyanak | W143 | Japonica Intermediate | 0.0 |
Ao_Chiu_2_Hao | W144 | Indica I | 0.0 |
GUYANE_1 | W145 | Indica Intermediate | 0.0 |
10340 | W146 | Indica I | 0.0 |
BR11 | W147 | Indica Intermediate | 0.0 |
BR24 | W148 | Indica Intermediate | 0.0 |
93072 | W149 | Indica Intermediate | 1.53 |
108S | W150 | Indica II | 1.02 |
C418 | W151 | Indica II | 0.0 |
CDR22 | W152 | Indica II | 0.0 |
Chenghui448 | W153 | Indica II | 0.0 |
Fengaizhan | W154 | Indica II | 0.0 |
Gang46B | W155 | Indica Intermediate | 0.0 |
Gumei2hao | W156 | Indica I | 0.0 |
Huajingxian74 | W157 | Indica Intermediate | 0.0 |
M3122 | W158 | Intermediate | 0.0 |
R644 | W159 | Indica II | 0.0 |
Shennong265 | W160 | Temperate Japonica | 0.0 |
Y134 | W161 | Indica II | 0.0 |
Yuanjing7 | W162 | Temperate Japonica | 0.0 |
Yuexiangzhan | W163 | Indica Intermediate | 0.0 |
Zaoxian14 | W164 | Indica Intermediate | 0.0 |
Zhong413 | W165 | Indica Intermediate | 0.0 |
Zhongyouzao81 | W166 | Indica Intermediate | 0.0 |
Zihui100 | W167 | Indica Intermediate | 0.0 |
Bg90-2 | W168 | Indica II | 0.0 |
IR72 | W169 | Indica II | 0.0 |
PR106 | W170 | Indica II | 0.0 |
TKM9 | W171 | Indica Intermediate | 0.0 |
Amo13_(Sana) | W172 | Indica II | 0.0 |
Khazar | W173 | Tropical Japonica | 4.43 |
Gayabyeo | W174 | Indica II | 0.0 |
Iksan438 | W175 | Intermediate | 0.0 |
Milyang23 | W176 | Indica II | 0.0 |
MR185 | W177 | Indica II | 0.0 |
Manawthukha | W178 | Indica III | 0.0 |
Shwe_Thwe_Yin_Hyv | W179 | Indica II | 0.0 |
Bg300 | W180 | Indica Intermediate | 0.0 |
Bg94-1 | W181 | Indica Intermediate | 0.0 |
CR203 | W182 | Indica II | 0.0 |
OM997 | W183 | Indica II | 0.0 |
PSB_RC_28 | W184 | Indica II | 0.0 |
PSB_RC_66 | W185 | Indica II | 1.73 |
TEQING | W186 | Indica Intermediate | -9.0 |
IR68552-55-3-2 | W187 | Indica Intermediate | -9.0 |
IR66897B | W188 | Indica II | 0.0 |
IR58025B | W189 | Indica II | 0.0 |
Pusa_(Basmatil) | W191 | Intermediate | 4.81 |
ASD16 | W192 | Intermediate | 3.03 |
Dianjing | W193 | Temperate Japonica | 0.0 |
F6 | W194 | Indica II | 0.0 |
452 | W195 | Indica II | 0.0 |
Ai-Zi-DAO | W197 | Indica II | 0.0 |
Babaomi | W198 | Indica Intermediate | 0.0 |
Diantun502 | W199 | Indica Intermediate | 1.84 |
Heiheaihui | W200 | Indica Intermediate | 0.0 |
Jiangxisimiao | W201 | Indica Intermediate | 0.0 |
Laohudao | W202 | Indica Intermediate | 0.0 |
Linjintangdao | W203 | Indica Intermediate | 0.0 |
Mengguandamagu | W204 | Indica I | 0.0 |
Pengshantieganzhan | W205 | Indica I | 1.03 |
Wumanggaonuo | W206 | Indica Intermediate | 2.65 |
Yunguang8hao | W207 | Temperate Japonica | 0.0 |
Zhongchao123 | W208 | Temperate Japonica | 0.0 |
Gizal159 | W209 | Temperate Japonica | 0.0 |
Khao_Daeng | W210 | Indica I | 0.0 |
Basmati370 | W211 | Indica II | 0.0 |
Bhavani | W212 | Indica Intermediate | 0.0 |
IR50 | W213 | Indica Intermediate | 0.0 |
Jhona349 | W214 | Aus | 0.0 |
Karnal_Local | W215 | Aus | 0.0 |
Type3 | W216 | Indica II | 0.0 |
IRAT352 | W217 | Indica Intermediate | 0.0 |
TB154E-TB-2 | W218 | Indica Intermediate | 0.0 |
Domsiah | W219 | VI/Aromatic | 0.0 |
Tarommolai1 | W220 | VI/Aromatic | 5.48 |
MR77_(seberang) | W221 | Indica Intermediate | 0.0 |
ir6 | W222 | Indica II | 0.0 |
At354 | W223 | Indica II | 0.0 |
BG304 | W224 | Indica II | 0.0 |
Lemont | W225 | Tropical Japonica | 0.0 |
M401 | W226 | Temperate Japonica | 0.0 |
OM1706 | W227 | Indica Intermediate | 0.0 |
OM1723 | W228 | Indica II | 0.0 |
X21 | W229 | Indica II | 0.0 |
X22 | W230 | Indica II | 0.0 |
X23 | W231 | Indica II | 0.0 |
C70 | W233 | Indica Intermediate | 0.0 |
Q5 | W234 | Indica Intermediate | 0.0 |
Suiyangnian | W235 | Indica I | 0.0 |
Pokhreli | W236 | Indica II | 0.0 |
Govnd | W237 | Indica II | 0.0 |
UPR191-66 | W238 | Indica II | 0.0 |
ASD18 | W239 | Indica Intermediate | 0.0 |
TGMS29 | W240 | Indica Intermediate | 0.0 |
Phalguna | W241 | Indica II | 0.0 |
Ajaya | W242 | Indica Intermediate | 0.0 |
Dodda | W243 | Indica II | 0.0 |
Palung_2 | W244 | Indica II | 0.0 |
TKM6 | W245 | Indica Intermediate | 0.0 |
RUSTYLATE/Zhong_413 | W246 | Indica Intermediate | 0.0 |
Yenfangghu | W247 | Indica I | 0.0 |
Heimichut | W248 | Indica I | 0.0 |
Teksichut | W249 | Temperate Japonica | 0.0 |
Eiko | W250 | Temperate Japonica | 0.0 |
RUBIO | W251 | Tropical Japonica | 0.0 |
SADRI_RICE_1 | W252 | VI/Aromatic | 5.29 |
Sereendan_Kuning | W253 | Tropical Japonica | 0.0 |
SAI-BUI-BAO | W254 | Tropical Japonica | 0.0 |
ZIRI | W255 | VI/Aromatic | 0.0 |
Dacca6 | W256 | VI/Aromatic | 0.0 |
Latisai1 | W257 | Tropical Japonica | 0.0 |
Amareles | W258 | VI/Aromatic | 0.0 |
Up15 | W259 | Indica II | 0.0 |
Uz-Rosz_275 | W260 | Tropical Japonica | 0.0 |
Ginga | W261 | Intermediate | 0.0 |
Bintapan | W262 | Indica I | 0.0 |
SADAJIRA-19-303 | W263 | Indica Intermediate | 0.0 |
CHOROFA | W264 | Indica Intermediate | 0.0 |
La110 | W265 | Indica Intermediate | 0.0 |
Yunjiang35 | W266 | Indica III | 0.0 |
Yunhui72 | W267 | Indica Intermediate | 0.0 |
Wudadaozhong | W268 | Indica Intermediate | 0.0 |
IR65600-27-1-2-2 | W269 | Indica Intermediate | 0.0 |
Yetuozai | W270 | Indica Intermediate | 0.0 |
P59279 | W271 | Indica Intermediate | 0.0 |
Tsao_wan_ching | W272 | Indica Intermediate | 0.0 |
Anambae_ndanggalasi | W273 | Tropical Japonica | 1.78 |
Er_chiu_ching | W274 | Indica I | 0.0 |
Heen_goda_wee | W275 | Tropical Japonica | 0.0 |
Pathma_wee | W276 | Indica III | 0.0 |
Lakkhi_kajal | W277 | Aus | 2.39 |
Moisdol | W278 | Aus | 1.97 |
Jabor_sail | W279 | Aus | 0.0 |
Sada_solay | W280 | Aus | 5.05 |
Sholay | W281 | Temperate Japonica | 7.2 |
Ma_ba_you_zhan | W282 | Indica Intermediate | -9.0 |
Daegujo | W283 | Temperate Japonica | 0.0 |
Paikasa | W284 | Tropical Japonica | 0.0 |
Uwi | W285 | Tropical Japonica | 0.0 |
Garia | W286 | Aus | 0.0 |
AUS_449 | W287 | Aus | 0.0 |
Dourado_Precoce | W288 | Tropical Japonica | 0.0 |
IR_661-1-140-3-117 | W289 | Indica II | 0.0 |
Aichi_Asahi | W290 | Temperate Japonica | 0.0 |
IR_2071-625-1-252 | W291 | Indica II | -9.0 |
Khoia_boro | W292 | Aus | 6.46 |
IR_8 | W293 | Indica II | 0.0 |
LABELLE | W294 | Intermediate | -9.0 |
LEBONNET | W295 | Indica II | 0.0 |
AUS_371 | W296 | Aus | 0.0 |
AUS_373 | W297 | Aus | 0.0 |
IR_36 | W298 | Indica II | 0.0 |
JAYA | W299 | Indica Intermediate | 0.0 |
NEW_BONNET | W300 | Tropical Japonica | 0.0 |
IR_64 | W301 | Indica II | 0.0 |
KUNTLAN | W302 | Tropical Japonica | 3.96 |
British_Honduras_Creole | W303 | Tropical Japonica | 0.0 |
CPSLO_17 | W304 | Intermediate | 0.0 |
AKITAKOMACHI | W305 | Temperate Japonica | 0.0 |
BASMATI_385 | W306 | VI/Aromatic | 2.29 |
AGNO_(PSBRC28) | W307 | Indica II | -9.0 |
PSBRC82 | W308 | Indica II | 0.0 |
NSICRC122 | W309 | Indica II | 0.0 |
BRRI_DHAN_29 | W310 | Indica Intermediate | 0.0 |
PR_116 | W311 | Indica II | 0.0 |
CIGEULIS | W312 | Indica II | 0.0 |
OM_2517 | W313 | Indica II | 0.0 |
BRRI_DHAN_28 | W314 | Indica II | 0.0 |
CIBOGO | W315 | Indica II | 0.0 |
NEDA | W316 | Indica II | 0.0 |
CIHERANG | W317 | Indica II | 0.0 |
Qiuqianbai | W318 | Indica I | 0.0 |
Guangkexiangnuo | W319 | Temperate Japonica | 0.0 |
Wenxiangnuo | W320 | Indica Intermediate | 0.0 |
Laozaogu | W321 | Indica III | 0.0 |
Lengshuinuo | W322 | Indica Intermediate | 0.0 |
Feienuo2 | W323 | Japonica Intermediate | 0.0 |
Zimangfeie | W324 | Japonica Intermediate | 0.0 |
Guantuibaihe | W325 | Temperate Japonica | 2.68 |
Haolvguangnian | W326 | Japonica Intermediate | 0.0 |
JinghuB | W327 | Temperate Japonica | 0.0 |
Sibeitichao6 | W328 | Intermediate | 1.08 |
