The list of cultivars for vg0712954506 with genotype T in the Indica II population:


Cultivar Name Cultivar ID Subpopulation Location Accession
Dumai B029 Indica II India ERS470246
IRAT_10 B039 Indica II Ivory Coast ERS470256
MILYANG_23 C011 Indica II Taiwan SRR1239611
Chengnongshuijing C050 Indica II Sichuan SRR1239650
Minghui63 C147 Indica II Unknown SRR1239747
None CX167 Indica II None
None CX168 Indica II None
None CX169 Indica II None
None CX183 Indica II None
None CX191 Indica II None
2004 CX249 Indica II China ERS470570
None CX294 Indica II None
None CX298 Indica II None
None CX301 Indica II None
None CX336 Indica II None
None CX409 Indica II None ERS804446
None CX423 Indica II None ERS804458
None CX432 Indica II None
None CX442 Indica II None
None CX444 Indica II None
None CX462 Indica II None
RR2-6 CX542 Indica II China ERS470706
IR29 GP10 Indica II Philippine ERR036614
IR_11297-139-2-2 GP100 Indica II IRRI ERR036704
IR_11297-158-1-1 GP101 Indica II IRRI ERR036705
IR_13240-10-1 GP102 Indica II IRRI ERR036706
IR_13543-66 GP105 Indica II IRRI ERR036709
IR_44 GP106 Indica II IRRI ERR036710
IR_2006-P12-12-2-R GP111 Indica II IRRI ERR036715
IR_54 GP116 Indica II IRRI ERR036718
IR_39 GP12 Indica II IRRI ERR036616
77-061 GP120 Indica II Philippine ERR036722
IR_9129-136-2 GP121 Indica II IRRI ERR036723
IR_21929-12-3-3 GP127 Indica II IRRI ERR036729
IR_11248-23-3-2 GP129 Indica II IRRI ERR036731
IR_17494-32-3-1-1-3 GP130 Indica II IRRI ERR036732
IR_9752-71-3-2 GP132 Indica II IRRI ERR036734
Miyang-23 GP134 Indica II North Korea ERR036735
Suweon_287 GP135 Indica II North Korea ERR036736
IR_15529-256-1 GP136 Indica II IRRI ERR036737
Suweon_290 GP137 Indica II North Korea ERR036738
IR25588-7-3-1 GP139 Indica II IRRI ERR036740
IR25924-51-2-3 GP140 Indica II IRRI ERR036741
UPR_231-28-1-2 GP142 Indica II India ERR036743
C_1252-9 GP143 Indica II Philippine ERR036744
Suweon_294 GP144 Indica II North Korea ERR036745
IR_1561-228-3-3 GP15 Indica II IRRI ERR036619
IR_2061-628-1-6-4-3 GP18 Indica II IRRI ERR036622
IR_2070-796-1-4-3 GP19 Indica II IRRI ERR036623
IR_2071-124-6-4 GP20 Indica II IRRI ERR036624
IR_2797-115-3 GP22 Indica II IRRI ERR036626
IR_3456-21-1-1 GP23 Indica II IRRI ERR036627
IR_3941-25-1 GP24 Indica II IRRI ERR036628
IR_4215-409-2-3 GP25 Indica II IRRI ERR036629
IR_4409-65-3 GP27 Indica II IRRI ERR036631
IR_4427-253-5-1 GP29 Indica II IRRI ERR036633
IR_4432-84-3-1 GP30 Indica II IRRI ERR036634
IR_5311-46-3 GP31 Indica II IRRI ERR036635
C GP32 Indica II Philippine ERR036636
R-9-27 GP48 Indica II Cuba ERR036652
IRAT_10 GP572 Indica II Ivory Coast ERR036820
Rizhongyouhao-3 GP587 Indica II Japan ERR036833
IRI_352 GP593 Indica II North Korea ERR036839
Nonglin-263 GP631 Indica II Japan ERR036874
Suweon_320 GP639 Indica II North Korea ERR036882
IR_4227-109-1-3 GP65 Indica II IRRI ERR036669
Suweon_295 GP652 Indica II North Korea ERR036895
IR_7149-5-2-1-1 GP69 Indica II IRRI ERR036673
IR_9209-26-2 GP72 Indica II IRRI ERR036676
IR_4707-123-3 GP73 Indica II IRRI ERR036677
IR_533-1-89 GP74 Indica II IRRI ERR036678
Rojfotsy_1285 GP76 Indica II Madagascar ERR036680
IR_2451-9-4-3 GP78 Indica II IRRI ERR036682
IR_2003-P7-4-2 GP79 Indica II IRRI ERR036683
IR_4422-98-3-6-1 GP80 Indica II IRRI ERR036684
IR_4567-69-1-3 GP81 Indica II IRRI ERR036685
IR_5657-33-2 GP82 Indica II IRRI ERR036686
Jaya GP87 Indica II India ERR036691
IR_24 GP9 Indica II Philippine ERR036613
IR_10181-58-3-1 GP93 Indica II IRRI ERR036697
IR_9742-17-1 GP96 Indica II IRRI ERR036700
IR_8608-253-5-3-2 GP97 Indica II IRRI ERR036701
IR_9093-195-1 GP98 Indica II IRRI ERR036702
Jianongxianyu-36 HP227 Indica II China ERR009615
Changweizhan HP232 Indica II China ERR009929
IR_73571-3B-11-3-K2 IRIS_313-15906 Indica II Philippines ERS467763
IR_19746-28-2-2 IRIS_313-7685 Indica II Philippines ERS468582
WAS_21-B-B-20-4-3-3 IRIS_313-7824 Indica II Senegal ERS468583
AUS_177 IRIS_313-9066 Indica II Bangladesh ERS468017
WP65 IRIS_313-9227 Indica II Thailand ERS468042
INIAP_7 W040 Indica II Ecuador SRR1239843
BKN_6987-68-14 W044 Indica II Thailand SRR1239847
IR_2061-214-2-3 W073 Indica II Philippines SRR1239876
4484 W086 Indica II China SRR1239889
C418 W151 Indica II China SRR1239954
Chenghui448 W153 Indica II Sichuan SRR1239956
Y134 W161 Indica II China SRR1239964
IR72 W169 Indica II Unknown SRR1239972
OM997 W183 Indica II VietNam SRR1239986
PSB_RC_66 W185 Indica II Philippines SRR1239988
IR66897B W188 Indica II Unknown SRR1239991
Dhan4 W190 Indica II India SRR1239993
F6 W194 Indica II Japan SRR1239997
Ai-Zi-DAO W197 Indica II China SRR1240000
Basmati370 W211 Indica II Philippines SRR1240014
Type3 W216 Indica II India SRR1240019
ir6 W222 Indica II Pakistan SRR1240025
OM1723 W228 Indica II Viet Nam SRR1240031
X21 W229 Indica II Viet Nam SRR1240032
X22 W230 Indica II Viet Nam SRR1240033
X23 W231 Indica II Viet Nam SRR1240034
Govnd W237 Indica II Unknown SRR1240040
Up15 W259 Indica II Japan SRR1240062
IR_8 W293 Indica II Philippines SRR1240096
IR_36 W298 Indica II Philippines SRR1240101
IR_64 W301 Indica II Philippines SRR1240104
PSBRC82 W308 Indica II Philippines SRR1240111
NSICRC122 W309 Indica II Philippines SRR1240112
PR_116 W311 Indica II Punjab SRR1240114
CIGEULIS W312 Indica II Indonesia SRR1240115
CIBOGO W315 Indica II Indonesia SRR1240118
CIHERANG W317 Indica II Indonesia SRR1240120