The list of cultivars for vg0107946090 with genotype T in the Indica II population:


Cultivar Name Cultivar ID Subpopulation Location Accession
MILYANG_23 C011 Indica II Taiwan SRR1239611
Yangdao2hao C061 Indica II Jiangsu SRR1239661
IR_15685-2-2-2-3 GP138 Indica II IRRI ERR036739
IR_4215-409-2-3 GP25 Indica II IRRI ERR036629
IR_4422-164-3-6 GP28 Indica II IRRI ERR036632
IR_4432-84-3-1 GP30 Indica II IRRI ERR036634
ir6 W222 Indica II Pakistan SRR1240025
BG304 W224 Indica II Sri Lanka SRR1240027
NSICRC122 W309 Indica II Philippines SRR1240112