Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
---|---|---|---|---|
Yikong | B006 | Indica Intermediate | Vietnam | ERS470224 |
Vietnam_Zaodao | B009 | Indica I | Vietnam | ERS470227 |
Malaihong_ | B010 | Indica I | Malaysia | ERS470228 |
Kahamu | B015 | Indica I | Romania | ERS470233 |
American_Huangkedao_ | B018 | Tropical Japonica | United States | ERS470236 |
Buleida_A-75 | B019 | Indica Intermediate | Mexico | ERS470237 |
Seln_244A6-20 | B021 | Indica Intermediate | Australia | ERS470239 |
Xianluosichi | B024 | Indica I | Thailand | ERS470241 |
C_894-21 | B027 | Indica III | Philippines | ERS470244 |
Rohini | B032 | Indica II | India | ERS470249 |
BW_293-2 | B033 | Indica II | Sri lanka | ERS470250 |
Nanoay_P.A | B037 | Tropical Japonica | Argentina | ERS470254 |
CISOKAN | B048 | Indica Intermediate | Indonesia | ERS470263 |
GZ_1368-5-4 | B051 | Indica Intermediate | Egypt | ERS470265 |
Erjiunan_1 | B058 | Indica II | China | ERS470272 |
Nanjing_11 | B059 | Indica I | China | ERS470273 |
Aijiaonante | B060 | Indica I | China | ERS470274 |
Guangluai_4 | B061 | Indica I | China | ERS470275 |
Guizhao_2 | B063 | Indica Intermediate | China | ERS470277 |
Qiuqianbai_ | B072 | Indica I | China | ERS470286 |
Taishannuo | B074 | Indica I | China | ERS470288 |
Esiniu_ | B079 | Indica I | China | ERS470292 |
Dongtingwanxian | B083 | Indica I | China | ERS470295 |
Xugunuo | B085 | Indica Intermediate | China | ERS470297 |
Qitoubaigu3 | B089 | Indica Intermediate | China | ERS470301 |
Zimi | B090 | Indica Intermediate | China | ERS470302 |
Gongju_73 | B092 | Indica I | China | ERS470304 |
Zinuo | B094 | Indica I | China | ERS470306 |
Mowangguneiza | B095 | Indica III | China | ERS470307 |
Jinzhinuo4_ | B096 | Indica Intermediate | China | ERS470308 |
Jiabala | B104 | Indica I | India | ERS470314 |
Liusha_1 | B112 | Indica I | China | ERS470322 |
Aimakang | B115 | Indica I | China | ERS470325 |
Guangluai_15-1 | B119 | Indica I | China | ERS470329 |
Luke_3_ | B121 | Indica I | China | ERS470331 |
Zaoxian_240 | B126 | Indica I | China | ERS470336 |
Dangyu_5_ | B127 | Indica I | China | ERS470337 |
Sibeitizhao_6 | B128 | Indica Intermediate | China | ERS470338 |
Wanlixian | B130 | Indica I | China | ERS470340 |
Aizizhan | B131 | Indica Intermediate | China | ERS470341 |
Xiaobaimi | B132 | Indica Intermediate | China | ERS470342 |
Yanshuichi | B133 | Indica Intermediate | China | ERS470343 |
Honggenghangu3_ | B135 | Indica Intermediate | China | ERS470345 |
80B | B137 | Indica Intermediate | Philippines | ERS470347 |
Gu_154 | B138 | Indica Intermediate | China | ERS470348 |
IR_661-1 | B139 | Indica II | China | ERS470349 |
Geng_7623 | B141 | Intermediate | China | ERS470351 |
JWR_221 | B146 | Indica II | China | ERS470356 |
Baikehanhe | B147 | Indica I | China | ERS470357 |
Lengshuinuo | B148 | Temperate Japonica | China | ERS470358 |
Haoxiang_ | B149 | Indica I | China | ERS470359 |
Jinnante_43B | B151 | Indica I | China | ERS470361 |
P1790-5-1M-4-5M-1B-3M-B | B180 | Indica Intermediate | Colombia | ERS470385 |
SLK_2-18-2 | B185 | Indica Intermediate | Laos | ERS470390 |
C.MEDIO_7 | B193 | Indica Intermediate | Cuba | ERS470397 |
ECIA_179-S13 | B194 | Indica II | Cuba | ERS470398 |
PMS_10B | B195 | Indica II | India | ERS470399 |
Chengnongshuijing_ | B201 | Indica II | China | ERS470405 |
Baoxie_123B | B202 | Indica Intermediate | China | ERS470406 |
Biwusheng_ | B203 | Indica Intermediate | China | ERS470407 |
Lucaihao_ | B208 | Indica I | China | ERS470411 |
Liuyenian_ | B213 | Indica I | China | ERS470414 |
Xuanenchangtanqingzhan | B214 | Indica II | China | ERS470415 |
Honggu | B217 | Indica II | China | ERS470418 |
Fanhaopi_ | B221 | Indica I | China | ERS470421 |
Cungunuo | B223 | Temperate Japonica | China | ERS470423 |
Menjiagao_1 | B227 | Indica Intermediate | China | ERS470427 |
Menjiading_2 | B229 | Indica Intermediate | China | ERS470429 |
Xiangaizao_10hao | B232 | Indica II | China | ERS470431 |
Aituogu_151 | B234 | Indica I | China | ERS470433 |
Zhendao_232 | B239 | Indica I | China | ERS470437 |
Zhengdao_5 | B240 | Temperate Japonica | China | ERS470438 |
Gui_630 | B242 | Indica II | China | ERS470440 |
Xiangdao_ | B244 | Indica I | China | ERS470442 |
Laozaogu | B246 | Indica III | China | ERS470444 |
Chaoyangyihao_B | B249 | Indica I | China | ERS470447 |
Jiangnongzao_1_B | B253 | Indica Intermediate | China | ERS470450 |
Jinghu3_B | B254 | Indica Intermediate | China | ERS470451 |
Dianrui_409B | B255 | Indica Intermediate | China | ERS470452 |
None | B256 | Indica Intermediate | None | |
Mamagu_ | B260 | Indica I | China | ERS470455 |
Meihuanuo | B261 | Indica I | China | ERS470456 |
MOROBEREKAN | C009 | Indica Intermediate | United States | SRR1239609 |
CYPRESS | C010 | Tropical Japonica | Philippines | SRR1239610 |
MILYANG_23 | C011 | Indica II | Taiwan | SRR1239611 |
Aijiaonante | C019 | Indica I | Guangdong | SRR1239619 |
Guangluai-4-1 | C020 | Indica I | Hunan | SRR1239620 |
JinnanteB | C022 | Indica I | Hunan | SRR1239622 |
zhenshan97B-1 | C024 | Indica I | Jiangxi | SRR1239624 |
Dianrui409B | C027 | Indica Intermediate | Yunnan | SRR1239627 |
Lucaihao | C033 | Indica I | Fujian | SRR1239633 |
Yelicanghua | C035 | Temperate Japonica | Hebei | SRR1239635 |
Gongju73 | C039 | Indica I | Yunnan | SRR1239639 |
Jiabala | C040 | Indica I | Xizang | SRR1239640 |
Guichao2hao | C042 | Indica Intermediate | Guangdong | SRR1239642 |
Huke3hao | C043 | Indica I | Shanghai | SRR1239643 |
Hanmadao-2 | C047 | Indica I | Taiwan | SRR1239647 |
Chengnongshuijing | C050 | Indica II | Sichuan | SRR1239650 |
PeiC122 | C051 | Intermediate | Unknown | SRR1239651 |
Liusha1hao | C058 | Indica I | Guangxi; China | SRR1239658 |
Bawangbian1 | C059 | Indica I | Hubei | SRR1239659 |
Dongtingwanxian | C060 | Indica I | Hunan | SRR1239660 |
Yangdao2hao | C061 | Indica II | Jiangsu | SRR1239661 |
WH62 | C062 | Indica I | Henan | SRR1239662 |
Taizhongxianxuan2 | C068 | Indica II | Taiwan | SRR1239668 |
Esiniu | C073 | Indica I | Guangdong | SRR1239673 |
Qitoubaigu | C078 | Indica Intermediate | Yunnan | SRR1239678 |
Hanmadao-1 | C080 | Indica I | Henan | SRR1239680 |
Sanlicun | C090 | Indica Intermediate | Shanxi | SRR1239690 |
Meihuanuo-1 | C091 | Indica I | Sichuan | SRR1239691 |
Meihuanuo-2 | C092 | Indica I | Yunnan | SRR1239692 |
Menjiagao1 | C094 | Indica Intermediate | Hainan | SRR1239694 |
Hongainuo | C098 | Indica Intermediate | Guangxi | SRR1239698 |
WH099 | C099 | Indica Intermediate | Guangxi | SRR1239699 |
Mamagu-1 | C104 | Indica I | Sichuan | SRR1239704 |
Mowanggunei-2 | C107 | Indica III | Yunnan | SRR1239707 |
Mamagu-2 | C108 | Indica I | Sichuan | SRR1239708 |
WH109 | C109 | Indica I | Yunnan | SRR1239709 |
Jinnante43B | C112 | Indica I | Hunan | SRR1239712 |
80B | C114 | Indica Intermediate | Hunan | SRR1239714 |
WH115 | C115 | Indica II | Hunan | SRR1239715 |
Jiangnongzao1hao | C117 | Indica Intermediate | Jiangxi | SRR1239717 |
Gu154 | C118 | Indica II | Unknown | SRR1239718 |
Aituogu151 | C122 | Indica I | Sichuan | SRR1239722 |
Jiefangxian | C125 | Indica I | Jiangxi | SRR1239725 |
Baikehualuo | C127 | Indica I | Guangdong | SRR1239727 |
Liuyezhan | C128 | Indica I | Hubei | SRR1239728 |
Jinzhinuo | C132 | Indica Intermediate | Yunnan | SRR1239732 |
Zegu | C136 | Indica I | Guizhou | SRR1239736 |
Cungunuo | C137 | Temperate Japonica | Guizhou | SRR1239737 |
WH139 | C139 | Indica I | Yunnan | SRR1239739 |
Mowanggunei-1 | C142 | Indica III | Yunnan | SRR1239742 |
Zhenshan97B | C145 | Indica I | Zhejiang | SRR1239745 |
Minghui63 | C147 | Indica II | Unknown | SRR1239747 |
9311 | C148 | Indica II | Hunan | SRR1239748 |
Nanjing11 | C151 | Indica I | Jiangsu | SRR1239751 |
Erjiunan1hao | C155 | Indica I | Zhejiang | SRR1239755 |
ChaoyangyihaoB | C156 | Indica I | Hunan | SRR1239756 |
Guangluai15 | C158 | Indica I | Guangxi | SRR1239758 |
Nanxiongzaoyou | C162 | Indica Intermediate | Guangdong | SRR1239762 |
IR661-1 | C164 | Indica II | Unknown | SRR1239764 |
Nanjing11-2 | C165 | Indica I | Jiangsu | SRR1239765 |
Gui630 | C166 | Indica Intermediate | Unknown | SRR1239766 |
76--1 | C167 | Indica Intermediate | Unknown | SRR1239767 |
Xugunuo | C168 | Indica Intermediate | Hunan | SRR1239768 |
Aimakang | C173 | Indica I | Sichuan | SRR1239773 |
JWR221 | C174 | Indica II | Unknown | SRR1239774 |
Aimi | C178 | Indica I | Jiangxi | SRR1239778 |
Wanlixian | C180 | Indica I | Hunan | SRR1239780 |
Hengxianliangchun | C182 | Indica I | Guangxi | SRR1239782 |
Baikezaohe | C184 | Indica I | Hunan | SRR1239784 |
Putaohuang | C189 | Temperate Japonica | Tianjin | SRR1239789 |
Xiangdao | C190 | Indica I | Henan | SRR1239790 |
Zhongnong4hao | C193 | Indica I | Sichuan | SRR1239793 |
Minbeiwanxian | C194 | Indica Intermediate | Fujian | SRR1239794 |
Zinuo | C198 | Indica Intermediate | Yunnan | SRR1239798 |
Xiaobaimi | C202 | Indica I | Guizhou | SRR1239802 |
Zaoxian240 | C203 | Indica I | Anhui | SRR1239803 |
None | CX1 | Japonica Intermediate | None | |
Palung_2 | CX100 | Indica II | Nepal | ERS470465 |
Hei_Mi_Chan | CX101 | Indica I | China | ERS470466 |
Tek_Si_Chut | CX102 | Indica I | China | ERS470467 |
Guang_Lu_Ai_4 | CX114 | Indica I | China | ERS470479 |
Huagengxian_74 | CX12 | Indica II | China | ERS470485 |
TKM6 | CX120 | Indica Intermediate | India | ERS470486 |
Tai-Zhong-Xian_10 | CX122 | Indica II | China | ERS470488 |
Yu_Qiu_Gu | CX123 | Indica I | China | ERS470489 |
IR71466-75-3-B-1 | CX124 | Indica Intermediate | Philippines | ERS470490 |
IRBB60 | CX126 | Indica II | Philippines | ERS470492 |
Gajale | CX128 | Indica Intermediate | Nepal | ERS470493 |
ZALE | CX131 | Indica I | Myanmar | ERS470497 |
Zhengshan97 | CX133 | Indica I | China | ERS470499 |
IRBB7 | CX134 | Indica II | Philippines | ERS470500 |
Padi_Siam_Kuning | CX141 | Indica III | Malaysia | ERS470505 |
Hta7204 | CX144 | Indica Intermediate | None | ERS470508 |
Minghui_63 | CX145 | Indica II | China | ERS470509 |
Sri_Raja | CX148 | Indica III | Malaysia | ERS470512 |
Jalmagna | CX153 | Indica III | India | ERS470518 |
Khao_Dawk_Mali_105 | CX154 | Indica III | Thailand | ERS470519 |
MR84 | CX156 | Indica II | Malaysia | ERS470521 |
Ptb33 | CX157 | Indica Intermediate | India | ERS470522 |
Shwe_War_Tun | CX158 | Indica III | Vietnam | ERS470523 |
W1263 | CX160 | Indica Intermediate | India | ERS470525 |
None | CX170 | Indica I | None | |
None | CX177 | Indica II | None | |
Zaoxian_14 | CX18 | Indica Intermediate | China | ERS470530 |
None | CX183 | Indica II | None | |
None | CX184 | Indica Intermediate | None | |
None | CX185 | Indica II | None | |
Zhong_413 | CX19 | Indica Intermediate | China | ERS470532 |
None | CX190 | Indica II | None | |
None | CX191 | Indica II | None | |
None | CX196 | Indica Intermediate | None | |
None | CX197 | Indica II | None | |
None | CX198 | Indica II | None | |
None | CX199 | Indica II | None | |
BR11 | CX2 | Indica Intermediate | Bangladesh | ERS470533 |
None | CX200 | Indica II | None | |
Bg90-2 | CX21 | Indica II | Sri Lanka | ERS470538 |
Qb_604 | CX210 | Temperate Japonica | China | ERS470539 |
Type3 | CX218 | Indica II | India | ERS470544 |
PR106 | CX22 | Indica II | India | ERS470546 |
KASALATH | CX227 | Aus | Japan | ERS470551 |
IR52561-UBN-1-1-2 | CX231 | Indica Intermediate | Philippines | ERS470555 |
IR55419-04 | CX232 | Indica Intermediate | Philippines | ERS470556 |
IR58821-23-1-3-1 | CX233 | Indica Intermediate | Philippines | ERS470557 |
NSIC_RC9_(APO) | CX235 | Indica Intermediate | Philippines | ERS470559 |
B6136-3-TB-0-1-5 | CX237 | Indica II | Philippines | ERS470561 |
BW311-9 | CX238 | Indica II | Philippines | ERS470562 |
Carijo | CX240 | Indica Intermediate | Brazil | ERS470564 |
Cisanggarung | CX25 | Indica Intermediate | Indonesia | ERS470571 |
829 | CX250 | Indica II | China | ERS470572 |
None | CX254 | Indica I | None | |
None | CX255 | Indica I | None | |
None | CX256 | Indica Intermediate | None | |
IAC3 | CX262 | Tropical Japonica | China | ERS470575 |
DINORADO | CX266 | Tropical Japonica | Philippines | ERS470578 |
Khazar | CX27 | Indica III | Iran | ERS470582 |
NONA_BOKRA | CX273 | Indica Intermediate | India | ERS470584 |
IR26 | CX274 | Indica Intermediate | Philippines | ERS470585 |
IR34 | CX275 | Indica Intermediate | Philippines | ERS470586 |
IR68 | CX278 | Indica Intermediate | Philippines | ERS470589 |
Gayabyeo | CX28 | Indica II | Korea | ERS470590 |
Maravilha | CX280 | Tropical Japonica | Brazil | ERS470591 |
C52 | CX287 | Temperate Japonica | China | ERS470597 |
D11 | CX288 | Indica Intermediate | China | ERS470598 |
None | CX289 | Indica II | None | |
Milyang23 | CX29 | Intermediate | North Korea | ERS470599 |
D15 | CX291 | Indica II | China | ERS470601 |
None | CX292 | Indica II | None | |
None | CX294 | Indica II | None | |
None | CX295 | Indica II | None | |
None | CX300 | Indica II | None | |
None | CX302 | Indica II | None | |
LX2007 | CX303 | Indica II | China | ERS470605 |
Luyin_46 | CX304 | Indica Intermediate | China | ERS470606 |
ZH5 | CX305 | Indica II | China | ERS470607 |
None | CX309 | Intermediate | None | |
None | CX312 | Indica II | None | |
R106 | CX313 | Indica II | China | ERS470611 |
117 | CX314 | Indica II | China | ERS470612 |
Heiheaihui_ | CX318 | Indica Intermediate | China | ERS470616 |
Manauthukha | CX32 | Tropical Japonica | Myanmar | ERS470618 |
None | CX321 | Indica Intermediate | None | |
Baoxuan_21 | CX328 | Indica I | China | ERS470619 |
Shwe_Thwe_Yin_Hyv | CX33 | Indica II | Myanmar | ERS470621 |
None | CX331 | Temperate Japonica | None | |
None | CX339 | Indica I | None | |
Hua_564 | CX340 | Indica II | China | ERS470624 |
Wanxian_763 | CX342 | Indica II | China | ERS470626 |
Wanxian_77 | CX343 | Indica II | China | ERS470627 |
SAGC??4 | CX346 | Indica Intermediate | China | ERS470630 |
SAGC??7 | CX347 | Indica II | China | ERS470631 |
Bg_94-1 | CX35 | Indica Intermediate | Sri Lanka | ERS470634 |
CAU1 | CX353 | Japonica Intermediate | China | ERS470638 |
Yunlu_102 | CX355 | Tropical Japonica | China | ERS470640 |
Ganwanxian_37_(926) | CX366 | Indica II | China | ERS470651 |
Haogelao | CX367 | Tropical Japonica | China | ERS470652 |
IRBB62 | CX369 | Indica II | Philippines | ERS470654 |
Chenghui_727 | CX370 | Indica II | China | ERS470656 |
Kogomg_1-1 | CX382 | Indica II | None | ERS470668 |
1088 | CX387 | Indica II | None | ERS470673 |
SARD | CX392 | Indica Intermediate | None | ERS470678 |
YSBR1 | CX395 | Intermediate | China | ERS470681 |
None | CX408 | Indica II | None | ERS804445 |
None | CX409 | Indica II | None | ERS804446 |
None | CX410 | Indica II | None | ERS804447 |
None | CX411 | Indica II | None | ERS804448 |
None | CX413 | Indica II | None | ERS804449 |
None | CX414 | Indica II | None | ERS804450 |
None | CX416 | Indica II | None | ERS804451 |
None | CX417 | Indica II | None | ERS804452 |
None | CX418 | Indica II | None | ERS804453 |
None | CX419 | Indica II | None | ERS804454 |
IR68552-55-3-2 | CX42 | Indica Intermediate | Philippines | ERS470690 |
None | CX420 | Indica II | None | ERS804455 |
None | CX421 | Indica II | None | ERS804456 |
None | CX422 | Indica II | None | ERS804457 |
None | CX423 | Indica II | None | ERS804458 |
None | CX424 | Indica II | None | ERS804459 |
None | CX425 | Indica II | None | ERS804460 |
None | CX430 | Indica II | None | |
Duoxi_1_ | CX431 | Indica II | China | ERS470692 |
None | CX434 | Indica II | None | |
None | CX435 | Indica Intermediate | None | |
None | CX436 | Indica Intermediate | None | |
None | CX438 | Indica II | None | |
None | CX444 | Indica II | None | |
None | CX446 | Indica I | None | |
None | CX447 | Indica I | None | |
None | CX448 | Indica II | None | |
None | CX449 | Indica Intermediate | None | |
Dhan4 | CX45 | Indica II | India | ERS470694 |
None | CX450 | Indica I | None | |
None | CX452 | Indica Intermediate | None | |
None | CX454 | Indica Intermediate | None | |
None | CX455 | Indica Intermediate | None | |
None | CX458 | Indica I | None | |
None | CX459 | Indica I | None | |
Pusa(Basmati_1) | CX46 | Intermediate | India | ERS470695 |
None | CX460 | Indica I | None | |
None | CX461 | Indica Intermediate | None | |
None | CX463 | Indica Intermediate | None | |
None | CX464 | Indica Intermediate | None | |
None | CX465 | Indica II | None | |
None | CX467 | Indica Intermediate | None | |
None | CX471 | Indica I | None | |
None | CX472 | Indica Intermediate | None | |
None | CX473 | Indica Intermediate | None | |
None | CX477 | Indica II | None | |
None | CX479 | Indica Intermediate | None | |
PT60 | CX48 | Indica II | China | ERS470697 |
None | CX481 | Indica Intermediate | None | |
None | CX482 | Indica II | None | |
None | CX484 | Indica II | None | |
None | CX488 | Indica II | None | |
108S | CX5 | Indica II | China | ERS470699 |
Ai_Zi_DAO | CX50 | Indica II | China | ERS470700 |
None | CX522 | Temperate Japonica | None | |
Jiangxisimiao | CX53 | Indica Intermediate | China | ERS470703 |
Pengshantieganzhan_ | CX55 | Indica I | China | ERS470708 |
None | CX560 | Indica II | None | |
Giza159 | CX58 | Temperate Japonica | Egypt | ERS470711 |
Basmati | CX60 | Indica II | India | ERS470714 |
Bhavani | CX61 | Indica Intermediate | India | ERS470715 |
IRAT_352 | CX64 | Indica Intermediate | Philippines | ERS470717 |
MR167 | CX69 | Indica Intermediate | Malaysia | ERS470722 |
IR6 | CX73 | Indica II | Philippines | ERS470726 |
At354 | CX75 | Indica II | Sri Lanka | ERS470728 |
Lemont | CX77 | Tropical Japonica | United States | ERS470730 |
Cs94 | CX79 | Indica II | Vietnam | ERS470732 |
Chenghui_448 | CX8 | Indica II | China | ERS470733 |
C70 | CX86 | Indica Intermediate | Vietnam | ERS470739 |
Q5 | CX87 | Indica Intermediate | Vietnam | ERS470740 |
M202 | CX89 | Indica II | United States | ERS470742 |
Chhomromg | CX90 | Indica II | Nepal | ERS470744 |
Ajaya | CX96 | Indica II | India | ERS470749 |
Budda | CX97 | Indica II | India | ERS470750 |
Doddabyranella | CX98 | Indica Intermediate | India | ERS470751 |
Doddi | CX99 | Indica III | India | ERS470752 |
H_5 | GP103 | Indica Intermediate | Sri Lanka | ERR036707 |
IR_13543-66 | GP105 | Indica II | IRRI | ERR036709 |
IR_44 | GP106 | Indica II | IRRI | ERR036710 |
K_159 | GP107 | Indica Intermediate | Uganda | ERR036711 |
Lebonot | GP115 | Indica Intermediate | US | ERR036717 |
IR_1416-131-5 | GP119 | Indica Intermediate | IRRI | ERR036721 |
RG_401-1 | GP122 | Indica Intermediate | Sri Lanka | ERR036724 |
RNR_74802 | GP128 | Indica Intermediate | India | ERR036730 |
IR661 | GP13 | Indica II | Philippine | ERR036617 |
IR_17494-32-3-1-1-3 | GP130 | Indica II | IRRI | ERR036732 |
Miyang-23 | GP134 | Indica II | North Korea | ERR036735 |
Suweon_287 | GP135 | Indica II | North Korea | ERR036736 |
IR25588-7-3-1 | GP139 | Indica II | IRRI | ERR036740 |
IR_789-98-2-3-2-2 | GP14 | Indica II | IRRI | ERR036618 |
Suweon_294 | GP144 | Indica II | North Korea | ERR036745 |
IR_1702-74-3-2 | GP16 | Indica II | IRRI | ERR036620 |
IR_2061-628-1-6-4-3 | GP18 | Indica II | IRRI | ERR036622 |
Secano_do_Brazil | GP3 | Indica Intermediate | Brazil | ERR036608 |
IR_4432-84-3-1 | GP30 | Indica II | IRRI | ERR036634 |
C | GP32 | Indica II | Philippine | ERR036636 |
DoDo | GP35 | Indica I | Philippine | ERR036639 |
C_1064-13 | GP4 | Indica Intermediate | Philippine | ERR036609 |
BG90-2 | GP40 | Indica II | Sri Lanka | ERR036644 |
Te-tep | GP41 | Indica Intermediate | Vietnam | ERR036645 |
Malaixizidao | GP42 | Indica I | Malaysia | ERR036646 |
Bo_Assam | GP43 | Indica I | India | ERR036647 |
Jeh_San_Ned | GP45 | Indica I | India | ERR036649 |
R-9-27 | GP48 | Indica II | Cuba | ERR036652 |
Vary_Lava_10 | GP5 | Tropical Japonica | Madagascar | ERR036610 |
Unnamed | GP526 | Indica Intermediate | Thailand | ERR036774 |
Kasinkan | GP541 | Tropical Japonica | Philippine | ERR036789 |
Blue_Belle_CI9544 | GP544 | Tropical Japonica | US | ERR036792 |
Baogala | GP56 | Intermediate | Uganda | ERR036660 |
Agami_M1 | GP569 | Japonica Intermediate | Philippine | ERR036817 |
Salumoikit | GP574 | Indica III | Philippine | ERR036822 |
Rizhongyouhao-3 | GP587 | Indica II | Japan | ERR036833 |
IRI_352 | GP593 | Indica II | North Korea | ERR036839 |
ARC_7286 | GP60 | Indica I | India | ERR036664 |
Baru | GP611 | Japonica Intermediate | Australia | ERR036855 |
JIRASAR_280 | GP624 | Indica Intermediate | Hungary | ERR036867 |
Berong | GP626 | Tropical Japonica | Indonesia | ERR036869 |
Baladewa | GP627 | Intermediate | Indonesia | ERR036870 |
Nonglin-263 | GP631 | Indica II | Japan | ERR036874 |
Balsamo | GP633 | Indica Intermediate | Philippine | ERR036876 |
MILYANG63 | GP634 | Temperate Japonica | North Korea | ERR036877 |
Suweon_320 | GP639 | Indica II | North Korea | ERR036882 |
Tebonnet | GP640 | Tropical Japonica | US | ERR036883 |
Starbonnet_CI9584 | GP641 | Tropical Japonica | US | ERR036884 |
Sky_bonnet | GP642 | Tropical Japonica | US | ERR036885 |
Suweon_295 | GP652 | Indica II | North Korea | ERR036895 |
Neplun | GP657 | Temperate Japonica | Vietnam | ERR036900 |
C_41(xuan) | GP66 | Indica I | Vietnam | ERR036670 |
Aoyu-314 | GP676 | Indica I | Japan | ERR036919 |
B5517A-15-4-9-1 | GP679 | Tropical Japonica | Indonesia | ERR036922 |
IR_5533-PP856-1 | GP68 | Indica Intermediate | IRRI | ERR036672 |
KETAN_GONDOPURO | GP683 | Tropical Japonica | Indonesia | ERR036926 |
IR_4707-123-3 | GP73 | Indica II | IRRI | ERR036677 |
IR_533-1-89 | GP74 | Indica II | IRRI | ERR036678 |
IR_2451-9-4-3 | GP78 | Indica II | IRRI | ERR036682 |
IR_4567-69-1-3 | GP81 | Indica II | IRRI | ERR036685 |
IEF_2911 | GP83 | Indica Intermediate | India | ERR036687 |
IR_4563-52-1-3-6 | GP84 | Indica II | IRRI | ERR036688 |
RD4 | GP85 | Indica I | Thailand | ERR036689 |
Saturn_CI9540 | GP86 | Tropical Japonica | US | ERR036690 |
Jaya | GP87 | Indica II | India | ERR036691 |
IR_24 | GP9 | Indica II | Philippine | ERR036613 |
Maomaonuo | HP109 | Temperate Japonica | China | ERR037139 |
Huakemangnuo | HP119 | Indica I | China | ERR037148 |
Zhuyiedao | HP129 | Temperate Japonica | China | ERR037157 |
Langxihongken | HP143 | Indica I | China | ERR037171 |
Xianghenuo | HP144 | Indica I | China | ERR037172 |
Guanglong-1 | HP149 | Indica I | China | ERR037177 |
Honggen | HP151 | Temperate Japonica | China | ERR037179 |
Nuozhagu | HP167 | Indica I | China | ERR037195 |
Ningdexian | HP177 | Indica Intermediate | China | ERR009739 |
Honggu-2 | HP182 | Indica Intermediate | China | ERR009715 |
Xiyeqing | HP185 | Indica I | China | ERR009829 |
Huazaobai | HP189 | Indica I | China | ERR009676 |
Sanlicun-6 | HP194 | Indica I | China | ERR009475 |
Heigudadao | HP196 | Indica I | China | ERR009782 |
Shipishu | HP199 | Indica Intermediate | China | ERR009759 |
Mazinuo | HP203 | Indica I | China | ERR009710 |
Mazimang | HP207 | Indica Intermediate | China | ERR009675 |
baimizai | HP209 | Indica Intermediate | China | ERR009803 |
Pingnanbai | HP211 | Indica I | China | ERR009683 |
Leigongman | HP213 | Indica Intermediate | China | ERR009879 |
Erzhi | HP217 | Indica I | China | ERR009640 |
Dabaizao | HP221 | Indica Intermediate | China | ERR009874 |
Jianongxianyu-40 | HP228 | Indica Intermediate | China | ERR009926 |
Jiangzhan | HP231 | Indica Intermediate | China | ERR009910 |
Changweizhan | HP232 | Indica II | China | ERR009929 |
Dayezao | HP236 | Indica I | China | ERR009430 |
Simaobai | HP238 | Indica Intermediate | China | ERR009604 |
Yanshuichi | HP240 | Indica Intermediate | China | ERR009673 |
Handao | HP243 | Indica Intermediate | China | ERR009873 |
Wufenglengshuizhan | HP247 | Indica I | China | ERR009920 |
Xiaohonggu_ | HP248 | Indica I | China | ERR009601 |
Changainuo | HP250 | Indica I | China | ERR009844 |
Zhenzhunuo | HP251 | Indica I | China | ERR009799 |
Yelicang | HP253 | Indica I | China | ERR009727 |
Likehandao | HP255 | Indica I | China | ERR009610 |
Huangdao | HP26 | Indica I | China | ERR009647 |
Hongjiaowen | HP260 | Indica I | China | ERR009830 |
Dayemaozhan | HP261 | Indica I | China | ERR009857 |
Makezao | HP262 | Indica I | China | ERR009818 |
Dahangu-2 | HP266 | Indica I | China | ERR009737 |
Dabaihangu | HP267 | Indica I | China | ERR009679 |
Shiyanggu | HP269 | Indica I | China | ERR009817 |
Wangu | HP270 | Indica I | China | ERR009660 |
Bairizao-4 | HP274 | Indica I | China | ERR009567 |
Zaonuo-2 | HP279 | Indica I | China | ERR009773 |
Yangkenuo | HP281 | Indica I | China | ERR009760 |
Sanlicun-2 | HP284 | Temperate Japonica | China | ERR009436 |
Hongjiaozhan | HP287 | Indica Intermediate | China | ERR009831 |
Hongshannuo | HP290 | Indica Intermediate | China | ERR009559 |
Makehong | HP296 | Indica Intermediate | China | ERR009602 |
Baiguxiang | HP297 | Indica Intermediate | China | ERR009685 |
Hanhe | HP298 | Indica I | China | ERR009785 |
Xihuzao | HP300 | Indica I | China | ERR009474 |
Benguzhong | HP302 | Indica Intermediate | China | ERR009795 |
Hanzhangu | HP304 | Indica Intermediate | China | ERR009811 |
Zhenfanzi | HP306 | Indica Intermediate | China | ERR009789 |
Yanzhanzhong | HP312 | Indica I | China | ERR009506 |
Tuanzhuzao | HP316 | Indica I | China | ERR009642 |
Yihongzui | HP317 | Indica I | China | ERR009580 |
Huanghuaxian | HP318 | Indica I | China | ERR009880 |
Hongkexian | HP320 | Indica I | China | ERR009855 |
Makezhan-2 | HP324 | Indica I | China | ERR009877 |
Maguhongmi | HP327 | Indica Intermediate | China | ERR009621 |
Xiangdao | HP329 | Indica I | China | ERR009432 |
Gaoliangdao | HP33 | Temperate Japonica | China | ERR009515 |
Sanlicun-3 | HP331 | Temperate Japonica | China | ERR009668 |
