The list of cultivars for vg1122373560 with genotype G in the Indica II population:


Cultivar Name Cultivar ID Subpopulation Location Accession
Dumai B029 Indica II India ERS470246
IRAT_10 B039 Indica II Ivory Coast ERS470256
IR_661-1 B139 Indica II China ERS470349
Xuanenchangtanqingzhan B214 Indica II China ERS470415
Yangdao2hao C061 Indica II Jiangsu SRR1239661
Dangyu5hao C069 Indica II Anhui SRR1239669
WH115 C115 Indica II Hunan SRR1239715
Gu154 C118 Indica II Unknown SRR1239718
Minghui63 C147 Indica II Unknown SRR1239747
Zaoshuxianghei C163 Indica II Guangxi SRR1239763
IR661-1 C164 Indica II Unknown SRR1239764
LX2007 CX303 Indica II China ERS470605
YZX2 CX363 Indica II None ERS470648
None CX516 Indica II None
Govind CX91 Indica II India ERS470745
IR29 GP10 Indica II Philippine ERR036614
IR_11297-139-2-2 GP100 Indica II IRRI ERR036704
IR_13543-66 GP105 Indica II IRRI ERR036709
IR_44 GP106 Indica II IRRI ERR036710
MRC_603-303 GP108 Indica II Philippine ERR036712
IR30 GP11 Indica II Philippine ERR036615
IR_2006-P12-12-2-R GP111 Indica II IRRI ERR036715
B1896-29-4-3-1 GP118 Indica II Indonesia ERR036720
IR_39 GP12 Indica II IRRI ERR036616
IR_9129-136-2 GP121 Indica II IRRI ERR036723
IR_9828-94-3 GP123 Indica II IRRI ERR036725
IR_11248-23-3-2 GP129 Indica II IRRI ERR036731
Miyang-23 GP134 Indica II North Korea ERR036735
Suweon_287 GP135 Indica II North Korea ERR036736
IR_15529-256-1 GP136 Indica II IRRI ERR036737
Suweon_290 GP137 Indica II North Korea ERR036738
IR25588-7-3-1 GP139 Indica II IRRI ERR036740
IR_789-98-2-3-2-2 GP14 Indica II IRRI ERR036618
UPR_231-28-1-2 GP142 Indica II India ERR036743
C_1252-9 GP143 Indica II Philippine ERR036744
IR_1561-228-3-3 GP15 Indica II IRRI ERR036619
IR_1702-74-3-2 GP16 Indica II IRRI ERR036620
IR_2061-464-2-4-5 GP17 Indica II IRRI ERR036621
IR_2070-796-1-4-3 GP19 Indica II IRRI ERR036623
IR_2071-124-6-4 GP20 Indica II IRRI ERR036624
IR_2307-84-2-1-2 GP21 Indica II IRRI ERR036625
IR_3941-25-1 GP24 Indica II IRRI ERR036628
IR_4215-409-2-3 GP25 Indica II IRRI ERR036629
IR_4409-65-3 GP27 Indica II IRRI ERR036631
IR_4422-164-3-6 GP28 Indica II IRRI ERR036632
IR_4427-253-5-1 GP29 Indica II IRRI ERR036633
IR_4432-84-3-1 GP30 Indica II IRRI ERR036634
IR_5311-46-3 GP31 Indica II IRRI ERR036635
C GP32 Indica II Philippine ERR036636
C_3 GP33 Indica II Philippine ERR036637
BG90-2 GP40 Indica II Sri Lanka ERR036644
R-9-27 GP48 Indica II Cuba ERR036652
IRAT_10 GP572 Indica II Ivory Coast ERR036820
Rizhongyouhao-3 GP587 Indica II Japan ERR036833
Nonglin-263 GP631 Indica II Japan ERR036874
Suweon_289 GP637 Indica II North Korea ERR036880
Suweon_320 GP639 Indica II North Korea ERR036882
IR_4227-109-1-3 GP65 Indica II IRRI ERR036669
Suweon_295 GP652 Indica II North Korea ERR036895
IR_7149-23-2-3-1 GP70 Indica II IRRI ERR036674
IR_9095-258-2 GP71 Indica II IRRI ERR036675
IR_9209-26-2 GP72 Indica II IRRI ERR036676
IR_4707-123-3 GP73 Indica II IRRI ERR036677
IR_533-1-89 GP74 Indica II IRRI ERR036678
IR_2451-9-4-3 GP78 Indica II IRRI ERR036682
IR_4422-98-3-6-1 GP80 Indica II IRRI ERR036684
IR_4567-69-1-3 GP81 Indica II IRRI ERR036685
IR_4563-52-1-3-6 GP84 Indica II IRRI ERR036688
Jaya GP87 Indica II India ERR036691
IR_24 GP9 Indica II Philippine ERR036613
IR_9115-40-1-3 GP95 Indica II IRRI ERR036699
IR_9742-17-1 GP96 Indica II IRRI ERR036700
IR_8608-253-5-3-2 GP97 Indica II IRRI ERR036701
None GP99 Indica II IRRI ERR036703
Jianongxianyu-36 HP227 Indica II China ERR009615
Changweizhan HP232 Indica II China ERR009929
IR_56 IRIS_313-10167 Indica II Philippines ERS468164
UQUIHUA IRIS_313-10287 Indica II Peru ERS468230
IR_65483-111-5-9-2-11 IRIS_313-10366 Indica II Philippines ERS468199
IR_67518-B-11-1-B IRIS_313-10371 Indica II Philippines ERS468234
WAS_198-B-3-1-3 IRIS_313-7815 Indica II Senegal ERS468585
BKN_6987-68-14 W044 Indica II Thailand SRR1239847
RP2151-173-1-8 W051 Indica II India SRR1239854
IR_2061-214-2-3 W073 Indica II Philippines SRR1239876
108S W150 Indica II Unknown SRR1239953
C418 W151 Indica II China SRR1239954
CDR22 W152 Indica II China SRR1239955
R644 W159 Indica II China SRR1239962
Amo13_(Sana) W172 Indica II Unknown SRR1239975
Gayabyeo W174 Indica II Korea SRR1239977
MR185 W177 Indica II Malaysia SRR1239980
OM997 W183 Indica II VietNam SRR1239986
PSB_RC_28 W184 Indica II Philippines SRR1239987
PSB_RC_66 W185 Indica II Philippines SRR1239988
ir6 W222 Indica II Pakistan SRR1240025
At354 W223 Indica II Sri Lanka SRR1240026
OM1723 W228 Indica II Viet Nam SRR1240031
X21 W229 Indica II Viet Nam SRR1240032
X22 W230 Indica II Viet Nam SRR1240033
X23 W231 Indica II Viet Nam SRR1240034
Pokhreli W236 Indica II Philippines SRR1240039
Govnd W237 Indica II Unknown SRR1240040
UPR191-66 W238 Indica II India SRR1240041
Phalguna W241 Indica II India SRR1240044
Dodda W243 Indica II Unknown SRR1240046
Up15 W259 Indica II Japan SRR1240062
IR_661-1-140-3-117 W289 Indica II Philippines SRR1240092
IR_2071-625-1-252 W291 Indica II Philippines SRR1240094
IR_8 W293 Indica II Philippines SRR1240096
LEBONNET W295 Indica II United States SRR1240098
IR_36 W298 Indica II Philippines SRR1240101
IR_64 W301 Indica II Philippines SRR1240104
NSICRC122 W309 Indica II Philippines SRR1240112
CIGEULIS W312 Indica II Indonesia SRR1240115
OM_2517 W313 Indica II Viet Nam SRR1240116
NEDA W316 Indica II Islamic Republic of Iran SRR1240119