The list of cultivars for vg0714325094 with genotype G in the Indica II population:


Cultivar Name Cultivar ID Subpopulation Location Accession
Rohini B032 Indica II India ERS470249
IRAT_10 B039 Indica II Ivory Coast ERS470256
Gui_630 B242 Indica II China ERS470440
WH115 C115 Indica II Hunan SRR1239715
IR661-1 C164 Indica II Unknown SRR1239764
Y134 CX15 Indica II China ERS470514
None CX169 Indica II None
None CX183 Indica II None
None CX191 Indica II None
2004 CX249 Indica II China ERS470570
D15 CX291 Indica II China ERS470601
None CX294 Indica II None
None CX301 Indica II None
SAGC??7 CX347 Indica II China ERS470631
Matatag2 CX399 Indica II Philippines ERS470684
None CX426 Indica II None ERS804461
None CX443 Indica II None
None CX444 Indica II None
None CX475 Indica II None
None CX483 Indica II None
None CX537 Indica II None
RR2-6 CX542 Indica II China ERS470706
At354 CX75 Indica II Sri Lanka ERS470728
IR29 GP10 Indica II Philippine ERR036614
IR_11297-158-1-1 GP101 Indica II IRRI ERR036705
IR_13240-10-1 GP102 Indica II IRRI ERR036706
IR_13543-66 GP105 Indica II IRRI ERR036709
IR_44 GP106 Indica II IRRI ERR036710
MRC_603-303 GP108 Indica II Philippine ERR036712
IR_2006-P12-12-2-R GP111 Indica II IRRI ERR036715
IR_54 GP116 Indica II IRRI ERR036718
B1896-29-4-3-1 GP118 Indica II Indonesia ERR036720
IR_39 GP12 Indica II IRRI ERR036616
77-061 GP120 Indica II Philippine ERR036722
IR_9828-94-3 GP123 Indica II IRRI ERR036725
IR_21929-12-3-3 GP127 Indica II IRRI ERR036729
IR_17494-32-3-1-1-3 GP130 Indica II IRRI ERR036732
IR_9752-71-3-2 GP132 Indica II IRRI ERR036734
Miyang-23 GP134 Indica II North Korea ERR036735
Suweon_287 GP135 Indica II North Korea ERR036736
IR_15529-256-1 GP136 Indica II IRRI ERR036737
Suweon_290 GP137 Indica II North Korea ERR036738
IR_15685-2-2-2-3 GP138 Indica II IRRI ERR036739
IR25588-7-3-1 GP139 Indica II IRRI ERR036740
IR_789-98-2-3-2-2 GP14 Indica II IRRI ERR036618
UPR_231-28-1-2 GP142 Indica II India ERR036743
C_1252-9 GP143 Indica II Philippine ERR036744
Suweon_294 GP144 Indica II North Korea ERR036745
IR_1561-228-3-3 GP15 Indica II IRRI ERR036619
IR_1702-74-3-2 GP16 Indica II IRRI ERR036620
IR_2061-464-2-4-5 GP17 Indica II IRRI ERR036621
IR_2061-628-1-6-4-3 GP18 Indica II IRRI ERR036622
IR_2070-796-1-4-3 GP19 Indica II IRRI ERR036623
IR_2071-124-6-4 GP20 Indica II IRRI ERR036624
IR_3456-21-1-1 GP23 Indica II IRRI ERR036627
IR_3941-25-1 GP24 Indica II IRRI ERR036628
IR_4215-409-2-3 GP25 Indica II IRRI ERR036629
IR_4422-164-3-6 GP28 Indica II IRRI ERR036632
IR_4427-253-5-1 GP29 Indica II IRRI ERR036633
IR_4432-84-3-1 GP30 Indica II IRRI ERR036634
IR_5311-46-3 GP31 Indica II IRRI ERR036635
C_3 GP33 Indica II Philippine ERR036637
BG90-2 GP40 Indica II Sri Lanka ERR036644
R-9-27 GP48 Indica II Cuba ERR036652
IRI_352 GP593 Indica II North Korea ERR036839
Nonglin-263 GP631 Indica II Japan ERR036874
Suweon_289 GP637 Indica II North Korea ERR036880
Suweon_320 GP639 Indica II North Korea ERR036882
X69-56-12-10-6-3 GP64 Indica II Burma ERR036668
IR_4227-109-1-3 GP65 Indica II IRRI ERR036669
Suweon_295 GP652 Indica II North Korea ERR036895
IR_7149-5-2-1-1 GP69 Indica II IRRI ERR036673
IR_7149-23-2-3-1 GP70 Indica II IRRI ERR036674
IR_9095-258-2 GP71 Indica II IRRI ERR036675
IR_9209-26-2 GP72 Indica II IRRI ERR036676
IR_4707-123-3 GP73 Indica II IRRI ERR036677
IR_533-1-89 GP74 Indica II IRRI ERR036678
Rojfotsy_1285 GP76 Indica II Madagascar ERR036680
IR_2003-P7-4-2 GP79 Indica II IRRI ERR036683
IR_4422-98-3-6-1 GP80 Indica II IRRI ERR036684
IR_4567-69-1-3 GP81 Indica II IRRI ERR036685
IR_5657-33-2 GP82 Indica II IRRI ERR036686
IR_4563-52-1-3-6 GP84 Indica II IRRI ERR036688
IR_24 GP9 Indica II Philippine ERR036613
IR_10181-58-3-1 GP93 Indica II IRRI ERR036697
IR_8608-189-2-2-1-3 GP94 Indica II IRRI ERR036698
IR_9115-40-1-3 GP95 Indica II IRRI ERR036699
IR_9742-17-1 GP96 Indica II IRRI ERR036700
IR_8608-253-5-3-2 GP97 Indica II IRRI ERR036701
IR_9093-195-1 GP98 Indica II IRRI ERR036702
None GP99 Indica II IRRI ERR036703
Jianongxianyu-36 HP227 Indica II China ERR009615
Changweizhan HP232 Indica II China ERR009929
Erpozao HP565 Indica II China ERR009765
CR579-1-3 IRIS_313-11357 Indica II India ERS470151
R_582 IRIS_313-11807 Indica II Colombia ERS468956
IR_77186-122-2-2-3 IRIS_313-15902 Indica II Philippines ERS467759
IR_73571-3B-11-3-K2 IRIS_313-15906 Indica II Philippines ERS467763
IR_1561-228-3-3 IRIS_313-7684 Indica II Philippines ERS468559
IR_19746-28-2-2 IRIS_313-7685 Indica II Philippines ERS468582
SEBERANG_MR77 IRIS_313-7773 Indica II Mali ERS468575
AUS_177 IRIS_313-9066 Indica II Bangladesh ERS468017
BKN_6987-68-14 W044 Indica II Thailand SRR1239847
RP2151-173-1-8 W051 Indica II India SRR1239854
4484 W086 Indica II China SRR1239889
108S W150 Indica II Unknown SRR1239953
R644 W159 Indica II China SRR1239962
Y134 W161 Indica II China SRR1239964
Bg90-2 W168 Indica II Brazil SRR1239971
OM997 W183 Indica II VietNam SRR1239986
PSB_RC_28 W184 Indica II Philippines SRR1239987
IR66897B W188 Indica II Unknown SRR1239991
Dhan4 W190 Indica II India SRR1239993
452 W195 Indica II Unknown SRR1239998
Basmati370 W211 Indica II Philippines SRR1240014
ir6 W222 Indica II Pakistan SRR1240025
BG304 W224 Indica II Sri Lanka SRR1240027
OM1723 W228 Indica II Viet Nam SRR1240031
X23 W231 Indica II Viet Nam SRR1240034
UPR191-66 W238 Indica II India SRR1240041
Phalguna W241 Indica II India SRR1240044
Up15 W259 Indica II Japan SRR1240062
IR_661-1-140-3-117 W289 Indica II Philippines SRR1240092
IR_2071-625-1-252 W291 Indica II Philippines SRR1240094
IR_8 W293 Indica II Philippines SRR1240096
IR_36 W298 Indica II Philippines SRR1240101
AGNO_(PSBRC28) W307 Indica II Philippines SRR1240110
PSBRC82 W308 Indica II Philippines SRR1240111
NSICRC122 W309 Indica II Philippines SRR1240112
CIGEULIS W312 Indica II Indonesia SRR1240115
CIBOGO W315 Indica II Indonesia SRR1240118
NEDA W316 Indica II Islamic Republic of Iran SRR1240119
CIHERANG W317 Indica II Indonesia SRR1240120