The list of cultivars for vg0412908287 with genotype G in the Indica II population:


Cultivar Name Cultivar ID Subpopulation Location Accession
Chengnongshuijing C050 Indica II Sichuan SRR1239650
JWR221 C174 Indica II Unknown SRR1239774
Y134 CX15 Indica II China ERS470514
IR06G113 CX226 Indica II Philippines ERS470550
Hua_564 CX340 Indica II China ERS470624
PSBRC80 CX357 Indica II Philippines ERS470642
PSBRC82 CX358 Indica II Philippines ERS470643
NPT-100 CX385 Indica II China ERS470671
IR58025B CX44 Indica II Philippines ERS470693
BG304 CX76 Indica II Sri Lanka ERS470729
X21 CX82 Indica II Vietnam ERS470735
M202 CX89 Indica II United States ERS470742
IR29 GP10 Indica II Philippine ERR036614
IR_11297-139-2-2 GP100 Indica II IRRI ERR036704
IR_11297-158-1-1 GP101 Indica II IRRI ERR036705
IR_13240-10-1 GP102 Indica II IRRI ERR036706
IR_13543-66 GP105 Indica II IRRI ERR036709
IR_44 GP106 Indica II IRRI ERR036710
IR30 GP11 Indica II Philippine ERR036615
IR_2006-P12-12-2-R GP111 Indica II IRRI ERR036715
IR_54 GP116 Indica II IRRI ERR036718
B1896-29-4-3-1 GP118 Indica II Indonesia ERR036720
IR_39 GP12 Indica II IRRI ERR036616
77-061 GP120 Indica II Philippine ERR036722
IR_9129-136-2 GP121 Indica II IRRI ERR036723
IR_21929-12-3-3 GP127 Indica II IRRI ERR036729
IR_11248-23-3-2 GP129 Indica II IRRI ERR036731
IR_17494-32-3-1-1-3 GP130 Indica II IRRI ERR036732
Miyang-23 GP134 Indica II North Korea ERR036735
Suweon_287 GP135 Indica II North Korea ERR036736
IR_15529-256-1 GP136 Indica II IRRI ERR036737
Suweon_290 GP137 Indica II North Korea ERR036738
IR_15685-2-2-2-3 GP138 Indica II IRRI ERR036739
IR25588-7-3-1 GP139 Indica II IRRI ERR036740
IR_789-98-2-3-2-2 GP14 Indica II IRRI ERR036618
IR25924-51-2-3 GP140 Indica II IRRI ERR036741
UPR_231-28-1-2 GP142 Indica II India ERR036743
C_1252-9 GP143 Indica II Philippine ERR036744
Suweon_294 GP144 Indica II North Korea ERR036745
IR_1561-228-3-3 GP15 Indica II IRRI ERR036619
IR_1702-74-3-2 GP16 Indica II IRRI ERR036620
IR_2061-628-1-6-4-3 GP18 Indica II IRRI ERR036622
IR_2070-796-1-4-3 GP19 Indica II IRRI ERR036623
IR_2071-124-6-4 GP20 Indica II IRRI ERR036624
IR_2307-84-2-1-2 GP21 Indica II IRRI ERR036625
IR_3456-21-1-1 GP23 Indica II IRRI ERR036627
IR_3941-25-1 GP24 Indica II IRRI ERR036628
IR_4215-409-2-3 GP25 Indica II IRRI ERR036629
IR_4409-65-3 GP27 Indica II IRRI ERR036631
IR_4422-164-3-6 GP28 Indica II IRRI ERR036632
IR_4427-253-5-1 GP29 Indica II IRRI ERR036633
C_3 GP33 Indica II Philippine ERR036637
BG90-2 GP40 Indica II Sri Lanka ERR036644
IRI_352 GP593 Indica II North Korea ERR036839
Nonglin-263 GP631 Indica II Japan ERR036874
Suweon_320 GP639 Indica II North Korea ERR036882
X69-56-12-10-6-3 GP64 Indica II Burma ERR036668
IR_4227-109-1-3 GP65 Indica II IRRI ERR036669
IR_7149-5-2-1-1 GP69 Indica II IRRI ERR036673
IR_7149-23-2-3-1 GP70 Indica II IRRI ERR036674
IR_9095-258-2 GP71 Indica II IRRI ERR036675
IR_9209-26-2 GP72 Indica II IRRI ERR036676
IR_533-1-89 GP74 Indica II IRRI ERR036678
Rojfotsy_1285 GP76 Indica II Madagascar ERR036680
IR_2451-9-4-3 GP78 Indica II IRRI ERR036682
IR_4567-69-1-3 GP81 Indica II IRRI ERR036685
IR_4563-52-1-3-6 GP84 Indica II IRRI ERR036688
Jaya GP87 Indica II India ERR036691
IR_9758-150-3 GP91 Indica II IRRI ERR036695
IR_10181-58-3-1 GP93 Indica II IRRI ERR036697
IR_8608-189-2-2-1-3 GP94 Indica II IRRI ERR036698
IR_9115-40-1-3 GP95 Indica II IRRI ERR036699
IR_9742-17-1 GP96 Indica II IRRI ERR036700
IR_8608-253-5-3-2 GP97 Indica II IRRI ERR036701
IR_9093-195-1 GP98 Indica II IRRI ERR036702
None GP99 Indica II IRRI ERR036703
Jianongxianyu-36 HP227 Indica II China ERR009615
Changweizhan HP232 Indica II China ERR009929
SUWEON_311 IRIS_313-10000 Indica II Korea ERS468139
FONAIAP_2 IRIS_313-10268 Indica II Venezuela ERS468300
IR_75870-5-8-5-B-1 IRIS_313-10385 Indica II Philippines ERS468201
IR_77390-1-6-4-19-1-B IRIS_313-10392 Indica II Philippines ERS468305
IR_4683-54-2 IRIS_313-11886 Indica II Philippines ERS469046
ITA_117 IRIS_313-11930 Indica II Nigeria ERS469075
KANATO IRIS_313-11934 Indica II Philippines ERS469079
IR_19661-364-1-2-3 IRIS_313-11979 Indica II Philippines ERS469125
FEDEARROZ_50 IRIS_313-15896 Indica II Colombia ERS467753
IR_73571-3B-11-3-K2 IRIS_313-15906 Indica II Philippines ERS467763
AUS_177 IRIS_313-9066 Indica II Bangladesh ERS468017
INIAP_7 W040 Indica II Ecuador SRR1239843
RP2151-173-1-8 W051 Indica II India SRR1239854
C418 W151 Indica II China SRR1239954
R644 W159 Indica II China SRR1239962
Y134 W161 Indica II China SRR1239964
IR72 W169 Indica II Unknown SRR1239972
PR106 W170 Indica II Pakistan SRR1239973
MR185 W177 Indica II Malaysia SRR1239980
CR203 W182 Indica II Viet Nam SRR1239985
PSB_RC_28 W184 Indica II Philippines SRR1239987
PSB_RC_66 W185 Indica II Philippines SRR1239988
Dhan4 W190 Indica II India SRR1239993
Ai-Zi-DAO W197 Indica II China SRR1240000
Basmati370 W211 Indica II Philippines SRR1240014
At354 W223 Indica II Sri Lanka SRR1240026
BG304 W224 Indica II Sri Lanka SRR1240027
OM1723 W228 Indica II Viet Nam SRR1240031
X21 W229 Indica II Viet Nam SRR1240032
IR_661-1-140-3-117 W289 Indica II Philippines SRR1240092
IR_2071-625-1-252 W291 Indica II Philippines SRR1240094
IR_8 W293 Indica II Philippines SRR1240096
IR_64 W301 Indica II Philippines SRR1240104
AGNO_(PSBRC28) W307 Indica II Philippines SRR1240110
PSBRC82 W308 Indica II Philippines SRR1240111
CIGEULIS W312 Indica II Indonesia SRR1240115
OM_2517 W313 Indica II Viet Nam SRR1240116
CIBOGO W315 Indica II Indonesia SRR1240118
CIHERANG W317 Indica II Indonesia SRR1240120