Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
---|---|---|---|---|
Tianhandao | B007 | Indica III | Vietnam | ERS470225 |
2037(Rajahamsal) | B012 | Indica Intermediate | India | ERS470230 |
Kahamu | B015 | Indica I | Romania | ERS470233 |
C_894-21 | B027 | Indica III | Philippines | ERS470244 |
Dumai | B029 | Indica II | India | ERS470246 |
IRAT_10 | B039 | Indica II | Ivory Coast | ERS470256 |
Santiannuo | B044 | Indica Intermediate | Japan | ERS470259 |
Nanjing_11 | B059 | Indica I | China | ERS470273 |
Aijiaonante | B060 | Indica I | China | ERS470274 |
Guangluai_4 | B061 | Indica I | China | ERS470275 |
Nantehao_ | B062 | Indica I | China | ERS470276 |
Guizhao_2 | B063 | Indica Intermediate | China | ERS470277 |
Huangsiguizhan | B065 | Indica Intermediate | China | ERS470279 |
Jinxibai2_ | B073 | Indica Intermediate | China | ERS470287 |
Dongtingwanxian | B083 | Indica I | China | ERS470295 |
Xugunuo | B085 | Indica Intermediate | China | ERS470297 |
Gongju_73 | B092 | Indica I | China | ERS470304 |
Qitougu | B093 | Indica I | China | ERS470305 |
Jiienuo | B097 | Indica Intermediate | China | ERS470309 |
Jiabala | B104 | Indica I | India | ERS470314 |
Liusha_1 | B112 | Indica I | China | ERS470322 |
Chenwan_3_ | B113 | Indica Intermediate | China | ERS470323 |
Chengduai_3_ | B114 | Indica I | China | ERS470324 |
Aimakang | B115 | Indica I | China | ERS470325 |
Shufeng_101 | B116 | Indica Intermediate | China | ERS470326 |
Ergangai | B118 | Indica Intermediate | China | ERS470328 |
Luke_3_ | B121 | Indica I | China | ERS470331 |
Zaoshuxiangheimi | B123 | Indica Intermediate | China | ERS470333 |
Wanlixian | B130 | Indica I | China | ERS470340 |
Honggenghangu3_ | B135 | Indica Intermediate | China | ERS470345 |
Gu_154 | B138 | Indica Intermediate | China | ERS470348 |
Pei_C122 | B140 | Indica I | China | ERS470350 |
JWR_221 | B146 | Indica II | China | ERS470356 |
Baikehanhe | B147 | Indica I | China | ERS470357 |
Haoxiang_ | B149 | Indica I | China | ERS470359 |
Jinnante_43B | B151 | Indica I | China | ERS470361 |
G_Zhenshan_97B | B156 | Indica I | China | ERS470366 |
None | B174 | Indica Intermediate | None | |
BRC_25-146-2-1 | B176 | Indica Intermediate | Bangladesh | ERS470383 |
71011 | B181 | Indica I | Australia | ERS470386 |
CHANH_148 | B184 | Indica Intermediate | Vietnam | ERS470389 |
None | B186 | Indica Intermediate | None | |
RP_1570-44-1 | B187 | Indica Intermediate | India | ERS470391 |
PMS_10B | B195 | Indica II | India | ERS470399 |
Taizhongxianxuan_2 | B197 | Indica Intermediate | China | ERS470401 |
Jiefangxian_ | B198 | Indica I | China | ERS470402 |
Chengnongshuijing_ | B201 | Indica II | China | ERS470405 |
Xuanenchangtanqingzhan | B214 | Indica II | China | ERS470415 |
Hanmadao4_ | B216 | Indica I | China | ERS470417 |
Haolai | B219 | Indica Intermediate | China | ERS470420 |
Fanhaopi_ | B221 | Indica I | China | ERS470421 |
Younian | B224 | Indica I | China | ERS470424 |
Xiangwanxian_1__ | B233 | Indica Intermediate | China | ERS470432 |
Aituogu_151 | B234 | Indica I | China | ERS470433 |
Gui_630 | B242 | Indica II | China | ERS470440 |
Jinnante_B | B247 | Indica Intermediate | China | ERS470445 |
Zhuzhen_B | B248 | Indica I | China | ERS470446 |
Chaoyangyihao_B | B249 | Indica I | China | ERS470447 |
Xiangai_B | B252 | Indica Intermediate | China | ERS470449 |
None | B256 | Indica Intermediate | None | |
Sanbaili | B264 | Indica I | China | ERS470458 |
Wukezhan_ | B265 | Indica Intermediate | China | ERS470459 |
MOROBEREKAN | C009 | Indica Intermediate | United States | SRR1239609 |
Aijiaonante | C019 | Indica I | Guangdong | SRR1239619 |
Guangluai-4-1 | C020 | Indica I | Hunan | SRR1239620 |
JinnanteB | C022 | Indica I | Hunan | SRR1239622 |
Shufeng101 | C036 | Indica Intermediate | Sichuan | SRR1239636 |
Chengduai3hao | C037 | Indica I | Sichuan | SRR1239637 |
Sankecui | C038 | Indica Intermediate | Hunan | SRR1239638 |
Gongju73 | C039 | Indica I | Yunnan | SRR1239639 |
Jiabala | C040 | Indica I | Xizang | SRR1239640 |
Guichao2hao | C042 | Indica Intermediate | Guangdong | SRR1239642 |
Huke3hao | C043 | Indica I | Shanghai | SRR1239643 |
Huangsiguizhan | C045 | Indica Intermediate | Guangdong | SRR1239645 |
Chengnongshuijing | C050 | Indica II | Sichuan | SRR1239650 |
Momi | C053 | Indica Intermediate | Guangxi | SRR1239653 |
Sanbaili | C055 | Indica I | Hunan | SRR1239655 |
Liusha1hao | C058 | Indica I | Guangxi; China | SRR1239658 |
Bawangbian1 | C059 | Indica I | Hubei | SRR1239659 |
Dongtingwanxian | C060 | Indica I | Hunan | SRR1239660 |
Yangdao2hao | C061 | Indica II | Jiangsu | SRR1239661 |
WH62 | C062 | Indica I | Henan | SRR1239662 |
Liushizao | C066 | Indica I | Sichuan | SRR1239666 |
Dangyu5hao | C069 | Indica II | Anhui | SRR1239669 |
Nantehao | C072 | Indica I | Jiangxi | SRR1239672 |
Sanlicun | C090 | Indica Intermediate | Shanxi | SRR1239690 |
Jinxibai-1 | C096 | Indica Intermediate | Jiangxi | SRR1239696 |
Jinnante43B | C112 | Indica I | Hunan | SRR1239712 |
XiangaiB | C121 | Indica Intermediate | Jiangxi | SRR1239721 |
Aituogu151 | C122 | Indica I | Sichuan | SRR1239722 |
menjiading2 | C124 | Indica Intermediate | Hainan | SRR1239724 |
Baikehualuo | C127 | Indica I | Guangdong | SRR1239727 |
Qitougu | C143 | Indica I | Yunnan | SRR1239743 |
Minghui63 | C147 | Indica II | Unknown | SRR1239747 |
9311 | C148 | Indica II | Hunan | SRR1239748 |
Nanjing11 | C151 | Indica I | Jiangsu | SRR1239751 |
ChaoyangyihaoB | C156 | Indica I | Hunan | SRR1239756 |
ZhuzhenB | C159 | Indica I | Hunan | SRR1239759 |
Gzhenshan97B | C161 | Indica I | Sichuan | SRR1239761 |
Nanxiongzaoyou | C162 | Indica Intermediate | Guangdong | SRR1239762 |
Nanjing11-2 | C165 | Indica I | Jiangsu | SRR1239765 |
Gui630 | C166 | Indica Intermediate | Unknown | SRR1239766 |
76--1 | C167 | Indica Intermediate | Unknown | SRR1239767 |
Xugunuo | C168 | Indica Intermediate | Hunan | SRR1239768 |
Taizhongzailai1 | C169 | Indica Intermediate | Taiwan | SRR1239769 |
Aimakang | C173 | Indica I | Sichuan | SRR1239773 |
JWR221 | C174 | Indica II | Unknown | SRR1239774 |
Chenwan3hao | C176 | Indica Intermediate | Hunan | SRR1239776 |
Aimi | C178 | Indica I | Jiangxi | SRR1239778 |
Wanlixian | C180 | Indica I | Hunan | SRR1239780 |
Baikezaohe | C184 | Indica I | Hunan | SRR1239784 |
Younian | C191 | Indica I | Guizhou | SRR1239791 |
Wukezhan | C192 | Indica Intermediate | Fujian | SRR1239792 |
Minbeiwanxian | C194 | Indica Intermediate | Fujian | SRR1239794 |
Yizhixiang | C201 | Indica Intermediate | Fujian | SRR1239801 |
Palung_2 | CX100 | Indica II | Nepal | ERS470465 |
Rubio | CX103 | Indica Intermediate | Peru | ERS470468 |
Tun__Sart | CX107 | Indica III | Vietnam | ERS470471 |
Ziri | CX108 | Indica Intermediate | India | ERS470472 |
Guang_Lu_Ai_4 | CX114 | Indica I | China | ERS470479 |
Yetuozai_ | CX118 | Indica Intermediate | China | ERS470483 |
P59279 | CX119 | Indica Intermediate | None | ERS470484 |
IR71466-75-3-B-1 | CX124 | Indica Intermediate | Philippines | ERS470490 |
CHIPDA | CX130 | Indica III | India | ERS470496 |
ZALE | CX131 | Indica I | Myanmar | ERS470497 |
Padi_Siam_Kuning | CX141 | Indica III | Malaysia | ERS470505 |
Minghui_63 | CX145 | Indica II | China | ERS470509 |
Y134 | CX15 | Indica II | China | ERS470514 |
Chorofa | CX150 | Indica II | Philippines | ERS470515 |
Cisadane | CX152 | Indica Intermediate | None | ERS470517 |
Jalmagna | CX153 | Indica III | India | ERS470518 |
Khao_Dawk_Mali_105 | CX154 | Indica III | Thailand | ERS470519 |
Ptb33 | CX157 | Indica Intermediate | India | ERS470522 |
Shwe_War_Tun | CX158 | Indica III | Vietnam | ERS470523 |
W1263 | CX160 | Indica Intermediate | India | ERS470525 |
None | CX167 | Indica II | None | |
None | CX168 | Indica II | None | |
None | CX169 | Indica II | None | |
Yuexiangzhan_ | CX17 | Indica Intermediate | China | ERS470529 |
Zaoxian_14 | CX18 | Indica Intermediate | China | ERS470530 |
None | CX183 | Indica II | None | |
None | CX186 | Indica III | None | |
None | CX189 | Indica II | None | |
Zhong_413 | CX19 | Indica Intermediate | China | ERS470532 |
None | CX190 | Indica II | None | |
None | CX191 | Indica II | None | |
None | CX193 | Indica II | None | |
None | CX196 | Indica Intermediate | None | |
None | CX197 | Indica II | None | |
None | CX198 | Indica II | None | |
None | CX199 | Indica II | None | |
Zihui_100 | CX20 | Indica Intermediate | China | ERS470534 |
IR2061-522-6-9 | CX206 | Indica II | Philippines | ERS470536 |
Bg90-2 | CX21 | Indica II | Sri Lanka | ERS470538 |
FL478 | CX219 | Indica Intermediate | Philippines | ERS470545 |
IR77298-14-1-2 | CX225 | Indica II | Philippines | ERS470549 |
IR06G113 | CX226 | Indica II | Philippines | ERS470550 |
Rasi | CX23 | Indica III | Indonesia | ERS470553 |
IR52561-UBN-1-1-2 | CX231 | Indica Intermediate | Philippines | ERS470555 |
IR58821-23-1-3-1 | CX233 | Indica Intermediate | Philippines | ERS470557 |
IR62266-42-6-2 | CX234 | Indica II | Philippines | ERS470558 |
Vandana | CX236 | Indica Intermediate | None | ERS470560 |
2004 | CX249 | Indica II | China | ERS470570 |
Cisanggarung | CX25 | Indica Intermediate | Indonesia | ERS470571 |
Amol3(Sana) | CX26 | Indica II | Iran | ERS470574 |
IET1444 | CX267 | Indica Intermediate | India | ERS470579 |
NONA_BOKRA | CX273 | Indica Intermediate | India | ERS470584 |
IR26 | CX274 | Indica Intermediate | Philippines | ERS470585 |
IR34 | CX275 | Indica Intermediate | Philippines | ERS470586 |
IR8192-200-3-3-1-1 | CX276 | Indica II | Philippines | ERS470587 |
IR68 | CX278 | Indica Intermediate | Philippines | ERS470589 |
D11 | CX288 | Indica Intermediate | China | ERS470598 |
Duo_57 | CX290 | Indica II | China | ERS470600 |
D15 | CX291 | Indica II | China | ERS470601 |
None | CX294 | Indica II | None | |
None | CX295 | Indica II | None | |
None | CX297 | Indica Intermediate | None | |
None | CX298 | Indica II | None | |
BR24 | CX3 | Indica Intermediate | Bangladesh | ERS470603 |
None | CX300 | Indica II | None | |
None | CX301 | Indica II | None | |
LX2007 | CX303 | Indica II | China | ERS470605 |
ZH5 | CX305 | Indica II | China | ERS470607 |
None | CX310 | Indica II | None | |
None | CX312 | Indica II | None | |
R106 | CX313 | Indica II | China | ERS470611 |
117 | CX314 | Indica II | China | ERS470612 |
Heiheaihui_ | CX318 | Indica Intermediate | China | ERS470616 |
Baoxuan_21 | CX328 | Indica I | China | ERS470619 |
Shwe_Thwe_Yin_Hyv | CX33 | Indica II | Myanmar | ERS470621 |
None | CX335 | Indica II | None | |
None | CX336 | Indica II | None | |
None | CX337 | Indica II | None | |
None | CX338 | Indica II | None | |
Bg__300 | CX34 | Indica Intermediate | Sri Lanka | ERS470623 |
Wanxian_763 | CX342 | Indica II | China | ERS470626 |
Wanxian_77 | CX343 | Indica II | China | ERS470627 |
SAGC??4 | CX346 | Indica Intermediate | China | ERS470630 |
SAGC??7 | CX347 | Indica II | China | ERS470631 |
PSBRC80 | CX357 | Indica II | Philippines | ERS470642 |
PSBRC82 | CX358 | Indica II | Philippines | ERS470643 |
YZX1 | CX362 | Indica II | None | ERS470647 |
YZX2 | CX363 | Indica II | None | ERS470648 |
42686 | CX364 | Indica II | None | ERS470649 |
NERICA-L-20 | CX376 | Indica II | Africa | ERS470662 |
Huhan_15 | CX378 | Indica II | China | ERS470664 |
Nionoka | CX379 | Indica II | Mali | ERS470665 |
Adny_11 | CX381 | Indica II | None | ERS470667 |
NPT-100 | CX385 | Indica II | China | ERS470671 |
NPT-114 | CX386 | Indica Intermediate | China | ERS470672 |
Matatag2 | CX399 | Indica II | Philippines | ERS470684 |
IR68552-55-3-2 | CX42 | Indica Intermediate | Philippines | ERS470690 |
None | CX430 | Indica II | None | |
Duoxi_1_ | CX431 | Indica II | China | ERS470692 |
None | CX433 | Indica II | None | |
None | CX435 | Indica Intermediate | None | |
None | CX436 | Indica Intermediate | None | |
None | CX437 | Indica II | None | |
None | CX438 | Indica II | None | |
None | CX439 | Indica Intermediate | None | |
IR58025B | CX44 | Indica II | Philippines | ERS470693 |
None | CX442 | Indica II | None | |
None | CX444 | Indica II | None | |
None | CX445 | Indica Intermediate | None | |
None | CX448 | Indica II | None | |
Dhan4 | CX45 | Indica II | India | ERS470694 |
None | CX461 | Indica Intermediate | None | |
None | CX462 | Indica II | None | |
None | CX463 | Indica Intermediate | None | |
None | CX465 | Indica II | None | |
None | CX472 | Indica Intermediate | None | |
None | CX475 | Indica II | None | |
None | CX478 | Indica Intermediate | None | |
None | CX479 | Indica Intermediate | None | |
PT60 | CX48 | Indica II | China | ERS470697 |
None | CX483 | Indica II | None | |
None | CX485 | Indica II | None | |
None | CX488 | Indica II | None | |
108S | CX5 | Indica II | China | ERS470699 |
Ai_Zi_DAO | CX50 | Indica II | China | ERS470700 |
None | CX506 | Indica Intermediate | None | |
None | CX508 | Indica II | None | |
None | CX509 | Indica Intermediate | None | |
None | CX513 | Indica II | None | |
None | CX514 | Indica Intermediate | None | |
None | CX515 | Indica II | None | |
None | CX516 | Indica II | None | |
Jiangxisimiao | CX53 | Indica Intermediate | China | ERS470703 |
None | CX538 | Indica II | None | |
None | CX539 | Indica I | None | |
None | CX541 | Indica Intermediate | None | |
RR2-6 | CX542 | Indica II | China | ERS470706 |
Zhongjian_100 | CX548 | Indica Intermediate | China | ERS470707 |
None | CX559 | Indica Intermediate | None | |
None | CX561 | Indica II | None | ERS804465 |
MR106 | CX68 | Indica Intermediate | Malaysia | ERS470721 |
MR167 | CX69 | Indica Intermediate | Malaysia | ERS470722 |
BG304 | CX76 | Indica II | Sri Lanka | ERS470729 |
Cs94 | CX79 | Indica II | Vietnam | ERS470732 |
Chenghui_448 | CX8 | Indica II | China | ERS470733 |
C70 | CX86 | Indica Intermediate | Vietnam | ERS470739 |
Q5 | CX87 | Indica Intermediate | Vietnam | ERS470740 |
Govind | CX91 | Indica II | India | ERS470745 |
TGMS29 | CX93 | Indica Intermediate | India | ERS470747 |
Doddabyranella | CX98 | Indica Intermediate | India | ERS470751 |
IR_11297-139-2-2 | GP100 | Indica II | IRRI | ERR036704 |
IR_11297-158-1-1 | GP101 | Indica II | IRRI | ERR036705 |
IR_13240-10-1 | GP102 | Indica II | IRRI | ERR036706 |
H_5 | GP103 | Indica Intermediate | Sri Lanka | ERR036707 |
IR_13543-66 | GP105 | Indica II | IRRI | ERR036709 |
IR_44 | GP106 | Indica II | IRRI | ERR036710 |
MRC_603-303 | GP108 | Indica II | Philippine | ERR036712 |
Madagascar | GP109 | Indica Intermediate | Madagascar | ERR036713 |
IR_2006-P12-12-2-R | GP111 | Indica II | IRRI | ERR036715 |
IR_54 | GP116 | Indica II | IRRI | ERR036718 |
B1896-29-4-3-1 | GP118 | Indica II | Indonesia | ERR036720 |
IR_9129-136-2 | GP121 | Indica II | IRRI | ERR036723 |
RG_401-1 | GP122 | Indica Intermediate | Sri Lanka | ERR036724 |
IR_21929-12-3-3 | GP127 | Indica II | IRRI | ERR036729 |
RNR_74802 | GP128 | Indica Intermediate | India | ERR036730 |
IR_17494-32-3-1-1-3 | GP130 | Indica II | IRRI | ERR036732 |
IR_9752-71-3-2 | GP132 | Indica II | IRRI | ERR036734 |
Suweon_287 | GP135 | Indica II | North Korea | ERR036736 |
IR_15685-2-2-2-3 | GP138 | Indica II | IRRI | ERR036739 |
IR25588-7-3-1 | GP139 | Indica II | IRRI | ERR036740 |
IR25924-51-2-3 | GP140 | Indica II | IRRI | ERR036741 |
C_1252-9 | GP143 | Indica II | Philippine | ERR036744 |
IR_1702-74-3-2 | GP16 | Indica II | IRRI | ERR036620 |
IR_2061-464-2-4-5 | GP17 | Indica II | IRRI | ERR036621 |
IR_2071-124-6-4 | GP20 | Indica II | IRRI | ERR036624 |
IR_2307-84-2-1-2 | GP21 | Indica II | IRRI | ERR036625 |
IR_3941-25-1 | GP24 | Indica II | IRRI | ERR036628 |
IR_4215-409-2-3 | GP25 | Indica II | IRRI | ERR036629 |
IR_4409-65-3 | GP27 | Indica II | IRRI | ERR036631 |
Hr_33 | GP37 | Indica Intermediate | Philippine | ERR036641 |
BG90-2 | GP40 | Indica II | Sri Lanka | ERR036644 |
Eei-eciet | GP44 | Indica Intermediate | India | ERR036648 |
Jeh_San_Ned | GP45 | Indica I | India | ERR036649 |
Mudo | GP539 | Indica Intermediate | India | ERR036787 |
Kbarai_Ganja | GP540 | Indica Intermediate | Pakistan | ERR036788 |
IRAT_10 | GP572 | Indica II | Ivory Coast | ERR036820 |
IAC_435 | GP573 | Indica III | Brazil | ERR036821 |
ASD7 | GP58 | Indica Intermediate | India | ERR036662 |
CR_584-11-1-6 | GP589 | Indica Intermediate | Egypt | ERR036835 |
Tatsumi | GP622 | Indica Intermediate | IRRI | ERR036865 |
JIRASAR_280 | GP624 | Indica Intermediate | Hungary | ERR036867 |
Abang_Busur | GP628 | Indica III | Indonesia | ERR036871 |
Nonglin-263 | GP631 | Indica II | Japan | ERR036874 |
Balsamo | GP633 | Indica Intermediate | Philippine | ERR036876 |
X69-56-12-10-6-3 | GP64 | Indica II | Burma | ERR036668 |
Rathu_Heenati | GP645 | Indica III | Sri Lanka | ERR036888 |
IR_4227-109-1-3 | GP65 | Indica II | IRRI | ERR036669 |
IR_9209-26-2 | GP72 | Indica II | IRRI | ERR036676 |
IR_4707-123-3 | GP73 | Indica II | IRRI | ERR036677 |
IR_533-1-89 | GP74 | Indica II | IRRI | ERR036678 |
Kinandang_Patong | GP75 | Indica Intermediate | Philippine | ERR036679 |
Rojfotsy_1285 | GP76 | Indica II | Madagascar | ERR036680 |
IR_2003-P7-4-2 | GP79 | Indica II | IRRI | ERR036683 |
IR_4567-69-1-3 | GP81 | Indica II | IRRI | ERR036685 |
IR_4563-52-1-3-6 | GP84 | Indica II | IRRI | ERR036688 |
IR_9397-221-1-1 | GP90 | Indica Intermediate | IRRI | ERR036694 |
IR_10154-20-3-3 | GP92 | Indica Intermediate | IRRI | ERR036696 |
IR_10181-58-3-1 | GP93 | Indica II | IRRI | ERR036697 |
IR_9115-40-1-3 | GP95 | Indica II | IRRI | ERR036699 |
IR_9742-17-1 | GP96 | Indica II | IRRI | ERR036700 |
IR_8608-253-5-3-2 | GP97 | Indica II | IRRI | ERR036701 |
None | GP99 | Indica II | IRRI | ERR036703 |
Huakemangnuo | HP119 | Indica I | China | ERR037148 |
Langxihongken | HP143 | Indica I | China | ERR037171 |
Huihuinuo | HP164 | Indica Intermediate | China | ERR037192 |
Shanlinwan | HP176 | Indica Intermediate | China | ERR009644 |
Ningdexian | HP177 | Indica Intermediate | China | ERR009739 |
Yizhuai | HP180 | Indica Intermediate | China | ERR009689 |
Baiyinqiu | HP181 | Indica Intermediate | China | ERR009589 |
Honggu-2 | HP182 | Indica Intermediate | China | ERR009715 |
Banshanxian | HP184 | Indica I | China | ERR009637 |
Dayeqing | HP186 | Indica I | China | ERR009827 |
Maweixian | HP190 | Indica I | China | ERR009865 |
Taiwannuo | HP191 | Indica I | China | ERR009690 |
Handao | HP192 | Indica Intermediate | China | ERR009941 |
Panyeqing | HP193 | Indica I | China | ERR009649 |
Dayeliu | HP195 | Indica I | China | ERR009810 |
Hongdounuo | HP197 | Indica Intermediate | China | ERR009653 |
Jiankenuo | HP198 | Indica Intermediate | China | ERR009672 |
Lengshuibai | HP204 | Indica I | China | ERR009682 |
Dingzhounuo | HP205 | Indica Intermediate | China | ERR009598 |
Mazimang | HP207 | Indica Intermediate | China | ERR009675 |
Jinbaoyin-3 | HP208 | Indica Intermediate | China | ERR009517 |
Wukejian | HP210 | Indica Intermediate | China | ERR009747 |
Pingnanbai | HP211 | Indica I | China | ERR009683 |
Erzhi | HP217 | Indica I | China | ERR009640 |
Liuzhuzhan | HP218 | Indica Intermediate | China | ERR009863 |
Dabaizao | HP221 | Indica Intermediate | China | ERR009874 |
Qimei-1 | HP222 | Indica Intermediate | China | ERR009741 |
Dayaozhan | HP224 | Indica Intermediate | China | ERR009866 |
Zaodaxian | HP226 | Indica I | China | ERR009939 |
Jianongxianyu-36 | HP227 | Indica II | China | ERR009615 |
Zaohechi | HP229 | Indica I | China | ERR009853 |
Qihe | HP230 | Indica Intermediate | China | ERR009549 |
Jiangzhan | HP231 | Indica Intermediate | China | ERR009910 |
Heigu | HP233 | Indica Intermediate | China | ERR009646 |
Wanjinxian | HP234 | Indica I | China | ERR009753 |
Pangqiunuo | HP235 | Indica Intermediate | China | ERR009471 |
Yahezhong | HP237 | Indica Intermediate | China | ERR009851 |
Simaobai | HP238 | Indica Intermediate | China | ERR009604 |
Shanlan-19 | HP242 | Indica Intermediate | China | ERR009570 |
Luotianzaonuo | HP244 | Indica I | China | ERR009921 |
Tongzinuo | HP245 | Indica I | China | ERR009837 |
Wufenglengshuizhan | HP247 | Indica I | China | ERR009920 |
Changainuo | HP250 | Indica I | China | ERR009844 |
Huohandao | HP252 | Indica I | China | ERR009790 |
Jibiezi | HP254 | Indica I | China | ERR009632 |
Likehandao | HP255 | Indica I | China | ERR009610 |
Gedadao | HP257 | Indica I | China | ERR009723 |
Caomaodan | HP259 | Indica I | China | ERR009681 |
Ruanzhanjiugu | HP263 | Indica I | China | ERR009592 |
Changruangu | HP264 | Indica Intermediate | China | ERR009909 |
Bairizao-4 | HP274 | Indica I | China | ERR009567 |
Hanhe-2 | HP276 | Indica Intermediate | China | ERR009904 |
Maonuo-2 | HP277 | Indica I | China | ERR009583 |
Zaodaogu | HP285 | Indica I | China | ERR009804 |
Hongjiaozhan | HP287 | Indica Intermediate | China | ERR009831 |
Aizinuo | HP291 | Indica I | China | ERR009771 |
Guangkehongmixianzhan | HP292 | Indica I | China | ERR009481 |
Gouyingdu | HP299 | Indica I | China | ERR009774 |
Xihuzao | HP300 | Indica I | China | ERR009474 |
Tieshannuo | HP301 | Indica I | China | ERR009945 |
Xibengu | HP303 | Indica Intermediate | China | ERR009911 |
Yanzhanzhong | HP312 | Indica I | China | ERR009506 |
Tuanzhuzao | HP316 | Indica I | China | ERR009642 |
Yihongzui | HP317 | Indica I | China | ERR009580 |
Honghandao-1 | HP319 | Indica I | China | ERR009504 |
Hongkedao | HP321 | Indica I | China | ERR009699 |
Makezhan-2 | HP324 | Indica I | China | ERR009877 |
Daosiji | HP325 | Indica I | China | ERR009732 |
Maguhongmi | HP327 | Indica Intermediate | China | ERR009621 |
Hongmimozhan | HP332 | Indica I | China | ERR009731 |
Yangmianzao | HP333 | Indica I | China | ERR009482 |
Tuanguzao | HP334 | Indica I | China | ERR009562 |
Qitouhuang | HP337 | Indica I | China | ERR009629 |
Bodao | HP339 | Indica I | China | ERR009906 |
Ribengu | HP340 | Indica I | China | ERR009498 |
Huangdaozhan | HP341 | Indica III | China | ERR009613 |
Wenchangzhan | HP342 | Indica Intermediate | China | ERR009734 |
Qizhan | HP344 | Indica III | China | ERR009465 |
Youzhannuo | HP352 | Indica Intermediate | China | ERR009894 |
Aijiaozhong | HP353 | Indica Intermediate | China | ERR009674 |
Dajinggu | HP357 | Indica Intermediate | China | ERR009812 |
Wugongzao | HP366 | Indica I | China | ERR009923 |
Xuelihongfandao | HP368 | Indica I | China | ERR009856 |
Yunyanghuang | HP369 | Indica I | China | ERR009434 |
Baijiugu | HP373 | Indica I | China | ERR009826 |
Yunnanbai | HP374 | Indica I | China | ERR009745 |
Baimaguzi | HP377 | Indica I | China | ERR009454 |
Hongguzi | HP379 | Indica I | China | ERR009488 |
Gaicaohuang-2 | HP380 | Indica I | China | ERR009590 |
Guihuanuo | HP383 | Indica I | China | ERR009534 |
Jizhuaxian | HP386 | Indica I | China | ERR009526 |
Jinkounuo | HP395 | Indica Intermediate | China | ERR009591 |
Magu-3 | HP397 | Indica I | China | ERR009546 |
Shuibaizhan | HP399 | Indica I | China | ERR009698 |
Yunnanzao-2 | HP405 | Indica I | China | ERR009806 |
Aigansazhima | HP407 | Indica I | China | ERR009516 |
Hebaogu | HP408 | Indica I | China | ERR009519 |
Gaicao | HP410 | Indica I | China | ERR009750 |
Dazhangu | HP413 | Indica I | China | ERR009659 |
Gaochahe | HP414 | Indica I | China | ERR009907 |
Baipigu | HP415 | Indica I | China | ERR009457 |
Qiyulenghe | HP416 | Indica Intermediate | China | ERR009819 |
Dashuihe | HP417 | Indica Intermediate | China | ERR009914 |
Danuo | HP42 | Indica Intermediate | China | ERR009492 |
Feigenuo | HP424 | Indica I | China | ERR009800 |
Fengxiangzao | HP435 | Indica I | China | ERR009762 |
Gaicaohuang | HP437 | Indica I | China | ERR009588 |
Dongzhouliu | HP441 | Indica I | China | ERR009822 |
Suanguzao | HP442 | Indica I | China | ERR009442 |
Damagu-2 | HP446 | Indica I | China | ERR009662 |
Banbiannuo-2 | HP447 | Indica I | China | ERR009784 |
Wushizao | HP448 | Indica I | China | ERR009772 |
Heiqunzhan | HP451 | Indica I | China | ERR009825 |
Longyazhan-16 | HP456 | Indica I | China | ERR009722 |
Youzhan | HP457 | Indica Intermediate | China | ERR009656 |
Zaogu-E | HP458 | Indica I | China | ERR009696 |
Gaicaozhan | HP460 | Indica I | China | ERR009940 |
Makedao | HP461 | Indica I | China | ERR009472 |
Wanyedao | HP463 | Indica I | China | ERR009518 |
Sanshizi | HP465 | Indica I | China | ERR009483 |
Qiuzhan | HP477 | Indica I | China | ERR009793 |
Qianjinzao | HP478 | Indica I | China | ERR009832 |
Baizaogu | HP480 | Indica I | China | ERR009943 |
Xiangzhou-4 | HP483 | Indica I | China | ERR009842 |
Anhuihe | HP485 | Indica I | China | ERR009577 |
Quanzhounuo | HP490 | Indica I | China | ERR009852 |
Hongmimagu | HP491 | Indica I | China | ERR009936 |
Shuihegu | HP492 | Indica I | China | ERR009884 |
Maweizhan | HP494 | Indica Intermediate | China | ERR009556 |
Zaowangzainuo | HP495 | Indica Intermediate | China | ERR009726 |
Jiangxinuo | HP496 | Indica I | China | ERR009932 |
Hunuo | HP497 | Indica Intermediate | China | ERR009536 |
Xiangzhan | HP502 | Indica I | China | ERR009756 |
Mamahuang | HP510 | Indica I | China | ERR009456 |
Banjiuyan | HP513 | Indica I | China | ERR009918 |
Shaweizi | HP515 | Indica I | China | ERR009742 |
Baikezao | HP518 | Indica I | China | ERR009431 |
Yizhixiang | HP523 | Indica Intermediate | China | ERR009708 |
