The list of cultivars for vg0706562041 with genotype C in the Indica II population:


Cultivar Name Cultivar ID Subpopulation Location Accession
IRAT_10 B039 Indica II Ivory Coast ERS470256
Xuanenchangtanqingzhan B214 Indica II China ERS470415
Gui_630 B242 Indica II China ERS470440
Yangdao2hao C061 Indica II Jiangsu SRR1239661
Dangyu5hao C069 Indica II Anhui SRR1239669
WH115 C115 Indica II Hunan SRR1239715
9311 C148 Indica II Hunan SRR1239748
IR661-1 C164 Indica II Unknown SRR1239764
JWR221 C174 Indica II Unknown SRR1239774
Palung_2 CX100 Indica II Nepal ERS470465
MR84 CX156 Indica II Malaysia ERS470521
None CX167 Indica II None
None CX168 Indica II None
None CX169 Indica II None
None CX176 Indica II None
None CX177 Indica II None
None CX183 Indica II None
None CX199 Indica II None
IRAT144 CX247 Indica II Indonesia ERS470568
2004 CX249 Indica II China ERS470570
None CX289 Indica II None
None CX294 Indica II None
None CX298 Indica II None
None CX301 Indica II None
R106 CX313 Indica II China ERS470611
None CX336 Indica II None
Wanxian_763 CX342 Indica II China ERS470626
PSBRC82 CX358 Indica II Philippines ERS470643
None CX434 Indica II None
None CX442 Indica II None
RR2-6 CX542 Indica II China ERS470706
Basmati CX60 Indica II India ERS470714
Fengaizhan CX9 Indica II China ERS470743
Chhomromg CX90 Indica II Nepal ERS470744
IR29 GP10 Indica II Philippine ERR036614
IR_11297-139-2-2 GP100 Indica II IRRI ERR036704
IR_11297-158-1-1 GP101 Indica II IRRI ERR036705
IR_13240-10-1 GP102 Indica II IRRI ERR036706
IR_13543-66 GP105 Indica II IRRI ERR036709
IR_44 GP106 Indica II IRRI ERR036710
MRC_603-303 GP108 Indica II Philippine ERR036712
IR30 GP11 Indica II Philippine ERR036615
IR_2006-P12-12-2-R GP111 Indica II IRRI ERR036715
IR_54 GP116 Indica II IRRI ERR036718
B1896-29-4-3-1 GP118 Indica II Indonesia ERR036720
IR_39 GP12 Indica II IRRI ERR036616
77-061 GP120 Indica II Philippine ERR036722
IR_9129-136-2 GP121 Indica II IRRI ERR036723
IR_9828-94-3 GP123 Indica II IRRI ERR036725
IR_21929-12-3-3 GP127 Indica II IRRI ERR036729
IR_17494-32-3-1-1-3 GP130 Indica II IRRI ERR036732
IR_9752-71-3-2 GP132 Indica II IRRI ERR036734
Miyang-23 GP134 Indica II North Korea ERR036735
Suweon_287 GP135 Indica II North Korea ERR036736
Suweon_290 GP137 Indica II North Korea ERR036738
IR_15685-2-2-2-3 GP138 Indica II IRRI ERR036739
IR25588-7-3-1 GP139 Indica II IRRI ERR036740
IR_789-98-2-3-2-2 GP14 Indica II IRRI ERR036618
IR25924-51-2-3 GP140 Indica II IRRI ERR036741
C_1252-9 GP143 Indica II Philippine ERR036744
Suweon_294 GP144 Indica II North Korea ERR036745
IR_1561-228-3-3 GP15 Indica II IRRI ERR036619
IR_1702-74-3-2 GP16 Indica II IRRI ERR036620
IR_2061-464-2-4-5 GP17 Indica II IRRI ERR036621
IR_2061-628-1-6-4-3 GP18 Indica II IRRI ERR036622
IR_2070-796-1-4-3 GP19 Indica II IRRI ERR036623
IR_2071-124-6-4 GP20 Indica II IRRI ERR036624
IR_2307-84-2-1-2 GP21 Indica II IRRI ERR036625
IR_2797-115-3 GP22 Indica II IRRI ERR036626
IR_3456-21-1-1 GP23 Indica II IRRI ERR036627
IR_3941-25-1 GP24 Indica II IRRI ERR036628
IR_4215-409-2-3 GP25 Indica II IRRI ERR036629
IR_4409-65-3 GP27 Indica II IRRI ERR036631
IR_4422-164-3-6 GP28 Indica II IRRI ERR036632
IR_4427-253-5-1 GP29 Indica II IRRI ERR036633
IR_5311-46-3 GP31 Indica II IRRI ERR036635
C GP32 Indica II Philippine ERR036636
C_3 GP33 Indica II Philippine ERR036637
BG90-2 GP40 Indica II Sri Lanka ERR036644
R-9-27 GP48 Indica II Cuba ERR036652
IRAT_10 GP572 Indica II Ivory Coast ERR036820
Rizhongyouhao-3 GP587 Indica II Japan ERR036833
IRI_352 GP593 Indica II North Korea ERR036839
Nonglin-263 GP631 Indica II Japan ERR036874
Suweon_289 GP637 Indica II North Korea ERR036880
Suweon_320 GP639 Indica II North Korea ERR036882
X69-56-12-10-6-3 GP64 Indica II Burma ERR036668
IR_4227-109-1-3 GP65 Indica II IRRI ERR036669
IR_7149-5-2-1-1 GP69 Indica II IRRI ERR036673
IR_7149-23-2-3-1 GP70 Indica II IRRI ERR036674
IR_9095-258-2 GP71 Indica II IRRI ERR036675
IR_9209-26-2 GP72 Indica II IRRI ERR036676
IR_4707-123-3 GP73 Indica II IRRI ERR036677
IR_533-1-89 GP74 Indica II IRRI ERR036678
Rojfotsy_1285 GP76 Indica II Madagascar ERR036680
IR_2451-9-4-3 GP78 Indica II IRRI ERR036682
IR_2003-P7-4-2 GP79 Indica II IRRI ERR036683
IR_4422-98-3-6-1 GP80 Indica II IRRI ERR036684
IR_4567-69-1-3 GP81 Indica II IRRI ERR036685
IR_5657-33-2 GP82 Indica II IRRI ERR036686
IR_4563-52-1-3-6 GP84 Indica II IRRI ERR036688
IR_24 GP9 Indica II Philippine ERR036613
IR_9758-150-3 GP91 Indica II IRRI ERR036695
IR_10181-58-3-1 GP93 Indica II IRRI ERR036697
IR_8608-189-2-2-1-3 GP94 Indica II IRRI ERR036698
IR_9115-40-1-3 GP95 Indica II IRRI ERR036699
IR_9742-17-1 GP96 Indica II IRRI ERR036700
IR_8608-253-5-3-2 GP97 Indica II IRRI ERR036701
IR_9093-195-1 GP98 Indica II IRRI ERR036702
None GP99 Indica II IRRI ERR036703
Jianongxianyu-36 HP227 Indica II China ERR009615
Changweizhan HP232 Indica II China ERR009929
Erpozao HP565 Indica II China ERR009765
IR_75870-5-8-5-B-1 IRIS_313-10385 Indica II Philippines ERS468201
IRGA_370-42-1-1F-C-1 IRIS_313-10401 Indica II Colombia ERS468204
IR_77186-122-2-2-3 IRIS_313-15902 Indica II Philippines ERS467759
IR_73571-3B-11-3-K2 IRIS_313-15906 Indica II Philippines ERS467763
AUS_177 IRIS_313-9066 Indica II Bangladesh ERS468017
INIAP_7 W040 Indica II Ecuador SRR1239843
BKN_6987-68-14 W044 Indica II Thailand SRR1239847
RP2151-173-1-8 W051 Indica II India SRR1239854
IR_2061-214-2-3 W073 Indica II Philippines SRR1239876
4484 W086 Indica II China SRR1239889
108S W150 Indica II Unknown SRR1239953
CDR22 W152 Indica II China SRR1239955
Chenghui448 W153 Indica II Sichuan SRR1239956
Bg90-2 W168 Indica II Brazil SRR1239971
IR72 W169 Indica II Unknown SRR1239972
PR106 W170 Indica II Pakistan SRR1239973
MR185 W177 Indica II Malaysia SRR1239980
Shwe_Thwe_Yin_Hyv W179 Indica II Myanmar SRR1239982
CR203 W182 Indica II Viet Nam SRR1239985
PSB_RC_28 W184 Indica II Philippines SRR1239987
IR66897B W188 Indica II Unknown SRR1239991
IR58025B W189 Indica II Unknown SRR1239992
F6 W194 Indica II Japan SRR1239997
452 W195 Indica II Unknown SRR1239998
ir6 W222 Indica II Pakistan SRR1240025
BG304 W224 Indica II Sri Lanka SRR1240027
OM1723 W228 Indica II Viet Nam SRR1240031
X21 W229 Indica II Viet Nam SRR1240032
Pokhreli W236 Indica II Philippines SRR1240039
UPR191-66 W238 Indica II India SRR1240041
Phalguna W241 Indica II India SRR1240044
Dodda W243 Indica II Unknown SRR1240046
Palung_2 W244 Indica II Philippines SRR1240047
Up15 W259 Indica II Japan SRR1240062
IR_2071-625-1-252 W291 Indica II Philippines SRR1240094
IR_8 W293 Indica II Philippines SRR1240096
IR_36 W298 Indica II Philippines SRR1240101
IR_64 W301 Indica II Philippines SRR1240104
AGNO_(PSBRC28) W307 Indica II Philippines SRR1240110
PSBRC82 W308 Indica II Philippines SRR1240111
NSICRC122 W309 Indica II Philippines SRR1240112
PR_116 W311 Indica II Punjab SRR1240114
OM_2517 W313 Indica II Viet Nam SRR1240116