Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
---|---|---|---|---|
Yikong | B006 | Indica Intermediate | Vietnam | ERS470224 |
Tianhandao | B007 | Indica III | Vietnam | ERS470225 |
Sri_Lanka_1_ | B013 | Indica Intermediate | Sri lanka | ERS470231 |
Kahamu | B015 | Indica I | Romania | ERS470233 |
Buleida_A-75 | B019 | Indica Intermediate | Mexico | ERS470237 |
Seln_244A6-20 | B021 | Indica Intermediate | Australia | ERS470239 |
C_894-21 | B027 | Indica III | Philippines | ERS470244 |
BW_293-2 | B033 | Indica II | Sri lanka | ERS470250 |
Santiannuo | B044 | Indica Intermediate | Japan | ERS470259 |
Zacaodao_13 | B049 | Aus | Nepal | ERS470264 |
Erjiunan_1 | B058 | Indica II | China | ERS470272 |
Nanjing_11 | B059 | Indica I | China | ERS470273 |
Aijiaonante | B060 | Indica I | China | ERS470274 |
Jinxibai2_ | B073 | Indica Intermediate | China | ERS470287 |
Taishannuo | B074 | Indica I | China | ERS470288 |
Heidu_4 | B081 | Indica I | China | ERS470293 |
Qiyuexian | B082 | Indica Intermediate | China | ERS470294 |
Dongtingwanxian | B083 | Indica I | China | ERS470295 |
Mowangguneiza | B095 | Indica III | China | ERS470307 |
Baoxuan_21 | B105 | Indica Intermediate | China | ERS470315 |
Ergangai | B118 | Indica Intermediate | China | ERS470328 |
Hongwan_1_ | B120 | Indica Intermediate | China | ERS470330 |
Zaoshuxiangheimi | B123 | Indica Intermediate | China | ERS470333 |
Zaoxian_240 | B126 | Indica I | China | ERS470336 |
Dangyu_5_ | B127 | Indica I | China | ERS470337 |
Aizizhan | B131 | Indica Intermediate | China | ERS470341 |
Xiaobaimi | B132 | Indica Intermediate | China | ERS470342 |
Honggenghangu3_ | B135 | Indica Intermediate | China | ERS470345 |
Pei_C122 | B140 | Indica I | China | ERS470350 |
Teqingxuanhui | B145 | Indica Intermediate | China | ERS470355 |
L_301B | B150 | Indica I | China | ERS470360 |
Baoxie-7B | B155 | Indica Intermediate | China | ERS470365 |
G_Zhenshan_97B | B156 | Indica I | China | ERS470366 |
88B | B157 | Indica Intermediate | China | ERS470367 |
Taizhongzailai_1/taizhong65 | B159 | Indica Intermediate | China | ERS470369 |
BRC_25-146-2-1 | B176 | Indica Intermediate | Bangladesh | ERS470383 |
P1790-5-1M-4-5M-1B-3M-B | B180 | Indica Intermediate | Colombia | ERS470385 |
None | B186 | Indica Intermediate | None | |
ECIA_179-S13 | B194 | Indica II | Cuba | ERS470398 |
Baoxie_123B | B202 | Indica Intermediate | China | ERS470406 |
Aihechi | B207 | Indica Intermediate | China | ERS470410 |
Lucaihao_ | B208 | Indica I | China | ERS470411 |
Xuanenchangtanqingzhan | B214 | Indica II | China | ERS470415 |
Hanmadao4_ | B216 | Indica I | China | ERS470417 |
Xiangwanxian_1__ | B233 | Indica Intermediate | China | ERS470432 |
Aituogu_151 | B234 | Indica I | China | ERS470433 |
Momi | B238 | Indica Intermediate | China | ERS470436 |
Laozaogu | B246 | Indica III | China | ERS470444 |
Zhuzhen_B | B248 | Indica I | China | ERS470446 |
Jiangnongzao_1_B | B253 | Indica Intermediate | China | ERS470450 |
Jinghu3_B | B254 | Indica Intermediate | China | ERS470451 |
Meihuanuo | B261 | Indica I | China | ERS470456 |
Sanbaili | B264 | Indica I | China | ERS470458 |
NONE | B267 | Indica Intermediate | China | ERS470461 |
Sadu-cho | C001 | Indica I | Philippines | SRR1239601 |
Swarna | C008 | Indica Intermediate | Guinea | SRR1239608 |
Dular | C015 | Aus | Heilongjiang | SRR1239615 |
Aijiaonante | C019 | Indica I | Guangdong | SRR1239619 |
88B-1 | C030 | Indica Intermediate | Jiangsu | SRR1239630 |
88B-2 | C031 | Indica Intermediate | Hunan | SRR1239631 |
Lucaihao | C033 | Indica I | Fujian | SRR1239633 |
Sankecui | C038 | Indica Intermediate | Hunan | SRR1239638 |
Teqingxuanhui | C044 | Indica Intermediate | Unknown | SRR1239644 |
Xiangwanxian3hao | C046 | Indica Intermediate | Hunan | SRR1239646 |
Momi | C053 | Indica Intermediate | Guangxi | SRR1239653 |
Sanbaili | C055 | Indica I | Hunan | SRR1239655 |
Bawangbian1 | C059 | Indica I | Hubei | SRR1239659 |
Dongtingwanxian | C060 | Indica I | Hunan | SRR1239660 |
Yangdao2hao | C061 | Indica II | Jiangsu | SRR1239661 |
Hongwan1hao | C065 | Indica Intermediate | Fujian | SRR1239665 |
Liushizao | C066 | Indica I | Sichuan | SRR1239666 |
Dangyu5hao | C069 | Indica II | Anhui | SRR1239669 |
Nantehao | C072 | Indica I | Jiangxi | SRR1239672 |
Benbanggu-1 | C076 | Indica I | Sichuan | SRR1239676 |
Benbanggu-2 | C077 | Indica I | Yunnan | SRR1239677 |
Heidu4 | C081 | Indica I | Guangdong | SRR1239681 |
Meihuanuo-1 | C091 | Indica I | Sichuan | SRR1239691 |
Meihuanuo-2 | C092 | Indica I | Yunnan | SRR1239692 |
Jinxibai-1 | C096 | Indica Intermediate | Jiangxi | SRR1239696 |
Hongainuo | C098 | Indica Intermediate | Guangxi | SRR1239698 |
WH099 | C099 | Indica Intermediate | Guangxi | SRR1239699 |
Qiyuexian | C102 | Indica Intermediate | Guangxi | SRR1239702 |
Mowanggunei-2 | C107 | Indica III | Yunnan | SRR1239707 |
80B | C114 | Indica Intermediate | Hunan | SRR1239714 |
Jiangnongzao1hao | C117 | Indica Intermediate | Jiangxi | SRR1239717 |
Aituogu151 | C122 | Indica I | Sichuan | SRR1239722 |
menjiading2 | C124 | Indica Intermediate | Hainan | SRR1239724 |
Baikehualuo | C127 | Indica I | Guangdong | SRR1239727 |
Aihechi | C129 | Indica Intermediate | Jiangxi | SRR1239729 |
Mowanggunei-1 | C142 | Indica III | Yunnan | SRR1239742 |
Nanjing11 | C151 | Indica I | Jiangsu | SRR1239751 |
L301B | C157 | Indica I | Hunan | SRR1239757 |
ZhuzhenB | C159 | Indica I | Hunan | SRR1239759 |
Baoxie-7B | C160 | Indica Intermediate | Hunan | SRR1239760 |
Gzhenshan97B | C161 | Indica I | Sichuan | SRR1239761 |
Nanjing11-2 | C165 | Indica I | Jiangsu | SRR1239765 |
Taizhongzailai1 | C169 | Indica Intermediate | Taiwan | SRR1239769 |
Zhengxian232 | C175 | Indica Intermediate | Jiangsu | SRR1239775 |
Zhongnong4hao | C193 | Indica I | Sichuan | SRR1239793 |
Xiaobaimi | C202 | Indica I | Guizhou | SRR1239802 |
Zaoxian240 | C203 | Indica I | Anhui | SRR1239803 |
Gang_46B | CX10 | Indica I | China | ERS470464 |
Tun__Sart | CX107 | Indica III | Vietnam | ERS470471 |
Yun_hui_72 | CX115 | Indica Intermediate | China | ERS470480 |
TKM6 | CX120 | Indica Intermediate | India | ERS470486 |
Guang122 | CX121 | Indica II | China | ERS470487 |
Yu_Qiu_Gu | CX123 | Indica I | China | ERS470489 |
Seberang | CX147 | Indica Intermediate | None | ERS470511 |
Sri_Raja | CX148 | Indica III | Malaysia | ERS470512 |
Cisadane | CX152 | Indica Intermediate | None | ERS470517 |
Jalmagna | CX153 | Indica III | India | ERS470518 |
Khao_Dawk_Mali_105 | CX154 | Indica III | Thailand | ERS470519 |
Ptb33 | CX157 | Indica Intermediate | India | ERS470522 |
Shwe_War_Tun | CX158 | Indica III | Vietnam | ERS470523 |
Zaoxian_14 | CX18 | Indica Intermediate | China | ERS470530 |
None | CX186 | Indica III | None | |
None | CX190 | Indica II | None | |
None | CX203 | Indica I | None | |
Bg90-2 | CX21 | Indica II | Sri Lanka | ERS470538 |
None | CX215 | Indica II | None | |
Type3 | CX218 | Indica II | India | ERS470544 |
FL478 | CX219 | Indica Intermediate | Philippines | ERS470545 |
Zhongyouzao_81 | CX221 | Indica Intermediate | China | ERS470548 |
IR77298-14-1-2 | CX225 | Indica II | Philippines | ERS470549 |
IR06G113 | CX226 | Indica II | Philippines | ERS470550 |
KASALATH | CX227 | Aus | Japan | ERS470551 |
Rasi | CX23 | Indica III | Indonesia | ERS470553 |
IR52561-UBN-1-1-2 | CX231 | Indica Intermediate | Philippines | ERS470555 |
IR58821-23-1-3-1 | CX233 | Indica Intermediate | Philippines | ERS470557 |
Vandana | CX236 | Indica Intermediate | None | ERS470560 |
TKM_9 | CX24 | Indica Intermediate | India | ERS470563 |
Carijo | CX240 | Indica Intermediate | Brazil | ERS470564 |
Cisanggarung | CX25 | Indica Intermediate | Indonesia | ERS470571 |
None | CX256 | Indica Intermediate | None | |
None | CX257 | Indica I | None | |
None | CX258 | Indica I | None | |
MONOLAYA | CX265 | Indica Intermediate | United States | ERS470577 |
IET1444 | CX267 | Indica Intermediate | India | ERS470579 |
Khazar | CX27 | Indica III | Iran | ERS470582 |
NONA_BOKRA | CX273 | Indica Intermediate | India | ERS470584 |
IR26 | CX274 | Indica Intermediate | Philippines | ERS470585 |
IR34 | CX275 | Indica Intermediate | Philippines | ERS470586 |
IR68897B | CX281 | Indica II | Philippines | ERS470592 |
None | CX293 | Indica II | None | |
None | CX295 | Indica II | None | |
IR74 | CX296 | Indica II | Philippines | ERS470602 |
BR24 | CX3 | Indica Intermediate | Bangladesh | ERS470603 |
None | CX301 | Indica II | None | |
R106 | CX313 | Indica II | China | ERS470611 |
None | CX321 | Indica Intermediate | None | |
None | CX322 | Indica Intermediate | None | |
None | CX325 | Indica Intermediate | None | |
Hua_564 | CX340 | Indica II | China | ERS470624 |
Bg_94-1 | CX35 | Indica Intermediate | Sri Lanka | ERS470634 |
YZX1 | CX362 | Indica II | None | ERS470647 |
Huhan_15 | CX378 | Indica II | China | ERS470664 |
SARD | CX392 | Indica Intermediate | None | ERS470678 |
Tog6542 | CX402 | Intermediate | Africa | ERS470688 |
IR66897B | CX43 | Indica II | Philippines | ERS470691 |
None | CX432 | Indica II | None | |
None | CX435 | Indica Intermediate | None | |
IR58025B | CX44 | Indica II | Philippines | ERS470693 |
None | CX449 | Indica Intermediate | None | |
Dhan4 | CX45 | Indica II | India | ERS470694 |
None | CX452 | Indica Intermediate | None | |
None | CX455 | Indica Intermediate | None | |
None | CX456 | Indica I | None | |
None | CX457 | Indica I | None | |
Pusa(Basmati_1) | CX46 | Intermediate | India | ERS470695 |
None | CX460 | Indica I | None | |
None | CX468 | Indica I | None | |
None | CX470 | Indica I | None | |
None | CX474 | Indica Intermediate | None | |
None | CX479 | Indica Intermediate | None | |
None | CX490 | Indica Intermediate | None | |
None | CX491 | Indica I | None | |
None | CX515 | Indica II | None | |
None | CX516 | Indica II | None | |
Jiangxisimiao | CX53 | Indica Intermediate | China | ERS470703 |
None | CX537 | Indica II | None | |
Linyitangdao | CX54 | Indica Intermediate | China | ERS470705 |
None | CX541 | Indica Intermediate | None | |
Zhongjian_100 | CX548 | Indica Intermediate | China | ERS470707 |
None | CX549 | Indica Intermediate | None | |
Pengshantieganzhan_ | CX55 | Indica I | China | ERS470708 |
None | CX550 | Indica Intermediate | None | |
None | CX561 | Indica II | None | ERS804465 |
Bhavani | CX61 | Indica Intermediate | India | ERS470715 |
MR77(Seberang_) | CX70 | Indica Intermediate | Malaysia | ERS470723 |
IR6 | CX73 | Indica II | Philippines | ERS470726 |
At354 | CX75 | Indica II | Sri Lanka | ERS470728 |
BG304 | CX76 | Indica II | Sri Lanka | ERS470729 |
TGMS29 | CX93 | Indica Intermediate | India | ERS470747 |
Swarna | CX94 | Indica III | India | ERS470748 |
Rata_31-2_(Acc.29388) | GP1 | Intermediate | Bengal | ERR036606 |
IR29 | GP10 | Indica II | Philippine | ERR036614 |
IR_13240-10-1 | GP102 | Indica II | IRRI | ERR036706 |
H_5 | GP103 | Indica Intermediate | Sri Lanka | ERR036707 |
K_159 | GP107 | Indica Intermediate | Uganda | ERR036711 |
MRC_603-303 | GP108 | Indica II | Philippine | ERR036712 |
IR_9129-136-2 | GP121 | Indica II | IRRI | ERR036723 |
RG_401-1 | GP122 | Indica Intermediate | Sri Lanka | ERR036724 |
DNJ_126 | GP124 | Aus | Bengal | ERR036726 |
IR_17494-32-3-1-1-3 | GP130 | Indica II | IRRI | ERR036732 |
BG_367-4 | GP131 | Indica Intermediate | Sri Lanka | ERR036733 |
IR25924-51-2-3 | GP140 | Indica II | IRRI | ERR036741 |
Suweon_294 | GP144 | Indica II | North Korea | ERR036745 |
IR_1702-74-3-2 | GP16 | Indica II | IRRI | ERR036620 |
IR_2061-464-2-4-5 | GP17 | Indica II | IRRI | ERR036621 |
IR_4409-65-3 | GP27 | Indica II | IRRI | ERR036631 |
IR_4427-253-5-1 | GP29 | Indica II | IRRI | ERR036633 |
Secano_do_Brazil | GP3 | Indica Intermediate | Brazil | ERR036608 |
C_3 | GP33 | Indica II | Philippine | ERR036637 |
Colombo | GP34 | Aus | India | ERR036638 |
DV_86 | GP36 | Aus | Bengal | ERR036640 |
C_1064-13 | GP4 | Indica Intermediate | Philippine | ERR036609 |
BG90-2 | GP40 | Indica II | Sri Lanka | ERR036644 |
Bo_Assam | GP43 | Indica I | India | ERR036647 |
Jeh_San_Ned | GP45 | Indica I | India | ERR036649 |
Buyagaw | GP524 | Indica Intermediate | Philippine | ERR036772 |
Unnamed | GP526 | Indica Intermediate | Thailand | ERR036774 |
Jabonl | GP533 | Aus | Bengal | ERR036781 |
Mudo | GP539 | Indica Intermediate | India | ERR036787 |
Kbarai_Ganja | GP540 | Indica Intermediate | Pakistan | ERR036788 |
BJ1 | GP542 | Aus | Philippine | ERR036790 |
IAC_435 | GP573 | Indica III | Brazil | ERR036821 |
IRI_352 | GP593 | Indica II | North Korea | ERR036839 |
ARC_7286 | GP60 | Indica I | India | ERR036664 |
ARC_6565 | GP61 | Aus | India | ERR036665 |
ARC_7043 | GP62 | Aus | India | ERR036666 |
Basu_Mathed | GP625 | Aus | India | ERR036868 |
Balsamo | GP633 | Indica Intermediate | Philippine | ERR036876 |
Suweon_289 | GP637 | Indica II | North Korea | ERR036880 |
Rathu_Heenati | GP645 | Indica III | Sri Lanka | ERR036888 |
IR_4227-109-1-3 | GP65 | Indica II | IRRI | ERR036669 |
C_41(xuan) | GP66 | Indica I | Vietnam | ERR036670 |
JC_70 | GP67 | Aus | India | ERR036671 |
IR_7149-5-2-1-1 | GP69 | Indica II | IRRI | ERR036673 |
IR_7149-23-2-3-1 | GP70 | Indica II | IRRI | ERR036674 |
IR_533-1-89 | GP74 | Indica II | IRRI | ERR036678 |
Kinandang_Patong | GP75 | Indica Intermediate | Philippine | ERR036679 |
IR_2451-9-4-3 | GP78 | Indica II | IRRI | ERR036682 |
IR_4567-69-1-3 | GP81 | Indica II | IRRI | ERR036685 |
IEF_2911 | GP83 | Indica Intermediate | India | ERR036687 |
IR_9093-195-1 | GP98 | Indica II | IRRI | ERR036702 |
Nuozhagu | HP167 | Indica I | China | ERR037195 |
Shanlinwan | HP176 | Indica Intermediate | China | ERR009644 |
Ningdexian | HP177 | Indica Intermediate | China | ERR009739 |
Yanjing | HP179 | Indica Intermediate | China | ERR009626 |
Baiyinqiu | HP181 | Indica Intermediate | China | ERR009589 |
Xiangxian | HP183 | Indica Intermediate | China | ERR009925 |
Bayuenuo | HP187 | Indica I | China | ERR009463 |
Maweixian | HP190 | Indica I | China | ERR009865 |
Handao | HP192 | Indica Intermediate | China | ERR009941 |
Dayeliu | HP195 | Indica I | China | ERR009810 |
Heigudadao | HP196 | Indica I | China | ERR009782 |
Hongdounuo | HP197 | Indica Intermediate | China | ERR009653 |
Jiankenuo | HP198 | Indica Intermediate | China | ERR009672 |
Shipishu | HP199 | Indica Intermediate | China | ERR009759 |
Dingzhounuo | HP205 | Indica Intermediate | China | ERR009598 |
Wukejian | HP210 | Indica Intermediate | China | ERR009747 |
Pingnanbai | HP211 | Indica I | China | ERR009683 |
Yizhixiangshu | HP212 | Indica Intermediate | China | ERR009899 |
Xianshuichi | HP216 | Indica Intermediate | China | ERR009544 |
Erzhi | HP217 | Indica I | China | ERR009640 |
Liuzhuzhan | HP218 | Indica Intermediate | China | ERR009863 |
Dabaizao | HP221 | Indica Intermediate | China | ERR009874 |
Shuangliushangu | HP223 | Japonica Intermediate | China | ERR009451 |
Dayaozhan | HP224 | Indica Intermediate | China | ERR009866 |
Jianongxianyu-36 | HP227 | Indica II | China | ERR009615 |
Jiangzhan | HP231 | Indica Intermediate | China | ERR009910 |
Heigu | HP233 | Indica Intermediate | China | ERR009646 |
Pangqiunuo | HP235 | Indica Intermediate | China | ERR009471 |
Yahezhong | HP237 | Indica Intermediate | China | ERR009851 |
Simaobai | HP238 | Indica Intermediate | China | ERR009604 |
Shanlan-19 | HP242 | Indica Intermediate | China | ERR009570 |
Handao | HP243 | Indica Intermediate | China | ERR009873 |
Luotianzaonuo | HP244 | Indica I | China | ERR009921 |
Tongzinuo | HP245 | Indica I | China | ERR009837 |
Nantianzhan | HP246 | Indica Intermediate | China | ERR009657 |
Wufenglengshuizhan | HP247 | Indica I | China | ERR009920 |
Changainuo | HP250 | Indica I | China | ERR009844 |
Huohandao | HP252 | Indica I | China | ERR009790 |
Huangdao | HP26 | Indica I | China | ERR009647 |
Hongjiaowen | HP260 | Indica I | China | ERR009830 |
Dayemaozhan | HP261 | Indica I | China | ERR009857 |
Makezao | HP262 | Indica I | China | ERR009818 |
Luanjiaohuangzhan | HP268 | Indica I | China | ERR009743 |
Shiyanggu | HP269 | Indica I | China | ERR009817 |
Bairizao-4 | HP274 | Indica I | China | ERR009567 |
Hanhe-2 | HP276 | Indica Intermediate | China | ERR009904 |
Zaonuo-2 | HP279 | Indica I | China | ERR009773 |
Zaodaogu | HP285 | Indica I | China | ERR009804 |
Xiangzhan-1 | HP288 | Indica Intermediate | China | ERR009611 |
Hongshannuo | HP290 | Indica Intermediate | China | ERR009559 |
Makehong | HP296 | Indica Intermediate | China | ERR009602 |
Baiguxiang | HP297 | Indica Intermediate | China | ERR009685 |
Hanhe | HP298 | Indica I | China | ERR009785 |
Gouyingdu | HP299 | Indica I | China | ERR009774 |
Xihuzao | HP300 | Indica I | China | ERR009474 |
Xibengu | HP303 | Indica Intermediate | China | ERR009911 |
Hanzhangu | HP304 | Indica Intermediate | China | ERR009811 |
Honghandao-2 | HP305 | Indica Intermediate | China | ERR009595 |
Zhenfanzi | HP306 | Indica Intermediate | China | ERR009789 |
Yayou | HP310 | Indica I | China | ERR009608 |
Tuanzhuzao | HP316 | Indica I | China | ERR009642 |
Hongkedao | HP321 | Indica I | China | ERR009699 |
Dayezao | HP322 | Indica I | China | ERR009429 |
Makezhan-2 | HP324 | Indica I | China | ERR009877 |
Hongmimozhan | HP332 | Indica I | China | ERR009731 |
Yangmianzao | HP333 | Indica I | China | ERR009482 |
Tuanguzao | HP334 | Indica I | China | ERR009562 |
Nanxiangzao | HP336 | Indica I | China | ERR009664 |
Liuyuegu | HP338 | Indica I | China | ERR009686 |
Ribengu | HP340 | Indica I | China | ERR009498 |
Qizhan | HP344 | Indica III | China | ERR009465 |
Baihuazhan | HP346 | Indica Intermediate | China | ERR009671 |
Qiwei | HP347 | Indica Intermediate | China | ERR009677 |
Suixihongxu | HP348 | Indica Intermediate | China | ERR009522 |
Aijiaozhong | HP353 | Indica Intermediate | China | ERR009674 |
Dajinggu | HP357 | Indica Intermediate | China | ERR009812 |
Baihonggu | HP359 | Indica I | China | ERR009802 |
Qingganzhan | HP360 | Indica I | China | ERR009788 |
Xilanzhan | HP361 | Indica I | China | ERR009748 |
Bangbanggu | HP362 | Indica I | China | ERR009520 |
Wugongzao | HP366 | Indica I | China | ERR009923 |
Yunnanbai | HP374 | Indica I | China | ERR009745 |
Hongguzi | HP379 | Indica I | China | ERR009488 |
Gaicaohuang-2 | HP380 | Indica I | China | ERR009590 |
Shaowubai | HP387 | Indica I | China | ERR009838 |
Qingshandao | HP393 | Indica I | China | ERR009678 |
Jinkounuo | HP395 | Indica Intermediate | China | ERR009591 |
Sizhan | HP396 | Indica I | China | ERR009757 |
Shuibaizhan | HP399 | Indica I | China | ERR009698 |
Hebaogu | HP408 | Indica I | China | ERR009519 |
Gaicao | HP410 | Indica I | China | ERR009750 |
Jianan-9 | HP411 | Indica Intermediate | China | ERR009775 |
Haonuoliang | HP422 | Indica Intermediate | China | ERR009821 |
Huangyadao | HP427 | Indica I | China | ERR009776 |
Nandazhan | HP428 | Indica I | China | ERR009767 |
Shapinghongjiaoqi | HP429 | Indica I | China | ERR009768 |
Bendiwan | HP431 | Indica Intermediate | China | ERR009704 |
Baixianzi | HP432 | Indica I | China | ERR009566 |
Wushaogu | HP433 | Indica I | China | ERR009680 |
Baihuazhan | HP434 | Indica I | China | ERR009700 |
Liutiaozi | HP440 | Indica Intermediate | China | ERR009573 |
Dongzhouliu | HP441 | Indica I | China | ERR009822 |
Suanguzao | HP442 | Indica I | China | ERR009442 |
Tonghezao | HP443 | Indica I | China | ERR009617 |
Zhuxizao | HP450 | Indica Intermediate | China | ERR009900 |
Liushizao | HP453 | Indica I | China | ERR009469 |
Longyazhan-16 | HP456 | Indica I | China | ERR009722 |
Youzhan | HP457 | Indica Intermediate | China | ERR009656 |
Sanzibai | HP459 | Indica I | China | ERR009755 |
Gaicaozhan | HP460 | Indica I | China | ERR009940 |
Wanyedao | HP463 | Indica I | China | ERR009518 |
Sanshizi | HP465 | Indica I | China | ERR009483 |
Baiguomaweizhan | HP471 | Indica I | China | ERR009796 |
Makeai | HP473 | Indica I | China | ERR009447 |
Qiuzhan | HP477 | Indica I | China | ERR009793 |
Qianjinzao | HP478 | Indica I | China | ERR009832 |
Baimidongzhan | HP481 | Indica Intermediate | China | ERR009652 |
Zaowangzainuo | HP495 | Indica Intermediate | China | ERR009726 |
Jiangxinuo | HP496 | Indica I | China | ERR009932 |
Hunuo | HP497 | Indica Intermediate | China | ERR009536 |
Chongyangnuo | HP498 | Indica I | China | ERR009532 |
Hongmidongzhan | HP503 | Indica Intermediate | China | ERR009834 |
77-2087 | HP504 | Indica I | China | ERR009702 |
Nantehao | HP505 | Indica I | China | ERR009849 |
Yumidao | HP506 | Indica I | China | ERR009548 |
Tuogu | HP514 | Indica I | China | ERR009797 |
Shaweizi | HP515 | Indica I | China | ERR009742 |
Heijielan | HP516 | Indica I | China | ERR009551 |
Niutouwu | HP520 | Indica Intermediate | China | ERR009622 |
Yangguzi | HP535 | Indica I | China | ERR009450 |
Datiegan | HP536 | Indica I | China | ERR009633 |
Guazizhan | HP537 | Indica I | China | ERR009569 |
Changmaozhan | HP545 | Indica I | China | ERR009922 |
Ermaoxiang | HP558 | Indica I | China | ERR009720 |
Shuibaitiao | HP559 | Indica I | China | ERR009555 |
Baiduluo | HP562 | Indica I | China | ERR009428 |
Hongmigu | HP570 | Indica I | China | ERR009933 |
Yangguzi-2 | HP572 | Indica I | China | ERR009912 |
Jinbaoyin-2 | HP573 | Indica Intermediate | China | ERR009495 |
Shuilanzhanhongmi | HP576 | Indica I | China | ERR009560 |
Yanzhan | HP577 | Indica I | China | ERR009460 |
Xiaohongzhan | HP581 | Indica I | China | ERR009630 |
Dahongjiao-1 | HP590 | Indica I | China | ERR009928 |
Maweibaimizhan | HP592 | Indica I | China | ERR009490 |
Guiyangzhan | HP593 | Indica Intermediate | China | ERR009876 |
Xiaohongmi | HP595 | Indica Intermediate | China | ERR009547 |
Nuodao | HP601 | Indica I | China | ERR009435 |
Ganhangunuo | HP606 | Indica I | China | ERR009840 |
Qinglannuo | HP610 | Indica Intermediate | China | ERR009575 |
Heixiaonuo | HP71 | Indica Intermediate | China | ERR009746 |
Chengduhonggu | HP75 | Indica I | China | ERR009744 |
Nanjing-6 | HP991 | Indica I | China | ERR037205 |
Zhefu-802 | HP993 | Indica I | China | ERR037207 |
SUWEON_311 | IRIS_313-10000 | Indica II | Korea | ERS468139 |
BW295-5 | IRIS_313-10002 | Indica II | Sri Lanka | ERS467881 |
GARURA | IRIS_313-10007 | Indica III | Nepal | ERS468141 |
HODARAWALA | IRIS_313-10020 | Aus | Sri Lanka | ERS467790 |
NS252 | IRIS_313-10030 | Indica Intermediate | Madagascar | ERS467872 |
BANTA_TIMA | IRIS_313-10045 | Indica III | Gambia | ERS468148 |
MOVE(MOKOLE) | IRIS_313-10048 | Indica III | Benin | ERS468151 |
TAMASHIRO_HIKARI | IRIS_313-10077 | Indica III | Japan | ERS468422 |
DALSUNG_41 | IRIS_313-10103 | Indica I | Korea | ERS468154 |
EX_EBOKOZURU | IRIS_313-10109 | Indica III | Nigeria | ERS468229 |
RD19 | IRIS_313-10147 | Indica III | Thailand | ERS468159 |
N_22 | IRIS_313-10150 | Aus | India | ERS467826 |
RD15 | IRIS_313-10151 | Indica III | Thailand | ERS468161 |
HE-GU-TSAO | IRIS_313-10154 | Indica I | China | ERS468162 |
BR-IRGA-409 | IRIS_313-10161 | Indica II | Brazil | ERS468163 |
YA_NONG_ZAO_4 | IRIS_313-10171 | Indica I | China | ERS468167 |
GAO_JIAO_BAI | IRIS_313-10178 | Indica I | China | ERS468169 |
DENG_DENG_QI | IRIS_313-10190 | Indica I | China | ERS468172 |
EPEAL_102 | IRIS_313-10220 | Indica Intermediate | Brazil | ERS468298 |
BA_BAI_GU | IRIS_313-10221 | Indica Intermediate | China | ERS468176 |
CEA_3 | IRIS_313-10260 | Indica Intermediate | Paraguay | ERS468184 |
IA_CUBA_17 | IRIS_313-10271 | Indica Intermediate | Cuba | ERS468186 |
ICTA_MOTAGUA | IRIS_313-10275 | Indica Intermediate | Guatemala | ERS468187 |
JUMA_62 | IRIS_313-10279 | Indica Intermediate | Dominican Republic | ERS468188 |
ARAURE_1 | IRIS_313-10289 | Indica II | Venezuela | ERS467914 |
INIAP_10 | IRIS_313-10314 | Indica II | Ecuador | ERS468194 |
B_4414_F-MR-6-3 | IRIS_313-10332 | Indica Intermediate | Indonesia | ERS468302 |
CT_9737-6-1-1-2-2P-M | IRIS_313-10352 | Indica Intermediate | Colombia | ERS467923 |
IR_52718-B-B-6-B-B-1-1 | IRIS_313-10357 | Indica Intermediate | Philippines | ERS468304 |
IR_53650-2B-10-1-2-1 | IRIS_313-10359 | Indica Intermediate | Philippines | ERS467844 |
IR_57514-PMI_5-B-1-2 | IRIS_313-10360 | Indica Intermediate | Philippines | ERS468233 |
IR_65483-111-5-9-2-11 | IRIS_313-10366 | Indica II | Philippines | ERS468199 |
IR_67518-B-11-1-B | IRIS_313-10371 | Indica II | Philippines | ERS468234 |
IR_70027-8-2-2-3-2 | IRIS_313-10375 | Indica Intermediate | Philippines | ERS468235 |
IR_73690-7-2-1-1-3-2-2-1 | IRIS_313-10380 | Aus | Philippines | ERS468366 |
IR_77390-1-6-4-19-1-B | IRIS_313-10392 | Indica II | Philippines | ERS468305 |
IRGA_318-11-6-9-2B | IRIS_313-10397 | Indica II | Colombia | ERS467924 |
