Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
---|---|---|---|---|
Kahamu | B015 | Indica I | Romania | ERS470233 |
Ngatsin | B031 | Indica III | India | ERS470248 |
Zacaodao_13 | B049 | Aus | Nepal | ERS470264 |
Aijiaonante | B060 | Indica I | China | ERS470274 |
Guangluai_4 | B061 | Indica I | China | ERS470275 |
Nantehao_ | B062 | Indica I | China | ERS470276 |
Funingzipigengzi | B067 | Indica I | China | ERS470281 |
Jinxibai2_ | B073 | Indica Intermediate | China | ERS470287 |
Jinbaoyin_ | B075 | Indica Intermediate | China | ERS470289 |
Minbeiwanxian | B076 | Indica Intermediate | China | ERS470290 |
Esiniu_ | B079 | Indica I | China | ERS470292 |
Heidu_4 | B081 | Indica I | China | ERS470293 |
Dongtingwanxian | B083 | Indica I | China | ERS470295 |
Gongju_73 | B092 | Indica I | China | ERS470304 |
Liusha_1 | B112 | Indica I | China | ERS470322 |
Chenwan_3_ | B113 | Indica Intermediate | China | ERS470323 |
Chengduai_3_ | B114 | Indica I | China | ERS470324 |
Shufeng_101 | B116 | Indica Intermediate | China | ERS470326 |
Guangluai_15-1 | B119 | Indica I | China | ERS470329 |
Hongwan_1_ | B120 | Indica Intermediate | China | ERS470330 |
Luke_3_ | B121 | Indica I | China | ERS470331 |
Wanlixian | B130 | Indica I | China | ERS470340 |
80B | B137 | Indica Intermediate | Philippines | ERS470347 |
Gu_154 | B138 | Indica Intermediate | China | ERS470348 |
Pei_C122 | B140 | Indica I | China | ERS470350 |
Baikehanhe | B147 | Indica I | China | ERS470357 |
Jinnante_43B | B151 | Indica I | China | ERS470361 |
G_Zhenshan_97B | B156 | Indica I | China | ERS470366 |
Liushizao_ | B163 | Indica I | China | ERS470373 |
Qingke | B164 | Aus | China | ERS470374 |
None | B177 | Aus | None | |
71011 | B181 | Indica I | Australia | ERS470386 |
SLK_2-18-2 | B185 | Indica Intermediate | Laos | ERS470390 |
R42 | B192 | Intermediate | Philippines | ERS470396 |
Taizhongxianxuan_2 | B197 | Indica Intermediate | China | ERS470401 |
Baoxie_123B | B202 | Indica Intermediate | China | ERS470406 |
Lucaihao_ | B208 | Indica I | China | ERS470411 |
Liuyenian_ | B213 | Indica I | China | ERS470414 |
Menjiagao_1 | B227 | Indica Intermediate | China | ERS470427 |
Aituogu_151 | B234 | Indica I | China | ERS470433 |
Huhui_91269 | B243 | Aus | China | ERS470441 |
Zhuzhen_B | B248 | Indica I | China | ERS470446 |
Chaoyangyihao_B | B249 | Indica I | China | ERS470447 |
Leihuozhan_ | B259 | Indica I | China | ERS470454 |
Sanbaili | B264 | Indica I | China | ERS470458 |
Sadu-cho | C001 | Indica I | Philippines | SRR1239601 |
N_22 | C013 | Aus | Philippines | SRR1239613 |
Dular | C015 | Aus | Heilongjiang | SRR1239615 |
Aijiaonante | C019 | Indica I | Guangdong | SRR1239619 |
Guangluai-4-1 | C020 | Indica I | Hunan | SRR1239620 |
xiangaizao10 | C021 | Indica I | Unknown | SRR1239621 |
JinnanteB | C022 | Indica I | Hunan | SRR1239622 |
zhenshan97B-1 | C024 | Indica I | Jiangxi | SRR1239624 |
Lucaihao | C033 | Indica I | Fujian | SRR1239633 |
Shufeng101 | C036 | Indica Intermediate | Sichuan | SRR1239636 |
Chengduai3hao | C037 | Indica I | Sichuan | SRR1239637 |
Sankecui | C038 | Indica Intermediate | Hunan | SRR1239638 |
Gongju73 | C039 | Indica I | Yunnan | SRR1239639 |
Jiabala | C040 | Indica I | Xizang | SRR1239640 |
Sanbaili | C055 | Indica I | Hunan | SRR1239655 |
Liusha1hao | C058 | Indica I | Guangxi; China | SRR1239658 |
Bawangbian1 | C059 | Indica I | Hubei | SRR1239659 |
Dongtingwanxian | C060 | Indica I | Hunan | SRR1239660 |
Hongwan1hao | C065 | Indica Intermediate | Fujian | SRR1239665 |
Liushizao | C066 | Indica I | Sichuan | SRR1239666 |
Nantehao | C072 | Indica I | Jiangxi | SRR1239672 |
Esiniu | C073 | Indica I | Guangdong | SRR1239673 |
Benbanggu-1 | C076 | Indica I | Sichuan | SRR1239676 |
Benbanggu-2 | C077 | Indica I | Yunnan | SRR1239677 |
Heidu4 | C081 | Indica I | Guangdong | SRR1239681 |
Fanhaopi | C086 | Aus | Yunnan | SRR1239686 |
Menjiagao1 | C094 | Indica Intermediate | Hainan | SRR1239694 |
Jinxibai-1 | C096 | Indica Intermediate | Jiangxi | SRR1239696 |
Jinbaoyin | C097 | Indica Intermediate | Fujian | SRR1239697 |
Jinnante43B | C112 | Indica I | Hunan | SRR1239712 |
80B | C114 | Indica Intermediate | Hunan | SRR1239714 |
Aituogu151 | C122 | Indica I | Sichuan | SRR1239722 |
Liuyezhan | C128 | Indica I | Hubei | SRR1239728 |
Zhenshan97B | C145 | Indica I | Zhejiang | SRR1239745 |
Nanjing11 | C151 | Indica I | Jiangsu | SRR1239751 |
Erjiunan1hao | C155 | Indica I | Zhejiang | SRR1239755 |
ChaoyangyihaoB | C156 | Indica I | Hunan | SRR1239756 |
Guangluai15 | C158 | Indica I | Guangxi | SRR1239758 |
ZhuzhenB | C159 | Indica I | Hunan | SRR1239759 |
Gzhenshan97B | C161 | Indica I | Sichuan | SRR1239761 |
Nanxiongzaoyou | C162 | Indica Intermediate | Guangdong | SRR1239762 |
Chenwan3hao | C176 | Indica Intermediate | Hunan | SRR1239776 |
Wanlixian | C180 | Indica I | Hunan | SRR1239780 |
Leihuozhan | C183 | Indica I | Anhui | SRR1239783 |
Zhongnong4hao | C193 | Indica I | Sichuan | SRR1239793 |
Minbeiwanxian | C194 | Indica Intermediate | Fujian | SRR1239794 |
Gang_46B | CX10 | Indica I | China | ERS470464 |
Hei_Mi_Chan | CX101 | Indica I | China | ERS470466 |
Tun__Sart | CX107 | Indica III | Vietnam | ERS470471 |
Ginga | CX112 | Intermediate | Japan | ERS470477 |
Guang_Lu_Ai_4 | CX114 | Indica I | China | ERS470479 |
Yetuozai_ | CX118 | Indica Intermediate | China | ERS470483 |
Yu_Qiu_Gu | CX123 | Indica I | China | ERS470489 |
ZALE | CX131 | Indica I | Myanmar | ERS470497 |
Zhengshan97 | CX133 | Indica I | China | ERS470499 |
Hta7204 | CX144 | Indica Intermediate | None | ERS470508 |
None | CX170 | Indica I | None | |
Zaoxian_14 | CX18 | Indica Intermediate | China | ERS470530 |
None | CX203 | Indica I | None | |
KASALATH | CX227 | Aus | Japan | ERS470551 |
IR52561-UBN-1-1-2 | CX231 | Indica Intermediate | Philippines | ERS470555 |
IR58821-23-1-3-1 | CX233 | Indica Intermediate | Philippines | ERS470557 |
None | CX254 | Indica I | None | |
None | CX255 | Indica I | None | |
None | CX256 | Indica Intermediate | None | |
Khazar | CX27 | Indica III | Iran | ERS470582 |
NONA_BOKRA | CX273 | Indica Intermediate | India | ERS470584 |
IR26 | CX274 | Indica Intermediate | Philippines | ERS470585 |
IR34 | CX275 | Indica Intermediate | Philippines | ERS470586 |
Heiheaihui_ | CX318 | Indica Intermediate | China | ERS470616 |
None | CX322 | Indica Intermediate | None | |
None | CX325 | Indica Intermediate | None | |
None | CX339 | Indica I | None | |
Ganwanxian_37_(926) | CX366 | Indica II | China | ERS470651 |
N22 | CX368 | Aus | India | ERS470653 |
93072 | CX4 | Indica Intermediate | China | ERS470685 |
Tog7291 | CX401 | Indica Intermediate | Africa | ERS470687 |
Tog6542 | CX402 | Intermediate | Africa | ERS470688 |
None | CX409 | Indica II | None | ERS804446 |
None | CX446 | Indica I | None | |
None | CX447 | Indica I | None | |
None | CX449 | Indica Intermediate | None | |
None | CX450 | Indica I | None | |
None | CX452 | Indica Intermediate | None | |
None | CX454 | Indica Intermediate | None | |
None | CX457 | Indica I | None | |
None | CX458 | Indica I | None | |
None | CX459 | Indica I | None | |
None | CX460 | Indica I | None | |
None | CX463 | Indica Intermediate | None | |
None | CX485 | Indica II | None | |
None | CX486 | Indica Intermediate | None | |
None | CX491 | Indica I | None | |
None | CX506 | Indica Intermediate | None | |
Jiangxisimiao | CX53 | Indica Intermediate | China | ERS470703 |
Linyitangdao | CX54 | Indica Intermediate | China | ERS470705 |
None | CX541 | Indica Intermediate | None | |
Pengshantieganzhan_ | CX55 | Indica I | China | ERS470708 |
None | CX560 | Indica II | None | |
Jhona_349_ | CX63 | Aus | India | ERS470716 |
Innmayebaw | CX71 | Indica III | Malaysia | ERS470724 |
Rata_31-2_(Acc.29388) | GP1 | Intermediate | Bengal | ERR036606 |
DV_110 | GP104 | Aus | Bengal | ERR036708 |
Hoshi_kalmi | GP110 | Aus | Philippine | ERR036714 |
Lebonot | GP115 | Indica Intermediate | US | ERR036717 |
DNJ_126 | GP124 | Aus | Bengal | ERR036726 |
Rata_710_(Acc.29397) | GP2 | VI/Aromatic | Bengal | ERR036607 |
Colombo | GP34 | Aus | India | ERR036638 |
DV_86 | GP36 | Aus | Bengal | ERR036640 |
N_22 | GP38 | Aus | India | ERR036642 |
Malaixizidao | GP42 | Indica I | Malaysia | ERR036646 |
Bo_Assam | GP43 | Indica I | India | ERR036647 |
Eei-eciet | GP44 | Indica Intermediate | India | ERR036648 |
Jeh_San_Ned | GP45 | Indica I | India | ERR036649 |
Paddy_Musk_Healnaoi | GP46 | Indica I | India | ERR036650 |
Dular | GP47 | Aus | India | ERR036651 |
T_480-9 | GP49 | Indica Intermediate | Cuba | ERR036653 |
T_480-4 | GP50 | Indica Intermediate | Cuba | ERR036654 |
T_480-34 | GP51 | Indica Intermediate | Cuba | ERR036655 |
DJ_10 | GP512 | Aus | Bengal | ERR036761 |
T_480-67 | GP52 | Indica Intermediate | Cuba | ERR036656 |
2/53 | GP53 | Indica Intermediate | Cuba | ERR036657 |
Bena_Jhupi | GP530 | Aus | India | ERR036778 |
Panchpai | GP531 | Aus | Bengal | ERR036779 |
Jabonl | GP533 | Aus | Bengal | ERR036781 |
Bate_Aus | GP538 | Aus | India | ERR036786 |
Mudo | GP539 | Indica Intermediate | India | ERR036787 |
9/53 | GP54 | Indica Intermediate | Cuba | ERR036658 |
Kbarai_Ganja | GP540 | Indica Intermediate | Pakistan | ERR036788 |
BJ1 | GP542 | Aus | Philippine | ERR036790 |
Baogala | GP56 | Intermediate | Uganda | ERR036660 |
IAC_435 | GP573 | Indica III | Brazil | ERR036821 |
DNT_157 | GP576 | Aus | Pakistan | ERR036824 |
ARC_7286 | GP60 | Indica I | India | ERR036664 |
ARC_6565 | GP61 | Aus | India | ERR036665 |
L201 | GP613 | Tropical Japonica | US | ERR036857 |
ARC_7043 | GP62 | Aus | India | ERR036666 |
Basu_Mathed | GP625 | Aus | India | ERR036868 |
ARC_7013 | GP63 | Aus | India | ERR036667 |
C_41(xuan) | GP66 | Indica I | Vietnam | ERR036670 |
JC_70 | GP67 | Aus | India | ERR036671 |
Aoyu-314 | GP676 | Indica I | Japan | ERR036919 |
IR_2003-P7-4-2 | GP79 | Indica II | IRRI | ERR036683 |
Bhat_Mukhu | GP8 | Aus | Bengal | ERR036612 |
Dharial | GP89 | Aus | Bengal | ERR036693 |
Huakemangnuo | HP119 | Indica I | China | ERR037148 |
Huihuinuo | HP164 | Indica Intermediate | China | ERR037192 |
Nuozhagu | HP167 | Indica I | China | ERR037195 |
Ningdexian | HP177 | Indica Intermediate | China | ERR009739 |
Yizhuai | HP180 | Indica Intermediate | China | ERR009689 |
Baiyinqiu | HP181 | Indica Intermediate | China | ERR009589 |
Banshanxian | HP184 | Indica I | China | ERR009637 |
Bayuenuo | HP187 | Indica I | China | ERR009463 |
Wusuobi | HP188 | Indica I | China | ERR009794 |
Huazaobai | HP189 | Indica I | China | ERR009676 |
Handao | HP192 | Indica Intermediate | China | ERR009941 |
Panyeqing | HP193 | Indica I | China | ERR009649 |
Sanlicun-6 | HP194 | Indica I | China | ERR009475 |
Heigudadao | HP196 | Indica I | China | ERR009782 |
Hongdounuo | HP197 | Indica Intermediate | China | ERR009653 |
Jiankenuo | HP198 | Indica Intermediate | China | ERR009672 |
Shaozhimanzhong | HP200 | Indica I | China | ERR009903 |
Lengshuibai | HP204 | Indica I | China | ERR009682 |
Mazimang | HP207 | Indica Intermediate | China | ERR009675 |
Jinbaoyin-3 | HP208 | Indica Intermediate | China | ERR009517 |
Pingnanbai | HP211 | Indica I | China | ERR009683 |
Yizhixiangshu | HP212 | Indica Intermediate | China | ERR009899 |
Huaihe | HP214 | Indica I | China | ERR009521 |
Hongmiguyoumang | HP215 | Indica Intermediate | China | ERR009809 |
Erzhi | HP217 | Indica I | China | ERR009640 |
Liuzhuzhan | HP218 | Indica Intermediate | China | ERR009863 |
Anqinggu | HP219 | Indica I | China | ERR009537 |
Zaomabao | HP220 | Indica Intermediate | China | ERR009524 |
Dabaizao | HP221 | Indica Intermediate | China | ERR009874 |
Taidongwuzhan | HP225 | Indica I | China | ERR009712 |
Heigu | HP233 | Indica Intermediate | China | ERR009646 |
Wanjinxian | HP234 | Indica I | China | ERR009753 |
Pangqiunuo | HP235 | Indica Intermediate | China | ERR009471 |
Yahezhong | HP237 | Indica Intermediate | China | ERR009851 |
Simaobai | HP238 | Indica Intermediate | China | ERR009604 |
Shanlan-19 | HP242 | Indica Intermediate | China | ERR009570 |
Handao | HP243 | Indica Intermediate | China | ERR009873 |
Luotianzaonuo | HP244 | Indica I | China | ERR009921 |
Tongzinuo | HP245 | Indica I | China | ERR009837 |
Nantianzhan | HP246 | Indica Intermediate | China | ERR009657 |
Xiaohonggu_ | HP248 | Indica I | China | ERR009601 |
Yelicang | HP253 | Indica I | China | ERR009727 |
Huangdao | HP26 | Indica I | China | ERR009647 |
Hongjiaowen | HP260 | Indica I | China | ERR009830 |
Dayemaozhan | HP261 | Indica I | China | ERR009857 |
Makezao | HP262 | Indica I | China | ERR009818 |
Bairizao-4 | HP274 | Indica I | China | ERR009567 |
Hanhe-2 | HP276 | Indica Intermediate | China | ERR009904 |
Zaonuo-2 | HP279 | Indica I | China | ERR009773 |
Xiangzhan-1 | HP288 | Indica Intermediate | China | ERR009611 |
Jiuyuenuogu | HP289 | Indica Intermediate | China | ERR009887 |
Hongshannuo | HP290 | Indica Intermediate | China | ERR009559 |
503 | HP295 | Indica I | China | ERR009780 |
Makehong | HP296 | Indica Intermediate | China | ERR009602 |
Baiguxiang | HP297 | Indica Intermediate | China | ERR009685 |
Xihuzao | HP300 | Indica I | China | ERR009474 |
Tieshannuo | HP301 | Indica I | China | ERR009945 |
Zhenfanzi | HP306 | Indica Intermediate | China | ERR009789 |
Yayou | HP310 | Indica I | China | ERR009608 |
Yanzhanzhong | HP312 | Indica I | China | ERR009506 |
Tuanzhuzao | HP316 | Indica I | China | ERR009642 |
Yihongzui | HP317 | Indica I | China | ERR009580 |
Huanghuaxian | HP318 | Indica I | China | ERR009880 |
Hongkedao | HP321 | Indica I | China | ERR009699 |
Dayezao | HP322 | Indica I | China | ERR009429 |
Daosiji | HP325 | Indica I | China | ERR009732 |
Maguhongmi | HP327 | Indica Intermediate | China | ERR009621 |
Tuanguzao | HP334 | Indica I | China | ERR009562 |
Erfuzao | HP335 | Indica I | China | ERR009890 |
Nanxiangzao | HP336 | Indica I | China | ERR009664 |
Qitouhuang | HP337 | Indica I | China | ERR009629 |
Qizhan | HP344 | Indica III | China | ERR009465 |
Gouzaizhan | HP350 | Indica Intermediate | China | ERR009944 |
Dahuayao | HP351 | Indica I | China | ERR009847 |
Aijiaozhong | HP353 | Indica Intermediate | China | ERR009674 |
Baihonggu | HP359 | Indica I | China | ERR009802 |
Bangbanggu | HP362 | Indica I | China | ERR009520 |
Gaicaohuang-2 | HP380 | Indica I | China | ERR009590 |
Qingshandao | HP393 | Indica I | China | ERR009678 |
Dengbaoqi | HP394 | Indica I | China | ERR009885 |
Jinkounuo | HP395 | Indica Intermediate | China | ERR009591 |
Sizhan | HP396 | Indica I | China | ERR009757 |
Hebaogu | HP408 | Indica I | China | ERR009519 |
Dazhangu | HP413 | Indica I | China | ERR009659 |
Baipigu | HP415 | Indica I | China | ERR009457 |
Hongkebao | HP418 | Indica I | China | ERR009814 |
Huangyadao | HP427 | Indica I | China | ERR009776 |
Nandazhan | HP428 | Indica I | China | ERR009767 |
Shapinghongjiaoqi | HP429 | Indica I | China | ERR009768 |
Baixianzi | HP432 | Indica I | China | ERR009566 |
Wushaogu | HP433 | Indica I | China | ERR009680 |
Datouhuang | HP438 | Indica I | China | ERR009651 |
Liutiaozi | HP440 | Indica Intermediate | China | ERR009573 |
Dongzhouliu | HP441 | Indica I | China | ERR009822 |
Suanguzao | HP442 | Indica I | China | ERR009442 |
Tonghezao | HP443 | Indica I | China | ERR009617 |
Wushizao | HP448 | Indica I | China | ERR009772 |
Zhuxizao | HP450 | Indica Intermediate | China | ERR009900 |
Heiqunzhan | HP451 | Indica I | China | ERR009825 |
Liushizao | HP453 | Indica I | China | ERR009469 |
Longyazhan-16 | HP456 | Indica I | China | ERR009722 |
Zaogu-E | HP458 | Indica I | China | ERR009696 |
Sanzibai | HP459 | Indica I | China | ERR009755 |
Makedao | HP461 | Indica I | China | ERR009472 |
Wanyedao | HP463 | Indica I | China | ERR009518 |
Sanshizi | HP465 | Indica I | China | ERR009483 |
Laohonggu-3 | HP467 | Indica I | China | ERR009485 |
Baiguomaweizhan | HP471 | Indica I | China | ERR009796 |
Makeai | HP473 | Indica I | China | ERR009447 |
Hongmiqinghezhan | HP474 | Indica I | China | ERR009824 |
Jiangxiwan | HP476 | Indica Intermediate | China | ERR009843 |
Qiuzhan | HP477 | Indica I | China | ERR009793 |
Baimidongzhan | HP481 | Indica Intermediate | China | ERR009652 |
Xuanzhan | HP482 | Indica I | China | ERR009624 |
Xiangzhou-4 | HP483 | Indica I | China | ERR009842 |
Anhuihe | HP485 | Indica I | China | ERR009577 |
Guiyangnuo | HP488 | Indica I | China | ERR009724 |
Maweizhan | HP494 | Indica Intermediate | China | ERR009556 |
Zaowangzainuo | HP495 | Indica Intermediate | China | ERR009726 |
Hunuo | HP497 | Indica Intermediate | China | ERR009536 |
Zaonuo-1 | HP500 | Indica I | China | ERR009439 |
77-2087 | HP504 | Indica I | China | ERR009702 |
Nantehao | HP505 | Indica I | China | ERR009849 |
Yumidao | HP506 | Indica I | China | ERR009548 |
Jiandaoqi | HP507 | Indica I | China | ERR009820 |
Tuogu | HP514 | Indica I | China | ERR009797 |
Heijielan | HP516 | Indica I | China | ERR009551 |
Niutouwu | HP520 | Indica Intermediate | China | ERR009622 |
Zaokengji | HP521 | Indica Intermediate | China | ERR009777 |
Hongmizhong | HP522 | Indica I | China | ERR009758 |
Changjingchi | HP524 | Indica I | China | ERR009479 |
Laobaijing | HP527 | Indica Intermediate | China | ERR009872 |
Yangguzi | HP535 | Indica I | China | ERR009450 |
Datiegan | HP536 | Indica I | China | ERR009633 |
Guazizhan | HP537 | Indica I | China | ERR009569 |
Xiaohongjiaoxuan | HP539 | Indica I | China | ERR009886 |
Maogu | HP550 | Indica I | China | ERR009787 |
Bayuehzhong | HP557 | Indica I | China | ERR009572 |
Ermaoxiang | HP558 | Indica I | China | ERR009720 |
Hongminuo | HP560 | Indica I | China | ERR009452 |
Baiduluo | HP562 | Indica I | China | ERR009428 |
Magu-2 | HP569 | Indica I | China | ERR009437 |
Yangguzi-2 | HP572 | Indica I | China | ERR009912 |
Xiaohongzhan | HP581 | Indica I | China | ERR009630 |
Banlikenuo | HP586 | Temperate Japonica | China | ERR009533 |
Dahongjiao-1 | HP590 | Indica I | China | ERR009928 |
Guiyangzhan | HP593 | Indica Intermediate | China | ERR009876 |
Ganhangunuo | HP606 | Indica I | China | ERR009840 |
Wuke-4 | HP609 | Indica Intermediate | China | ERR009893 |
Hongnuo | HP69 | Indica I | China | ERR009561 |
Chengduhonggu | HP75 | Indica I | China | ERR009744 |
Huangkejin | HP76 | Indica I | China | ERR009459 |
Guangluai-4 | HP999 | Indica I | China | ERR009558 |
LALKA(LAL_DHAN) | IRIS_313-10010 | Indica III | Fiji | ERS468142 |
RIZ_INDETERMINE | IRIS_313-10034 | Indica Intermediate | Niger | ERS468146 |
RIZ_TYPE_SORGHO | IRIS_313-10035 | Indica III | Madagascar | ERS468147 |
BANTA_TIMA | IRIS_313-10045 | Indica III | Gambia | ERS468148 |
MOVE(MOKOLE) | IRIS_313-10048 | Indica III | Benin | ERS468151 |
DALSUNG_41 | IRIS_313-10103 | Indica I | Korea | ERS468154 |
N_22 | IRIS_313-10150 | Aus | India | ERS467826 |
HE-GU-TSAO | IRIS_313-10154 | Indica I | China | ERS468162 |
MEI_FENG_9 | IRIS_313-10168 | Indica Intermediate | China | ERS468165 |
MIN_ZAO_6 | IRIS_313-10170 | Indica I | China | ERS468166 |
YA_NONG_ZAO_4 | IRIS_313-10171 | Indica I | China | ERS468167 |
GUI_HUA_ZAO | IRIS_313-10179 | Indica Intermediate | China | ERS468170 |
DA_NUO(ZHAN) | IRIS_313-10189 | Indica I | China | ERS468171 |
DENG_DENG_QI | IRIS_313-10190 | Indica I | China | ERS468172 |
BAI_HE | IRIS_313-10211 | Indica I | China | ERS468175 |
TONG_GU_HONG | IRIS_313-10226 | Indica Intermediate | China | ERS468177 |
HAN_NUO | IRIS_313-10228 | Temperate Japonica | China | ERS468431 |
IR_53650-2B-10-1-2-1 | IRIS_313-10359 | Indica Intermediate | Philippines | ERS467844 |
IR_70027-8-2-2-3-2 | IRIS_313-10375 | Indica Intermediate | Philippines | ERS468235 |
IR_73690-7-2-1-1-3-2-2-1 | IRIS_313-10380 | Aus | Philippines | ERS468366 |
WAR_87-7-A10-2-B-B-B-1 | IRIS_313-10422 | Indica III | Sierra Leone | ERS468307 |
NAGKAYAT | IRIS_313-10440 | Temperate Japonica | Philippines | ERS469357 |
CASIBON | IRIS_313-10441 | Indica III | Philippines | ERS469358 |
NONE | IRIS_313-10449 | Indica I | China | ERS469362 |
LING_TA_150 | IRIS_313-10452 | Indica I | China | ERS469364 |
PILIT_(7480)_SELN_(CI_12007) | IRIS_313-10484 | Indica I | Philippines | ERS469374 |
CE-IN-TSAN | IRIS_313-10497 | Indica I | China | ERS469378 |
HA-GOO | IRIS_313-10503 | Indica I | China | ERS469380 |
HSIEH-DAU | IRIS_313-10504 | Indica I | China | ERS469381 |
PARN_A_191 | IRIS_313-10506 | Indica III | Thailand | ERS469382 |
MAGSIING | IRIS_313-10510 | Indica III | Philippines | ERS469385 |
TAICHUNG_WOO-GEN_2 | IRIS_313-10515 | Indica I | China | ERS469389 |
ADT22 | IRIS_313-10519 | Indica III | India | ERS469393 |
NATURAL_HYBRID_C33-8 | IRIS_313-10520 | Indica III | Myanmar | ERS469394 |
KHAO_BAI_SRI | IRIS_313-10524 | Indica III | None | ERS469427 |
D_204-1 | IRIS_313-10534 | Aus | India | ERS469396 |
GAMTI_1-34 | IRIS_313-10536 | Indica Intermediate | Tanzania | ERS469397 |
BADAL_76 | IRIS_313-10539 | Indica III | Bangladesh | ERS469400 |
DODGUI | IRIS_313-10543 | Aus | India | ERS469403 |
KARIA | IRIS_313-10545 | Aus | None | ERS469405 |
RATUA_81 | IRIS_313-10549 | Aus | Pakistan | ERS469408 |
BONG_SEN | IRIS_313-10554 | Indica III | Vietnam | ERS469411 |
LUA_DEN_MUA | IRIS_313-10556 | Indica III | Vietnam | ERS469413 |
TA-PAI-MAUNG | IRIS_313-10560 | Indica I | China | ERS469418 |
NAN-TEO_14 | IRIS_313-10561 | Indica I | China | ERS469419 |
SENG-CHUI-LIN | IRIS_313-10562 | Temperate Japonica | China | ERS469420 |
SOSSOKA_OULE | IRIS_313-10573 | Indica III | Mali | ERS469431 |
KAILUNDO | IRIS_313-10574 | Indica III | Sierra Leone | ERS469432 |
BAANYALOJOPOIHUN | IRIS_313-10576 | Indica III | Sierra Leone | ERS469434 |
DB3 | IRIS_313-10587 | Aus | Bangladesh | ERS469443 |
DJ69 | IRIS_313-10592 | Aus | Bangladesh | ERS469445 |
DJ47 | IRIS_313-10593 | Aus | Bangladesh | ERS469446 |
DJ29 | IRIS_313-10594 | Aus | Bangladesh | ERS469447 |
DL_5 | IRIS_313-10595 | Aus | Bangladesh | ERS469448 |
DD126 | IRIS_313-10598 | Aus | Bangladesh | ERS469449 |
UCP41 | IRIS_313-10600 | Aus | Bangladesh | ERS469451 |
DM49 | IRIS_313-10602 | Aus | Bangladesh | ERS469452 |
UCP122 | IRIS_313-10603 | Aus | Bangladesh | ERS469453 |
DV2 | IRIS_313-10604 | Aus | Bangladesh | ERS469454 |
DV86 | IRIS_313-10605 | Aus | Bangladesh | ERS469455 |
DV110 | IRIS_313-10606 | Aus | Bangladesh | ERS469456 |
T_21 | IRIS_313-10608 | Aus | India | ERS469457 |
HAM_MOON | IRIS_313-10614 | Indica Intermediate | China | ERS469460 |
SIDALI | IRIS_313-10623 | Aus | Nepal | ERS469461 |
NONE | IRIS_313-10628 | Indica III | India | ERS469462 |
SR26_B | IRIS_313-10640 | Indica III | India | ERS469464 |
PREAH_SIHANOUK | IRIS_313-10648 | Indica III | Cambodia | ERS469468 |
Chao_peuak_deng | IRIS_313-10652 | Indica III | Laos | ERS469472 |
LONG_MA | IRIS_313-10659 | Indica III | Laos | ERS469479 |
ARC_6052 | IRIS_313-10664 | Indica III | India | ERS469484 |
ARC_7236 | IRIS_313-10667 | Indica III | India | ERS469486 |
ARC_10843 | IRIS_313-10673 | Aus | India | ERS469491 |
MAKALIOKA | IRIS_313-10678 | Indica III | Madagascar | ERS469496 |
Khan_thai_do | IRIS_313-10681 | Indica III | Laos | ERS469499 |
BONGOLON | IRIS_313-10684 | Indica III | Malaysia | ERS469503 |
TOLIL_14 | IRIS_313-10695 | Indica III | Malaysia | ERS469511 |
KARUTHA_SEENATI | IRIS_313-10718 | Aus | Sri Lanka | ERS469524 |
MOND-BA | IRIS_313-10723 | Indica III | Senegal | ERS469529 |
ERNEST | IRIS_313-10725 | Indica III | Senegal | ERS469531 |
KOUPENEDOU_KOUBOURY | IRIS_313-10727 | Indica III | Senegal | ERS469534 |
MALOGBANA | IRIS_313-10729 | Intermediate | Ivory Coast | ERS469536 |
DEVARASI | IRIS_313-10734 | Aus | Nepal | ERS469541 |
LAL_SAR | IRIS_313-10735 | Aus | Nepal | ERS469542 |
RERM_BILASH | IRIS_313-10736 | Aus | Nepal | ERS469543 |
GHAIYA | IRIS_313-10737 | Aus | Nepal | ERS469545 |
PEUAK_NAM_43 | IRIS_313-10757 | Indica III | Thailand | ERS469567 |
ATJEH | IRIS_313-10760 | Indica III | Indonesia | ERS469570 |
INDEL | IRIS_313-10775 | Indica Intermediate | Indonesia | ERS469583 |
KERAN_DUKUH | IRIS_313-10779 | Indica III | Indonesia | ERS469587 |
PUAK | IRIS_313-10804 | Indica III | Indonesia | ERS469643 |
RADEN_DJAWA(GUNDIL) | IRIS_313-10806 | Indica III | Indonesia | ERS469663 |
SIAM_BARABAI | IRIS_313-10813 | Indica III | Indonesia | ERS469615 |
TJEMPO_PENDEK-UNTUNG | IRIS_313-10818 | Indica III | Indonesia | ERS469620 |
