Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
---|---|---|---|---|
Yikong | B006 | Indica Intermediate | Vietnam | ERS470224 |
Tianhandao | B007 | Indica III | Vietnam | ERS470225 |
American_Huangkedao_ | B018 | Tropical Japonica | United States | ERS470236 |
Seln_244A6-20 | B021 | Indica Intermediate | Australia | ERS470239 |
Ngatsin | B031 | Indica III | India | ERS470248 |
Rohini | B032 | Indica II | India | ERS470249 |
Nanoay_P.A | B037 | Tropical Japonica | Argentina | ERS470254 |
Zacaodao_13 | B049 | Aus | Nepal | ERS470264 |
J34 | B052 | Indica Intermediate | Madagascar | ERS470266 |
80050YR72136-43 | B054 | Tropical Japonica | Australia | ERS470268 |
Taishannuo | B074 | Indica I | China | ERS470288 |
Qiyuexian | B082 | Indica Intermediate | China | ERS470294 |
Mowangguneiza | B095 | Indica III | China | ERS470307 |
Zaoxian_240 | B126 | Indica I | China | ERS470336 |
Dangyu_5_ | B127 | Indica I | China | ERS470337 |
Aizizhan | B131 | Indica Intermediate | China | ERS470341 |
Xiaobaimi | B132 | Indica Intermediate | China | ERS470342 |
Yanshuichi | B133 | Indica Intermediate | China | ERS470343 |
Honggenghangu3_ | B135 | Indica Intermediate | China | ERS470345 |
Qingke | B164 | Aus | China | ERS470374 |
None | B177 | Aus | None | |
None | B178 | Temperate Japonica | None | |
CHANH_148 | B184 | Indica Intermediate | Vietnam | ERS470389 |
IRAT_36 | B188 | Tropical Japonica | Ivory Coast | ERS470392 |
Aihechi | B207 | Indica Intermediate | China | ERS470410 |
Chikenuo | B212 | Temperate Japonica | China | ERS470413 |
Hanmadao4_ | B216 | Indica I | China | ERS470417 |
Menjiagao_1 | B227 | Indica Intermediate | China | ERS470427 |
None | B231 | Indica Intermediate | None | ERS804444 |
Momi | B238 | Indica Intermediate | China | ERS470436 |
Huhui_91269 | B243 | Aus | China | ERS470441 |
Xiangdao_ | B244 | Indica I | China | ERS470442 |
Laozaogu | B246 | Indica III | China | ERS470444 |
Jinnante_B | B247 | Indica Intermediate | China | ERS470445 |
None | B256 | Indica Intermediate | None | |
Haomake_(K) | B266 | Japonica Intermediate | China | ERS470460 |
Sadu-cho | C001 | Indica I | Philippines | SRR1239601 |
Gerdeh | C003 | Japonica Intermediate | Iran | SRR1239603 |
AZUCENA | C005 | Tropical Japonica | Philippines | SRR1239605 |
Swarna | C008 | Indica Intermediate | Guinea | SRR1239608 |
CYPRESS | C010 | Tropical Japonica | Philippines | SRR1239610 |
N_22 | C013 | Aus | Philippines | SRR1239613 |
Dular | C015 | Aus | Heilongjiang | SRR1239615 |
Momi | C053 | Indica Intermediate | Guangxi | SRR1239653 |
WH62 | C062 | Indica I | Henan | SRR1239662 |
chikenuo | C083 | Temperate Japonica | Fujian | SRR1239683 |
Fanhaopi | C086 | Aus | Yunnan | SRR1239686 |
Menjiagao1 | C094 | Indica Intermediate | Hainan | SRR1239694 |
WH099 | C099 | Indica Intermediate | Guangxi | SRR1239699 |
WH100 | C100 | Indica Intermediate | Hubei | SRR1239700 |
Qiyuexian | C102 | Indica Intermediate | Guangxi | SRR1239702 |
WH105 | C105 | Indica Intermediate | Yunnan | SRR1239705 |
Mowanggunei-2 | C107 | Indica III | Yunnan | SRR1239707 |
WH109 | C109 | Indica I | Yunnan | SRR1239709 |
Aihechi | C129 | Indica Intermediate | Jiangxi | SRR1239729 |
Mowanggunei-1 | C142 | Indica III | Yunnan | SRR1239742 |
IRAT109 | C153 | Tropical Japonica | Unknown | SRR1239753 |
Aimi | C178 | Indica I | Jiangxi | SRR1239778 |
Haomake(K) | C185 | Japonica Intermediate | Yunnan | SRR1239785 |
Sanbangqishiluo | C186 | Japonica Intermediate | Yunnan | SRR1239786 |
Xiangdao | C190 | Indica I | Henan | SRR1239790 |
Zhongnong4hao | C193 | Indica I | Sichuan | SRR1239793 |
Yizhixiang | C201 | Indica Intermediate | Fujian | SRR1239801 |
Zaoxian240 | C203 | Indica I | Anhui | SRR1239803 |
Tun__Sart | CX107 | Indica III | Vietnam | ERS470471 |
Ziri | CX108 | Indica Intermediate | India | ERS470472 |
Yun_hui_72 | CX115 | Indica Intermediate | China | ERS470480 |
MOLOK | CX129 | Tropical Japonica | Indonesia | ERS470494 |
CHIPDA | CX130 | Indica III | India | ERS470496 |
Khasar | CX143 | VI/Aromatic | Iran | ERS470507 |
Hta7204 | CX144 | Indica Intermediate | None | ERS470508 |
Sri_Raja | CX148 | Indica III | Malaysia | ERS470512 |
AZUCENA | CX151 | Tropical Japonica | Philippines | ERS470516 |
Jalmagna | CX153 | Indica III | India | ERS470518 |
Ptb33 | CX157 | Indica Intermediate | India | ERS470522 |
Shwe_War_Tun | CX158 | Indica III | Vietnam | ERS470523 |
W1263 | CX160 | Indica Intermediate | India | ERS470525 |
IR42 | CX161 | Indica II | Philippines | ERS470526 |
None | CX175 | Temperate Japonica | None | |
None | CX186 | Indica III | None | |
None | CX192 | Indica II | None | |
Brazil_Nuodao | CX214 | Tropical Japonica | Brazil | ERS470543 |
IRAT109 | CX220 | Tropical Japonica | Brazil | ERS470547 |
KASALATH | CX227 | Aus | Japan | ERS470551 |
Rasi | CX23 | Indica III | Indonesia | ERS470553 |
IR52561-UBN-1-1-2 | CX231 | Indica Intermediate | Philippines | ERS470555 |
IR58821-23-1-3-1 | CX233 | Indica Intermediate | Philippines | ERS470557 |
IR62266-42-6-2 | CX234 | Indica II | Philippines | ERS470558 |
TKM_9 | CX24 | Indica Intermediate | India | ERS470563 |
IAC47 | CX241 | Tropical Japonica | Philippines | ERS470565 |
KinandangPatong | CX248 | Tropical Japonica | Philippines | ERS470569 |
None | CX257 | Indica I | None | |
IAC3 | CX262 | Tropical Japonica | China | ERS470575 |
DINORADO | CX266 | Tropical Japonica | Philippines | ERS470578 |
IAC165 | CX269 | Tropical Japonica | Brazil | ERS470581 |
NONA_BOKRA | CX273 | Indica Intermediate | India | ERS470584 |
IR26 | CX274 | Indica Intermediate | Philippines | ERS470585 |
IR34 | CX275 | Indica Intermediate | Philippines | ERS470586 |
Maravilha | CX280 | Tropical Japonica | Brazil | ERS470591 |
Luyin_46 | CX304 | Indica Intermediate | China | ERS470606 |
None | CX337 | Indica II | None | |
None | CX338 | Indica II | None | |
BD007 | CX352 | Tropical Japonica | China | ERS470637 |
CAU2 | CX354 | Temperate Japonica | China | ERS470639 |
Yunlu_102 | CX355 | Tropical Japonica | China | ERS470640 |
Yunlu_103 | CX359 | Tropical Japonica | China | ERS470644 |
Haogelao | CX367 | Tropical Japonica | China | ERS470652 |
N22 | CX368 | Aus | India | ERS470653 |
NERICA_8 | CX373 | Tropical Japonica | Africa | ERS470659 |
NERICA_9 | CX374 | Tropical Japonica | Africa | ERS470660 |
YSBR1 | CX395 | Intermediate | China | ERS470681 |
None | CX418 | Indica II | None | ERS804453 |
None | CX422 | Indica II | None | ERS804457 |
None | CX456 | Indica I | None | |
None | CX474 | Indica Intermediate | None | |
None | CX508 | Indica II | None | |
Linyitangdao | CX54 | Indica Intermediate | China | ERS470705 |
None | CX554 | Indica I | None | |
Milagrosa;_Zawa_Banday | CX59 | VI/Aromatic | Philippines | ERS470712 |
Jhona_349_ | CX63 | Aus | India | ERS470716 |
IRAT_352 | CX64 | Indica Intermediate | Philippines | ERS470717 |
Lemont | CX77 | Tropical Japonica | United States | ERS470730 |
Govind | CX91 | Indica II | India | ERS470745 |
Swarna | CX94 | Indica III | India | ERS470748 |
Doddi | CX99 | Indica III | India | ERS470752 |
Rata_31-2_(Acc.29388) | GP1 | Intermediate | Bengal | ERR036606 |
DV_110 | GP104 | Aus | Bengal | ERR036708 |
IR_13543-66 | GP105 | Indica II | IRRI | ERR036709 |
Madagascar | GP109 | Indica Intermediate | Madagascar | ERR036713 |
Hoshi_kalmi | GP110 | Aus | Philippine | ERR036714 |
R_67 | GP112 | Tropical Japonica | Gambian | ERR036716 |
Vista | GP117 | Tropical Japonica | US | ERR036719 |
IR_1416-131-5 | GP119 | Indica Intermediate | IRRI | ERR036721 |
DNJ_126 | GP124 | Aus | Bengal | ERR036726 |
Cs_2 | GP125 | Indica Intermediate | Ivory Coast | ERR036727 |
IR_11248-23-3-2 | GP129 | Indica II | IRRI | ERR036731 |
IR_17494-32-3-1-1-3 | GP130 | Indica II | IRRI | ERR036732 |
Rata_710_(Acc.29397) | GP2 | VI/Aromatic | Bengal | ERR036607 |
IR_4422-164-3-6 | GP28 | Indica II | IRRI | ERR036632 |
Colombo | GP34 | Aus | India | ERR036638 |
DV_86 | GP36 | Aus | Bengal | ERR036640 |
Hr_33 | GP37 | Indica Intermediate | Philippine | ERR036641 |
N_22 | GP38 | Aus | India | ERR036642 |
IAC_25 | GP39 | Tropical Japonica | Brazil | ERR036643 |
Te-tep | GP41 | Indica Intermediate | Vietnam | ERR036645 |
Dular | GP47 | Aus | India | ERR036651 |
Vary_Lava_10 | GP5 | Tropical Japonica | Madagascar | ERR036610 |
Arborio | GP503 | Tropical Japonica | Italy | ERR036752 |
DJ_10 | GP512 | Aus | Bengal | ERR036761 |
Libu | GP514 | Tropical Japonica | Philippine | ERR036762 |
Sipde-k | GP515 | Tropical Japonica | Philippine | ERR036763 |
Meranay | GP516 | Tropical Japonica | Philippine | ERR036764 |
Yanayanan_(3) | GP517 | Tropical Japonica | Philippine | ERR036765 |
Payakan | GP518 | Tropical Japonica | Philippine | ERR036766 |
Radi_Pagalou | GP522 | Tropical Japonica | Malaysia | ERR036770 |
Buyagaw | GP524 | Indica Intermediate | Philippine | ERR036772 |
Unnamed | GP526 | Indica Intermediate | Thailand | ERR036774 |
Bena_Jhupi | GP530 | Aus | India | ERR036778 |
Panchpai | GP531 | Aus | Bengal | ERR036779 |
Jabonl | GP533 | Aus | Bengal | ERR036781 |
Macax_Pina | GP535 | Tropical Japonica | Philippine | ERR036783 |
Minanok_(glut) | GP536 | Tropical Japonica | Philippine | ERR036784 |
Sa-igorot | GP537 | Tropical Japonica | Philippine | ERR036785 |
Bate_Aus | GP538 | Aus | India | ERR036786 |
Mudo | GP539 | Indica Intermediate | India | ERR036787 |
Kbarai_Ganja | GP540 | Indica Intermediate | Pakistan | ERR036788 |
Kasinkan | GP541 | Tropical Japonica | Philippine | ERR036789 |
BJ1 | GP542 | Aus | Philippine | ERR036790 |
Blue_Belle_CI9544 | GP544 | Tropical Japonica | US | ERR036792 |
63-83(Acc.14725) | GP55 | Tropical Japonica | Ivory Coast | ERR036659 |
Mambo-SaSa_342 | GP57 | Intermediate | Madagascar | ERR036661 |
Salumoikit | GP574 | Indica III | Philippine | ERR036822 |
DNT_157 | GP576 | Aus | Pakistan | ERR036824 |
Mengieig | GP578 | Tropical Japonica | Philippine | ERR036825 |
Desin | GP579 | Japonica Intermediate | Philippine | ERR036826 |
Khao_Khane | GP582 | Japonica Intermediate | Laos | ERR036829 |
ARC_6565 | GP61 | Aus | India | ERR036665 |
L201 | GP613 | Tropical Japonica | US | ERR036857 |
Newrex | GP615 | Intermediate | US | ERR036859 |
Leah | GP616 | Tropical Japonica | US | ERR036860 |
ARC_7043 | GP62 | Aus | India | ERR036666 |
Tatsumi | GP622 | Indica Intermediate | IRRI | ERR036865 |
JIRASAR_280 | GP624 | Indica Intermediate | Hungary | ERR036867 |
Basu_Mathed | GP625 | Aus | India | ERR036868 |
Baladewa | GP627 | Intermediate | Indonesia | ERR036870 |
Aen_Petu | GP629 | Tropical Japonica | Indonesia | ERR036872 |
ARC_7013 | GP63 | Aus | India | ERR036667 |
Balsamo | GP633 | Indica Intermediate | Philippine | ERR036876 |
Suweon_289 | GP637 | Indica II | North Korea | ERR036880 |
Tebonnet | GP640 | Tropical Japonica | US | ERR036883 |
Starbonnet_CI9584 | GP641 | Tropical Japonica | US | ERR036884 |
Sky_bonnet | GP642 | Tropical Japonica | US | ERR036885 |
IRAT_112 | GP643 | Tropical Japonica | Ivory Coast | ERR036886 |
IRAT_170 | GP644 | Tropical Japonica | Ivory Coast | ERR036887 |
Rathu_Heenati | GP645 | Indica III | Sri Lanka | ERR036888 |
IAC_150/76 | GP658 | Tropical Japonica | Brazil | ERR036901 |
CNA_762069 | GP659 | Tropical Japonica | Brazil | ERR036902 |
JC_70 | GP67 | Aus | India | ERR036671 |
B5517A-15-4-9-1 | GP679 | Tropical Japonica | Indonesia | ERR036922 |
IR_5533-PP856-1 | GP68 | Indica Intermediate | IRRI | ERR036672 |
KETAN_DUNI | GP687 | Tropical Japonica | Indonesia | ERR036930 |
GAJO | GP688 | Tropical Japonica | Indonesia | ERR036931 |
Bonjo | GP689 | Tropical Japonica | Indonesia | ERR036932 |
Kinandang_Patong | GP75 | Indica Intermediate | Philippine | ERR036679 |
IR_2071-88-8-10 | GP77 | Tropical Japonica | IRRI | ERR036681 |
Bhat_Mukhu | GP8 | Aus | Bengal | ERR036612 |
IR_4422-98-3-6-1 | GP80 | Indica II | IRRI | ERR036684 |
Saturn_CI9540 | GP86 | Tropical Japonica | US | ERR036690 |
Langxihongken | HP143 | Indica I | China | ERR037171 |
Hangxiandahezi | HP174 | Indica Intermediate | China | ERR037202 |
Yanjing | HP179 | Indica Intermediate | China | ERR009626 |
Honggu-2 | HP182 | Indica Intermediate | China | ERR009715 |
Xiangxian | HP183 | Indica Intermediate | China | ERR009925 |
Dayeliu | HP195 | Indica I | China | ERR009810 |
Heigudadao | HP196 | Indica I | China | ERR009782 |
Shipishu | HP199 | Indica Intermediate | China | ERR009759 |
Huazhan | HP201 | Indica Intermediate | China | ERR009721 |
Dingzhounuo | HP205 | Indica Intermediate | China | ERR009598 |
Erdonghe-1 | HP206 | Indica I | China | ERR009445 |
baimizai | HP209 | Indica Intermediate | China | ERR009803 |
Wukejian | HP210 | Indica Intermediate | China | ERR009747 |
Yizhixiangshu | HP212 | Indica Intermediate | China | ERR009899 |
Leigongman | HP213 | Indica Intermediate | China | ERR009879 |
Xianshuichi | HP216 | Indica Intermediate | China | ERR009544 |
Liuzhuzhan | HP218 | Indica Intermediate | China | ERR009863 |
Zaomabao | HP220 | Indica Intermediate | China | ERR009524 |
Dabaizao | HP221 | Indica Intermediate | China | ERR009874 |
Qimei-1 | HP222 | Indica Intermediate | China | ERR009741 |
Shuangliushangu | HP223 | Japonica Intermediate | China | ERR009451 |
Zaodaxian | HP226 | Indica I | China | ERR009939 |
Qihe | HP230 | Indica Intermediate | China | ERR009549 |
Jiangzhan | HP231 | Indica Intermediate | China | ERR009910 |
Yahezhong | HP237 | Indica Intermediate | China | ERR009851 |
Simaobai | HP238 | Indica Intermediate | China | ERR009604 |
Yanshuichi | HP240 | Indica Intermediate | China | ERR009673 |
Baikeshangu | HP271 | Japonica Intermediate | China | ERR009846 |
Dayegu | HP282 | Japonica Intermediate | China | ERR009896 |
Zaodaogu | HP285 | Indica I | China | ERR009804 |
Hongjiaozhan | HP287 | Indica Intermediate | China | ERR009831 |
Hongshannuo | HP290 | Indica Intermediate | China | ERR009559 |
503 | HP295 | Indica I | China | ERR009780 |
Makehong | HP296 | Indica Intermediate | China | ERR009602 |
Benguzhong | HP302 | Indica Intermediate | China | ERR009795 |
Xibengu | HP303 | Indica Intermediate | China | ERR009911 |
Honghandao-2 | HP305 | Indica Intermediate | China | ERR009595 |
Hangu-5 | HP308 | Japonica Intermediate | China | ERR009725 |
Honghandao-1 | HP319 | Indica I | China | ERR009504 |
Hongkedao | HP321 | Indica I | China | ERR009699 |
Dayezao | HP322 | Indica I | China | ERR009429 |
Xiangdao | HP329 | Indica I | China | ERR009432 |
Huangdaozhan | HP341 | Indica III | China | ERR009613 |
Qizhan | HP344 | Indica III | China | ERR009465 |
Xiangmi | HP345 | Temperate Japonica | China | ERR009455 |
Baihuazhan | HP346 | Indica Intermediate | China | ERR009671 |
Suixihongxu | HP348 | Indica Intermediate | China | ERR009522 |
Heinuo | HP349 | Indica III | China | ERR009905 |
Gouzaizhan | HP350 | Indica Intermediate | China | ERR009944 |
Youzhannuo | HP352 | Indica Intermediate | China | ERR009894 |
Aijiaozhong | HP353 | Indica Intermediate | China | ERR009674 |
Dajinggu | HP357 | Indica Intermediate | China | ERR009812 |
Yunnanbai | HP374 | Indica I | China | ERR009745 |
Shaowubai | HP387 | Indica I | China | ERR009838 |
Qiyulenghe | HP416 | Indica Intermediate | China | ERR009819 |
Dashuihe | HP417 | Indica Intermediate | China | ERR009914 |
Bendiwan | HP431 | Indica Intermediate | China | ERR009704 |
Liutiaozi | HP440 | Indica Intermediate | China | ERR009573 |
Honghanzhangu | HP445 | Indica Intermediate | China | ERR009707 |
Youzhan | HP457 | Indica Intermediate | China | ERR009656 |
Jiangxiwan | HP476 | Indica Intermediate | China | ERR009843 |
Baimidongzhan | HP481 | Indica Intermediate | China | ERR009652 |
Maweizhan | HP494 | Indica Intermediate | China | ERR009556 |
Hongmidongzhan | HP503 | Indica Intermediate | China | ERR009834 |
Niutouwu | HP520 | Indica Intermediate | China | ERR009622 |
Zaokengji | HP521 | Indica Intermediate | China | ERR009777 |
Yizhixiang | HP523 | Indica Intermediate | China | ERR009708 |
Guazizhan | HP537 | Indica I | China | ERR009569 |
Jiaozhan | HP547 | Indica Intermediate | China | ERR009895 |
Lengshuizi(Yehe) | HP555 | Indica Intermediate | China | ERR009599 |
Jinbaoyin-2 | HP573 | Indica Intermediate | China | ERR009495 |
Guiyangzhan | HP593 | Indica Intermediate | China | ERR009876 |
Xiaohongmi | HP595 | Indica Intermediate | China | ERR009547 |
Xiaobaigu | HP604 | Indica Intermediate | China | ERR009915 |
Luonuo | HP605 | Japonica Intermediate | China | ERR009786 |
Wuke-4 | HP609 | Indica Intermediate | China | ERR009893 |
Guanghongba | HP611 | Indica Intermediate | China | ERR009568 |
Nantexuan | HP613 | Indica Intermediate | China | ERR009585 |
Heixiaonuo | HP71 | Indica Intermediate | China | ERR009746 |
Zhefu-802 | HP993 | Indica I | China | ERR037207 |
GARURA | IRIS_313-10007 | Indica III | Nepal | ERS468141 |
LALKA(LAL_DHAN) | IRIS_313-10010 | Indica III | Fiji | ERS468142 |
HODARAWALA | IRIS_313-10020 | Aus | Sri Lanka | ERS467790 |
KALAPATLE | IRIS_313-10025 | Japonica Intermediate | Madagascar | ERS468412 |
RIZ_TYPE_SORGHO | IRIS_313-10035 | Indica III | Madagascar | ERS468147 |
BOTOHAVANA_MENA | IRIS_313-10041 | Tropical Japonica | Madagascar | ERS467829 |
TOC-5430 | IRIS_313-10054 | Indica Intermediate | Panama | ERS468153 |
ESTRELA_A | IRIS_313-10061 | Japonica Intermediate | Portugal | ERS468413 |
REA | IRIS_313-10062 | Japonica Intermediate | Greece | ERS468414 |
DALSUNG_41 | IRIS_313-10103 | Indica I | Korea | ERS468154 |
EX_EBOKOZURU | IRIS_313-10109 | Indica III | Nigeria | ERS468229 |
FACAGRO_64 | IRIS_313-10114 | Indica Intermediate | Burundi | ERS468156 |
SAN_SHIH_TSI | IRIS_313-10129 | Indica I | China | ERS468157 |
PIN_GAEW_56 | IRIS_313-10134 | Indica III | Thailand | ERS468158 |
N_22 | IRIS_313-10150 | Aus | India | ERS467826 |
PICO_NEGRO | IRIS_313-10158 | Indica III | Ecuador | ERS467843 |
NAM_ROO | IRIS_313-10176 | Japonica Intermediate | Thailand | ERS468430 |
DA_GANG_ZHAN | IRIS_313-10177 | Indica Intermediate | China | ERS468168 |
DENG_DENG_QI | IRIS_313-10190 | Indica I | China | ERS468172 |
GUO_DI_HEI | IRIS_313-10196 | Tropical Japonica | China | ERS468174 |
EPEAL_102 | IRIS_313-10220 | Indica Intermediate | Brazil | ERS468298 |
PSBRC50 | IRIS_313-10234 | Indica Intermediate | Philippines | ERS468178 |
PSBRC68 | IRIS_313-10235 | Indica Intermediate | Philippines | ERS468179 |
PSBRC86 | IRIS_313-10237 | Indica II | Philippines | ERS468180 |
PSBRC88 | IRIS_313-10238 | Indica II | Philippines | ERS468181 |
LIU_XU | IRIS_313-10239 | Indica Intermediate | China | ERS468182 |
BULI_INIA | IRIS_313-10258 | Japonica Intermediate | Chile | ERS467900 |
CEA_3 | IRIS_313-10260 | Indica Intermediate | Paraguay | ERS468184 |
CUYAMEL_3820 | IRIS_313-10263 | Indica Intermediate | Mexico | ERS468185 |
FONAIAP_2 | IRIS_313-10268 | Indica II | Venezuela | ERS468300 |
COLOMBIA_1 | IRIS_313-10272 | Tropical Japonica | Colombia | ERS467805 |
PDR_34-2-1-2 | IRIS_313-10295 | Japonica Intermediate | Pakistan | ERS468191 |
B_6144-MR-6-0-0 | IRIS_313-10336 | Tropical Japonica | Laos | ERS468196 |
CSR-89_IR-15 | IRIS_313-10348 | Indica Intermediate | India | ERS467921 |
CSR-90_IR-2 | IRIS_313-10349 | Indica Intermediate | India | ERS467922 |
CT_9737-6-1-1-2-2P-M | IRIS_313-10352 | Indica Intermediate | Colombia | ERS467923 |
IR_52718-B-B-6-B-B-1-1 | IRIS_313-10357 | Indica Intermediate | Philippines | ERS468304 |
IR_53650-2B-10-1-2-1 | IRIS_313-10359 | Indica Intermediate | Philippines | ERS467844 |
IR_57514-PMI_5-B-1-2 | IRIS_313-10360 | Indica Intermediate | Philippines | ERS468233 |
IR_63295-AC_209-7 | IRIS_313-10361 | Indica Intermediate | Philippines | ERS468198 |
IR_73690-7-2-1-1-3-2-2-1 | IRIS_313-10380 | Aus | Philippines | ERS468366 |
WAR_87-7-A10-2-B-B-B-1 | IRIS_313-10422 | Indica III | Sierra Leone | ERS468307 |
YN_1353-3 | IRIS_313-10423 | Indica Intermediate | Myanmar | ERS467832 |
SERAUP_50 | IRIS_313-10428 | Indica III | Malaysia | ERS469360 |
FORTUNA_COLORADO | IRIS_313-10444 | Tropical Japonica | United States | ERS469359 |
BINOLAYANGUN | IRIS_313-10448 | Indica III | Philippines | ERS469361 |
PACHCHAIPERUMAL_2462-11 | IRIS_313-10476 | Indica III | Sri Lanka | ERS469371 |
RUSTY_LATE | IRIS_313-10477 | Indica Intermediate | China | ERS469372 |
CATIBOS | IRIS_313-10485 | Tropical Japonica | Philippines | ERS469375 |
MOROPOTOL | IRIS_313-10489 | Tropical Japonica | Philippines | ERS469376 |
HSIEH-DAU | IRIS_313-10504 | Indica I | China | ERS469381 |
PARN_A_191 | IRIS_313-10506 | Indica III | Thailand | ERS469382 |
AMBARIKORI | IRIS_313-10509 | Indica III | Africa | ERS469384 |
MAGSIING | IRIS_313-10510 | Indica III | Philippines | ERS469385 |
MACAN_SAPAC | IRIS_313-10511 | Indica III | Philippines | ERS469386 |
LUBANG_PUTI | IRIS_313-10513 | Indica III | None | ERS469387 |
CAMPENA | IRIS_313-10514 | Indica Intermediate | Philippines | ERS469388 |
NONE | IRIS_313-10516 | Indica III | United States | ERS469390 |
SIPOT | IRIS_313-10517 | Indica III | Philippines | ERS469391 |
SANNABATHA | IRIS_313-10521 | VI/Aromatic | India | ERS469399 |
PTB18 | IRIS_313-10523 | Indica Intermediate | India | ERS469416 |
KHAO_BAI_SRI | IRIS_313-10524 | Indica III | None | ERS469427 |
BANDANG_PUTIH_680 | IRIS_313-10525 | Indica III | Indonesia | ERS469437 |
CO_2 | IRIS_313-10526 | Indica III | India | ERS469444 |
D_204-1 | IRIS_313-10534 | Aus | India | ERS469396 |
GAMTI_1-34 | IRIS_313-10536 | Indica Intermediate | Tanzania | ERS469397 |
KALAMON_113 | IRIS_313-10537 | Japonica Intermediate | Bangladesh | ERS469398 |
DODGUI | IRIS_313-10543 | Aus | India | ERS469403 |
KARIA | IRIS_313-10545 | Aus | None | ERS469405 |
RATUA_81 | IRIS_313-10549 | Aus | Pakistan | ERS469408 |
221_C-391-1-3-3 | IRIS_313-10566 | Indica Intermediate | Indonesia | ERS469424 |
KAILUNDO | IRIS_313-10574 | Indica III | Sierra Leone | ERS469432 |
BAANYALOJOPOIHUN | IRIS_313-10576 | Indica III | Sierra Leone | ERS469434 |
IFUGAO_RICE | IRIS_313-10577 | Tropical Japonica | Philippines | ERS469435 |
PARAY_QIKUG_KABAYUH | IRIS_313-10578 | Tropical Japonica | Philippines | ERS469436 |
PARAY_KINARABAW | IRIS_313-10580 | Tropical Japonica | Philippines | ERS469438 |
P-PEY_SIQAT | IRIS_313-10581 | Tropical Japonica | Philippines | ERS469439 |
QINOGNAS | IRIS_313-10582 | Tropical Japonica | Philippines | ERS469440 |
DB3 | IRIS_313-10587 | Aus | Bangladesh | ERS469443 |
DJ69 | IRIS_313-10592 | Aus | Bangladesh | ERS469445 |
DJ47 | IRIS_313-10593 | Aus | Bangladesh | ERS469446 |
DJ29 | IRIS_313-10594 | Aus | Bangladesh | ERS469447 |
DL_5 | IRIS_313-10595 | Aus | Bangladesh | ERS469448 |
DD126 | IRIS_313-10598 | Aus | Bangladesh | ERS469449 |
UCP41 | IRIS_313-10600 | Aus | Bangladesh | ERS469451 |
UCP122 | IRIS_313-10603 | Aus | Bangladesh | ERS469453 |
DV2 | IRIS_313-10604 | Aus | Bangladesh | ERS469454 |
DV86 | IRIS_313-10605 | Aus | Bangladesh | ERS469455 |
DV110 | IRIS_313-10606 | Aus | Bangladesh | ERS469456 |
T_21 | IRIS_313-10608 | Aus | India | ERS469457 |
ALAGUSAMBA | IRIS_313-10610 | Indica Intermediate | Sri Lanka | ERS469459 |
BICCO_BRANCO | IRIS_313-10619 | Tropical Japonica | None | ERS469490 |
R_27 | IRIS_313-10620 | Tropical Japonica | Brazil | ERS469501 |
SIDALI | IRIS_313-10623 | Aus | Nepal | ERS469461 |
NONE | IRIS_313-10628 | Indica III | India | ERS469462 |
SR26_B | IRIS_313-10640 | Indica III | India | ERS469464 |
BUSIYETAN | IRIS_313-10644 | Tropical Japonica | Philippines | ERS469466 |
LENKIBE-N | IRIS_313-10645 | Tropical Japonica | Philippines | ERS469467 |
Chao_peuak_deng | IRIS_313-10652 | Indica III | Laos | ERS469472 |
KAHATAWEE | IRIS_313-10662 | Indica III | Sri Lanka | ERS469482 |
ARC_7255 | IRIS_313-10668 | Indica III | India | ERS469487 |
ARC_10296 | IRIS_313-10670 | VI/Aromatic | India | ERS469488 |
ARC_10843 | IRIS_313-10673 | Aus | India | ERS469491 |
ARC_10905 | IRIS_313-10675 | Indica Intermediate | India | ERS469493 |
MAKALIOKA | IRIS_313-10678 | Indica III | Madagascar | ERS469496 |
Khai_do | IRIS_313-10679 | Japonica Intermediate | Laos | ERS469497 |
BONGOLON | IRIS_313-10684 | Indica III | Malaysia | ERS469503 |
PADI_PULUT | IRIS_313-10687 | Indica III | Malaysia | ERS469504 |
PADI_TIMBUN | IRIS_313-10688 | Indica III | Malaysia | ERS469505 |
SIKEP_BATU | IRIS_313-10689 | Tropical Japonica | Indonesia | ERS469506 |
RANDAH_SASAK | IRIS_313-10692 | Indica III | Indonesia | ERS469508 |
SEREH | IRIS_313-10693 | Tropical Japonica | Indonesia | ERS469509 |
TOLIL_14 | IRIS_313-10695 | Indica III | Malaysia | ERS469511 |
