The list of cultivars for vg1128469268 with genotype A in the Indica II population:


Cultivar Name Cultivar ID Subpopulation Location Accession
IR_9752-71-3-2 GP132 Indica II IRRI ERR036734
IR_2070-796-1-4-3 GP19 Indica II IRRI ERR036623
IR_4227-109-1-3 GP65 Indica II IRRI ERR036669
IR_8608-189-2-2-1-3 GP94 Indica II IRRI ERR036698
IR58025B W189 Indica II Unknown SRR1239992
BG304 W224 Indica II Sri Lanka SRR1240027
OM1723 W228 Indica II Viet Nam SRR1240031
NSICRC122 W309 Indica II Philippines SRR1240112
OM_2517 W313 Indica II Viet Nam SRR1240116