Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
---|---|---|---|---|
Sri_Lanka_1_ | B013 | Indica Intermediate | Sri lanka | ERS470231 |
Buleida_A-75 | B019 | Indica Intermediate | Mexico | ERS470237 |
Rohini | B032 | Indica II | India | ERS470249 |
Santiannuo | B044 | Indica Intermediate | Japan | ERS470259 |
CISOKAN | B048 | Indica Intermediate | Indonesia | ERS470263 |
Jinxibai2_ | B073 | Indica Intermediate | China | ERS470287 |
Jinbaoyin_ | B075 | Indica Intermediate | China | ERS470289 |
Qiyuexian | B082 | Indica Intermediate | China | ERS470294 |
Zhongnong_4_ | B087 | Indica III | China | ERS470299 |
Qitoubaigu3 | B089 | Indica Intermediate | China | ERS470301 |
Zimi | B090 | Indica Intermediate | China | ERS470302 |
Xiaohonggu | B091 | Indica Intermediate | China | ERS470303 |
Qitougu | B093 | Indica I | China | ERS470305 |
Baoxuan_21 | B105 | Indica Intermediate | China | ERS470315 |
Dawannuo | B107 | Indica Intermediate | China | ERS470317 |
Hongainuo | B129 | Indica Intermediate | China | ERS470339 |
Wanlixian | B130 | Indica I | China | ERS470340 |
Honggenghangu3_ | B135 | Indica Intermediate | China | ERS470345 |
Qingsiai_16B | B153 | Indica Intermediate | China | ERS470363 |
Haohuangla | B165 | Indica Intermediate | China | ERS470375 |
CHANH_148 | B184 | Indica Intermediate | Vietnam | ERS470389 |
Aihechi | B207 | Indica Intermediate | China | ERS470410 |
Haolai | B219 | Indica Intermediate | China | ERS470420 |
Menjiagao_1 | B227 | Indica Intermediate | China | ERS470427 |
Menjiading_2 | B229 | Indica Intermediate | China | ERS470429 |
None | B231 | Indica Intermediate | None | ERS804444 |
Xiangwanxian_1__ | B233 | Indica Intermediate | China | ERS470432 |
Zhendao_232 | B239 | Indica I | China | ERS470437 |
Jiangnongzao_1_B | B253 | Indica Intermediate | China | ERS470450 |
Jinghu3_B | B254 | Indica Intermediate | China | ERS470451 |
None | B256 | Indica Intermediate | None | |
Nangaogu | B268 | Indica I | China | ERS470462 |
Shan-Huang_Zhan-2-1_ | C006 | Indica Intermediate | China | SRR1239606 |
Shan-Huang_Zhan-2-2_ | C007 | Indica Intermediate | India | SRR1239607 |
Qingsiai16B | C025 | Indica Intermediate | Guangdong | SRR1239625 |
Xiangwanxian3hao | C046 | Indica Intermediate | Hunan | SRR1239646 |
Yangdao2hao | C061 | Indica II | Jiangsu | SRR1239661 |
Dangyu5hao | C069 | Indica II | Anhui | SRR1239669 |
Qitoubaigu | C078 | Indica Intermediate | Yunnan | SRR1239678 |
Nangaogu-2 | C088 | Indica I | Jiangsu | SRR1239688 |
Sanlicun | C090 | Indica Intermediate | Shanxi | SRR1239690 |
Meihuanuo-1 | C091 | Indica I | Sichuan | SRR1239691 |
Meihuanuo-2 | C092 | Indica I | Yunnan | SRR1239692 |
Menjiagao1 | C094 | Indica Intermediate | Hainan | SRR1239694 |
Jinxibai-1 | C096 | Indica Intermediate | Jiangxi | SRR1239696 |
Jinbaoyin | C097 | Indica Intermediate | Fujian | SRR1239697 |
Hongainuo | C098 | Indica Intermediate | Guangxi | SRR1239698 |
WH100 | C100 | Indica Intermediate | Hubei | SRR1239700 |
Qiyuexian | C102 | Indica Intermediate | Guangxi | SRR1239702 |
Jiangnongzao1hao | C117 | Indica Intermediate | Jiangxi | SRR1239717 |
Aihechi | C129 | Indica Intermediate | Jiangxi | SRR1239729 |
Xuanenchangtan | C131 | Indica I | Hubei | SRR1239731 |
Xibaizhan | C135 | Indica I | Sichuan | SRR1239735 |
Zegu | C136 | Indica I | Guizhou | SRR1239736 |
Nangaogu-1 | C141 | Indica I | Yunnan | SRR1239741 |
Qitougu | C143 | Indica I | Yunnan | SRR1239743 |
Minghui63 | C147 | Indica II | Unknown | SRR1239747 |
Nanxiongzaoyou | C162 | Indica Intermediate | Guangdong | SRR1239762 |
Taizhongzailai1 | C169 | Indica Intermediate | Taiwan | SRR1239769 |
Wanlixian | C180 | Indica I | Hunan | SRR1239780 |
Hengxianliangchun | C182 | Indica I | Guangxi | SRR1239782 |
Zinuo | C198 | Indica Intermediate | Yunnan | SRR1239798 |
Biwusheng | C200 | Indica I | Yunnan | SRR1239800 |
Xiaobaimi | C202 | Indica I | Guizhou | SRR1239802 |
Palung_2 | CX100 | Indica II | Nepal | ERS470465 |
Hei_Mi_Chan | CX101 | Indica I | China | ERS470466 |
Tun__Sart | CX107 | Indica III | Vietnam | ERS470471 |
TKM6 | CX120 | Indica Intermediate | India | ERS470486 |
Yu_Qiu_Gu | CX123 | Indica I | China | ERS470489 |
IR71466-75-3-B-1 | CX124 | Indica Intermediate | Philippines | ERS470490 |
Gajale | CX128 | Indica Intermediate | Nepal | ERS470493 |
CHIPDA | CX130 | Indica III | India | ERS470496 |
ZALE | CX131 | Indica I | Myanmar | ERS470497 |
Padi_Siam_Kuning | CX141 | Indica III | Malaysia | ERS470505 |
Minghui_63 | CX145 | Indica II | China | ERS470509 |
Cisadane | CX152 | Indica Intermediate | None | ERS470517 |
Jalmagna | CX153 | Indica III | India | ERS470518 |
MR84 | CX156 | Indica II | Malaysia | ERS470521 |
Shwe_War_Tun | CX158 | Indica III | Vietnam | ERS470523 |
None | CX167 | Indica II | None | |
None | CX168 | Indica II | None | |
None | CX169 | Indica II | None | |
None | CX177 | Indica II | None | |
None | CX186 | Indica III | None | |
None | CX189 | Indica II | None | |
None | CX190 | Indica II | None | |
None | CX194 | Indica II | None | |
None | CX199 | Indica II | None | |
None | CX202 | Indica Intermediate | None | |
IR2061-522-6-9 | CX206 | Indica II | Philippines | ERS470536 |
Gaozi | CX207 | Indica Intermediate | China | ERS470537 |
Bg90-2 | CX21 | Indica II | Sri Lanka | ERS470538 |
None | CX216 | Indica II | None | |
FL478 | CX219 | Indica Intermediate | Philippines | ERS470545 |
IR77298-14-1-2 | CX225 | Indica II | Philippines | ERS470549 |
IR64-IL | CX230 | Indica II | China | ERS470554 |
B6136-3-TB-0-1-5 | CX237 | Indica II | Philippines | ERS470561 |
BW311-9 | CX238 | Indica II | Philippines | ERS470562 |
Carijo | CX240 | Indica Intermediate | Brazil | ERS470564 |
Cisanggarung | CX25 | Indica Intermediate | Indonesia | ERS470571 |
Amol3(Sana) | CX26 | Indica II | Iran | ERS470574 |
Khazar | CX27 | Indica III | Iran | ERS470582 |
IR8192-200-3-3-1-1 | CX276 | Indica II | Philippines | ERS470587 |
None | CX289 | Indica II | None | |
Duo_57 | CX290 | Indica II | China | ERS470600 |
D15 | CX291 | Indica II | China | ERS470601 |
None | CX292 | Indica II | None | |
None | CX295 | Indica II | None | |
None | CX297 | Indica Intermediate | None | |
None | CX301 | Indica II | None | |
None | CX302 | Indica II | None | |
LX2007 | CX303 | Indica II | China | ERS470605 |
ZH5 | CX305 | Indica II | China | ERS470607 |
Hnankar | CX31 | Indica II | Myanmar | ERS470610 |
None | CX310 | Indica II | None | |
None | CX312 | Indica II | None | |
R106 | CX313 | Indica II | China | ERS470611 |
None | CX322 | Indica Intermediate | None | |
Wanxian_763 | CX342 | Indica II | China | ERS470626 |
SAGC??7 | CX347 | Indica II | China | ERS470631 |
Bg_94-1 | CX35 | Indica Intermediate | Sri Lanka | ERS470634 |
Ganwanxian_37_(926) | CX366 | Indica II | China | ERS470651 |
OM997 | CX37 | Indica II | Vietnam | ERS470655 |
NERICA-L-1 | CX375 | Indica II | Africa | ERS470661 |
NERICA-L-27 | CX377 | Indica II | Africa | ERS470663 |
1088 | CX387 | Indica II | None | ERS470673 |
Yuelianggu | CX390 | Indica I | China | ERS470676 |
SARD | CX392 | Indica Intermediate | None | ERS470678 |
Matatag2 | CX399 | Indica II | Philippines | ERS470684 |
IR64a | CX403 | Indica II | Philippines | ERS470689 |
Duoxi_1_ | CX431 | Indica II | China | ERS470692 |
None | CX433 | Indica II | None | |
None | CX434 | Indica II | None | |
None | CX435 | Indica Intermediate | None | |
None | CX438 | Indica II | None | |
IR58025B | CX44 | Indica II | Philippines | ERS470693 |
None | CX440 | Indica II | None | |
None | CX442 | Indica II | None | |
None | CX448 | Indica II | None | |
None | CX449 | Indica Intermediate | None | |
Dhan4 | CX45 | Indica II | India | ERS470694 |
None | CX475 | Indica II | None | |
None | CX479 | Indica Intermediate | None | |
PT60 | CX48 | Indica II | China | ERS470697 |
Linyitangdao | CX54 | Indica Intermediate | China | ERS470705 |
None | CX561 | Indica II | None | ERS804465 |
Bhavani | CX61 | Indica Intermediate | India | ERS470715 |
Innmayebaw | CX71 | Indica III | Malaysia | ERS470724 |
IR6 | CX73 | Indica II | Philippines | ERS470726 |
At354 | CX75 | Indica II | Sri Lanka | ERS470728 |
Cs94 | CX79 | Indica II | Vietnam | ERS470732 |
X21 | CX82 | Indica II | Vietnam | ERS470735 |
X22 | CX83 | Indica II | Vietnam | ERS470736 |
X23 | CX84 | Indica II | Vietnam | ERS470737 |
Huanyangnian | CX88 | Indica I | China | ERS470741 |
M202 | CX89 | Indica II | United States | ERS470742 |
Chhomromg | CX90 | Indica II | Nepal | ERS470744 |
IR29 | GP10 | Indica II | Philippine | ERR036614 |
K_159 | GP107 | Indica Intermediate | Uganda | ERR036711 |
MRC_603-303 | GP108 | Indica II | Philippine | ERR036712 |
Madagascar | GP109 | Indica Intermediate | Madagascar | ERR036713 |
IR_2006-P12-12-2-R | GP111 | Indica II | IRRI | ERR036715 |
IR_54 | GP116 | Indica II | IRRI | ERR036718 |
B1896-29-4-3-1 | GP118 | Indica II | Indonesia | ERR036720 |
Cs_2 | GP125 | Indica Intermediate | Ivory Coast | ERR036727 |
BG_367-4 | GP131 | Indica Intermediate | Sri Lanka | ERR036733 |
IR_15685-2-2-2-3 | GP138 | Indica II | IRRI | ERR036739 |
IR_4422-164-3-6 | GP28 | Indica II | IRRI | ERR036632 |
IR_4427-253-5-1 | GP29 | Indica II | IRRI | ERR036633 |
IR_5311-46-3 | GP31 | Indica II | IRRI | ERR036635 |
BG90-2 | GP40 | Indica II | Sri Lanka | ERR036644 |
Te-tep | GP41 | Indica Intermediate | Vietnam | ERR036645 |
Bo_Assam | GP43 | Indica I | India | ERR036647 |
Unnamed | GP526 | Indica Intermediate | Thailand | ERR036774 |
IAC_435 | GP573 | Indica III | Brazil | ERR036821 |
ASD7 | GP58 | Indica Intermediate | India | ERR036662 |
Nonglin-263 | GP631 | Indica II | Japan | ERR036874 |
Balsamo | GP633 | Indica Intermediate | Philippine | ERR036876 |
IR_7149-5-2-1-1 | GP69 | Indica II | IRRI | ERR036673 |
IR_7149-23-2-3-1 | GP70 | Indica II | IRRI | ERR036674 |
IR_9209-26-2 | GP72 | Indica II | IRRI | ERR036676 |
Kinandang_Patong | GP75 | Indica Intermediate | Philippine | ERR036679 |
IR_2451-9-4-3 | GP78 | Indica II | IRRI | ERR036682 |
IR_5657-33-2 | GP82 | Indica II | IRRI | ERR036686 |
IR_9758-150-3 | GP91 | Indica II | IRRI | ERR036695 |
IR_8608-253-5-3-2 | GP97 | Indica II | IRRI | ERR036701 |
None | GP99 | Indica II | IRRI | ERR036703 |
Yanjing | HP179 | Indica Intermediate | China | ERR009626 |
Honggu-2 | HP182 | Indica Intermediate | China | ERR009715 |
Xiangxian | HP183 | Indica Intermediate | China | ERR009925 |
Dingzhounuo | HP205 | Indica Intermediate | China | ERR009598 |
baimizai | HP209 | Indica Intermediate | China | ERR009803 |
Wukejian | HP210 | Indica Intermediate | China | ERR009747 |
Yizhixiangshu | HP212 | Indica Intermediate | China | ERR009899 |
Huaihe | HP214 | Indica I | China | ERR009521 |
Hongmiguyoumang | HP215 | Indica Intermediate | China | ERR009809 |
Xianshuichi | HP216 | Indica Intermediate | China | ERR009544 |
Liuzhuzhan | HP218 | Indica Intermediate | China | ERR009863 |
Dabaizao | HP221 | Indica Intermediate | China | ERR009874 |
Qimei-1 | HP222 | Indica Intermediate | China | ERR009741 |
Dayaozhan | HP224 | Indica Intermediate | China | ERR009866 |
Changweizhan | HP232 | Indica II | China | ERR009929 |
Yahezhong | HP237 | Indica Intermediate | China | ERR009851 |
Simaobai | HP238 | Indica Intermediate | China | ERR009604 |
Yanshuichi | HP240 | Indica Intermediate | China | ERR009673 |
Wufenglengshuizhan | HP247 | Indica I | China | ERR009920 |
Zhenzhunuo | HP251 | Indica I | China | ERR009799 |
Huangdao | HP26 | Indica I | China | ERR009647 |
Hongjiaowen | HP260 | Indica I | China | ERR009830 |
Xiaoshaogu | HP265 | Indica I | China | ERR009934 |
Shiyanggu | HP269 | Indica I | China | ERR009817 |
Wangu | HP270 | Indica I | China | ERR009660 |
Fennuo | HP273 | Indica I | China | ERR009553 |
Bairizao-4 | HP274 | Indica I | China | ERR009567 |
Maonuo-2 | HP277 | Indica I | China | ERR009583 |
Hongjiaozhan | HP287 | Indica Intermediate | China | ERR009831 |
Jiuyuenuogu | HP289 | Indica Intermediate | China | ERR009887 |
Aizinuo | HP291 | Indica I | China | ERR009771 |
Makehong | HP296 | Indica Intermediate | China | ERR009602 |
Hanhe | HP298 | Indica I | China | ERR009785 |
Benguzhong | HP302 | Indica Intermediate | China | ERR009795 |
Xibengu | HP303 | Indica Intermediate | China | ERR009911 |
Yayou | HP310 | Indica I | China | ERR009608 |
Dahonggu | HP311 | Indica I | China | ERR009606 |
Yanzhanzhong | HP312 | Indica I | China | ERR009506 |
Jinjizao | HP323 | Indica I | China | ERR009871 |
Maguhongmi | HP327 | Indica Intermediate | China | ERR009621 |
Hongbaizhanhangu | HP328 | Indica Intermediate | China | ERR009603 |
Tuanguzao | HP334 | Indica I | China | ERR009562 |
Qizhan | HP344 | Indica III | China | ERR009465 |
Qiwei | HP347 | Indica Intermediate | China | ERR009677 |
Suixihongxu | HP348 | Indica Intermediate | China | ERR009522 |
Aijiaozhong | HP353 | Indica Intermediate | China | ERR009674 |
Haoganduo | HP355 | Indica Intermediate | China | ERR009634 |
Baihonggu | HP359 | Indica I | China | ERR009802 |
Xilanzhan | HP361 | Indica I | China | ERR009748 |
Hanzhonghongdao | HP364 | Indica I | China | ERR009691 |
Bairizao | HP365 | Indica I | China | ERR009461 |
Xiaobaidao | HP367 | Indica I | China | ERR009552 |
Xuelihongfandao | HP368 | Indica I | China | ERR009856 |
Baijiugu | HP373 | Indica I | China | ERR009826 |
Hongguzi | HP379 | Indica I | China | ERR009488 |
Dengbaoqi | HP394 | Indica I | China | ERR009885 |
Tazhan | HP400 | Indica I | China | ERR009493 |
Yunnanzao-2 | HP405 | Indica I | China | ERR009806 |
Jianan-9 | HP411 | Indica Intermediate | China | ERR009775 |
Haonuoliang | HP422 | Indica Intermediate | China | ERR009821 |
Feigenuo | HP424 | Indica I | China | ERR009800 |
Shapinghongjiaoqi | HP429 | Indica I | China | ERR009768 |
Jiegunuo | HP430 | Indica I | China | ERR009828 |
Bendiwan | HP431 | Indica Intermediate | China | ERR009704 |
Baixianzi | HP432 | Indica I | China | ERR009566 |
Gaicaohuang | HP437 | Indica I | China | ERR009588 |
Liutiaozi | HP440 | Indica Intermediate | China | ERR009573 |
Dongzhouliu | HP441 | Indica I | China | ERR009822 |
Damagu-2 | HP446 | Indica I | China | ERR009662 |
Banbiannuo-2 | HP447 | Indica I | China | ERR009784 |
Hongbendao | HP449 | Indica I | China | ERR009487 |
Zaogu-E | HP458 | Indica I | China | ERR009696 |
Sanzibai | HP459 | Indica I | China | ERR009755 |
Gaicaozhan | HP460 | Indica I | China | ERR009940 |
Wanyedao | HP463 | Indica I | China | ERR009518 |
Damake | HP470 | Indica I | China | ERR009687 |
Makeai | HP473 | Indica I | China | ERR009447 |
Jiangxiwan | HP476 | Indica Intermediate | China | ERR009843 |
Qianjinzao | HP478 | Indica I | China | ERR009832 |
Paoliuzhan | HP479 | Indica I | China | ERR009574 |
Baimidongzhan | HP481 | Indica Intermediate | China | ERR009652 |
Xuanzhan | HP482 | Indica I | China | ERR009624 |
Hainandao | HP484 | Indica I | China | ERR009924 |
Anhuihe | HP485 | Indica I | China | ERR009577 |
Jinzhan | HP486 | Indica I | China | ERR009600 |
Maoxiangzhan | HP489 | Indica I | China | ERR009584 |
Hongmidongzhan | HP503 | Indica Intermediate | China | ERR009834 |
Xiaomagu | HP508 | Indica I | China | ERR009740 |
Shaweizi | HP515 | Indica I | China | ERR009742 |
Heijielan | HP516 | Indica I | China | ERR009551 |
Dishuigu | HP517 | Indica I | China | ERR009703 |
Niutouwu | HP520 | Indica Intermediate | China | ERR009622 |
Yizhixiang | HP523 | Indica Intermediate | China | ERR009708 |
Ximazagu | HP528 | Indica Intermediate | China | ERR009902 |
Haoanxiu | HP529 | Indica Intermediate | China | ERR009848 |
Wubaili | HP531 | Indica I | China | ERR009441 |
Daguangmazhan | HP533 | Indica I | China | ERR009714 |
Xiaohongjiaoxuan | HP539 | Indica I | China | ERR009886 |
Changmaozhan | HP545 | Indica I | China | ERR009922 |
Xiaomanggu | HP546 | Indica I | China | ERR009729 |
Maogu | HP550 | Indica I | China | ERR009787 |
Shunhaixiaomagu | HP551 | Indica I | China | ERR009898 |
Huangkemazhan | HP552 | Indica I | China | ERR009631 |
Lengshuizi(Yehe) | HP555 | Indica Intermediate | China | ERR009599 |
Baiganzhan | HP556 | Indica I | China | ERR009497 |
Ermaoxiang | HP558 | Indica I | China | ERR009720 |
Baiduluo | HP562 | Indica I | China | ERR009428 |
Hongmigu | HP570 | Indica I | China | ERR009933 |
Shuilanzhanhongmi | HP576 | Indica I | China | ERR009560 |
Mazhan-3 | HP580 | Indica I | China | ERR009648 |
Xiaohongzhan | HP581 | Indica I | China | ERR009630 |
Fengleng | HP582 | Indica I | China | ERR009719 |
Damagu | HP583 | Indica I | China | ERR009486 |
Dahongjiao-1 | HP590 | Indica I | China | ERR009928 |
Hongmazhan | HP591 | Indica I | China | ERR009523 |
Guiyangzhan | HP593 | Indica Intermediate | China | ERR009876 |
Xiaohongmi | HP595 | Indica Intermediate | China | ERR009547 |
Jinbaoyin | HP600 | Indica I | China | ERR009541 |
Ganhangunuo | HP606 | Indica I | China | ERR009840 |
Haonuobi | HP607 | Indica Intermediate | China | ERR009594 |
Haonuobixian | HP608 | Indica Intermediate | China | ERR009709 |
Wuke-4 | HP609 | Indica Intermediate | China | ERR009893 |
Erzaogu | HP61 | Indica Intermediate | China | ERR009839 |
Chengduhonggu | HP75 | Indica I | China | ERR009744 |
Nanjing-6 | HP991 | Indica I | China | ERR037205 |
C_662083 | IRIS_313-10001 | Indica II | China | ERS468140 |
KITRANA_1007 | IRIS_313-10026 | Indica Intermediate | Madagascar | ERS468144 |
NS252 | IRIS_313-10030 | Indica Intermediate | Madagascar | ERS467872 |
RIZ_INDETERMINE | IRIS_313-10034 | Indica Intermediate | Niger | ERS468146 |
MILYANG_77 | IRIS_313-10040 | Indica II | Korea | ERS467842 |
MOVE(MOKOLE) | IRIS_313-10048 | Indica III | Benin | ERS468151 |
EX_EBOKOZURU | IRIS_313-10109 | Indica III | Nigeria | ERS468229 |
EX_FOILAEIN(NAPUTO) | IRIS_313-10113 | Indica Intermediate | Mozambique | ERS468155 |
FACAGRO_64 | IRIS_313-10114 | Indica Intermediate | Burundi | ERS468156 |
PIN_GAEW_56 | IRIS_313-10134 | Indica III | Thailand | ERS468158 |
RD19 | IRIS_313-10147 | Indica III | Thailand | ERS468159 |
GAO_JIAO_BAI | IRIS_313-10178 | Indica I | China | ERS468169 |
GUI_HUA_ZAO | IRIS_313-10179 | Indica Intermediate | China | ERS468170 |
DA_NUO(ZHAN) | IRIS_313-10189 | Indica I | China | ERS468171 |
BAI_HE | IRIS_313-10211 | Indica I | China | ERS468175 |
EPEAL_102 | IRIS_313-10220 | Indica Intermediate | Brazil | ERS468298 |
TONG_GU_HONG | IRIS_313-10226 | Indica Intermediate | China | ERS468177 |
PSBRC50 | IRIS_313-10234 | Indica Intermediate | Philippines | ERS468178 |
PSBRC86 | IRIS_313-10237 | Indica II | Philippines | ERS468180 |
PSBRC88 | IRIS_313-10238 | Indica II | Philippines | ERS468181 |
CEA_3 | IRIS_313-10260 | Indica Intermediate | Paraguay | ERS468184 |
CUYAMEL_3820 | IRIS_313-10263 | Indica Intermediate | Mexico | ERS468185 |
IA_CUBA_17 | IRIS_313-10271 | Indica Intermediate | Cuba | ERS468186 |
JUMA_62 | IRIS_313-10279 | Indica Intermediate | Dominican Republic | ERS468188 |
IR_21015-72-3-3-3-1 | IRIS_313-10294 | Indica II | Philippines | ERS468190 |
B_4414_F-MR-6-3 | IRIS_313-10332 | Indica Intermediate | Indonesia | ERS468302 |
B_6136-3-TB-0-1-5 | IRIS_313-10333 | Indica II | Indonesia | ERS467917 |
B_6136_E-3-TB-0-1-5 | IRIS_313-10334 | Indica II | Indonesia | ERS467918 |
BR_5230-46-4 | IRIS_313-10341 | Indica Intermediate | Bangladesh | ERS467920 |
CSR-89_IR-15 | IRIS_313-10348 | Indica Intermediate | India | ERS467921 |
IR_31142-14-1-1-3-1-1-2 | IRIS_313-10355 | Indica II | Philippines | ERS468232 |
IR_52718-B-B-6-B-B-1-1 | IRIS_313-10357 | Indica Intermediate | Philippines | ERS468304 |
IR_63295-AC_209-7 | IRIS_313-10361 | Indica Intermediate | Philippines | ERS468198 |
IR_70027-8-2-2-3-2 | IRIS_313-10375 | Indica Intermediate | Philippines | ERS468235 |
IRGA_346-111-2-1F | IRIS_313-10399 | Indica Intermediate | Colombia | ERS467925 |
IRGA_659-1-2-2-2 | IRIS_313-10403 | Indica Intermediate | Colombia | ERS467926 |
WAR_72-2-1-1 | IRIS_313-10421 | Indica Intermediate | Sierra Leone | ERS467831 |
CASIBON | IRIS_313-10441 | Indica III | Philippines | ERS469358 |
BINOLAYANGUN | IRIS_313-10448 | Indica III | Philippines | ERS469361 |
RUSTY_LATE | IRIS_313-10477 | Indica Intermediate | China | ERS469372 |
PULUT_NANGKA_016 | IRIS_313-10480 | Indica III | Indonesia | ERS469373 |
CE-IN-TSAN | IRIS_313-10497 | Indica I | China | ERS469378 |
HA-GOO | IRIS_313-10503 | Indica I | China | ERS469380 |
PARN_A_191 | IRIS_313-10506 | Indica III | Thailand | ERS469382 |
AMBARIKORI | IRIS_313-10509 | Indica III | Africa | ERS469384 |
MAGSIING | IRIS_313-10510 | Indica III | Philippines | ERS469385 |
MACAN_SAPAC | IRIS_313-10511 | Indica III | Philippines | ERS469386 |
LUBANG_PUTI | IRIS_313-10513 | Indica III | None | ERS469387 |
SIPOT | IRIS_313-10517 | Indica III | Philippines | ERS469391 |
CO_2 | IRIS_313-10526 | Indica III | India | ERS469444 |
BADAL_76 | IRIS_313-10539 | Indica III | Bangladesh | ERS469400 |
BELLO | IRIS_313-10542 | Indica III | India | ERS469402 |
C_34-13 | IRIS_313-10547 | Indica III | Myanmar | ERS469406 |
221_BC4-1-45-10 | IRIS_313-10550 | Indica Intermediate | Indonesia | ERS469409 |
LUA_HUONG_T_1 | IRIS_313-10555 | Indica III | Vietnam | ERS469412 |
LUA_DEN_MUA | IRIS_313-10556 | Indica III | Vietnam | ERS469413 |
KONG_MARETH_4_T1 | IRIS_313-10557 | Indica III | Cambodia | ERS469414 |
221_B-36-1-1-1-1 | IRIS_313-10565 | Indica Intermediate | Indonesia | ERS469423 |
KOTHMALLI_KARUPPAN | IRIS_313-10572 | Indica III | Nigeria | ERS469430 |
SOSSOKA_OULE | IRIS_313-10573 | Indica III | Mali | ERS469431 |
BAANYALOJOPOIHUN | IRIS_313-10576 | Indica III | Sierra Leone | ERS469434 |
HAM_MOON | IRIS_313-10614 | Indica Intermediate | China | ERS469460 |
PREAH_SIHANOUK | IRIS_313-10648 | Indica III | Cambodia | ERS469468 |
Phou_sao_leum_nyang | IRIS_313-10651 | Indica III | Laos | ERS469471 |
SAMBA | IRIS_313-10661 | Indica III | Sri Lanka | ERS469481 |
ARC_6052 | IRIS_313-10664 | Indica III | India | ERS469484 |
ARC_7236 | IRIS_313-10667 | Indica III | India | ERS469486 |
ARC_10846 | IRIS_313-10674 | Indica III | India | ERS469492 |
ARC_10916 | IRIS_313-10676 | Indica Intermediate | India | ERS469494 |
PADI_TIMBUN | IRIS_313-10688 | Indica III | Malaysia | ERS469505 |
LARONDJAWI | IRIS_313-10690 | Indica III | Indonesia | ERS469507 |
HAJI_HARUN_38 | IRIS_313-10694 | Indica III | Malaysia | ERS469510 |
TOLIL_14 | IRIS_313-10695 | Indica III | Malaysia | ERS469511 |
SIAM_ER_16 | IRIS_313-10697 | Indica III | Malaysia | ERS469512 |
RADIN_EBOS_35 | IRIS_313-10701 | Indica III | Malaysia | ERS469516 |
ANAK_CHINA | IRIS_313-10706 | Indica III | Malaysia | ERS469521 |
ANAK_DIDEK | IRIS_313-10707 | Indica III | Malaysia | ERS469522 |
SUDU_KARAYAL | IRIS_313-10715 | Indica Intermediate | Sri Lanka | ERS469595 |
MURUNGA | IRIS_313-10716 | Indica Intermediate | Sri Lanka | ERS469606 |
PERIYA_VELLAI | IRIS_313-10717 | Indica III | Sri Lanka | ERS469523 |
VELLAI_KOLOMBAN | IRIS_313-10719 | Indica III | Sri Lanka | ERS469525 |
HEENDIKWEE | IRIS_313-10720 | Indica III | Sri Lanka | ERS469526 |
MOND-BA | IRIS_313-10723 | Indica III | Senegal | ERS469529 |
MOUSOIR | IRIS_313-10724 | Indica III | Senegal | ERS469530 |
ERNEST | IRIS_313-10725 | Indica III | Senegal | ERS469531 |
KOUPENEDOU_KOUBOURY | IRIS_313-10727 | Indica III | Senegal | ERS469534 |
OUSSANTHIABA | IRIS_313-10728 | Indica III | Senegal | ERS469535 |
BARKHE_TAULI | IRIS_313-10731 | Indica I | Nepal | ERS469538 |
MAMAS | IRIS_313-10742 | Indica III | Indonesia | ERS469550 |
MINH-SOC(CAMBODIA) | IRIS_313-10749 | Indica III | Vietnam | ERS469558 |
TRANG_LUA | IRIS_313-10750 | Indica III | Vietnam | ERS469559 |
LUA_CHUM | IRIS_313-10751 | Indica Intermediate | Vietnam | ERS469560 |
ZACATEPEC | IRIS_313-10753 | Indica II | United States | ERS469562 |
NEP_BA_BONG_TO | IRIS_313-10755 | Indica III | Vietnam | ERS469564 |
DAMODAR | IRIS_313-10756 | Indica III | India | ERS469565 |
ATJEH | IRIS_313-10760 | Indica III | Indonesia | ERS469570 |
BANDI | IRIS_313-10762 | Indica III | Indonesia | ERS469572 |
GADABUNG(GUNDIL) | IRIS_313-10768 | Indica III | Indonesia | ERS469576 |
GAJA_BARU | IRIS_313-10769 | Indica Intermediate | Indonesia | ERS469577 |
HEGAR_MANAH | IRIS_313-10774 | Indica Intermediate | Indonesia | ERS469582 |
KAMAS | IRIS_313-10777 | Indica III | Indonesia | ERS469585 |
KENTJANA_MAHANG | IRIS_313-10778 | Indica III | Indonesia | ERS469586 |
KERAN_DUKUH | IRIS_313-10779 | Indica III | Indonesia | ERS469587 |
KETAN_URANG | IRIS_313-10786 | Indica III | Indonesia | ERS469594 |
KWATIK_PUTIH | IRIS_313-10787 | Indica III | Indonesia | ERS469596 |
PUAK | IRIS_313-10804 | Indica III | Indonesia | ERS469643 |
RADEN_DJAWA(GUNDIL) | IRIS_313-10806 | Indica III | Indonesia | ERS469663 |
RANDA_KUNING | IRIS_313-10807 | Indica III | Indonesia | ERS469673 |
SEMPOR | IRIS_313-10811 | Indica III | Indonesia | ERS469613 |
