Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
---|---|---|---|---|
Yikong | B006 | Indica Intermediate | Vietnam | ERS470224 |
Tianhandao | B007 | Indica III | Vietnam | ERS470225 |
Malaihong_ | B010 | Indica I | Malaysia | ERS470228 |
CO_22 | B011 | Indica Intermediate | India | ERS470229 |
Kahamu | B015 | Indica I | Romania | ERS470233 |
Seln_244A6-20 | B021 | Indica Intermediate | Australia | ERS470239 |
Jaibattey | B030 | Indica III | India | ERS470247 |
Rohini | B032 | Indica II | India | ERS470249 |
BW_293-2 | B033 | Indica II | Sri lanka | ERS470250 |
Nantehao_ | B062 | Indica I | China | ERS470276 |
Xiangzaoxian_7 | B064 | Indica Intermediate | China | ERS470278 |
Funingzipigengzi | B067 | Indica I | China | ERS470281 |
Jinxibai2_ | B073 | Indica Intermediate | China | ERS470287 |
Minbeiwanxian | B076 | Indica Intermediate | China | ERS470290 |
Esiniu_ | B079 | Indica I | China | ERS470292 |
Qiyuexian | B082 | Indica Intermediate | China | ERS470294 |
Dongtingwanxian | B083 | Indica I | China | ERS470295 |
Zhongnong_4_ | B087 | Indica III | China | ERS470299 |
San**Qishiluo | B088 | Indica Intermediate | China | ERS470300 |
Zimi | B090 | Indica Intermediate | China | ERS470302 |
Zinuo | B094 | Indica I | China | ERS470306 |
Jiienuo | B097 | Indica Intermediate | China | ERS470309 |
Wenxiangnuo | B106 | Indica Intermediate | China | ERS470316 |
Liusha_1 | B112 | Indica I | China | ERS470322 |
Chenwan_3_ | B113 | Indica Intermediate | China | ERS470323 |
Chengduai_3_ | B114 | Indica I | China | ERS470324 |
Shufeng_101 | B116 | Indica Intermediate | China | ERS470326 |
Ergangai | B118 | Indica Intermediate | China | ERS470328 |
Hongwan_1_ | B120 | Indica Intermediate | China | ERS470330 |
Luke_3_ | B121 | Indica I | China | ERS470331 |
Zaoshuxiangheimi | B123 | Indica Intermediate | China | ERS470333 |
Zaoxian_240 | B126 | Indica I | China | ERS470336 |
Hongainuo | B129 | Indica Intermediate | China | ERS470339 |
Wanlixian | B130 | Indica I | China | ERS470340 |
Yanshuichi | B133 | Indica Intermediate | China | ERS470343 |
Honggenghangu3_ | B135 | Indica Intermediate | China | ERS470345 |
80B | B137 | Indica Intermediate | Philippines | ERS470347 |
Pei_C122 | B140 | Indica I | China | ERS470350 |
Baikehanhe | B147 | Indica I | China | ERS470357 |
Haoxiang_ | B149 | Indica I | China | ERS470359 |
Jinnante_43B | B151 | Indica I | China | ERS470361 |
G_Zhenshan_97B | B156 | Indica I | China | ERS470366 |
Liushizao_ | B163 | Indica I | China | ERS470373 |
CHANH_148 | B184 | Indica Intermediate | Vietnam | ERS470389 |
SLK_2-18-2 | B185 | Indica Intermediate | Laos | ERS470390 |
Jiefangxian_ | B198 | Indica I | China | ERS470402 |
Lucaihao_ | B208 | Indica I | China | ERS470411 |
Hanmadao4_ | B216 | Indica I | China | ERS470417 |
Haolai | B219 | Indica Intermediate | China | ERS470420 |
Menjiagao_1 | B227 | Indica Intermediate | China | ERS470427 |
Menjiading_2 | B229 | Indica Intermediate | China | ERS470429 |
None | B231 | Indica Intermediate | None | ERS804444 |
Aituogu_151 | B234 | Indica I | China | ERS470433 |
Jinnante_B | B247 | Indica Intermediate | China | ERS470445 |
Zhuzhen_B | B248 | Indica I | China | ERS470446 |
Chaoyangyihao_B | B249 | Indica I | China | ERS470447 |
Jiangnongzao_1_B | B253 | Indica Intermediate | China | ERS470450 |
Leihuozhan_ | B259 | Indica I | China | ERS470454 |
Mamagu_ | B260 | Indica I | China | ERS470455 |
Sanbaili | B264 | Indica I | China | ERS470458 |
Wukezhan_ | B265 | Indica Intermediate | China | ERS470459 |
Nangaogu | B268 | Indica I | China | ERS470462 |
Dular | C015 | Aus | Heilongjiang | SRR1239615 |
88B-2 | C031 | Indica Intermediate | Hunan | SRR1239631 |
Sankecui | C038 | Indica Intermediate | Hunan | SRR1239638 |
Guichao2hao | C042 | Indica Intermediate | Guangdong | SRR1239642 |
Sanbaili | C055 | Indica I | Hunan | SRR1239655 |
Liushizao | C066 | Indica I | Sichuan | SRR1239666 |
Dangyu5hao | C069 | Indica II | Anhui | SRR1239669 |
Jinxibai-1 | C096 | Indica Intermediate | Jiangxi | SRR1239696 |
WH099 | C099 | Indica Intermediate | Guangxi | SRR1239699 |
Jinnante43B | C112 | Indica I | Hunan | SRR1239712 |
Nanjing11 | C151 | Indica I | Jiangsu | SRR1239751 |
Zinuo | C198 | Indica Intermediate | Yunnan | SRR1239798 |
Beizinuo | C199 | Indica I | Yunnan | SRR1239799 |
Zaoxian240 | C203 | Indica I | Anhui | SRR1239803 |
TKM6 | CX120 | Indica Intermediate | India | ERS470486 |
IR71466-75-3-B-1 | CX124 | Indica Intermediate | Philippines | ERS470490 |
CHIPDA | CX130 | Indica III | India | ERS470496 |
ZALE | CX131 | Indica I | Myanmar | ERS470497 |
Zhengshan97 | CX133 | Indica I | China | ERS470499 |
Y134 | CX15 | Indica II | China | ERS470514 |
Khao_Dawk_Mali_105 | CX154 | Indica III | Thailand | ERS470519 |
Madhukar | CX155 | Indica III | India | ERS470520 |
IR42 | CX161 | Indica II | Philippines | ERS470526 |
Zaoxian_14 | CX18 | Indica Intermediate | China | ERS470530 |
None | CX186 | Indica III | None | |
None | CX199 | Indica II | None | |
Zihui_100 | CX20 | Indica Intermediate | China | ERS470534 |
None | CX203 | Indica I | None | |
FL478 | CX219 | Indica Intermediate | Philippines | ERS470545 |
Bala | CX228 | Indica Intermediate | India | ERS470552 |
Vandana | CX236 | Indica Intermediate | None | ERS470560 |
Carijo | CX240 | Indica Intermediate | Brazil | ERS470564 |
IR47686-4-4-B-1 | CX242 | Intermediate | Philippines | ERS470566 |
None | CX258 | Indica I | None | |
MONOLAYA | CX265 | Indica Intermediate | United States | ERS470577 |
TAICHUNGNATIVE1 | CX270 | Indica I | China | ERS470583 |
NONA_BOKRA | CX273 | Indica Intermediate | India | ERS470584 |
IR68 | CX278 | Indica Intermediate | Philippines | ERS470589 |
Mengguandamagu | CX319 | Indica Intermediate | China | ERS470617 |
None | CX322 | Indica Intermediate | None | |
None | CX435 | Indica Intermediate | None | |
None | CX439 | Indica Intermediate | None | |
None | CX446 | Indica I | None | |
None | CX447 | Indica I | None | |
None | CX456 | Indica I | None | |
None | CX457 | Indica I | None | |
None | CX459 | Indica I | None | |
None | CX460 | Indica I | None | |
None | CX466 | Indica II | None | |
None | CX471 | Indica I | None | |
None | CX472 | Indica Intermediate | None | |
None | CX473 | Indica Intermediate | None | |
None | CX476 | Indica Intermediate | None | |
None | CX487 | Indica Intermediate | None | |
None | CX537 | Indica II | None | |
Linyitangdao | CX54 | Indica Intermediate | China | ERS470705 |
None | CX540 | Indica Intermediate | None | |
Pengshantieganzhan_ | CX55 | Indica I | China | ERS470708 |
Bhavani | CX61 | Indica Intermediate | India | ERS470715 |
Jhona_349_ | CX63 | Aus | India | ERS470716 |
Huanyangnian | CX88 | Indica I | China | ERS470741 |
UPR_191-66 | CX92 | Indica II | India | ERS470746 |
Doddabyranella | CX98 | Indica Intermediate | India | ERS470751 |
Doddi | CX99 | Indica III | India | ERS470752 |
Hoshi_kalmi | GP110 | Aus | Philippine | ERR036714 |
IR_1416-131-5 | GP119 | Indica Intermediate | IRRI | ERR036721 |
IR_21929-12-3-3 | GP127 | Indica II | IRRI | ERR036729 |
Hr_33 | GP37 | Indica Intermediate | Philippine | ERR036641 |
Dular | GP47 | Aus | India | ERR036651 |
T_480-34 | GP51 | Indica Intermediate | Cuba | ERR036655 |
Mambo-SaSa_342 | GP57 | Intermediate | Madagascar | ERR036661 |
ARC_7043 | GP62 | Aus | India | ERR036666 |
IAC_150/76 | GP658 | Tropical Japonica | Brazil | ERR036901 |
Hongmiguyoumang | HP215 | Indica Intermediate | China | ERR009809 |
Hongjiaowen | HP260 | Indica I | China | ERR009830 |
Xihuzao | HP300 | Indica I | China | ERR009474 |
Jinjizao | HP323 | Indica I | China | ERR009871 |
Yintiaoxian | HP326 | Indica I | China | ERR009525 |
Yangmianzao | HP333 | Indica I | China | ERR009482 |
Liuyuegu | HP338 | Indica I | China | ERR009686 |
Qizhan | HP344 | Indica III | China | ERR009465 |
Youzhannuo | HP352 | Indica Intermediate | China | ERR009894 |
Huanggu | HP419 | Indica I | China | ERR009833 |
Baimiyahzouzao | HP444 | Indica I | China | ERR009529 |
Zhuxizao | HP450 | Indica Intermediate | China | ERR009900 |
Zaogu-E | HP458 | Indica I | China | ERR009696 |
Xiaozhong | HP464 | Intermediate | China | ERR009733 |
Baiguomaweizhan | HP471 | Indica I | China | ERR009796 |
Qianjinzao | HP478 | Indica I | China | ERR009832 |
Baizaogu | HP480 | Indica I | China | ERR009943 |
Xiangzhou-4 | HP483 | Indica I | China | ERR009842 |
Anhuihe | HP485 | Indica I | China | ERR009577 |
Shuihegu | HP492 | Indica I | China | ERR009884 |
Zaowangzainuo | HP495 | Indica Intermediate | China | ERR009726 |
Chongyangnuo | HP498 | Indica I | China | ERR009532 |
Jiangxizhan | HP501 | Indica I | China | ERR009663 |
77-2087 | HP504 | Indica I | China | ERR009702 |
Banjiuyan | HP513 | Indica I | China | ERR009918 |
Hualuozhan | HP526 | Indica I | China | ERR009927 |
Ximazagu | HP528 | Indica Intermediate | China | ERR009902 |
Baishazhan | HP538 | Indica I | China | ERR009509 |
Xiaomanggu | HP546 | Indica I | China | ERR009729 |
Nuoganzi | HP575 | Indica I | China | ERR009735 |
Shuilanzhanhongmi | HP576 | Indica I | China | ERR009560 |
Yanzhan | HP577 | Indica I | China | ERR009460 |
Qingganzhan | HP578 | Indica I | China | ERR009701 |
Fengleng | HP582 | Indica I | China | ERR009719 |
Hongmazhan | HP591 | Indica I | China | ERR009523 |
Dahongjiao-3 | HP597 | Indica Intermediate | China | ERR009477 |
Salamagu-1 | HP603 | Indica I | China | ERR009763 |
Haonuobixian | HP608 | Indica Intermediate | China | ERR009709 |
Erzaogu | HP61 | Indica Intermediate | China | ERR009839 |
Heixiaonuo | HP71 | Indica Intermediate | China | ERR009746 |
C_662083 | IRIS_313-10001 | Indica II | China | ERS468140 |
GARURA | IRIS_313-10007 | Indica III | Nepal | ERS468141 |
LALKA(LAL_DHAN) | IRIS_313-10010 | Indica III | Fiji | ERS468142 |
KITRANA_1007 | IRIS_313-10026 | Indica Intermediate | Madagascar | ERS468144 |
NS252 | IRIS_313-10030 | Indica Intermediate | Madagascar | ERS467872 |
RIZ_INDETERMINE | IRIS_313-10034 | Indica Intermediate | Niger | ERS468146 |
BANTA_TIMA | IRIS_313-10045 | Indica III | Gambia | ERS468148 |
CHAMA(DWARF) | IRIS_313-10046 | Indica II | Zambia | ERS468149 |
MOVE(MOKOLE) | IRIS_313-10048 | Indica III | Benin | ERS468151 |
TAMASHIRO_HIKARI | IRIS_313-10077 | Indica III | Japan | ERS468422 |
KELIRENY | IRIS_313-10102 | Indica Intermediate | Madagascar | ERS467873 |
DALSUNG_41 | IRIS_313-10103 | Indica I | Korea | ERS468154 |
EX_EBOKOZURU | IRIS_313-10109 | Indica III | Nigeria | ERS468229 |
FACAGRO_64 | IRIS_313-10114 | Indica Intermediate | Burundi | ERS468156 |
SAN_SHIH_TSI | IRIS_313-10129 | Indica I | China | ERS468157 |
RD19 | IRIS_313-10147 | Indica III | Thailand | ERS468159 |
CAUVERY | IRIS_313-10148 | Indica Intermediate | India | ERS468160 |
RD15 | IRIS_313-10151 | Indica III | Thailand | ERS468161 |
MEI_FENG_9 | IRIS_313-10168 | Indica Intermediate | China | ERS468165 |
YA_NONG_ZAO_4 | IRIS_313-10171 | Indica I | China | ERS468167 |
DA_GANG_ZHAN | IRIS_313-10177 | Indica Intermediate | China | ERS468168 |
GAO_JIAO_BAI | IRIS_313-10178 | Indica I | China | ERS468169 |
GUI_HUA_ZAO | IRIS_313-10179 | Indica Intermediate | China | ERS468170 |
DA_NUO(ZHAN) | IRIS_313-10189 | Indica I | China | ERS468171 |
BAI_HE | IRIS_313-10211 | Indica I | China | ERS468175 |
BA_BAI_GU | IRIS_313-10221 | Indica Intermediate | China | ERS468176 |
PSBRC50 | IRIS_313-10234 | Indica Intermediate | Philippines | ERS468178 |
ICTA_MOTAGUA | IRIS_313-10275 | Indica Intermediate | Guatemala | ERS468187 |
UQUIHUA | IRIS_313-10287 | Indica II | Peru | ERS468230 |
IR_21015-72-3-3-3-1 | IRIS_313-10294 | Indica II | Philippines | ERS468190 |
INIAP_6 | IRIS_313-10307 | Indica Intermediate | Ecuador | ERS468193 |
B_6136-3-TB-0-1-5 | IRIS_313-10333 | Indica II | Indonesia | ERS467917 |
B_6136_E-3-TB-0-1-5 | IRIS_313-10334 | Indica II | Indonesia | ERS467918 |
BR_5230-46-4 | IRIS_313-10341 | Indica Intermediate | Bangladesh | ERS467920 |
CSR-89_IR-15 | IRIS_313-10348 | Indica Intermediate | India | ERS467921 |
HP_3319-2WX-6-4-1-B | IRIS_313-10353 | Indica Intermediate | Korea | ERS468197 |
IR_53650-2B-10-1-2-1 | IRIS_313-10359 | Indica Intermediate | Philippines | ERS467844 |
IR_57514-PMI_5-B-1-2 | IRIS_313-10360 | Indica Intermediate | Philippines | ERS468233 |
IR_65483-111-5-9-2-11 | IRIS_313-10366 | Indica II | Philippines | ERS468199 |
IR_67518-B-11-1-B | IRIS_313-10371 | Indica II | Philippines | ERS468234 |
IR_70027-8-2-2-3-2 | IRIS_313-10375 | Indica Intermediate | Philippines | ERS468235 |
IR_75870-5-8-5-B-1 | IRIS_313-10385 | Indica II | Philippines | ERS468201 |
IR_80340-23-B-12-6-B | IRIS_313-10396 | Indica Intermediate | Philippines | ERS468203 |
K_479-2-3 | IRIS_313-10404 | Indica Intermediate | India | ERS467927 |
WAR_72-2-1-1 | IRIS_313-10421 | Indica Intermediate | Sierra Leone | ERS467831 |
WAR_87-7-A10-2-B-B-B-1 | IRIS_313-10422 | Indica III | Sierra Leone | ERS468307 |
TP_MIL_53 | IRIS_313-10433 | Indica III | Philippines | ERS469377 |
CHAN_KU | IRIS_313-10450 | Indica I | China | ERS469363 |
LING_TA_150 | IRIS_313-10452 | Indica I | China | ERS469364 |
P168 | IRIS_313-10458 | Indica I | China | ERS469367 |
PACHCHAIPERUMAL_2462-11 | IRIS_313-10476 | Indica III | Sri Lanka | ERS469371 |
TON-ROO-SHUN | IRIS_313-10502 | Indica I | China | ERS469379 |
HA-GOO | IRIS_313-10503 | Indica I | China | ERS469380 |
AMBARIKORI | IRIS_313-10509 | Indica III | Africa | ERS469384 |
MAGSIING | IRIS_313-10510 | Indica III | Philippines | ERS469385 |
MACAN_SAPAC | IRIS_313-10511 | Indica III | Philippines | ERS469386 |
LUBANG_PUTI | IRIS_313-10513 | Indica III | None | ERS469387 |
TAICHUNG_WOO-GEN_2 | IRIS_313-10515 | Indica I | China | ERS469389 |
NONE | IRIS_313-10516 | Indica III | United States | ERS469390 |
SIPOT | IRIS_313-10517 | Indica III | Philippines | ERS469391 |
KHAYANGYA_D_34-181 | IRIS_313-10518 | Indica III | Myanmar | ERS469392 |
ADT22 | IRIS_313-10519 | Indica III | India | ERS469393 |
KHAO_BAI_SRI | IRIS_313-10524 | Indica III | None | ERS469427 |
BANDANG_PUTIH_680 | IRIS_313-10525 | Indica III | Indonesia | ERS469437 |
CO_2 | IRIS_313-10526 | Indica III | India | ERS469444 |
ADT12 | IRIS_313-10527 | Indica Intermediate | India | ERS469450 |
HR22 | IRIS_313-10531 | VI/Aromatic | India | ERS469395 |
D_204-1 | IRIS_313-10534 | Aus | India | ERS469396 |
GAMTI_1-34 | IRIS_313-10536 | Indica Intermediate | Tanzania | ERS469397 |
BADAL_76 | IRIS_313-10539 | Indica III | Bangladesh | ERS469400 |
BELLO | IRIS_313-10542 | Indica III | India | ERS469402 |
DONGREM | IRIS_313-10544 | Indica III | India | ERS469404 |
C_34-13 | IRIS_313-10547 | Indica III | Myanmar | ERS469406 |
221_BC4-1-45-10 | IRIS_313-10550 | Indica Intermediate | Indonesia | ERS469409 |
BONG_SEN | IRIS_313-10554 | Indica III | Vietnam | ERS469411 |
LUA_HUONG_T_1 | IRIS_313-10555 | Indica III | Vietnam | ERS469412 |
KONG_MARETH_4_T1 | IRIS_313-10557 | Indica III | Cambodia | ERS469414 |
NAN-TEO_14 | IRIS_313-10561 | Indica I | China | ERS469419 |
221_C-391-1-3-3 | IRIS_313-10566 | Indica Intermediate | Indonesia | ERS469424 |
KAILUNDO | IRIS_313-10574 | Indica III | Sierra Leone | ERS469432 |
KAYANGYA_D_402 | IRIS_313-10575 | Indica III | Myanmar | ERS469433 |
UKON-NISHIKI | IRIS_313-10585 | Intermediate | Japan | ERS469442 |
DJ47 | IRIS_313-10593 | Aus | Bangladesh | ERS469446 |
DD126 | IRIS_313-10598 | Aus | Bangladesh | ERS469449 |
DM49 | IRIS_313-10602 | Aus | Bangladesh | ERS469452 |
MATHOLUWA | IRIS_313-10609 | Indica Intermediate | Sri Lanka | ERS469458 |
ALAGUSAMBA | IRIS_313-10610 | Indica Intermediate | Sri Lanka | ERS469459 |
HAM_MOON | IRIS_313-10614 | Indica Intermediate | China | ERS469460 |
SIDALI | IRIS_313-10623 | Aus | Nepal | ERS469461 |
NONE | IRIS_313-10628 | Indica III | India | ERS469462 |
PREAH_SIHANOUK | IRIS_313-10648 | Indica III | Cambodia | ERS469468 |
Phou_sao_leum_nyang | IRIS_313-10651 | Indica III | Laos | ERS469471 |
Chao_peuak_deng | IRIS_313-10652 | Indica III | Laos | ERS469472 |
Ea_houm | IRIS_313-10655 | Indica III | Laos | ERS469476 |
ARC_6218 | IRIS_313-10666 | Indica III | India | ERS469485 |
ARC_10843 | IRIS_313-10673 | Aus | India | ERS469491 |
ARC_10846 | IRIS_313-10674 | Indica III | India | ERS469492 |
PA_KHENG | IRIS_313-10682 | Indica III | Laos | ERS469500 |
Ngan_tia | IRIS_313-10683 | Indica III | Laos | ERS469502 |
BONGOLON | IRIS_313-10684 | Indica III | Malaysia | ERS469503 |
ANAK_DIDEK | IRIS_313-10707 | Indica III | Malaysia | ERS469522 |
SUDU_KARAYAL | IRIS_313-10715 | Indica Intermediate | Sri Lanka | ERS469595 |
PERIYA_VELLAI | IRIS_313-10717 | Indica III | Sri Lanka | ERS469523 |
VELLAI_KOLOMBAN | IRIS_313-10719 | Indica III | Sri Lanka | ERS469525 |
ERNEST | IRIS_313-10725 | Indica III | Senegal | ERS469531 |
POTO_BALA | IRIS_313-10726 | Indica III | Senegal | ERS469532 |
OUSSANTHIABA | IRIS_313-10728 | Indica III | Senegal | ERS469535 |
MOTANGE_PAHELLO_LAULE | IRIS_313-10733 | Indica III | Nepal | ERS469540 |
LUA_DUC | IRIS_313-10748 | Indica III | Vietnam | ERS469557 |
TRANG_LUA | IRIS_313-10750 | Indica III | Vietnam | ERS469559 |
LUA_CHUM | IRIS_313-10751 | Indica Intermediate | Vietnam | ERS469560 |
DAMODAR | IRIS_313-10756 | Indica III | India | ERS469565 |
GADABUNG(GUNDIL) | IRIS_313-10768 | Indica III | Indonesia | ERS469576 |
MATIANG | IRIS_313-10792 | Indica III | Indonesia | ERS469601 |
PUAK | IRIS_313-10804 | Indica III | Indonesia | ERS469643 |
RADEN_DJAWA(GUNDIL) | IRIS_313-10806 | Indica III | Indonesia | ERS469663 |
RANDA_KUNING | IRIS_313-10807 | Indica III | Indonesia | ERS469673 |
SIAM_BARABAI | IRIS_313-10813 | Indica III | Indonesia | ERS469615 |
SIBORAS | IRIS_313-10814 | Indica III | Indonesia | ERS469616 |
TJ._PERAK | IRIS_313-10821 | Indica III | Indonesia | ERS469624 |
UTRI_DELI | IRIS_313-10823 | Indica III | Indonesia | ERS469626 |
EDAKKADAN_0-69-27 | IRIS_313-10833 | Indica Intermediate | India | ERS469636 |
PERUNEL_0-69-18 | IRIS_313-10835 | Indica Intermediate | India | ERS469638 |
VELLA_PERUVAZHA_0-68-12 | IRIS_313-10836 | Indica Intermediate | India | ERS469639 |
NONE | IRIS_313-10844 | Indica III | Indonesia | ERS469647 |
ARC_5756 | IRIS_313-10845 | Aus | India | ERS469648 |
ARC_6015 | IRIS_313-10847 | Indica III | India | ERS469649 |
ARC_7263 | IRIS_313-10850 | Tropical Japonica | India | ERS469653 |
ARC_10537 | IRIS_313-10856 | Indica Intermediate | India | ERS469659 |
ARC_10825 | IRIS_313-10857 | Indica Intermediate | India | ERS469660 |
ARC_10894 | IRIS_313-10858 | Indica Intermediate | India | ERS469661 |
ARC_12124 | IRIS_313-10879 | Indica Intermediate | India | ERS469683 |
ARC_12559 | IRIS_313-10885 | Indica III | India | ERS469690 |
ARC_12690 | IRIS_313-10887 | Indica III | India | ERS469692 |
DAMNOEUB_THPOIL_HING | IRIS_313-10901 | Indica III | Cambodia | ERS469775 |
KHSAY_VENG | IRIS_313-10903 | Indica III | Cambodia | ERS469701 |
NEANG_CHAN | IRIS_313-10909 | Indica III | Cambodia | ERS469707 |
NEANG_MAC | IRIS_313-10910 | Indica III | Cambodia | ERS469708 |
NEANG_NARY | IRIS_313-10911 | Indica III | Cambodia | ERS469709 |
T.Q.QI._HAYUQBABA | IRIS_313-10917 | Indica Intermediate | Philippines | ERS469715 |
Khao_phae_hom | IRIS_313-10921 | Indica III | Laos | ERS469719 |
SUGA_PANKHA | IRIS_313-10927 | Aus | Nepal | ERS469726 |
KOLONGI_BAO | IRIS_313-10929 | Indica III | India | ERS469728 |
PAH_PIANG | IRIS_313-10934 | Indica III | Thailand | ERS469734 |
PULUT_WAJIT | IRIS_313-10937 | Indica III | Indonesia | ERS469737 |
SITANDANG | IRIS_313-10940 | Indica III | Indonesia | ERS469739 |
BANDANG_BUNGKUAKLAN | IRIS_313-10942 | Indica III | Indonesia | ERS469741 |
SIPULUT_SUBANG | IRIS_313-10944 | Indica III | Indonesia | ERS469744 |
NANE | IRIS_313-10947 | Indica III | Indonesia | ERS469747 |
KATAKCHIKON | IRIS_313-10963 | Aus | Bangladesh | ERS469765 |
SADUMONI | IRIS_313-10964 | Aus | Bangladesh | ERS469766 |
HURANG_ARISO_LUTA | IRIS_313-10966 | Indica Intermediate | Brazil | ERS469768 |
BADAL | IRIS_313-10971 | Indica III | Bangladesh | ERS469773 |
KAMRANGA | IRIS_313-10974 | Indica III | Bangladesh | ERS469777 |
KOLA_MUCHI | IRIS_313-10975 | Indica III | Bangladesh | ERS469778 |
LAKHSMI_DIGHA | IRIS_313-10976 | Aus | Bangladesh | ERS469779 |
MATI_CHAL | IRIS_313-10977 | Indica III | Bangladesh | ERS469780 |
PANI_TORONG | IRIS_313-10978 | Indica III | Bangladesh | ERS469781 |
BORA_DIGA | IRIS_313-10979 | Aus | Bangladesh | ERS469782 |
DUDHSAR | IRIS_313-10980 | Indica Intermediate | Bangladesh | ERS469783 |
LUDI_GOCHYA | IRIS_313-10982 | Indica III | Bangladesh | ERS469785 |
HALDI_JAON | IRIS_313-10986 | Indica III | Bangladesh | ERS469790 |
SUNGA_WALA | IRIS_313-10987 | Aus | Bangladesh | ERS469791 |
GUTTI-AKKULLU | IRIS_313-10989 | Indica III | India | ERS469812 |
BALIBUD | IRIS_313-10990 | Indica III | Philippines | ERS469823 |
MADISA | IRIS_313-11018 | Aus | Bangladesh | ERS469815 |
PORANG | IRIS_313-11019 | Aus | Bangladesh | ERS469816 |
DHAN_263 | IRIS_313-11025 | Aus | Pakistan | ERS469822 |
MOTIA | IRIS_313-11028 | Aus | Pakistan | ERS469826 |
NAWAN_SATHRA_BAGAR_344 | IRIS_313-11031 | Aus | Pakistan | ERS469829 |
SANTHI_206 | IRIS_313-11034 | Aus | Pakistan | ERS469832 |
ZIRA_SHAHI | IRIS_313-11035 | Indica Intermediate | Pakistan | ERS469833 |
421 | IRIS_313-11037 | Aus | Pakistan | ERS469836 |
AI-NAN-TSAO_39 | IRIS_313-11038 | Indica I | China | ERS469837 |
KWANG-LU-AI_4 | IRIS_313-11039 | Indica I | China | ERS469838 |
POONGAR | IRIS_313-11041 | Indica Intermediate | India | ERS469840 |
VELLAIKOTTAI | IRIS_313-11042 | Indica III | India | ERS469841 |
BENGKA_KERSEK | IRIS_313-11043 | Indica III | Malaysia | ERS469842 |
AUS_84 | IRIS_313-11047 | Aus | Bangladesh | ERS469847 |
AUS_233 | IRIS_313-11050 | Aus | Bangladesh | ERS469850 |
AUS_242 | IRIS_313-11051 | Aus | Bangladesh | ERS469851 |
AUS_282 | IRIS_313-11053 | Aus | Bangladesh | ERS469853 |
AUS_295 | IRIS_313-11054 | Aus | Bangladesh | ERS469854 |
AUS_299 | IRIS_313-11055 | Aus | Bangladesh | ERS469855 |
AUS_301 | IRIS_313-11056 | Aus | Bangladesh | ERS469857 |
AUS_308 | IRIS_313-11057 | Aus | Bangladesh | ERS469858 |
AUS_329 | IRIS_313-11058 | Aus | Bangladesh | ERS469859 |
KHAO_MAK_KHAM | IRIS_313-11074 | Indica III | Laos | ERS469876 |
Phae_meun_lan | IRIS_313-11080 | Indica III | Laos | ERS469883 |
Ea_tia | IRIS_313-11083 | Indica III | Laos | ERS469916 |
PONG_SANG_A | IRIS_313-11087 | Indica III | Cambodia | ERS469960 |
Khao_non | IRIS_313-11091 | Indica III | Laos | ERS469886 |
Mak_ea_nam | IRIS_313-11095 | Indica III | Laos | ERS469890 |
PECALO | IRIS_313-11099 | Indica III | Sierra Leone | ERS469895 |
SAYAM | IRIS_313-11110 | Indica Intermediate | Sri Lanka | ERS469907 |
SAITA | IRIS_313-11111 | Aus | Bangladesh | ERS469908 |
HIJOL_DIGA | IRIS_313-11112 | Aus | Bangladesh | ERS469909 |
KAL_SHULI | IRIS_313-11113 | Indica III | Bangladesh | ERS469910 |
KALA_MUNA | IRIS_313-11115 | Indica III | Bangladesh | ERS469912 |
KORTIK_KAIKA | IRIS_313-11116 | Aus | Bangladesh | ERS469913 |
SOC_NAU(BIEN_THE) | IRIS_313-11118 | Indica III | Vietnam | ERS469915 |
GURULEY | IRIS_313-11120 | Indica III | Bhutan | ERS469918 |
BAZAIL_975 | IRIS_313-11123 | Aus | Bangladesh | ERS469921 |
BAZAIL_980 | IRIS_313-11124 | Aus | Bangladesh | ERS469922 |
GOKAUNG | IRIS_313-11128 | Indica III | Myanmar | ERS469926 |
HTAWPATT | IRIS_313-11130 | Indica III | Myanmar | ERS469929 |
KALAI | IRIS_313-11131 | Indica Intermediate | Myanmar | ERS469930 |
KALALAN | IRIS_313-11132 | Indica III | Myanmar | ERS469931 |
MANSAT-3 | IRIS_313-11134 | Indica Intermediate | Myanmar | ERS469933 |
MAUNG_NYO | IRIS_313-11135 | Indica III | Myanmar | ERS469934 |
NGASEIN_THEEDAT(C_30) | IRIS_313-11138 | Indica III | Myanmar | ERS469937 |
PADAN | IRIS_313-11140 | Indica III | Myanmar | ERS469940 |
SHWENI | IRIS_313-11141 | Indica III | Myanmar | ERS469941 |
THAKADE_THEEDAT | IRIS_313-11145 | Indica III | Myanmar | ERS469945 |
THEEDAT_NGASEIN | IRIS_313-11146 | Indica III | Myanmar | ERS469946 |
TYB11 | IRIS_313-11147 | Indica III | Myanmar | ERS469947 |
YODAYA | IRIS_313-11149 | Indica III | Myanmar | ERS469950 |
NONE | IRIS_313-11151 | Indica III | Myanmar | ERS469952 |
AC74 | IRIS_313-11152 | Indica I | India | ERS469953 |
DHARIAL | IRIS_313-11154 | Aus | Bangladesh | ERS469955 |
BHUT_MURI | IRIS_313-11166 | Aus | India | ERS469968 |
DUBRAJ | IRIS_313-11167 | Indica III | India | ERS469969 |
