The list of cultivars for vg0220807490 with genotype T in the Indica II population:


Cultivar Name Cultivar ID Subpopulation Location Accession
IR_661-1 B139 Indica II China ERS470349
IR661-1 C164 Indica II Unknown SRR1239764
B6136-3-TB-0-1-5 CX237 Indica II Philippines ERS470561
BW311-9 CX238 Indica II Philippines ERS470562
IR_17494-32-3-1-1-3 GP130 Indica II IRRI ERR036732
IR25588-7-3-1 GP139 Indica II IRRI ERR036740
B_6136-3-TB-0-1-5 IRIS_313-10333 Indica II Indonesia ERS467917
B_6136_E-3-TB-0-1-5 IRIS_313-10334 Indica II Indonesia ERS467918
R_582 IRIS_313-11807 Indica II Colombia ERS468956