\
| Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
|---|---|---|---|---|
| Malaihong_ | B010 | Indica I | Malaysia | ERS470228 |
| Buleida_A-75 | B019 | Indica Intermediate | Mexico | ERS470237 |
| Xianluosichi | B024 | Indica I | Thailand | ERS470241 |
| C_894-21 | B027 | Indica III | Philippines | ERS470244 |
| Jaibattey | B030 | Indica III | India | ERS470247 |
| BW_293-2 | B033 | Indica II | Sri lanka | ERS470250 |
| CISOKAN | B048 | Indica Intermediate | Indonesia | ERS470263 |
| GZ_1368-5-4 | B051 | Indica Intermediate | Egypt | ERS470265 |
| Erjiunan_1 | B058 | Indica II | China | ERS470272 |
| Guizhao_2 | B063 | Indica Intermediate | China | ERS470277 |
| Esiniu_ | B079 | Indica I | China | ERS470292 |
| Heidu_4 | B081 | Indica I | China | ERS470293 |
| Xugunuo | B085 | Indica Intermediate | China | ERS470297 |
| Mowangguneiza | B095 | Indica III | China | ERS470307 |
| Jinzhinuo4_ | B096 | Indica Intermediate | China | ERS470308 |
| Jiabala | B104 | Indica I | India | ERS470314 |
| Shufeng_101 | B116 | Indica Intermediate | China | ERS470326 |
| Zaoshuxiangheimi | B123 | Indica Intermediate | China | ERS470333 |
| Sibeitizhao_6 | B128 | Indica Intermediate | China | ERS470338 |
| Yanshuichi | B133 | Indica Intermediate | China | ERS470343 |
| Honggenghangu3_ | B135 | Indica Intermediate | China | ERS470345 |
| Gu_154 | B138 | Indica Intermediate | China | ERS470348 |
| 76--1 | B143 | Temperate Japonica | China | ERS470353 |
| JWR_221 | B146 | Indica II | China | ERS470356 |
| Lengshuinuo | B148 | Temperate Japonica | China | ERS470358 |
| Qingsiai_16B | B153 | Indica Intermediate | China | ERS470363 |
| G_Zhenshan_97B | B156 | Indica I | China | ERS470366 |
| None | B177 | Aus | None | |
| P1790-5-1M-4-5M-1B-3M-B | B180 | Indica Intermediate | Colombia | ERS470385 |
| CHANH_148 | B184 | Indica Intermediate | Vietnam | ERS470389 |
| C.MEDIO_7 | B193 | Indica Intermediate | Cuba | ERS470397 |
| Baoxie_123B | B202 | Indica Intermediate | China | ERS470406 |
| Menjiagao_1 | B227 | Indica Intermediate | China | ERS470427 |
| Xiangaizao_10hao | B232 | Indica II | China | ERS470431 |
| Momi | B238 | Indica Intermediate | China | ERS470436 |
| Gui_630 | B242 | Indica II | China | ERS470440 |
| Laozaogu | B246 | Indica III | China | ERS470444 |
| Jinnante_B | B247 | Indica Intermediate | China | ERS470445 |
| Zhuzhen_B | B248 | Indica I | China | ERS470446 |
| Chaoyangyihao_B | B249 | Indica I | China | ERS470447 |
| Leihuozhan_ | B259 | Indica I | China | ERS470454 |
| Mamagu_ | B260 | Indica I | China | ERS470455 |
| NONE | B267 | Indica Intermediate | China | ERS470461 |
| Sadu-cho | C001 | Indica I | Philippines | SRR1239601 |
| MOROBEREKAN | C009 | Indica Intermediate | United States | SRR1239609 |
| Dular | C015 | Aus | Heilongjiang | SRR1239615 |
| Qingsiai16B | C025 | Indica Intermediate | Guangdong | SRR1239625 |
| Shufeng101 | C036 | Indica Intermediate | Sichuan | SRR1239636 |
| Sankecui | C038 | Indica Intermediate | Hunan | SRR1239638 |
| Guichao2hao | C042 | Indica Intermediate | Guangdong | SRR1239642 |
| Huke3hao | C043 | Indica I | Shanghai | SRR1239643 |
| Hanmadao-2 | C047 | Indica I | Taiwan | SRR1239647 |
| Momi | C053 | Indica Intermediate | Guangxi | SRR1239653 |
| Yangdao2hao | C061 | Indica II | Jiangsu | SRR1239661 |
| Liushizao | C066 | Indica I | Sichuan | SRR1239666 |
| Taizhongxianxuan2 | C068 | Indica II | Taiwan | SRR1239668 |
| Esiniu | C073 | Indica I | Guangdong | SRR1239673 |
| Benbanggu-1 | C076 | Indica I | Sichuan | SRR1239676 |
| Benbanggu-2 | C077 | Indica I | Yunnan | SRR1239677 |
| Hanmadao-1 | C080 | Indica I | Henan | SRR1239680 |
| Heidu4 | C081 | Indica I | Guangdong | SRR1239681 |
| Sanlicun | C090 | Indica Intermediate | Shanxi | SRR1239690 |
| Menjiagao1 | C094 | Indica Intermediate | Hainan | SRR1239694 |
| Mamagu-1 | C104 | Indica I | Sichuan | SRR1239704 |
| Mowanggunei-2 | C107 | Indica III | Yunnan | SRR1239707 |
| Mamagu-2 | C108 | Indica I | Sichuan | SRR1239708 |
| 80B | C114 | Indica Intermediate | Hunan | SRR1239714 |
| WH115 | C115 | Indica II | Hunan | SRR1239715 |
| Gu154 | C118 | Indica II | Unknown | SRR1239718 |
| Ninghui21 | C119 | Temperate Japonica | Unknown | SRR1239719 |
| Jinzhinuo | C132 | Indica Intermediate | Yunnan | SRR1239732 |
| Mowanggunei-1 | C142 | Indica III | Yunnan | SRR1239742 |
| Minghui63 | C147 | Indica II | Unknown | SRR1239747 |
| 9311 | C148 | Indica II | Hunan | SRR1239748 |
| Erjiunan1hao | C155 | Indica I | Zhejiang | SRR1239755 |
| ChaoyangyihaoB | C156 | Indica I | Hunan | SRR1239756 |
| ZhuzhenB | C159 | Indica I | Hunan | SRR1239759 |
| Gzhenshan97B | C161 | Indica I | Sichuan | SRR1239761 |
| Zaoshuxianghei | C163 | Indica II | Guangxi | SRR1239763 |
| 76--1 | C167 | Indica Intermediate | Unknown | SRR1239767 |
| Xugunuo | C168 | Indica Intermediate | Hunan | SRR1239768 |
| JWR221 | C174 | Indica II | Unknown | SRR1239774 |
| Hengxianliangchun | C182 | Indica I | Guangxi | SRR1239782 |
| Leihuozhan | C183 | Indica I | Anhui | SRR1239783 |
| Zhongnong4hao | C193 | Indica I | Sichuan | SRR1239793 |
| Xiaobaimi | C202 | Indica I | Guizhou | SRR1239802 |
| Tun__Sart | CX107 | Indica III | Vietnam | ERS470471 |
| Ziri | CX108 | Indica Intermediate | India | ERS470472 |
| Yun_hui_72 | CX115 | Indica Intermediate | China | ERS470480 |
| Huagengxian_74 | CX12 | Indica II | China | ERS470485 |
| TKM6 | CX120 | Indica Intermediate | India | ERS470486 |
| IR71466-75-3-B-1 | CX124 | Indica Intermediate | Philippines | ERS470490 |
| CAOZHAO-2 | CX125 | Indica II | China | ERS470491 |
| Gajale | CX128 | Indica Intermediate | Nepal | ERS470493 |
| Padi_Siam_Kuning | CX141 | Indica III | Malaysia | ERS470505 |
| Hta7204 | CX144 | Indica Intermediate | None | ERS470508 |
| Minghui_63 | CX145 | Indica II | China | ERS470509 |
| Sri_Raja | CX148 | Indica III | Malaysia | ERS470512 |
| Cisadane | CX152 | Indica Intermediate | None | ERS470517 |
| MR84 | CX156 | Indica II | Malaysia | ERS470521 |
| Ptb33 | CX157 | Indica Intermediate | India | ERS470522 |
| Shwe_War_Tun | CX158 | Indica III | Vietnam | ERS470523 |
| W1263 | CX160 | Indica Intermediate | India | ERS470525 |
| None | CX170 | Indica I | None | |
| Zaoxian_14 | CX18 | Indica Intermediate | China | ERS470530 |
| None | CX183 | Indica II | None | |
| None | CX184 | Indica Intermediate | None | |
| None | CX185 | Indica II | None | |
| Zhong_413 | CX19 | Indica Intermediate | China | ERS470532 |
| None | CX191 | Indica II | None | |
| None | CX196 | Indica Intermediate | None | |
| None | CX197 | Indica II | None | |
| None | CX198 | Indica II | None | |
| None | CX199 | Indica II | None | |
| None | CX200 | Indica II | None | |
| Bg90-2 | CX21 | Indica II | Sri Lanka | ERS470538 |
| Qb_604 | CX210 | Temperate Japonica | China | ERS470539 |
| None | CX216 | Indica II | None | |
| FL478 | CX219 | Indica Intermediate | Philippines | ERS470545 |
| Zhongyouzao_81 | CX221 | Indica Intermediate | China | ERS470548 |
| KASALATH | CX227 | Aus | Japan | ERS470551 |
| Rasi | CX23 | Indica III | Indonesia | ERS470553 |
| IR55419-04 | CX232 | Indica Intermediate | Philippines | ERS470556 |
| NSIC_RC9_(APO) | CX235 | Indica Intermediate | Philippines | ERS470559 |
| B6136-3-TB-0-1-5 | CX237 | Indica II | Philippines | ERS470561 |
| BW311-9 | CX238 | Indica II | Philippines | ERS470562 |
| TKM_9 | CX24 | Indica Intermediate | India | ERS470563 |
| Carijo | CX240 | Indica Intermediate | Brazil | ERS470564 |
| IRAT144 | CX247 | Indica II | Indonesia | ERS470568 |
| Cisanggarung | CX25 | Indica Intermediate | Indonesia | ERS470571 |
| 829 | CX250 | Indica II | China | ERS470572 |
| None | CX253 | Indica Intermediate | None | |
| None | CX256 | Indica Intermediate | None | |
| DINORADO | CX266 | Tropical Japonica | Philippines | ERS470578 |
| Khazar | CX27 | Indica III | Iran | ERS470582 |
| IR68 | CX278 | Indica Intermediate | Philippines | ERS470589 |
| D11 | CX288 | Indica Intermediate | China | ERS470598 |
| D15 | CX291 | Indica II | China | ERS470601 |
| None | CX292 | Indica II | None | |
| None | CX294 | Indica II | None | |
| None | CX295 | Indica II | None | |
| None | CX300 | Indica II | None | |
| None | CX302 | Indica II | None | |
| LX2007 | CX303 | Indica II | China | ERS470605 |
| ZH5 | CX305 | Indica II | China | ERS470607 |
| None | CX309 | Intermediate | None | |
| None | CX312 | Indica II | None | |
| 117 | CX314 | Indica II | China | ERS470612 |
| None | CX321 | Indica Intermediate | None | |
| Baoxuan_21 | CX328 | Indica I | China | ERS470619 |
| None | CX335 | Indica II | None | |
| None | CX336 | Indica II | None | |
| None | CX339 | Indica I | None | |
| Hua_564 | CX340 | Indica II | China | ERS470624 |
| Wanxian_763 | CX342 | Indica II | China | ERS470626 |
| Wanxian_77 | CX343 | Indica II | China | ERS470627 |
| SAGC??4 | CX346 | Indica Intermediate | China | ERS470630 |
| SAGC??7 | CX347 | Indica II | China | ERS470631 |
| Bg_94-1 | CX35 | Indica Intermediate | Sri Lanka | ERS470634 |
| CAU1 | CX353 | Japonica Intermediate | China | ERS470638 |
| Ganwanxian_37_(926) | CX366 | Indica II | China | ERS470651 |
| Haogelao | CX367 | Tropical Japonica | China | ERS470652 |
| Kogomg_1-1 | CX382 | Indica II | None | ERS470668 |
| 1088 | CX387 | Indica II | None | ERS470673 |
| SARD | CX392 | Indica Intermediate | None | ERS470678 |
| None | CX410 | Indica II | None | ERS804447 |
| IR68552-55-3-2 | CX42 | Indica Intermediate | Philippines | ERS470690 |
| Duoxi_1_ | CX431 | Indica II | China | ERS470692 |
| None | CX435 | Indica Intermediate | None | |
| None | CX436 | Indica Intermediate | None | |
| None | CX438 | Indica II | None | |
| None | CX443 | Indica II | None | |
| None | CX444 | Indica II | None | |
| None | CX445 | Indica Intermediate | None | |
| Dhan4 | CX45 | Indica II | India | ERS470694 |
| None | CX450 | Indica I | None | |
| None | CX452 | Indica Intermediate | None | |
| None | CX458 | Indica I | None | |
| None | CX459 | Indica I | None | |
| None | CX463 | Indica Intermediate | None | |
| None | CX465 | Indica II | None | |
| None | CX472 | Indica Intermediate | None | |
| None | CX476 | Indica Intermediate | None | |
| None | CX479 | Indica Intermediate | None | |
| PT60 | CX48 | Indica II | China | ERS470697 |
| None | CX488 | Indica II | None | |
| 108S | CX5 | Indica II | China | ERS470699 |
| None | CX541 | Indica Intermediate | None | |
| Pengshantieganzhan_ | CX55 | Indica I | China | ERS470708 |
| None | CX560 | Indica II | None | |
| Jhona_349_ | CX63 | Aus | India | ERS470716 |
| Innmayebaw | CX71 | Indica III | Malaysia | ERS470724 |
| IR6 | CX73 | Indica II | Philippines | ERS470726 |
| C70 | CX86 | Indica Intermediate | Vietnam | ERS470739 |
| Q5 | CX87 | Indica Intermediate | Vietnam | ERS470740 |
| Govind | CX91 | Indica II | India | ERS470745 |
| UPR_191-66 | CX92 | Indica II | India | ERS470746 |
| H_5 | GP103 | Indica Intermediate | Sri Lanka | ERR036707 |
| DV_110 | GP104 | Aus | Bengal | ERR036708 |
| IR_13543-66 | GP105 | Indica II | IRRI | ERR036709 |
| IR_1416-131-5 | GP119 | Indica Intermediate | IRRI | ERR036721 |
| RG_401-1 | GP122 | Indica Intermediate | Sri Lanka | ERR036724 |
| IR_17494-32-3-1-1-3 | GP130 | Indica II | IRRI | ERR036732 |
| IR25588-7-3-1 | GP139 | Indica II | IRRI | ERR036740 |
| IR_2061-628-1-6-4-3 | GP18 | Indica II | IRRI | ERR036622 |
| Secano_do_Brazil | GP3 | Indica Intermediate | Brazil | ERR036608 |
| Colombo | GP34 | Aus | India | ERR036638 |
| DoDo | GP35 | Indica I | Philippine | ERR036639 |
| DV_86 | GP36 | Aus | Bengal | ERR036640 |
| C_1064-13 | GP4 | Indica Intermediate | Philippine | ERR036609 |
| BG90-2 | GP40 | Indica II | Sri Lanka | ERR036644 |
| Te-tep | GP41 | Indica Intermediate | Vietnam | ERR036645 |
| Jeh_San_Ned | GP45 | Indica I | India | ERR036649 |
| Dular | GP47 | Aus | India | ERR036651 |
| Kasinkan | GP541 | Tropical Japonica | Philippine | ERR036789 |
| BJ1 | GP542 | Aus | Philippine | ERR036790 |
| Blue_Belle_CI9544 | GP544 | Tropical Japonica | US | ERR036792 |
| Salumoikit | GP574 | Indica III | Philippine | ERR036822 |
| IRI_352 | GP593 | Indica II | North Korea | ERR036839 |
| ARC_7286 | GP60 | Indica I | India | ERR036664 |
| JIRASAR_280 | GP624 | Indica Intermediate | Hungary | ERR036867 |
| Basu_Mathed | GP625 | Aus | India | ERR036868 |
| Berong | GP626 | Tropical Japonica | Indonesia | ERR036869 |
| Baladewa | GP627 | Intermediate | Indonesia | ERR036870 |
| Abang_Busur | GP628 | Indica III | Indonesia | ERR036871 |
| Nonglin-263 | GP631 | Indica II | Japan | ERR036874 |
| Balsamo | GP633 | Indica Intermediate | Philippine | ERR036876 |
| Suweon_320 | GP639 | Indica II | North Korea | ERR036882 |
| Rathu_Heenati | GP645 | Indica III | Sri Lanka | ERR036888 |
| Suweon_295 | GP652 | Indica II | North Korea | ERR036895 |
| Neplun | GP657 | Temperate Japonica | Vietnam | ERR036900 |
| IR_5533-PP856-1 | GP68 | Indica Intermediate | IRRI | ERR036672 |
| KETAN_GONDOPURO | GP683 | Tropical Japonica | Indonesia | ERR036926 |
| IR_533-1-89 | GP74 | Indica II | IRRI | ERR036678 |
| IR_2451-9-4-3 | GP78 | Indica II | IRRI | ERR036682 |
| IR_4563-52-1-3-6 | GP84 | Indica II | IRRI | ERR036688 |
| Maomaonuo | HP109 | Temperate Japonica | China | ERR037139 |
| Zhuyiedao | HP129 | Temperate Japonica | China | ERR037157 |
| Langxihongken | HP143 | Indica I | China | ERR037171 |
| Huihuinuo | HP164 | Indica Intermediate | China | ERR037192 |
| Nuozhagu | HP167 | Indica I | China | ERR037195 |
| Huazaobai | HP189 | Indica I | China | ERR009676 |
| Handao | HP192 | Indica Intermediate | China | ERR009941 |
| Panyeqing | HP193 | Indica I | China | ERR009649 |
| Dayeliu | HP195 | Indica I | China | ERR009810 |
| Heigudadao | HP196 | Indica I | China | ERR009782 |
| Shipishu | HP199 | Indica Intermediate | China | ERR009759 |
| Mazinuo | HP203 | Indica I | China | ERR009710 |
| Jinbaoyin-3 | HP208 | Indica Intermediate | China | ERR009517 |
| Pingnanbai | HP211 | Indica I | China | ERR009683 |
| Yizhixiangshu | HP212 | Indica Intermediate | China | ERR009899 |
| Erzhi | HP217 | Indica I | China | ERR009640 |
| Anqinggu | HP219 | Indica I | China | ERR009537 |
| Zaomabao | HP220 | Indica Intermediate | China | ERR009524 |
| Zaodaxian | HP226 | Indica I | China | ERR009939 |
| Jianongxianyu-40 | HP228 | Indica Intermediate | China | ERR009926 |
| Changweizhan | HP232 | Indica II | China | ERR009929 |
| Heigu | HP233 | Indica Intermediate | China | ERR009646 |
| Wanjinxian | HP234 | Indica I | China | ERR009753 |
| Yanshuichi | HP240 | Indica Intermediate | China | ERR009673 |
| Shanlan-19 | HP242 | Indica Intermediate | China | ERR009570 |
| Handao | HP243 | Indica Intermediate | China | ERR009873 |
| Luotianzaonuo | HP244 | Indica I | China | ERR009921 |
| Nantianzhan | HP246 | Indica Intermediate | China | ERR009657 |
| Wufenglengshuizhan | HP247 | Indica I | China | ERR009920 |
| Guizhounuo | HP249 | Indica Intermediate | China | ERR009845 |
| Changainuo | HP250 | Indica I | China | ERR009844 |
| Zhenzhunuo | HP251 | Indica I | China | ERR009799 |
| Makezao | HP262 | Indica I | China | ERR009818 |
| Ruanzhanjiugu | HP263 | Indica I | China | ERR009592 |
| Dabaihangu | HP267 | Indica I | China | ERR009679 |
| Hanhe-2 | HP276 | Indica Intermediate | China | ERR009904 |
| Zaonuo-2 | HP279 | Indica I | China | ERR009773 |
| Yangkenuo | HP281 | Indica I | China | ERR009760 |
| Hongjiaozhan | HP287 | Indica Intermediate | China | ERR009831 |
| Xiangzhan-1 | HP288 | Indica Intermediate | China | ERR009611 |
| Hongshannuo | HP290 | Indica Intermediate | China | ERR009559 |
| Baiguxiang | HP297 | Indica Intermediate | China | ERR009685 |
| Gouyingdu | HP299 | Indica I | China | ERR009774 |
| Xihuzao | HP300 | Indica I | China | ERR009474 |
| Tieshannuo | HP301 | Indica I | China | ERR009945 |
| Benguzhong | HP302 | Indica Intermediate | China | ERR009795 |
| Honghandao-2 | HP305 | Indica Intermediate | China | ERR009595 |
| Zhenfanzi | HP306 | Indica Intermediate | China | ERR009789 |
| Wangjiaxiangxiaohuangzhan | HP313 | Indica I | China | ERR009850 |
| Tuanzhuzao | HP316 | Indica I | China | ERR009642 |
| Yihongzui | HP317 | Indica I | China | ERR009580 |
| Hongkexian | HP320 | Indica I | China | ERR009855 |
| Makezhan-2 | HP324 | Indica I | China | ERR009877 |
| Maguhongmi | HP327 | Indica Intermediate | China | ERR009621 |
| Gaoliangdao | HP33 | Temperate Japonica | China | ERR009515 |
| Hongmimozhan | HP332 | Indica I | China | ERR009731 |
| Nanxiangzao | HP336 | Indica I | China | ERR009664 |
| Liuyuegu | HP338 | Indica I | China | ERR009686 |
| Bodao | HP339 | Indica I | China | ERR009906 |
| Xiangmi | HP345 | Temperate Japonica | China | ERR009455 |
| Dahuayao | HP351 | Indica I | China | ERR009847 |
| Aijiaozhong | HP353 | Indica Intermediate | China | ERR009674 |
| Xiangguzhong | HP354 | Indica Intermediate | China | ERR009913 |
| Bangbanggu | HP362 | Indica I | China | ERR009520 |
| Xiaobaidao | HP367 | Indica I | China | ERR009552 |
| Yunyanghuang | HP369 | Indica I | China | ERR009434 |
| Baijiugu | HP373 | Indica I | China | ERR009826 |
| Yunnanbai | HP374 | Indica I | China | ERR009745 |
| Baimaguzi | HP377 | Indica I | China | ERR009454 |
| Yanong-1 | HP392 | Indica I | China | ERR009892 |
| Qingshandao | HP393 | Indica I | China | ERR009678 |
| Jinkounuo | HP395 | Indica Intermediate | China | ERR009591 |
| Magu-3 | HP397 | Indica I | China | ERR009546 |
| Laotaigu | HP402 | Temperate Japonica | China | ERR009512 |
| Yunnanzao-2 | HP405 | Indica I | China | ERR009806 |
| Xuxumagu | HP409 | Indica I | China | ERR009766 |
| Dazhangu | HP413 | Indica I | China | ERR009659 |
| Gaochahe | HP414 | Indica I | China | ERR009907 |
| Dashuihe | HP417 | Indica Intermediate | China | ERR009914 |
| Huanggu | HP419 | Indica I | China | ERR009833 |
| Dabaiwangu | HP420 | Indica I | China | ERR009466 |
| Haonuoliang | HP422 | Indica Intermediate | China | ERR009821 |
| Haogailan | HP423 | Indica III | China | ERR009635 |
| Haotao | HP425 | Japonica Intermediate | China | ERR009514 |
| Nandazhan | HP428 | Indica I | China | ERR009767 |
| Datouhuang | HP438 | Indica I | China | ERR009651 |
| Suanguzao | HP442 | Indica I | China | ERR009442 |
| Tonghezao | HP443 | Indica I | China | ERR009617 |
| Honghanzhangu | HP445 | Indica Intermediate | China | ERR009707 |
| Damagu-2 | HP446 | Indica I | China | ERR009662 |
| Hongbendao | HP449 | Indica I | China | ERR009487 |
| Liushizao | HP453 | Indica I | China | ERR009469 |
| Longyazhan-16 | HP456 | Indica I | China | ERR009722 |
| Zaogu-E | HP458 | Indica I | China | ERR009696 |
| Makedao | HP461 | Indica I | China | ERR009472 |
| Xiaozhong | HP464 | Intermediate | China | ERR009733 |
| Sanshizi | HP465 | Indica I | China | ERR009483 |
| Laohonggu-3 | HP467 | Indica I | China | ERR009485 |
| Damake | HP470 | Indica I | China | ERR009687 |
| Baiguomaweizhan | HP471 | Indica I | China | ERR009796 |
| Qiuzhan | HP477 | Indica I | China | ERR009793 |
| Xiangzhou-4 | HP483 | Indica I | China | ERR009842 |
| Mazhan | HP487 | Indica I | China | ERR009467 |
| Maoxiangzhan | HP489 | Indica I | China | ERR009584 |
| Guangxuhe | HP493 | Indica I | China | ERR009864 |
| Jiangxinuo | HP496 | Indica I | China | ERR009932 |
| Chongyangnuo | HP498 | Indica I | China | ERR009532 |
| Maweinuo | HP499 | Indica Intermediate | China | ERR009446 |
| Xiangzhan | HP502 | Indica I | China | ERR009756 |
| Nantehao | HP505 | Indica I | China | ERR009849 |
| Yumidao | HP506 | Indica I | China | ERR009548 |
| Xiaomagu | HP508 | Indica I | China | ERR009740 |
| Babaili | HP509 | Indica I | China | ERR009807 |
| Mamahuang | HP510 | Indica I | China | ERR009456 |
| Banjiuyan | HP513 | Indica I | China | ERR009918 |
| Dishuigu | HP517 | Indica I | China | ERR009703 |
| Hongmizhong | HP522 | Indica I | China | ERR009758 |
| Changjingchi | HP524 | Indica I | China | ERR009479 |
| Hualuozhan | HP526 | Indica I | China | ERR009927 |
| Wubaili | HP531 | Indica I | China | ERR009441 |
| Daguangmazhan | HP533 | Indica I | China | ERR009714 |
| Magu-1 | HP534 | Indica I | China | ERR009791 |
| Yangguzi | HP535 | Indica I | China | ERR009450 |
| Baishazhan | HP538 | Indica I | China | ERR009509 |
| Shuihongmi | HP541 | Indica I | China | ERR009713 |
| Xiaomanggu | HP546 | Indica I | China | ERR009729 |
| Chima | HP548 | Indica I | China | ERR009576 |
| Shunhaixiaomagu | HP551 | Indica I | China | ERR009898 |
| Huangkemazhan | HP552 | Indica I | China | ERR009631 |
| Baiganzhan | HP556 | Indica I | China | ERR009497 |
| Lengshuima | HP561 | Indica I | China | ERR009869 |
| Baiduluo | HP562 | Indica I | China | ERR009428 |
| Jinuo | HP566 | Indica I | China | ERR009919 |
| Yangguzi-2 | HP572 | Indica I | China | ERR009912 |
| Qingganzhan | HP578 | Indica I | China | ERR009701 |
| Damagu | HP583 | Indica I | China | ERR009486 |
| Hongjiaoguang | HP584 | Indica I | China | ERR009484 |
| Xiaohongmi | HP595 | Indica Intermediate | China | ERR009547 |
| Dahongjiao-3 | HP597 | Indica Intermediate | China | ERR009477 |
| ronghe-3 | HP599 | Japonica Intermediate | China | ERR009665 |
| Jinbaoyin | HP600 | Indica I | China | ERR009541 |
| Luonuo | HP605 | Japonica Intermediate | China | ERR009786 |
| Haonuobixian | HP608 | Indica Intermediate | China | ERR009709 |
| Nantexuan | HP613 | Indica Intermediate | China | ERR009585 |
| Koumalang | HP72 | Temperate Japonica | China | ERR009862 |
| Wenjiaojing | HP80 | Temperate Japonica | China | ERR009728 |
| BW295-5 | IRIS_313-10002 | Indica II | Sri Lanka | ERS467881 |
| GARURA | IRIS_313-10007 | Indica III | Nepal | ERS468141 |
| RIZ_INDETERMINE | IRIS_313-10034 | Indica Intermediate | Niger | ERS468146 |
| MILYANG_77 | IRIS_313-10040 | Indica II | Korea | ERS467842 |
| CHAMA(DWARF) | IRIS_313-10046 | Indica II | Zambia | ERS468149 |
| TSIMATAHOPAOSA | IRIS_313-10050 | Indica III | Madagascar | ERS468152 |
| CHUGOKU_68_HEN | IRIS_313-10057 | Temperate Japonica | Japan | ERS468354 |
| KELIRENY | IRIS_313-10102 | Indica Intermediate | Madagascar | ERS467873 |
| DALSUNG_41 | IRIS_313-10103 | Indica I | Korea | ERS468154 |
| EX_EBOKOZURU | IRIS_313-10109 | Indica III | Nigeria | ERS468229 |
| EX_FOILAEIN(NAPUTO) | IRIS_313-10113 | Indica Intermediate | Mozambique | ERS468155 |
| RD19 | IRIS_313-10147 | Indica III | Thailand | ERS468159 |
| N_22 | IRIS_313-10150 | Aus | India | ERS467826 |
| HE-GU-TSAO | IRIS_313-10154 | Indica I | China | ERS468162 |
| MEI_FENG_9 | IRIS_313-10168 | Indica Intermediate | China | ERS468165 |
| YA_NONG_ZAO_4 | IRIS_313-10171 | Indica I | China | ERS468167 |
| GUI_HUA_ZAO | IRIS_313-10179 | Indica Intermediate | China | ERS468170 |
| EPEAL_102 | IRIS_313-10220 | Indica Intermediate | Brazil | ERS468298 |
| TONG_GU_HONG | IRIS_313-10226 | Indica Intermediate | China | ERS468177 |
| AMISTAD_82 | IRIS_313-10247 | Indica II | Cuba | ERS468183 |
| CEA_3 | IRIS_313-10260 | Indica Intermediate | Paraguay | ERS468184 |
| CUYAMEL_3820 | IRIS_313-10263 | Indica Intermediate | Mexico | ERS468185 |
| JUMA_62 | IRIS_313-10279 | Indica Intermediate | Dominican Republic | ERS468188 |
| ARAURE_1 | IRIS_313-10289 | Indica II | Venezuela | ERS467914 |
| ECIA_24-107-1 | IRIS_313-10293 | Indica II | Cuba | ERS468189 |
| 3210 | IRIS_313-10298 | Indica II | Sri Lanka | ERS468301 |
| CT_9506-18-7-1T-2 | IRIS_313-10300 | Indica Intermediate | Colombia | ERS467916 |
| INIAP_10 | IRIS_313-10314 | Indica II | Ecuador | ERS468194 |
| B_4414_F-MR-6-3 | IRIS_313-10332 | Indica Intermediate | Indonesia | ERS468302 |
| B_6136-3-TB-0-1-5 | IRIS_313-10333 | Indica II | Indonesia | ERS467917 |
| B_6136_E-3-TB-0-1-5 | IRIS_313-10334 | Indica II | Indonesia | ERS467918 |
| BR_5230-46-4 | IRIS_313-10341 | Indica Intermediate | Bangladesh | ERS467920 |
| CSR-90_IR-2 | IRIS_313-10349 | Indica Intermediate | India | ERS467922 |
| IR_53650-2B-10-1-2-1 | IRIS_313-10359 | Indica Intermediate | Philippines | ERS467844 |
| IR_67518-B-11-1-B | IRIS_313-10371 | Indica II | Philippines | ERS468234 |
| IR_70027-8-2-2-3-2 | IRIS_313-10375 | Indica Intermediate | Philippines | ERS468235 |
| IR_77390-1-6-4-19-1-B | IRIS_313-10392 | Indica II | Philippines | ERS468305 |
| IR_80310-12-B-1-3-B | IRIS_313-10394 | Indica Intermediate | Philippines | ERS468202 |
| IRGA_346-111-2-1F | IRIS_313-10399 | Indica Intermediate | Colombia | ERS467925 |
| IRGA_370-38-1-1F-C4-2 | IRIS_313-10400 | Indica II | Colombia | ERS467884 |
| IRGA_411-1-6-1F-A | IRIS_313-10402 | Indica Intermediate | Colombia | ERS468205 |
| IRGA_659-1-2-2-2 | IRIS_313-10403 | Indica Intermediate | Colombia | ERS467926 |
| RR_272-17-829 | IRIS_313-10412 | Indica Intermediate | Indonesia | ERS467928 |
| WAR_72-2-1-1 | IRIS_313-10421 | Indica Intermediate | Sierra Leone | ERS467831 |
