| Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
|---|---|---|---|---|
| Tianhandao | B007 | Indica III | Vietnam | ERS470225 |
| Kahamu | B015 | Indica I | Romania | ERS470233 |
| Buleida_A-75 | B019 | Indica Intermediate | Mexico | ERS470237 |
| Seln_244A6-20 | B021 | Indica Intermediate | Australia | ERS470239 |
| C_894-21 | B027 | Indica III | Philippines | ERS470244 |
| Dumai | B029 | Indica II | India | ERS470246 |
| Jaibattey | B030 | Indica III | India | ERS470247 |
| IRAT_10 | B039 | Indica II | Ivory Coast | ERS470256 |
| CISOKAN | B048 | Indica Intermediate | Indonesia | ERS470263 |
| GZ_1368-5-4 | B051 | Indica Intermediate | Egypt | ERS470265 |
| Aijiaonante | B060 | Indica I | China | ERS470274 |
| Guangluai_4 | B061 | Indica I | China | ERS470275 |
| Nantehao_ | B062 | Indica I | China | ERS470276 |
| Guizhao_2 | B063 | Indica Intermediate | China | ERS470277 |
| Xiangzaoxian_7 | B064 | Indica Intermediate | China | ERS470278 |
| Funingzipigengzi | B067 | Indica I | China | ERS470281 |
| Taishannuo | B074 | Indica I | China | ERS470288 |
| Minbeiwanxian | B076 | Indica Intermediate | China | ERS470290 |
| Qiyuexian | B082 | Indica Intermediate | China | ERS470294 |
| Dongtingwanxian | B083 | Indica I | China | ERS470295 |
| Xugunuo | B085 | Indica Intermediate | China | ERS470297 |
| Muguanuo_ | B086 | Intermediate | China | ERS470298 |
| Gongju_73 | B092 | Indica I | China | ERS470304 |
| Baoxuan_21 | B105 | Indica Intermediate | China | ERS470315 |
| Liusha_1 | B112 | Indica I | China | ERS470322 |
| Chenwan_3_ | B113 | Indica Intermediate | China | ERS470323 |
| Chengduai_3_ | B114 | Indica I | China | ERS470324 |
| Aimakang | B115 | Indica I | China | ERS470325 |
| Guangluai_15-1 | B119 | Indica I | China | ERS470329 |
| Hongwan_1_ | B120 | Indica Intermediate | China | ERS470330 |
| Luke_3_ | B121 | Indica I | China | ERS470331 |
| Zaoshuxiangheimi | B123 | Indica Intermediate | China | ERS470333 |
| Zaoxian_240 | B126 | Indica I | China | ERS470336 |
| Dangyu_5_ | B127 | Indica I | China | ERS470337 |
| Sibeitizhao_6 | B128 | Indica Intermediate | China | ERS470338 |
| Yanshuichi | B133 | Indica Intermediate | China | ERS470343 |
| Honggenghangu3_ | B135 | Indica Intermediate | China | ERS470345 |
| Gu_154 | B138 | Indica Intermediate | China | ERS470348 |
| Pei_C122 | B140 | Indica I | China | ERS470350 |
| 76--1 | B143 | Temperate Japonica | China | ERS470353 |
| JWR_221 | B146 | Indica II | China | ERS470356 |
| Lengshuinuo | B148 | Temperate Japonica | China | ERS470358 |
| L_301B | B150 | Indica I | China | ERS470360 |
| Baoxie-7B | B155 | Indica Intermediate | China | ERS470365 |
| Taizhongzailai_1/taizhong65 | B159 | Indica Intermediate | China | ERS470369 |
| None | B174 | Indica Intermediate | None | |
| P1790-5-1M-4-5M-1B-3M-B | B180 | Indica Intermediate | Colombia | ERS470385 |
| 71011 | B181 | Indica I | Australia | ERS470386 |
| None | B186 | Indica Intermediate | None | |
| C.MEDIO_7 | B193 | Indica Intermediate | Cuba | ERS470397 |
| Baoxie_123B | B202 | Indica Intermediate | China | ERS470406 |
| Lucaihao_ | B208 | Indica I | China | ERS470411 |
| Haolai | B219 | Indica Intermediate | China | ERS470420 |
| Menjiagao_1 | B227 | Indica Intermediate | China | ERS470427 |
| Xiangaizao_10hao | B232 | Indica II | China | ERS470431 |
| Xiangwanxian_1__ | B233 | Indica Intermediate | China | ERS470432 |
| Momi | B238 | Indica Intermediate | China | ERS470436 |
| Gui_630 | B242 | Indica II | China | ERS470440 |
| None | B256 | Indica Intermediate | None | |
| Sanbaili | B264 | Indica I | China | ERS470458 |
| Wukezhan_ | B265 | Indica Intermediate | China | ERS470459 |
| Dom_Sufid | C002 | VI/Aromatic | Philippines | SRR1239602 |
| MOROBEREKAN | C009 | Indica Intermediate | United States | SRR1239609 |
| Aijiaonante | C019 | Indica I | Guangdong | SRR1239619 |
| Guangluai-4-1 | C020 | Indica I | Hunan | SRR1239620 |
| xiangaizao10 | C021 | Indica I | Unknown | SRR1239621 |
| zhenshan97B-1 | C024 | Indica I | Jiangxi | SRR1239624 |
| Dianrui409B | C027 | Indica Intermediate | Yunnan | SRR1239627 |
| Lucaihao | C033 | Indica I | Fujian | SRR1239633 |
| Chengduai3hao | C037 | Indica I | Sichuan | SRR1239637 |
| Sankecui | C038 | Indica Intermediate | Hunan | SRR1239638 |
| Gongju73 | C039 | Indica I | Yunnan | SRR1239639 |
| Jiabala | C040 | Indica I | Xizang | SRR1239640 |
| Taishannuo | C041 | Indica I | Guangdong | SRR1239641 |
| Guichao2hao | C042 | Indica Intermediate | Guangdong | SRR1239642 |
| Xiangwanxian3hao | C046 | Indica Intermediate | Hunan | SRR1239646 |
| Jinyou1hao | C049 | Indica Intermediate | Fujian | SRR1239649 |
| Momi | C053 | Indica Intermediate | Guangxi | SRR1239653 |
| Sanbaili | C055 | Indica I | Hunan | SRR1239655 |
| Liusha1hao | C058 | Indica I | Guangxi; China | SRR1239658 |
| Dongtingwanxian | C060 | Indica I | Hunan | SRR1239660 |
| Yangdao2hao | C061 | Indica II | Jiangsu | SRR1239661 |
| Hongwan1hao | C065 | Indica Intermediate | Fujian | SRR1239665 |
| Taizhongxianxuan2 | C068 | Indica II | Taiwan | SRR1239668 |
| Nantehao | C072 | Indica I | Jiangxi | SRR1239672 |
| Sanlicun | C090 | Indica Intermediate | Shanxi | SRR1239690 |
| Menjiagao1 | C094 | Indica Intermediate | Hainan | SRR1239694 |
| Qiyuexian | C102 | Indica Intermediate | Guangxi | SRR1239702 |
| Xiangzaoxian7hao | C113 | Indica Intermediate | Hunan | SRR1239713 |
| 80B | C114 | Indica Intermediate | Hunan | SRR1239714 |
| WH115 | C115 | Indica II | Hunan | SRR1239715 |
| Gu154 | C118 | Indica II | Unknown | SRR1239718 |
| Ninghui21 | C119 | Temperate Japonica | Unknown | SRR1239719 |
| menjiading2 | C124 | Indica Intermediate | Hainan | SRR1239724 |
| Zhenshan97B | C145 | Indica I | Zhejiang | SRR1239745 |
| Minghui63 | C147 | Indica II | Unknown | SRR1239747 |
| 9311 | C148 | Indica II | Hunan | SRR1239748 |
| L301B | C157 | Indica I | Hunan | SRR1239757 |
| Guangluai15 | C158 | Indica I | Guangxi | SRR1239758 |
| Baoxie-7B | C160 | Indica Intermediate | Hunan | SRR1239760 |
| Zaoshuxianghei | C163 | Indica II | Guangxi | SRR1239763 |
| Gui630 | C166 | Indica Intermediate | Unknown | SRR1239766 |
| 76--1 | C167 | Indica Intermediate | Unknown | SRR1239767 |
| Xugunuo | C168 | Indica Intermediate | Hunan | SRR1239768 |
| Taizhongzailai1 | C169 | Indica Intermediate | Taiwan | SRR1239769 |
| Aimakang | C173 | Indica I | Sichuan | SRR1239773 |
| JWR221 | C174 | Indica II | Unknown | SRR1239774 |
| Zhengxian232 | C175 | Indica Intermediate | Jiangsu | SRR1239775 |
| Chenwan3hao | C176 | Indica Intermediate | Hunan | SRR1239776 |
| Wukezhan | C192 | Indica Intermediate | Fujian | SRR1239792 |
| Minbeiwanxian | C194 | Indica Intermediate | Fujian | SRR1239794 |
| Zaoxian240 | C203 | Indica I | Anhui | SRR1239803 |
| Gang_46B | CX10 | Indica I | China | ERS470464 |
| Palung_2 | CX100 | Indica II | Nepal | ERS470465 |
| Sadri_rice_1 | CX104 | VI/Aromatic | Iran | ERS470469 |
| Tun__Sart | CX107 | Indica III | Vietnam | ERS470471 |
| Ziri | CX108 | Indica Intermediate | India | ERS470472 |
| UP15 | CX110 | VI/Aromatic | Japan | ERS470475 |
| Guang_Lu_Ai_4 | CX114 | Indica I | China | ERS470479 |
| Yun_hui_72 | CX115 | Indica Intermediate | China | ERS470480 |
| Yetuozai_ | CX118 | Indica Intermediate | China | ERS470483 |
| P59279 | CX119 | Indica Intermediate | None | ERS470484 |
| Huagengxian_74 | CX12 | Indica II | China | ERS470485 |
| TKM6 | CX120 | Indica Intermediate | India | ERS470486 |
| Guang122 | CX121 | Indica II | China | ERS470487 |
| IR71466-75-3-B-1 | CX124 | Indica Intermediate | Philippines | ERS470490 |
| CAOZHAO-2 | CX125 | Indica II | China | ERS470491 |
| Gajale | CX128 | Indica Intermediate | Nepal | ERS470493 |
| Zhengshan97 | CX133 | Indica I | China | ERS470499 |
| Padi_Siam_Kuning | CX141 | Indica III | Malaysia | ERS470505 |
| Hta7204 | CX144 | Indica Intermediate | None | ERS470508 |
| Minghui_63 | CX145 | Indica II | China | ERS470509 |
| Sri_Raja | CX148 | Indica III | Malaysia | ERS470512 |
| Karnal_Local | CX149 | VI/Aromatic | India | ERS470513 |
| Y134 | CX15 | Indica II | China | ERS470514 |
| Chorofa | CX150 | Indica II | Philippines | ERS470515 |
| Cisadane | CX152 | Indica Intermediate | None | ERS470517 |
| Jalmagna | CX153 | Indica III | India | ERS470518 |
| Khao_Dawk_Mali_105 | CX154 | Indica III | Thailand | ERS470519 |
| W1263 | CX160 | Indica Intermediate | India | ERS470525 |
| None | CX170 | Indica I | None | |
| None | CX177 | Indica II | None | |
| None | CX183 | Indica II | None | |
| None | CX184 | Indica Intermediate | None | |
| None | CX185 | Indica II | None | |
| Zhong_413 | CX19 | Indica Intermediate | China | ERS470532 |
| None | CX191 | Indica II | None | |
| None | CX194 | Indica II | None | |
| None | CX196 | Indica Intermediate | None | |
| None | CX197 | Indica II | None | |
| None | CX198 | Indica II | None | |
| None | CX199 | Indica II | None | |
| None | CX203 | Indica I | None | |
| Bg90-2 | CX21 | Indica II | Sri Lanka | ERS470538 |
| Qb_604 | CX210 | Temperate Japonica | China | ERS470539 |
| None | CX215 | Indica II | None | |
| None | CX216 | Indica II | None | |
| IR77298-14-1-2 | CX225 | Indica II | Philippines | ERS470549 |
| IR06G113 | CX226 | Indica II | Philippines | ERS470550 |
| KASALATH | CX227 | Aus | Japan | ERS470551 |
| IR52561-UBN-1-1-2 | CX231 | Indica Intermediate | Philippines | ERS470555 |
| IR58821-23-1-3-1 | CX233 | Indica Intermediate | Philippines | ERS470557 |
| Vandana | CX236 | Indica Intermediate | None | ERS470560 |
| B6136-3-TB-0-1-5 | CX237 | Indica II | Philippines | ERS470561 |
| BW311-9 | CX238 | Indica II | Philippines | ERS470562 |
| Carijo | CX240 | Indica Intermediate | Brazil | ERS470564 |
| 2004 | CX249 | Indica II | China | ERS470570 |
| Cisanggarung | CX25 | Indica Intermediate | Indonesia | ERS470571 |
| None | CX254 | Indica I | None | |
| None | CX255 | Indica I | None | |
| None | CX256 | Indica Intermediate | None | |
| None | CX257 | Indica I | None | |
| None | CX258 | Indica I | None | |
| Amol3(Sana) | CX26 | Indica II | Iran | ERS470574 |
| PADISENEMOK | CX263 | Indica Intermediate | None | ERS470576 |
| ARROZVERMELHO | CX268 | Indica Intermediate | Philippines | ERS470580 |
| Khazar | CX27 | Indica III | Iran | ERS470582 |
| TAICHUNGNATIVE1 | CX270 | Indica I | China | ERS470583 |
| NONA_BOKRA | CX273 | Indica Intermediate | India | ERS470584 |
| IR26 | CX274 | Indica Intermediate | Philippines | ERS470585 |
| IR34 | CX275 | Indica Intermediate | Philippines | ERS470586 |
| D11 | CX288 | Indica Intermediate | China | ERS470598 |
| None | CX289 | Indica II | None | |
| D15 | CX291 | Indica II | China | ERS470601 |
| None | CX292 | Indica II | None | |
| None | CX294 | Indica II | None | |
| None | CX295 | Indica II | None | |
| IR74 | CX296 | Indica II | Philippines | ERS470602 |
| BR24 | CX3 | Indica Intermediate | Bangladesh | ERS470603 |
| LX2007 | CX303 | Indica II | China | ERS470605 |
| ZH5 | CX305 | Indica II | China | ERS470607 |
| None | CX309 | Intermediate | None | |
| None | CX310 | Indica II | None | |
| None | CX312 | Indica II | None | |
| 117 | CX314 | Indica II | China | ERS470612 |
| Heiheaihui_ | CX318 | Indica Intermediate | China | ERS470616 |
| None | CX321 | Indica Intermediate | None | |
| None | CX325 | Indica Intermediate | None | |
| None | CX336 | Indica II | None | |
| None | CX339 | Indica I | None | |
| Wanxian_763 | CX342 | Indica II | China | ERS470626 |
| Wanxian_77 | CX343 | Indica II | China | ERS470627 |
| SAGC??4 | CX346 | Indica Intermediate | China | ERS470630 |
| SAGC??7 | CX347 | Indica II | China | ERS470631 |
| Bg_94-1 | CX35 | Indica Intermediate | Sri Lanka | ERS470634 |
| PSBRC80 | CX357 | Indica II | Philippines | ERS470642 |
| Y075 | CX360 | Indica II | None | ERS470645 |
| 42686 | CX364 | Indica II | None | ERS470649 |
| Ganwanxian_37_(926) | CX366 | Indica II | China | ERS470651 |
| Nionoka | CX379 | Indica II | Mali | ERS470665 |
| Kogomg_1-1 | CX382 | Indica II | None | ERS470668 |
| 1088 | CX387 | Indica II | None | ERS470673 |
| KR200 | CX388 | Indica II | Thailand | ERS470674 |
| SARD | CX392 | Indica Intermediate | None | ERS470678 |
| IR68552-55-3-2 | CX42 | Indica Intermediate | Philippines | ERS470690 |
| Duoxi_1_ | CX431 | Indica II | China | ERS470692 |
| None | CX432 | Indica II | None | |
| None | CX434 | Indica II | None | |
| None | CX435 | Indica Intermediate | None | |
| None | CX436 | Indica Intermediate | None | |
| None | CX438 | Indica II | None | |
| None | CX439 | Indica Intermediate | None | |
| IR58025B | CX44 | Indica II | Philippines | ERS470693 |
| None | CX444 | Indica II | None | |
| None | CX446 | Indica I | None | |
| None | CX447 | Indica I | None | |
| None | CX448 | Indica II | None | |
| Dhan4 | CX45 | Indica II | India | ERS470694 |
| None | CX450 | Indica I | None | |
| None | CX452 | Indica Intermediate | None | |
| None | CX456 | Indica I | None | |
| None | CX457 | Indica I | None | |
| None | CX463 | Indica Intermediate | None | |
| None | CX465 | Indica II | None | |
| None | CX467 | Indica Intermediate | None | |
| None | CX468 | Indica I | None | |
| None | CX470 | Indica I | None | |
| None | CX471 | Indica I | None | |
| None | CX472 | Indica Intermediate | None | |
| None | CX477 | Indica II | None | |
| None | CX479 | Indica Intermediate | None | |
| PT60 | CX48 | Indica II | China | ERS470697 |
| None | CX480 | Indica II | None | |
| None | CX481 | Indica Intermediate | None | |
| None | CX483 | Indica II | None | |
| None | CX485 | Indica II | None | |
| None | CX487 | Indica Intermediate | None | |
| None | CX488 | Indica II | None | |
| None | CX490 | Indica Intermediate | None | |
| None | CX491 | Indica I | None | |
| 108S | CX5 | Indica II | China | ERS470699 |
| None | CX512 | Indica II | None | |
| Jiangxisimiao | CX53 | Indica Intermediate | China | ERS470703 |
| None | CX538 | Indica II | None | |
| None | CX539 | Indica I | None | |
| None | CX554 | Indica I | None | |
| None | CX560 | Indica II | None | |
| Jhona_349_ | CX63 | Aus | India | ERS470716 |
| IRAT_352 | CX64 | Indica Intermediate | Philippines | ERS470717 |
| Domsiah | CX65 | VI/Aromatic | Iran | ERS470718 |
| Tarom__molaii | CX66 | VI/Aromatic | Iran | ERS470719 |
| Binam | CX67 | VI/Aromatic | Iran | ERS470720 |
| MR106 | CX68 | Indica Intermediate | Malaysia | ERS470721 |
| Innmayebaw | CX71 | Indica III | Malaysia | ERS470724 |
| Basmati_385 | CX72 | VI/Aromatic | Pakistan | ERS470725 |
| IR6 | CX73 | Indica II | Philippines | ERS470726 |
| BG304 | CX76 | Indica II | Sri Lanka | ERS470729 |
| Huanyangnian | CX88 | Indica I | China | ERS470741 |
| M202 | CX89 | Indica II | United States | ERS470742 |
| Chhomromg | CX90 | Indica II | Nepal | ERS470744 |
| UPR_191-66 | CX92 | Indica II | India | ERS470746 |
| TGMS29 | CX93 | Indica Intermediate | India | ERS470747 |
| Doddi | CX99 | Indica III | India | ERS470752 |
| IR_11297-139-2-2 | GP100 | Indica II | IRRI | ERR036704 |
| IR_13240-10-1 | GP102 | Indica II | IRRI | ERR036706 |
| H_5 | GP103 | Indica Intermediate | Sri Lanka | ERR036707 |
| IR_13543-66 | GP105 | Indica II | IRRI | ERR036709 |
| K_159 | GP107 | Indica Intermediate | Uganda | ERR036711 |
| Hoshi_kalmi | GP110 | Aus | Philippine | ERR036714 |
| IR_2006-P12-12-2-R | GP111 | Indica II | IRRI | ERR036715 |
| Lebonot | GP115 | Indica Intermediate | US | ERR036717 |
| IR_9129-136-2 | GP121 | Indica II | IRRI | ERR036723 |
| IR_21929-12-3-3 | GP127 | Indica II | IRRI | ERR036729 |
| IR_17494-32-3-1-1-3 | GP130 | Indica II | IRRI | ERR036732 |
| IR_9752-71-3-2 | GP132 | Indica II | IRRI | ERR036734 |
| Suweon_290 | GP137 | Indica II | North Korea | ERR036738 |
| IR25588-7-3-1 | GP139 | Indica II | IRRI | ERR036740 |
| IR25924-51-2-3 | GP140 | Indica II | IRRI | ERR036741 |
| C_1252-9 | GP143 | Indica II | Philippine | ERR036744 |
| IR_2061-628-1-6-4-3 | GP18 | Indica II | IRRI | ERR036622 |
| IR_3941-25-1 | GP24 | Indica II | IRRI | ERR036628 |
| IR_4409-65-3 | GP27 | Indica II | IRRI | ERR036631 |
| IR_4427-253-5-1 | GP29 | Indica II | IRRI | ERR036633 |
| C_3 | GP33 | Indica II | Philippine | ERR036637 |
| DV_86 | GP36 | Aus | Bengal | ERR036640 |
| C_1064-13 | GP4 | Indica Intermediate | Philippine | ERR036609 |
| BG90-2 | GP40 | Indica II | Sri Lanka | ERR036644 |
| Malaixizidao | GP42 | Indica I | Malaysia | ERR036646 |
| Eei-eciet | GP44 | Indica Intermediate | India | ERR036648 |
| Paddy_Musk_Healnaoi | GP46 | Indica I | India | ERR036650 |
| Unnamed | GP526 | Indica Intermediate | Thailand | ERR036774 |
| BJ1 | GP542 | Aus | Philippine | ERR036790 |
| IRAT_10 | GP572 | Indica II | Ivory Coast | ERR036820 |
| IRI_352 | GP593 | Indica II | North Korea | ERR036839 |
| Leah | GP616 | Tropical Japonica | US | ERR036860 |
| Nonglin-263 | GP631 | Indica II | Japan | ERR036874 |
| Balsamo | GP633 | Indica Intermediate | Philippine | ERR036876 |
| IR_4227-109-1-3 | GP65 | Indica II | IRRI | ERR036669 |
| Suweon_295 | GP652 | Indica II | North Korea | ERR036895 |
| Neplun | GP657 | Temperate Japonica | Vietnam | ERR036900 |
| C_41(xuan) | GP66 | Indica I | Vietnam | ERR036670 |
| KETAN_GONDOPURO | GP683 | Tropical Japonica | Indonesia | ERR036926 |
| IR_9209-26-2 | GP72 | Indica II | IRRI | ERR036676 |
| IR_2451-9-4-3 | GP78 | Indica II | IRRI | ERR036682 |
| IR_10181-58-3-1 | GP93 | Indica II | IRRI | ERR036697 |
| IR_9742-17-1 | GP96 | Indica II | IRRI | ERR036700 |
| IR_8608-253-5-3-2 | GP97 | Indica II | IRRI | ERR036701 |
| None | GP99 | Indica II | IRRI | ERR036703 |
| Maomaonuo | HP109 | Temperate Japonica | China | ERR037139 |
| Huakemangnuo | HP119 | Indica I | China | ERR037148 |
| Huihuinuo | HP164 | Indica Intermediate | China | ERR037192 |
| Yanjing | HP179 | Indica Intermediate | China | ERR009626 |
| Xiangxian | HP183 | Indica Intermediate | China | ERR009925 |
| Dayeqing | HP186 | Indica I | China | ERR009827 |
| Bayuenuo | HP187 | Indica I | China | ERR009463 |
| Wusuobi | HP188 | Indica I | China | ERR009794 |
| Maweixian | HP190 | Indica I | China | ERR009865 |
| Taiwannuo | HP191 | Indica I | China | ERR009690 |
| Handao | HP192 | Indica Intermediate | China | ERR009941 |
| Hongdounuo | HP197 | Indica Intermediate | China | ERR009653 |
| Jiankenuo | HP198 | Indica Intermediate | China | ERR009672 |
| Shipishu | HP199 | Indica Intermediate | China | ERR009759 |
| Lengshuibai | HP204 | Indica I | China | ERR009682 |
| Dingzhounuo | HP205 | Indica Intermediate | China | ERR009598 |
| Erdonghe-1 | HP206 | Indica I | China | ERR009445 |
| Mazimang | HP207 | Indica Intermediate | China | ERR009675 |
| Jinbaoyin-3 | HP208 | Indica Intermediate | China | ERR009517 |
| Xianshuichi | HP216 | Indica Intermediate | China | ERR009544 |
| Jianongxianyu-40 | HP228 | Indica Intermediate | China | ERR009926 |
| Zaohechi | HP229 | Indica I | China | ERR009853 |
| Changweizhan | HP232 | Indica II | China | ERR009929 |
| Heigu | HP233 | Indica Intermediate | China | ERR009646 |
| Pangqiunuo | HP235 | Indica Intermediate | China | ERR009471 |
| Simaobai | HP238 | Indica Intermediate | China | ERR009604 |
| Yanshuichi | HP240 | Indica Intermediate | China | ERR009673 |
| Shanlan-19 | HP242 | Indica Intermediate | China | ERR009570 |
| Handao | HP243 | Indica Intermediate | China | ERR009873 |
| Luotianzaonuo | HP244 | Indica I | China | ERR009921 |
| Tongzinuo | HP245 | Indica I | China | ERR009837 |
| Nantianzhan | HP246 | Indica Intermediate | China | ERR009657 |
| Luanjiaohuangzhan | HP268 | Indica I | China | ERR009743 |
| Hanhe-2 | HP276 | Indica Intermediate | China | ERR009904 |
| Xiangzhan-1 | HP288 | Indica Intermediate | China | ERR009611 |
| 503 | HP295 | Indica I | China | ERR009780 |
| Makehong | HP296 | Indica Intermediate | China | ERR009602 |
| Tieshannuo | HP301 | Indica I | China | ERR009945 |
| Xiaojiugu | HP307 | Indica I | China | ERR009946 |
| Yayou | HP310 | Indica I | China | ERR009608 |
| Hongkedao | HP321 | Indica I | China | ERR009699 |
| Jinjizao | HP323 | Indica I | China | ERR009871 |
| Yintiaoxian | HP326 | Indica I | China | ERR009525 |
| Hongbaizhanhangu | HP328 | Indica Intermediate | China | ERR009603 |
| Nanxiangzao | HP336 | Indica I | China | ERR009664 |
| Ribengu | HP340 | Indica I | China | ERR009498 |
| Huangdaozhan | HP341 | Indica III | China | ERR009613 |
| Wenchangzhan | HP342 | Indica Intermediate | China | ERR009734 |
| Jiuyuezai | HP343 | Indica Intermediate | China | ERR009738 |
| Qizhan | HP344 | Indica III | China | ERR009465 |
| Xiangmi | HP345 | Temperate Japonica | China | ERR009455 |
| Heinuo | HP349 | Indica III | China | ERR009905 |
| Aijiaozhong | HP353 | Indica Intermediate | China | ERR009674 |
| Xiangguzhong | HP354 | Indica Intermediate | China | ERR009913 |
| Jijiaonuo | HP356 | Indica Intermediate | China | ERR009942 |
| Baihonggu | HP359 | Indica I | China | ERR009802 |
| Huludao | HP382 | Temperate Japonica | China | ERR009587 |
| Guihuanuo | HP383 | Indica I | China | ERR009534 |
| Jizhuaxian | HP386 | Indica I | China | ERR009526 |
| Shaowubai | HP387 | Indica I | China | ERR009838 |
| Jinkounuo | HP395 | Indica Intermediate | China | ERR009591 |
| Aigansazhima | HP407 | Indica I | China | ERR009516 |
| Gaicao | HP410 | Indica I | China | ERR009750 |
| Hongzuigu | HP412 | Indica Intermediate | China | ERR009854 |
| Hongkebao | HP418 | Indica I | China | ERR009814 |
| Haogailan | HP423 | Indica III | China | ERR009635 |
| Huangyadao | HP427 | Indica I | China | ERR009776 |
| Nandazhan | HP428 | Indica I | China | ERR009767 |
| Heiqunzhan | HP451 | Indica I | China | ERR009825 |
| Hongmiqinghezhan | HP474 | Indica I | China | ERR009824 |
| Quanzhounuo | HP490 | Indica I | China | ERR009852 |
| Maweizhan | HP494 | Indica Intermediate | China | ERR009556 |
| Zaowangzainuo | HP495 | Indica Intermediate | China | ERR009726 |
| Hunuo | HP497 | Indica Intermediate | China | ERR009536 |
| 77-2087 | HP504 | Indica I | China | ERR009702 |
| Tuogu | HP514 | Indica I | China | ERR009797 |
| Zaokengji | HP521 | Indica Intermediate | China | ERR009777 |
| Yizhixiang | HP523 | Indica Intermediate | China | ERR009708 |
| Guazizhan | HP537 | Indica I | China | ERR009569 |
| Xiaohongjiaoxuan | HP539 | Indica I | China | ERR009886 |
| Baimiwujuzhan | HP542 | Indica I | China | ERR009557 |
| Keliuzao | HP544 | Indica Intermediate | China | ERR009938 |
| Changsuihe | HP563 | Indica I | China | ERR009510 |
| Makenuo | HP567 | Indica I | China | ERR009666 |
| Zaodao | HP598 | Indica I | China | ERR009770 |
| Guanghongba | HP611 | Indica Intermediate | China | ERR009568 |
| Chongfubao | HP612 | Indica Intermediate | China | ERR009619 |
| Nantexuan | HP613 | Indica Intermediate | China | ERR009585 |
| Koumalang | HP72 | Temperate Japonica | China | ERR009862 |
| Zhefu-802 | HP993 | Indica I | China | ERR037207 |
| Guangluai-4 | HP999 | Indica I | China | ERR009558 |
| LALKA(LAL_DHAN) | IRIS_313-10010 | Indica III | Fiji | ERS468142 |
| NS1576 | IRIS_313-10032 | VI/Aromatic | Madagascar | ERS468145 |
| MILYANG_77 | IRIS_313-10040 | Indica II | Korea | ERS467842 |
| CHAMA(DWARF) | IRIS_313-10046 | Indica II | Zambia | ERS468149 |
| TAMASHIRO_HIKARI | IRIS_313-10077 | Indica III | Japan | ERS468422 |
| EX_FOILAEIN(NAPUTO) | IRIS_313-10113 | Indica Intermediate | Mozambique | ERS468155 |
| PIN_GAEW_56 | IRIS_313-10134 | Indica III | Thailand | ERS468158 |
| RD19 | IRIS_313-10147 | Indica III | Thailand | ERS468159 |
| RD15 | IRIS_313-10151 | Indica III | Thailand | ERS468161 |
| MEI_FENG_9 | IRIS_313-10168 | Indica Intermediate | China | ERS468165 |
| MIN_ZAO_6 | IRIS_313-10170 | Indica I | China | ERS468166 |
| DA_GANG_ZHAN | IRIS_313-10177 | Indica Intermediate | China | ERS468168 |
| MIN_KE_ZHAN | IRIS_313-10191 | Indica Intermediate | China | ERS468173 |
| TONG_GU_HONG | IRIS_313-10226 | Indica Intermediate | China | ERS468177 |
| AMISTAD_82 | IRIS_313-10247 | Indica II | Cuba | ERS468183 |
| JUMA_62 | IRIS_313-10279 | Indica Intermediate | Dominican Republic | ERS468188 |
| ARAURE_1 | IRIS_313-10289 | Indica II | Venezuela | ERS467914 |
| ECIA_24-107-1 | IRIS_313-10293 | Indica II | Cuba | ERS468189 |
| 3210 | IRIS_313-10298 | Indica II | Sri Lanka | ERS468301 |
| B_4414_F-MR-6-3 | IRIS_313-10332 | Indica Intermediate | Indonesia | ERS468302 |
| B_6136-3-TB-0-1-5 | IRIS_313-10333 | Indica II | Indonesia | ERS467917 |
| B_6136_E-3-TB-0-1-5 | IRIS_313-10334 | Indica II | Indonesia | ERS467918 |
| BR_5230-46-4 | IRIS_313-10341 | Indica Intermediate | Bangladesh | ERS467920 |
| IR_31142-14-1-1-3-1-1-2 | IRIS_313-10355 | Indica II | Philippines | ERS468232 |
| IR_52718-B-B-6-B-B-1-1 | IRIS_313-10357 | Indica Intermediate | Philippines | ERS468304 |
| IR_63295-AC_209-7 | IRIS_313-10361 | Indica Intermediate | Philippines | ERS468198 |
| IR_70027-8-2-2-3-2 | IRIS_313-10375 | Indica Intermediate | Philippines | ERS468235 |
