Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
---|---|---|---|---|
Yikong | B006 | Indica Intermediate | Vietnam | ERS470224 |
Vietnam_Zaodao | B009 | Indica I | Vietnam | ERS470227 |
Sri_Lanka_1_ | B013 | Indica Intermediate | Sri lanka | ERS470231 |
Kahamu | B015 | Indica I | Romania | ERS470233 |
Buleida_A-75 | B019 | Indica Intermediate | Mexico | ERS470237 |
Aijiaonante | B060 | Indica I | China | ERS470274 |
Xiangzaoxian_7 | B064 | Indica Intermediate | China | ERS470278 |
Jinxibai2_ | B073 | Indica Intermediate | China | ERS470287 |
Taishannuo | B074 | Indica I | China | ERS470288 |
Muguanuo_ | B086 | Intermediate | China | ERS470298 |
Zhongnong_4_ | B087 | Indica III | China | ERS470299 |
Xiaohonggu | B091 | Indica Intermediate | China | ERS470303 |
Gongju_73 | B092 | Indica I | China | ERS470304 |
Mowangguneiza | B095 | Indica III | China | ERS470307 |
Baoxuan_21 | B105 | Indica Intermediate | China | ERS470315 |
Wenxiangnuo | B106 | Indica Intermediate | China | ERS470316 |
Dawannuo | B107 | Indica Intermediate | China | ERS470317 |
Xianggu | B108 | Indica I | China | ERS470318 |
Liusha_1 | B112 | Indica I | China | ERS470322 |
Chengduai_3_ | B114 | Indica I | China | ERS470324 |
Aimakang | B115 | Indica I | China | ERS470325 |
Ergangai | B118 | Indica Intermediate | China | ERS470328 |
Guangluai_15-1 | B119 | Indica I | China | ERS470329 |
Hongwan_1_ | B120 | Indica Intermediate | China | ERS470330 |
Luke_3_ | B121 | Indica I | China | ERS470331 |
Zaoxian_240 | B126 | Indica I | China | ERS470336 |
Dangyu_5_ | B127 | Indica I | China | ERS470337 |
Sibeitizhao_6 | B128 | Indica Intermediate | China | ERS470338 |
Wanlixian | B130 | Indica I | China | ERS470340 |
80B | B137 | Indica Intermediate | Philippines | ERS470347 |
Gu_154 | B138 | Indica Intermediate | China | ERS470348 |
JWR_221 | B146 | Indica II | China | ERS470356 |
Baikehanhe | B147 | Indica I | China | ERS470357 |
L_301B | B150 | Indica I | China | ERS470360 |
Jinnante_43B | B151 | Indica I | China | ERS470361 |
Baoxie-7B | B155 | Indica Intermediate | China | ERS470365 |
G_Zhenshan_97B | B156 | Indica I | China | ERS470366 |
Haohuangla | B165 | Indica Intermediate | China | ERS470375 |
71011 | B181 | Indica I | Australia | ERS470386 |
CHANH_148 | B184 | Indica Intermediate | Vietnam | ERS470389 |
SLK_2-18-2 | B185 | Indica Intermediate | Laos | ERS470390 |
C.MEDIO_7 | B193 | Indica Intermediate | Cuba | ERS470397 |
PMS_10B | B195 | Indica II | India | ERS470399 |
Jiefangxian_ | B198 | Indica I | China | ERS470402 |
Baoxie_123B | B202 | Indica Intermediate | China | ERS470406 |
Nanxiongzaoyouzhan | B210 | Indica I | China | ERS470412 |
Liuyenian_ | B213 | Indica I | China | ERS470414 |
Haolai | B219 | Indica Intermediate | China | ERS470420 |
Younian | B224 | Indica I | China | ERS470424 |
Aituogu_151 | B234 | Indica I | China | ERS470433 |
Gui_630 | B242 | Indica II | China | ERS470440 |
Laozaogu | B246 | Indica III | China | ERS470444 |
Jinnante_B | B247 | Indica Intermediate | China | ERS470445 |
Zhuzhen_B | B248 | Indica I | China | ERS470446 |
Chaoyangyihao_B | B249 | Indica I | China | ERS470447 |
Xiangai_B | B252 | Indica Intermediate | China | ERS470449 |
Jiangnongzao_1_B | B253 | Indica Intermediate | China | ERS470450 |
Jinghu3_B | B254 | Indica Intermediate | China | ERS470451 |
Dianrui_409B | B255 | Indica Intermediate | China | ERS470452 |
Leihuozhan_ | B259 | Indica I | China | ERS470454 |
Mamagu_ | B260 | Indica I | China | ERS470455 |
Meihuanuo | B261 | Indica I | China | ERS470456 |
Shan-Huang_Zhan-2-1_ | C006 | Indica Intermediate | China | SRR1239606 |
Shan-Huang_Zhan-2-2_ | C007 | Indica Intermediate | India | SRR1239607 |
Aijiaonante | C019 | Indica I | Guangdong | SRR1239619 |
JinnanteB | C022 | Indica I | Hunan | SRR1239622 |
zhenshan97B-1 | C024 | Indica I | Jiangxi | SRR1239624 |
Dianrui409B | C027 | Indica Intermediate | Yunnan | SRR1239627 |
Chengduai3hao | C037 | Indica I | Sichuan | SRR1239637 |
Gongju73 | C039 | Indica I | Yunnan | SRR1239639 |
Jiabala | C040 | Indica I | Xizang | SRR1239640 |
Taishannuo | C041 | Indica I | Guangdong | SRR1239641 |
Hanmadao-2 | C047 | Indica I | Taiwan | SRR1239647 |
Liusha1hao | C058 | Indica I | Guangxi; China | SRR1239658 |
Bawangbian1 | C059 | Indica I | Hubei | SRR1239659 |
Hongwan1hao | C065 | Indica Intermediate | Fujian | SRR1239665 |
Dangyu5hao | C069 | Indica II | Anhui | SRR1239669 |
Hanmadao-1 | C080 | Indica I | Henan | SRR1239680 |
Nangaogu-2 | C088 | Indica I | Jiangsu | SRR1239688 |
Sanlicun | C090 | Indica Intermediate | Shanxi | SRR1239690 |
Xiaohonggu | C095 | Indica I | Yunnan | SRR1239695 |
Jinxibai-1 | C096 | Indica Intermediate | Jiangxi | SRR1239696 |
Mamagu-1 | C104 | Indica I | Sichuan | SRR1239704 |
Mowanggunei-2 | C107 | Indica III | Yunnan | SRR1239707 |
Mamagu-2 | C108 | Indica I | Sichuan | SRR1239708 |
Xianggu | C110 | Indica I | Yunnan | SRR1239710 |
Jinnante43B | C112 | Indica I | Hunan | SRR1239712 |
Xiangzaoxian7hao | C113 | Indica Intermediate | Hunan | SRR1239713 |
80B | C114 | Indica Intermediate | Hunan | SRR1239714 |
Jiangnongzao1hao | C117 | Indica Intermediate | Jiangxi | SRR1239717 |
Gu154 | C118 | Indica II | Unknown | SRR1239718 |
Aituogu151 | C122 | Indica I | Sichuan | SRR1239722 |
Jiefangxian | C125 | Indica I | Jiangxi | SRR1239725 |
Baikehualuo | C127 | Indica I | Guangdong | SRR1239727 |
Liuyezhan | C128 | Indica I | Hubei | SRR1239728 |
Xuanenchangtan | C131 | Indica I | Hubei | SRR1239731 |
Xibaizhan | C135 | Indica I | Sichuan | SRR1239735 |
Wuzuhonggu | C140 | Indica I | Yunnan | SRR1239740 |
Nangaogu-1 | C141 | Indica I | Yunnan | SRR1239741 |
Mowanggunei-1 | C142 | Indica III | Yunnan | SRR1239742 |
Qitougu | C143 | Indica I | Yunnan | SRR1239743 |
Zhenshan97B | C145 | Indica I | Zhejiang | SRR1239745 |
9311 | C148 | Indica II | Hunan | SRR1239748 |
Erjiunan1hao | C155 | Indica I | Zhejiang | SRR1239755 |
ChaoyangyihaoB | C156 | Indica I | Hunan | SRR1239756 |
L301B | C157 | Indica I | Hunan | SRR1239757 |
Guangluai15 | C158 | Indica I | Guangxi | SRR1239758 |
ZhuzhenB | C159 | Indica I | Hunan | SRR1239759 |
Baoxie-7B | C160 | Indica Intermediate | Hunan | SRR1239760 |
Gzhenshan97B | C161 | Indica I | Sichuan | SRR1239761 |
Xiangwanxian1hao | C170 | Indica I | Hunan | SRR1239770 |
Aimakang | C173 | Indica I | Sichuan | SRR1239773 |
JWR221 | C174 | Indica II | Unknown | SRR1239774 |
Wanlixian | C180 | Indica I | Hunan | SRR1239780 |
Hengxianliangchun | C182 | Indica I | Guangxi | SRR1239782 |
Leihuozhan | C183 | Indica I | Anhui | SRR1239783 |
Younian | C191 | Indica I | Guizhou | SRR1239791 |
Zhongnong4hao | C193 | Indica I | Sichuan | SRR1239793 |
Maweinian | C197 | Indica I | Guizhou | SRR1239797 |
Biwusheng | C200 | Indica I | Yunnan | SRR1239800 |
Zaoxian240 | C203 | Indica I | Anhui | SRR1239803 |
Gang_46B | CX10 | Indica I | China | ERS470464 |
Tun__Sart | CX107 | Indica III | Vietnam | ERS470471 |
Yun_hui_72 | CX115 | Indica Intermediate | China | ERS470480 |
IR65600-27-1-2-2 | CX117 | Indica Intermediate | Philippines | ERS470482 |
Yetuozai_ | CX118 | Indica Intermediate | China | ERS470483 |
P59279 | CX119 | Indica Intermediate | None | ERS470484 |
Yu_Qiu_Gu | CX123 | Indica I | China | ERS470489 |
IR71466-75-3-B-1 | CX124 | Indica Intermediate | Philippines | ERS470490 |
CAOZHAO-2 | CX125 | Indica II | China | ERS470491 |
Gajale | CX128 | Indica Intermediate | Nepal | ERS470493 |
Zhengshan97 | CX133 | Indica I | China | ERS470499 |
Khasar | CX143 | VI/Aromatic | Iran | ERS470507 |
Hta7204 | CX144 | Indica Intermediate | None | ERS470508 |
Co43 | CX146 | Indica Intermediate | India | ERS470510 |
Seberang | CX147 | Indica Intermediate | None | ERS470511 |
Jalmagna | CX153 | Indica III | India | ERS470518 |
Ptb33 | CX157 | Indica Intermediate | India | ERS470522 |
Shwe_War_Tun | CX158 | Indica III | Vietnam | ERS470523 |
TN1 | CX162 | Indica I | China | ERS470527 |
None | CX167 | Indica II | None | |
Zaoxian_14 | CX18 | Indica Intermediate | China | ERS470530 |
SLG1 | CX182 | Indica Intermediate | Japan | ERS470531 |
None | CX198 | Indica II | None | |
None | CX199 | Indica II | None | |
None | CX202 | Indica Intermediate | None | |
None | CX203 | Indica I | None | |
IR2061-522-6-9 | CX206 | Indica II | Philippines | ERS470536 |
Zhongyouzao_81 | CX221 | Indica Intermediate | China | ERS470548 |
None | CX222 | Indica Intermediate | None | |
IR77298-14-1-2 | CX225 | Indica II | Philippines | ERS470549 |
Rasi | CX23 | Indica III | Indonesia | ERS470553 |
IR64-IL | CX230 | Indica II | China | ERS470554 |
IR52561-UBN-1-1-2 | CX231 | Indica Intermediate | Philippines | ERS470555 |
IR58821-23-1-3-1 | CX233 | Indica Intermediate | Philippines | ERS470557 |
TKM_9 | CX24 | Indica Intermediate | India | ERS470563 |
2004 | CX249 | Indica II | China | ERS470570 |
None | CX254 | Indica I | None | |
None | CX255 | Indica I | None | |
None | CX257 | Indica I | None | |
None | CX258 | Indica I | None | |
MONOLAYA | CX265 | Indica Intermediate | United States | ERS470577 |
ARROZVERMELHO | CX268 | Indica Intermediate | Philippines | ERS470580 |
Khazar | CX27 | Indica III | Iran | ERS470582 |
TAICHUNGNATIVE1 | CX270 | Indica I | China | ERS470583 |
NONA_BOKRA | CX273 | Indica Intermediate | India | ERS470584 |
IR26 | CX274 | Indica Intermediate | Philippines | ERS470585 |
IR34 | CX275 | Indica Intermediate | Philippines | ERS470586 |
IR8192-200-3-3-1-1 | CX276 | Indica II | Philippines | ERS470587 |
Maravilha | CX280 | Tropical Japonica | Brazil | ERS470591 |
IR74 | CX296 | Indica II | Philippines | ERS470602 |
None | CX301 | Indica II | None | |
LX2007 | CX303 | Indica II | China | ERS470605 |
Luyin_46 | CX304 | Indica Intermediate | China | ERS470606 |
Hnankar | CX31 | Indica II | Myanmar | ERS470610 |
None | CX312 | Indica II | None | |
R106 | CX313 | Indica II | China | ERS470611 |
117 | CX314 | Indica II | China | ERS470612 |
Heiheaihui_ | CX318 | Indica Intermediate | China | ERS470616 |
Mengguandamagu | CX319 | Indica Intermediate | China | ERS470617 |
Manauthukha | CX32 | Tropical Japonica | Myanmar | ERS470618 |
None | CX321 | Indica Intermediate | None | |
None | CX325 | Indica Intermediate | None | |
Shwe_Thwe_Yin_Hyv | CX33 | Indica II | Myanmar | ERS470621 |
None | CX335 | Indica II | None | |
None | CX336 | Indica II | None | |
Hua_564 | CX340 | Indica II | China | ERS470624 |
Wanxian_77 | CX343 | Indica II | China | ERS470627 |
PSBRC82 | CX358 | Indica II | Philippines | ERS470643 |
Y075 | CX360 | Indica II | None | ERS470645 |
YZX2 | CX363 | Indica II | None | ERS470648 |
42686 | CX364 | Indica II | None | ERS470649 |
NERICA-L-27 | CX377 | Indica II | Africa | ERS470663 |
Nionoka | CX379 | Indica II | Mali | ERS470665 |
Adny_11 | CX381 | Indica II | None | ERS470667 |
Kogomg_1-1 | CX382 | Indica II | None | ERS470668 |
Yuelianggu | CX390 | Indica I | China | ERS470676 |
Matatag2 | CX399 | Indica II | Philippines | ERS470684 |
Tog6542 | CX402 | Intermediate | Africa | ERS470688 |
IR64a | CX403 | Indica II | Philippines | ERS470689 |
Duoxi_1_ | CX431 | Indica II | China | ERS470692 |
None | CX435 | Indica Intermediate | None | |
None | CX437 | Indica II | None | |
None | CX445 | Indica Intermediate | None | |
None | CX446 | Indica I | None | |
None | CX447 | Indica I | None | |
None | CX448 | Indica II | None | |
None | CX449 | Indica Intermediate | None | |
None | CX455 | Indica Intermediate | None | |
None | CX456 | Indica I | None | |
None | CX457 | Indica I | None | |
None | CX458 | Indica I | None | |
None | CX459 | Indica I | None | |
None | CX460 | Indica I | None | |
None | CX461 | Indica Intermediate | None | |
None | CX464 | Indica Intermediate | None | |
None | CX465 | Indica II | None | |
None | CX468 | Indica I | None | |
None | CX470 | Indica I | None | |
None | CX471 | Indica I | None | |
None | CX473 | Indica Intermediate | None | |
None | CX478 | Indica Intermediate | None | |
None | CX479 | Indica Intermediate | None | |
None | CX483 | Indica II | None | |
None | CX490 | Indica Intermediate | None | |
None | CX491 | Indica I | None | |
Ai_Zi_DAO | CX50 | Indica II | China | ERS470700 |
Diandun_502 | CX52 | Indica Intermediate | China | ERS470702 |
Jiangxisimiao | CX53 | Indica Intermediate | China | ERS470703 |
None | CX539 | Indica I | None | |
None | CX540 | Indica Intermediate | None | |
None | CX541 | Indica Intermediate | None | |
Zhongjian_100 | CX548 | Indica Intermediate | China | ERS470707 |
None | CX549 | Indica Intermediate | None | |
Pengshantieganzhan_ | CX55 | Indica I | China | ERS470708 |
None | CX550 | Indica Intermediate | None | |
None | CX554 | Indica I | None | |
None | CX559 | Indica Intermediate | None | |
None | CX560 | Indica II | None | |
Milagrosa;_Zawa_Banday | CX59 | VI/Aromatic | Philippines | ERS470712 |
MR106 | CX68 | Indica Intermediate | Malaysia | ERS470721 |
MR77(Seberang_) | CX70 | Indica Intermediate | Malaysia | ERS470723 |
Innmayebaw | CX71 | Indica III | Malaysia | ERS470724 |
BG304 | CX76 | Indica II | Sri Lanka | ERS470729 |
X21 | CX82 | Indica II | Vietnam | ERS470735 |
X23 | CX84 | Indica II | Vietnam | ERS470737 |
Govind | CX91 | Indica II | India | ERS470745 |
Ajaya | CX96 | Indica II | India | ERS470749 |
IR_44 | GP106 | Indica II | IRRI | ERR036710 |
Lebonot | GP115 | Indica Intermediate | US | ERR036717 |
B1896-29-4-3-1 | GP118 | Indica II | Indonesia | ERR036720 |
IR_1416-131-5 | GP119 | Indica Intermediate | IRRI | ERR036721 |
IR_39 | GP12 | Indica II | IRRI | ERR036616 |
Cs_2 | GP125 | Indica Intermediate | Ivory Coast | ERR036727 |
BG_367-4 | GP131 | Indica Intermediate | Sri Lanka | ERR036733 |
IR_789-98-2-3-2-2 | GP14 | Indica II | IRRI | ERR036618 |
IR_1561-228-3-3 | GP15 | Indica II | IRRI | ERR036619 |
IR_1702-74-3-2 | GP16 | Indica II | IRRI | ERR036620 |
IR_2071-124-6-4 | GP20 | Indica II | IRRI | ERR036624 |
IR_2307-84-2-1-2 | GP21 | Indica II | IRRI | ERR036625 |
IR_3456-21-1-1 | GP23 | Indica II | IRRI | ERR036627 |
IR_4215-409-2-3 | GP25 | Indica II | IRRI | ERR036629 |
IR_4422-164-3-6 | GP28 | Indica II | IRRI | ERR036632 |
IR_5311-46-3 | GP31 | Indica II | IRRI | ERR036635 |
C | GP32 | Indica II | Philippine | ERR036636 |
T_480-9 | GP49 | Indica Intermediate | Cuba | ERR036653 |
T_480-4 | GP50 | Indica Intermediate | Cuba | ERR036654 |
T_480-34 | GP51 | Indica Intermediate | Cuba | ERR036655 |
T_480-67 | GP52 | Indica Intermediate | Cuba | ERR036656 |
Buyagaw | GP524 | Indica Intermediate | Philippine | ERR036772 |
2/53 | GP53 | Indica Intermediate | Cuba | ERR036657 |
9/53 | GP54 | Indica Intermediate | Cuba | ERR036658 |
BJ1 | GP542 | Aus | Philippine | ERR036790 |
S.Panlo | GP543 | Tropical Japonica | US | ERR036791 |
Baogala | GP56 | Intermediate | Uganda | ERR036660 |
Salumoikit | GP574 | Indica III | Philippine | ERR036822 |
CR_584-11-1-6 | GP589 | Indica Intermediate | Egypt | ERR036835 |
IRI_352 | GP593 | Indica II | North Korea | ERR036839 |
Newrex | GP615 | Intermediate | US | ERR036859 |
JIRASAR_280 | GP624 | Indica Intermediate | Hungary | ERR036867 |
IR_4227-109-1-3 | GP65 | Indica II | IRRI | ERR036669 |
Suweon_295 | GP652 | Indica II | North Korea | ERR036895 |
C_41(xuan) | GP66 | Indica I | Vietnam | ERR036670 |
Aoyu-314 | GP676 | Indica I | Japan | ERR036919 |
IR_5533-PP856-1 | GP68 | Indica Intermediate | IRRI | ERR036672 |
IR_7149-5-2-1-1 | GP69 | Indica II | IRRI | ERR036673 |
IR_7149-23-2-3-1 | GP70 | Indica II | IRRI | ERR036674 |
Rojfotsy_1285 | GP76 | Indica II | Madagascar | ERR036680 |
IR_2003-P7-4-2 | GP79 | Indica II | IRRI | ERR036683 |
IR_4422-98-3-6-1 | GP80 | Indica II | IRRI | ERR036684 |
IR_4567-69-1-3 | GP81 | Indica II | IRRI | ERR036685 |
RD4 | GP85 | Indica I | Thailand | ERR036689 |
IR_9397-221-1-1 | GP90 | Indica Intermediate | IRRI | ERR036694 |
IR_9758-150-3 | GP91 | Indica II | IRRI | ERR036695 |
IR_10154-20-3-3 | GP92 | Indica Intermediate | IRRI | ERR036696 |
IR_8608-189-2-2-1-3 | GP94 | Indica II | IRRI | ERR036698 |
IR_9093-195-1 | GP98 | Indica II | IRRI | ERR036702 |
Huakemangnuo | HP119 | Indica I | China | ERR037148 |
Shanglanxiannuo-19 | HP120 | Indica I | China | ERR037149 |
Zhuxuenuo | HP121 | Indica Intermediate | China | ERR037150 |
Wusuobi | HP188 | Indica I | China | ERR009794 |
Maweixian | HP190 | Indica I | China | ERR009865 |
Taiwannuo | HP191 | Indica I | China | ERR009690 |
Panyeqing | HP193 | Indica I | China | ERR009649 |
Hongdounuo | HP197 | Indica Intermediate | China | ERR009653 |
Jiankenuo | HP198 | Indica Intermediate | China | ERR009672 |
Lengshuibai | HP204 | Indica I | China | ERR009682 |
Taidongwuzhan | HP225 | Indica I | China | ERR009712 |
Dayezao | HP236 | Indica I | China | ERR009430 |
Tongzinuo | HP245 | Indica I | China | ERR009837 |
Guizhounuo | HP249 | Indica Intermediate | China | ERR009845 |
Yelicang | HP253 | Indica I | China | ERR009727 |
Ruanzhanjiugu | HP263 | Indica I | China | ERR009592 |
Xiaoshaogu | HP265 | Indica I | China | ERR009934 |
Bairizao-4 | HP274 | Indica I | China | ERR009567 |
Hongjiaozhan | HP287 | Indica Intermediate | China | ERR009831 |
Guangkehongmixianzhan | HP292 | Indica I | China | ERR009481 |
Laolaihong | HP294 | Intermediate | China | ERR009564 |
Tieshannuo | HP301 | Indica I | China | ERR009945 |
Benguzhong | HP302 | Indica Intermediate | China | ERR009795 |
Honghandao-2 | HP305 | Indica Intermediate | China | ERR009595 |
Yayou | HP310 | Indica I | China | ERR009608 |
Yanzhanzhong | HP312 | Indica I | China | ERR009506 |
Tuanzhuzao | HP316 | Indica I | China | ERR009642 |
Yintiaoxian | HP326 | Indica I | China | ERR009525 |
Tuanguzao | HP334 | Indica I | China | ERR009562 |
Erfuzao | HP335 | Indica I | China | ERR009890 |
Liuyuegu | HP338 | Indica I | China | ERR009686 |
Jiuyuezai | HP343 | Indica Intermediate | China | ERR009738 |
Qizhan | HP344 | Indica III | China | ERR009465 |
Heinuo | HP349 | Indica III | China | ERR009905 |
Dahuayao | HP351 | Indica I | China | ERR009847 |
Dajinggu | HP357 | Indica Intermediate | China | ERR009812 |
Bairizao | HP365 | Indica I | China | ERR009461 |
Xiaobaidao | HP367 | Indica I | China | ERR009552 |
Baijiugu | HP373 | Indica I | China | ERR009826 |
Shaowubai | HP387 | Indica I | China | ERR009838 |
Hebaogu | HP408 | Indica I | China | ERR009519 |
Xuxumagu | HP409 | Indica I | China | ERR009766 |
Xuanhuangnuo | HP41 | Intermediate | China | ERR037115 |
Qiyulenghe | HP416 | Indica Intermediate | China | ERR009819 |
Haogailan | HP423 | Indica III | China | ERR009635 |
Fengxiangzao | HP435 | Indica I | China | ERR009762 |
Datouhuang | HP438 | Indica I | China | ERR009651 |
Dongzhouliu | HP441 | Indica I | China | ERR009822 |
Honghanzhangu | HP445 | Indica Intermediate | China | ERR009707 |
Longyazhan-16 | HP456 | Indica I | China | ERR009722 |
Wanyedao | HP463 | Indica I | China | ERR009518 |
Mandahongzao | HP469 | Indica I | China | ERR009706 |
Baiguomaweizhan | HP471 | Indica I | China | ERR009796 |
Makezhan-1 | HP475 | Indica I | China | ERR009618 |
Qianjinzao | HP478 | Indica I | China | ERR009832 |
Paoliuzhan | HP479 | Indica I | China | ERR009574 |
Baimidongzhan | HP481 | Indica Intermediate | China | ERR009652 |
Xiangzhou-4 | HP483 | Indica I | China | ERR009842 |
Anhuihe | HP485 | Indica I | China | ERR009577 |
Quanzhounuo | HP490 | Indica I | China | ERR009852 |
Zaowangzainuo | HP495 | Indica Intermediate | China | ERR009726 |
Maweinuo | HP499 | Indica Intermediate | China | ERR009446 |
Yizhixiang | HP523 | Indica Intermediate | China | ERR009708 |
Hualuozhan | HP526 | Indica I | China | ERR009927 |
Haoanxiu | HP529 | Indica Intermediate | China | ERR009848 |
Hongxinnuo | HP530 | Indica Intermediate | China | ERR009752 |
Magu-1 | HP534 | Indica I | China | ERR009791 |
Baishazhan | HP538 | Indica I | China | ERR009509 |
Keliuzao | HP544 | Indica Intermediate | China | ERR009938 |
Xiaomanggu | HP546 | Indica I | China | ERR009729 |
Dahongjiao-2 | HP553 | Indica I | China | ERR009859 |
Bayuehzhong | HP557 | Indica I | China | ERR009572 |
Lengshuima | HP561 | Indica I | China | ERR009869 |
Baiduluo | HP562 | Indica I | China | ERR009428 |
Changsuihe | HP563 | Indica I | China | ERR009510 |
Makenuo | HP567 | Indica I | China | ERR009666 |
Hongmimagu-2 | HP571 | Indica I | China | ERR009581 |
Qingganzhan | HP578 | Indica I | China | ERR009701 |
Zaobaigu | HP579 | Indica I | China | ERR009550 |
Mazhan-3 | HP580 | Indica I | China | ERR009648 |
Fengleng | HP582 | Indica I | China | ERR009719 |
Yezhugu | HP589 | Indica I | China | ERR009645 |
Xiaohongmi | HP595 | Indica Intermediate | China | ERR009547 |
Zaodao | HP598 | Indica I | China | ERR009770 |
Qinglannuo | HP610 | Indica Intermediate | China | ERR009575 |
Chengduhonggu | HP75 | Indica I | China | ERR009744 |
Zhefu-802 | HP993 | Indica I | China | ERR037207 |
Tainan-1 | HP994 | Indica I | China | ERR037208 |
SUWEON_311 | IRIS_313-10000 | Indica II | Korea | ERS468139 |
GARURA | IRIS_313-10007 | Indica III | Nepal | ERS468141 |
LALKA(LAL_DHAN) | IRIS_313-10010 | Indica III | Fiji | ERS468142 |
BOHOTO_BALOOCHESTAN | IRIS_313-10016 | Indica Intermediate | Iran | ERS468143 |
NS252 | IRIS_313-10030 | Indica Intermediate | Madagascar | ERS467872 |
RIZ_INDETERMINE | IRIS_313-10034 | Indica Intermediate | Niger | ERS468146 |
RIZ_TYPE_SORGHO | IRIS_313-10035 | Indica III | Madagascar | ERS468147 |
EX_MARABA-GURUKU | IRIS_313-10047 | Indica I | Nigeria | ERS468150 |
MOVE(MOKOLE) | IRIS_313-10048 | Indica III | Benin | ERS468151 |
TAMASHIRO_HIKARI | IRIS_313-10077 | Indica III | Japan | ERS468422 |
KELIRENY | IRIS_313-10102 | Indica Intermediate | Madagascar | ERS467873 |
EX_EBOKOZURU | IRIS_313-10109 | Indica III | Nigeria | ERS468229 |
PIN_GAEW_56 | IRIS_313-10134 | Indica III | Thailand | ERS468158 |
RD19 | IRIS_313-10147 | Indica III | Thailand | ERS468159 |
CAUVERY | IRIS_313-10148 | Indica Intermediate | India | ERS468160 |
BR-IRGA-409 | IRIS_313-10161 | Indica II | Brazil | ERS468163 |
IR_56 | IRIS_313-10167 | Indica II | Philippines | ERS468164 |
YA_NONG_ZAO_4 | IRIS_313-10171 | Indica I | China | ERS468167 |
GAO_JIAO_BAI | IRIS_313-10178 | Indica I | China | ERS468169 |
GUI_HUA_ZAO | IRIS_313-10179 | Indica Intermediate | China | ERS468170 |
DA_NUO(ZHAN) | IRIS_313-10189 | Indica I | China | ERS468171 |
MIN_KE_ZHAN | IRIS_313-10191 | Indica Intermediate | China | ERS468173 |
BA_BAI_GU | IRIS_313-10221 | Indica Intermediate | China | ERS468176 |
HUA_LI_ZAO | IRIS_313-10224 | Indica I | China | ERS467882 |
PSBRC50 | IRIS_313-10234 | Indica Intermediate | Philippines | ERS468178 |
PSBRC86 | IRIS_313-10237 | Indica II | Philippines | ERS468180 |
PSBRC88 | IRIS_313-10238 | Indica II | Philippines | ERS468181 |
LIU_XU | IRIS_313-10239 | Indica Intermediate | China | ERS468182 |
AMISTAD_82 | IRIS_313-10247 | Indica II | Cuba | ERS468183 |
IA_CUBA_17 | IRIS_313-10271 | Indica Intermediate | Cuba | ERS468186 |
SICAN | IRIS_313-10285 | Indica Intermediate | Peru | ERS467830 |
ARAURE_1 | IRIS_313-10289 | Indica II | Venezuela | ERS467914 |
ECIA_24-107-1 | IRIS_313-10293 | Indica II | Cuba | ERS468189 |
IR_21015-72-3-3-3-1 | IRIS_313-10294 | Indica II | Philippines | ERS468190 |
CT_9506-18-7-1T-2 | IRIS_313-10300 | Indica Intermediate | Colombia | ERS467916 |
INIAP_10 | IRIS_313-10314 | Indica II | Ecuador | ERS468194 |
CAMPONI | IRIS_313-10325 | Indica Intermediate | Suriname | ERS468195 |
B_4414_F-MR-6-3 | IRIS_313-10332 | Indica Intermediate | Indonesia | ERS468302 |
B_6149_F-MR-7 | IRIS_313-10337 | Indica Intermediate | Indonesia | ERS467919 |
BR_4973-34-6-6 | IRIS_313-10340 | Indica III | Bangladesh | ERS468303 |
BR_5230-46-4 | IRIS_313-10341 | Indica Intermediate | Bangladesh | ERS467920 |
CSR-89_IR-15 | IRIS_313-10348 | Indica Intermediate | India | ERS467921 |
CSR-90_IR-2 | IRIS_313-10349 | Indica Intermediate | India | ERS467922 |
CT_9737-6-1-1-2-2P-M | IRIS_313-10352 | Indica Intermediate | Colombia | ERS467923 |
IR_31142-14-1-1-3-1-1-2 | IRIS_313-10355 | Indica II | Philippines | ERS468232 |
IR_53650-2B-10-1-2-1 | IRIS_313-10359 | Indica Intermediate | Philippines | ERS467844 |
IR_57514-PMI_5-B-1-2 | IRIS_313-10360 | Indica Intermediate | Philippines | ERS468233 |
IR_65483-111-5-9-2-11 | IRIS_313-10366 | Indica II | Philippines | ERS468199 |
IR_67518-B-11-1-B | IRIS_313-10371 | Indica II | Philippines | ERS468234 |
IR_70027-8-2-2-3-2 | IRIS_313-10375 | Indica Intermediate | Philippines | ERS468235 |
IRGA_318-11-6-9-2B | IRIS_313-10397 | Indica II | Colombia | ERS467924 |
