\
| Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
|---|---|---|---|---|
| 2037(Rajahamsal) | B012 | Indica Intermediate | India | ERS470230 |
| American_Huangkedao_ | B018 | Tropical Japonica | United States | ERS470236 |
| Buleida_A-75 | B019 | Indica Intermediate | Mexico | ERS470237 |
| Jineiyadao_ | B020 | Intermediate | Guinea | ERS470238 |
| Xianluosichi | B024 | Indica I | Thailand | ERS470241 |
| Djanda_Mandja | B025 | Tropical Japonica | Indonesia | ERS470242 |
| IR_10179-23-1-3 | B028 | Indica Intermediate | Philippines | ERS470245 |
| Dumai | B029 | Indica II | India | ERS470246 |
| Jaibattey | B030 | Indica III | India | ERS470247 |
| Rohini | B032 | Indica II | India | ERS470249 |
| BW_293-2 | B033 | Indica II | Sri lanka | ERS470250 |
| American_Rice_ | B035 | Indica Intermediate | United States | ERS470252 |
| Nanoay_P.A | B037 | Tropical Japonica | Argentina | ERS470254 |
| Nabated_A_Smar | B038 | Temperate Japonica | Egypt | ERS470255 |
| IRAT_10 | B039 | Indica II | Ivory Coast | ERS470256 |
| K_24 | B040 | Indica Intermediate | Uganda | ERS470257 |
| YR_83-23-11 | B043 | Tropical Japonica | Australia | ERS470258 |
| Santiannuo | B044 | Indica Intermediate | Japan | ERS470259 |
| CISOKAN | B048 | Indica Intermediate | Indonesia | ERS470263 |
| GZ_1368-5-4 | B051 | Indica Intermediate | Egypt | ERS470265 |
| 80A97YR303-304-1-3 | B053 | Tropical Japonica | Australia | ERS470267 |
| 80050YR72136-43 | B054 | Tropical Japonica | Australia | ERS470268 |
| Erjiunan_1 | B058 | Indica II | China | ERS470272 |
| Guizhao_2 | B063 | Indica Intermediate | China | ERS470277 |
| Huangsiguizhan | B065 | Indica Intermediate | China | ERS470279 |
| Jinbaoyin_ | B075 | Indica Intermediate | China | ERS470289 |
| Esiniu_ | B079 | Indica I | China | ERS470292 |
| Heidu_4 | B081 | Indica I | China | ERS470293 |
| Qiyuexian | B082 | Indica Intermediate | China | ERS470294 |
| Xugunuo | B085 | Indica Intermediate | China | ERS470297 |
| San**Qishiluo | B088 | Indica Intermediate | China | ERS470300 |
| Zimi | B090 | Indica Intermediate | China | ERS470302 |
| Jiienuo | B097 | Indica Intermediate | China | ERS470309 |
| Zaoshuxiangheimi | B123 | Indica Intermediate | China | ERS470333 |
| Xiangwanxian_3__ | B125 | Indica Intermediate | China | ERS470335 |
| Sibeitizhao_6 | B128 | Indica Intermediate | China | ERS470338 |
| Hongainuo | B129 | Indica Intermediate | China | ERS470339 |
| Yuyannuo | B136 | Temperate Japonica | China | ERS470346 |
| 80B | B137 | Indica Intermediate | Philippines | ERS470347 |
| Geng_7623 | B141 | Intermediate | China | ERS470351 |
| Huhui_628 | B144 | Japonica Intermediate | China | ERS470354 |
| JWR_221 | B146 | Indica II | China | ERS470356 |
| Qingsiai_16B | B153 | Indica Intermediate | China | ERS470363 |
| Baoxie-7B | B155 | Indica Intermediate | China | ERS470365 |
| 88B | B157 | Indica Intermediate | China | ERS470367 |
| Taizhong_65/taizhongHR539 | B158 | Temperate Japonica | China | ERS470368 |
| Taizhongzailai_1/taizhong65 | B159 | Indica Intermediate | China | ERS470369 |
| BRC_25-146-2-1 | B176 | Indica Intermediate | Bangladesh | ERS470383 |
| P1790-5-1M-4-5M-1B-3M-B | B180 | Indica Intermediate | Colombia | ERS470385 |
| CHANH_148 | B184 | Indica Intermediate | Vietnam | ERS470389 |
| SLK_2-18-2 | B185 | Indica Intermediate | Laos | ERS470390 |
| IRAT_36 | B188 | Tropical Japonica | Ivory Coast | ERS470392 |
| IRAT_669 | B189 | Tropical Japonica | Ivory Coast | ERS470393 |
| ITA_221 | B190 | Tropical Japonica | Nigeria | ERS470394 |
| 80A60YR71009-1-5 | B191 | Japonica Intermediate | Australia | ERS470395 |
| C.MEDIO_7 | B193 | Indica Intermediate | Cuba | ERS470397 |
| ECIA_179-S13 | B194 | Indica II | Cuba | ERS470398 |
| PMS_10B | B195 | Indica II | India | ERS470399 |
| Taidongludao_ | B196 | Tropical Japonica | China | ERS470400 |
| Jinyou_1 | B200 | Indica II | China | ERS470404 |
| Chengnongshuijing_ | B201 | Indica II | China | ERS470405 |
| Baoxie_123B | B202 | Indica Intermediate | China | ERS470406 |
| Nanxiongzaoyouzhan | B210 | Indica I | China | ERS470412 |
| Xuanenchangtanqingzhan | B214 | Indica II | China | ERS470415 |
| Hanmadao4_ | B216 | Indica I | China | ERS470417 |
| Honggu | B217 | Indica II | China | ERS470418 |
| Beizinuo_ | B222 | Indica I | China | ERS470422 |
| Menjiagao_1 | B227 | Indica Intermediate | China | ERS470427 |
| Xiangwanxian_1__ | B233 | Indica Intermediate | China | ERS470432 |
| Jiangnongzao_1_B | B253 | Indica Intermediate | China | ERS470450 |
| Jinghu3_B | B254 | Indica Intermediate | China | ERS470451 |
| Dianrui_409B | B255 | Indica Intermediate | China | ERS470452 |
| NONE | B267 | Indica Intermediate | China | ERS470461 |
| AZUCENA | C005 | Tropical Japonica | Philippines | SRR1239605 |
| Shan-Huang_Zhan-2-1_ | C006 | Indica Intermediate | China | SRR1239606 |
| Shan-Huang_Zhan-2-2_ | C007 | Indica Intermediate | India | SRR1239607 |
| Swarna | C008 | Indica Intermediate | Guinea | SRR1239608 |
| MOROBEREKAN | C009 | Indica Intermediate | United States | SRR1239609 |
| CYPRESS | C010 | Tropical Japonica | Philippines | SRR1239610 |
| MILYANG_23 | C011 | Indica II | Taiwan | SRR1239611 |
| N_22 | C013 | Aus | Philippines | SRR1239613 |
| Qingsiai16B | C025 | Indica Intermediate | Guangdong | SRR1239625 |
| Dianrui409B | C027 | Indica Intermediate | Yunnan | SRR1239627 |
| Huhui628 | C029 | Japonica Intermediate | Unknown | SRR1239629 |
| 88B-1 | C030 | Indica Intermediate | Jiangsu | SRR1239630 |
| 88B-2 | C031 | Indica Intermediate | Hunan | SRR1239631 |
| Guichao2hao | C042 | Indica Intermediate | Guangdong | SRR1239642 |
| Huangsiguizhan | C045 | Indica Intermediate | Guangdong | SRR1239645 |
| Xiangwanxian3hao | C046 | Indica Intermediate | Hunan | SRR1239646 |
| Jinyou1hao | C049 | Indica Intermediate | Fujian | SRR1239649 |
| Chengnongshuijing | C050 | Indica II | Sichuan | SRR1239650 |
| Yangdao2hao | C061 | Indica II | Jiangsu | SRR1239661 |
| Dangyu5hao | C069 | Indica II | Anhui | SRR1239669 |
| Esiniu | C073 | Indica I | Guangdong | SRR1239673 |
| Benbanggu-1 | C076 | Indica I | Sichuan | SRR1239676 |
| Benbanggu-2 | C077 | Indica I | Yunnan | SRR1239677 |
| Heidu4 | C081 | Indica I | Guangdong | SRR1239681 |
| Menjiagao1 | C094 | Indica Intermediate | Hainan | SRR1239694 |
| Jinbaoyin | C097 | Indica Intermediate | Fujian | SRR1239697 |
| Qiyuexian | C102 | Indica Intermediate | Guangxi | SRR1239702 |
| Yuyannuo-1 | C103 | Temperate Japonica | Yunnan | SRR1239703 |
| WH109 | C109 | Indica I | Yunnan | SRR1239709 |
| Jiangnongzao1hao | C117 | Indica Intermediate | Jiangxi | SRR1239717 |
| Gu154 | C118 | Indica II | Unknown | SRR1239718 |
| Taidongludao | C123 | Tropical Japonica | Taiwan | SRR1239723 |
| WH139 | C139 | Indica I | Yunnan | SRR1239739 |
| Wuzuhonggu | C140 | Indica I | Yunnan | SRR1239740 |
| Qitougu | C143 | Indica I | Yunnan | SRR1239743 |
| 02428 | C152 | Temperate Japonica | Jiangsu | SRR1239752 |
| IRAT109 | C153 | Tropical Japonica | Unknown | SRR1239753 |
| Baoxie-7B | C160 | Indica Intermediate | Hunan | SRR1239760 |
| Nanxiongzaoyou | C162 | Indica Intermediate | Guangdong | SRR1239762 |
| Gui630 | C166 | Indica Intermediate | Unknown | SRR1239766 |
| 76--1 | C167 | Indica Intermediate | Unknown | SRR1239767 |
| Xugunuo | C168 | Indica Intermediate | Hunan | SRR1239768 |
| Taizhongzailai1 | C169 | Indica Intermediate | Taiwan | SRR1239769 |
| Xiangwanxian1hao | C170 | Indica I | Hunan | SRR1239770 |
| JWR221 | C174 | Indica II | Unknown | SRR1239774 |
| Yuyannuo-2 | C196 | Temperate Japonica | Yunnan | SRR1239796 |
| SAL_BUI_BAO | CX106 | Tropical Japonica | Vietnam | ERS470470 |
| Ziri | CX108 | Indica Intermediate | India | ERS470472 |
| Dacca6 | CX109 | Japonica Intermediate | Philippines | ERS470473 |
| Giza14 | CX111 | Tropical Japonica | Egypt | ERS470476 |
| Ginga | CX112 | Intermediate | Japan | ERS470477 |
| Biniapan | CX113 | Tropical Japonica | None | ERS470478 |
| IR65600-27-1-2-2 | CX117 | Indica Intermediate | Philippines | ERS470482 |
| Yetuozai_ | CX118 | Indica Intermediate | China | ERS470483 |
| P59279 | CX119 | Indica Intermediate | None | ERS470484 |
| Huagengxian_74 | CX12 | Indica II | China | ERS470485 |
| Guang122 | CX121 | Indica II | China | ERS470487 |
| IR71466-75-3-B-1 | CX124 | Indica Intermediate | Philippines | ERS470490 |
| CAOZHAO-2 | CX125 | Indica II | China | ERS470491 |
| IRBB60 | CX126 | Indica II | Philippines | ERS470492 |
| Gajale | CX128 | Indica Intermediate | Nepal | ERS470493 |
| MOLOK | CX129 | Tropical Japonica | Indonesia | ERS470494 |
| AP423 | CX132 | Tropical Japonica | India | ERS470498 |
| IRBB7 | CX134 | Indica II | Philippines | ERS470500 |
| Qd_441 | CX138 | Temperate Japonica | China | ERS470501 |
| Amareles | CX139 | Japonica Intermediate | Portugal | ERS470502 |
| Padi_Siam_Kuning | CX141 | Indica III | Malaysia | ERS470505 |
| Hta7204 | CX144 | Indica Intermediate | None | ERS470508 |
| Co43 | CX146 | Indica Intermediate | India | ERS470510 |
| Seberang | CX147 | Indica Intermediate | None | ERS470511 |
| Sri_Raja | CX148 | Indica III | Malaysia | ERS470512 |
| Chorofa | CX150 | Indica II | Philippines | ERS470515 |
| AZUCENA | CX151 | Tropical Japonica | Philippines | ERS470516 |
| Cisadane | CX152 | Indica Intermediate | None | ERS470517 |
| Jalmagna | CX153 | Indica III | India | ERS470518 |
| Khao_Dawk_Mali_105 | CX154 | Indica III | Thailand | ERS470519 |
| Madhukar | CX155 | Indica III | India | ERS470520 |
| MR84 | CX156 | Indica II | Malaysia | ERS470521 |
| Shwe_War_Tun | CX158 | Indica III | Vietnam | ERS470523 |
| IR42 | CX161 | Indica II | Philippines | ERS470526 |
| TN1 | CX162 | Indica I | China | ERS470527 |
| None | CX167 | Indica II | None | |
| None | CX168 | Indica II | None | |
| Yuexiangzhan_ | CX17 | Indica Intermediate | China | ERS470529 |
| None | CX170 | Indica I | None | |
| None | CX176 | Indica II | None | |
| None | CX178 | Indica Intermediate | None | |
| Zaoxian_14 | CX18 | Indica Intermediate | China | ERS470530 |
| SLG1 | CX182 | Indica Intermediate | Japan | ERS470531 |
| None | CX183 | Indica II | None | |
| None | CX189 | Indica II | None | |
| Zhong_413 | CX19 | Indica Intermediate | China | ERS470532 |
| None | CX191 | Indica II | None | |
| None | CX192 | Indica II | None | |
| None | CX193 | Indica II | None | |
| None | CX195 | Intermediate | None | |
| None | CX196 | Indica Intermediate | None | |
| None | CX198 | Indica II | None | |
| BR11 | CX2 | Indica Intermediate | Bangladesh | ERS470533 |
| Zihui_100 | CX20 | Indica Intermediate | China | ERS470534 |
| None | CX202 | Indica Intermediate | None | |
| IR69428-6-1-1-3-3 | CX205 | Japonica Intermediate | Philippines | ERS470535 |
| IR2061-522-6-9 | CX206 | Indica II | Philippines | ERS470536 |
| Gaozi | CX207 | Indica Intermediate | China | ERS470537 |
| Bg90-2 | CX21 | Indica II | Sri Lanka | ERS470538 |
| Qb_604 | CX210 | Temperate Japonica | China | ERS470539 |
| Brazil_Nuodao | CX214 | Tropical Japonica | Brazil | ERS470543 |
| Type3 | CX218 | Indica II | India | ERS470544 |
| PR106 | CX22 | Indica II | India | ERS470546 |
| IRAT109 | CX220 | Tropical Japonica | Brazil | ERS470547 |
| IR77298-14-1-2 | CX225 | Indica II | Philippines | ERS470549 |
| IR06G113 | CX226 | Indica II | Philippines | ERS470550 |
| Bala | CX228 | Indica Intermediate | India | ERS470552 |
| Rasi | CX23 | Indica III | Indonesia | ERS470553 |
| IR64-IL | CX230 | Indica II | China | ERS470554 |
| IR52561-UBN-1-1-2 | CX231 | Indica Intermediate | Philippines | ERS470555 |
| IR55419-04 | CX232 | Indica Intermediate | Philippines | ERS470556 |
| IR58821-23-1-3-1 | CX233 | Indica Intermediate | Philippines | ERS470557 |
| IR62266-42-6-2 | CX234 | Indica II | Philippines | ERS470558 |
| NSIC_RC9_(APO) | CX235 | Indica Intermediate | Philippines | ERS470559 |
| B6136-3-TB-0-1-5 | CX237 | Indica II | Philippines | ERS470561 |
| BW311-9 | CX238 | Indica II | Philippines | ERS470562 |
| IAC47 | CX241 | Tropical Japonica | Philippines | ERS470565 |
| IR47686-4-4-B-1 | CX242 | Intermediate | Philippines | ERS470566 |
| IR47686-6-2-1-1 | CX243 | Tropical Japonica | Philippines | ERS470567 |
| IRAT144 | CX247 | Indica II | Indonesia | ERS470568 |
| KinandangPatong | CX248 | Tropical Japonica | Philippines | ERS470569 |
| Cisanggarung | CX25 | Indica Intermediate | Indonesia | ERS470571 |
| None | CX253 | Indica Intermediate | None | |
| None | CX256 | Indica Intermediate | None | |
| Amol3(Sana) | CX26 | Indica II | Iran | ERS470574 |
| DINORADO | CX266 | Tropical Japonica | Philippines | ERS470578 |
| IAC165 | CX269 | Tropical Japonica | Brazil | ERS470581 |
| Khazar | CX27 | Indica III | Iran | ERS470582 |
| TAICHUNGNATIVE1 | CX270 | Indica I | China | ERS470583 |
| NONA_BOKRA | CX273 | Indica Intermediate | India | ERS470584 |
| IR26 | CX274 | Indica Intermediate | Philippines | ERS470585 |
| IR34 | CX275 | Indica Intermediate | Philippines | ERS470586 |
| IR8192-200-3-3-1-1 | CX276 | Indica II | Philippines | ERS470587 |
| 02428-IL | CX277 | Temperate Japonica | China | ERS470588 |
| IR68 | CX278 | Indica Intermediate | Philippines | ERS470589 |
| Gayabyeo | CX28 | Indica II | Korea | ERS470590 |
| Maravilha | CX280 | Tropical Japonica | Brazil | ERS470591 |
| Nonglinnuo_ | CX285 | Tropical Japonica | China | ERS470595 |
| C349 | CX286 | Japonica Intermediate | China | ERS470596 |
| None | CX293 | Indica II | None | |
| None | CX294 | Indica II | None | |
| IR74 | CX296 | Indica II | Philippines | ERS470602 |
| None | CX301 | Indica II | None | |
| Luyin_46 | CX304 | Indica Intermediate | China | ERS470606 |
| ZH5 | CX305 | Indica II | China | ERS470607 |
| HP121 | CX307 | Temperate Japonica | China | ERS470609 |
| Hnankar | CX31 | Indica II | Myanmar | ERS470610 |
| None | CX312 | Indica II | None | |
| 117 | CX314 | Indica II | China | ERS470612 |
| MR39 | CX316 | Intermediate | China | ERS470614 |
| Heiheaihui_ | CX318 | Indica Intermediate | China | ERS470616 |
| Mengguandamagu | CX319 | Indica Intermediate | China | ERS470617 |
| Manauthukha | CX32 | Tropical Japonica | Myanmar | ERS470618 |
| None | CX321 | Indica Intermediate | None | |
| None | CX334 | Temperate Japonica | None | |
| None | CX335 | Indica II | None | |
| None | CX336 | Indica II | None | |
| None | CX337 | Indica II | None | |
| None | CX338 | Indica II | None | |
| None | CX339 | Indica I | None | |
| Bg__300 | CX34 | Indica Intermediate | Sri Lanka | ERS470623 |
| Hua_564 | CX340 | Indica II | China | ERS470624 |
| Hua_565 | CX341 | Indica Intermediate | China | ERS470625 |
| Wanxian_77 | CX343 | Indica II | China | ERS470627 |
| SAGC??4 | CX346 | Indica Intermediate | China | ERS470630 |
| SAGC??7 | CX347 | Indica II | China | ERS470631 |
| Zhonghua_1__ | CX348 | Indica II | China | ERS470632 |
| 053A-3 | CX351 | Temperate Japonica | China | ERS470636 |
| BD007 | CX352 | Tropical Japonica | China | ERS470637 |
| CAU1 | CX353 | Japonica Intermediate | China | ERS470638 |
| Yunlu_102 | CX355 | Tropical Japonica | China | ERS470640 |
| PSBRC80 | CX357 | Indica II | Philippines | ERS470642 |
| PSBRC82 | CX358 | Indica II | Philippines | ERS470643 |
| Yunlu_103 | CX359 | Tropical Japonica | China | ERS470644 |
| Y075 | CX360 | Indica II | None | ERS470645 |
| G341 | CX361 | Indica II | None | ERS470646 |
| YZX2 | CX363 | Indica II | None | ERS470648 |
| 42686 | CX364 | Indica II | None | ERS470649 |
| Ganwanxian_37_(926) | CX366 | Indica II | China | ERS470651 |
| Haogelao | CX367 | Tropical Japonica | China | ERS470652 |
| N22 | CX368 | Aus | India | ERS470653 |
| IRBB62 | CX369 | Indica II | Philippines | ERS470654 |
| OM997 | CX37 | Indica II | Vietnam | ERS470655 |
| NERICA_1 | CX371 | Tropical Japonica | Africa | ERS470657 |
| NERICA_2 | CX372 | Tropical Japonica | Africa | ERS470658 |
| NERICA_8 | CX373 | Tropical Japonica | Africa | ERS470659 |
| NERICA_9 | CX374 | Tropical Japonica | Africa | ERS470660 |
| NERICA-L-1 | CX375 | Indica II | Africa | ERS470661 |
| NERICA-L-27 | CX377 | Indica II | Africa | ERS470663 |
| Huhan_15 | CX378 | Indica II | China | ERS470664 |
| Nionoka | CX379 | Indica II | Mali | ERS470665 |
| Adny_11 | CX381 | Indica II | None | ERS470667 |
| Kogomg_1-1 | CX382 | Indica II | None | ERS470668 |
| NPT-100 | CX385 | Indica II | China | ERS470671 |
| NPT-114 | CX386 | Indica Intermediate | China | ERS470672 |
| KR200 | CX388 | Indica II | Thailand | ERS470674 |
| SARD | CX392 | Indica Intermediate | None | ERS470678 |
| Huangsizhan_ | CX393 | Indica Intermediate | China | ERS470679 |
| Molizhanxuan | CX394 | Indica II | China | ERS470680 |
| YSBR1 | CX395 | Intermediate | China | ERS470681 |
| Matatag2 | CX399 | Indica II | Philippines | ERS470684 |
| IR64a | CX403 | Indica II | Philippines | ERS470689 |
| None | CX408 | Indica II | None | ERS804445 |
| None | CX409 | Indica II | None | ERS804446 |
| None | CX410 | Indica II | None | ERS804447 |
| None | CX411 | Indica II | None | ERS804448 |
| None | CX413 | Indica II | None | ERS804449 |
| None | CX414 | Indica II | None | ERS804450 |
| None | CX416 | Indica II | None | ERS804451 |
| None | CX417 | Indica II | None | ERS804452 |
| None | CX418 | Indica II | None | ERS804453 |
| None | CX419 | Indica II | None | ERS804454 |
| IR68552-55-3-2 | CX42 | Indica Intermediate | Philippines | ERS470690 |
| None | CX420 | Indica II | None | ERS804455 |
| None | CX421 | Indica II | None | ERS804456 |
| None | CX422 | Indica II | None | ERS804457 |
| None | CX423 | Indica II | None | ERS804458 |
| None | CX424 | Indica II | None | ERS804459 |
| None | CX425 | Indica II | None | ERS804460 |
| None | CX426 | Indica II | None | ERS804461 |
| None | CX432 | Indica II | None | |
| None | CX433 | Indica II | None | |
| None | CX436 | Indica Intermediate | None | |
| None | CX437 | Indica II | None | |
| None | CX438 | Indica II | None | |
| IR58025B | CX44 | Indica II | Philippines | ERS470693 |
| None | CX441 | Temperate Japonica | None | |
| None | CX445 | Indica Intermediate | None | |
| None | CX448 | Indica II | None | |
| None | CX449 | Indica Intermediate | None | |
| Dhan4 | CX45 | Indica II | India | ERS470694 |
| None | CX450 | Indica I | None | |
| None | CX452 | Indica Intermediate | None | |
| None | CX453 | Intermediate | None | |
| None | CX455 | Indica Intermediate | None | |
| Pusa(Basmati_1) | CX46 | Intermediate | India | ERS470695 |
| None | CX460 | Indica I | None | |
| None | CX461 | Indica Intermediate | None | |
| None | CX462 | Indica II | None | |
| None | CX463 | Indica Intermediate | None | |
| None | CX464 | Indica Intermediate | None | |
| None | CX465 | Indica II | None | |
| None | CX467 | Indica Intermediate | None | |
| None | CX469 | Indica II | None | |
| None | CX470 | Indica I | None | |
| None | CX473 | Indica Intermediate | None | |
| None | CX474 | Indica Intermediate | None | |
| None | CX476 | Indica Intermediate | None | |
| None | CX477 | Indica II | None | |
| None | CX478 | Indica Intermediate | None | |
| None | CX481 | Indica Intermediate | None | |
| None | CX482 | Indica II | None | |
| None | CX484 | Indica II | None | |
| None | CX485 | Indica II | None | |
| None | CX486 | Indica Intermediate | None | |
| None | CX487 | Indica Intermediate | None | |
| None | CX488 | Indica II | None | |
| NAN-29-2 | CX49 | Temperate Japonica | China | ERS470698 |
| 108S | CX5 | Indica II | China | ERS470699 |
| None | CX505 | Indica II | None | |
| None | CX506 | Indica Intermediate | None | |
| None | CX507 | Indica II | None | |
| None | CX508 | Indica II | None | |
| None | CX509 | Indica Intermediate | None | |
| None | CX510 | Indica II | None | |
| None | CX512 | Indica II | None | |
| None | CX513 | Indica II | None | |
| None | CX515 | Indica II | None | |
| None | CX516 | Indica II | None | |
| Diandun_502 | CX52 | Indica Intermediate | China | ERS470702 |
| Jiangxisimiao | CX53 | Indica Intermediate | China | ERS470703 |
| None | CX537 | Indica II | None | |
| None | CX541 | Indica Intermediate | None | |
| Zhongjian_100 | CX548 | Indica Intermediate | China | ERS470707 |
| None | CX560 | Indica II | None | |
| None | CX561 | Indica II | None | ERS804465 |
| None | CX568 | Temperate Japonica | None | |
| Giza159 | CX58 | Temperate Japonica | Egypt | ERS470711 |
| C418 | CX6 | Intermediate | China | ERS470713 |
| Basmati | CX60 | Indica II | India | ERS470714 |
| IRAT_352 | CX64 | Indica Intermediate | Philippines | ERS470717 |
| MR106 | CX68 | Indica Intermediate | Malaysia | ERS470721 |
| MR167 | CX69 | Indica Intermediate | Malaysia | ERS470722 |
| MR77(Seberang_) | CX70 | Indica Intermediate | Malaysia | ERS470723 |
| Innmayebaw | CX71 | Indica III | Malaysia | ERS470724 |
| IR6 | CX73 | Indica II | Philippines | ERS470726 |
| At354 | CX75 | Indica II | Sri Lanka | ERS470728 |
| BG304 | CX76 | Indica II | Sri Lanka | ERS470729 |
| Lemont | CX77 | Tropical Japonica | United States | ERS470730 |
| Cs94 | CX79 | Indica II | Vietnam | ERS470732 |
| OM1706 | CX80 | Indica Intermediate | Vietnam | ERS470734 |
| X21 | CX82 | Indica II | Vietnam | ERS470735 |
| X22 | CX83 | Indica II | Vietnam | ERS470736 |
| X23 | CX84 | Indica II | Vietnam | ERS470737 |
| C70 | CX86 | Indica Intermediate | Vietnam | ERS470739 |
| Q5 | CX87 | Indica Intermediate | Vietnam | ERS470740 |
| Fengaizhan | CX9 | Indica II | China | ERS470743 |
| Govind | CX91 | Indica II | India | ERS470745 |
| UPR_191-66 | CX92 | Indica II | India | ERS470746 |
| Swarna | CX94 | Indica III | India | ERS470748 |
| Ajaya | CX96 | Indica II | India | ERS470749 |
| Budda | CX97 | Indica II | India | ERS470750 |
| Doddabyranella | CX98 | Indica Intermediate | India | ERS470751 |
| Doddi | CX99 | Indica III | India | ERS470752 |
| Rata_31-2_(Acc.29388) | GP1 | Intermediate | Bengal | ERR036606 |
| IR29 | GP10 | Indica II | Philippine | ERR036614 |
| IR_11297-139-2-2 | GP100 | Indica II | IRRI | ERR036704 |
| IR_11297-158-1-1 | GP101 | Indica II | IRRI | ERR036705 |
| IR_13240-10-1 | GP102 | Indica II | IRRI | ERR036706 |
| IR_13543-66 | GP105 | Indica II | IRRI | ERR036709 |
| IR_44 | GP106 | Indica II | IRRI | ERR036710 |
| MRC_603-303 | GP108 | Indica II | Philippine | ERR036712 |
| IR30 | GP11 | Indica II | Philippine | ERR036615 |
| IR_2006-P12-12-2-R | GP111 | Indica II | IRRI | ERR036715 |
| R_67 | GP112 | Tropical Japonica | Gambian | ERR036716 |
| IR_54 | GP116 | Indica II | IRRI | ERR036718 |
| B1896-29-4-3-1 | GP118 | Indica II | Indonesia | ERR036720 |
| IR_1416-131-5 | GP119 | Indica Intermediate | IRRI | ERR036721 |
| IR_39 | GP12 | Indica II | IRRI | ERR036616 |
| IR_9129-136-2 | GP121 | Indica II | IRRI | ERR036723 |
| RG_401-1 | GP122 | Indica Intermediate | Sri Lanka | ERR036724 |
| IR_9828-94-3 | GP123 | Indica II | IRRI | ERR036725 |
| Cs_2 | GP125 | Indica Intermediate | Ivory Coast | ERR036727 |
| IR_21929-12-3-3 | GP127 | Indica II | IRRI | ERR036729 |
| IR_11248-23-3-2 | GP129 | Indica II | IRRI | ERR036731 |
| IR661 | GP13 | Indica II | Philippine | ERR036617 |
| IR_17494-32-3-1-1-3 | GP130 | Indica II | IRRI | ERR036732 |
| BG_367-4 | GP131 | Indica Intermediate | Sri Lanka | ERR036733 |
| IR_9752-71-3-2 | GP132 | Indica II | IRRI | ERR036734 |
| Miyang-23 | GP134 | Indica II | North Korea | ERR036735 |
| Suweon_287 | GP135 | Indica II | North Korea | ERR036736 |
| IR_15529-256-1 | GP136 | Indica II | IRRI | ERR036737 |
| Suweon_290 | GP137 | Indica II | North Korea | ERR036738 |
| IR_15685-2-2-2-3 | GP138 | Indica II | IRRI | ERR036739 |
| IR25588-7-3-1 | GP139 | Indica II | IRRI | ERR036740 |
| IR_789-98-2-3-2-2 | GP14 | Indica II | IRRI | ERR036618 |
| IR25924-51-2-3 | GP140 | Indica II | IRRI | ERR036741 |
| Mollika_(sel) | GP141 | Intermediate | Nepal | ERR036742 |
| UPR_231-28-1-2 | GP142 | Indica II | India | ERR036743 |
| C_1252-9 | GP143 | Indica II | Philippine | ERR036744 |
| IR_1561-228-3-3 | GP15 | Indica II | IRRI | ERR036619 |
| IR_2061-464-2-4-5 | GP17 | Indica II | IRRI | ERR036621 |
| IR_2061-628-1-6-4-3 | GP18 | Indica II | IRRI | ERR036622 |
| Rata_710_(Acc.29397) | GP2 | VI/Aromatic | Bengal | ERR036607 |
| IR_2071-124-6-4 | GP20 | Indica II | IRRI | ERR036624 |
| IR_2307-84-2-1-2 | GP21 | Indica II | IRRI | ERR036625 |
| IR_2797-115-3 | GP22 | Indica II | IRRI | ERR036626 |
| IR_3456-21-1-1 | GP23 | Indica II | IRRI | ERR036627 |
| IR_3941-25-1 | GP24 | Indica II | IRRI | ERR036628 |
| IR_4215-409-2-3 | GP25 | Indica II | IRRI | ERR036629 |
| IR_4409-65-3 | GP27 | Indica II | IRRI | ERR036631 |
| IR_4422-164-3-6 | GP28 | Indica II | IRRI | ERR036632 |
| IR_4427-253-5-1 | GP29 | Indica II | IRRI | ERR036633 |
| Secano_do_Brazil | GP3 | Indica Intermediate | Brazil | ERR036608 |
| IR_4432-84-3-1 | GP30 | Indica II | IRRI | ERR036634 |
| IR_5311-46-3 | GP31 | Indica II | IRRI | ERR036635 |
| C | GP32 | Indica II | Philippine | ERR036636 |
| C_3 | GP33 | Indica II | Philippine | ERR036637 |
| Colombo | GP34 | Aus | India | ERR036638 |
| DoDo | GP35 | Indica I | Philippine | ERR036639 |
| Hr_33 | GP37 | Indica Intermediate | Philippine | ERR036641 |
| N_22 | GP38 | Aus | India | ERR036642 |
| IAC_25 | GP39 | Tropical Japonica | Brazil | ERR036643 |
| C_1064-13 | GP4 | Indica Intermediate | Philippine | ERR036609 |
| BG90-2 | GP40 | Indica II | Sri Lanka | ERR036644 |
| Te-tep | GP41 | Indica Intermediate | Vietnam | ERR036645 |
| R-9-27 | GP48 | Indica II | Cuba | ERR036652 |
| T_480-9 | GP49 | Indica Intermediate | Cuba | ERR036653 |
