| Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
|---|---|---|---|---|
| CO_22 | B011 | Indica Intermediate | India | ERS470229 |
| Sri_Lanka_1_ | B013 | Indica Intermediate | Sri lanka | ERS470231 |
| Djanda_Mandja | B025 | Tropical Japonica | Indonesia | ERS470242 |
| Padi_Ladang_Ase_Polo_Komek | B026 | Indica Intermediate | Indonesia | ERS470243 |
| Ngatsin | B031 | Indica III | India | ERS470248 |
| BW_293-2 | B033 | Indica II | Sri lanka | ERS470250 |
| CISOKAN | B048 | Indica Intermediate | Indonesia | ERS470263 |
| Erjiunan_1 | B058 | Indica II | China | ERS470272 |
| Gaoyangdiandao_dahongmang | B068 | Temperate Japonica | China | ERS470282 |
| Muxiqiu | B071 | Temperate Japonica | China | ERS470285 |
| Muguanuo_ | B086 | Intermediate | China | ERS470298 |
| Zimi | B090 | Indica Intermediate | China | ERS470302 |
| Xiaohonggu | B091 | Indica Intermediate | China | ERS470303 |
| Wanlixian | B130 | Indica I | China | ERS470340 |
| Xishi_15 | B134 | Japonica Intermediate | China | ERS470344 |
| JWR_221 | B146 | Indica II | China | ERS470356 |
| Baigedao | B162 | Temperate Japonica | China | ERS470372 |
| None | B177 | Aus | None | |
| P1790-5-1M-4-5M-1B-3M-B | B180 | Indica Intermediate | Colombia | ERS470385 |
| RP_1570-44-1 | B187 | Indica Intermediate | India | ERS470391 |
| C.MEDIO_7 | B193 | Indica Intermediate | Cuba | ERS470397 |
| Jiefangxian_ | B198 | Indica I | China | ERS470402 |
| Liuyenian_ | B213 | Indica I | China | ERS470414 |
| Xuanenchangtanqingzhan | B214 | Indica II | China | ERS470415 |
| Younian | B224 | Indica I | China | ERS470424 |
| Lamujia | B241 | Japonica Intermediate | China | ERS470439 |
| Leihuozhan_ | B259 | Indica I | China | ERS470454 |
| Haomake_(K) | B266 | Japonica Intermediate | China | ERS470460 |
| Swarna | C008 | Indica Intermediate | Guinea | SRR1239608 |
| AnnongwangengB-1 | C017 | Temperate Japonica | Anhui | SRR1239617 |
| Bawangbian1 | C059 | Indica I | Hubei | SRR1239659 |
| Yangdao2hao | C061 | Indica II | Jiangsu | SRR1239661 |
| Muxiqiu | C067 | Temperate Japonica | Jiangsu | SRR1239667 |
| Dangyu5hao | C069 | Indica II | Anhui | SRR1239669 |
| Huangkezaonian | C075 | Temperate Japonica | Jiangsu | SRR1239675 |
| Gaoyangdiandao | C082 | Temperate Japonica | Hebei | SRR1239682 |
| Haobuka | C084 | Japonica Intermediate | Yunnan | SRR1239684 |
| Liuyezhan | C128 | Indica I | Hubei | SRR1239728 |
| 9311 | C148 | Indica II | Hunan | SRR1239748 |
| JWR221 | C174 | Indica II | Unknown | SRR1239774 |
| Wanlixian | C180 | Indica I | Hunan | SRR1239780 |
| Hengxianliangchun | C182 | Indica I | Guangxi | SRR1239782 |
| Leihuozhan | C183 | Indica I | Anhui | SRR1239783 |
| Haomake(K) | C185 | Japonica Intermediate | Yunnan | SRR1239785 |
| Sanbangqishiluo | C186 | Japonica Intermediate | Yunnan | SRR1239786 |
| Putaohuang | C189 | Temperate Japonica | Tianjin | SRR1239789 |
| Younian | C191 | Indica I | Guizhou | SRR1239791 |
| Zhongnong4hao | C193 | Indica I | Sichuan | SRR1239793 |
| Zinuo | C198 | Indica Intermediate | Yunnan | SRR1239798 |
| Beizinuo | C199 | Indica I | Yunnan | SRR1239799 |
| None | CX1 | Japonica Intermediate | None | |
| Hei_Mi_Chan | CX101 | Indica I | China | ERS470466 |
| Tun__Sart | CX107 | Indica III | Vietnam | ERS470471 |
| IR71466-75-3-B-1 | CX124 | Indica Intermediate | Philippines | ERS470490 |
| R644 | CX13 | Intermediate | China | ERS470495 |
| CHIPDA | CX130 | Indica III | India | ERS470496 |
| Khasar | CX143 | VI/Aromatic | Iran | ERS470507 |
| Madhukar | CX155 | Indica III | India | ERS470520 |
| Shwe_War_Tun | CX158 | Indica III | Vietnam | ERS470523 |
| W1263 | CX160 | Indica Intermediate | India | ERS470525 |
| None | CX175 | Temperate Japonica | None | |
| None | CX186 | Indica III | None | |
| None | CX198 | Indica II | None | |
| BR11 | CX2 | Indica Intermediate | Bangladesh | ERS470533 |
| IR2061-522-6-9 | CX206 | Indica II | Philippines | ERS470536 |
| Bg90-2 | CX21 | Indica II | Sri Lanka | ERS470538 |
| Type3 | CX218 | Indica II | India | ERS470544 |
| FL478 | CX219 | Indica Intermediate | Philippines | ERS470545 |
| KASALATH | CX227 | Aus | Japan | ERS470551 |
| IR55419-04 | CX232 | Indica Intermediate | Philippines | ERS470556 |
| NSIC_RC9_(APO) | CX235 | Indica Intermediate | Philippines | ERS470559 |
| Vandana | CX236 | Indica Intermediate | None | ERS470560 |
| TKM_9 | CX24 | Indica Intermediate | India | ERS470563 |
| Cisanggarung | CX25 | Indica Intermediate | Indonesia | ERS470571 |
| None | CX293 | Indica II | None | |
| IR74 | CX296 | Indica II | Philippines | ERS470602 |
| MR185 | CX30 | Indica II | Malaysia | ERS470604 |
| LX2007 | CX303 | Indica II | China | ERS470605 |
| None | CX312 | Indica II | None | |
| Zidao | CX315 | Temperate Japonica | North Korea | ERS470613 |
| None | CX333 | Temperate Japonica | None | |
| None | CX335 | Indica II | None | |
| None | CX336 | Indica II | None | |
| None | CX337 | Indica II | None | |
| None | CX338 | Indica II | None | |
| Bg__300 | CX34 | Indica Intermediate | Sri Lanka | ERS470623 |
| Hua_564 | CX340 | Indica II | China | ERS470624 |
| Wanxian_77 | CX343 | Indica II | China | ERS470627 |
| Zhonghua_1__ | CX348 | Indica II | China | ERS470632 |
| YZX1 | CX362 | Indica II | None | ERS470647 |
| NERICA-L-20 | CX376 | Indica II | Africa | ERS470662 |
| NPT-100 | CX385 | Indica II | China | ERS470671 |
| SARD | CX392 | Indica Intermediate | None | ERS470678 |
| IR58025B | CX44 | Indica II | Philippines | ERS470693 |
| Dhan4 | CX45 | Indica II | India | ERS470694 |
| None | CX465 | Indica II | None | |
| None | CX490 | Indica Intermediate | None | |
| 108S | CX5 | Indica II | China | ERS470699 |
| Babaomi | CX51 | Indica Intermediate | China | ERS470701 |
| None | CX550 | Indica Intermediate | None | |
| Yunguang_8 | CX56 | Temperate Japonica | China | ERS470709 |
| Basmati_385 | CX72 | VI/Aromatic | Pakistan | ERS470725 |
| IR6 | CX73 | Indica II | Philippines | ERS470726 |
| BG304 | CX76 | Indica II | Sri Lanka | ERS470729 |
| Swarna | CX94 | Indica III | India | ERS470748 |
| Doddabyranella | CX98 | Indica Intermediate | India | ERS470751 |
| Doddi | CX99 | Indica III | India | ERS470752 |
| IR29 | GP10 | Indica II | Philippine | ERR036614 |
| IR_11297-139-2-2 | GP100 | Indica II | IRRI | ERR036704 |
| DV_110 | GP104 | Aus | Bengal | ERR036708 |
| RG_401-1 | GP122 | Indica Intermediate | Sri Lanka | ERR036724 |
| DNJ_126 | GP124 | Aus | Bengal | ERR036726 |
| Cs_2 | GP125 | Indica Intermediate | Ivory Coast | ERR036727 |
| RNR_74802 | GP128 | Indica Intermediate | India | ERR036730 |
| BG_367-4 | GP131 | Indica Intermediate | Sri Lanka | ERR036733 |
| Suweon_290 | GP137 | Indica II | North Korea | ERR036738 |
| IR_15685-2-2-2-3 | GP138 | Indica II | IRRI | ERR036739 |
| Mollika_(sel) | GP141 | Intermediate | Nepal | ERR036742 |
| IR_2061-464-2-4-5 | GP17 | Indica II | IRRI | ERR036621 |
| IR_2061-628-1-6-4-3 | GP18 | Indica II | IRRI | ERR036622 |
| IR_3941-25-1 | GP24 | Indica II | IRRI | ERR036628 |
| IR_4215-409-2-3 | GP25 | Indica II | IRRI | ERR036629 |
| IR_4427-253-5-1 | GP29 | Indica II | IRRI | ERR036633 |
| C_3 | GP33 | Indica II | Philippine | ERR036637 |
| DV_86 | GP36 | Aus | Bengal | ERR036640 |
| Hr_33 | GP37 | Indica Intermediate | Philippine | ERR036641 |
| BG90-2 | GP40 | Indica II | Sri Lanka | ERR036644 |
| T_480-9 | GP49 | Indica Intermediate | Cuba | ERR036653 |
| T_480-4 | GP50 | Indica Intermediate | Cuba | ERR036654 |
| Arborio | GP503 | Tropical Japonica | Italy | ERR036752 |
| T_480-34 | GP51 | Indica Intermediate | Cuba | ERR036655 |
| DJ_10 | GP512 | Aus | Bengal | ERR036761 |
| Mack_Khoune | GP519 | Japonica Intermediate | Laos | ERR036767 |
| T_480-67 | GP52 | Indica Intermediate | Cuba | ERR036656 |
| KH.Komedanv | GP520 | Japonica Intermediate | Laos | ERR036768 |
| Radi_Pagalou | GP522 | Tropical Japonica | Malaysia | ERR036770 |
| Mah_Nam_pui | GP525 | Japonica Intermediate | Thailand | ERR036773 |
| Khao_Dou | GP527 | Japonica Intermediate | Laos | ERR036775 |
| Kenteng | GP528 | Tropical Japonica | Laos | ERR036776 |
| Lepsang | GP529 | Japonica Intermediate | Laos | ERR036777 |
| Bena_Jhupi | GP530 | Aus | India | ERR036778 |
| Panchpai | GP531 | Aus | Bengal | ERR036779 |
| Jabonl | GP533 | Aus | Bengal | ERR036781 |
| Padi_Lasat | GP534 | Tropical Japonica | Malaysia | ERR036782 |
| Bate_Aus | GP538 | Aus | India | ERR036786 |
| Mudo | GP539 | Indica Intermediate | India | ERR036787 |
| 9/53 | GP54 | Indica Intermediate | Cuba | ERR036658 |
| Kbarai_Ganja | GP540 | Indica Intermediate | Pakistan | ERR036788 |
| BJ1 | GP542 | Aus | Philippine | ERR036790 |
| Guangdong-51 | GP558 | Temperate Japonica | Japan | ERR036806 |
| Baogala | GP56 | Intermediate | Uganda | ERR036660 |
| IAC_435 | GP573 | Indica III | Brazil | ERR036821 |
| Desin | GP579 | Japonica Intermediate | Philippine | ERR036826 |
| Khao_Khane | GP582 | Japonica Intermediate | Laos | ERR036829 |
| Khamu | GP583 | Japonica Intermediate | Thailand | ERR036830 |
| CR_584-11-1-6 | GP589 | Indica Intermediate | Egypt | ERR036835 |
| ARC_6565 | GP61 | Aus | India | ERR036665 |
| Abang_Busur | GP628 | Indica III | Indonesia | ERR036871 |
| Suweon_289 | GP637 | Indica II | North Korea | ERR036880 |
| IAC_150/76 | GP658 | Tropical Japonica | Brazil | ERR036901 |
| KETAN_GONDOPURO | GP683 | Tropical Japonica | Indonesia | ERR036926 |
| R.S | GP690 | Tropical Japonica | Indonesia | ERR036933 |
| IR_4707-123-3 | GP73 | Indica II | IRRI | ERR036677 |
| IR_533-1-89 | GP74 | Indica II | IRRI | ERR036678 |
| IR_2003-P7-4-2 | GP79 | Indica II | IRRI | ERR036683 |
| Bhat_Mukhu | GP8 | Aus | Bengal | ERR036612 |
| Dharial | GP89 | Aus | Bengal | ERR036693 |
| IR_9115-40-1-3 | GP95 | Indica II | IRRI | ERR036699 |
| Boshun-2 | HP104 | Japonica Intermediate | China | ERR037134 |
| Baidadu | HP116 | Temperate Japonica | China | ERR037146 |
| Xingtaidaozi | HP124 | Temperate Japonica | China | ERR037153 |
| Niulangmiaogen | HP139 | Temperate Japonica | China | ERR037167 |
| Xianghenuo | HP144 | Indica I | China | ERR037172 |
| Hongminuo | HP148 | Temperate Japonica | China | ERR037176 |
| Guanglong-1 | HP149 | Indica I | China | ERR037177 |
| Handao-3-1 | HP16 | Temperate Japonica | China | ERR009692 |
| Bayuenuo | HP187 | Indica I | China | ERR009463 |
| Wusuobi | HP188 | Indica I | China | ERR009794 |
| Maweixian | HP190 | Indica I | China | ERR009865 |
| Sanlicun-6 | HP194 | Indica I | China | ERR009475 |
| Hongdounuo | HP197 | Indica Intermediate | China | ERR009653 |
| Jiankenuo | HP198 | Indica Intermediate | China | ERR009672 |
| Dingzhounuo | HP205 | Indica Intermediate | China | ERR009598 |
| Anqinggu | HP219 | Indica I | China | ERR009537 |
| Zaohechi | HP229 | Indica I | China | ERR009853 |
| Jiangzhan | HP231 | Indica Intermediate | China | ERR009910 |
| Dachangmanghandao | HP241 | Temperate Japonica | China | ERR009579 |
| Tongzinuo | HP245 | Indica I | China | ERR009837 |
| Guizhounuo | HP249 | Indica Intermediate | China | ERR009845 |
| Changainuo | HP250 | Indica I | China | ERR009844 |
| Zhenzhunuo | HP251 | Indica I | China | ERR009799 |
| Mifengdao | HP256 | Temperate Japonica | China | ERR009858 |
| Baikeshangu | HP271 | Japonica Intermediate | China | ERR009846 |
| Bairizao-4 | HP274 | Indica I | China | ERR009567 |
| Dayegu | HP282 | Japonica Intermediate | China | ERR009896 |
| Chuanbaizao | HP283 | Temperate Japonica | China | ERR009491 |
| Zhenfanzi | HP306 | Indica Intermediate | China | ERR009789 |
| Hangu-5 | HP308 | Japonica Intermediate | China | ERR009725 |
| Haipuxiaohongzhan | HP309 | Japonica Intermediate | China | ERR009565 |
| Yanzhanzhong | HP312 | Indica I | China | ERR009506 |
| Makezhan-2 | HP324 | Indica I | China | ERR009877 |
| Tuanguzao | HP334 | Indica I | China | ERR009562 |
| Erfuzao | HP335 | Indica I | China | ERR009890 |
| Qitouhuang | HP337 | Indica I | China | ERR009629 |
| Jiuyuezai | HP343 | Indica Intermediate | China | ERR009738 |
| Haoganduo | HP355 | Indica Intermediate | China | ERR009634 |
| Cungu | HP358 | Temperate Japonica | China | ERR009891 |
| Sanlicun-4 | HP378 | Japonica Intermediate | China | ERR009917 |
| Hongguzi | HP379 | Indica I | China | ERR009488 |
| Gaicaohuang-2 | HP380 | Indica I | China | ERR009590 |
| Huludao | HP382 | Temperate Japonica | China | ERR009587 |
| Guihuanuo | HP383 | Indica I | China | ERR009534 |
| Xiaobaimang | HP384 | Temperate Japonica | China | ERR009513 |
| Tazhan | HP400 | Indica I | China | ERR009493 |
| Heinuomi | HP404 | Temperate Japonica | China | ERR009783 |
| Gaicao | HP410 | Indica I | China | ERR009750 |
| Dazhangu | HP413 | Indica I | China | ERR009659 |
| Danuo | HP42 | Indica Intermediate | China | ERR009492 |
| Haogailan | HP423 | Indica III | China | ERR009635 |
| Jiegunuo | HP430 | Indica I | China | ERR009828 |
| Hongbendao | HP449 | Indica I | China | ERR009487 |
| Zaogu-E | HP458 | Indica I | China | ERR009696 |
| Sanzibai | HP459 | Indica I | China | ERR009755 |
| Hongmangdaliuyezi | HP462 | Temperate Japonica | China | ERR009883 |
| Wanyedao | HP463 | Indica I | China | ERR009518 |
| Damake | HP470 | Indica I | China | ERR009687 |
| Xuanzhan | HP482 | Indica I | China | ERR009624 |
| Jinzhan | HP486 | Indica I | China | ERR009600 |
| Maoxiangzhan | HP489 | Indica I | China | ERR009584 |
| Guangxuhe | HP493 | Indica I | China | ERR009864 |
| Zaowangzainuo | HP495 | Indica Intermediate | China | ERR009726 |
| Maweinuo | HP499 | Indica Intermediate | China | ERR009446 |
| Jiangxizhan | HP501 | Indica I | China | ERR009663 |
| Xiangzhan | HP502 | Indica I | China | ERR009756 |
| Banjiuyan | HP513 | Indica I | China | ERR009918 |
| Xuzhan | HP540 | Indica I | China | ERR009697 |
| Zaoxuanzhan | HP543 | Indica I | China | ERR009586 |
| Bayuehzhong | HP557 | Indica I | China | ERR009572 |
| Nuodao | HP601 | Indica I | China | ERR009435 |
| Luonuo | HP605 | Japonica Intermediate | China | ERR009786 |
| Haonuobi | HP607 | Indica Intermediate | China | ERR009594 |
| Xianggu | HP62 | Japonica Intermediate | China | ERR009781 |
| Bendishuidao | HP73 | Temperate Japonica | China | ERR009931 |
| Wenziju | HP79 | Temperate Japonica | China | ERR009661 |
| Hangdao-1 | HP92 | Temperate Japonica | China | ERR037122 |
| NS1576 | IRIS_313-10032 | VI/Aromatic | Madagascar | ERS468145 |
| MILYANG_77 | IRIS_313-10040 | Indica II | Korea | ERS467842 |
| BANTA_TIMA | IRIS_313-10045 | Indica III | Gambia | ERS468148 |
| HOKURIKU_52 | IRIS_313-10056 | Tropical Japonica | Japan | ERS468353 |
| TAMASHIRO_HIKARI | IRIS_313-10077 | Indica III | Japan | ERS468422 |
| RD19 | IRIS_313-10147 | Indica III | Thailand | ERS468159 |
| CAUVERY | IRIS_313-10148 | Indica Intermediate | India | ERS468160 |
| PICO_NEGRO | IRIS_313-10158 | Indica III | Ecuador | ERS467843 |
| BR-IRGA-409 | IRIS_313-10161 | Indica II | Brazil | ERS468163 |
| NAM_ROO | IRIS_313-10176 | Japonica Intermediate | Thailand | ERS468430 |
| DA_NUO(ZHAN) | IRIS_313-10189 | Indica I | China | ERS468171 |
| MIN_KE_ZHAN | IRIS_313-10191 | Indica Intermediate | China | ERS468173 |
| BAI_HE | IRIS_313-10211 | Indica I | China | ERS468175 |
| EPEAL_102 | IRIS_313-10220 | Indica Intermediate | Brazil | ERS468298 |
| PSBRC50 | IRIS_313-10234 | Indica Intermediate | Philippines | ERS468178 |
| PSBRC86 | IRIS_313-10237 | Indica II | Philippines | ERS468180 |
| PSBRC88 | IRIS_313-10238 | Indica II | Philippines | ERS468181 |
| AMISTAD_82 | IRIS_313-10247 | Indica II | Cuba | ERS468183 |
| ALTAMIRA_9 | IRIS_313-10257 | Indica Intermediate | Nicaragua | ERS468299 |
| CEA_3 | IRIS_313-10260 | Indica Intermediate | Paraguay | ERS468184 |
| JUMA_62 | IRIS_313-10279 | Indica Intermediate | Dominican Republic | ERS468188 |
| ECIA_24-107-1 | IRIS_313-10293 | Indica II | Cuba | ERS468189 |
| INIAP_10 | IRIS_313-10314 | Indica II | Ecuador | ERS468194 |
| B_4414_F-MR-6-3 | IRIS_313-10332 | Indica Intermediate | Indonesia | ERS468302 |
| CSR-89_IR-15 | IRIS_313-10348 | Indica Intermediate | India | ERS467921 |
| HP_3319-2WX-6-4-1-B | IRIS_313-10353 | Indica Intermediate | Korea | ERS468197 |
| IR_52718-B-B-6-B-B-1-1 | IRIS_313-10357 | Indica Intermediate | Philippines | ERS468304 |
| IR_57514-PMI_5-B-1-2 | IRIS_313-10360 | Indica Intermediate | Philippines | ERS468233 |
| IR_63295-AC_209-7 | IRIS_313-10361 | Indica Intermediate | Philippines | ERS468198 |
| IR_75870-5-8-5-B-1 | IRIS_313-10385 | Indica II | Philippines | ERS468201 |
| IR_77390-1-6-4-19-1-B | IRIS_313-10392 | Indica II | Philippines | ERS468305 |
| IR_80310-12-B-1-3-B | IRIS_313-10394 | Indica Intermediate | Philippines | ERS468202 |
| IRGA_318-11-6-9-2B | IRIS_313-10397 | Indica II | Colombia | ERS467924 |
| IRGA_318-11-9-2A | IRIS_313-10398 | Indica II | Colombia | ERS468306 |
| IRGA_346-111-2-1F | IRIS_313-10399 | Indica Intermediate | Colombia | ERS467925 |
| IRGA_370-38-1-1F-C4-2 | IRIS_313-10400 | Indica II | Colombia | ERS467884 |
| IRGA_370-42-1-1F-C-1 | IRIS_313-10401 | Indica II | Colombia | ERS468204 |
| IRGA_411-1-6-1F-A | IRIS_313-10402 | Indica Intermediate | Colombia | ERS468205 |
| IRGA_659-1-2-2-2 | IRIS_313-10403 | Indica Intermediate | Colombia | ERS467926 |
| WAR_72-2-1-1 | IRIS_313-10421 | Indica Intermediate | Sierra Leone | ERS467831 |
| WAR_87-7-A10-2-B-B-B-1 | IRIS_313-10422 | Indica III | Sierra Leone | ERS468307 |
| CASIBON | IRIS_313-10441 | Indica III | Philippines | ERS469358 |
| CHAN_KU | IRIS_313-10450 | Indica I | China | ERS469363 |
| PACHCHAIPERUMAL_2462-11 | IRIS_313-10476 | Indica III | Sri Lanka | ERS469371 |
| PULUT_NANGKA_016 | IRIS_313-10480 | Indica III | Indonesia | ERS469373 |
| HSIEH-DAU | IRIS_313-10504 | Indica I | China | ERS469381 |
| PARN_A_191 | IRIS_313-10506 | Indica III | Thailand | ERS469382 |
| CAMPENA | IRIS_313-10514 | Indica Intermediate | Philippines | ERS469388 |
| ADT22 | IRIS_313-10519 | Indica III | India | ERS469393 |
| KHAO_BAI_SRI | IRIS_313-10524 | Indica III | None | ERS469427 |
| CO_2 | IRIS_313-10526 | Indica III | India | ERS469444 |
| D_204-1 | IRIS_313-10534 | Aus | India | ERS469396 |
| BELLO | IRIS_313-10542 | Indica III | India | ERS469402 |
| C_34-13 | IRIS_313-10547 | Indica III | Myanmar | ERS469406 |
| LUA_HUONG_T_1 | IRIS_313-10555 | Indica III | Vietnam | ERS469412 |
| 221_B-36-1-1-1-1 | IRIS_313-10565 | Indica Intermediate | Indonesia | ERS469423 |
| SOSSOKA_OULE | IRIS_313-10573 | Indica III | Mali | ERS469431 |
| KAILUNDO | IRIS_313-10574 | Indica III | Sierra Leone | ERS469432 |
| DB3 | IRIS_313-10587 | Aus | Bangladesh | ERS469443 |
| DJ69 | IRIS_313-10592 | Aus | Bangladesh | ERS469445 |
| DJ47 | IRIS_313-10593 | Aus | Bangladesh | ERS469446 |
| DL_5 | IRIS_313-10595 | Aus | Bangladesh | ERS469448 |
| DD126 | IRIS_313-10598 | Aus | Bangladesh | ERS469449 |
| DM49 | IRIS_313-10602 | Aus | Bangladesh | ERS469452 |
| UCP122 | IRIS_313-10603 | Aus | Bangladesh | ERS469453 |
| DV2 | IRIS_313-10604 | Aus | Bangladesh | ERS469454 |
| DV86 | IRIS_313-10605 | Aus | Bangladesh | ERS469455 |
| DV110 | IRIS_313-10606 | Aus | Bangladesh | ERS469456 |
| MATHOLUWA | IRIS_313-10609 | Indica Intermediate | Sri Lanka | ERS469458 |
| ALAGUSAMBA | IRIS_313-10610 | Indica Intermediate | Sri Lanka | ERS469459 |
| SIDALI | IRIS_313-10623 | Aus | Nepal | ERS469461 |
| Mak_kheua | IRIS_313-10653 | Tropical Japonica | Laos | ERS469474 |
| Ka_saen | IRIS_313-10654 | Indica III | Laos | ERS469475 |
| Nok_kod | IRIS_313-10656 | Tropical Japonica | Laos | ERS469477 |
| LONG_MA | IRIS_313-10659 | Indica III | Laos | ERS469479 |
| Lep_hed | IRIS_313-10660 | Japonica Intermediate | Laos | ERS469480 |
| KAHATAWEE | IRIS_313-10662 | Indica III | Sri Lanka | ERS469482 |
| ARC_6218 | IRIS_313-10666 | Indica III | India | ERS469485 |
| ARC_10581 | IRIS_313-10671 | Indica Intermediate | India | ERS469489 |
| ARC_10843 | IRIS_313-10673 | Aus | India | ERS469491 |
| ARC_10905 | IRIS_313-10675 | Indica Intermediate | India | ERS469493 |
| Khai_do | IRIS_313-10679 | Japonica Intermediate | Laos | ERS469497 |
| Mak_nam | IRIS_313-10680 | Indica III | Laos | ERS469498 |
| Khan_thai_do | IRIS_313-10681 | Indica III | Laos | ERS469499 |
| PA_KHENG | IRIS_313-10682 | Indica III | Laos | ERS469500 |
| Ngan_tia | IRIS_313-10683 | Indica III | Laos | ERS469502 |
| PADI_ADONG_DUMARAT | IRIS_313-10703 | Tropical Japonica | Malaysia | ERS469518 |
| PADI_DARAWAL | IRIS_313-10704 | Tropical Japonica | Malaysia | ERS469519 |
| SUDU_KARAYAL | IRIS_313-10715 | Indica Intermediate | Sri Lanka | ERS469595 |
| PERIYA_VELLAI | IRIS_313-10717 | Indica III | Sri Lanka | ERS469523 |
| VELLAI_KOLOMBAN | IRIS_313-10719 | Indica III | Sri Lanka | ERS469525 |
| ERNEST | IRIS_313-10725 | Indica III | Senegal | ERS469531 |
| MOTANGE_PAHELLO_LAULE | IRIS_313-10733 | Indica III | Nepal | ERS469540 |
| GOGO | IRIS_313-10739 | Intermediate | Indonesia | ERS469547 |
| MAMAS | IRIS_313-10742 | Indica III | Indonesia | ERS469550 |
| ZACATEPEC | IRIS_313-10753 | Indica II | United States | ERS469562 |
| NEP_BA_BONG_TO | IRIS_313-10755 | Indica III | Vietnam | ERS469564 |
| GADABUNG(GUNDIL) | IRIS_313-10768 | Indica III | Indonesia | ERS469576 |
| GAJA_BARU | IRIS_313-10769 | Indica Intermediate | Indonesia | ERS469577 |
| KAMAS | IRIS_313-10777 | Indica III | Indonesia | ERS469585 |
| KERAN_DUKUH | IRIS_313-10779 | Indica III | Indonesia | ERS469587 |
| MANGSUR | IRIS_313-10791 | Indica III | Indonesia | ERS469600 |
| MENDUNGAN | IRIS_313-10794 | Tropical Japonica | Indonesia | ERS469603 |
| NARUN | IRIS_313-10797 | Indica III | Indonesia | ERS469607 |
| SEGON_BENGGALA | IRIS_313-10810 | Indica III | Indonesia | ERS469612 |
| SEMPOR | IRIS_313-10811 | Indica III | Indonesia | ERS469613 |
| SERUNEN | IRIS_313-10812 | Indica III | Indonesia | ERS469614 |
| SIBORAS | IRIS_313-10814 | Indica III | Indonesia | ERS469616 |
| UTRI_DELI | IRIS_313-10823 | Indica III | Indonesia | ERS469626 |
| HOING_CANTEL | IRIS_313-10824 | Indica III | Indonesia | ERS469627 |
| MALASAY | IRIS_313-10832 | Tropical Japonica | Philippines | ERS469635 |
| VELLA_PERUVAZHA_0-68-12 | IRIS_313-10836 | Indica Intermediate | India | ERS469639 |
| NONE | IRIS_313-10844 | Indica III | Indonesia | ERS469647 |
| ARC_5756 | IRIS_313-10845 | Aus | India | ERS469648 |
| ARC_6188 | IRIS_313-10848 | Japonica Intermediate | India | ERS469650 |
| ARC_7336 | IRIS_313-10852 | Aus | India | ERS469655 |
| ARC_11338 | IRIS_313-10864 | Japonica Intermediate | India | ERS469667 |
| ARC_11424 | IRIS_313-10865 | Japonica Intermediate | India | ERS469668 |
| ARC_11478 | IRIS_313-10866 | Tropical Japonica | India | ERS469669 |
| ARC_11538 | IRIS_313-10867 | Tropical Japonica | India | ERS469670 |
| ARC_11571 | IRIS_313-10868 | VI/Aromatic | India | ERS469671 |
| ARC_11768 | IRIS_313-10870 | Tropical Japonica | India | ERS469674 |
| ARC_11802 | IRIS_313-10872 | Japonica Intermediate | India | ERS469676 |
| ARC_11946 | IRIS_313-10874 | Tropical Japonica | India | ERS469678 |
| ARC_12655 | IRIS_313-10886 | Tropical Japonica | India | ERS469691 |
| ARC_12690 | IRIS_313-10887 | Indica III | India | ERS469692 |
| ARC_12726 | IRIS_313-10888 | Tropical Japonica | India | ERS469693 |
| ARC_12730 | IRIS_313-10889 | Tropical Japonica | India | ERS469694 |
| ARC_12861 | IRIS_313-10890 | Japonica Intermediate | India | ERS469696 |
| ARC_13156 | IRIS_313-10893 | Tropical Japonica | India | ERS469699 |
| ARC_13257 | IRIS_313-10895 | Tropical Japonica | India | ERS469711 |
| DAMNOEUB_KHSE_SAUT | IRIS_313-10899 | Indica III | Cambodia | ERS469753 |
| DAMNOEUB_POR_HING | IRIS_313-10900 | Indica III | Cambodia | ERS469764 |
| KUOL_DAUN_THNONG | IRIS_313-10905 | Indica III | Cambodia | ERS469703 |
| LUA_NEP_4416 | IRIS_313-10906 | Indica III | Cambodia | ERS469704 |
| PHAT_PRORMOL | IRIS_313-10913 | Indica III | Cambodia | ERS469712 |
| Khao_phae_hom | IRIS_313-10921 | Indica III | Laos | ERS469719 |
| R_258 | IRIS_313-10922 | Tropical Japonica | Laos | ERS469720 |
| CHABLI_CHABOL_GLANG | IRIS_313-10923 | Japonica Intermediate | Thailand | ERS469722 |
| RAM_SALEE_KATAKA | IRIS_313-10926 | VI/Aromatic | Nepal | ERS469725 |
| SUGA_PANKHA | IRIS_313-10927 | Aus | Nepal | ERS469726 |
| KHAO'_SIM | IRIS_313-10928 | Indica III | Thailand | ERS469727 |
| PANKHIRAJ | IRIS_313-10930 | Aus | Bangladesh | ERS469729 |
| ARC_7281 | IRIS_313-10933 | VI/Aromatic | India | ERS469733 |
