Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
---|---|---|---|---|
Tianhandao | B007 | Indica III | Vietnam | ERS470225 |
Sri_Lanka_1_ | B013 | Indica Intermediate | Sri lanka | ERS470231 |
Seln_244A6-20 | B021 | Indica Intermediate | Australia | ERS470239 |
Djanda_Mandja | B025 | Tropical Japonica | Indonesia | ERS470242 |
Nanoay_P.A | B037 | Tropical Japonica | Argentina | ERS470254 |
YR_83-23-11 | B043 | Tropical Japonica | Australia | ERS470258 |
Santiannuo | B044 | Indica Intermediate | Japan | ERS470259 |
CISOKAN | B048 | Indica Intermediate | Indonesia | ERS470263 |
Zacaodao_13 | B049 | Aus | Nepal | ERS470264 |
Guangkexiangnuo | B066 | Temperate Japonica | China | ERS470280 |
Zimi | B090 | Indica Intermediate | China | ERS470302 |
Hongkezhenuo_ | B100 | Temperate Japonica | China | ERS470310 |
Laohongdao | B103 | Temperate Japonica | China | ERS470313 |
Wenxiangnuo | B106 | Indica Intermediate | China | ERS470316 |
Huangpinuo | B110 | Temperate Japonica | China | ERS470320 |
Zimangfeie_ | B111 | Temperate Japonica | China | ERS470321 |
Aimakang | B115 | Indica I | China | ERS470325 |
Lixingeng_ | B117 | Temperate Japonica | China | ERS470327 |
Ergangai | B118 | Indica Intermediate | China | ERS470328 |
Hongwan_1_ | B120 | Indica Intermediate | China | ERS470330 |
Zaoshuxiangheimi | B123 | Indica Intermediate | China | ERS470333 |
Geng_87-304 | B124 | Temperate Japonica | China | ERS470334 |
Xishi_15 | B134 | Japonica Intermediate | China | ERS470344 |
Honggenghangu3_ | B135 | Indica Intermediate | China | ERS470345 |
Yuyannuo | B136 | Temperate Japonica | China | ERS470346 |
Gu_154 | B138 | Indica Intermediate | China | ERS470348 |
Huhui_628 | B144 | Japonica Intermediate | China | ERS470354 |
88B | B157 | Indica Intermediate | China | ERS470367 |
Qingke | B164 | Aus | China | ERS470374 |
None | B177 | Aus | None | |
P1790-5-1M-4-5M-1B-3M-B | B180 | Indica Intermediate | Colombia | ERS470385 |
IRAT_36 | B188 | Tropical Japonica | Ivory Coast | ERS470392 |
IRAT_669 | B189 | Tropical Japonica | Ivory Coast | ERS470393 |
ITA_221 | B190 | Tropical Japonica | Nigeria | ERS470394 |
80A60YR71009-1-5 | B191 | Japonica Intermediate | Australia | ERS470395 |
R42 | B192 | Intermediate | Philippines | ERS470396 |
C.MEDIO_7 | B193 | Indica Intermediate | Cuba | ERS470397 |
Cungunuo | B223 | Temperate Japonica | China | ERS470423 |
Guantuibaihe_1 | B225 | Temperate Japonica | China | ERS470425 |
Haobayong_1 | B228 | Temperate Japonica | China | ERS470428 |
Zhonghua_8 | B235 | Temperate Japonica | China | ERS470434 |
Momi | B238 | Indica Intermediate | China | ERS470436 |
Zhengdao_5 | B240 | Temperate Japonica | China | ERS470438 |
Lamujia | B241 | Japonica Intermediate | China | ERS470439 |
Gui_630 | B242 | Indica II | China | ERS470440 |
Huhui_91269 | B243 | Aus | China | ERS470441 |
Mamagu_ | B260 | Indica I | China | ERS470455 |
Haomake_(K) | B266 | Japonica Intermediate | China | ERS470460 |
Sadu-cho | C001 | Indica I | Philippines | SRR1239601 |
Swarna | C008 | Indica Intermediate | Guinea | SRR1239608 |
Tainong67 | C012 | Temperate Japonica | Philippines | SRR1239612 |
N_22 | C013 | Aus | Philippines | SRR1239613 |
Dular | C015 | Aus | Heilongjiang | SRR1239615 |
Huhui628 | C029 | Japonica Intermediate | Unknown | SRR1239629 |
88B-1 | C030 | Indica Intermediate | Jiangsu | SRR1239630 |
88B-2 | C031 | Indica Intermediate | Hunan | SRR1239631 |
Hanmadao-2 | C047 | Indica I | Taiwan | SRR1239647 |
Zaoshunonghu6 | C048 | Temperate Japonica | Hunan | SRR1239648 |
Momi | C053 | Indica Intermediate | Guangxi | SRR1239653 |
Hongwan1hao | C065 | Indica Intermediate | Fujian | SRR1239665 |
Muguanuo-1 | C079 | Temperate Japonica | Hunan | SRR1239679 |
Hanmadao-1 | C080 | Indica I | Henan | SRR1239680 |
Haobuka | C084 | Japonica Intermediate | Yunnan | SRR1239684 |
Fanhaopi | C086 | Aus | Yunnan | SRR1239686 |
Lixingeng | C087 | Temperate Japonica | Sichuan | SRR1239687 |
Yuyannuo-1 | C103 | Temperate Japonica | Yunnan | SRR1239703 |
Mamagu-1 | C104 | Indica I | Sichuan | SRR1239704 |
Hongkezhenuo | C106 | Temperate Japonica | Guizhou | SRR1239706 |
Mamagu-2 | C108 | Indica I | Sichuan | SRR1239708 |
Ximaxian | C111 | Temperate Japonica | Yunnan | SRR1239711 |
Jiefangxian | C125 | Indica I | Jiangxi | SRR1239725 |
Muguanuo-2 | C133 | Temperate Japonica | Shanxi | SRR1239733 |
Xibaizhan | C135 | Indica I | Sichuan | SRR1239735 |
Zegu | C136 | Indica I | Guizhou | SRR1239736 |
Cungunuo | C137 | Temperate Japonica | Guizhou | SRR1239737 |
Huangpinuo | C144 | Temperate Japonica | Yunnan | SRR1239744 |
Minghui63 | C147 | Indica II | Unknown | SRR1239747 |
Zhonghua11 | C149 | Temperate Japonica | Beijing | SRR1239749 |
02428 | C152 | Temperate Japonica | Jiangsu | SRR1239752 |
IRAT109 | C153 | Tropical Japonica | Unknown | SRR1239753 |
Zhonghua8hao | C172 | Temperate Japonica | Beijing | SRR1239772 |
Aimakang | C173 | Indica I | Sichuan | SRR1239773 |
Haobayong1 | C179 | Temperate Japonica | Yunnan | SRR1239779 |
Haomake(K) | C185 | Japonica Intermediate | Yunnan | SRR1239785 |
Sanbangqishiluo | C186 | Japonica Intermediate | Yunnan | SRR1239786 |
Minbeiwanxian | C194 | Indica Intermediate | Fujian | SRR1239794 |
Yuyannuo-2 | C196 | Temperate Japonica | Yunnan | SRR1239796 |
Zinuo | C198 | Indica Intermediate | Yunnan | SRR1239798 |
Beizinuo | C199 | Indica I | Yunnan | SRR1239799 |
Xiaobaimi | C202 | Indica I | Guizhou | SRR1239802 |
None | CX1 | Japonica Intermediate | None | |
Palung_2 | CX100 | Indica II | Nepal | ERS470465 |
SAL_BUI_BAO | CX106 | Tropical Japonica | Vietnam | ERS470470 |
Tun__Sart | CX107 | Indica III | Vietnam | ERS470471 |
Ziri | CX108 | Indica Intermediate | India | ERS470472 |
Dacca6 | CX109 | Japonica Intermediate | Philippines | ERS470473 |
UP15 | CX110 | VI/Aromatic | Japan | ERS470475 |
Giza14 | CX111 | Tropical Japonica | Egypt | ERS470476 |
Ginga | CX112 | Intermediate | Japan | ERS470477 |
Biniapan | CX113 | Tropical Japonica | None | ERS470478 |
Wudadaozhong | CX116 | Temperate Japonica | North Korea | ERS470481 |
TKM6 | CX120 | Indica Intermediate | India | ERS470486 |
Guang122 | CX121 | Indica II | China | ERS470487 |
CAOZHAO-2 | CX125 | Indica II | China | ERS470491 |
Gajale | CX128 | Indica Intermediate | Nepal | ERS470493 |
AP423 | CX132 | Tropical Japonica | India | ERS470498 |
IRBB7 | CX134 | Indica II | Philippines | ERS470500 |
Qd_441 | CX138 | Temperate Japonica | China | ERS470501 |
Amareles | CX139 | Japonica Intermediate | Portugal | ERS470502 |
Nipponbare | CX140 | Temperate Japonica | Japan | ERS470504 |
Ai_Yeh_Lu | CX142 | Japonica Intermediate | China | ERS470506 |
Minghui_63 | CX145 | Indica II | China | ERS470509 |
Co43 | CX146 | Indica Intermediate | India | ERS470510 |
Seberang | CX147 | Indica Intermediate | None | ERS470511 |
Sri_Raja | CX148 | Indica III | Malaysia | ERS470512 |
Karnal_Local | CX149 | VI/Aromatic | India | ERS470513 |
Khao_Dawk_Mali_105 | CX154 | Indica III | Thailand | ERS470519 |
Ptb33 | CX157 | Indica Intermediate | India | ERS470522 |
Shwe_War_Tun | CX158 | Indica III | Vietnam | ERS470523 |
None | CX167 | Indica II | None | |
None | CX175 | Temperate Japonica | None | |
None | CX177 | Indica II | None | |
None | CX181 | Temperate Japonica | None | |
None | CX184 | Indica Intermediate | None | |
None | CX187 | Temperate Japonica | None | |
None | CX188 | Temperate Japonica | None | |
None | CX195 | Intermediate | None | |
None | CX196 | Indica Intermediate | None | |
None | CX200 | Indica II | None | |
Qb_604 | CX210 | Temperate Japonica | China | ERS470539 |
Brazil_Nuodao | CX214 | Tropical Japonica | Brazil | ERS470543 |
None | CX215 | Indica II | None | |
None | CX216 | Indica II | None | |
IRAT109 | CX220 | Tropical Japonica | Brazil | ERS470547 |
None | CX222 | Indica Intermediate | None | |
None | CX223 | Temperate Japonica | None | |
None | CX224 | Temperate Japonica | None | |
KASALATH | CX227 | Aus | Japan | ERS470551 |
Bala | CX228 | Indica Intermediate | India | ERS470552 |
Rasi | CX23 | Indica III | Indonesia | ERS470553 |
IAC47 | CX241 | Tropical Japonica | Philippines | ERS470565 |
IR47686-4-4-B-1 | CX242 | Intermediate | Philippines | ERS470566 |
829 | CX250 | Indica II | China | ERS470572 |
Xudao_4_ | CX251 | Temperate Japonica | China | ERS470573 |
None | CX260 | Temperate Japonica | None | |
None | CX261 | Intermediate | None | |
PADISENEMOK | CX263 | Indica Intermediate | None | ERS470576 |
MONOLAYA | CX265 | Indica Intermediate | United States | ERS470577 |
ARROZVERMELHO | CX268 | Indica Intermediate | Philippines | ERS470580 |
Khazar | CX27 | Indica III | Iran | ERS470582 |
IR8192-200-3-3-1-1 | CX276 | Indica II | Philippines | ERS470587 |
02428-IL | CX277 | Temperate Japonica | China | ERS470588 |
Maravilha | CX280 | Tropical Japonica | Brazil | ERS470591 |
Lijiangxintuanheigu | CX282 | Temperate Japonica | China | ERS470593 |
Nonglinnuo_ | CX285 | Tropical Japonica | China | ERS470595 |
C349 | CX286 | Japonica Intermediate | China | ERS470596 |
C52 | CX287 | Temperate Japonica | China | ERS470597 |
D11 | CX288 | Indica Intermediate | China | ERS470598 |
Duo_57 | CX290 | Indica II | China | ERS470600 |
D15 | CX291 | Indica II | China | ERS470601 |
None | CX295 | Indica II | None | |
None | CX300 | Indica II | None | |
None | CX302 | Indica II | None | |
Luyin_46 | CX304 | Indica Intermediate | China | ERS470606 |
None | CX309 | Intermediate | None | |
None | CX325 | Indica Intermediate | None | |
Bg__300 | CX34 | Indica Intermediate | Sri Lanka | ERS470623 |
Wanxian_77 | CX343 | Indica II | China | ERS470627 |
SAGC??4 | CX346 | Indica Intermediate | China | ERS470630 |
053A-3 | CX351 | Temperate Japonica | China | ERS470636 |
CAU1 | CX353 | Japonica Intermediate | China | ERS470638 |
Yunlu_103 | CX359 | Tropical Japonica | China | ERS470644 |
N22 | CX368 | Aus | India | ERS470653 |
IRBB62 | CX369 | Indica II | Philippines | ERS470654 |
Chenghui_727 | CX370 | Indica II | China | ERS470656 |
NERICA_2 | CX372 | Tropical Japonica | Africa | ERS470658 |
NERICA_8 | CX373 | Tropical Japonica | Africa | ERS470659 |
NERICA_9 | CX374 | Tropical Japonica | Africa | ERS470660 |
Yandao_9 | CX380 | Temperate Japonica | China | ERS470666 |
Kogomg_1-1 | CX382 | Indica II | None | ERS470668 |
1088 | CX387 | Indica II | None | ERS470673 |
Nangeng_46_(Soft_Rice) | CX397 | Temperate Japonica | China | ERS470683 |
93072 | CX4 | Indica Intermediate | China | ERS470685 |
Tog6542 | CX402 | Intermediate | Africa | ERS470688 |
None | CX408 | Indica II | None | ERS804445 |
None | CX421 | Indica II | None | ERS804456 |
None | CX423 | Indica II | None | ERS804458 |
None | CX424 | Indica II | None | ERS804459 |
None | CX430 | Indica II | None | |
Duoxi_1_ | CX431 | Indica II | China | ERS470692 |
None | CX436 | Indica Intermediate | None | |
None | CX438 | Indica II | None | |
IR58025B | CX44 | Indica II | Philippines | ERS470693 |
None | CX444 | Indica II | None | |
None | CX445 | Indica Intermediate | None | |
None | CX453 | Intermediate | None | |
None | CX463 | Indica Intermediate | None | |
None | CX466 | Indica II | None | |
None | CX479 | Indica Intermediate | None | |
PT60 | CX48 | Indica II | China | ERS470697 |
None | CX480 | Indica II | None | |
None | CX487 | Indica Intermediate | None | |
None | CX488 | Indica II | None | |
None | CX489 | Indica Intermediate | None | |
None | CX504 | Temperate Japonica | None | |
None | CX520 | Temperate Japonica | None | |
None | CX546 | Temperate Japonica | None | |
None | CX550 | Indica Intermediate | None | |
None | CX578 | Temperate Japonica | None | ERS804466 |
Milagrosa;_Zawa_Banday | CX59 | VI/Aromatic | Philippines | ERS470712 |
Jhona_349_ | CX63 | Aus | India | ERS470716 |
IRAT_352 | CX64 | Indica Intermediate | Philippines | ERS470717 |
Domsiah | CX65 | VI/Aromatic | Iran | ERS470718 |
Tarom__molaii | CX66 | VI/Aromatic | Iran | ERS470719 |
Binam | CX67 | VI/Aromatic | Iran | ERS470720 |
MR106 | CX68 | Indica Intermediate | Malaysia | ERS470721 |
BG304 | CX76 | Indica II | Sri Lanka | ERS470729 |
Chenghui_448 | CX8 | Indica II | China | ERS470733 |
C70 | CX86 | Indica Intermediate | Vietnam | ERS470739 |
Q5 | CX87 | Indica Intermediate | Vietnam | ERS470740 |
Huanyangnian | CX88 | Indica I | China | ERS470741 |
Chhomromg | CX90 | Indica II | Nepal | ERS470744 |
UPR_191-66 | CX92 | Indica II | India | ERS470746 |
TGMS29 | CX93 | Indica Intermediate | India | ERS470747 |
Swarna | CX94 | Indica III | India | ERS470748 |
Doddabyranella | CX98 | Indica Intermediate | India | ERS470751 |
Doddi | CX99 | Indica III | India | ERS470752 |
Rata_31-2_(Acc.29388) | GP1 | Intermediate | Bengal | ERR036606 |
IR29 | GP10 | Indica II | Philippine | ERR036614 |
DV_110 | GP104 | Aus | Bengal | ERR036708 |
MRC_603-303 | GP108 | Indica II | Philippine | ERR036712 |
IR30 | GP11 | Indica II | Philippine | ERR036615 |
Hoshi_kalmi | GP110 | Aus | Philippine | ERR036714 |
IR_2006-P12-12-2-R | GP111 | Indica II | IRRI | ERR036715 |
R_67 | GP112 | Tropical Japonica | Gambian | ERR036716 |
Vista | GP117 | Tropical Japonica | US | ERR036719 |
B1896-29-4-3-1 | GP118 | Indica II | Indonesia | ERR036720 |
DNJ_126 | GP124 | Aus | Bengal | ERR036726 |
BG_367-4 | GP131 | Indica Intermediate | Sri Lanka | ERR036733 |
Suweon_290 | GP137 | Indica II | North Korea | ERR036738 |
IR_15685-2-2-2-3 | GP138 | Indica II | IRRI | ERR036739 |
Mollika_(sel) | GP141 | Intermediate | Nepal | ERR036742 |
IR_2061-464-2-4-5 | GP17 | Indica II | IRRI | ERR036621 |
Rata_710_(Acc.29397) | GP2 | VI/Aromatic | Bengal | ERR036607 |
IR_2797-115-3 | GP22 | Indica II | IRRI | ERR036626 |
IR_4409-65-3 | GP27 | Indica II | IRRI | ERR036631 |
IR_4422-164-3-6 | GP28 | Indica II | IRRI | ERR036632 |
IR_4427-253-5-1 | GP29 | Indica II | IRRI | ERR036633 |
IR_5311-46-3 | GP31 | Indica II | IRRI | ERR036635 |
C_3 | GP33 | Indica II | Philippine | ERR036637 |
Colombo | GP34 | Aus | India | ERR036638 |
DV_86 | GP36 | Aus | Bengal | ERR036640 |
N_22 | GP38 | Aus | India | ERR036642 |
IAC_25 | GP39 | Tropical Japonica | Brazil | ERR036643 |
Jeh_San_Ned | GP45 | Indica I | India | ERR036649 |
Dular | GP47 | Aus | India | ERR036651 |
Aoyu-312 | GP499 | Temperate Japonica | Japan | ERR036748 |
81Y4-5 | GP501 | Temperate Japonica | Japan | ERR036750 |
Juannou | GP506 | Tropical Japonica | Japan | ERR036755 |
Chimao | GP509 | Temperate Japonica | Japan | ERR036758 |
DJ_10 | GP512 | Aus | Bengal | ERR036761 |
Meranay | GP516 | Tropical Japonica | Philippine | ERR036764 |
Yanayanan_(3) | GP517 | Tropical Japonica | Philippine | ERR036765 |
Mack_Khoune | GP519 | Japonica Intermediate | Laos | ERR036767 |
KH.Komedanv | GP520 | Japonica Intermediate | Laos | ERR036768 |
Manik | GP521 | Tropical Japonica | Indonesia | ERR036769 |
Mah_Nam_pui | GP525 | Japonica Intermediate | Thailand | ERR036773 |
Khao_Dou | GP527 | Japonica Intermediate | Laos | ERR036775 |
Kenteng | GP528 | Tropical Japonica | Laos | ERR036776 |
Lepsang | GP529 | Japonica Intermediate | Laos | ERR036777 |
Bena_Jhupi | GP530 | Aus | India | ERR036778 |
Panchpai | GP531 | Aus | Bengal | ERR036779 |
Catatao | GP532 | Tropical Japonica | Brazil | ERR036780 |
Jabonl | GP533 | Aus | Bengal | ERR036781 |
Padi_Lasat | GP534 | Tropical Japonica | Malaysia | ERR036782 |
Macax_Pina | GP535 | Tropical Japonica | Philippine | ERR036783 |
Minanok_(glut) | GP536 | Tropical Japonica | Philippine | ERR036784 |
Sa-igorot | GP537 | Tropical Japonica | Philippine | ERR036785 |
Bate_Aus | GP538 | Aus | India | ERR036786 |
Kasinkan | GP541 | Tropical Japonica | Philippine | ERR036789 |
BJ1 | GP542 | Aus | Philippine | ERR036790 |
S.Panlo | GP543 | Tropical Japonica | US | ERR036791 |
Blue_Belle_CI9544 | GP544 | Tropical Japonica | US | ERR036792 |
Nonglin-16 | GP546 | Temperate Japonica | Japan | ERR036794 |
63-83(Acc.14725) | GP55 | Tropical Japonica | Ivory Coast | ERR036659 |
Shijie-1 | GP561 | Tropical Japonica | Japan | ERR036809 |
Wuziluost | GP564 | Temperate Japonica | Russia | ERR036812 |
DNT_157 | GP576 | Aus | Pakistan | ERR036824 |
Desin | GP579 | Japonica Intermediate | Philippine | ERR036826 |
Mira | GP581 | Temperate Japonica | Bulgaria | ERR036828 |
Khao_Khane | GP582 | Japonica Intermediate | Laos | ERR036829 |
Khamu | GP583 | Japonica Intermediate | Thailand | ERR036830 |
IRI_352 | GP593 | Indica II | North Korea | ERR036839 |
Shuifunuo | GP596 | Japonica Intermediate | Japan | ERR036842 |
ARC_6565 | GP61 | Aus | India | ERR036665 |
ARC_7043 | GP62 | Aus | India | ERR036666 |
JIRASAR_280 | GP624 | Indica Intermediate | Hungary | ERR036867 |
Basu_Mathed | GP625 | Aus | India | ERR036868 |
Berong | GP626 | Tropical Japonica | Indonesia | ERR036869 |
ARC_7013 | GP63 | Aus | India | ERR036667 |
Suweon_289 | GP637 | Indica II | North Korea | ERR036880 |
Suweon_303 | GP638 | Temperate Japonica | North Korea | ERR036881 |
IRAT_112 | GP643 | Tropical Japonica | Ivory Coast | ERR036886 |
IRAT_170 | GP644 | Tropical Japonica | Ivory Coast | ERR036887 |
Neplun | GP657 | Temperate Japonica | Vietnam | ERR036900 |
JC_70 | GP67 | Aus | India | ERR036671 |
ITALPATNA_640 | GP684 | Tropical Japonica | Italy | ERR036927 |
NOVELLI_GIGANTE | GP685 | Japonica Intermediate | Italy | ERR036928 |
H32 | GP686 | Tropical Japonica | Hungary | ERR036929 |
GAJO | GP688 | Tropical Japonica | Indonesia | ERR036931 |
Pate_Blanc_S3 | GP7 | Tropical Japonica | Ivory Coast | ERR036611 |
IR_7149-23-2-3-1 | GP70 | Indica II | IRRI | ERR036674 |
IR_9095-258-2 | GP71 | Indica II | IRRI | ERR036675 |
IR_4707-123-3 | GP73 | Indica II | IRRI | ERR036677 |
IR_2071-88-8-10 | GP77 | Tropical Japonica | IRRI | ERR036681 |
Bhat_Mukhu | GP8 | Aus | Bengal | ERR036612 |
IR_4563-52-1-3-6 | GP84 | Indica II | IRRI | ERR036688 |
Dharial | GP89 | Aus | Bengal | ERR036693 |
Binxianludao | HP103 | Temperate Japonica | China | ERR037133 |
Xingrenxiaobaiwanggu | HP105 | Temperate Japonica | China | ERR037135 |
Baibanghuinuo-2 | HP107 | Temperate Japonica | China | ERR037137 |
Hanghe | HP108 | Temperate Japonica | China | ERR037138 |
Maomaonuo | HP109 | Temperate Japonica | China | ERR037139 |
Duandingmongbaimi | HP110 | Temperate Japonica | China | ERR037140 |
Lengshuixian | HP111 | Temperate Japonica | China | ERR037141 |
Baidadu | HP116 | Temperate Japonica | China | ERR037146 |
Huakemangnuo | HP119 | Indica I | China | ERR037148 |
Zhuxuenuo | HP121 | Indica Intermediate | China | ERR037150 |
Xianghenuo | HP144 | Indica I | China | ERR037172 |
Xiaominian | HP145 | Temperate Japonica | China | ERR037173 |
Dahonggu | HP147 | Temperate Japonica | China | ERR037175 |
Hongminuo | HP148 | Temperate Japonica | China | ERR037176 |
Honggen | HP151 | Temperate Japonica | China | ERR037179 |
Mengjama-2 | HP153 | Japonica Intermediate | China | ERR037181 |
Lipinghangnuo | HP154 | Temperate Japonica | China | ERR037182 |
Heinuo-2 | HP155 | Japonica Intermediate | China | ERR037183 |
Dahuanggu | HP156 | Temperate Japonica | China | ERR037184 |
Changmaonian | HP157 | Japonica Intermediate | China | ERR037185 |
Makenian | HP158 | Temperate Japonica | China | ERR037186 |
Handao-3-1 | HP16 | Temperate Japonica | China | ERR009692 |
Mahuangkejingnuo | HP162 | Temperate Japonica | China | ERR037190 |
Hupiwumangnuo | HP171 | Temperate Japonica | China | ERR037199 |
Zhuniaonuo | HP173 | Temperate Japonica | China | ERR037201 |
Songping | HP175 | Japonica Intermediate | China | ERR037203 |
Shanlinwan | HP176 | Indica Intermediate | China | ERR009644 |
Huazaobai | HP189 | Indica I | China | ERR009676 |
Handaozi | HP19 | Temperate Japonica | China | ERR009596 |
Bufujin | HP20 | Japonica Intermediate | China | ERR009798 |
Erdonghe-1 | HP206 | Indica I | China | ERR009445 |
Mazimang | HP207 | Indica Intermediate | China | ERR009675 |
Leigongman | HP213 | Indica Intermediate | China | ERR009879 |
Liuzhuzhan | HP218 | Indica Intermediate | China | ERR009863 |
Anqinggu | HP219 | Indica I | China | ERR009537 |
Jianongxianyu-36 | HP227 | Indica II | China | ERR009615 |
Qihe | HP230 | Indica Intermediate | China | ERR009549 |
Yahezhong | HP237 | Indica Intermediate | China | ERR009851 |
Simaobai | HP238 | Indica Intermediate | China | ERR009604 |
Huoshaodahe | HP24 | Temperate Japonica | China | ERR037110 |
Handao | HP243 | Indica Intermediate | China | ERR009873 |
Huohandao | HP252 | Indica I | China | ERR009790 |
Shiyanggu | HP269 | Indica I | China | ERR009817 |
Baikeshangu | HP271 | Japonica Intermediate | China | ERR009846 |
Longyangnuo | HP275 | Temperate Japonica | China | ERR009563 |
Heiyaonuo | HP278 | Temperate Japonica | China | ERR009443 |
Zaonuo-2 | HP279 | Indica I | China | ERR009773 |
Dayegu | HP282 | Japonica Intermediate | China | ERR009896 |
Benguzhong | HP302 | Indica Intermediate | China | ERR009795 |
Honghandao-2 | HP305 | Indica Intermediate | China | ERR009595 |
Hangu-5 | HP308 | Japonica Intermediate | China | ERR009725 |
Changmangnuo-2 | HP31 | Temperate Japonica | China | ERR009779 |
Hongkexian | HP320 | Indica I | China | ERR009855 |
Yintiaoxian | HP326 | Indica I | China | ERR009525 |
Hongbaizhanhangu | HP328 | Indica Intermediate | China | ERR009603 |
Gaoliangdao | HP33 | Temperate Japonica | China | ERR009515 |
Baimihuangzhan | HP330 | Japonica Intermediate | China | ERR009836 |
Zhejiangnuo | HP34 | Temperate Japonica | China | ERR009901 |
Wenchangzhan | HP342 | Indica Intermediate | China | ERR009734 |
Qizhan | HP344 | Indica III | China | ERR009465 |
Xiangmi | HP345 | Temperate Japonica | China | ERR009455 |
Qiwei | HP347 | Indica Intermediate | China | ERR009677 |
Suixihongxu | HP348 | Indica Intermediate | China | ERR009522 |
Dajinggu | HP357 | Indica Intermediate | China | ERR009812 |
Cungu | HP358 | Temperate Japonica | China | ERR009891 |
Baishanuo | HP36 | Temperate Japonica | China | ERR009625 |
Yunyanghuang | HP369 | Indica I | China | ERR009434 |
Baijiugu | HP373 | Indica I | China | ERR009826 |
Baimaguzi | HP377 | Indica I | China | ERR009454 |
Sanlicun-4 | HP378 | Japonica Intermediate | China | ERR009917 |
Hongguzi | HP379 | Indica I | China | ERR009488 |
Yanghuozhong | HP4 | Temperate Japonica | China | ERR009542 |
Wuyahe | HP40 | Temperate Japonica | China | ERR009897 |
Tazhan | HP400 | Indica I | China | ERR009493 |
Wuzhenuo | HP406 | Temperate Japonica | China | ERR009693 |
Aigansazhima | HP407 | Indica I | China | ERR009516 |
Xuanhuangnuo | HP41 | Intermediate | China | ERR037115 |
Hongzuigu | HP412 | Indica Intermediate | China | ERR009854 |
Gaochahe | HP414 | Indica I | China | ERR009907 |
Dashuihe | HP417 | Indica Intermediate | China | ERR009914 |
Danuo | HP42 | Indica Intermediate | China | ERR009492 |
Huangsinuo | HP421 | Temperate Japonica | China | ERR009835 |
Haonuoliang | HP422 | Indica Intermediate | China | ERR009821 |
Haogailan | HP423 | Indica III | China | ERR009635 |
Haotao | HP425 | Japonica Intermediate | China | ERR009514 |
Jiegunuo | HP430 | Indica I | China | ERR009828 |
Liutiaozi | HP440 | Indica Intermediate | China | ERR009573 |
Baimiyahzouzao | HP444 | Indica I | China | ERR009529 |
Hongbendao | HP449 | Indica I | China | ERR009487 |
Baikezhan-1 | HP454 | Japonica Intermediate | China | ERR009501 |
Ershiyihao | HP455 | Indica Intermediate | China | ERR009462 |
Youzhan | HP457 | Indica Intermediate | China | ERR009656 |
Wanyedao | HP463 | Indica I | China | ERR009518 |
Laohonggu-3 | HP467 | Indica I | China | ERR009485 |
Baijingzhan | HP47 | Japonica Intermediate | China | ERR009815 |
Damake | HP470 | Indica I | China | ERR009687 |
Makeai | HP473 | Indica I | China | ERR009447 |
Hongmiqinghezhan | HP474 | Indica I | China | ERR009824 |
Makezhan-1 | HP475 | Indica I | China | ERR009618 |
Qiuzhan | HP477 | Indica I | China | ERR009793 |
Xiangzhou-4 | HP483 | Indica I | China | ERR009842 |
Hainandao | HP484 | Indica I | China | ERR009924 |
Mazhan | HP487 | Indica I | China | ERR009467 |
Chiwudao | HP5 | Temperate Japonica | China | ERR009636 |
Honggeda(Houbeiwa) | HP50 | Temperate Japonica | China | ERR009867 |
Jiangxizhan | HP501 | Indica I | China | ERR009663 |
Xiangzhan | HP502 | Indica I | China | ERR009756 |
Xiaomagu | HP508 | Indica I | China | ERR009740 |
Babaili | HP509 | Indica I | China | ERR009807 |
Mamahuang | HP510 | Indica I | China | ERR009456 |
Dishuigu | HP517 | Indica I | China | ERR009703 |
Heizaogu | HP519 | Intermediate | China | ERR009607 |
Ruandaozi | HP52 | Temperate Japonica | China | ERR009458 |
Fanzhan | HP525 | Temperate Japonica | China | ERR009507 |
Wubaili | HP531 | Indica I | China | ERR009441 |
Daodounuo | HP532 | Temperate Japonica | China | ERR009502 |
Daguangmazhan | HP533 | Indica I | China | ERR009714 |
Magu-1 | HP534 | Indica I | China | ERR009791 |
Baishazhan | HP538 | Indica I | China | ERR009509 |
Xiaohongjiaoxuan | HP539 | Indica I | China | ERR009886 |
Xuzhan | HP540 | Indica I | China | ERR009697 |
Baimiwujuzhan | HP542 | Indica I | China | ERR009557 |
Jiaozhan | HP547 | Indica Intermediate | China | ERR009895 |
Chima | HP548 | Indica I | China | ERR009576 |
Baiganzhan | HP556 | Indica I | China | ERR009497 |
Changsuihe | HP563 | Indica I | China | ERR009510 |
