| Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
|---|---|---|---|---|
| Malaihong_ | B010 | Indica I | Malaysia | ERS470228 |
| 2037(Rajahamsal) | B012 | Indica Intermediate | India | ERS470230 |
| Dumai | B029 | Indica II | India | ERS470246 |
| CISOKAN | B048 | Indica Intermediate | Indonesia | ERS470263 |
| J34 | B052 | Indica Intermediate | Madagascar | ERS470266 |
| Nantehao_ | B062 | Indica I | China | ERS470276 |
| Jinbaoyin_ | B075 | Indica Intermediate | China | ERS470289 |
| Esiniu_ | B079 | Indica I | China | ERS470292 |
| Dongtingwanxian | B083 | Indica I | China | ERS470295 |
| Qitoubaigu3 | B089 | Indica Intermediate | China | ERS470301 |
| Zimi | B090 | Indica Intermediate | China | ERS470302 |
| Qitougu | B093 | Indica I | China | ERS470305 |
| Zinuo | B094 | Indica I | China | ERS470306 |
| Dawannuo | B107 | Indica Intermediate | China | ERS470317 |
| Liusha_1 | B112 | Indica I | China | ERS470322 |
| Chengduai_3_ | B114 | Indica I | China | ERS470324 |
| Aimakang | B115 | Indica I | China | ERS470325 |
| Zaoshuxiangheimi | B123 | Indica Intermediate | China | ERS470333 |
| Dangyu_5_ | B127 | Indica I | China | ERS470337 |
| Sibeitizhao_6 | B128 | Indica Intermediate | China | ERS470338 |
| Wanlixian | B130 | Indica I | China | ERS470340 |
| Xiaobaimi | B132 | Indica Intermediate | China | ERS470342 |
| Yanshuichi | B133 | Indica Intermediate | China | ERS470343 |
| Pei_C122 | B140 | Indica I | China | ERS470350 |
| Baikehanhe | B147 | Indica I | China | ERS470357 |
| Qingsiai_16B | B153 | Indica Intermediate | China | ERS470363 |
| G_Zhenshan_97B | B156 | Indica I | China | ERS470366 |
| 88B | B157 | Indica Intermediate | China | ERS470367 |
| Haohuangla | B165 | Indica Intermediate | China | ERS470375 |
| Tjantajan | B173 | Intermediate | Indonesia | ERS470382 |
| None | B177 | Aus | None | |
| R42 | B192 | Intermediate | Philippines | ERS470396 |
| PMS_10B | B195 | Indica II | India | ERS470399 |
| Jinyou_1 | B200 | Indica II | China | ERS470404 |
| Chengnongshuijing_ | B201 | Indica II | China | ERS470405 |
| Aihechi | B207 | Indica Intermediate | China | ERS470410 |
| Liuyenian_ | B213 | Indica I | China | ERS470414 |
| Hanmadao4_ | B216 | Indica I | China | ERS470417 |
| Honggu | B217 | Indica II | China | ERS470418 |
| Haolai | B219 | Indica Intermediate | China | ERS470420 |
| Beizinuo_ | B222 | Indica I | China | ERS470422 |
| Momi | B238 | Indica Intermediate | China | ERS470436 |
| Gui_630 | B242 | Indica II | China | ERS470440 |
| Laozaogu | B246 | Indica III | China | ERS470444 |
| Zhuzhen_B | B248 | Indica I | China | ERS470446 |
| Chaoyangyihao_B | B249 | Indica I | China | ERS470447 |
| Sanbaili | B264 | Indica I | China | ERS470458 |
| NONE | B267 | Indica Intermediate | China | ERS470461 |
| Dom_Sufid | C002 | VI/Aromatic | Philippines | SRR1239602 |
| MILYANG_23 | C011 | Indica II | Taiwan | SRR1239611 |
| N_22 | C013 | Aus | Philippines | SRR1239613 |
| Dular | C015 | Aus | Heilongjiang | SRR1239615 |
| Guangluai-4-1 | C020 | Indica I | Hunan | SRR1239620 |
| Hongwan1hao | C065 | Indica Intermediate | Fujian | SRR1239665 |
| Liuyezhan | C128 | Indica I | Hubei | SRR1239728 |
| Xugunuo | C168 | Indica Intermediate | Hunan | SRR1239768 |
| Wanlixian | C180 | Indica I | Hunan | SRR1239780 |
| Xiaobaimi | C202 | Indica I | Guizhou | SRR1239802 |
| Rubio | CX103 | Indica Intermediate | Peru | ERS470468 |
| Sadri_rice_1 | CX104 | VI/Aromatic | Iran | ERS470469 |
| Tun__Sart | CX107 | Indica III | Vietnam | ERS470471 |
| UP15 | CX110 | VI/Aromatic | Japan | ERS470475 |
| Ginga | CX112 | Intermediate | Japan | ERS470477 |
| Yun_hui_72 | CX115 | Indica Intermediate | China | ERS470480 |
| IR65600-27-1-2-2 | CX117 | Indica Intermediate | Philippines | ERS470482 |
| P59279 | CX119 | Indica Intermediate | None | ERS470484 |
| Huagengxian_74 | CX12 | Indica II | China | ERS470485 |
| IR71466-75-3-B-1 | CX124 | Indica Intermediate | Philippines | ERS470490 |
| CAOZHAO-2 | CX125 | Indica II | China | ERS470491 |
| IRBB60 | CX126 | Indica II | Philippines | ERS470492 |
| Gajale | CX128 | Indica Intermediate | Nepal | ERS470493 |
| CHIPDA | CX130 | Indica III | India | ERS470496 |
| Zhengshan97 | CX133 | Indica I | China | ERS470499 |
| Padi_Siam_Kuning | CX141 | Indica III | Malaysia | ERS470505 |
| Khasar | CX143 | VI/Aromatic | Iran | ERS470507 |
| Minghui_63 | CX145 | Indica II | China | ERS470509 |
| Karnal_Local | CX149 | VI/Aromatic | India | ERS470513 |
| Jalmagna | CX153 | Indica III | India | ERS470518 |
| Yuan__jing__7 | CX16 | Temperate Japonica | China | ERS470524 |
| None | CX169 | Indica II | None | |
| Zaoxian_14 | CX18 | Indica Intermediate | China | ERS470530 |
| Zhong_413 | CX19 | Indica Intermediate | China | ERS470532 |
| None | CX194 | Indica II | None | |
| None | CX199 | Indica II | None | |
| None | CX200 | Indica II | None | |
| IR2061-522-6-9 | CX206 | Indica II | Philippines | ERS470536 |
| Bg90-2 | CX21 | Indica II | Sri Lanka | ERS470538 |
| Type3 | CX218 | Indica II | India | ERS470544 |
| Zhongyouzao_81 | CX221 | Indica Intermediate | China | ERS470548 |
| KASALATH | CX227 | Aus | Japan | ERS470551 |
| Bala | CX228 | Indica Intermediate | India | ERS470552 |
| IR64-IL | CX230 | Indica II | China | ERS470554 |
| IR58821-23-1-3-1 | CX233 | Indica Intermediate | Philippines | ERS470557 |
| Vandana | CX236 | Indica Intermediate | None | ERS470560 |
| Carijo | CX240 | Indica Intermediate | Brazil | ERS470564 |
| Cisanggarung | CX25 | Indica Intermediate | Indonesia | ERS470571 |
| 829 | CX250 | Indica II | China | ERS470572 |
| MONOLAYA | CX265 | Indica Intermediate | United States | ERS470577 |
| IET1444 | CX267 | Indica Intermediate | India | ERS470579 |
| ARROZVERMELHO | CX268 | Indica Intermediate | Philippines | ERS470580 |
| IR34 | CX275 | Indica Intermediate | Philippines | ERS470586 |
| D15 | CX291 | Indica II | China | ERS470601 |
| None | CX292 | Indica II | None | |
| None | CX295 | Indica II | None | |
| IR74 | CX296 | Indica II | Philippines | ERS470602 |
| None | CX301 | Indica II | None | |
| 117 | CX314 | Indica II | China | ERS470612 |
| Baoxuan_21 | CX328 | Indica I | China | ERS470619 |
| None | CX336 | Indica II | None | |
| None | CX338 | Indica II | None | |
| Bg__300 | CX34 | Indica Intermediate | Sri Lanka | ERS470623 |
| Yunlu_102 | CX355 | Tropical Japonica | China | ERS470640 |
| Y075 | CX360 | Indica II | None | ERS470645 |
| YZX2 | CX363 | Indica II | None | ERS470648 |
| 42686 | CX364 | Indica II | None | ERS470649 |
| N22 | CX368 | Aus | India | ERS470653 |
| NPT-100 | CX385 | Indica II | China | ERS470671 |
| 1088 | CX387 | Indica II | None | ERS470673 |
| KR200 | CX388 | Indica II | Thailand | ERS470674 |
| Huangsizhan_ | CX393 | Indica Intermediate | China | ERS470679 |
| YSBR1 | CX395 | Intermediate | China | ERS470681 |
| None | CX413 | Indica II | None | ERS804449 |
| None | CX418 | Indica II | None | ERS804453 |
| IR68552-55-3-2 | CX42 | Indica Intermediate | Philippines | ERS470690 |
| None | CX420 | Indica II | None | ERS804455 |
| None | CX422 | Indica II | None | ERS804457 |
| None | CX424 | Indica II | None | ERS804459 |
| None | CX434 | Indica II | None | |
| None | CX437 | Indica II | None | |
| IR58025B | CX44 | Indica II | Philippines | ERS470693 |
| None | CX446 | Indica I | None | |
| None | CX448 | Indica II | None | |
| None | CX452 | Indica Intermediate | None | |
| None | CX453 | Intermediate | None | |
| Pusa(Basmati_1) | CX46 | Intermediate | India | ERS470695 |
| None | CX463 | Indica Intermediate | None | |
| None | CX465 | Indica II | None | |
| None | CX466 | Indica II | None | |
| None | CX467 | Indica Intermediate | None | |
| None | CX470 | Indica I | None | |
| None | CX475 | Indica II | None | |
| None | CX487 | Indica Intermediate | None | |
| None | CX489 | Indica Intermediate | None | |
| Babaomi | CX51 | Indica Intermediate | China | ERS470701 |
| None | CX510 | Indica II | None | |
| None | CX514 | Indica Intermediate | None | |
| None | CX515 | Indica II | None | |
| None | CX516 | Indica II | None | |
| Diandun_502 | CX52 | Indica Intermediate | China | ERS470702 |
| Jiangxisimiao | CX53 | Indica Intermediate | China | ERS470703 |
| None | CX538 | Indica II | None | |
| Pengshantieganzhan_ | CX55 | Indica I | China | ERS470708 |
| None | CX579 | Japonica Intermediate | None | ERS804467 |
| Milagrosa;_Zawa_Banday | CX59 | VI/Aromatic | Philippines | ERS470712 |
| Basmati | CX60 | Indica II | India | ERS470714 |
| Bhavani | CX61 | Indica Intermediate | India | ERS470715 |
| Jhona_349_ | CX63 | Aus | India | ERS470716 |
| Domsiah | CX65 | VI/Aromatic | Iran | ERS470718 |
| Tarom__molaii | CX66 | VI/Aromatic | Iran | ERS470719 |
| Binam | CX67 | VI/Aromatic | Iran | ERS470720 |
| MR106 | CX68 | Indica Intermediate | Malaysia | ERS470721 |
| MR167 | CX69 | Indica Intermediate | Malaysia | ERS470722 |
| Basmati_385 | CX72 | VI/Aromatic | Pakistan | ERS470725 |
| X22 | CX83 | Indica II | Vietnam | ERS470736 |
| X23 | CX84 | Indica II | Vietnam | ERS470737 |
| C71 | CX85 | Indica II | Vietnam | ERS470738 |
| Govind | CX91 | Indica II | India | ERS470745 |
| Rata_31-2_(Acc.29388) | GP1 | Intermediate | Bengal | ERR036606 |
| DV_110 | GP104 | Aus | Bengal | ERR036708 |
| Hoshi_kalmi | GP110 | Aus | Philippine | ERR036714 |
| DNJ_126 | GP124 | Aus | Bengal | ERR036726 |
| Rata_710_(Acc.29397) | GP2 | VI/Aromatic | Bengal | ERR036607 |
| IR_4409-65-3 | GP27 | Indica II | IRRI | ERR036631 |
| Colombo | GP34 | Aus | India | ERR036638 |
| DV_86 | GP36 | Aus | Bengal | ERR036640 |
| Hr_33 | GP37 | Indica Intermediate | Philippine | ERR036641 |
| N_22 | GP38 | Aus | India | ERR036642 |
| Malaixizidao | GP42 | Indica I | Malaysia | ERR036646 |
| Dular | GP47 | Aus | India | ERR036651 |
| DJ_10 | GP512 | Aus | Bengal | ERR036761 |
| Bena_Jhupi | GP530 | Aus | India | ERR036778 |
| Panchpai | GP531 | Aus | Bengal | ERR036779 |
| Jabonl | GP533 | Aus | Bengal | ERR036781 |
| Bate_Aus | GP538 | Aus | India | ERR036786 |
| BJ1 | GP542 | Aus | Philippine | ERR036790 |
| DNT_157 | GP576 | Aus | Pakistan | ERR036824 |
| ARC_6565 | GP61 | Aus | India | ERR036665 |
| Leah | GP616 | Tropical Japonica | US | ERR036860 |
| ARC_7043 | GP62 | Aus | India | ERR036666 |
| JIRASAR_280 | GP624 | Indica Intermediate | Hungary | ERR036867 |
| ARC_7013 | GP63 | Aus | India | ERR036667 |
| Teng-883 | GP667 | Temperate Japonica | Japan | ERR036910 |
| JC_70 | GP67 | Aus | India | ERR036671 |
| J519 | GP681 | Japonica Intermediate | Cuba | ERR036924 |
| IR_2003-P7-4-2 | GP79 | Indica II | IRRI | ERR036683 |
| Bhat_Mukhu | GP8 | Aus | Bengal | ERR036612 |
| Dharial | GP89 | Aus | Bengal | ERR036693 |
| IR_9115-40-1-3 | GP95 | Indica II | IRRI | ERR036699 |
| Xiangxian | HP183 | Indica Intermediate | China | ERR009925 |
| Banshanxian | HP184 | Indica I | China | ERR009637 |
| Pingnanbai | HP211 | Indica I | China | ERR009683 |
| Xianshuichi | HP216 | Indica Intermediate | China | ERR009544 |
| Xibengu | HP303 | Indica Intermediate | China | ERR009911 |
| Gouzaizhan | HP350 | Indica Intermediate | China | ERR009944 |
| Yunnanzao-2 | HP405 | Indica I | China | ERR009806 |
| Gaochahe | HP414 | Indica I | China | ERR009907 |
| Zhuxizao | HP450 | Indica Intermediate | China | ERR009900 |
| Jiangxinuo | HP496 | Indica I | China | ERR009932 |
| Haoanxiu | HP529 | Indica Intermediate | China | ERR009848 |
| GARURA | IRIS_313-10007 | Indica III | Nepal | ERS468141 |
| BOHOTO_BALOOCHESTAN | IRIS_313-10016 | Indica Intermediate | Iran | ERS468143 |
| HODARAWALA | IRIS_313-10020 | Aus | Sri Lanka | ERS467790 |
| NS1576 | IRIS_313-10032 | VI/Aromatic | Madagascar | ERS468145 |
| RIZ_INDETERMINE | IRIS_313-10034 | Indica Intermediate | Niger | ERS468146 |
| TAMASHIRO_HIKARI | IRIS_313-10077 | Indica III | Japan | ERS468422 |
| FACAGRO_64 | IRIS_313-10114 | Indica Intermediate | Burundi | ERS468156 |
| SAN_SHIH_TSI | IRIS_313-10129 | Indica I | China | ERS468157 |
| PIN_GAEW_56 | IRIS_313-10134 | Indica III | Thailand | ERS468158 |
| N_22 | IRIS_313-10150 | Aus | India | ERS467826 |
| RD15 | IRIS_313-10151 | Indica III | Thailand | ERS468161 |
| IR_56 | IRIS_313-10167 | Indica II | Philippines | ERS468164 |
| LIU_XU | IRIS_313-10239 | Indica Intermediate | China | ERS468182 |
| FONAIAP_2 | IRIS_313-10268 | Indica II | Venezuela | ERS468300 |
| ICTA_MOTAGUA | IRIS_313-10275 | Indica Intermediate | Guatemala | ERS468187 |
| UQUIHUA | IRIS_313-10287 | Indica II | Peru | ERS468230 |
| B_4414_F-MR-6-3 | IRIS_313-10332 | Indica Intermediate | Indonesia | ERS468302 |
| B_6144-MR-6-0-0 | IRIS_313-10336 | Tropical Japonica | Laos | ERS468196 |
| BR_5230-46-4 | IRIS_313-10341 | Indica Intermediate | Bangladesh | ERS467920 |
| CSR-90_IR-2 | IRIS_313-10349 | Indica Intermediate | India | ERS467922 |
| HP_3319-2WX-6-4-1-B | IRIS_313-10353 | Indica Intermediate | Korea | ERS468197 |
| IR_57514-PMI_5-B-1-2 | IRIS_313-10360 | Indica Intermediate | Philippines | ERS468233 |
| IR_65483-111-5-9-2-11 | IRIS_313-10366 | Indica II | Philippines | ERS468199 |
| IR_69502-6-SRN-3-UBN-1-B | IRIS_313-10374 | Indica Intermediate | Philippines | ERS468200 |
| IR_77390-1-6-4-19-1-B | IRIS_313-10392 | Indica II | Philippines | ERS468305 |
| IRGA_411-1-6-1F-A | IRIS_313-10402 | Indica Intermediate | Colombia | ERS468205 |
| BINOLAYANGUN | IRIS_313-10448 | Indica III | Philippines | ERS469361 |
| LING_TA_150 | IRIS_313-10452 | Indica I | China | ERS469364 |
| P168 | IRIS_313-10458 | Indica I | China | ERS469367 |
| RUSTY_LATE | IRIS_313-10477 | Indica Intermediate | China | ERS469372 |
| TON-ROO-SHUN | IRIS_313-10502 | Indica I | China | ERS469379 |
| PARN_A_191 | IRIS_313-10506 | Indica III | Thailand | ERS469382 |
| MACAN_SAPAC | IRIS_313-10511 | Indica III | Philippines | ERS469386 |
| LUBANG_PUTI | IRIS_313-10513 | Indica III | None | ERS469387 |
| TAICHUNG_WOO-GEN_2 | IRIS_313-10515 | Indica I | China | ERS469389 |
| SANNABATHA | IRIS_313-10521 | VI/Aromatic | India | ERS469399 |
| BANDANG_PUTIH_680 | IRIS_313-10525 | Indica III | Indonesia | ERS469437 |
| HR22 | IRIS_313-10531 | VI/Aromatic | India | ERS469395 |
| D_204-1 | IRIS_313-10534 | Aus | India | ERS469396 |
| BELLO | IRIS_313-10542 | Indica III | India | ERS469402 |
| DODGUI | IRIS_313-10543 | Aus | India | ERS469403 |
| DONGREM | IRIS_313-10544 | Indica III | India | ERS469404 |
| KARIA | IRIS_313-10545 | Aus | None | ERS469405 |
| DB3 | IRIS_313-10587 | Aus | Bangladesh | ERS469443 |
| DJ69 | IRIS_313-10592 | Aus | Bangladesh | ERS469445 |
| DJ47 | IRIS_313-10593 | Aus | Bangladesh | ERS469446 |
| DJ29 | IRIS_313-10594 | Aus | Bangladesh | ERS469447 |
| DL_5 | IRIS_313-10595 | Aus | Bangladesh | ERS469448 |
| DD126 | IRIS_313-10598 | Aus | Bangladesh | ERS469449 |
| UCP41 | IRIS_313-10600 | Aus | Bangladesh | ERS469451 |
| DM49 | IRIS_313-10602 | Aus | Bangladesh | ERS469452 |
| UCP122 | IRIS_313-10603 | Aus | Bangladesh | ERS469453 |
| DV2 | IRIS_313-10604 | Aus | Bangladesh | ERS469454 |
| DV86 | IRIS_313-10605 | Aus | Bangladesh | ERS469455 |
| DV110 | IRIS_313-10606 | Aus | Bangladesh | ERS469456 |
| T_21 | IRIS_313-10608 | Aus | India | ERS469457 |
| MATHOLUWA | IRIS_313-10609 | Indica Intermediate | Sri Lanka | ERS469458 |
| ALAGUSAMBA | IRIS_313-10610 | Indica Intermediate | Sri Lanka | ERS469459 |
| HAM_MOON | IRIS_313-10614 | Indica Intermediate | China | ERS469460 |
| NAHNG_PRAYAH_132 | IRIS_313-10650 | Indica III | Thailand | ERS469470 |
| Chao_peuak_deng | IRIS_313-10652 | Indica III | Laos | ERS469472 |
| Ea_houm | IRIS_313-10655 | Indica III | Laos | ERS469476 |
| LONG_MA | IRIS_313-10659 | Indica III | Laos | ERS469479 |
| ARC_6052 | IRIS_313-10664 | Indica III | India | ERS469484 |
| ARC_10296 | IRIS_313-10670 | VI/Aromatic | India | ERS469488 |
| ARC_10581 | IRIS_313-10671 | Indica Intermediate | India | ERS469489 |
| ARC_10843 | IRIS_313-10673 | Aus | India | ERS469491 |
| Mak_nam | IRIS_313-10680 | Indica III | Laos | ERS469498 |
| Ngan_tia | IRIS_313-10683 | Indica III | Laos | ERS469502 |
| PADI_TIMBUN | IRIS_313-10688 | Indica III | Malaysia | ERS469505 |
| HAJI_HARUN_38 | IRIS_313-10694 | Indica III | Malaysia | ERS469510 |
| TOLIL_14 | IRIS_313-10695 | Indica III | Malaysia | ERS469511 |
| RADIN_GOI | IRIS_313-10698 | Indica III | Malaysia | ERS469513 |
| JAROM_EMAS | IRIS_313-10702 | Indica III | Malaysia | ERS469517 |
| SUDU_KARAYAL | IRIS_313-10715 | Indica Intermediate | Sri Lanka | ERS469595 |
| KARUTHA_SEENATI | IRIS_313-10718 | Aus | Sri Lanka | ERS469524 |
| HEENDIKWEE | IRIS_313-10720 | Indica III | Sri Lanka | ERS469526 |
| HALSUDU_HEENATI | IRIS_313-10721 | Indica Intermediate | Sri Lanka | ERS469527 |
| MADHUWA_KARIA | IRIS_313-10732 | VI/Aromatic | Nepal | ERS469539 |
| MOTANGE_PAHELLO_LAULE | IRIS_313-10733 | Indica III | Nepal | ERS469540 |
| DEVARASI | IRIS_313-10734 | Aus | Nepal | ERS469541 |
| LAL_SAR | IRIS_313-10735 | Aus | Nepal | ERS469542 |
| RERM_BILASH | IRIS_313-10736 | Aus | Nepal | ERS469543 |
| LUA_DUC | IRIS_313-10748 | Indica III | Vietnam | ERS469557 |
| MINH-SOC(CAMBODIA) | IRIS_313-10749 | Indica III | Vietnam | ERS469558 |
| LUA_CHUM | IRIS_313-10751 | Indica Intermediate | Vietnam | ERS469560 |
| PEUAK_NAM_43 | IRIS_313-10757 | Indica III | Thailand | ERS469567 |
| HEGAR_MANAH | IRIS_313-10774 | Indica Intermediate | Indonesia | ERS469582 |
| INDEL | IRIS_313-10775 | Indica Intermediate | Indonesia | ERS469583 |
| KAMAS | IRIS_313-10777 | Indica III | Indonesia | ERS469585 |
| PUAK | IRIS_313-10804 | Indica III | Indonesia | ERS469643 |
| RADEN_DJAWA(GUNDIL) | IRIS_313-10806 | Indica III | Indonesia | ERS469663 |
| SEGON_BENGGALA | IRIS_313-10810 | Indica III | Indonesia | ERS469612 |
| TJEMPO_PENDEK-UNTUNG | IRIS_313-10818 | Indica III | Indonesia | ERS469620 |
| TJERE_ENER | IRIS_313-10819 | Indica III | Indonesia | ERS469621 |
| UTRI_DELI | IRIS_313-10823 | Indica III | Indonesia | ERS469626 |
| EDAKKADAN_0-69-27 | IRIS_313-10833 | Indica Intermediate | India | ERS469636 |
| PERUNEL_0-69-18 | IRIS_313-10835 | Indica Intermediate | India | ERS469638 |
| LUBUK_LINGGAU | IRIS_313-10842 | Indica III | Indonesia | ERS469646 |
| ARC_6015 | IRIS_313-10847 | Indica III | India | ERS469649 |
| ARC_7001 | IRIS_313-10849 | Aus | India | ERS469651 |
| ARC_7296 | IRIS_313-10851 | VI/Aromatic | India | ERS469654 |
| ARC_7336 | IRIS_313-10852 | Aus | India | ERS469655 |
| ARC_11276 | IRIS_313-10861 | Aus | India | ERS469664 |
| ARC_11571 | IRIS_313-10868 | VI/Aromatic | India | ERS469671 |
| ARC_11751 | IRIS_313-10869 | Aus | India | ERS469672 |
| ARC_11822 | IRIS_313-10873 | Aus | India | ERS469677 |
| ARC_12021 | IRIS_313-10875 | Aus | India | ERS469679 |
| ARC_13373 | IRIS_313-10897 | Indica III | India | ERS469732 |
| DAMNOEUB_KHSE_SAUT | IRIS_313-10899 | Indica III | Cambodia | ERS469753 |
| DAMNOEUB_POR_HING | IRIS_313-10900 | Indica III | Cambodia | ERS469764 |
| KUOL_DAUN_THNONG | IRIS_313-10905 | Indica III | Cambodia | ERS469703 |
| LUA_NEP_4416 | IRIS_313-10906 | Indica III | Cambodia | ERS469704 |
| MOROM | IRIS_313-10908 | Indica III | Cambodia | ERS469706 |
| NEANG_CHAN | IRIS_313-10909 | Indica III | Cambodia | ERS469707 |
| PHAT_PRORMOL | IRIS_313-10913 | Indica III | Cambodia | ERS469712 |
| PHCAR_SLA_KI | IRIS_313-10915 | Indica III | Cambodia | ERS469713 |
| Khao_phae_hom | IRIS_313-10921 | Indica III | Laos | ERS469719 |
| KAMULI | IRIS_313-10925 | Aus | Nepal | ERS469724 |
| RAM_SALEE_KATAKA | IRIS_313-10926 | VI/Aromatic | Nepal | ERS469725 |
| SUGA_PANKHA | IRIS_313-10927 | Aus | Nepal | ERS469726 |
| PANKHIRAJ | IRIS_313-10930 | Aus | Bangladesh | ERS469729 |
| BRONDOL_PUTIH | IRIS_313-10935 | Indica III | Indonesia | ERS469735 |
| BANDANG_BUNGKUAKLAN | IRIS_313-10942 | Indica III | Indonesia | ERS469741 |
| SIPULUT_SUBANG | IRIS_313-10944 | Indica III | Indonesia | ERS469744 |
| PADI_PUYUH | IRIS_313-10955 | Indica III | Indonesia | ERS469756 |
| KATAKCHIKON | IRIS_313-10963 | Aus | Bangladesh | ERS469765 |
| SADUMONI | IRIS_313-10964 | Aus | Bangladesh | ERS469766 |
| TILOKCHAN(SONABETHI) | IRIS_313-10965 | Aus | Bangladesh | ERS469767 |
| IH_PEN_SHIM_MING | IRIS_313-10968 | Indica I | Brazil | ERS469770 |
| INDIA_DULAR(NO._ORDEM_7) | IRIS_313-10969 | Aus | Brazil | ERS469771 |
| BADAL | IRIS_313-10971 | Indica III | Bangladesh | ERS469773 |
| KOLA_MUCHI | IRIS_313-10975 | Indica III | Bangladesh | ERS469778 |
| LAKHSMI_DIGHA | IRIS_313-10976 | Aus | Bangladesh | ERS469779 |
| DUDHSAR | IRIS_313-10980 | Indica Intermediate | Bangladesh | ERS469783 |
| DUDHSAR | IRIS_313-10984 | Indica III | Bangladesh | ERS469788 |
| SUNGA_WALA | IRIS_313-10987 | Aus | Bangladesh | ERS469791 |
| CO_36 | IRIS_313-10988 | Indica Intermediate | India | ERS469801 |
| ASE_BAKKA_LOMPO | IRIS_313-10995 | Indica III | Indonesia | ERS469878 |
| BAKASI | IRIS_313-10996 | Indica Intermediate | Indonesia | ERS469792 |
| PULU_RENNI | IRIS_313-11006 | Indica III | Indonesia | ERS469802 |
| BOTESWAR_2 | IRIS_313-11013 | Aus | Bangladesh | ERS469809 |
| CHAKILA | IRIS_313-11014 | Aus | Bangladesh | ERS469810 |
| HANPA | IRIS_313-11015 | Aus | Bangladesh | ERS469811 |
| KACHILON | IRIS_313-11016 | Aus | Bangladesh | ERS469813 |
| LOROI | IRIS_313-11017 | Aus | Bangladesh | ERS469814 |
| MADISA | IRIS_313-11018 | Aus | Bangladesh | ERS469815 |
| PORANG | IRIS_313-11019 | Aus | Bangladesh | ERS469816 |
| BAMLA_SUFFAID_320 | IRIS_313-11020 | Aus | Pakistan | ERS469817 |
| BARA_PASHAWARI_390 | IRIS_313-11021 | VI/Aromatic | Pakistan | ERS469818 |
| BASMATI_SUFAID_100 | IRIS_313-11022 | VI/Aromatic | Pakistan | ERS469819 |
| BASMATI_SURKH_161 | IRIS_313-11023 | VI/Aromatic | Pakistan | ERS469820 |
| BEGMI_135 | IRIS_313-11024 | Aus | Pakistan | ERS469821 |
| DHAN_263 | IRIS_313-11025 | Aus | Pakistan | ERS469822 |
| HANSRAJ | IRIS_313-11026 | VI/Aromatic | Pakistan | ERS469824 |
| JHONA_101 | IRIS_313-11027 | Aus | Pakistan | ERS469825 |
| MOTIA | IRIS_313-11028 | Aus | Pakistan | ERS469826 |
| MUSHKAN_340_A | IRIS_313-11029 | Aus | Pakistan | ERS469827 |
| MUTANT_12-42 | IRIS_313-11030 | VI/Aromatic | Pakistan | ERS469828 |
| NAWAN_SATHRA_BAGAR_344 | IRIS_313-11031 | Aus | Pakistan | ERS469829 |
| PALAM_PURI_BAS_137 | IRIS_313-11032 | Intermediate | Pakistan | ERS469830 |
| SANTHI_206 | IRIS_313-11034 | Aus | Pakistan | ERS469832 |
| ZIRA_SHAHI | IRIS_313-11035 | Indica Intermediate | Pakistan | ERS469833 |
| 34 | IRIS_313-11036 | Aus | Pakistan | ERS469835 |
| POONGAR | IRIS_313-11041 | Indica Intermediate | India | ERS469840 |
| BENGKA_KERSEK | IRIS_313-11043 | Indica III | Malaysia | ERS469842 |
| AUS_84 | IRIS_313-11047 | Aus | Bangladesh | ERS469847 |
| AUS_171 | IRIS_313-11048 | Aus | Bangladesh | ERS469848 |
| AUS_219 | IRIS_313-11049 | Aus | Bangladesh | ERS469849 |
| AUS_233 | IRIS_313-11050 | Aus | Bangladesh | ERS469850 |
| AUS_242 | IRIS_313-11051 | Aus | Bangladesh | ERS469851 |
| AUS_278 | IRIS_313-11052 | Aus | Bangladesh | ERS469852 |
| AUS_282 | IRIS_313-11053 | Aus | Bangladesh | ERS469853 |
| AUS_295 | IRIS_313-11054 | Aus | Bangladesh | ERS469854 |
| AUS_299 | IRIS_313-11055 | Aus | Bangladesh | ERS469855 |
| AUS_301 | IRIS_313-11056 | Aus | Bangladesh | ERS469857 |
| AUS_308 | IRIS_313-11057 | Aus | Bangladesh | ERS469858 |
| AUS_329 | IRIS_313-11058 | Aus | Bangladesh | ERS469859 |
| AUS_344 | IRIS_313-11059 | Aus | Bangladesh | ERS469860 |
| AUS_359 | IRIS_313-11060 | Aus | Bangladesh | ERS469861 |
| AUS_449 | IRIS_313-11061 | Aus | Bangladesh | ERS469862 |
| BEGUNBICHI_33 | IRIS_313-11062 | VI/Aromatic | Bangladesh | ERS469863 |
| BORO_70-2 | IRIS_313-11063 | Aus | Bangladesh | ERS469864 |
| BORO_275 | IRIS_313-11064 | Aus | Bangladesh | ERS469865 |
| BORO_394 | IRIS_313-11065 | Aus | Bangladesh | ERS469866 |
| GASMAL_339 | IRIS_313-11066 | Intermediate | Bangladesh | ERS469868 |
| KALIBORO_600 | IRIS_313-11067 | Aus | Bangladesh | ERS469869 |
| PANKAIT_31 | IRIS_313-11068 | VI/Aromatic | Bangladesh | ERS469870 |
| TUPA_15-3 | IRIS_313-11069 | VI/Aromatic | Bangladesh | ERS469871 |
