\

The list of cultivars for vg0304630399 with genotype C in the Indica II population:


Cultivar Name Cultivar ID Subpopulation Location Accession
None CX448 Indica II None
B1896-29-4-3-1 GP118 Indica II Indonesia ERR036720
IR_15529-256-1 GP136 Indica II IRRI ERR036737
IR_4409-65-3 GP27 Indica II IRRI ERR036631
IR_4432-84-3-1 GP30 Indica II IRRI ERR036634
IR_5311-46-3 GP31 Indica II IRRI ERR036635
IR_4227-109-1-3 GP65 Indica II IRRI ERR036669
CAMPECHE_A79 IRIS_313-11437 Indica II Mexico ERS468654
TV30 IRIS_313-11507 Indica II Vietnam ERS468715
PESAGRO_102 IRIS_313-9623 Indica II Brazil ERS468100