Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
---|---|---|---|---|
Buleida_A-75 | B019 | Indica Intermediate | Mexico | ERS470237 |
C_894-21 | B027 | Indica III | Philippines | ERS470244 |
Dumai | B029 | Indica II | India | ERS470246 |
BW_293-2 | B033 | Indica II | Sri lanka | ERS470250 |
IRAT_10 | B039 | Indica II | Ivory Coast | ERS470256 |
Santiannuo | B044 | Indica Intermediate | Japan | ERS470259 |
CISOKAN | B048 | Indica Intermediate | Indonesia | ERS470263 |
GZ_1368-5-4 | B051 | Indica Intermediate | Egypt | ERS470265 |
J34 | B052 | Indica Intermediate | Madagascar | ERS470266 |
Erjiunan_1 | B058 | Indica II | China | ERS470272 |
Taishannuo | B074 | Indica I | China | ERS470288 |
Esiniu_ | B079 | Indica I | China | ERS470292 |
Heidu_4 | B081 | Indica I | China | ERS470293 |
Zhongnong_4_ | B087 | Indica III | China | ERS470299 |
Qitougu | B093 | Indica I | China | ERS470305 |
Mowangguneiza | B095 | Indica III | China | ERS470307 |
Xianggu | B108 | Indica I | China | ERS470318 |
Ergangai | B118 | Indica Intermediate | China | ERS470328 |
Hongwan_1_ | B120 | Indica Intermediate | China | ERS470330 |
Zaoxian_240 | B126 | Indica I | China | ERS470336 |
Dangyu_5_ | B127 | Indica I | China | ERS470337 |
Hongainuo | B129 | Indica Intermediate | China | ERS470339 |
Aizizhan | B131 | Indica Intermediate | China | ERS470341 |
Xiaobaimi | B132 | Indica Intermediate | China | ERS470342 |
Yanshuichi | B133 | Indica Intermediate | China | ERS470343 |
80B | B137 | Indica Intermediate | Philippines | ERS470347 |
IR_661-1 | B139 | Indica II | China | ERS470349 |
JWR_221 | B146 | Indica II | China | ERS470356 |
Qingsiai_16B | B153 | Indica Intermediate | China | ERS470363 |
None | B174 | Indica Intermediate | None | |
BRC_25-146-2-1 | B176 | Indica Intermediate | Bangladesh | ERS470383 |
P1790-5-1M-4-5M-1B-3M-B | B180 | Indica Intermediate | Colombia | ERS470385 |
CHANH_148 | B184 | Indica Intermediate | Vietnam | ERS470389 |
SLK_2-18-2 | B185 | Indica Intermediate | Laos | ERS470390 |
None | B186 | Indica Intermediate | None | |
C.MEDIO_7 | B193 | Indica Intermediate | Cuba | ERS470397 |
ECIA_179-S13 | B194 | Indica II | Cuba | ERS470398 |
Jiefangxian_ | B198 | Indica I | China | ERS470402 |
Jinyou_1 | B200 | Indica II | China | ERS470404 |
Biwusheng_ | B203 | Indica Intermediate | China | ERS470407 |
Aihechi | B207 | Indica Intermediate | China | ERS470410 |
Nanxiongzaoyouzhan | B210 | Indica I | China | ERS470412 |
Menjiagao_1 | B227 | Indica Intermediate | China | ERS470427 |
None | B231 | Indica Intermediate | None | ERS804444 |
Laozaogu | B246 | Indica III | China | ERS470444 |
Jinnante_B | B247 | Indica Intermediate | China | ERS470445 |
None | B256 | Indica Intermediate | None | |
Nangaogu | B268 | Indica I | China | ERS470462 |
Shan-Huang_Zhan-2-1_ | C006 | Indica Intermediate | China | SRR1239606 |
Shan-Huang_Zhan-2-2_ | C007 | Indica Intermediate | India | SRR1239607 |
Swarna | C008 | Indica Intermediate | Guinea | SRR1239608 |
MOROBEREKAN | C009 | Indica Intermediate | United States | SRR1239609 |
MILYANG_23 | C011 | Indica II | Taiwan | SRR1239611 |
Qingsiai16B | C025 | Indica Intermediate | Guangdong | SRR1239625 |
88B-1 | C030 | Indica Intermediate | Jiangsu | SRR1239630 |
Huangsiguizhan | C045 | Indica Intermediate | Guangdong | SRR1239645 |
Xiangwanxian3hao | C046 | Indica Intermediate | Hunan | SRR1239646 |
Yangdao2hao | C061 | Indica II | Jiangsu | SRR1239661 |
WH62 | C062 | Indica I | Henan | SRR1239662 |
Hongwan1hao | C065 | Indica Intermediate | Fujian | SRR1239665 |
Taizhongxianxuan2 | C068 | Indica II | Taiwan | SRR1239668 |
Dangyu5hao | C069 | Indica II | Anhui | SRR1239669 |
Esiniu | C073 | Indica I | Guangdong | SRR1239673 |
Benbanggu-1 | C076 | Indica I | Sichuan | SRR1239676 |
Benbanggu-2 | C077 | Indica I | Yunnan | SRR1239677 |
Heidu4 | C081 | Indica I | Guangdong | SRR1239681 |
Nangaogu-2 | C088 | Indica I | Jiangsu | SRR1239688 |
Menjiagao1 | C094 | Indica Intermediate | Hainan | SRR1239694 |
Xiaohonggu | C095 | Indica I | Yunnan | SRR1239695 |
Hongainuo | C098 | Indica Intermediate | Guangxi | SRR1239698 |
WH099 | C099 | Indica Intermediate | Guangxi | SRR1239699 |
WH100 | C100 | Indica Intermediate | Hubei | SRR1239700 |
WH105 | C105 | Indica Intermediate | Yunnan | SRR1239705 |
Mowanggunei-2 | C107 | Indica III | Yunnan | SRR1239707 |
Xianggu | C110 | Indica I | Yunnan | SRR1239710 |
WH115 | C115 | Indica II | Hunan | SRR1239715 |
Gu154 | C118 | Indica II | Unknown | SRR1239718 |
XiangaiB | C121 | Indica Intermediate | Jiangxi | SRR1239721 |
Jiefangxian | C125 | Indica I | Jiangxi | SRR1239725 |
Aihechi | C129 | Indica Intermediate | Jiangxi | SRR1239729 |
Jinzhinuo | C132 | Indica Intermediate | Yunnan | SRR1239732 |
Xibaizhan | C135 | Indica I | Sichuan | SRR1239735 |
WH139 | C139 | Indica I | Yunnan | SRR1239739 |
Wuzuhonggu | C140 | Indica I | Yunnan | SRR1239740 |
Nangaogu-1 | C141 | Indica I | Yunnan | SRR1239741 |
Mowanggunei-1 | C142 | Indica III | Yunnan | SRR1239742 |
Qitougu | C143 | Indica I | Yunnan | SRR1239743 |
9311 | C148 | Indica II | Hunan | SRR1239748 |
Nanxiongzaoyou | C162 | Indica Intermediate | Guangdong | SRR1239762 |
IR661-1 | C164 | Indica II | Unknown | SRR1239764 |
Taizhongzailai1 | C169 | Indica Intermediate | Taiwan | SRR1239769 |
Xiangwanxian1hao | C170 | Indica I | Hunan | SRR1239770 |
JWR221 | C174 | Indica II | Unknown | SRR1239774 |
Aimi | C178 | Indica I | Jiangxi | SRR1239778 |
Baikezaohe | C184 | Indica I | Hunan | SRR1239784 |
Zinuo | C198 | Indica Intermediate | Yunnan | SRR1239798 |
Beizinuo | C199 | Indica I | Yunnan | SRR1239799 |
Biwusheng | C200 | Indica I | Yunnan | SRR1239800 |
Zaoxian240 | C203 | Indica I | Anhui | SRR1239803 |
Palung_2 | CX100 | Indica II | Nepal | ERS470465 |
Ziri | CX108 | Indica Intermediate | India | ERS470472 |
Yun_hui_72 | CX115 | Indica Intermediate | China | ERS470480 |
Yetuozai_ | CX118 | Indica Intermediate | China | ERS470483 |
P59279 | CX119 | Indica Intermediate | None | ERS470484 |
Huagengxian_74 | CX12 | Indica II | China | ERS470485 |
TKM6 | CX120 | Indica Intermediate | India | ERS470486 |
IRBB60 | CX126 | Indica II | Philippines | ERS470492 |
CHIPDA | CX130 | Indica III | India | ERS470496 |
Hta7204 | CX144 | Indica Intermediate | None | ERS470508 |
Co43 | CX146 | Indica Intermediate | India | ERS470510 |
Sri_Raja | CX148 | Indica III | Malaysia | ERS470512 |
Y134 | CX15 | Indica II | China | ERS470514 |
Chorofa | CX150 | Indica II | Philippines | ERS470515 |
Madhukar | CX155 | Indica III | India | ERS470520 |
IR42 | CX161 | Indica II | Philippines | ERS470526 |
None | CX167 | Indica II | None | |
None | CX168 | Indica II | None | |
None | CX177 | Indica II | None | |
SLG1 | CX182 | Indica Intermediate | Japan | ERS470531 |
None | CX183 | Indica II | None | |
Zhong_413 | CX19 | Indica Intermediate | China | ERS470532 |
None | CX191 | Indica II | None | |
None | CX196 | Indica Intermediate | None | |
None | CX198 | Indica II | None | |
BR11 | CX2 | Indica Intermediate | Bangladesh | ERS470533 |
None | CX200 | Indica II | None | |
None | CX202 | Indica Intermediate | None | |
IR2061-522-6-9 | CX206 | Indica II | Philippines | ERS470536 |
Bg90-2 | CX21 | Indica II | Sri Lanka | ERS470538 |
None | CX215 | Indica II | None | |
PR106 | CX22 | Indica II | India | ERS470546 |
Bala | CX228 | Indica Intermediate | India | ERS470552 |
IR55419-04 | CX232 | Indica Intermediate | Philippines | ERS470556 |
NSIC_RC9_(APO) | CX235 | Indica Intermediate | Philippines | ERS470559 |
B6136-3-TB-0-1-5 | CX237 | Indica II | Philippines | ERS470561 |
TKM_9 | CX24 | Indica Intermediate | India | ERS470563 |
Cisanggarung | CX25 | Indica Intermediate | Indonesia | ERS470571 |
None | CX253 | Indica Intermediate | None | |
ARROZVERMELHO | CX268 | Indica Intermediate | Philippines | ERS470580 |
Khazar | CX27 | Indica III | Iran | ERS470582 |
Gayabyeo | CX28 | Indica II | Korea | ERS470590 |
None | CX292 | Indica II | None | |
MR185 | CX30 | Indica II | Malaysia | ERS470604 |
Luyin_46 | CX304 | Indica Intermediate | China | ERS470606 |
ZH5 | CX305 | Indica II | China | ERS470607 |
R106 | CX313 | Indica II | China | ERS470611 |
Heiheaihui_ | CX318 | Indica Intermediate | China | ERS470616 |
None | CX321 | Indica Intermediate | None | |
None | CX325 | Indica Intermediate | None | |
None | CX336 | Indica II | None | |
Bg__300 | CX34 | Indica Intermediate | Sri Lanka | ERS470623 |
KCD1 | CX349 | Indica Intermediate | None | ERS470633 |
Bg_94-1 | CX35 | Indica Intermediate | Sri Lanka | ERS470634 |
G341 | CX361 | Indica II | None | ERS470646 |
YZX1 | CX362 | Indica II | None | ERS470647 |
YZX2 | CX363 | Indica II | None | ERS470648 |
IRBB62 | CX369 | Indica II | Philippines | ERS470654 |
Chenghui_727 | CX370 | Indica II | China | ERS470656 |
NERICA-L-1 | CX375 | Indica II | Africa | ERS470661 |
Nionoka | CX379 | Indica II | Mali | ERS470665 |
Adny_11 | CX381 | Indica II | None | ERS470667 |
NPT-100 | CX385 | Indica II | China | ERS470671 |
1088 | CX387 | Indica II | None | ERS470673 |
KR200 | CX388 | Indica II | Thailand | ERS470674 |
Tog7291 | CX401 | Indica Intermediate | Africa | ERS470687 |
None | CX414 | Indica II | None | ERS804450 |
None | CX416 | Indica II | None | ERS804451 |
IR68552-55-3-2 | CX42 | Indica Intermediate | Philippines | ERS470690 |
None | CX421 | Indica II | None | ERS804456 |
None | CX424 | Indica II | None | ERS804459 |
None | CX425 | Indica II | None | ERS804460 |
None | CX436 | Indica Intermediate | None | |
None | CX440 | Indica II | None | |
None | CX443 | Indica II | None | |
None | CX467 | Indica Intermediate | None | |
None | CX469 | Indica II | None | |
None | CX476 | Indica Intermediate | None | |
None | CX477 | Indica II | None | |
None | CX480 | Indica II | None | |
None | CX481 | Indica Intermediate | None | |
None | CX482 | Indica II | None | |
None | CX483 | Indica II | None | |
None | CX484 | Indica II | None | |
None | CX485 | Indica II | None | |
None | CX486 | Indica Intermediate | None | |
None | CX488 | Indica II | None | |
None | CX490 | Indica Intermediate | None | |
None | CX509 | Indica Intermediate | None | |
None | CX511 | Indica II | None | |
Diandun_502 | CX52 | Indica Intermediate | China | ERS470702 |
Basmati | CX60 | Indica II | India | ERS470714 |
Bhavani | CX61 | Indica Intermediate | India | ERS470715 |
IRAT_352 | CX64 | Indica Intermediate | Philippines | ERS470717 |
Innmayebaw | CX71 | Indica III | Malaysia | ERS470724 |
IR6 | CX73 | Indica II | Philippines | ERS470726 |
X23 | CX84 | Indica II | Vietnam | ERS470737 |
C71 | CX85 | Indica II | Vietnam | ERS470738 |
C70 | CX86 | Indica Intermediate | Vietnam | ERS470739 |
Q5 | CX87 | Indica Intermediate | Vietnam | ERS470740 |
Huanyangnian | CX88 | Indica I | China | ERS470741 |
Fengaizhan | CX9 | Indica II | China | ERS470743 |
TGMS29 | CX93 | Indica Intermediate | India | ERS470747 |
Swarna | CX94 | Indica III | India | ERS470748 |
IR29 | GP10 | Indica II | Philippine | ERR036614 |
IR_11297-139-2-2 | GP100 | Indica II | IRRI | ERR036704 |
IR_11297-158-1-1 | GP101 | Indica II | IRRI | ERR036705 |
IR_13240-10-1 | GP102 | Indica II | IRRI | ERR036706 |
IR_13543-66 | GP105 | Indica II | IRRI | ERR036709 |
IR_44 | GP106 | Indica II | IRRI | ERR036710 |
K_159 | GP107 | Indica Intermediate | Uganda | ERR036711 |
MRC_603-303 | GP108 | Indica II | Philippine | ERR036712 |
Madagascar | GP109 | Indica Intermediate | Madagascar | ERR036713 |
IR30 | GP11 | Indica II | Philippine | ERR036615 |
IR_2006-P12-12-2-R | GP111 | Indica II | IRRI | ERR036715 |
IR_54 | GP116 | Indica II | IRRI | ERR036718 |
IR_39 | GP12 | Indica II | IRRI | ERR036616 |
77-061 | GP120 | Indica II | Philippine | ERR036722 |
RG_401-1 | GP122 | Indica Intermediate | Sri Lanka | ERR036724 |
Cs_2 | GP125 | Indica Intermediate | Ivory Coast | ERR036727 |
IR_21929-12-3-3 | GP127 | Indica II | IRRI | ERR036729 |
IR_11248-23-3-2 | GP129 | Indica II | IRRI | ERR036731 |
IR661 | GP13 | Indica II | Philippine | ERR036617 |
BG_367-4 | GP131 | Indica Intermediate | Sri Lanka | ERR036733 |
IR_9752-71-3-2 | GP132 | Indica II | IRRI | ERR036734 |
Miyang-23 | GP134 | Indica II | North Korea | ERR036735 |
Suweon_287 | GP135 | Indica II | North Korea | ERR036736 |
IR_15529-256-1 | GP136 | Indica II | IRRI | ERR036737 |
Suweon_290 | GP137 | Indica II | North Korea | ERR036738 |
IR25588-7-3-1 | GP139 | Indica II | IRRI | ERR036740 |
IR_789-98-2-3-2-2 | GP14 | Indica II | IRRI | ERR036618 |
UPR_231-28-1-2 | GP142 | Indica II | India | ERR036743 |
IR_1561-228-3-3 | GP15 | Indica II | IRRI | ERR036619 |
IR_2061-464-2-4-5 | GP17 | Indica II | IRRI | ERR036621 |
IR_2061-628-1-6-4-3 | GP18 | Indica II | IRRI | ERR036622 |
IR_2070-796-1-4-3 | GP19 | Indica II | IRRI | ERR036623 |
IR_2071-124-6-4 | GP20 | Indica II | IRRI | ERR036624 |
IR_2307-84-2-1-2 | GP21 | Indica II | IRRI | ERR036625 |
IR_2797-115-3 | GP22 | Indica II | IRRI | ERR036626 |
IR_3456-21-1-1 | GP23 | Indica II | IRRI | ERR036627 |
IR_3941-25-1 | GP24 | Indica II | IRRI | ERR036628 |
IR_4215-409-2-3 | GP25 | Indica II | IRRI | ERR036629 |
IR_4409-65-3 | GP27 | Indica II | IRRI | ERR036631 |
IR_4422-164-3-6 | GP28 | Indica II | IRRI | ERR036632 |
IR_4427-253-5-1 | GP29 | Indica II | IRRI | ERR036633 |
Secano_do_Brazil | GP3 | Indica Intermediate | Brazil | ERR036608 |
IR_4432-84-3-1 | GP30 | Indica II | IRRI | ERR036634 |
C_3 | GP33 | Indica II | Philippine | ERR036637 |
C_1064-13 | GP4 | Indica Intermediate | Philippine | ERR036609 |
BG90-2 | GP40 | Indica II | Sri Lanka | ERR036644 |
Eei-eciet | GP44 | Indica Intermediate | India | ERR036648 |
R-9-27 | GP48 | Indica II | Cuba | ERR036652 |
T_480-9 | GP49 | Indica Intermediate | Cuba | ERR036653 |
T_480-4 | GP50 | Indica Intermediate | Cuba | ERR036654 |
T_480-34 | GP51 | Indica Intermediate | Cuba | ERR036655 |
T_480-67 | GP52 | Indica Intermediate | Cuba | ERR036656 |
Unnamed | GP526 | Indica Intermediate | Thailand | ERR036774 |
2/53 | GP53 | Indica Intermediate | Cuba | ERR036657 |
9/53 | GP54 | Indica Intermediate | Cuba | ERR036658 |
IRAT_10 | GP572 | Indica II | Ivory Coast | ERR036820 |
IAC_435 | GP573 | Indica III | Brazil | ERR036821 |
CR_584-11-1-6 | GP589 | Indica Intermediate | Egypt | ERR036835 |
IRI_352 | GP593 | Indica II | North Korea | ERR036839 |
JIRASAR_280 | GP624 | Indica Intermediate | Hungary | ERR036867 |
Suweon_289 | GP637 | Indica II | North Korea | ERR036880 |
Suweon_320 | GP639 | Indica II | North Korea | ERR036882 |
X69-56-12-10-6-3 | GP64 | Indica II | Burma | ERR036668 |
Rathu_Heenati | GP645 | Indica III | Sri Lanka | ERR036888 |
IR_4227-109-1-3 | GP65 | Indica II | IRRI | ERR036669 |
Suweon_295 | GP652 | Indica II | North Korea | ERR036895 |
IR_7149-5-2-1-1 | GP69 | Indica II | IRRI | ERR036673 |
IR_7149-23-2-3-1 | GP70 | Indica II | IRRI | ERR036674 |
IR_9095-258-2 | GP71 | Indica II | IRRI | ERR036675 |
IR_4707-123-3 | GP73 | Indica II | IRRI | ERR036677 |
IR_533-1-89 | GP74 | Indica II | IRRI | ERR036678 |
Kinandang_Patong | GP75 | Indica Intermediate | Philippine | ERR036679 |
Rojfotsy_1285 | GP76 | Indica II | Madagascar | ERR036680 |
IR_2451-9-4-3 | GP78 | Indica II | IRRI | ERR036682 |
IR_2003-P7-4-2 | GP79 | Indica II | IRRI | ERR036683 |
IR_4422-98-3-6-1 | GP80 | Indica II | IRRI | ERR036684 |
IR_4567-69-1-3 | GP81 | Indica II | IRRI | ERR036685 |
IR_5657-33-2 | GP82 | Indica II | IRRI | ERR036686 |
IEF_2911 | GP83 | Indica Intermediate | India | ERR036687 |
IR_4563-52-1-3-6 | GP84 | Indica II | IRRI | ERR036688 |
IR_24 | GP9 | Indica II | Philippine | ERR036613 |
IR_9397-221-1-1 | GP90 | Indica Intermediate | IRRI | ERR036694 |
IR_9758-150-3 | GP91 | Indica II | IRRI | ERR036695 |
IR_8608-189-2-2-1-3 | GP94 | Indica II | IRRI | ERR036698 |
IR_9115-40-1-3 | GP95 | Indica II | IRRI | ERR036699 |
IR_9742-17-1 | GP96 | Indica II | IRRI | ERR036700 |
IR_8608-253-5-3-2 | GP97 | Indica II | IRRI | ERR036701 |
IR_9093-195-1 | GP98 | Indica II | IRRI | ERR036702 |
Xianghenuo | HP144 | Indica I | China | ERR037172 |
Guanglong-1 | HP149 | Indica I | China | ERR037177 |
Yanjing | HP179 | Indica Intermediate | China | ERR009626 |
Honggu-2 | HP182 | Indica Intermediate | China | ERR009715 |
Xiangxian | HP183 | Indica Intermediate | China | ERR009925 |
Xiyeqing | HP185 | Indica I | China | ERR009829 |
Huazaobai | HP189 | Indica I | China | ERR009676 |
Erdonghe-1 | HP206 | Indica I | China | ERR009445 |
Jinbaoyin-3 | HP208 | Indica Intermediate | China | ERR009517 |
Wukejian | HP210 | Indica Intermediate | China | ERR009747 |
Yizhixiangshu | HP212 | Indica Intermediate | China | ERR009899 |
Xianshuichi | HP216 | Indica Intermediate | China | ERR009544 |
Liuzhuzhan | HP218 | Indica Intermediate | China | ERR009863 |
Zaomabao | HP220 | Indica Intermediate | China | ERR009524 |
Dabaizao | HP221 | Indica Intermediate | China | ERR009874 |
Qimei-1 | HP222 | Indica Intermediate | China | ERR009741 |
Dayaozhan | HP224 | Indica Intermediate | China | ERR009866 |
Jianongxianyu-36 | HP227 | Indica II | China | ERR009615 |
Zaohechi | HP229 | Indica I | China | ERR009853 |
Jiangzhan | HP231 | Indica Intermediate | China | ERR009910 |
Changweizhan | HP232 | Indica II | China | ERR009929 |
Wanjinxian | HP234 | Indica I | China | ERR009753 |
Yanshuichi | HP240 | Indica Intermediate | China | ERR009673 |
Shanlan-19 | HP242 | Indica Intermediate | China | ERR009570 |
Luotianzaonuo | HP244 | Indica I | China | ERR009921 |
Nantianzhan | HP246 | Indica Intermediate | China | ERR009657 |
Changainuo | HP250 | Indica I | China | ERR009844 |
Gedadao | HP257 | Indica I | China | ERR009723 |
Xiaoshaogu | HP265 | Indica I | China | ERR009934 |
Luanjiaohuangzhan | HP268 | Indica I | China | ERR009743 |
Wangu | HP270 | Indica I | China | ERR009660 |
Fennuo | HP273 | Indica I | China | ERR009553 |
Zaonuo-2 | HP279 | Indica I | China | ERR009773 |
Yangkenuo | HP281 | Indica I | China | ERR009760 |
Xiangzhan-1 | HP288 | Indica Intermediate | China | ERR009611 |
Jiuyuenuogu | HP289 | Indica Intermediate | China | ERR009887 |
Guangkehongmixianzhan | HP292 | Indica I | China | ERR009481 |
Hanhe | HP298 | Indica I | China | ERR009785 |
Xibengu | HP303 | Indica Intermediate | China | ERR009911 |
Zhenfanzi | HP306 | Indica Intermediate | China | ERR009789 |
Xiaojiugu | HP307 | Indica I | China | ERR009946 |
Yayou | HP310 | Indica I | China | ERR009608 |
Wangjiaxiangxiaohuangzhan | HP313 | Indica I | China | ERR009850 |
Hongkexian | HP320 | Indica I | China | ERR009855 |
Jinjizao | HP323 | Indica I | China | ERR009871 |
Yintiaoxian | HP326 | Indica I | China | ERR009525 |
Ribengu | HP340 | Indica I | China | ERR009498 |
Huangdaozhan | HP341 | Indica III | China | ERR009613 |
Wenchangzhan | HP342 | Indica Intermediate | China | ERR009734 |
Jiuyuezai | HP343 | Indica Intermediate | China | ERR009738 |
Qizhan | HP344 | Indica III | China | ERR009465 |
Baihuazhan | HP346 | Indica Intermediate | China | ERR009671 |
Qiwei | HP347 | Indica Intermediate | China | ERR009677 |
Suixihongxu | HP348 | Indica Intermediate | China | ERR009522 |
Heinuo | HP349 | Indica III | China | ERR009905 |
Gouzaizhan | HP350 | Indica Intermediate | China | ERR009944 |
Dahuayao | HP351 | Indica I | China | ERR009847 |
Aijiaozhong | HP353 | Indica Intermediate | China | ERR009674 |
Haoganduo | HP355 | Indica Intermediate | China | ERR009634 |
Jijiaonuo | HP356 | Indica Intermediate | China | ERR009942 |
Dajinggu | HP357 | Indica Intermediate | China | ERR009812 |
Baihonggu | HP359 | Indica I | China | ERR009802 |
Qingganzhan | HP360 | Indica I | China | ERR009788 |
Bairizao | HP365 | Indica I | China | ERR009461 |
Xuelihongfandao | HP368 | Indica I | China | ERR009856 |
Yunyanghuang | HP369 | Indica I | China | ERR009434 |
Baimaguzi | HP377 | Indica I | China | ERR009454 |
Gaicaohuang-2 | HP380 | Indica I | China | ERR009590 |
Shaowubai | HP387 | Indica I | China | ERR009838 |
Dengbaoqi | HP394 | Indica I | China | ERR009885 |
Xuxumagu | HP409 | Indica I | China | ERR009766 |
Gaicao | HP410 | Indica I | China | ERR009750 |
Jianan-9 | HP411 | Indica Intermediate | China | ERR009775 |
Hongzuigu | HP412 | Indica Intermediate | China | ERR009854 |
Dazhangu | HP413 | Indica I | China | ERR009659 |
Gaochahe | HP414 | Indica I | China | ERR009907 |
Qiyulenghe | HP416 | Indica Intermediate | China | ERR009819 |
Huanggu | HP419 | Indica I | China | ERR009833 |
Haogailan | HP423 | Indica III | China | ERR009635 |
Nandazhan | HP428 | Indica I | China | ERR009767 |
Jiegunuo | HP430 | Indica I | China | ERR009828 |
Bendiwan | HP431 | Indica Intermediate | China | ERR009704 |
Baihuazhan | HP434 | Indica I | China | ERR009700 |
Fengxiangzao | HP435 | Indica I | China | ERR009762 |
Suanguzao | HP442 | Indica I | China | ERR009442 |
Honghanzhangu | HP445 | Indica Intermediate | China | ERR009707 |
Youzhan | HP457 | Indica Intermediate | China | ERR009656 |
Makedao | HP461 | Indica I | China | ERR009472 |
Laohonggu-3 | HP467 | Indica I | China | ERR009485 |
Mandahongzao | HP469 | Indica I | China | ERR009706 |
Damake | HP470 | Indica I | China | ERR009687 |
Hongmiqinghezhan | HP474 | Indica I | China | ERR009824 |
Jiangxiwan | HP476 | Indica Intermediate | China | ERR009843 |
Baizaogu | HP480 | Indica I | China | ERR009943 |
Baimidongzhan | HP481 | Indica Intermediate | China | ERR009652 |
Mazhan | HP487 | Indica I | China | ERR009467 |
Quanzhounuo | HP490 | Indica I | China | ERR009852 |
Chongyangnuo | HP498 | Indica I | China | ERR009532 |
Zaonuo-1 | HP500 | Indica I | China | ERR009439 |
Xiangzhan | HP502 | Indica I | China | ERR009756 |
Xiaomagu | HP508 | Indica I | China | ERR009740 |
Mamahuang | HP510 | Indica I | China | ERR009456 |
Banjiuyan | HP513 | Indica I | China | ERR009918 |
Baikezao | HP518 | Indica I | China | ERR009431 |
Niutouwu | HP520 | Indica Intermediate | China | ERR009622 |
Zaokengji | HP521 | Indica Intermediate | China | ERR009777 |
Yizhixiang | HP523 | Indica Intermediate | China | ERR009708 |
Magu-1 | HP534 | Indica I | China | ERR009791 |
Guazizhan | HP537 | Indica I | China | ERR009569 |
Xiaohongjiaoxuan | HP539 | Indica I | China | ERR009886 |
Baimiwujuzhan | HP542 | Indica I | China | ERR009557 |
Zaoxuanzhan | HP543 | Indica I | China | ERR009586 |
Changmaozhan | HP545 | Indica I | China | ERR009922 |
Xiaomanggu | HP546 | Indica I | China | ERR009729 |
Jiaozhan | HP547 | Indica Intermediate | China | ERR009895 |
Chima | HP548 | Indica I | China | ERR009576 |
Dahongjiao-2 | HP553 | Indica I | China | ERR009859 |
Lengshuizi(Yehe) | HP555 | Indica Intermediate | China | ERR009599 |
Changsuihe | HP563 | Indica I | China | ERR009510 |
Jinuo | HP566 | Indica I | China | ERR009919 |
Hongmimagu-2 | HP571 | Indica I | China | ERR009581 |
Nuoganzi | HP575 | Indica I | China | ERR009735 |
Shuilanzhanhongmi | HP576 | Indica I | China | ERR009560 |
Yanzhan | HP577 | Indica I | China | ERR009460 |
Qingganzhan | HP578 | Indica I | China | ERR009701 |
Zaobaigu | HP579 | Indica I | China | ERR009550 |
Mazhan-3 | HP580 | Indica I | China | ERR009648 |
Hongjiaoguang | HP584 | Indica I | China | ERR009484 |
Guiyangzhan | HP593 | Indica Intermediate | China | ERR009876 |
Jinbaoyin | HP600 | Indica I | China | ERR009541 |
Haonuobixian | HP608 | Indica Intermediate | China | ERR009709 |
Erzaogu | HP61 | Indica Intermediate | China | ERR009839 |
Nantexuan | HP613 | Indica Intermediate | China | ERR009585 |
Heixiaonuo | HP71 | Indica Intermediate | China | ERR009746 |
Huangkejin | HP76 | Indica I | China | ERR009459 |
Zhefu-802 | HP993 | Indica I | China | ERR037207 |
Tainan-1 | HP994 | Indica I | China | ERR037208 |
KITRANA_1007 | IRIS_313-10026 | Indica Intermediate | Madagascar | ERS468144 |
NS252 | IRIS_313-10030 | Indica Intermediate | Madagascar | ERS467872 |
RIZ_TYPE_SORGHO | IRIS_313-10035 | Indica III | Madagascar | ERS468147 |
MILYANG_77 | IRIS_313-10040 | Indica II | Korea | ERS467842 |
BANTA_TIMA | IRIS_313-10045 | Indica III | Gambia | ERS468148 |
CHAMA(DWARF) | IRIS_313-10046 | Indica II | Zambia | ERS468149 |
MOVE(MOKOLE) | IRIS_313-10048 | Indica III | Benin | ERS468151 |
TSIMATAHOPAOSA | IRIS_313-10050 | Indica III | Madagascar | ERS468152 |
TOC-5430 | IRIS_313-10054 | Indica Intermediate | Panama | ERS468153 |
KELIRENY | IRIS_313-10102 | Indica Intermediate | Madagascar | ERS467873 |
FACAGRO_64 | IRIS_313-10114 | Indica Intermediate | Burundi | ERS468156 |
CAUVERY | IRIS_313-10148 | Indica Intermediate | India | ERS468160 |
RD15 | IRIS_313-10151 | Indica III | Thailand | ERS468161 |
BR-IRGA-409 | IRIS_313-10161 | Indica II | Brazil | ERS468163 |
DA_NUO(ZHAN) | IRIS_313-10189 | Indica I | China | ERS468171 |
BA_BAI_GU | IRIS_313-10221 | Indica Intermediate | China | ERS468176 |
