\
| Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
|---|---|---|---|---|
| Yikong | B006 | Indica Intermediate | Vietnam | ERS470224 |
| Sri_Lanka_1_ | B013 | Indica Intermediate | Sri lanka | ERS470231 |
| Seln_244A6-20 | B021 | Indica Intermediate | Australia | ERS470239 |
| C_894-21 | B027 | Indica III | Philippines | ERS470244 |
| Dumai | B029 | Indica II | India | ERS470246 |
| Santiannuo | B044 | Indica Intermediate | Japan | ERS470259 |
| CISOKAN | B048 | Indica Intermediate | Indonesia | ERS470263 |
| Xiangzaoxian_7 | B064 | Indica Intermediate | China | ERS470278 |
| Funingzipigengzi | B067 | Indica I | China | ERS470281 |
| Mowangguneiza | B095 | Indica III | China | ERS470307 |
| Baoxuan_21 | B105 | Indica Intermediate | China | ERS470315 |
| Ergangai | B118 | Indica Intermediate | China | ERS470328 |
| Teqingxuanhui | B145 | Indica Intermediate | China | ERS470355 |
| P1790-5-1M-4-5M-1B-3M-B | B180 | Indica Intermediate | Colombia | ERS470385 |
| R42 | B192 | Intermediate | Philippines | ERS470396 |
| Baoxie_123B | B202 | Indica Intermediate | China | ERS470406 |
| Laozaogu | B246 | Indica III | China | ERS470444 |
| None | B256 | Indica Intermediate | None | |
| Dom_Sufid | C002 | VI/Aromatic | Philippines | SRR1239602 |
| Gerdeh | C003 | Japonica Intermediate | Iran | SRR1239603 |
| Swarna | C008 | Indica Intermediate | Guinea | SRR1239608 |
| xiangaizao10 | C021 | Indica I | Unknown | SRR1239621 |
| Teqingxuanhui | C044 | Indica Intermediate | Unknown | SRR1239644 |
| Momi | C053 | Indica Intermediate | Guangxi | SRR1239653 |
| Yangdao2hao | C061 | Indica II | Jiangsu | SRR1239661 |
| Dangyu5hao | C069 | Indica II | Anhui | SRR1239669 |
| Sanlicun | C090 | Indica Intermediate | Shanxi | SRR1239690 |
| Mowanggunei-2 | C107 | Indica III | Yunnan | SRR1239707 |
| Xiangzaoxian7hao | C113 | Indica Intermediate | Hunan | SRR1239713 |
| WH115 | C115 | Indica II | Hunan | SRR1239715 |
| Mowanggunei-1 | C142 | Indica III | Yunnan | SRR1239742 |
| Minghui63 | C147 | Indica II | Unknown | SRR1239747 |
| Gui630 | C166 | Indica Intermediate | Unknown | SRR1239766 |
| Zhengxian232 | C175 | Indica Intermediate | Jiangsu | SRR1239775 |
| Sadri_rice_1 | CX104 | VI/Aromatic | Iran | ERS470469 |
| UP15 | CX110 | VI/Aromatic | Japan | ERS470475 |
| Yetuozai_ | CX118 | Indica Intermediate | China | ERS470483 |
| MOLOK | CX129 | Tropical Japonica | Indonesia | ERS470494 |
| CHIPDA | CX130 | Indica III | India | ERS470496 |
| Padi_Siam_Kuning | CX141 | Indica III | Malaysia | ERS470505 |
| Minghui_63 | CX145 | Indica II | China | ERS470509 |
| Seberang | CX147 | Indica Intermediate | None | ERS470511 |
| Sri_Raja | CX148 | Indica III | Malaysia | ERS470512 |
| Chorofa | CX150 | Indica II | Philippines | ERS470515 |
| Cisadane | CX152 | Indica Intermediate | None | ERS470517 |
| Jalmagna | CX153 | Indica III | India | ERS470518 |
| Khao_Dawk_Mali_105 | CX154 | Indica III | Thailand | ERS470519 |
| Madhukar | CX155 | Indica III | India | ERS470520 |
| Ptb33 | CX157 | Indica Intermediate | India | ERS470522 |
| Shwe_War_Tun | CX158 | Indica III | Vietnam | ERS470523 |
| None | CX168 | Indica II | None | |
| None | CX185 | Indica II | None | |
| None | CX189 | Indica II | None | |
| None | CX190 | Indica II | None | |
| None | CX195 | Intermediate | None | |
| None | CX199 | Indica II | None | |
| None | CX200 | Indica II | None | |
| Bg90-2 | CX21 | Indica II | Sri Lanka | ERS470538 |
| IR64-IL | CX230 | Indica II | China | ERS470554 |
| IR52561-UBN-1-1-2 | CX231 | Indica Intermediate | Philippines | ERS470555 |
| IR55419-04 | CX232 | Indica Intermediate | Philippines | ERS470556 |
| IR58821-23-1-3-1 | CX233 | Indica Intermediate | Philippines | ERS470557 |
| Vandana | CX236 | Indica Intermediate | None | ERS470560 |
| Carijo | CX240 | Indica Intermediate | Brazil | ERS470564 |
| 829 | CX250 | Indica II | China | ERS470572 |
| None | CX254 | Indica I | None | |
| IAC3 | CX262 | Tropical Japonica | China | ERS470575 |
| PADISENEMOK | CX263 | Indica Intermediate | None | ERS470576 |
| IET1444 | CX267 | Indica Intermediate | India | ERS470579 |
| Khazar | CX27 | Indica III | Iran | ERS470582 |
| NONA_BOKRA | CX273 | Indica Intermediate | India | ERS470584 |
| IR26 | CX274 | Indica Intermediate | Philippines | ERS470585 |
| IR34 | CX275 | Indica Intermediate | Philippines | ERS470586 |
| IR8192-200-3-3-1-1 | CX276 | Indica II | Philippines | ERS470587 |
| None | CX292 | Indica II | None | |
| None | CX293 | Indica II | None | |
| None | CX294 | Indica II | None | |
| None | CX295 | Indica II | None | |
| None | CX301 | Indica II | None | |
| Hnankar | CX31 | Indica II | Myanmar | ERS470610 |
| R106 | CX313 | Indica II | China | ERS470611 |
| Bg__300 | CX34 | Indica Intermediate | Sri Lanka | ERS470623 |
| Bg_94-1 | CX35 | Indica Intermediate | Sri Lanka | ERS470634 |
| PSBRC82 | CX358 | Indica II | Philippines | ERS470643 |
| OM997 | CX37 | Indica II | Vietnam | ERS470655 |
| Chenghui_727 | CX370 | Indica II | China | ERS470656 |
| NERICA-L-1 | CX375 | Indica II | Africa | ERS470661 |
| NERICA-L-27 | CX377 | Indica II | Africa | ERS470663 |
| 1088 | CX387 | Indica II | None | ERS470673 |
| SARD | CX392 | Indica Intermediate | None | ERS470678 |
| IR64a | CX403 | Indica II | Philippines | ERS470689 |
| None | CX430 | Indica II | None | |
| Duoxi_1_ | CX431 | Indica II | China | ERS470692 |
| None | CX432 | Indica II | None | |
| None | CX433 | Indica II | None | |
| None | CX435 | Indica Intermediate | None | |
| None | CX440 | Indica II | None | |
| None | CX443 | Indica II | None | |
| None | CX447 | Indica I | None | |
| None | CX448 | Indica II | None | |
| Dhan4 | CX45 | Indica II | India | ERS470694 |
| None | CX472 | Indica Intermediate | None | |
| None | CX475 | Indica II | None | |
| PT60 | CX48 | Indica II | China | ERS470697 |
| None | CX480 | Indica II | None | |
| None | CX487 | Indica Intermediate | None | |
| None | CX490 | Indica Intermediate | None | |
| Jiangxisimiao | CX53 | Indica Intermediate | China | ERS470703 |
| Linyitangdao | CX54 | Indica Intermediate | China | ERS470705 |
| Domsiah | CX65 | VI/Aromatic | Iran | ERS470718 |
| Tarom__molaii | CX66 | VI/Aromatic | Iran | ERS470719 |
| Binam | CX67 | VI/Aromatic | Iran | ERS470720 |
| MR77(Seberang_) | CX70 | Indica Intermediate | Malaysia | ERS470723 |
| Innmayebaw | CX71 | Indica III | Malaysia | ERS470724 |
| Chenghui_448 | CX8 | Indica II | China | ERS470733 |
| Govind | CX91 | Indica II | India | ERS470745 |
| Swarna | CX94 | Indica III | India | ERS470748 |
| Ajaya | CX96 | Indica II | India | ERS470749 |
| Budda | CX97 | Indica II | India | ERS470750 |
| Rata_31-2_(Acc.29388) | GP1 | Intermediate | Bengal | ERR036606 |
| IR_11297-139-2-2 | GP100 | Indica II | IRRI | ERR036704 |
| IR_13240-10-1 | GP102 | Indica II | IRRI | ERR036706 |
| H_5 | GP103 | Indica Intermediate | Sri Lanka | ERR036707 |
| K_159 | GP107 | Indica Intermediate | Uganda | ERR036711 |
| 77-061 | GP120 | Indica II | Philippine | ERR036722 |
| IR_9828-94-3 | GP123 | Indica II | IRRI | ERR036725 |
| Cs_2 | GP125 | Indica Intermediate | Ivory Coast | ERR036727 |
| IR_21929-12-3-3 | GP127 | Indica II | IRRI | ERR036729 |
| IR_11248-23-3-2 | GP129 | Indica II | IRRI | ERR036731 |
| BG_367-4 | GP131 | Indica Intermediate | Sri Lanka | ERR036733 |
| Suweon_290 | GP137 | Indica II | North Korea | ERR036738 |
| Mollika_(sel) | GP141 | Intermediate | Nepal | ERR036742 |
| Rata_710_(Acc.29397) | GP2 | VI/Aromatic | Bengal | ERR036607 |
| IR_4409-65-3 | GP27 | Indica II | IRRI | ERR036631 |
| IR_5311-46-3 | GP31 | Indica II | IRRI | ERR036635 |
| C | GP32 | Indica II | Philippine | ERR036636 |
| BG90-2 | GP40 | Indica II | Sri Lanka | ERR036644 |
| T_480-9 | GP49 | Indica Intermediate | Cuba | ERR036653 |
| Vary_Lava_10 | GP5 | Tropical Japonica | Madagascar | ERR036610 |
| T_480-34 | GP51 | Indica Intermediate | Cuba | ERR036655 |
| Mack_Khoune | GP519 | Japonica Intermediate | Laos | ERR036767 |
| T_480-67 | GP52 | Indica Intermediate | Cuba | ERR036656 |
| Mah_Nam_pui | GP525 | Japonica Intermediate | Thailand | ERR036773 |
| Unnamed | GP526 | Indica Intermediate | Thailand | ERR036774 |
| Lepsang | GP529 | Japonica Intermediate | Laos | ERR036777 |
| 2/53 | GP53 | Indica Intermediate | Cuba | ERR036657 |
| Bena_Jhupi | GP530 | Aus | India | ERR036778 |
| Padi_Lasat | GP534 | Tropical Japonica | Malaysia | ERR036782 |
| 9/53 | GP54 | Indica Intermediate | Cuba | ERR036658 |
| BJ1 | GP542 | Aus | Philippine | ERR036790 |
| Agami_M1 | GP569 | Japonica Intermediate | Philippine | ERR036817 |
| IAC_435 | GP573 | Indica III | Brazil | ERR036821 |
| Salumoikit | GP574 | Indica III | Philippine | ERR036822 |
| IRI_352 | GP593 | Indica II | North Korea | ERR036839 |
| JIRASAR_280 | GP624 | Indica Intermediate | Hungary | ERR036867 |
| Basu_Mathed | GP625 | Aus | India | ERR036868 |
| Baladewa | GP627 | Intermediate | Indonesia | ERR036870 |
| Abang_Busur | GP628 | Indica III | Indonesia | ERR036871 |
| Balsamo | GP633 | Indica Intermediate | Philippine | ERR036876 |
| X69-56-12-10-6-3 | GP64 | Indica II | Burma | ERR036668 |
| Neplun | GP657 | Temperate Japonica | Vietnam | ERR036900 |
| KETAN_GONDOPURO | GP683 | Tropical Japonica | Indonesia | ERR036926 |
| KETAN_DUNI | GP687 | Tropical Japonica | Indonesia | ERR036930 |
| Bonjo | GP689 | Tropical Japonica | Indonesia | ERR036932 |
| R.S | GP690 | Tropical Japonica | Indonesia | ERR036933 |
| IR_9095-258-2 | GP71 | Indica II | IRRI | ERR036675 |
| IR_9209-26-2 | GP72 | Indica II | IRRI | ERR036676 |
| IR_4422-98-3-6-1 | GP80 | Indica II | IRRI | ERR036684 |
| IEF_2911 | GP83 | Indica Intermediate | India | ERR036687 |
| Shipishu | HP199 | Indica Intermediate | China | ERR009759 |
| Haiwu | HP202 | Indica I | China | ERR009816 |
| Mazimang | HP207 | Indica Intermediate | China | ERR009675 |
| Liuzhuzhan | HP218 | Indica Intermediate | China | ERR009863 |
| Dabaizao | HP221 | Indica Intermediate | China | ERR009874 |
| Shuangliushangu | HP223 | Japonica Intermediate | China | ERR009451 |
| Jiangzhan | HP231 | Indica Intermediate | China | ERR009910 |
| Handao | HP243 | Indica Intermediate | China | ERR009873 |
| Benguzhong | HP302 | Indica Intermediate | China | ERR009795 |
| Hongbaizhanhangu | HP328 | Indica Intermediate | China | ERR009603 |
| Xiangmi | HP345 | Temperate Japonica | China | ERR009455 |
| Baihuazhan | HP346 | Indica Intermediate | China | ERR009671 |
| Aijiaozhong | HP353 | Indica Intermediate | China | ERR009674 |
| Xiangguzhong | HP354 | Indica Intermediate | China | ERR009913 |
| Dajinggu | HP357 | Indica Intermediate | China | ERR009812 |
| Cungu | HP358 | Temperate Japonica | China | ERR009891 |
| Haogailan | HP423 | Indica III | China | ERR009635 |
| Zaonuo-1 | HP500 | Indica I | China | ERR009439 |
| Heijielan | HP516 | Indica I | China | ERR009551 |
| Zaokengji | HP521 | Indica Intermediate | China | ERR009777 |
| Jiaozhan | HP547 | Indica Intermediate | China | ERR009895 |
| Lengshuima | HP561 | Indica I | China | ERR009869 |
| Guiyangzhan | HP593 | Indica Intermediate | China | ERR009876 |
| Chongfubao | HP612 | Indica Intermediate | China | ERR009619 |
| Heixiaonuo | HP71 | Indica Intermediate | China | ERR009746 |
| LALKA(LAL_DHAN) | IRIS_313-10010 | Indica III | Fiji | ERS468142 |
| BOHOTO_BALOOCHESTAN | IRIS_313-10016 | Indica Intermediate | Iran | ERS468143 |
| NS1576 | IRIS_313-10032 | VI/Aromatic | Madagascar | ERS468145 |
| BANTA_TIMA | IRIS_313-10045 | Indica III | Gambia | ERS468148 |
| HOKURIKU_52 | IRIS_313-10056 | Tropical Japonica | Japan | ERS468353 |
| EX_EBOKOZURU | IRIS_313-10109 | Indica III | Nigeria | ERS468229 |
| EX_FOILAEIN(NAPUTO) | IRIS_313-10113 | Indica Intermediate | Mozambique | ERS468155 |
| RD15 | IRIS_313-10151 | Indica III | Thailand | ERS468161 |
| KETAN_MENAH | IRIS_313-10152 | Tropical Japonica | Indonesia | ERS467804 |
| IR_56 | IRIS_313-10167 | Indica II | Philippines | ERS468164 |
| MEI_FENG_9 | IRIS_313-10168 | Indica Intermediate | China | ERS468165 |
| DA_GANG_ZHAN | IRIS_313-10177 | Indica Intermediate | China | ERS468168 |
| TONG_GU_HONG | IRIS_313-10226 | Indica Intermediate | China | ERS468177 |
| PSBRC50 | IRIS_313-10234 | Indica Intermediate | Philippines | ERS468178 |
| JUMA_62 | IRIS_313-10279 | Indica Intermediate | Dominican Republic | ERS468188 |
| SICAN | IRIS_313-10285 | Indica Intermediate | Peru | ERS467830 |
| BR_4973-34-6-6 | IRIS_313-10340 | Indica III | Bangladesh | ERS468303 |
| CSR-90_IR-2 | IRIS_313-10349 | Indica Intermediate | India | ERS467922 |
| IR_31142-14-1-1-3-1-1-2 | IRIS_313-10355 | Indica II | Philippines | ERS468232 |
| IR_52718-B-B-6-B-B-1-1 | IRIS_313-10357 | Indica Intermediate | Philippines | ERS468304 |
| IR_63295-AC_209-7 | IRIS_313-10361 | Indica Intermediate | Philippines | ERS468198 |
| IR_67518-B-11-1-B | IRIS_313-10371 | Indica II | Philippines | ERS468234 |
| IR_70027-8-2-2-3-2 | IRIS_313-10375 | Indica Intermediate | Philippines | ERS468235 |
| IR_77390-1-6-4-19-1-B | IRIS_313-10392 | Indica II | Philippines | ERS468305 |
| IRGA_346-111-2-1F | IRIS_313-10399 | Indica Intermediate | Colombia | ERS467925 |
| IRGA_659-1-2-2-2 | IRIS_313-10403 | Indica Intermediate | Colombia | ERS467926 |
| WAR_72-2-1-1 | IRIS_313-10421 | Indica Intermediate | Sierra Leone | ERS467831 |
| WAR_87-7-A10-2-B-B-B-1 | IRIS_313-10422 | Indica III | Sierra Leone | ERS468307 |
| SERAUP_50 | IRIS_313-10428 | Indica III | Malaysia | ERS469360 |
| TP_MIL_53 | IRIS_313-10433 | Indica III | Philippines | ERS469377 |
| CASIBON | IRIS_313-10441 | Indica III | Philippines | ERS469358 |
| BINOLAYANGUN | IRIS_313-10448 | Indica III | Philippines | ERS469361 |
| PULUT_NANGKA_016 | IRIS_313-10480 | Indica III | Indonesia | ERS469373 |
| CATIBOS | IRIS_313-10485 | Tropical Japonica | Philippines | ERS469375 |
| AMBARIKORI | IRIS_313-10509 | Indica III | Africa | ERS469384 |
| MAGSIING | IRIS_313-10510 | Indica III | Philippines | ERS469385 |
| LUBANG_PUTI | IRIS_313-10513 | Indica III | None | ERS469387 |
| CAMPENA | IRIS_313-10514 | Indica Intermediate | Philippines | ERS469388 |
| NONE | IRIS_313-10516 | Indica III | United States | ERS469390 |
| SIPOT | IRIS_313-10517 | Indica III | Philippines | ERS469391 |
| KHAYANGYA_D_34-181 | IRIS_313-10518 | Indica III | Myanmar | ERS469392 |
| SANNABATHA | IRIS_313-10521 | VI/Aromatic | India | ERS469399 |
| PTB18 | IRIS_313-10523 | Indica Intermediate | India | ERS469416 |
| KALAMON_113 | IRIS_313-10537 | Japonica Intermediate | Bangladesh | ERS469398 |
| BADAL_76 | IRIS_313-10539 | Indica III | Bangladesh | ERS469400 |
| 221_BC4-1-45-10 | IRIS_313-10550 | Indica Intermediate | Indonesia | ERS469409 |
| LUA_HUONG_T_1 | IRIS_313-10555 | Indica III | Vietnam | ERS469412 |
| LUA_DEN_MUA | IRIS_313-10556 | Indica III | Vietnam | ERS469413 |
| KONG_MARETH_4_T1 | IRIS_313-10557 | Indica III | Cambodia | ERS469414 |
| SENG-CHUI-LIN | IRIS_313-10562 | Temperate Japonica | China | ERS469420 |
| 221_B-36-1-1-1-1 | IRIS_313-10565 | Indica Intermediate | Indonesia | ERS469423 |
| 221_C-391-1-3-3 | IRIS_313-10566 | Indica Intermediate | Indonesia | ERS469424 |
| SOSSOKA_OULE | IRIS_313-10573 | Indica III | Mali | ERS469431 |
| KAILUNDO | IRIS_313-10574 | Indica III | Sierra Leone | ERS469432 |
| KAYANGYA_D_402 | IRIS_313-10575 | Indica III | Myanmar | ERS469433 |
| PARAY_QIKUG_KABAYUH | IRIS_313-10578 | Tropical Japonica | Philippines | ERS469436 |
| P-PEY_SIQAT | IRIS_313-10581 | Tropical Japonica | Philippines | ERS469439 |
| MATHOLUWA | IRIS_313-10609 | Indica Intermediate | Sri Lanka | ERS469458 |
| HAM_MOON | IRIS_313-10614 | Indica Intermediate | China | ERS469460 |
| PREAH_SIHANOUK | IRIS_313-10648 | Indica III | Cambodia | ERS469468 |
| RACION_1 | IRIS_313-10649 | Tropical Japonica | Philippines | ERS469469 |
| NAHNG_PRAYAH_132 | IRIS_313-10650 | Indica III | Thailand | ERS469470 |
| Phou_sao_leum_nyang | IRIS_313-10651 | Indica III | Laos | ERS469471 |
| Chao_peuak_deng | IRIS_313-10652 | Indica III | Laos | ERS469472 |
| Mak_kheua | IRIS_313-10653 | Tropical Japonica | Laos | ERS469474 |
| Ka_saen | IRIS_313-10654 | Indica III | Laos | ERS469475 |
| Ea_houm | IRIS_313-10655 | Indica III | Laos | ERS469476 |
| Nok_kod | IRIS_313-10656 | Tropical Japonica | Laos | ERS469477 |
| LONG_MA | IRIS_313-10659 | Indica III | Laos | ERS469479 |
| ARC_10296 | IRIS_313-10670 | VI/Aromatic | India | ERS469488 |
| Khai_do | IRIS_313-10679 | Japonica Intermediate | Laos | ERS469497 |
| Mak_nam | IRIS_313-10680 | Indica III | Laos | ERS469498 |
| Khan_thai_do | IRIS_313-10681 | Indica III | Laos | ERS469499 |
| PA_KHENG | IRIS_313-10682 | Indica III | Laos | ERS469500 |
| Ngan_tia | IRIS_313-10683 | Indica III | Laos | ERS469502 |
| PADI_PULUT | IRIS_313-10687 | Indica III | Malaysia | ERS469504 |
| PADI_TIMBUN | IRIS_313-10688 | Indica III | Malaysia | ERS469505 |
| RANDAH_SASAK | IRIS_313-10692 | Indica III | Indonesia | ERS469508 |
| HAJI_HARUN_38 | IRIS_313-10694 | Indica III | Malaysia | ERS469510 |
| TOLIL_14 | IRIS_313-10695 | Indica III | Malaysia | ERS469511 |
| SIAM_ER_16 | IRIS_313-10697 | Indica III | Malaysia | ERS469512 |
| RADIN_GOI | IRIS_313-10698 | Indica III | Malaysia | ERS469513 |
| BUJANG | IRIS_313-10699 | Indica III | Malaysia | ERS469514 |
| CHANTEK_145 | IRIS_313-10700 | Indica III | Malaysia | ERS469515 |
| RADIN_EBOS_35 | IRIS_313-10701 | Indica III | Malaysia | ERS469516 |
| JAROM_EMAS | IRIS_313-10702 | Indica III | Malaysia | ERS469517 |
| ANAK_CHINA | IRIS_313-10706 | Indica III | Malaysia | ERS469521 |
| PERIYA_VELLAI | IRIS_313-10717 | Indica III | Sri Lanka | ERS469523 |
| HEENDIKWEE | IRIS_313-10720 | Indica III | Sri Lanka | ERS469526 |
| HALSUDU_HEENATI | IRIS_313-10721 | Indica Intermediate | Sri Lanka | ERS469527 |
| MOND-BA | IRIS_313-10723 | Indica III | Senegal | ERS469529 |
| MOUSOIR | IRIS_313-10724 | Indica III | Senegal | ERS469530 |
| POTO_BALA | IRIS_313-10726 | Indica III | Senegal | ERS469532 |
| KOUPENEDOU_KOUBOURY | IRIS_313-10727 | Indica III | Senegal | ERS469534 |
| OUSSANTHIABA | IRIS_313-10728 | Indica III | Senegal | ERS469535 |
| MOTANGE_PAHELLO_LAULE | IRIS_313-10733 | Indica III | Nepal | ERS469540 |
| ANDEL_WELUT | IRIS_313-10738 | Intermediate | Indonesia | ERS469546 |
| KETAN_PAPAH_AREN | IRIS_313-10740 | Tropical Japonica | Indonesia | ERS469548 |
| KETAN_PELERN | IRIS_313-10741 | Tropical Japonica | Indonesia | ERS469549 |
| MAMAS | IRIS_313-10742 | Indica III | Indonesia | ERS469550 |
| SIPON | IRIS_313-10744 | Tropical Japonica | Indonesia | ERS469552 |
| MINH-SOC(CAMBODIA) | IRIS_313-10749 | Indica III | Vietnam | ERS469558 |
| TRANG_LUA | IRIS_313-10750 | Indica III | Vietnam | ERS469559 |
| NEP_BA_BONG_TO | IRIS_313-10755 | Indica III | Vietnam | ERS469564 |
| PEUAK_NAM_43 | IRIS_313-10757 | Indica III | Thailand | ERS469567 |
| ATJEH | IRIS_313-10760 | Indica III | Indonesia | ERS469570 |
| BANDI | IRIS_313-10762 | Indica III | Indonesia | ERS469572 |
| DJALAWARA | IRIS_313-10766 | Tropical Japonica | Indonesia | ERS469574 |
| GADABUNG(GUNDIL) | IRIS_313-10768 | Indica III | Indonesia | ERS469576 |
| GAJA_BARU | IRIS_313-10769 | Indica Intermediate | Indonesia | ERS469577 |
| GANDAMANA | IRIS_313-10770 | Tropical Japonica | Indonesia | ERS469578 |
| GOJOT | IRIS_313-10772 | Indica III | Indonesia | ERS469580 |
| HEGAR_MANAH | IRIS_313-10774 | Indica Intermediate | Indonesia | ERS469582 |
| INDEL | IRIS_313-10775 | Indica Intermediate | Indonesia | ERS469583 |
| KAMAS | IRIS_313-10777 | Indica III | Indonesia | ERS469585 |
| KENTJANA_MAHANG | IRIS_313-10778 | Indica III | Indonesia | ERS469586 |
| KERAN_DUKUH | IRIS_313-10779 | Indica III | Indonesia | ERS469587 |
| KETAN_MLANTING | IRIS_313-10781 | Tropical Japonica | Indonesia | ERS469589 |
| KETAN_NARIS | IRIS_313-10782 | Indica III | Indonesia | ERS469590 |
| KETAN_OSOG | IRIS_313-10783 | Tropical Japonica | Indonesia | ERS469591 |
| KETAN_SAPI | IRIS_313-10784 | Tropical Japonica | Indonesia | ERS469592 |
| KETAN_SLAWI | IRIS_313-10785 | Tropical Japonica | Indonesia | ERS469593 |
| KETAN_URANG | IRIS_313-10786 | Indica III | Indonesia | ERS469594 |
| KWATIK_PUTIH | IRIS_313-10787 | Indica III | Indonesia | ERS469596 |
| LOLAWAJI | IRIS_313-10790 | Tropical Japonica | Indonesia | ERS469599 |
| MANGSUR | IRIS_313-10791 | Indica III | Indonesia | ERS469600 |
| MATIANG | IRIS_313-10792 | Indica III | Indonesia | ERS469601 |
| NARUN | IRIS_313-10797 | Indica III | Indonesia | ERS469607 |
| PARE_BUWUN | IRIS_313-10801 | Tropical Japonica | Indonesia | ERS469611 |
| PLAMPEYAN | IRIS_313-10803 | Tropical Japonica | Indonesia | ERS469632 |
| PUAK | IRIS_313-10804 | Indica III | Indonesia | ERS469643 |
| RADEN_DJAWA(GUNDIL) | IRIS_313-10806 | Indica III | Indonesia | ERS469663 |
| RANDA_KUNING | IRIS_313-10807 | Indica III | Indonesia | ERS469673 |
| SAMPANG_KUNING | IRIS_313-10809 | Tropical Japonica | Indonesia | ERS469695 |
| SEGON_BENGGALA | IRIS_313-10810 | Indica III | Indonesia | ERS469612 |
| SEMPOR | IRIS_313-10811 | Indica III | Indonesia | ERS469613 |
| SERUNEN | IRIS_313-10812 | Indica III | Indonesia | ERS469614 |
| SIAM_BARABAI | IRIS_313-10813 | Indica III | Indonesia | ERS469615 |
| SIBORAS | IRIS_313-10814 | Indica III | Indonesia | ERS469616 |
| SIDJANGGUK | IRIS_313-10815 | Tropical Japonica | Indonesia | ERS469617 |
| SIDJERO_GUNDIL | IRIS_313-10816 | Tropical Japonica | Indonesia | ERS469618 |
| SLAMET | IRIS_313-10817 | Tropical Japonica | Indonesia | ERS469619 |
| TJEMPO_PENDEK-UNTUNG | IRIS_313-10818 | Indica III | Indonesia | ERS469620 |
| TJERE_ENER | IRIS_313-10819 | Indica III | Indonesia | ERS469621 |
| TJERE_MANGGA | IRIS_313-10820 | Indica III | Indonesia | ERS469623 |
| TJ._PERAK | IRIS_313-10821 | Indica III | Indonesia | ERS469624 |
| UNGGAS | IRIS_313-10822 | Indica III | Indonesia | ERS469625 |
| UTRI_DELI | IRIS_313-10823 | Indica III | Indonesia | ERS469626 |
| HOING_CANTEL | IRIS_313-10824 | Indica III | Indonesia | ERS469627 |
| KEMA_5 | IRIS_313-10825 | Indica III | None | ERS469628 |
| BINARITOS | IRIS_313-10827 | Tropical Japonica | Philippines | ERS469629 |
| INAPORAONAN | IRIS_313-10830 | Tropical Japonica | Philippines | ERS469633 |
| KETAN_NANGKA | IRIS_313-10841 | Tropical Japonica | Indonesia | ERS469645 |
| LUBUK_LINGGAU | IRIS_313-10842 | Indica III | Indonesia | ERS469646 |
| NONE | IRIS_313-10844 | Indica III | Indonesia | ERS469647 |
| ARC_7001 | IRIS_313-10849 | Aus | India | ERS469651 |
| ARC_7296 | IRIS_313-10851 | VI/Aromatic | India | ERS469654 |
| ARC_11424 | IRIS_313-10865 | Japonica Intermediate | India | ERS469668 |
| ARC_11478 | IRIS_313-10866 | Tropical Japonica | India | ERS469669 |
| ARC_11538 | IRIS_313-10867 | Tropical Japonica | India | ERS469670 |
| ARC_11571 | IRIS_313-10868 | VI/Aromatic | India | ERS469671 |
| ARC_11946 | IRIS_313-10874 | Tropical Japonica | India | ERS469678 |
| ARC_12493 | IRIS_313-10884 | Tropical Japonica | India | ERS469689 |
| ARC_12690 | IRIS_313-10887 | Indica III | India | ERS469692 |
| ARC_12726 | IRIS_313-10888 | Tropical Japonica | India | ERS469693 |
| ARC_13373 | IRIS_313-10897 | Indica III | India | ERS469732 |
| ANG_KANG_K.P. | IRIS_313-10898 | Indica III | Cambodia | ERS469742 |
| DAMNOEUB_KHSE_SAUT | IRIS_313-10899 | Indica III | Cambodia | ERS469753 |
| DAMNOEUB_POR_HING | IRIS_313-10900 | Indica III | Cambodia | ERS469764 |
| DAMNOEUB_THPOIL_HING | IRIS_313-10901 | Indica III | Cambodia | ERS469775 |
| KAMPING_POUY | IRIS_313-10902 | Indica III | Cambodia | ERS469786 |
| KREM_KRAHAM | IRIS_313-10904 | Indica III | Cambodia | ERS469702 |
| LUA_NEP_4416 | IRIS_313-10906 | Indica III | Cambodia | ERS469704 |
| MARECH_S.V.R. | IRIS_313-10907 | Indica III | Cambodia | ERS469705 |
| MOROM | IRIS_313-10908 | Indica III | Cambodia | ERS469706 |
| NEANG_CHAN | IRIS_313-10909 | Indica III | Cambodia | ERS469707 |
| NEANG_MAC | IRIS_313-10910 | Indica III | Cambodia | ERS469708 |
| NEANG_NARY | IRIS_313-10911 | Indica III | Cambodia | ERS469709 |
| NEANG_SAATH_K_45 | IRIS_313-10912 | Indica III | Cambodia | ERS469710 |
| T.Q.QI._QINYUHAYUHA | IRIS_313-10918 | Tropical Japonica | Philippines | ERS469716 |
| PINIDWA_QAN_QIPUGO_PINGKITAN | IRIS_313-10919 | Tropical Japonica | Philippines | ERS469717 |
