Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
---|---|---|---|---|
Rohini | B032 | Indica II | India | ERS470249 |
American_Rice_ | B035 | Indica Intermediate | United States | ERS470252 |
IRAT_10 | B039 | Indica II | Ivory Coast | ERS470256 |
Zhenfu_8 | B047 | Temperate Japonica | Japan | ERS470262 |
CISOKAN | B048 | Indica Intermediate | Indonesia | ERS470263 |
GZ_1368-5-4 | B051 | Indica Intermediate | Egypt | ERS470265 |
J34 | B052 | Indica Intermediate | Madagascar | ERS470266 |
Huangsiguizhan | B065 | Indica Intermediate | China | ERS470279 |
San**Qishiluo | B088 | Indica Intermediate | China | ERS470300 |
Mowangguneiza | B095 | Indica III | China | ERS470307 |
Jiabala | B104 | Indica I | India | ERS470314 |
Xiangwanxian_3__ | B125 | Indica Intermediate | China | ERS470335 |
80B | B137 | Indica Intermediate | Philippines | ERS470347 |
Gu_154 | B138 | Indica Intermediate | China | ERS470348 |
IR_661-1 | B139 | Indica II | China | ERS470349 |
Teqingxuanhui | B145 | Indica Intermediate | China | ERS470355 |
Qingsiai_16B | B153 | Indica Intermediate | China | ERS470363 |
88B | B157 | Indica Intermediate | China | ERS470367 |
None | B178 | Temperate Japonica | None | |
P1790-5-1M-4-5M-1B-3M-B | B180 | Indica Intermediate | Colombia | ERS470385 |
None | B186 | Indica Intermediate | None | |
C.MEDIO_7 | B193 | Indica Intermediate | Cuba | ERS470397 |
ECIA_179-S13 | B194 | Indica II | Cuba | ERS470398 |
PMS_10B | B195 | Indica II | India | ERS470399 |
Jinyou_1 | B200 | Indica II | China | ERS470404 |
Chengnongshuijing_ | B201 | Indica II | China | ERS470405 |
Xuanenchangtanqingzhan | B214 | Indica II | China | ERS470415 |
Honggu | B217 | Indica II | China | ERS470418 |
Xiangaizao_10hao | B232 | Indica II | China | ERS470431 |
Xiangwanxian_1__ | B233 | Indica Intermediate | China | ERS470432 |
Gui_630 | B242 | Indica II | China | ERS470440 |
Laozaogu | B246 | Indica III | China | ERS470444 |
Dianrui_409B | B255 | Indica Intermediate | China | ERS470452 |
Dom_Sufid | C002 | VI/Aromatic | Philippines | SRR1239602 |
Shan-Huang_Zhan-2-1_ | C006 | Indica Intermediate | China | SRR1239606 |
Shan-Huang_Zhan-2-2_ | C007 | Indica Intermediate | India | SRR1239607 |
MOROBEREKAN | C009 | Indica Intermediate | United States | SRR1239609 |
MILYANG_23 | C011 | Indica II | Taiwan | SRR1239611 |
Qingsiai16B | C025 | Indica Intermediate | Guangdong | SRR1239625 |
Dianrui409B | C027 | Indica Intermediate | Yunnan | SRR1239627 |
88B-1 | C030 | Indica Intermediate | Jiangsu | SRR1239630 |
88B-2 | C031 | Indica Intermediate | Hunan | SRR1239631 |
Huke3hao | C043 | Indica I | Shanghai | SRR1239643 |
Teqingxuanhui | C044 | Indica Intermediate | Unknown | SRR1239644 |
Huangsiguizhan | C045 | Indica Intermediate | Guangdong | SRR1239645 |
Xiangwanxian3hao | C046 | Indica Intermediate | Hunan | SRR1239646 |
Chengnongshuijing | C050 | Indica II | Sichuan | SRR1239650 |
Yangdao2hao | C061 | Indica II | Jiangsu | SRR1239661 |
Taizhongxianxuan2 | C068 | Indica II | Taiwan | SRR1239668 |
Dangyu5hao | C069 | Indica II | Anhui | SRR1239669 |
Mowanggunei-2 | C107 | Indica III | Yunnan | SRR1239707 |
80B | C114 | Indica Intermediate | Hunan | SRR1239714 |
WH115 | C115 | Indica II | Hunan | SRR1239715 |
Gu154 | C118 | Indica II | Unknown | SRR1239718 |
menjiading2 | C124 | Indica Intermediate | Hainan | SRR1239724 |
Mowanggunei-1 | C142 | Indica III | Yunnan | SRR1239742 |
Zaoshuxianghei | C163 | Indica II | Guangxi | SRR1239763 |
IR661-1 | C164 | Indica II | Unknown | SRR1239764 |
Taizhongzailai1 | C169 | Indica Intermediate | Taiwan | SRR1239769 |
Palung_2 | CX100 | Indica II | Nepal | ERS470465 |
Rubio | CX103 | Indica Intermediate | Peru | ERS470468 |
Sadri_rice_1 | CX104 | VI/Aromatic | Iran | ERS470469 |
UP15 | CX110 | VI/Aromatic | Japan | ERS470475 |
Huagengxian_74 | CX12 | Indica II | China | ERS470485 |
TKM6 | CX120 | Indica Intermediate | India | ERS470486 |
Guang122 | CX121 | Indica II | China | ERS470487 |
IR71466-75-3-B-1 | CX124 | Indica Intermediate | Philippines | ERS470490 |
CAOZHAO-2 | CX125 | Indica II | China | ERS470491 |
IRBB60 | CX126 | Indica II | Philippines | ERS470492 |
Gajale | CX128 | Indica Intermediate | Nepal | ERS470493 |
CHIPDA | CX130 | Indica III | India | ERS470496 |
IRBB7 | CX134 | Indica II | Philippines | ERS470500 |
Khasar | CX143 | VI/Aromatic | Iran | ERS470507 |
Co43 | CX146 | Indica Intermediate | India | ERS470510 |
Seberang | CX147 | Indica Intermediate | None | ERS470511 |
Y134 | CX15 | Indica II | China | ERS470514 |
Chorofa | CX150 | Indica II | Philippines | ERS470515 |
Cisadane | CX152 | Indica Intermediate | None | ERS470517 |
Khao_Dawk_Mali_105 | CX154 | Indica III | Thailand | ERS470519 |
None | CX164 | Temperate Japonica | None | |
None | CX166 | Temperate Japonica | None | |
None | CX167 | Indica II | None | |
None | CX168 | Indica II | None | |
Yuexiangzhan_ | CX17 | Indica Intermediate | China | ERS470529 |
None | CX177 | Indica II | None | |
None | CX178 | Indica Intermediate | None | |
None | CX183 | Indica II | None | |
None | CX187 | Temperate Japonica | None | |
None | CX189 | Indica II | None | |
Zhong_413 | CX19 | Indica Intermediate | China | ERS470532 |
None | CX191 | Indica II | None | |
None | CX192 | Indica II | None | |
None | CX193 | Indica II | None | |
None | CX196 | Indica Intermediate | None | |
None | CX199 | Indica II | None | |
Zihui_100 | CX20 | Indica Intermediate | China | ERS470534 |
None | CX202 | Indica Intermediate | None | |
None | CX204 | Temperate Japonica | None | |
IR69428-6-1-1-3-3 | CX205 | Japonica Intermediate | Philippines | ERS470535 |
IR2061-522-6-9 | CX206 | Indica II | Philippines | ERS470536 |
Bg90-2 | CX21 | Indica II | Sri Lanka | ERS470538 |
Chennong_89366 | CX213 | Temperate Japonica | China | ERS470542 |
Type3 | CX218 | Indica II | India | ERS470544 |
FL478 | CX219 | Indica Intermediate | Philippines | ERS470545 |
PR106 | CX22 | Indica II | India | ERS470546 |
None | CX222 | Indica Intermediate | None | |
None | CX224 | Temperate Japonica | None | |
IR77298-14-1-2 | CX225 | Indica II | Philippines | ERS470549 |
Rasi | CX23 | Indica III | Indonesia | ERS470553 |
IR64-IL | CX230 | Indica II | China | ERS470554 |
IR58821-23-1-3-1 | CX233 | Indica Intermediate | Philippines | ERS470557 |
B6136-3-TB-0-1-5 | CX237 | Indica II | Philippines | ERS470561 |
BW311-9 | CX238 | Indica II | Philippines | ERS470562 |
2004 | CX249 | Indica II | China | ERS470570 |
Amol3(Sana) | CX26 | Indica II | Iran | ERS470574 |
None | CX261 | Intermediate | None | |
PADISENEMOK | CX263 | Indica Intermediate | None | ERS470576 |
Khazar | CX27 | Indica III | Iran | ERS470582 |
IR8192-200-3-3-1-1 | CX276 | Indica II | Philippines | ERS470587 |
IR68 | CX278 | Indica Intermediate | Philippines | ERS470589 |
Gayabyeo | CX28 | Indica II | Korea | ERS470590 |
IR68897B | CX281 | Indica II | Philippines | ERS470592 |
C349 | CX286 | Japonica Intermediate | China | ERS470596 |
D11 | CX288 | Indica Intermediate | China | ERS470598 |
Milyang23 | CX29 | Intermediate | North Korea | ERS470599 |
Duo_57 | CX290 | Indica II | China | ERS470600 |
None | CX292 | Indica II | None | |
None | CX294 | Indica II | None | |
None | CX295 | Indica II | None | |
MR185 | CX30 | Indica II | Malaysia | ERS470604 |
None | CX300 | Indica II | None | |
Luyin_46 | CX304 | Indica Intermediate | China | ERS470606 |
ZH5 | CX305 | Indica II | China | ERS470607 |
Hnankar | CX31 | Indica II | Myanmar | ERS470610 |
None | CX310 | Indica II | None | |
None | CX311 | Temperate Japonica | None | |
R106 | CX313 | Indica II | China | ERS470611 |
117 | CX314 | Indica II | China | ERS470612 |
MR39 | CX316 | Intermediate | China | ERS470614 |
Heiheaihui_ | CX318 | Indica Intermediate | China | ERS470616 |
None | CX321 | Indica Intermediate | None | |
None | CX322 | Indica Intermediate | None | |
None | CX324 | Temperate Japonica | None | |
None | CX326 | Temperate Japonica | None | |
Baoxuan_21 | CX328 | Indica I | China | ERS470619 |
Shwe_Thwe_Yin_Hyv | CX33 | Indica II | Myanmar | ERS470621 |
None | CX331 | Temperate Japonica | None | |
Bg__300 | CX34 | Indica Intermediate | Sri Lanka | ERS470623 |
Hua_564 | CX340 | Indica II | China | ERS470624 |
Hua_565 | CX341 | Indica Intermediate | China | ERS470625 |
Wanxian_763 | CX342 | Indica II | China | ERS470626 |
Hexi_41 | CX344 | Temperate Japonica | China | ERS470628 |
Yungeng_23 | CX345 | Temperate Japonica | China | ERS470629 |
SAGC??4 | CX346 | Indica Intermediate | China | ERS470630 |
SAGC??7 | CX347 | Indica II | China | ERS470631 |
Zhonghua_1__ | CX348 | Indica II | China | ERS470632 |
Bg_94-1 | CX35 | Indica Intermediate | Sri Lanka | ERS470634 |
Wuyugeng_20_ | CX350 | Temperate Japonica | China | ERS470635 |
PSBRC80 | CX357 | Indica II | Philippines | ERS470642 |
PSBRC82 | CX358 | Indica II | Philippines | ERS470643 |
Y075 | CX360 | Indica II | None | ERS470645 |
G341 | CX361 | Indica II | None | ERS470646 |
YZX1 | CX362 | Indica II | None | ERS470647 |
42686 | CX364 | Indica II | None | ERS470649 |
Ganwanxian_37_(926) | CX366 | Indica II | China | ERS470651 |
IRBB62 | CX369 | Indica II | Philippines | ERS470654 |
OM997 | CX37 | Indica II | Vietnam | ERS470655 |
NERICA-L-1 | CX375 | Indica II | Africa | ERS470661 |
NERICA-L-27 | CX377 | Indica II | Africa | ERS470663 |
Huhan_15 | CX378 | Indica II | China | ERS470664 |
Nionoka | CX379 | Indica II | Mali | ERS470665 |
Yandao_9 | CX380 | Temperate Japonica | China | ERS470666 |
Adny_11 | CX381 | Indica II | None | ERS470667 |
Kogomg_1-1 | CX382 | Indica II | None | ERS470668 |
NPT-100 | CX385 | Indica II | China | ERS470671 |
NPT-114 | CX386 | Indica Intermediate | China | ERS470672 |
YJ30 | CX391 | Temperate Japonica | China | ERS470677 |
SARD | CX392 | Indica Intermediate | None | ERS470678 |
Nangeng_46_(Soft_Rice) | CX397 | Temperate Japonica | China | ERS470683 |
Matatag2 | CX399 | Indica II | Philippines | ERS470684 |
IR64a | CX403 | Indica II | Philippines | ERS470689 |
None | CX408 | Indica II | None | ERS804445 |
None | CX409 | Indica II | None | ERS804446 |
None | CX410 | Indica II | None | ERS804447 |
None | CX411 | Indica II | None | ERS804448 |
None | CX413 | Indica II | None | ERS804449 |
None | CX414 | Indica II | None | ERS804450 |
None | CX416 | Indica II | None | ERS804451 |
None | CX417 | Indica II | None | ERS804452 |
None | CX418 | Indica II | None | ERS804453 |
None | CX419 | Indica II | None | ERS804454 |
IR68552-55-3-2 | CX42 | Indica Intermediate | Philippines | ERS470690 |
None | CX420 | Indica II | None | ERS804455 |
None | CX421 | Indica II | None | ERS804456 |
None | CX422 | Indica II | None | ERS804457 |
None | CX423 | Indica II | None | ERS804458 |
None | CX424 | Indica II | None | ERS804459 |
None | CX425 | Indica II | None | ERS804460 |
None | CX426 | Indica II | None | ERS804461 |
IR66897B | CX43 | Indica II | Philippines | ERS470691 |
None | CX432 | Indica II | None | |
None | CX433 | Indica II | None | |
None | CX436 | Indica Intermediate | None | |
None | CX437 | Indica II | None | |
None | CX438 | Indica II | None | |
None | CX439 | Indica Intermediate | None | |
IR58025B | CX44 | Indica II | Philippines | ERS470693 |
None | CX440 | Indica II | None | |
None | CX445 | Indica Intermediate | None | |
None | CX448 | Indica II | None | |
None | CX449 | Indica Intermediate | None | |
Dhan4 | CX45 | Indica II | India | ERS470694 |
None | CX455 | Indica Intermediate | None | |
None | CX459 | Indica I | None | |
None | CX462 | Indica II | None | |
None | CX466 | Indica II | None | |
None | CX467 | Indica Intermediate | None | |
None | CX469 | Indica II | None | |
Diangeng_ | CX47 | Temperate Japonica | China | ERS470696 |
None | CX475 | Indica II | None | |
None | CX477 | Indica II | None | |
None | CX478 | Indica Intermediate | None | |
None | CX479 | Indica Intermediate | None | |
None | CX480 | Indica II | None | |
None | CX481 | Indica Intermediate | None | |
None | CX482 | Indica II | None | |
None | CX483 | Indica II | None | |
None | CX484 | Indica II | None | |
None | CX485 | Indica II | None | |
None | CX489 | Indica Intermediate | None | |
NAN-29-2 | CX49 | Temperate Japonica | China | ERS470698 |
None | CX490 | Indica Intermediate | None | |
None | CX492 | Temperate Japonica | None | |
None | CX496 | Temperate Japonica | None | |
None | CX497 | Temperate Japonica | None | |
None | CX498 | Temperate Japonica | None | |
Ai_Zi_DAO | CX50 | Indica II | China | ERS470700 |
None | CX500 | Temperate Japonica | None | |
None | CX503 | Temperate Japonica | None | |
None | CX504 | Temperate Japonica | None | |
None | CX505 | Indica II | None | |
None | CX507 | Indica II | None | |
None | CX508 | Indica II | None | |
None | CX510 | Indica II | None | |
None | CX511 | Indica II | None | |
None | CX512 | Indica II | None | |
None | CX513 | Indica II | None | |
None | CX515 | Indica II | None | |
None | CX516 | Indica II | None | |
None | CX543 | Temperate Japonica | None | |
None | CX544 | Temperate Japonica | None | |
None | CX547 | Temperate Japonica | None | |
Zhongjian_100 | CX548 | Indica Intermediate | China | ERS470707 |
None | CX551 | Temperate Japonica | None | |
None | CX552 | Temperate Japonica | None | |
None | CX556 | Temperate Japonica | None | |
None | CX557 | Temperate Japonica | None | |
None | CX558 | Temperate Japonica | None | |
None | CX559 | Indica Intermediate | None | |
None | CX560 | Indica II | None | |
None | CX561 | Indica II | None | ERS804465 |
None | CX568 | Temperate Japonica | None | |
None | CX578 | Temperate Japonica | None | ERS804466 |
None | CX579 | Japonica Intermediate | None | ERS804467 |
Milagrosa;_Zawa_Banday | CX59 | VI/Aromatic | Philippines | ERS470712 |
C418 | CX6 | Intermediate | China | ERS470713 |
Basmati | CX60 | Indica II | India | ERS470714 |
Domsiah | CX65 | VI/Aromatic | Iran | ERS470718 |
Tarom__molaii | CX66 | VI/Aromatic | Iran | ERS470719 |
Binam | CX67 | VI/Aromatic | Iran | ERS470720 |
MR106 | CX68 | Indica Intermediate | Malaysia | ERS470721 |
MR77(Seberang_) | CX70 | Indica Intermediate | Malaysia | ERS470723 |
IR6 | CX73 | Indica II | Philippines | ERS470726 |
BG304 | CX76 | Indica II | Sri Lanka | ERS470729 |
X21 | CX82 | Indica II | Vietnam | ERS470735 |
X22 | CX83 | Indica II | Vietnam | ERS470736 |
X23 | CX84 | Indica II | Vietnam | ERS470737 |
C71 | CX85 | Indica II | Vietnam | ERS470738 |
C70 | CX86 | Indica Intermediate | Vietnam | ERS470739 |
Q5 | CX87 | Indica Intermediate | Vietnam | ERS470740 |
M202 | CX89 | Indica II | United States | ERS470742 |
Fengaizhan | CX9 | Indica II | China | ERS470743 |
Chhomromg | CX90 | Indica II | Nepal | ERS470744 |
Govind | CX91 | Indica II | India | ERS470745 |
UPR_191-66 | CX92 | Indica II | India | ERS470746 |
Ajaya | CX96 | Indica II | India | ERS470749 |
Rata_31-2_(Acc.29388) | GP1 | Intermediate | Bengal | ERR036606 |
IR29 | GP10 | Indica II | Philippine | ERR036614 |
IR_11297-139-2-2 | GP100 | Indica II | IRRI | ERR036704 |
IR_13240-10-1 | GP102 | Indica II | IRRI | ERR036706 |
IR_13543-66 | GP105 | Indica II | IRRI | ERR036709 |
K_159 | GP107 | Indica Intermediate | Uganda | ERR036711 |
MRC_603-303 | GP108 | Indica II | Philippine | ERR036712 |
Madagascar | GP109 | Indica Intermediate | Madagascar | ERR036713 |
IR30 | GP11 | Indica II | Philippine | ERR036615 |
IR_54 | GP116 | Indica II | IRRI | ERR036718 |
B1896-29-4-3-1 | GP118 | Indica II | Indonesia | ERR036720 |
IR_1416-131-5 | GP119 | Indica Intermediate | IRRI | ERR036721 |
IR_39 | GP12 | Indica II | IRRI | ERR036616 |
77-061 | GP120 | Indica II | Philippine | ERR036722 |
IR_9129-136-2 | GP121 | Indica II | IRRI | ERR036723 |
RG_401-1 | GP122 | Indica Intermediate | Sri Lanka | ERR036724 |
IR_9828-94-3 | GP123 | Indica II | IRRI | ERR036725 |
IR_21929-12-3-3 | GP127 | Indica II | IRRI | ERR036729 |
IR661 | GP13 | Indica II | Philippine | ERR036617 |
IR_9752-71-3-2 | GP132 | Indica II | IRRI | ERR036734 |
Miyang-23 | GP134 | Indica II | North Korea | ERR036735 |
Suweon_287 | GP135 | Indica II | North Korea | ERR036736 |
Suweon_290 | GP137 | Indica II | North Korea | ERR036738 |
IR_15685-2-2-2-3 | GP138 | Indica II | IRRI | ERR036739 |
IR_789-98-2-3-2-2 | GP14 | Indica II | IRRI | ERR036618 |
IR25924-51-2-3 | GP140 | Indica II | IRRI | ERR036741 |
UPR_231-28-1-2 | GP142 | Indica II | India | ERR036743 |
C_1252-9 | GP143 | Indica II | Philippine | ERR036744 |
Suweon_294 | GP144 | Indica II | North Korea | ERR036745 |
IR_1561-228-3-3 | GP15 | Indica II | IRRI | ERR036619 |
IR_1702-74-3-2 | GP16 | Indica II | IRRI | ERR036620 |
IR_2061-464-2-4-5 | GP17 | Indica II | IRRI | ERR036621 |
IR_2061-628-1-6-4-3 | GP18 | Indica II | IRRI | ERR036622 |
IR_2070-796-1-4-3 | GP19 | Indica II | IRRI | ERR036623 |
Rata_710_(Acc.29397) | GP2 | VI/Aromatic | Bengal | ERR036607 |
IR_2071-124-6-4 | GP20 | Indica II | IRRI | ERR036624 |
IR_2307-84-2-1-2 | GP21 | Indica II | IRRI | ERR036625 |
IR_2797-115-3 | GP22 | Indica II | IRRI | ERR036626 |
IR_3456-21-1-1 | GP23 | Indica II | IRRI | ERR036627 |
IR_4422-164-3-6 | GP28 | Indica II | IRRI | ERR036632 |
IR_4427-253-5-1 | GP29 | Indica II | IRRI | ERR036633 |
IR_4432-84-3-1 | GP30 | Indica II | IRRI | ERR036634 |
IR_5311-46-3 | GP31 | Indica II | IRRI | ERR036635 |
C | GP32 | Indica II | Philippine | ERR036636 |
C_3 | GP33 | Indica II | Philippine | ERR036637 |
C_1064-13 | GP4 | Indica Intermediate | Philippine | ERR036609 |
BG90-2 | GP40 | Indica II | Sri Lanka | ERR036644 |
R-9-27 | GP48 | Indica II | Cuba | ERR036652 |
T_480-9 | GP49 | Indica Intermediate | Cuba | ERR036653 |
T_480-4 | GP50 | Indica Intermediate | Cuba | ERR036654 |
81Y4-5 | GP501 | Temperate Japonica | Japan | ERR036750 |
T_480-34 | GP51 | Indica Intermediate | Cuba | ERR036655 |
T_480-67 | GP52 | Indica Intermediate | Cuba | ERR036656 |
Buyagaw | GP524 | Indica Intermediate | Philippine | ERR036772 |
2/53 | GP53 | Indica Intermediate | Cuba | ERR036657 |
9/53 | GP54 | Indica Intermediate | Cuba | ERR036658 |
Baogala | GP56 | Intermediate | Uganda | ERR036660 |
IRAT_10 | GP572 | Indica II | Ivory Coast | ERR036820 |
Rizhongyouhao-3 | GP587 | Indica II | Japan | ERR036833 |
IRI_352 | GP593 | Indica II | North Korea | ERR036839 |
Newrex | GP615 | Intermediate | US | ERR036859 |
JIRASAR_280 | GP624 | Indica Intermediate | Hungary | ERR036867 |
Balsamo | GP633 | Indica Intermediate | Philippine | ERR036876 |
Suweon_289 | GP637 | Indica II | North Korea | ERR036880 |
Suweon_320 | GP639 | Indica II | North Korea | ERR036882 |
X69-56-12-10-6-3 | GP64 | Indica II | Burma | ERR036668 |
Rathu_Heenati | GP645 | Indica III | Sri Lanka | ERR036888 |
Suweon_295 | GP652 | Indica II | North Korea | ERR036895 |
IR_7149-5-2-1-1 | GP69 | Indica II | IRRI | ERR036673 |
IR_7149-23-2-3-1 | GP70 | Indica II | IRRI | ERR036674 |
IR_9095-258-2 | GP71 | Indica II | IRRI | ERR036675 |
IR_9209-26-2 | GP72 | Indica II | IRRI | ERR036676 |
Kinandang_Patong | GP75 | Indica Intermediate | Philippine | ERR036679 |
Rojfotsy_1285 | GP76 | Indica II | Madagascar | ERR036680 |
IR_2003-P7-4-2 | GP79 | Indica II | IRRI | ERR036683 |
IR_4422-98-3-6-1 | GP80 | Indica II | IRRI | ERR036684 |
IR_4567-69-1-3 | GP81 | Indica II | IRRI | ERR036685 |
IR_5657-33-2 | GP82 | Indica II | IRRI | ERR036686 |
Jaya | GP87 | Indica II | India | ERR036691 |
Giza_159 | GP88 | Temperate Japonica | Egypt | ERR036692 |
IR_24 | GP9 | Indica II | Philippine | ERR036613 |
IR_9758-150-3 | GP91 | Indica II | IRRI | ERR036695 |
IR_10181-58-3-1 | GP93 | Indica II | IRRI | ERR036697 |
IR_8608-189-2-2-1-3 | GP94 | Indica II | IRRI | ERR036698 |
IR_9742-17-1 | GP96 | Indica II | IRRI | ERR036700 |
IR_8608-253-5-3-2 | GP97 | Indica II | IRRI | ERR036701 |
IR_9093-195-1 | GP98 | Indica II | IRRI | ERR036702 |
None | GP99 | Indica II | IRRI | ERR036703 |
Yizhuai | HP180 | Indica Intermediate | China | ERR009689 |
Shuangliushangu | HP223 | Japonica Intermediate | China | ERR009451 |
Jianongxianyu-36 | HP227 | Indica II | China | ERR009615 |
Changweizhan | HP232 | Indica II | China | ERR009929 |
Shanlan-19 | HP242 | Indica Intermediate | China | ERR009570 |
Guizhounuo | HP249 | Indica Intermediate | China | ERR009845 |
Xiangguzhong | HP354 | Indica Intermediate | China | ERR009913 |
Cungu | HP358 | Temperate Japonica | China | ERR009891 |
Maweinuo | HP499 | Indica Intermediate | China | ERR009446 |
Erpozao | HP565 | Indica II | China | ERR009765 |
Qinglannuo | HP610 | Indica Intermediate | China | ERR009575 |
SUWEON_311 | IRIS_313-10000 | Indica II | Korea | ERS468139 |
C_662083 | IRIS_313-10001 | Indica II | China | ERS468140 |
BW295-5 | IRIS_313-10002 | Indica II | Sri Lanka | ERS467881 |
BOHOTO_BALOOCHESTAN | IRIS_313-10016 | Indica Intermediate | Iran | ERS468143 |
HODARAWALA | IRIS_313-10020 | Aus | Sri Lanka | ERS467790 |
KALAPATLE | IRIS_313-10025 | Japonica Intermediate | Madagascar | ERS468412 |
KITRANA_1007 | IRIS_313-10026 | Indica Intermediate | Madagascar | ERS468144 |
NS252 | IRIS_313-10030 | Indica Intermediate | Madagascar | ERS467872 |
NS1576 | IRIS_313-10032 | VI/Aromatic | Madagascar | ERS468145 |
RIZ_TYPE_SORGHO | IRIS_313-10035 | Indica III | Madagascar | ERS468147 |
MILYANG_77 | IRIS_313-10040 | Indica II | Korea | ERS467842 |
CHAMA(DWARF) | IRIS_313-10046 | Indica II | Zambia | ERS468149 |
DACHEONGBYEO | IRIS_313-10059 | Temperate Japonica | South Korea | ERS468355 |
ESTRELA_A | IRIS_313-10061 | Japonica Intermediate | Portugal | ERS468413 |
KELIRENY | IRIS_313-10102 | Indica Intermediate | Madagascar | ERS467873 |
EX_FOILAEIN(NAPUTO) | IRIS_313-10113 | Indica Intermediate | Mozambique | ERS468155 |
FACAGRO_64 | IRIS_313-10114 | Indica Intermediate | Burundi | ERS468156 |
RD19 | IRIS_313-10147 | Indica III | Thailand | ERS468159 |
RD15 | IRIS_313-10151 | Indica III | Thailand | ERS468161 |
BR-IRGA-409 | IRIS_313-10161 | Indica II | Brazil | ERS468163 |
IR_56 | IRIS_313-10167 | Indica II | Philippines | ERS468164 |
EPEAL_102 | IRIS_313-10220 | Indica Intermediate | Brazil | ERS468298 |
BA_BAI_GU | IRIS_313-10221 | Indica Intermediate | China | ERS468176 |
PSBRC50 | IRIS_313-10234 | Indica Intermediate | Philippines | ERS468178 |
PSBRC86 | IRIS_313-10237 | Indica II | Philippines | ERS468180 |
PSBRC88 | IRIS_313-10238 | Indica II | Philippines | ERS468181 |
AMISTAD_82 | IRIS_313-10247 | Indica II | Cuba | ERS468183 |
ALTAMIRA_9 | IRIS_313-10257 | Indica Intermediate | Nicaragua | ERS468299 |
FONAIAP_2 | IRIS_313-10268 | Indica II | Venezuela | ERS468300 |
IA_CUBA_17 | IRIS_313-10271 | Indica Intermediate | Cuba | ERS468186 |
ICTA_CRISPO_38 | IRIS_313-10274 | Indica II | Guatemala | ERS467883 |
JUMA_62 | IRIS_313-10279 | Indica Intermediate | Dominican Republic | ERS468188 |
UQUIHUA | IRIS_313-10287 | Indica II | Peru | ERS468230 |
ARAURE_1 | IRIS_313-10289 | Indica II | Venezuela | ERS467914 |
ELONI | IRIS_313-10290 | Indica II | Suriname | ERS467915 |
ECIA_24-107-1 | IRIS_313-10293 | Indica II | Cuba | ERS468189 |
IR_21015-72-3-3-3-1 | IRIS_313-10294 | Indica II | Philippines | ERS468190 |
PDR_34-2-1-2 | IRIS_313-10295 | Japonica Intermediate | Pakistan | ERS468191 |
CT_9506-18-7-1T-2 | IRIS_313-10300 | Indica Intermediate | Colombia | ERS467916 |
IRGA_959-1-2-2F-4-1-4A-6-CA-6X | IRIS_313-10301 | Indica Intermediate | Brazil | ERS468192 |
INIAP_10 | IRIS_313-10314 | Indica II | Ecuador | ERS468194 |
B_4414_F-MR-6-3 | IRIS_313-10332 | Indica Intermediate | Indonesia | ERS468302 |
B_6136-3-TB-0-1-5 | IRIS_313-10333 | Indica II | Indonesia | ERS467917 |
B_6136_E-3-TB-0-1-5 | IRIS_313-10334 | Indica II | Indonesia | ERS467918 |
BR_5230-46-4 | IRIS_313-10341 | Indica Intermediate | Bangladesh | ERS467920 |
CSR-89_IR-15 | IRIS_313-10348 | Indica Intermediate | India | ERS467921 |
IR_31142-14-1-1-3-1-1-2 | IRIS_313-10355 | Indica II | Philippines | ERS468232 |
IR_52718-B-B-6-B-B-1-1 | IRIS_313-10357 | Indica Intermediate | Philippines | ERS468304 |
IR_53650-2B-10-1-2-1 | IRIS_313-10359 | Indica Intermediate | Philippines | ERS467844 |
IR_63295-AC_209-7 | IRIS_313-10361 | Indica Intermediate | Philippines | ERS468198 |
IR_65483-111-5-9-2-11 | IRIS_313-10366 | Indica II | Philippines | ERS468199 |
IR_67518-B-11-1-B | IRIS_313-10371 | Indica II | Philippines | ERS468234 |
IR_68333-R-R-B-19 | IRIS_313-10373 | Temperate Japonica | Philippines | ERS468370 |
IR_70027-8-2-2-3-2 | IRIS_313-10375 | Indica Intermediate | Philippines | ERS468235 |
IR_73688-57-2 | IRIS_313-10379 | Temperate Japonica | Philippines | ERS468365 |
IR_75870-5-8-5-B-1 | IRIS_313-10385 | Indica II | Philippines | ERS468201 |
IRGA_318-11-6-9-2B | IRIS_313-10397 | Indica II | Colombia | ERS467924 |
IRGA_318-11-9-2A | IRIS_313-10398 | Indica II | Colombia | ERS468306 |
IRGA_370-38-1-1F-C4-2 | IRIS_313-10400 | Indica II | Colombia | ERS467884 |
