\
| Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
|---|---|---|---|---|
| 2037(Rajahamsal) | B012 | Indica Intermediate | India | ERS470230 |
| C_894-21 | B027 | Indica III | Philippines | ERS470244 |
| K_24 | B040 | Indica Intermediate | Uganda | ERS470257 |
| YR_83-23-11 | B043 | Tropical Japonica | Australia | ERS470258 |
| Santiannuo | B044 | Indica Intermediate | Japan | ERS470259 |
| Zacaodao_13 | B049 | Aus | Nepal | ERS470264 |
| J34 | B052 | Indica Intermediate | Madagascar | ERS470266 |
| Qiuqianbai_ | B072 | Indica I | China | ERS470286 |
| Qitoubaigu3 | B089 | Indica Intermediate | China | ERS470301 |
| Xiaohonggu | B091 | Indica Intermediate | China | ERS470303 |
| Zinuo | B094 | Indica I | China | ERS470306 |
| Jinzhinuo4_ | B096 | Indica Intermediate | China | ERS470308 |
| Wenxiangnuo | B106 | Indica Intermediate | China | ERS470316 |
| Dawannuo | B107 | Indica Intermediate | China | ERS470317 |
| Luke_3_ | B121 | Indica I | China | ERS470331 |
| Wanlixian | B130 | Indica I | China | ERS470340 |
| Qingke | B164 | Aus | China | ERS470374 |
| None | B177 | Aus | None | |
| IRAT_36 | B188 | Tropical Japonica | Ivory Coast | ERS470392 |
| Biwusheng_ | B203 | Indica Intermediate | China | ERS470407 |
| Aihechi | B207 | Indica Intermediate | China | ERS470410 |
| Hanmadao4_ | B216 | Indica I | China | ERS470417 |
| Menjiading_2 | B229 | Indica Intermediate | China | ERS470429 |
| Huhui_91269 | B243 | Aus | China | ERS470441 |
| Meihuanuo | B261 | Indica I | China | ERS470456 |
| Nangaogu | B268 | Indica I | China | ERS470462 |
| N_22 | C013 | Aus | Philippines | SRR1239613 |
| Dular | C015 | Aus | Heilongjiang | SRR1239615 |
| Qitoubaigu | C078 | Indica Intermediate | Yunnan | SRR1239678 |
| Fanhaopi | C086 | Aus | Yunnan | SRR1239686 |
| Nangaogu-2 | C088 | Indica I | Jiangsu | SRR1239688 |
| Meihuanuo-1 | C091 | Indica I | Sichuan | SRR1239691 |
| Meihuanuo-2 | C092 | Indica I | Yunnan | SRR1239692 |
| WH100 | C100 | Indica Intermediate | Hubei | SRR1239700 |
| WH105 | C105 | Indica Intermediate | Yunnan | SRR1239705 |
| Aihechi | C129 | Indica Intermediate | Jiangxi | SRR1239729 |
| Xuanenchangtan | C131 | Indica I | Hubei | SRR1239731 |
| Xibaizhan | C135 | Indica I | Sichuan | SRR1239735 |
| Zegu | C136 | Indica I | Guizhou | SRR1239736 |
| Nangaogu-1 | C141 | Indica I | Yunnan | SRR1239741 |
| IRAT109 | C153 | Tropical Japonica | Unknown | SRR1239753 |
| Nanxiongzaoyou | C162 | Indica Intermediate | Guangdong | SRR1239762 |
| Wanlixian | C180 | Indica I | Hunan | SRR1239780 |
| Biwusheng | C200 | Indica I | Yunnan | SRR1239800 |
| Hei_Mi_Chan | CX101 | Indica I | China | ERS470466 |
| Sadri_rice_1 | CX104 | VI/Aromatic | Iran | ERS470469 |
| Tun__Sart | CX107 | Indica III | Vietnam | ERS470471 |
| Ziri | CX108 | Indica Intermediate | India | ERS470472 |
| UP15 | CX110 | VI/Aromatic | Japan | ERS470475 |
| Giza14 | CX111 | Tropical Japonica | Egypt | ERS470476 |
| Ginga | CX112 | Intermediate | Japan | ERS470477 |
| MOLOK | CX129 | Tropical Japonica | Indonesia | ERS470494 |
| CHIPDA | CX130 | Indica III | India | ERS470496 |
| ZALE | CX131 | Indica I | Myanmar | ERS470497 |
| AP423 | CX132 | Tropical Japonica | India | ERS470498 |
| Khasar | CX143 | VI/Aromatic | Iran | ERS470507 |
| Sri_Raja | CX148 | Indica III | Malaysia | ERS470512 |
| Karnal_Local | CX149 | VI/Aromatic | India | ERS470513 |
| Cisadane | CX152 | Indica Intermediate | None | ERS470517 |
| Khao_Dawk_Mali_105 | CX154 | Indica III | Thailand | ERS470519 |
| Shwe_War_Tun | CX158 | Indica III | Vietnam | ERS470523 |
| None | CX195 | Intermediate | None | |
| Brazil_Nuodao | CX214 | Tropical Japonica | Brazil | ERS470543 |
| IRAT109 | CX220 | Tropical Japonica | Brazil | ERS470547 |
| KASALATH | CX227 | Aus | Japan | ERS470551 |
| Rasi | CX23 | Indica III | Indonesia | ERS470553 |
| IR64-IL | CX230 | Indica II | China | ERS470554 |
| IR52561-UBN-1-1-2 | CX231 | Indica Intermediate | Philippines | ERS470555 |
| IAC47 | CX241 | Tropical Japonica | Philippines | ERS470565 |
| IR47686-4-4-B-1 | CX242 | Intermediate | Philippines | ERS470566 |
| KinandangPatong | CX248 | Tropical Japonica | Philippines | ERS470569 |
| Cisanggarung | CX25 | Indica Intermediate | Indonesia | ERS470571 |
| IAC3 | CX262 | Tropical Japonica | China | ERS470575 |
| DINORADO | CX266 | Tropical Japonica | Philippines | ERS470578 |
| IAC165 | CX269 | Tropical Japonica | Brazil | ERS470581 |
| Khazar | CX27 | Indica III | Iran | ERS470582 |
| ZH5 | CX305 | Indica II | China | ERS470607 |
| Baoxuan_21 | CX328 | Indica I | China | ERS470619 |
| N22 | CX368 | Aus | India | ERS470653 |
| NERICA_1 | CX371 | Tropical Japonica | Africa | ERS470657 |
| NERICA_8 | CX373 | Tropical Japonica | Africa | ERS470659 |
| NERICA_9 | CX374 | Tropical Japonica | Africa | ERS470660 |
| Yuelianggu | CX390 | Indica I | China | ERS470676 |
| Tog6542 | CX402 | Intermediate | Africa | ERS470688 |
| None | CX442 | Indica II | None | |
| None | CX447 | Indica I | None | |
| Pusa(Basmati_1) | CX46 | Intermediate | India | ERS470695 |
| Milagrosa;_Zawa_Banday | CX59 | VI/Aromatic | Philippines | ERS470712 |
| Jhona_349_ | CX63 | Aus | India | ERS470716 |
| Domsiah | CX65 | VI/Aromatic | Iran | ERS470718 |
| Tarom__molaii | CX66 | VI/Aromatic | Iran | ERS470719 |
| Binam | CX67 | VI/Aromatic | Iran | ERS470720 |
| IR6 | CX73 | Indica II | Philippines | ERS470726 |
| Cs94 | CX79 | Indica II | Vietnam | ERS470732 |
| Rata_31-2_(Acc.29388) | GP1 | Intermediate | Bengal | ERR036606 |
| DV_110 | GP104 | Aus | Bengal | ERR036708 |
| Hoshi_kalmi | GP110 | Aus | Philippine | ERR036714 |
| R_67 | GP112 | Tropical Japonica | Gambian | ERR036716 |
| DNJ_126 | GP124 | Aus | Bengal | ERR036726 |
| Cs_2 | GP125 | Indica Intermediate | Ivory Coast | ERR036727 |
| Rata_710_(Acc.29397) | GP2 | VI/Aromatic | Bengal | ERR036607 |
| Colombo | GP34 | Aus | India | ERR036638 |
| DV_86 | GP36 | Aus | Bengal | ERR036640 |
| Hr_33 | GP37 | Indica Intermediate | Philippine | ERR036641 |
| N_22 | GP38 | Aus | India | ERR036642 |
| IAC_25 | GP39 | Tropical Japonica | Brazil | ERR036643 |
| Bo_Assam | GP43 | Indica I | India | ERR036647 |
| Eei-eciet | GP44 | Indica Intermediate | India | ERR036648 |
| Dular | GP47 | Aus | India | ERR036651 |
| Vary_Lava_10 | GP5 | Tropical Japonica | Madagascar | ERR036610 |
| DJ_10 | GP512 | Aus | Bengal | ERR036761 |
| Manik | GP521 | Tropical Japonica | Indonesia | ERR036769 |
| Bena_Jhupi | GP530 | Aus | India | ERR036778 |
| Panchpai | GP531 | Aus | Bengal | ERR036779 |
| Catatao | GP532 | Tropical Japonica | Brazil | ERR036780 |
| Jabonl | GP533 | Aus | Bengal | ERR036781 |
| Bate_Aus | GP538 | Aus | India | ERR036786 |
| BJ1 | GP542 | Aus | Philippine | ERR036790 |
| 63-83(Acc.14725) | GP55 | Tropical Japonica | Ivory Coast | ERR036659 |
| IAC_435 | GP573 | Indica III | Brazil | ERR036821 |
| DNT_157 | GP576 | Aus | Pakistan | ERR036824 |
| ARC_6565 | GP61 | Aus | India | ERR036665 |
| Mars | GP614 | Japonica Intermediate | US | ERR036858 |
| ARC_7043 | GP62 | Aus | India | ERR036666 |
| ARC_7013 | GP63 | Aus | India | ERR036667 |
| IRAT_112 | GP643 | Tropical Japonica | Ivory Coast | ERR036886 |
| IRAT_170 | GP644 | Tropical Japonica | Ivory Coast | ERR036887 |
| IAC_150/76 | GP658 | Tropical Japonica | Brazil | ERR036901 |
| CNA_762069 | GP659 | Tropical Japonica | Brazil | ERR036902 |
| JC_70 | GP67 | Aus | India | ERR036671 |
| KETAN_GONDOPURO | GP683 | Tropical Japonica | Indonesia | ERR036926 |
| ITALPATNA_640 | GP684 | Tropical Japonica | Italy | ERR036927 |
| KETAN_DUNI | GP687 | Tropical Japonica | Indonesia | ERR036930 |
| GAJO | GP688 | Tropical Japonica | Indonesia | ERR036931 |
| Bonjo | GP689 | Tropical Japonica | Indonesia | ERR036932 |
| IR_2071-88-8-10 | GP77 | Tropical Japonica | IRRI | ERR036681 |
| Bhat_Mukhu | GP8 | Aus | Bengal | ERR036612 |
| Dharial | GP89 | Aus | Bengal | ERR036693 |
| Xianghenuo | HP144 | Indica I | China | ERR037172 |
| Yanjing | HP179 | Indica Intermediate | China | ERR009626 |
| Honggu-2 | HP182 | Indica Intermediate | China | ERR009715 |
| Xiangxian | HP183 | Indica Intermediate | China | ERR009925 |
| Dayeliu | HP195 | Indica I | China | ERR009810 |
| Dingzhounuo | HP205 | Indica Intermediate | China | ERR009598 |
| Wukejian | HP210 | Indica Intermediate | China | ERR009747 |
| Yizhixiangshu | HP212 | Indica Intermediate | China | ERR009899 |
| Erzhi | HP217 | Indica I | China | ERR009640 |
| Liuzhuzhan | HP218 | Indica Intermediate | China | ERR009863 |
| Dabaizao | HP221 | Indica Intermediate | China | ERR009874 |
| Shuangliushangu | HP223 | Japonica Intermediate | China | ERR009451 |
| Dayezao | HP236 | Indica I | China | ERR009430 |
| Wufenglengshuizhan | HP247 | Indica I | China | ERR009920 |
| Huangdao | HP26 | Indica I | China | ERR009647 |
| Hongjiaowen | HP260 | Indica I | China | ERR009830 |
| Xiaoshaogu | HP265 | Indica I | China | ERR009934 |
| Shiyanggu | HP269 | Indica I | China | ERR009817 |
| Bairizao-4 | HP274 | Indica I | China | ERR009567 |
| Zaodaogu | HP285 | Indica I | China | ERR009804 |
| 503 | HP295 | Indica I | China | ERR009780 |
| Gouyingdu | HP299 | Indica I | China | ERR009774 |
| Dahonggu | HP311 | Indica I | China | ERR009606 |
| Yanzhanzhong | HP312 | Indica I | China | ERR009506 |
| Huanghuaxian | HP318 | Indica I | China | ERR009880 |
| Dayezao | HP322 | Indica I | China | ERR009429 |
| Jinjizao | HP323 | Indica I | China | ERR009871 |
| Tuanguzao | HP334 | Indica I | China | ERR009562 |
| Nanxiangzao | HP336 | Indica I | China | ERR009664 |
| Baihonggu | HP359 | Indica I | China | ERR009802 |
| Xilanzhan | HP361 | Indica I | China | ERR009748 |
| Xiaobaidao | HP367 | Indica I | China | ERR009552 |
| Xuelihongfandao | HP368 | Indica I | China | ERR009856 |
| Dengbaoqi | HP394 | Indica I | China | ERR009885 |
| Tazhan | HP400 | Indica I | China | ERR009493 |
| Shapinghongjiaoqi | HP429 | Indica I | China | ERR009768 |
| Baixianzi | HP432 | Indica I | China | ERR009566 |
| Dongzhouliu | HP441 | Indica I | China | ERR009822 |
| Baimiyahzouzao | HP444 | Indica I | China | ERR009529 |
| Wushizao | HP448 | Indica I | China | ERR009772 |
| Zaogu-E | HP458 | Indica I | China | ERR009696 |
| Sanzibai | HP459 | Indica I | China | ERR009755 |
| Gaicaozhan | HP460 | Indica I | China | ERR009940 |
| Wanyedao | HP463 | Indica I | China | ERR009518 |
| Sanshizi | HP465 | Indica I | China | ERR009483 |
| Damake | HP470 | Indica I | China | ERR009687 |
| Makeai | HP473 | Indica I | China | ERR009447 |
| Qianjinzao | HP478 | Indica I | China | ERR009832 |
| Xuanzhan | HP482 | Indica I | China | ERR009624 |
| Anhuihe | HP485 | Indica I | China | ERR009577 |
| Shaweizi | HP515 | Indica I | China | ERR009742 |
| Heijielan | HP516 | Indica I | China | ERR009551 |
| Baikezao | HP518 | Indica I | China | ERR009431 |
| Niutouwu | HP520 | Indica Intermediate | China | ERR009622 |
| Ximazagu | HP528 | Indica Intermediate | China | ERR009902 |
| Datiegan | HP536 | Indica I | China | ERR009633 |
| Xiaohongjiaoxuan | HP539 | Indica I | China | ERR009886 |
| Hongminuo | HP560 | Indica I | China | ERR009452 |
| Baiduluo | HP562 | Indica I | China | ERR009428 |
| Hongmigu | HP570 | Indica I | China | ERR009933 |
| Dahongjiao-1 | HP590 | Indica I | China | ERR009928 |
| Hongmazhan | HP591 | Indica I | China | ERR009523 |
| Jinbaoyin | HP600 | Indica I | China | ERR009541 |
| Haonuobi | HP607 | Indica Intermediate | China | ERR009594 |
| Erzaogu | HP61 | Indica Intermediate | China | ERR009839 |
| Chengduhonggu | HP75 | Indica I | China | ERR009744 |
| Nanjing-6 | HP991 | Indica I | China | ERR037205 |
| HODARAWALA | IRIS_313-10020 | Aus | Sri Lanka | ERS467790 |
| NS1576 | IRIS_313-10032 | VI/Aromatic | Madagascar | ERS468145 |
| MOVE(MOKOLE) | IRIS_313-10048 | Indica III | Benin | ERS468151 |
| MANONGAZATO | IRIS_313-10099 | Tropical Japonica | Madagascar | ERS468453 |
| SAN_SHIH_TSI | IRIS_313-10129 | Indica I | China | ERS468157 |
| N_22 | IRIS_313-10150 | Aus | India | ERS467826 |
| RD15 | IRIS_313-10151 | Indica III | Thailand | ERS468161 |
| GAO_JIAO_BAI | IRIS_313-10178 | Indica I | China | ERS468169 |
| MIN_KE_ZHAN | IRIS_313-10191 | Indica Intermediate | China | ERS468173 |
| CUYAMEL_3820 | IRIS_313-10263 | Indica Intermediate | Mexico | ERS468185 |
| IA_CUBA_17 | IRIS_313-10271 | Indica Intermediate | Cuba | ERS468186 |
| PDR_34-2-1-2 | IRIS_313-10295 | Japonica Intermediate | Pakistan | ERS468191 |
| RUSTIC | IRIS_313-10318 | Indica Intermediate | Guyana | ERS468231 |
| B_6136_E-3-TB-0-1-5 | IRIS_313-10334 | Indica II | Indonesia | ERS467918 |
| B_6144-MR-6-0-0 | IRIS_313-10336 | Tropical Japonica | Laos | ERS468196 |
| FORTUNA_COLORADO | IRIS_313-10444 | Tropical Japonica | United States | ERS469359 |
| RUSTY_LATE | IRIS_313-10477 | Indica Intermediate | China | ERS469372 |
| PILIT_(7480)_SELN_(CI_12007) | IRIS_313-10484 | Indica I | Philippines | ERS469374 |
| CATIBOS | IRIS_313-10485 | Tropical Japonica | Philippines | ERS469375 |
| TON-ROO-SHUN | IRIS_313-10502 | Indica I | China | ERS469379 |
| PARN_A_191 | IRIS_313-10506 | Indica III | Thailand | ERS469382 |
| MACAN_SAPAC | IRIS_313-10511 | Indica III | Philippines | ERS469386 |
| ADT22 | IRIS_313-10519 | Indica III | India | ERS469393 |
| SANNABATHA | IRIS_313-10521 | VI/Aromatic | India | ERS469399 |
| BANDANG_PUTIH_680 | IRIS_313-10525 | Indica III | Indonesia | ERS469437 |
| ADT12 | IRIS_313-10527 | Indica Intermediate | India | ERS469450 |
| D_204-1 | IRIS_313-10534 | Aus | India | ERS469396 |
| KALAMON_113 | IRIS_313-10537 | Japonica Intermediate | Bangladesh | ERS469398 |
| DODGUI | IRIS_313-10543 | Aus | India | ERS469403 |
| KARIA | IRIS_313-10545 | Aus | None | ERS469405 |
| RATUA_81 | IRIS_313-10549 | Aus | Pakistan | ERS469408 |
| BONG_SEN | IRIS_313-10554 | Indica III | Vietnam | ERS469411 |
| LUA_HUONG_T_1 | IRIS_313-10555 | Indica III | Vietnam | ERS469412 |
| LUA_DEN_MUA | IRIS_313-10556 | Indica III | Vietnam | ERS469413 |
| KONG_MARETH_4_T1 | IRIS_313-10557 | Indica III | Cambodia | ERS469414 |
| PARAY_QIKUG_KABAYUH | IRIS_313-10578 | Tropical Japonica | Philippines | ERS469436 |
| PARAY_KINARABAW | IRIS_313-10580 | Tropical Japonica | Philippines | ERS469438 |
| P-PEY_SIQAT | IRIS_313-10581 | Tropical Japonica | Philippines | ERS469439 |
| DB3 | IRIS_313-10587 | Aus | Bangladesh | ERS469443 |
| DJ69 | IRIS_313-10592 | Aus | Bangladesh | ERS469445 |
| DJ47 | IRIS_313-10593 | Aus | Bangladesh | ERS469446 |
| DJ29 | IRIS_313-10594 | Aus | Bangladesh | ERS469447 |
| DL_5 | IRIS_313-10595 | Aus | Bangladesh | ERS469448 |
| DD126 | IRIS_313-10598 | Aus | Bangladesh | ERS469449 |
| UCP41 | IRIS_313-10600 | Aus | Bangladesh | ERS469451 |
| DM49 | IRIS_313-10602 | Aus | Bangladesh | ERS469452 |
| UCP122 | IRIS_313-10603 | Aus | Bangladesh | ERS469453 |
| DV2 | IRIS_313-10604 | Aus | Bangladesh | ERS469454 |
| DV86 | IRIS_313-10605 | Aus | Bangladesh | ERS469455 |
| DV110 | IRIS_313-10606 | Aus | Bangladesh | ERS469456 |
| T_21 | IRIS_313-10608 | Aus | India | ERS469457 |
| BICCO_BRANCO | IRIS_313-10619 | Tropical Japonica | None | ERS469490 |
| R_27 | IRIS_313-10620 | Tropical Japonica | Brazil | ERS469501 |
| SIDALI | IRIS_313-10623 | Aus | Nepal | ERS469461 |
| RACION_1 | IRIS_313-10649 | Tropical Japonica | Philippines | ERS469469 |
| ARC_10296 | IRIS_313-10670 | VI/Aromatic | India | ERS469488 |
| ARC_10843 | IRIS_313-10673 | Aus | India | ERS469491 |
| SIKEP_BATU | IRIS_313-10689 | Tropical Japonica | Indonesia | ERS469506 |
| RANDAH_SASAK | IRIS_313-10692 | Indica III | Indonesia | ERS469508 |
| SEREH | IRIS_313-10693 | Tropical Japonica | Indonesia | ERS469509 |
| TOLIL_14 | IRIS_313-10695 | Indica III | Malaysia | ERS469511 |
| PADI_DARAWAL | IRIS_313-10704 | Tropical Japonica | Malaysia | ERS469519 |
| KARUTHA_SEENATI | IRIS_313-10718 | Aus | Sri Lanka | ERS469524 |
| HALSUDU_HEENATI | IRIS_313-10721 | Indica Intermediate | Sri Lanka | ERS469527 |
| MOUSOIR | IRIS_313-10724 | Indica III | Senegal | ERS469530 |
| ERNEST | IRIS_313-10725 | Indica III | Senegal | ERS469531 |
| MALOGBANA | IRIS_313-10729 | Intermediate | Ivory Coast | ERS469536 |
| BARKHE_TAULI | IRIS_313-10731 | Indica I | Nepal | ERS469538 |
| MADHUWA_KARIA | IRIS_313-10732 | VI/Aromatic | Nepal | ERS469539 |
| DEVARASI | IRIS_313-10734 | Aus | Nepal | ERS469541 |
| LAL_SAR | IRIS_313-10735 | Aus | Nepal | ERS469542 |
| RERM_BILASH | IRIS_313-10736 | Aus | Nepal | ERS469543 |
| GHAIYA | IRIS_313-10737 | Aus | Nepal | ERS469545 |
| ANDEL_WELUT | IRIS_313-10738 | Intermediate | Indonesia | ERS469546 |
| GOGO | IRIS_313-10739 | Intermediate | Indonesia | ERS469547 |
| KETAN_PAPAH_AREN | IRIS_313-10740 | Tropical Japonica | Indonesia | ERS469548 |
| KETAN_PELERN | IRIS_313-10741 | Tropical Japonica | Indonesia | ERS469549 |
| SIPON | IRIS_313-10744 | Tropical Japonica | Indonesia | ERS469552 |
| SLOBOK | IRIS_313-10745 | Tropical Japonica | Indonesia | ERS469553 |
| TJEMPO_KREMBUNG | IRIS_313-10746 | Tropical Japonica | Indonesia | ERS469554 |
| MINH-SOC(CAMBODIA) | IRIS_313-10749 | Indica III | Vietnam | ERS469558 |
| TRANG_LUA | IRIS_313-10750 | Indica III | Vietnam | ERS469559 |
| NEP_BA_BONG_TO | IRIS_313-10755 | Indica III | Vietnam | ERS469564 |
| AEN_METAN | IRIS_313-10758 | Tropical Japonica | Indonesia | ERS469568 |
| BALIK_SEMAH | IRIS_313-10761 | Tropical Japonica | Indonesia | ERS469571 |
| CERE_KAWAT | IRIS_313-10765 | Tropical Japonica | Indonesia | ERS469573 |
| DJALAWARA | IRIS_313-10766 | Tropical Japonica | Indonesia | ERS469574 |
| DJANGGOT | IRIS_313-10767 | Tropical Japonica | Indonesia | ERS469575 |
| GANDAMANA | IRIS_313-10770 | Tropical Japonica | Indonesia | ERS469578 |
| HAWARA_DJEDAH | IRIS_313-10773 | Tropical Japonica | Indonesia | ERS469581 |
| KABADOKA | IRIS_313-10776 | Tropical Japonica | Indonesia | ERS469584 |
| KERAN_DUKUH | IRIS_313-10779 | Indica III | Indonesia | ERS469587 |
| KETAN_LALER | IRIS_313-10780 | Tropical Japonica | Indonesia | ERS469588 |
| KETAN_MLANTING | IRIS_313-10781 | Tropical Japonica | Indonesia | ERS469589 |
| KETAN_NARIS | IRIS_313-10782 | Indica III | Indonesia | ERS469590 |
| KETAN_SAPI | IRIS_313-10784 | Tropical Japonica | Indonesia | ERS469592 |
| KETAN_SLAWI | IRIS_313-10785 | Tropical Japonica | Indonesia | ERS469593 |
| KETAN_URANG | IRIS_313-10786 | Indica III | Indonesia | ERS469594 |
| KWATIK_PUTIH | IRIS_313-10787 | Indica III | Indonesia | ERS469596 |
| LEMUNGSIR | IRIS_313-10788 | Tropical Japonica | Indonesia | ERS469597 |
| LENGGANG_GENUK_BULU | IRIS_313-10789 | Tropical Japonica | Indonesia | ERS469598 |
| LOLAWAJI | IRIS_313-10790 | Tropical Japonica | Indonesia | ERS469599 |
| MATIANG | IRIS_313-10792 | Indica III | Indonesia | ERS469601 |
| MELIK | IRIS_313-10793 | Tropical Japonica | Indonesia | ERS469602 |
| MOLOG | IRIS_313-10796 | Tropical Japonica | Indonesia | ERS469605 |
| NOGO-BELE_2 | IRIS_313-10798 | Tropical Japonica | Indonesia | ERS469608 |
| PALOTAN_MELATI | IRIS_313-10800 | Tropical Japonica | Indonesia | ERS469610 |
| PARE_BUWUN | IRIS_313-10801 | Tropical Japonica | Indonesia | ERS469611 |
| PEUTEUJ | IRIS_313-10802 | Tropical Japonica | Indonesia | ERS469622 |
| PLAMPEYAN | IRIS_313-10803 | Tropical Japonica | Indonesia | ERS469632 |
| PULO | IRIS_313-10805 | Tropical Japonica | Indonesia | ERS469652 |
| RADEN_DJAWA(GUNDIL) | IRIS_313-10806 | Indica III | Indonesia | ERS469663 |
| RANDA_KUNING | IRIS_313-10807 | Indica III | Indonesia | ERS469673 |
| RANTE | IRIS_313-10808 | Tropical Japonica | Indonesia | ERS469684 |
| SAMPANG_KUNING | IRIS_313-10809 | Tropical Japonica | Indonesia | ERS469695 |
| SEGON_BENGGALA | IRIS_313-10810 | Indica III | Indonesia | ERS469612 |
| SIAM_BARABAI | IRIS_313-10813 | Indica III | Indonesia | ERS469615 |
| SIBORAS | IRIS_313-10814 | Indica III | Indonesia | ERS469616 |
| SIDJANGGUK | IRIS_313-10815 | Tropical Japonica | Indonesia | ERS469617 |
| SIDJERO_GUNDIL | IRIS_313-10816 | Tropical Japonica | Indonesia | ERS469618 |
| SLAMET | IRIS_313-10817 | Tropical Japonica | Indonesia | ERS469619 |
| UNGGAS | IRIS_313-10822 | Indica III | Indonesia | ERS469625 |
| UTRI_DELI | IRIS_313-10823 | Indica III | Indonesia | ERS469626 |
| BINARITOS | IRIS_313-10827 | Tropical Japonica | Philippines | ERS469629 |
| INAMBOG | IRIS_313-10829 | Tropical Japonica | Philippines | ERS469631 |
| INAPORAONAN | IRIS_313-10830 | Tropical Japonica | Philippines | ERS469633 |
| PERUNEL_0-69-18 | IRIS_313-10835 | Indica Intermediate | India | ERS469638 |
| VELLA_PERUVAZHA_0-68-12 | IRIS_313-10836 | Indica Intermediate | India | ERS469639 |
| KETAN_NANGKA | IRIS_313-10841 | Tropical Japonica | Indonesia | ERS469645 |
| ARC_5756 | IRIS_313-10845 | Aus | India | ERS469648 |
| ARC_6015 | IRIS_313-10847 | Indica III | India | ERS469649 |
| ARC_7001 | IRIS_313-10849 | Aus | India | ERS469651 |
| ARC_7296 | IRIS_313-10851 | VI/Aromatic | India | ERS469654 |
| ARC_7336 | IRIS_313-10852 | Aus | India | ERS469655 |
| ARC_10145 | IRIS_313-10854 | Aus | India | ERS469657 |
| ARC_11276 | IRIS_313-10861 | Aus | India | ERS469664 |
| ARC_11338 | IRIS_313-10864 | Japonica Intermediate | India | ERS469667 |
| ARC_11571 | IRIS_313-10868 | VI/Aromatic | India | ERS469671 |
| ARC_11751 | IRIS_313-10869 | Aus | India | ERS469672 |
| ARC_11777 | IRIS_313-10871 | Aus | India | ERS469675 |
| ARC_12021 | IRIS_313-10875 | Aus | India | ERS469679 |
| ARC_12067 | IRIS_313-10876 | Aus | India | ERS469680 |
| ARC_12079 | IRIS_313-10877 | Aus | India | ERS469681 |
| ARC_12101 | IRIS_313-10878 | Aus | India | ERS469682 |
| ARC_12413 | IRIS_313-10881 | Intermediate | India | ERS469686 |
| ARC_12433 | IRIS_313-10882 | Aus | India | ERS469687 |
| ARC_12867 | IRIS_313-10891 | Aus | India | ERS469697 |
| ARC_12920 | IRIS_313-10892 | Aus | India | ERS469698 |
| ARC_13204 | IRIS_313-10894 | Indica Intermediate | India | ERS469700 |
| ARC_13276 | IRIS_313-10896 | Indica Intermediate | India | ERS469721 |
| ARC_13373 | IRIS_313-10897 | Indica III | India | ERS469732 |
| DAMNOEUB_KHSE_SAUT | IRIS_313-10899 | Indica III | Cambodia | ERS469753 |
| DAMNOEUB_POR_HING | IRIS_313-10900 | Indica III | Cambodia | ERS469764 |
| DAMNOEUB_THPOIL_HING | IRIS_313-10901 | Indica III | Cambodia | ERS469775 |
| KAMPING_POUY | IRIS_313-10902 | Indica III | Cambodia | ERS469786 |
| KHSAY_VENG | IRIS_313-10903 | Indica III | Cambodia | ERS469701 |
| KUOL_DAUN_THNONG | IRIS_313-10905 | Indica III | Cambodia | ERS469703 |
| LUA_NEP_4416 | IRIS_313-10906 | Indica III | Cambodia | ERS469704 |
| MOROM | IRIS_313-10908 | Indica III | Cambodia | ERS469706 |
| NEANG_CHAN | IRIS_313-10909 | Indica III | Cambodia | ERS469707 |
| NEANG_NARY | IRIS_313-10911 | Indica III | Cambodia | ERS469709 |
| NEANG_SAATH_K_45 | IRIS_313-10912 | Indica III | Cambodia | ERS469710 |
| PHAT_PRORMOL | IRIS_313-10913 | Indica III | Cambodia | ERS469712 |
| PHCAR_SLA_KI | IRIS_313-10915 | Indica III | Cambodia | ERS469713 |
| PINIDWA_QAN_QIPUGO_PINGKITAN | IRIS_313-10919 | Tropical Japonica | Philippines | ERS469717 |
| PINIDWA_QAN_QIPUGO_QELEK | IRIS_313-10920 | Tropical Japonica | Philippines | ERS469718 |
| KAMULI | IRIS_313-10925 | Aus | Nepal | ERS469724 |
| RAM_SALEE_KATAKA | IRIS_313-10926 | VI/Aromatic | Nepal | ERS469725 |
| SUGA_PANKHA | IRIS_313-10927 | Aus | Nepal | ERS469726 |
| PANKHIRAJ | IRIS_313-10930 | Aus | Bangladesh | ERS469729 |
| ARC_7281 | IRIS_313-10933 | VI/Aromatic | India | ERS469733 |
| KETAN_GUNDIL | IRIS_313-10936 | Tropical Japonica | Indonesia | ERS469736 |
| SIGUPAI | IRIS_313-10938 | Indica III | Indonesia | ERS469738 |
| SITANDANG | IRIS_313-10940 | Indica III | Indonesia | ERS469739 |
| SINTHA | IRIS_313-10941 | Indica Intermediate | Indonesia | ERS469740 |
