| Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
|---|---|---|---|---|
| Wanshi | B005 | Temperate Japonica | Japan | ERS470223 |
| Malaihong_ | B010 | Indica I | Malaysia | ERS470228 |
| Buleida_A-75 | B019 | Indica Intermediate | Mexico | ERS470237 |
| Seln_244A6-20 | B021 | Indica Intermediate | Australia | ERS470239 |
| Xianluosichi | B024 | Indica I | Thailand | ERS470241 |
| IR_10179-23-1-3 | B028 | Indica Intermediate | Philippines | ERS470245 |
| IRAT_10 | B039 | Indica II | Ivory Coast | ERS470256 |
| Zacaodao_13 | B049 | Aus | Nepal | ERS470264 |
| Tieganwu_ | B056 | Temperate Japonica | China | ERS470270 |
| Erjiunan_1 | B058 | Indica II | China | ERS470272 |
| Esiniu_ | B079 | Indica I | China | ERS470292 |
| Heidu_4 | B081 | Indica I | China | ERS470293 |
| Zimi | B090 | Indica Intermediate | China | ERS470302 |
| Zinuo | B094 | Indica I | China | ERS470306 |
| Jiienuo | B097 | Indica Intermediate | China | ERS470309 |
| Wenxiangnuo | B106 | Indica Intermediate | China | ERS470316 |
| Xianggu | B108 | Indica I | China | ERS470318 |
| Lixingeng_ | B117 | Temperate Japonica | China | ERS470327 |
| Hongainuo | B129 | Indica Intermediate | China | ERS470339 |
| Aizizhan | B131 | Indica Intermediate | China | ERS470341 |
| IR_661-1 | B139 | Indica II | China | ERS470349 |
| Haoxiang_ | B149 | Indica I | China | ERS470359 |
| Qingsiai_16B | B153 | Indica Intermediate | China | ERS470363 |
| Taizhong_65/taizhongHR539 | B158 | Temperate Japonica | China | ERS470368 |
| Shuiyuan_300Li_ | B160 | Temperate Japonica | China | ERS470370 |
| Zhuyuan | B168 | Temperate Japonica | Japan | ERS470378 |
| BRC_25-146-2-1 | B176 | Indica Intermediate | Bangladesh | ERS470383 |
| P1790-5-1M-4-5M-1B-3M-B | B180 | Indica Intermediate | Colombia | ERS470385 |
| C.MEDIO_7 | B193 | Indica Intermediate | Cuba | ERS470397 |
| ECIA_179-S13 | B194 | Indica II | Cuba | ERS470398 |
| Jinyou_1 | B200 | Indica II | China | ERS470404 |
| Biwusheng_ | B203 | Indica Intermediate | China | ERS470407 |
| Lucaihao_ | B208 | Indica I | China | ERS470411 |
| Xuanenchangtanqingzhan | B214 | Indica II | China | ERS470415 |
| Honggu | B217 | Indica II | China | ERS470418 |
| Beizinuo_ | B222 | Indica I | China | ERS470422 |
| Haobayong_1 | B228 | Temperate Japonica | China | ERS470428 |
| None | B231 | Indica Intermediate | None | ERS804444 |
| Xiangaizao_10hao | B232 | Indica II | China | ERS470431 |
| Aituogu_151 | B234 | Indica I | China | ERS470433 |
| Zhonghua_8 | B235 | Temperate Japonica | China | ERS470434 |
| Laozaogu | B246 | Indica III | China | ERS470444 |
| Xiangai_B | B252 | Indica Intermediate | China | ERS470449 |
| Dianrui_409B | B255 | Indica Intermediate | China | ERS470452 |
| Sanbaili | B264 | Indica I | China | ERS470458 |
| Wukezhan_ | B265 | Indica Intermediate | China | ERS470459 |
| MILYANG_23 | C011 | Indica II | Taiwan | SRR1239611 |
| N_22 | C013 | Aus | Philippines | SRR1239613 |
| Dular | C015 | Aus | Heilongjiang | SRR1239615 |
| Qingsiai16B | C025 | Indica Intermediate | Guangdong | SRR1239625 |
| Dianrui409B | C027 | Indica Intermediate | Yunnan | SRR1239627 |
| Yangdao2hao | C061 | Indica II | Jiangsu | SRR1239661 |
| Taizhongxianxuan2 | C068 | Indica II | Taiwan | SRR1239668 |
| Dangyu5hao | C069 | Indica II | Anhui | SRR1239669 |
| Esiniu | C073 | Indica I | Guangdong | SRR1239673 |
| Lixingeng | C087 | Temperate Japonica | Sichuan | SRR1239687 |
| Tieganwu | C089 | Temperate Japonica | Zhejiang | SRR1239689 |
| Xiaohonggu | C095 | Indica I | Yunnan | SRR1239695 |
| WH105 | C105 | Indica Intermediate | Yunnan | SRR1239705 |
| Xianggu | C110 | Indica I | Yunnan | SRR1239710 |
| WH115 | C115 | Indica II | Hunan | SRR1239715 |
| Shuiyuan300li | C120 | Temperate Japonica | Tianjin | SRR1239720 |
| Xuanenchangtan | C131 | Indica I | Hubei | SRR1239731 |
| Zhonghua11 | C149 | Temperate Japonica | Beijing | SRR1239749 |
| Zaoshuxianghei | C163 | Indica II | Guangxi | SRR1239763 |
| IR661-1 | C164 | Indica II | Unknown | SRR1239764 |
| Xiangwanxian1hao | C170 | Indica I | Hunan | SRR1239770 |
| Zhonghua8hao | C172 | Temperate Japonica | Beijing | SRR1239772 |
| Baikezaohe | C184 | Indica I | Hunan | SRR1239784 |
| Yangkenuo | C188 | Temperate Japonica | Guizhou | SRR1239788 |
| Biwusheng | C200 | Indica I | Yunnan | SRR1239800 |
| Gang_46B | CX10 | Indica I | China | ERS470464 |
| Tek_Si_Chut | CX102 | Indica I | China | ERS470467 |
| Ziri | CX108 | Indica Intermediate | India | ERS470472 |
| UP15 | CX110 | VI/Aromatic | Japan | ERS470475 |
| IR71466-75-3-B-1 | CX124 | Indica Intermediate | Philippines | ERS470490 |
| CAOZHAO-2 | CX125 | Indica II | China | ERS470491 |
| IRBB60 | CX126 | Indica II | Philippines | ERS470492 |
| IRBB7 | CX134 | Indica II | Philippines | ERS470500 |
| Padi_Siam_Kuning | CX141 | Indica III | Malaysia | ERS470505 |
| Co43 | CX146 | Indica Intermediate | India | ERS470510 |
| Seberang | CX147 | Indica Intermediate | None | ERS470511 |
| Sri_Raja | CX148 | Indica III | Malaysia | ERS470512 |
| Y134 | CX15 | Indica II | China | ERS470514 |
| Cisadane | CX152 | Indica Intermediate | None | ERS470517 |
| Jalmagna | CX153 | Indica III | India | ERS470518 |
| Khao_Dawk_Mali_105 | CX154 | Indica III | Thailand | ERS470519 |
| Madhukar | CX155 | Indica III | India | ERS470520 |
| Yuan__jing__7 | CX16 | Temperate Japonica | China | ERS470524 |
| TN1 | CX162 | Indica I | China | ERS470527 |
| None | CX164 | Temperate Japonica | None | |
| None | CX167 | Indica II | None | |
| None | CX178 | Indica Intermediate | None | |
| None | CX180 | Temperate Japonica | None | |
| None | CX188 | Temperate Japonica | None | |
| None | CX192 | Indica II | None | |
| None | CX196 | Indica Intermediate | None | |
| None | CX199 | Indica II | None | |
| Zihui_100 | CX20 | Indica Intermediate | China | ERS470534 |
| Gaozi | CX207 | Indica Intermediate | China | ERS470537 |
| Bg90-2 | CX21 | Indica II | Sri Lanka | ERS470538 |
| None | CX216 | Indica II | None | |
| Type3 | CX218 | Indica II | India | ERS470544 |
| PR106 | CX22 | Indica II | India | ERS470546 |
| None | CX222 | Indica Intermediate | None | |
| KASALATH | CX227 | Aus | Japan | ERS470551 |
| Bala | CX228 | Indica Intermediate | India | ERS470552 |
| IR52561-UBN-1-1-2 | CX231 | Indica Intermediate | Philippines | ERS470555 |
| IR58821-23-1-3-1 | CX233 | Indica Intermediate | Philippines | ERS470557 |
| IR62266-42-6-2 | CX234 | Indica II | Philippines | ERS470558 |
| NSIC_RC9_(APO) | CX235 | Indica Intermediate | Philippines | ERS470559 |
| 829 | CX250 | Indica II | China | ERS470572 |
| None | CX256 | Indica Intermediate | None | |
| None | CX261 | Intermediate | None | |
| IET1444 | CX267 | Indica Intermediate | India | ERS470579 |
| TAICHUNGNATIVE1 | CX270 | Indica I | China | ERS470583 |
| NONA_BOKRA | CX273 | Indica Intermediate | India | ERS470584 |
| IR26 | CX274 | Indica Intermediate | Philippines | ERS470585 |
| IR34 | CX275 | Indica Intermediate | Philippines | ERS470586 |
| IR68 | CX278 | Indica Intermediate | Philippines | ERS470589 |
| Gayabyeo | CX28 | Indica II | Korea | ERS470590 |
| IR68897B | CX281 | Indica II | Philippines | ERS470592 |
| C349 | CX286 | Japonica Intermediate | China | ERS470596 |
| Duo_57 | CX290 | Indica II | China | ERS470600 |
| None | CX293 | Indica II | None | |
| MR185 | CX30 | Indica II | Malaysia | ERS470604 |
| None | CX301 | Indica II | None | |
| None | CX302 | Indica II | None | |
| ZH5 | CX305 | Indica II | China | ERS470607 |
| Zidao | CX315 | Temperate Japonica | North Korea | ERS470613 |
| MR39 | CX316 | Intermediate | China | ERS470614 |
| MR19 | CX317 | Temperate Japonica | China | ERS470615 |
| Heiheaihui_ | CX318 | Indica Intermediate | China | ERS470616 |
| Manauthukha | CX32 | Tropical Japonica | Myanmar | ERS470618 |
| None | CX320 | Temperate Japonica | None | |
| None | CX332 | Temperate Japonica | None | |
| None | CX334 | Temperate Japonica | None | |
| None | CX337 | Indica II | None | |
| None | CX338 | Indica II | None | |
| Hua_564 | CX340 | Indica II | China | ERS470624 |
| Hua_565 | CX341 | Indica Intermediate | China | ERS470625 |
| Hexi_41 | CX344 | Temperate Japonica | China | ERS470628 |
| Bg_94-1 | CX35 | Indica Intermediate | Sri Lanka | ERS470634 |
| Yandao_8__ | CX356 | Temperate Japonica | China | ERS470641 |
| PSBRC80 | CX357 | Indica II | Philippines | ERS470642 |
| G341 | CX361 | Indica II | None | ERS470646 |
| Ganwanxian_37_(926) | CX366 | Indica II | China | ERS470651 |
| N22 | CX368 | Aus | India | ERS470653 |
| IRBB62 | CX369 | Indica II | Philippines | ERS470654 |
| OM997 | CX37 | Indica II | Vietnam | ERS470655 |
| NERICA_1 | CX371 | Tropical Japonica | Africa | ERS470657 |
| NERICA_2 | CX372 | Tropical Japonica | Africa | ERS470658 |
| NERICA-L-20 | CX376 | Indica II | Africa | ERS470662 |
| Huhan_15 | CX378 | Indica II | China | ERS470664 |
| Yandao_9 | CX380 | Temperate Japonica | China | ERS470666 |
| Kogomg_1-1 | CX382 | Indica II | None | ERS470668 |
| NPT-114 | CX386 | Indica Intermediate | China | ERS470672 |
| Yuelianggu | CX390 | Indica I | China | ERS470676 |
| SARD | CX392 | Indica Intermediate | None | ERS470678 |
| Tog5674 | CX400 | Intermediate | Africa | ERS470686 |
| Tog7291 | CX401 | Indica Intermediate | Africa | ERS470687 |
| Tog6542 | CX402 | Intermediate | Africa | ERS470688 |
| IR64a | CX403 | Indica II | Philippines | ERS470689 |
| None | CX408 | Indica II | None | ERS804445 |
| None | CX409 | Indica II | None | ERS804446 |
| None | CX410 | Indica II | None | ERS804447 |
| None | CX411 | Indica II | None | ERS804448 |
| None | CX413 | Indica II | None | ERS804449 |
| None | CX414 | Indica II | None | ERS804450 |
| None | CX416 | Indica II | None | ERS804451 |
| None | CX417 | Indica II | None | ERS804452 |
| None | CX418 | Indica II | None | ERS804453 |
| None | CX419 | Indica II | None | ERS804454 |
| None | CX420 | Indica II | None | ERS804455 |
| None | CX421 | Indica II | None | ERS804456 |
| None | CX422 | Indica II | None | ERS804457 |
| None | CX423 | Indica II | None | ERS804458 |
| None | CX424 | Indica II | None | ERS804459 |
| None | CX425 | Indica II | None | ERS804460 |
| None | CX426 | Indica II | None | ERS804461 |
| IR66897B | CX43 | Indica II | Philippines | ERS470691 |
| Duoxi_1_ | CX431 | Indica II | China | ERS470692 |
| None | CX445 | Indica Intermediate | None | |
| Dhan4 | CX45 | Indica II | India | ERS470694 |
| None | CX461 | Indica Intermediate | None | |
| None | CX467 | Indica Intermediate | None | |
| None | CX471 | Indica I | None | |
| None | CX474 | Indica Intermediate | None | |
| None | CX477 | Indica II | None | |
| None | CX481 | Indica Intermediate | None | |
| None | CX482 | Indica II | None | |
| None | CX483 | Indica II | None | |
| None | CX484 | Indica II | None | |
| None | CX488 | Indica II | None | |
| None | CX494 | Temperate Japonica | None | |
| None | CX495 | Temperate Japonica | None | |
| None | CX499 | Temperate Japonica | None | |
| 108S | CX5 | Indica II | China | ERS470699 |
| None | CX501 | Temperate Japonica | None | |
| None | CX502 | Temperate Japonica | None | |
| None | CX503 | Temperate Japonica | None | |
| None | CX509 | Indica Intermediate | None | |
| None | CX510 | Indica II | None | |
| None | CX523 | Temperate Japonica | None | |
| Jiangxisimiao | CX53 | Indica Intermediate | China | ERS470703 |
| Linyitangdao | CX54 | Indica Intermediate | China | ERS470705 |
| None | CX543 | Temperate Japonica | None | |
| None | CX545 | Temperate Japonica | None | |
| None | CX546 | Temperate Japonica | None | |
| None | CX547 | Temperate Japonica | None | |
| Zhongjian_100 | CX548 | Indica Intermediate | China | ERS470707 |
| Pengshantieganzhan_ | CX55 | Indica I | China | ERS470708 |
| None | CX553 | Temperate Japonica | None | |
| None | CX559 | Indica Intermediate | None | |
| None | CX560 | Indica II | None | |
| Zhongchao_123 | CX57 | Temperate Japonica | China | ERS470710 |
| C418 | CX6 | Intermediate | China | ERS470713 |
| Basmati | CX60 | Indica II | India | ERS470714 |
| Jhona_349_ | CX63 | Aus | India | ERS470716 |
| C70 | CX86 | Indica Intermediate | Vietnam | ERS470739 |
| UPR_191-66 | CX92 | Indica II | India | ERS470746 |
| Budda | CX97 | Indica II | India | ERS470750 |
| Doddabyranella | CX98 | Indica Intermediate | India | ERS470751 |
| IR_13240-10-1 | GP102 | Indica II | IRRI | ERR036706 |
| DV_110 | GP104 | Aus | Bengal | ERR036708 |
| K_159 | GP107 | Indica Intermediate | Uganda | ERR036711 |
| IR30 | GP11 | Indica II | Philippine | ERR036615 |
| IR_39 | GP12 | Indica II | IRRI | ERR036616 |
| 77-061 | GP120 | Indica II | Philippine | ERR036722 |
| DNJ_126 | GP124 | Aus | Bengal | ERR036726 |
| IR661 | GP13 | Indica II | Philippine | ERR036617 |
| IR_17494-32-3-1-1-3 | GP130 | Indica II | IRRI | ERR036732 |
| Miyang-23 | GP134 | Indica II | North Korea | ERR036735 |
| Suweon_287 | GP135 | Indica II | North Korea | ERR036736 |
| IR25588-7-3-1 | GP139 | Indica II | IRRI | ERR036740 |
| Mollika_(sel) | GP141 | Intermediate | Nepal | ERR036742 |
| Suweon_294 | GP144 | Indica II | North Korea | ERR036745 |
| IR_1702-74-3-2 | GP16 | Indica II | IRRI | ERR036620 |
| IR_2797-115-3 | GP22 | Indica II | IRRI | ERR036626 |
| IR_4409-65-3 | GP27 | Indica II | IRRI | ERR036631 |
| IR_4432-84-3-1 | GP30 | Indica II | IRRI | ERR036634 |
| Colombo | GP34 | Aus | India | ERR036638 |
| N_22 | GP38 | Aus | India | ERR036642 |
| BG90-2 | GP40 | Indica II | Sri Lanka | ERR036644 |
| Malaixizidao | GP42 | Indica I | Malaysia | ERR036646 |
| Dular | GP47 | Aus | India | ERR036651 |
| T_480-9 | GP49 | Indica Intermediate | Cuba | ERR036653 |
| T_480-4 | GP50 | Indica Intermediate | Cuba | ERR036654 |
| T_480-34 | GP51 | Indica Intermediate | Cuba | ERR036655 |
| DJ_10 | GP512 | Aus | Bengal | ERR036761 |
| Mack_Khoune | GP519 | Japonica Intermediate | Laos | ERR036767 |
| T_480-67 | GP52 | Indica Intermediate | Cuba | ERR036656 |
| Buyagaw | GP524 | Indica Intermediate | Philippine | ERR036772 |
| Mah_Nam_pui | GP525 | Japonica Intermediate | Thailand | ERR036773 |
| Unnamed | GP526 | Indica Intermediate | Thailand | ERR036774 |
| Lepsang | GP529 | Japonica Intermediate | Laos | ERR036777 |
| 2/53 | GP53 | Indica Intermediate | Cuba | ERR036657 |
| Bena_Jhupi | GP530 | Aus | India | ERR036778 |
| Panchpai | GP531 | Aus | Bengal | ERR036779 |
| Bate_Aus | GP538 | Aus | India | ERR036786 |
| 9/53 | GP54 | Indica Intermediate | Cuba | ERR036658 |
| Xingyuerchongnuo | GP559 | Temperate Japonica | Japan | ERR036807 |
| IAC_435 | GP573 | Indica III | Brazil | ERR036821 |
| Salumoikit | GP574 | Indica III | Philippine | ERR036822 |
| DNT_157 | GP576 | Aus | Pakistan | ERR036824 |
| Rizhongyouhao-3 | GP587 | Indica II | Japan | ERR036833 |
| SALBIO_87 | GP599 | Temperate Japonica | South Korea | ERR036845 |
| Zhaohuangjing | GP609 | Temperate Japonica | Japan | ERR036853 |
| ARC_6565 | GP61 | Aus | India | ERR036665 |
| ARC_7043 | GP62 | Aus | India | ERR036666 |
| Jinheng | GP620 | Temperate Japonica | IRRI | ERR036863 |
| Tatsumi | GP622 | Indica Intermediate | IRRI | ERR036865 |
| Basu_Mathed | GP625 | Aus | India | ERR036868 |
| ARC_7013 | GP63 | Aus | India | ERR036667 |
| Balsamo | GP633 | Indica Intermediate | Philippine | ERR036876 |
| milyamg_67 | GP635 | Intermediate | North Korea | ERR036878 |
| IR_4227-109-1-3 | GP65 | Indica II | IRRI | ERR036669 |
| milyamg_64 | GP651 | Temperate Japonica | North Korea | ERR036894 |
| JC_70 | GP67 | Aus | India | ERR036671 |
| Aoyu-314 | GP676 | Indica I | Japan | ERR036919 |
| MILYANG84 | GP677 | Temperate Japonica | North Korea | ERR036920 |
| IR_2451-9-4-3 | GP78 | Indica II | IRRI | ERR036682 |
| IR_2003-P7-4-2 | GP79 | Indica II | IRRI | ERR036683 |
| Bhat_Mukhu | GP8 | Aus | Bengal | ERR036612 |
| Dharial | GP89 | Aus | Bengal | ERR036693 |
| IR_24 | GP9 | Indica II | Philippine | ERR036613 |
| IR_8608-189-2-2-1-3 | GP94 | Indica II | IRRI | ERR036698 |
| Shikui | HP106 | Temperate Japonica | China | ERR037136 |
| Wuzhunuo | HP11 | Temperate Japonica | China | ERR009638 |
| Baidadu | HP116 | Temperate Japonica | China | ERR037146 |
| Shanglanxiannuo-19 | HP120 | Indica I | China | ERR037149 |
| Zhuxuenuo | HP121 | Indica Intermediate | China | ERR037150 |
| Tangxianxiaonaoguan | HP123 | Temperate Japonica | China | ERR037152 |
| Huangchuanhuihangdao | HP130 | Temperate Japonica | China | ERR037158 |
| Qiangdaohuo | HP132 | Temperate Japonica | China | ERR037160 |
| Jijiaonuo | HP134 | Temperate Japonica | China | ERR037162 |
| Yangnuodao | HP135 | Temperate Japonica | China | ERR037163 |
| Yueziguang | HP136 | Temperate Japonica | China | ERR037164 |
| Huanggennuo | HP137 | Temperate Japonica | China | ERR037165 |
| Xianggennuo | HP138 | Temperate Japonica | China | ERR037166 |
| Xiaominian | HP145 | Temperate Japonica | China | ERR037173 |
| Shangpiannian | HP146 | Temperate Japonica | China | ERR037174 |
| Muxinuo | HP150 | Temperate Japonica | China | ERR037178 |
| Honggen | HP151 | Temperate Japonica | China | ERR037179 |
| Dahuanggu | HP156 | Temperate Japonica | China | ERR037184 |
| Ernianbai | HP160 | Temperate Japonica | China | ERR037188 |
| Magunuo | HP172 | Temperate Japonica | China | ERR037200 |
| Baiyinqiu | HP181 | Indica Intermediate | China | ERR009589 |
| Taiwannuo | HP191 | Indica I | China | ERR009690 |
| Bufujin | HP20 | Japonica Intermediate | China | ERR009798 |
| Taidongwuzhan | HP225 | Indica I | China | ERR009712 |
| Jianongxianyu-36 | HP227 | Indica II | China | ERR009615 |
| Datiezao | HP239 | Indica Intermediate | China | ERR009947 |
| Handao | HP243 | Indica Intermediate | China | ERR009873 |
| Honggudao | HP258 | Temperate Japonica | China | ERR009614 |
| Zaonuo-2 | HP279 | Indica I | China | ERR009773 |
| Guangkehongmixianzhan | HP292 | Indica I | China | ERR009481 |
| Sanlicun-5 | HP293 | Intermediate | China | ERR009751 |
| Jiangbeilizhihong | HP3 | Temperate Japonica | China | ERR009464 |
| Dahonggu | HP311 | Indica I | China | ERR009606 |
| Maguhongmi | HP327 | Indica Intermediate | China | ERR009621 |
| Hongbaizhanhangu | HP328 | Indica Intermediate | China | ERR009603 |
| Gaoliangdao | HP33 | Temperate Japonica | China | ERR009515 |
| Zhejiangnuo | HP34 | Temperate Japonica | China | ERR009901 |
| Qizhan | HP344 | Indica III | China | ERR009465 |
| Huanghong | HP35 | Temperate Japonica | China | ERR037112 |
| Jijiaonuo | HP356 | Indica Intermediate | China | ERR009942 |
| Baishanuo | HP36 | Temperate Japonica | China | ERR009625 |
| Xishanbai | HP363 | Temperate Japonica | China | ERR009539 |
| Sanyuandao | HP370 | Temperate Japonica | China | ERR009667 |
| Dabainuo | HP38 | Temperate Japonica | China | ERR037113 |
| Guanyincao | HP391 | Temperate Japonica | China | ERR009688 |
| Yanong-1 | HP392 | Indica I | China | ERR009892 |
| Honggunuo | HP398 | Temperate Japonica | China | ERR009749 |
| Yanghuozhong | HP4 | Temperate Japonica | China | ERR009542 |
| Wuyahe | HP40 | Temperate Japonica | China | ERR009897 |
| Guizinuo | HP401 | Temperate Japonica | China | ERR009470 |
| Laotaigu | HP402 | Temperate Japonica | China | ERR009512 |
| Heinuomi | HP404 | Temperate Japonica | China | ERR009783 |
| Xuanhuangnuo | HP41 | Intermediate | China | ERR037115 |
| Dazhangu | HP413 | Indica I | China | ERR009659 |
| Haonuoliang | HP422 | Indica Intermediate | China | ERR009821 |
| Lengshuixiaobaigu | HP436 | Temperate Japonica | China | ERR009754 |
| Honggu-1 | HP44 | Temperate Japonica | China | ERR009500 |
| Honghanzhangu | HP445 | Indica Intermediate | China | ERR009707 |
| Wushizao | HP448 | Indica I | China | ERR009772 |
| Ershiyihao | HP455 | Indica Intermediate | China | ERR009462 |
| Hongmangdaliuyezi | HP462 | Temperate Japonica | China | ERR009883 |
| Xintangerpozao-2 | HP472 | Indica I | China | ERR009433 |
| Chiwudao | HP5 | Temperate Japonica | China | ERR009636 |
| Qiaonong-1 | HP512 | Temperate Japonica | China | ERR009627 |
| Hualuozhan | HP526 | Indica I | China | ERR009927 |
| Daodounuo | HP532 | Temperate Japonica | China | ERR009502 |
| Dahongjiao-2 | HP553 | Indica I | China | ERR009859 |
| Laohonggu-2 | HP564 | Temperate Japonica | China | ERR009655 |
| Guiyangzhan | HP593 | Indica Intermediate | China | ERR009876 |
| Xiaohongmi | HP595 | Indica Intermediate | China | ERR009547 |
| Haonuobi | HP607 | Indica Intermediate | China | ERR009594 |
| Wuke-4 | HP609 | Indica Intermediate | China | ERR009893 |
| Baiguonuo-1 | HP65 | Temperate Japonica | China | ERR009444 |
| Wukedao | HP7 | Temperate Japonica | China | ERR009440 |
| Heixiaonuo | HP71 | Indica Intermediate | China | ERR009746 |
| Hongkenuo(Jinkuazi) | HP84 | Temperate Japonica | China | ERR009860 |
| Gaoganbai | HP85 | Temperate Japonica | China | ERR009778 |
| Huangjinnuojiugu | HP87 | Temperate Japonica | China | ERR009571 |
| Zhonghua11 | HP990 | Temperate Japonica | China | ERR037204 |
| Chunjian-6 | HP992 | Temperate Japonica | China | ERR037206 |
| Tainan-1 | HP994 | Indica I | China | ERR037208 |
| Xiushui-11 | HP995 | Temperate Japonica | China | ERR037209 |
| SUWEON_311 | IRIS_313-10000 | Indica II | Korea | ERS468139 |
| LALKA(LAL_DHAN) | IRIS_313-10010 | Indica III | Fiji | ERS468142 |
| MILYANG_77 | IRIS_313-10040 | Indica II | Korea | ERS467842 |
| CHAMA(DWARF) | IRIS_313-10046 | Indica II | Zambia | ERS468149 |
| EX_MARABA-GURUKU | IRIS_313-10047 | Indica I | Nigeria | ERS468150 |
| TSIMATAHOPAOSA | IRIS_313-10050 | Indica III | Madagascar | ERS468152 |
| DALSUNG_41 | IRIS_313-10103 | Indica I | Korea | ERS468154 |
| EX_EBOKOZURU | IRIS_313-10109 | Indica III | Nigeria | ERS468229 |
| FACAGRO_64 | IRIS_313-10114 | Indica Intermediate | Burundi | ERS468156 |
| N_22 | IRIS_313-10150 | Aus | India | ERS467826 |
| RD15 | IRIS_313-10151 | Indica III | Thailand | ERS468161 |
| IR_56 | IRIS_313-10167 | Indica II | Philippines | ERS468164 |
| NAM_ROO | IRIS_313-10176 | Japonica Intermediate | Thailand | ERS468430 |
| DENG_DENG_QI | IRIS_313-10190 | Indica I | China | ERS468172 |
| LIU_XU | IRIS_313-10239 | Indica Intermediate | China | ERS468182 |
| AMISTAD_82 | IRIS_313-10247 | Indica II | Cuba | ERS468183 |
| FONAIAP_2 | IRIS_313-10268 | Indica II | Venezuela | ERS468300 |
| ICTA_CRISPO_38 | IRIS_313-10274 | Indica II | Guatemala | ERS467883 |
| JUMA_62 | IRIS_313-10279 | Indica Intermediate | Dominican Republic | ERS468188 |
| UQUIHUA | IRIS_313-10287 | Indica II | Peru | ERS468230 |
| ECIA_24-107-1 | IRIS_313-10293 | Indica II | Cuba | ERS468189 |
| PDR_34-2-1-2 | IRIS_313-10295 | Japonica Intermediate | Pakistan | ERS468191 |
| RUSTIC | IRIS_313-10318 | Indica Intermediate | Guyana | ERS468231 |
| CAMPONI | IRIS_313-10325 | Indica Intermediate | Suriname | ERS468195 |
| B_4414_F-MR-6-3 | IRIS_313-10332 | Indica Intermediate | Indonesia | ERS468302 |
| BR_5230-46-4 | IRIS_313-10341 | Indica Intermediate | Bangladesh | ERS467920 |
| IR_67518-B-11-1-B | IRIS_313-10371 | Indica II | Philippines | ERS468234 |
| IR_73690-7-2-1-1-3-2-2-1 | IRIS_313-10380 | Aus | Philippines | ERS468366 |
| IR_77390-1-6-4-19-1-B | IRIS_313-10392 | Indica II | Philippines | ERS468305 |
| IR_80310-12-B-1-3-B | IRIS_313-10394 | Indica Intermediate | Philippines | ERS468202 |
| IRGA_318-11-9-2A | IRIS_313-10398 | Indica II | Colombia | ERS468306 |
| IRGA_659-1-2-2-2 | IRIS_313-10403 | Indica Intermediate | Colombia | ERS467926 |
| BINOLAYANGUN | IRIS_313-10448 | Indica III | Philippines | ERS469361 |
| PILIT_(7480)_SELN_(CI_12007) | IRIS_313-10484 | Indica I | Philippines | ERS469374 |
| AMBARIKORI | IRIS_313-10509 | Indica III | Africa | ERS469384 |
| TAICHUNG_WOO-GEN_2 | IRIS_313-10515 | Indica I | China | ERS469389 |
| SIPOT | IRIS_313-10517 | Indica III | Philippines | ERS469391 |
| KHAYANGYA_D_34-181 | IRIS_313-10518 | Indica III | Myanmar | ERS469392 |
| CO_2 | IRIS_313-10526 | Indica III | India | ERS469444 |
| KALAMON_113 | IRIS_313-10537 | Japonica Intermediate | Bangladesh | ERS469398 |
| KARIA | IRIS_313-10545 | Aus | None | ERS469405 |
| RATUA_81 | IRIS_313-10549 | Aus | Pakistan | ERS469408 |
| FI-LAI-FENG | IRIS_313-10559 | Temperate Japonica | China | ERS469417 |
| NAN-TEO_14 | IRIS_313-10561 | Indica I | China | ERS469419 |
| SOSSOKA_OULE | IRIS_313-10573 | Indica III | Mali | ERS469431 |
| KAILUNDO | IRIS_313-10574 | Indica III | Sierra Leone | ERS469432 |
| KAYANGYA_D_402 | IRIS_313-10575 | Indica III | Myanmar | ERS469433 |
| UKON-NISHIKI | IRIS_313-10585 | Intermediate | Japan | ERS469442 |
| DB3 | IRIS_313-10587 | Aus | Bangladesh | ERS469443 |
| DJ29 | IRIS_313-10594 | Aus | Bangladesh | ERS469447 |
| DL_5 | IRIS_313-10595 | Aus | Bangladesh | ERS469448 |
| DD126 | IRIS_313-10598 | Aus | Bangladesh | ERS469449 |
| UCP41 | IRIS_313-10600 | Aus | Bangladesh | ERS469451 |
| DM49 | IRIS_313-10602 | Aus | Bangladesh | ERS469452 |
| UCP122 | IRIS_313-10603 | Aus | Bangladesh | ERS469453 |
| DV2 | IRIS_313-10604 | Aus | Bangladesh | ERS469454 |
