\
| Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
|---|---|---|---|---|
| American_Huangkedao_ | B018 | Tropical Japonica | United States | ERS470236 |
| Buleida_A-75 | B019 | Indica Intermediate | Mexico | ERS470237 |
| Djanda_Mandja | B025 | Tropical Japonica | Indonesia | ERS470242 |
| American_Rice_ | B035 | Indica Intermediate | United States | ERS470252 |
| Nanoay_P.A | B037 | Tropical Japonica | Argentina | ERS470254 |
| Santiannuo | B044 | Indica Intermediate | Japan | ERS470259 |
| Zacaodao_13 | B049 | Aus | Nepal | ERS470264 |
| J34 | B052 | Indica Intermediate | Madagascar | ERS470266 |
| Heidu_4 | B081 | Indica I | China | ERS470293 |
| San**Qishiluo | B088 | Indica Intermediate | China | ERS470300 |
| Lengshuinuo | B148 | Temperate Japonica | China | ERS470358 |
| Qingke | B164 | Aus | China | ERS470374 |
| Tjantajan | B173 | Intermediate | Indonesia | ERS470382 |
| None | B177 | Aus | None | |
| IRAT_36 | B188 | Tropical Japonica | Ivory Coast | ERS470392 |
| IRAT_669 | B189 | Tropical Japonica | Ivory Coast | ERS470393 |
| ITA_221 | B190 | Tropical Japonica | Nigeria | ERS470394 |
| Fanhaopi_ | B221 | Indica I | China | ERS470421 |
| Huhui_91269 | B243 | Aus | China | ERS470441 |
| Dom_Sufid | C002 | VI/Aromatic | Philippines | SRR1239602 |
| Gerdeh | C003 | Japonica Intermediate | Iran | SRR1239603 |
| AZUCENA | C005 | Tropical Japonica | Philippines | SRR1239605 |
| CYPRESS | C010 | Tropical Japonica | Philippines | SRR1239610 |
| N_22 | C013 | Aus | Philippines | SRR1239613 |
| Dular | C015 | Aus | Heilongjiang | SRR1239615 |
| Fanhaopi | C086 | Aus | Yunnan | SRR1239686 |
| WH105 | C105 | Indica Intermediate | Yunnan | SRR1239705 |
| IRAT109 | C153 | Tropical Japonica | Unknown | SRR1239753 |
| Palung_2 | CX100 | Indica II | Nepal | ERS470465 |
| Sadri_rice_1 | CX104 | VI/Aromatic | Iran | ERS470469 |
| SAL_BUI_BAO | CX106 | Tropical Japonica | Vietnam | ERS470470 |
| Ziri | CX108 | Indica Intermediate | India | ERS470472 |
| Dacca6 | CX109 | Japonica Intermediate | Philippines | ERS470473 |
| Gumei_2_ | CX11 | Japonica Intermediate | China | ERS470474 |
| UP15 | CX110 | VI/Aromatic | Japan | ERS470475 |
| Giza14 | CX111 | Tropical Japonica | Egypt | ERS470476 |
| Ginga | CX112 | Intermediate | Japan | ERS470477 |
| Biniapan | CX113 | Tropical Japonica | None | ERS470478 |
| IR71466-75-3-B-1 | CX124 | Indica Intermediate | Philippines | ERS470490 |
| MOLOK | CX129 | Tropical Japonica | Indonesia | ERS470494 |
| AP423 | CX132 | Tropical Japonica | India | ERS470498 |
| Amareles | CX139 | Japonica Intermediate | Portugal | ERS470502 |
| Khasar | CX143 | VI/Aromatic | Iran | ERS470507 |
| Karnal_Local | CX149 | VI/Aromatic | India | ERS470513 |
| AZUCENA | CX151 | Tropical Japonica | Philippines | ERS470516 |
| Khao_Dawk_Mali_105 | CX154 | Indica III | Thailand | ERS470519 |
| None | CX177 | Indica II | None | |
| Brazil_Nuodao | CX214 | Tropical Japonica | Brazil | ERS470543 |
| IRAT109 | CX220 | Tropical Japonica | Brazil | ERS470547 |
| KASALATH | CX227 | Aus | Japan | ERS470551 |
| Vandana | CX236 | Indica Intermediate | None | ERS470560 |
| IAC47 | CX241 | Tropical Japonica | Philippines | ERS470565 |
| IR47686-6-2-1-1 | CX243 | Tropical Japonica | Philippines | ERS470567 |
| KinandangPatong | CX248 | Tropical Japonica | Philippines | ERS470569 |
| DINORADO | CX266 | Tropical Japonica | Philippines | ERS470578 |
| IAC165 | CX269 | Tropical Japonica | Brazil | ERS470581 |
| SAGC??7 | CX347 | Indica II | China | ERS470631 |
| BD007 | CX352 | Tropical Japonica | China | ERS470637 |
| Yunlu_103 | CX359 | Tropical Japonica | China | ERS470644 |
| Haogelao | CX367 | Tropical Japonica | China | ERS470652 |
| N22 | CX368 | Aus | India | ERS470653 |
| NERICA_1 | CX371 | Tropical Japonica | Africa | ERS470657 |
| NERICA_2 | CX372 | Tropical Japonica | Africa | ERS470658 |
| NERICA_8 | CX373 | Tropical Japonica | Africa | ERS470659 |
| NERICA_9 | CX374 | Tropical Japonica | Africa | ERS470660 |
| YSBR1 | CX395 | Intermediate | China | ERS470681 |
| 93072 | CX4 | Indica Intermediate | China | ERS470685 |
| Tog5674 | CX400 | Intermediate | Africa | ERS470686 |
| Diangeng_ | CX47 | Temperate Japonica | China | ERS470696 |
| Milagrosa;_Zawa_Banday | CX59 | VI/Aromatic | Philippines | ERS470712 |
| Jhona_349_ | CX63 | Aus | India | ERS470716 |
| Domsiah | CX65 | VI/Aromatic | Iran | ERS470718 |
| Tarom__molaii | CX66 | VI/Aromatic | Iran | ERS470719 |
| Binam | CX67 | VI/Aromatic | Iran | ERS470720 |
| MR167 | CX69 | Indica Intermediate | Malaysia | ERS470722 |
| Basmati_385 | CX72 | VI/Aromatic | Pakistan | ERS470725 |
| Lemont | CX77 | Tropical Japonica | United States | ERS470730 |
| M401 | CX78 | Temperate Japonica | United States | ERS470731 |
| Chhomromg | CX90 | Indica II | Nepal | ERS470744 |
| Doddi | CX99 | Indica III | India | ERS470752 |
| Rata_31-2_(Acc.29388) | GP1 | Intermediate | Bengal | ERR036606 |
| DV_110 | GP104 | Aus | Bengal | ERR036708 |
| Hoshi_kalmi | GP110 | Aus | Philippine | ERR036714 |
| R_67 | GP112 | Tropical Japonica | Gambian | ERR036716 |
| DNJ_126 | GP124 | Aus | Bengal | ERR036726 |
| Rata_710_(Acc.29397) | GP2 | VI/Aromatic | Bengal | ERR036607 |
| Colombo | GP34 | Aus | India | ERR036638 |
| DV_86 | GP36 | Aus | Bengal | ERR036640 |
| N_22 | GP38 | Aus | India | ERR036642 |
| IAC_25 | GP39 | Tropical Japonica | Brazil | ERR036643 |
| Dular | GP47 | Aus | India | ERR036651 |
| T_480-9 | GP49 | Indica Intermediate | Cuba | ERR036653 |
| Precosus_F-A | GP498 | Japonica Intermediate | Japan | ERR036747 |
| T_480-4 | GP50 | Indica Intermediate | Cuba | ERR036654 |
| T_480-34 | GP51 | Indica Intermediate | Cuba | ERR036655 |
| DJ_10 | GP512 | Aus | Bengal | ERR036761 |
| Libu | GP514 | Tropical Japonica | Philippine | ERR036762 |
| Sipde-k | GP515 | Tropical Japonica | Philippine | ERR036763 |
| Meranay | GP516 | Tropical Japonica | Philippine | ERR036764 |
| Yanayanan_(3) | GP517 | Tropical Japonica | Philippine | ERR036765 |
| Payakan | GP518 | Tropical Japonica | Philippine | ERR036766 |
| T_480-67 | GP52 | Indica Intermediate | Cuba | ERR036656 |
| Manik | GP521 | Tropical Japonica | Indonesia | ERR036769 |
| San_Domenico | GP523 | Temperate Japonica | Solomon Islands | ERR036771 |
| Buyagaw | GP524 | Indica Intermediate | Philippine | ERR036772 |
| 2/53 | GP53 | Indica Intermediate | Cuba | ERR036657 |
| Bena_Jhupi | GP530 | Aus | India | ERR036778 |
| Panchpai | GP531 | Aus | Bengal | ERR036779 |
| Catatao | GP532 | Tropical Japonica | Brazil | ERR036780 |
| Jabonl | GP533 | Aus | Bengal | ERR036781 |
| Macax_Pina | GP535 | Tropical Japonica | Philippine | ERR036783 |
| Sa-igorot | GP537 | Tropical Japonica | Philippine | ERR036785 |
| Bate_Aus | GP538 | Aus | India | ERR036786 |
| 9/53 | GP54 | Indica Intermediate | Cuba | ERR036658 |
| Kasinkan | GP541 | Tropical Japonica | Philippine | ERR036789 |
| S.Panlo | GP543 | Tropical Japonica | US | ERR036791 |
| Rialto | GP563 | Japonica Intermediate | Albania | ERR036811 |
| Delta | GP565 | Temperate Japonica | France | ERR036813 |
| DNT_157 | GP576 | Aus | Pakistan | ERR036824 |
| Mengieig | GP578 | Tropical Japonica | Philippine | ERR036825 |
| Mira | GP581 | Temperate Japonica | Bulgaria | ERR036828 |
| Euribe | GP588 | Japonica Intermediate | Italy | ERR036834 |
| Linian | GP595 | Japonica Intermediate | Japan | ERR036841 |
| ARC_6565 | GP61 | Aus | India | ERR036665 |
| Baru | GP611 | Japonica Intermediate | Australia | ERR036855 |
| L201 | GP613 | Tropical Japonica | US | ERR036857 |
| Mars | GP614 | Japonica Intermediate | US | ERR036858 |
| Newrex | GP615 | Intermediate | US | ERR036859 |
| Leah | GP616 | Tropical Japonica | US | ERR036860 |
| ARC_7043 | GP62 | Aus | India | ERR036666 |
| Shigang-9 | GP621 | Temperate Japonica | Japan | ERR036864 |
| Basu_Mathed | GP625 | Aus | India | ERR036868 |
| Berong | GP626 | Tropical Japonica | Indonesia | ERR036869 |
| Abang_Busur | GP628 | Indica III | Indonesia | ERR036871 |
| Aen_Petu | GP629 | Tropical Japonica | Indonesia | ERR036872 |
| ARC_7013 | GP63 | Aus | India | ERR036667 |
| Suweon_289 | GP637 | Indica II | North Korea | ERR036880 |
| Tebonnet | GP640 | Tropical Japonica | US | ERR036883 |
| Starbonnet_CI9584 | GP641 | Tropical Japonica | US | ERR036884 |
| Sky_bonnet | GP642 | Tropical Japonica | US | ERR036885 |
| IRAT_112 | GP643 | Tropical Japonica | Ivory Coast | ERR036886 |
| IRAT_170 | GP644 | Tropical Japonica | Ivory Coast | ERR036887 |
| IAC_150/76 | GP658 | Tropical Japonica | Brazil | ERR036901 |
| CNA_762069 | GP659 | Tropical Japonica | Brazil | ERR036902 |
| Jiaping | GP660 | Tropical Japonica | Japan | ERR036903 |
| JC_70 | GP67 | Aus | India | ERR036671 |
| B5517A-15-4-9-1 | GP679 | Tropical Japonica | Indonesia | ERR036922 |
| KETAN_GONDOPURO | GP683 | Tropical Japonica | Indonesia | ERR036926 |
| ITALPATNA_640 | GP684 | Tropical Japonica | Italy | ERR036927 |
| NOVELLI_GIGANTE | GP685 | Japonica Intermediate | Italy | ERR036928 |
| H32 | GP686 | Tropical Japonica | Hungary | ERR036929 |
| KETAN_DUNI | GP687 | Tropical Japonica | Indonesia | ERR036930 |
| Bonjo | GP689 | Tropical Japonica | Indonesia | ERR036932 |
| R.S | GP690 | Tropical Japonica | Indonesia | ERR036933 |
| Pate_Blanc_S3 | GP7 | Tropical Japonica | Ivory Coast | ERR036611 |
| IR_2071-88-8-10 | GP77 | Tropical Japonica | IRRI | ERR036681 |
| Bhat_Mukhu | GP8 | Aus | Bengal | ERR036612 |
| Saturn_CI9540 | GP86 | Tropical Japonica | US | ERR036690 |
| Dharial | GP89 | Aus | Bengal | ERR036693 |
| Shuangliushangu | HP223 | Japonica Intermediate | China | ERR009451 |
| Cungu | HP358 | Temperate Japonica | China | ERR009891 |
| Mazhan | HP388 | Temperate Japonica | China | ERR009503 |
| Changlijingzhan | HP45 | Japonica Intermediate | China | ERR009535 |
| Xianggu | HP62 | Japonica Intermediate | China | ERR009781 |
| HODARAWALA | IRIS_313-10020 | Aus | Sri Lanka | ERS467790 |
| KITRANA_1007 | IRIS_313-10026 | Indica Intermediate | Madagascar | ERS468144 |
| NS252 | IRIS_313-10030 | Indica Intermediate | Madagascar | ERS467872 |
| NS1576 | IRIS_313-10032 | VI/Aromatic | Madagascar | ERS468145 |
| BOTOHAVANA_MENA | IRIS_313-10041 | Tropical Japonica | Madagascar | ERS467829 |
| TSIVIMBININA | IRIS_313-10051 | Tropical Japonica | Madagascar | ERS467905 |
| TOC-5430 | IRIS_313-10054 | Indica Intermediate | Panama | ERS468153 |
| ESTRELA_A | IRIS_313-10061 | Japonica Intermediate | Portugal | ERS468413 |
| REA | IRIS_313-10062 | Japonica Intermediate | Greece | ERS468414 |
| JEONBUKGUNGWEONNA | IRIS_313-10067 | Tropical Japonica | South Korea | ERS468416 |
| CHIYODA_WASE | IRIS_313-10071 | Tropical Japonica | Japan | ERS468417 |
| RIKU_AIKOKU | IRIS_313-10074 | Tropical Japonica | Japan | ERS468419 |
| YOSHINO_MOCHI | IRIS_313-10078 | Tropical Japonica | Japan | ERS468423 |
| DANGO_MOCHI | IRIS_313-10079 | Tropical Japonica | Japan | ERS468424 |
| BETIS | IRIS_313-10083 | Japonica Intermediate | Spain | ERS468356 |
| GAWICHAL | IRIS_313-10094 | Tropical Japonica | South Korea | ERS468427 |
| MANONGAZATO | IRIS_313-10099 | Tropical Japonica | Madagascar | ERS468453 |
| KELIRENY | IRIS_313-10102 | Indica Intermediate | Madagascar | ERS467873 |
| FACAGRO_64 | IRIS_313-10114 | Indica Intermediate | Burundi | ERS468156 |
| PIN_GAEW_56 | IRIS_313-10134 | Indica III | Thailand | ERS468158 |
| RD19 | IRIS_313-10147 | Indica III | Thailand | ERS468159 |
| N_22 | IRIS_313-10150 | Aus | India | ERS467826 |
| RD15 | IRIS_313-10151 | Indica III | Thailand | ERS468161 |
| ALTAMIRA_9 | IRIS_313-10257 | Indica Intermediate | Nicaragua | ERS468299 |
| FONAIAP_2 | IRIS_313-10268 | Indica II | Venezuela | ERS468300 |
| COLOMBIA_1 | IRIS_313-10272 | Tropical Japonica | Colombia | ERS467805 |
| UQUIHUA | IRIS_313-10287 | Indica II | Peru | ERS468230 |
| ARAURE_1 | IRIS_313-10289 | Indica II | Venezuela | ERS467914 |
| IR_21015-72-3-3-3-1 | IRIS_313-10294 | Indica II | Philippines | ERS468190 |
| PDR_34-2-1-2 | IRIS_313-10295 | Japonica Intermediate | Pakistan | ERS468191 |
| CT_9506-18-7-1T-2 | IRIS_313-10300 | Indica Intermediate | Colombia | ERS467916 |
| IRGA_959-1-2-2F-4-1-4A-6-CA-6X | IRIS_313-10301 | Indica Intermediate | Brazil | ERS468192 |
| CAROLINO_BLANCO | IRIS_313-10327 | Tropical Japonica | Peru | ERS468459 |
| B_6144-MR-6-0-0 | IRIS_313-10336 | Tropical Japonica | Laos | ERS468196 |
| BR_4973-34-6-6 | IRIS_313-10340 | Indica III | Bangladesh | ERS468303 |
| IR_73690-7-2-1-1-3-2-2-1 | IRIS_313-10380 | Aus | Philippines | ERS468366 |
| FORTUNA_COLORADO | IRIS_313-10444 | Tropical Japonica | United States | ERS469359 |
| NONE | IRIS_313-10459 | Temperate Japonica | China | ERS469368 |
| PACHCHAIPERUMAL_2462-11 | IRIS_313-10476 | Indica III | Sri Lanka | ERS469371 |
| PARN_A_191 | IRIS_313-10506 | Indica III | Thailand | ERS469382 |
| HSIANG_TSENF_TAO | IRIS_313-10507 | Tropical Japonica | China | ERS469383 |
| AMBARIKORI | IRIS_313-10509 | Indica III | Africa | ERS469384 |
| MACAN_SAPAC | IRIS_313-10511 | Indica III | Philippines | ERS469386 |
| SIPOT | IRIS_313-10517 | Indica III | Philippines | ERS469391 |
| SANNABATHA | IRIS_313-10521 | VI/Aromatic | India | ERS469399 |
| HR22 | IRIS_313-10531 | VI/Aromatic | India | ERS469395 |
| D_204-1 | IRIS_313-10534 | Aus | India | ERS469396 |
| GAMTI_1-34 | IRIS_313-10536 | Indica Intermediate | Tanzania | ERS469397 |
| KALAMON_113 | IRIS_313-10537 | Japonica Intermediate | Bangladesh | ERS469398 |
| RATUA_81 | IRIS_313-10549 | Aus | Pakistan | ERS469408 |
| RL_GOPHER | IRIS_313-10552 | Tropical Japonica | United States | ERS469410 |
| KONG_MARETH_4_T1 | IRIS_313-10557 | Indica III | Cambodia | ERS469414 |
| IFUGAO_RICE | IRIS_313-10577 | Tropical Japonica | Philippines | ERS469435 |
| P-PEY_SIQAT | IRIS_313-10581 | Tropical Japonica | Philippines | ERS469439 |
| QINOGNAS | IRIS_313-10582 | Tropical Japonica | Philippines | ERS469440 |
| DB3 | IRIS_313-10587 | Aus | Bangladesh | ERS469443 |
| DJ69 | IRIS_313-10592 | Aus | Bangladesh | ERS469445 |
| DJ47 | IRIS_313-10593 | Aus | Bangladesh | ERS469446 |
| DJ29 | IRIS_313-10594 | Aus | Bangladesh | ERS469447 |
| DL_5 | IRIS_313-10595 | Aus | Bangladesh | ERS469448 |
| DD126 | IRIS_313-10598 | Aus | Bangladesh | ERS469449 |
| UCP41 | IRIS_313-10600 | Aus | Bangladesh | ERS469451 |
| DM49 | IRIS_313-10602 | Aus | Bangladesh | ERS469452 |
| UCP122 | IRIS_313-10603 | Aus | Bangladesh | ERS469453 |
| DV2 | IRIS_313-10604 | Aus | Bangladesh | ERS469454 |
| DV86 | IRIS_313-10605 | Aus | Bangladesh | ERS469455 |
| DV110 | IRIS_313-10606 | Aus | Bangladesh | ERS469456 |
| T_21 | IRIS_313-10608 | Aus | India | ERS469457 |
| BICCO_BRANCO | IRIS_313-10619 | Tropical Japonica | None | ERS469490 |
| R_27 | IRIS_313-10620 | Tropical Japonica | Brazil | ERS469501 |
| BUSIYETAN | IRIS_313-10644 | Tropical Japonica | Philippines | ERS469466 |
| Ka_saen | IRIS_313-10654 | Indica III | Laos | ERS469475 |
| Ea_houm | IRIS_313-10655 | Indica III | Laos | ERS469476 |
| Nok_kod | IRIS_313-10656 | Tropical Japonica | Laos | ERS469477 |
| KAHATAWEE | IRIS_313-10662 | Indica III | Sri Lanka | ERS469482 |
| ARC_10296 | IRIS_313-10670 | VI/Aromatic | India | ERS469488 |
| ARC_10843 | IRIS_313-10673 | Aus | India | ERS469491 |
| HAJI_HARUN_38 | IRIS_313-10694 | Indica III | Malaysia | ERS469510 |
| B_6311_A_5553-16-2 | IRIS_313-10708 | Tropical Japonica | United States | ERS469533 |
| PINDE_GOGO_WIERIE | IRIS_313-10710 | Tropical Japonica | Suriname | ERS469544 |
| 7_AC | IRIS_313-10711 | Tropical Japonica | Liberia | ERS469555 |
| KOTO_OURA_S_5 | IRIS_313-10712 | Tropical Japonica | Ivory Coast | ERS469566 |
| KARUTHA_SEENATI | IRIS_313-10718 | Aus | Sri Lanka | ERS469524 |
| GODAWEL | IRIS_313-10722 | Tropical Japonica | Sri Lanka | ERS469528 |
| MOUSOIR | IRIS_313-10724 | Indica III | Senegal | ERS469530 |
| NANIBRE | IRIS_313-10730 | Tropical Japonica | Ivory Coast | ERS469537 |
| MADHUWA_KARIA | IRIS_313-10732 | VI/Aromatic | Nepal | ERS469539 |
| DEVARASI | IRIS_313-10734 | Aus | Nepal | ERS469541 |
| LAL_SAR | IRIS_313-10735 | Aus | Nepal | ERS469542 |
| RERM_BILASH | IRIS_313-10736 | Aus | Nepal | ERS469543 |
| GHAIYA | IRIS_313-10737 | Aus | Nepal | ERS469545 |
| KETAN_PAPAH_AREN | IRIS_313-10740 | Tropical Japonica | Indonesia | ERS469548 |
| SERAJU | IRIS_313-10743 | Tropical Japonica | Indonesia | ERS469551 |
| TJEMPO_KREMBUNG | IRIS_313-10746 | Tropical Japonica | Indonesia | ERS469554 |
| TJOKRON | IRIS_313-10747 | Tropical Japonica | Indonesia | ERS469556 |
| MINH-SOC(CAMBODIA) | IRIS_313-10749 | Indica III | Vietnam | ERS469558 |
| AEN_METAN | IRIS_313-10758 | Tropical Japonica | Indonesia | ERS469568 |
| ANDEL | IRIS_313-10759 | Tropical Japonica | Indonesia | ERS469569 |
| GOGO_RAJAPAN | IRIS_313-10771 | Tropical Japonica | Indonesia | ERS469579 |
| KABADOKA | IRIS_313-10776 | Tropical Japonica | Indonesia | ERS469584 |
| KETAN_MLANTING | IRIS_313-10781 | Tropical Japonica | Indonesia | ERS469589 |
| LOLAWAJI | IRIS_313-10790 | Tropical Japonica | Indonesia | ERS469599 |
| MELIK | IRIS_313-10793 | Tropical Japonica | Indonesia | ERS469602 |
| MENDUNGAN | IRIS_313-10794 | Tropical Japonica | Indonesia | ERS469603 |
| MLATI | IRIS_313-10795 | Tropical Japonica | Indonesia | ERS469604 |
| MOLOG | IRIS_313-10796 | Tropical Japonica | Indonesia | ERS469605 |
| NOGO-BELE_2 | IRIS_313-10798 | Tropical Japonica | Indonesia | ERS469608 |
| PALOTAN_MELATI | IRIS_313-10800 | Tropical Japonica | Indonesia | ERS469610 |
| ARC_5756 | IRIS_313-10845 | Aus | India | ERS469648 |
| ARC_7001 | IRIS_313-10849 | Aus | India | ERS469651 |
| ARC_7296 | IRIS_313-10851 | VI/Aromatic | India | ERS469654 |
| ARC_10145 | IRIS_313-10854 | Aus | India | ERS469657 |
| ARC_10537 | IRIS_313-10856 | Indica Intermediate | India | ERS469659 |
| ARC_11276 | IRIS_313-10861 | Aus | India | ERS469664 |
| ARC_11338 | IRIS_313-10864 | Japonica Intermediate | India | ERS469667 |
| ARC_11571 | IRIS_313-10868 | VI/Aromatic | India | ERS469671 |
| ARC_11751 | IRIS_313-10869 | Aus | India | ERS469672 |
| ARC_11777 | IRIS_313-10871 | Aus | India | ERS469675 |
| ARC_11822 | IRIS_313-10873 | Aus | India | ERS469677 |
| ARC_12021 | IRIS_313-10875 | Aus | India | ERS469679 |
| ARC_12067 | IRIS_313-10876 | Aus | India | ERS469680 |
| ARC_12079 | IRIS_313-10877 | Aus | India | ERS469681 |
| ARC_12101 | IRIS_313-10878 | Aus | India | ERS469682 |
| ARC_12124 | IRIS_313-10879 | Indica Intermediate | India | ERS469683 |
| ARC_12413 | IRIS_313-10881 | Intermediate | India | ERS469686 |
| ARC_12433 | IRIS_313-10882 | Aus | India | ERS469687 |
| ARC_12490 | IRIS_313-10883 | Intermediate | India | ERS469688 |
| ARC_12493 | IRIS_313-10884 | Tropical Japonica | India | ERS469689 |
| ARC_12920 | IRIS_313-10892 | Aus | India | ERS469698 |
| ARC_13204 | IRIS_313-10894 | Indica Intermediate | India | ERS469700 |
| ARC_13373 | IRIS_313-10897 | Indica III | India | ERS469732 |
| DAMNOEUB_KHSE_SAUT | IRIS_313-10899 | Indica III | Cambodia | ERS469753 |
| DAMNOEUB_POR_HING | IRIS_313-10900 | Indica III | Cambodia | ERS469764 |
| DAMNOEUB_THPOIL_HING | IRIS_313-10901 | Indica III | Cambodia | ERS469775 |
| KAMPING_POUY | IRIS_313-10902 | Indica III | Cambodia | ERS469786 |
| KREM_KRAHAM | IRIS_313-10904 | Indica III | Cambodia | ERS469702 |
| KUOL_DAUN_THNONG | IRIS_313-10905 | Indica III | Cambodia | ERS469703 |
| MARECH_S.V.R. | IRIS_313-10907 | Indica III | Cambodia | ERS469705 |
| MOROM | IRIS_313-10908 | Indica III | Cambodia | ERS469706 |
| NEANG_CHAN | IRIS_313-10909 | Indica III | Cambodia | ERS469707 |
| NEANG_MAC | IRIS_313-10910 | Indica III | Cambodia | ERS469708 |
| T.Q.QI._QINYUHAYUHA | IRIS_313-10918 | Tropical Japonica | Philippines | ERS469716 |
| Khao_phae_hom | IRIS_313-10921 | Indica III | Laos | ERS469719 |
| KAMULI | IRIS_313-10925 | Aus | Nepal | ERS469724 |
| RAM_SALEE_KATAKA | IRIS_313-10926 | VI/Aromatic | Nepal | ERS469725 |
| SUGA_PANKHA | IRIS_313-10927 | Aus | Nepal | ERS469726 |
| KHAO'_SIM | IRIS_313-10928 | Indica III | Thailand | ERS469727 |
| PANKHIRAJ | IRIS_313-10930 | Aus | Bangladesh | ERS469729 |
| PAKWALAN | IRIS_313-10931 | Tropical Japonica | Philippines | ERS469730 |
| ARC_7281 | IRIS_313-10933 | VI/Aromatic | India | ERS469733 |
| BULAK | IRIS_313-10945 | Tropical Japonica | Indonesia | ERS469745 |
| PARE_MAROMBA | IRIS_313-10948 | Tropical Japonica | Indonesia | ERS469748 |
| ASE_PULU_BOLONG | IRIS_313-10950 | Tropical Japonica | Indonesia | ERS469750 |
| KILANG_MEDU | IRIS_313-10952 | Tropical Japonica | Indonesia | ERS469752 |
| PADI_ABUNG_KUNING | IRIS_313-10953 | Tropical Japonica | Indonesia | ERS469754 |
| RANGKAI_KEPEL | IRIS_313-10957 | Tropical Japonica | Indonesia | ERS469758 |
| RENIK_BELITI | IRIS_313-10958 | Tropical Japonica | Indonesia | ERS469759 |
| SUNGKAI | IRIS_313-10960 | Tropical Japonica | Indonesia | ERS469761 |
| KATAKCHIKON | IRIS_313-10963 | Aus | Bangladesh | ERS469765 |
| SADUMONI | IRIS_313-10964 | Aus | Bangladesh | ERS469766 |
| TILOKCHAN(SONABETHI) | IRIS_313-10965 | Aus | Bangladesh | ERS469767 |
| IAS22-8_PALMAR | IRIS_313-10967 | Temperate Japonica | Brazil | ERS469769 |
| INDIA_DULAR(NO._ORDEM_7) | IRIS_313-10969 | Aus | Brazil | ERS469771 |
| NANG_SAU_DO | IRIS_313-10970 | Indica III | Vietnam | ERS469772 |
| BORA_DIGA | IRIS_313-10979 | Aus | Bangladesh | ERS469782 |
| LANNAB | IRIS_313-10993 | Tropical Japonica | Philippines | ERS469856 |
| PULU_LOTONG | IRIS_313-11005 | Tropical Japonica | Indonesia | ERS469800 |
| PULUT_CENRANA | IRIS_313-11008 | Tropical Japonica | Indonesia | ERS469804 |
| TELURIKAN | IRIS_313-11012 | Intermediate | Indonesia | ERS469808 |
| CHAKILA | IRIS_313-11014 | Aus | Bangladesh | ERS469810 |
| HANPA | IRIS_313-11015 | Aus | Bangladesh | ERS469811 |
| KACHILON | IRIS_313-11016 | Aus | Bangladesh | ERS469813 |
| LOROI | IRIS_313-11017 | Aus | Bangladesh | ERS469814 |
| MADISA | IRIS_313-11018 | Aus | Bangladesh | ERS469815 |
| PORANG | IRIS_313-11019 | Aus | Bangladesh | ERS469816 |
| BAMLA_SUFFAID_320 | IRIS_313-11020 | Aus | Pakistan | ERS469817 |
| BARA_PASHAWARI_390 | IRIS_313-11021 | VI/Aromatic | Pakistan | ERS469818 |
| BASMATI_SUFAID_100 | IRIS_313-11022 | VI/Aromatic | Pakistan | ERS469819 |
| BASMATI_SURKH_161 | IRIS_313-11023 | VI/Aromatic | Pakistan | ERS469820 |
| BEGMI_135 | IRIS_313-11024 | Aus | Pakistan | ERS469821 |
| DHAN_263 | IRIS_313-11025 | Aus | Pakistan | ERS469822 |
| HANSRAJ | IRIS_313-11026 | VI/Aromatic | Pakistan | ERS469824 |
| JHONA_101 | IRIS_313-11027 | Aus | Pakistan | ERS469825 |
| MOTIA | IRIS_313-11028 | Aus | Pakistan | ERS469826 |
| MUSHKAN_340_A | IRIS_313-11029 | Aus | Pakistan | ERS469827 |
| MUTANT_12-42 | IRIS_313-11030 | VI/Aromatic | Pakistan | ERS469828 |
| NAWAN_SATHRA_BAGAR_344 | IRIS_313-11031 | Aus | Pakistan | ERS469829 |
| PALAM_PURI_BAS_137 | IRIS_313-11032 | Intermediate | Pakistan | ERS469830 |
| RATRIO | IRIS_313-11033 | VI/Aromatic | Pakistan | ERS469831 |
| SANTHI_206 | IRIS_313-11034 | Aus | Pakistan | ERS469832 |
| ZIRA_SHAHI | IRIS_313-11035 | Indica Intermediate | Pakistan | ERS469833 |
| 421 | IRIS_313-11037 | Aus | Pakistan | ERS469836 |
| POONGAR | IRIS_313-11041 | Indica Intermediate | India | ERS469840 |
| VELLAIKOTTAI | IRIS_313-11042 | Indica III | India | ERS469841 |
| AUS_84 | IRIS_313-11047 | Aus | Bangladesh | ERS469847 |
| AUS_171 | IRIS_313-11048 | Aus | Bangladesh | ERS469848 |
| AUS_219 | IRIS_313-11049 | Aus | Bangladesh | ERS469849 |
| AUS_233 | IRIS_313-11050 | Aus | Bangladesh | ERS469850 |
| AUS_278 | IRIS_313-11052 | Aus | Bangladesh | ERS469852 |
| AUS_282 | IRIS_313-11053 | Aus | Bangladesh | ERS469853 |
| AUS_295 | IRIS_313-11054 | Aus | Bangladesh | ERS469854 |
| AUS_301 | IRIS_313-11056 | Aus | Bangladesh | ERS469857 |
