\
| Cultivar Name | Cultivar ID | Subpopulation | Location | Accession |
|---|---|---|---|---|
| Zaoshengbai__ | B003 | Japonica Intermediate | China | ERS470221 |
| American_Huangkedao_ | B018 | Tropical Japonica | United States | ERS470236 |
| Buleida_A-75 | B019 | Indica Intermediate | Mexico | ERS470237 |
| Djanda_Mandja | B025 | Tropical Japonica | Indonesia | ERS470242 |
| C_894-21 | B027 | Indica III | Philippines | ERS470244 |
| Jijucas_Claro | B036 | Japonica Intermediate | Brazil | ERS470253 |
| 80A97YR303-304-1-3 | B053 | Tropical Japonica | Australia | ERS470267 |
| 80050YR72136-43 | B054 | Tropical Japonica | Australia | ERS470268 |
| Dandongludao_ | B069 | Japonica Intermediate | China | ERS470283 |
| Laoguangtou_83 | B070 | Japonica Intermediate | China | ERS470284 |
| Minbeiwanxian | B076 | Indica Intermediate | China | ERS470290 |
| Qitoubaigu3 | B089 | Indica Intermediate | China | ERS470301 |
| Xiaohonggu | B091 | Indica Intermediate | China | ERS470303 |
| Jiienuo | B097 | Indica Intermediate | China | ERS470309 |
| Baoxuan_21 | B105 | Indica Intermediate | China | ERS470315 |
| Hongwan_1_ | B120 | Indica Intermediate | China | ERS470330 |
| Luke_3_ | B121 | Indica I | China | ERS470331 |
| 80B | B137 | Indica Intermediate | Philippines | ERS470347 |
| JWR_221 | B146 | Indica II | China | ERS470356 |
| Haoxiang_ | B149 | Indica I | China | ERS470359 |
| Baoxie-7B | B155 | Indica Intermediate | China | ERS470365 |
| Zhuyuan | B168 | Temperate Japonica | Japan | ERS470378 |
| None | B177 | Aus | None | |
| CHANH_148 | B184 | Indica Intermediate | Vietnam | ERS470389 |
| Taidongludao_ | B196 | Tropical Japonica | China | ERS470400 |
| Chengnongshuijing_ | B201 | Indica II | China | ERS470405 |
| Nanxiongzaoyouzhan | B210 | Indica I | China | ERS470412 |
| Beizinuo_ | B222 | Indica I | China | ERS470422 |
| Menjiagao_1 | B227 | Indica Intermediate | China | ERS470427 |
| Menjiading_2 | B229 | Indica Intermediate | China | ERS470429 |
| Xiangaizao_10hao | B232 | Indica II | China | ERS470431 |
| Chaoyangyihao_B | B249 | Indica I | China | ERS470447 |
| Jiangnongzao_1_B | B253 | Indica Intermediate | China | ERS470450 |
| Jinghu3_B | B254 | Indica Intermediate | China | ERS470451 |
| Meihuanuo | B261 | Indica I | China | ERS470456 |
| AZUCENA | C005 | Tropical Japonica | Philippines | SRR1239605 |
| Shan-Huang_Zhan-2-1_ | C006 | Indica Intermediate | China | SRR1239606 |
| Shan-Huang_Zhan-2-2_ | C007 | Indica Intermediate | India | SRR1239607 |
| Dianrui409B | C027 | Indica Intermediate | Yunnan | SRR1239627 |
| Jinyou1hao | C049 | Indica Intermediate | Fujian | SRR1239649 |
| Momi | C053 | Indica Intermediate | Guangxi | SRR1239653 |
| Yangdao2hao | C061 | Indica II | Jiangsu | SRR1239661 |
| Jiangnongzao1hao | C117 | Indica Intermediate | Jiangxi | SRR1239717 |
| Gu154 | C118 | Indica II | Unknown | SRR1239718 |
| XiangaiB | C121 | Indica Intermediate | Jiangxi | SRR1239721 |
| 9311 | C148 | Indica II | Hunan | SRR1239748 |
| Baoxie-7B | C160 | Indica Intermediate | Hunan | SRR1239760 |
| Hengxianliangchun | C182 | Indica I | Guangxi | SRR1239782 |
| Palung_2 | CX100 | Indica II | Nepal | ERS470465 |
| Tun__Sart | CX107 | Indica III | Vietnam | ERS470471 |
| Guang122 | CX121 | Indica II | China | ERS470487 |
| IR71466-75-3-B-1 | CX124 | Indica Intermediate | Philippines | ERS470490 |
| Gajale | CX128 | Indica Intermediate | Nepal | ERS470493 |
| Padi_Siam_Kuning | CX141 | Indica III | Malaysia | ERS470505 |
| Ai_Yeh_Lu | CX142 | Japonica Intermediate | China | ERS470506 |
| Minghui_63 | CX145 | Indica II | China | ERS470509 |
| Seberang | CX147 | Indica Intermediate | None | ERS470511 |
| Sri_Raja | CX148 | Indica III | Malaysia | ERS470512 |
| AZUCENA | CX151 | Tropical Japonica | Philippines | ERS470516 |
| Shwe_War_Tun | CX158 | Indica III | Vietnam | ERS470523 |
| None | CX177 | Indica II | None | |
| None | CX186 | Indica III | None | |
| None | CX190 | Indica II | None | |
| None | CX198 | Indica II | None | |
| None | CX199 | Indica II | None | |
| BR11 | CX2 | Indica Intermediate | Bangladesh | ERS470533 |
| Zihui_100 | CX20 | Indica Intermediate | China | ERS470534 |
| None | CX202 | Indica Intermediate | None | |
| Qb_604 | CX210 | Temperate Japonica | China | ERS470539 |
| None | CX215 | Indica II | None | |
| None | CX216 | Indica II | None | |
| FL478 | CX219 | Indica Intermediate | Philippines | ERS470545 |
| IR77298-14-1-2 | CX225 | Indica II | Philippines | ERS470549 |
| Rasi | CX23 | Indica III | Indonesia | ERS470553 |
| IR62266-42-6-2 | CX234 | Indica II | Philippines | ERS470558 |
| NSIC_RC9_(APO) | CX235 | Indica Intermediate | Philippines | ERS470559 |
| Carijo | CX240 | Indica Intermediate | Brazil | ERS470564 |
| 829 | CX250 | Indica II | China | ERS470572 |
| None | CX255 | Indica I | None | |
| IAC3 | CX262 | Tropical Japonica | China | ERS470575 |
| PADISENEMOK | CX263 | Indica Intermediate | None | ERS470576 |
| DINORADO | CX266 | Tropical Japonica | Philippines | ERS470578 |
| Khazar | CX27 | Indica III | Iran | ERS470582 |
| IR8192-200-3-3-1-1 | CX276 | Indica II | Philippines | ERS470587 |
| Nonglinnuo_ | CX285 | Tropical Japonica | China | ERS470595 |
| None | CX289 | Indica II | None | |
| Duo_57 | CX290 | Indica II | China | ERS470600 |
| None | CX292 | Indica II | None | |
| None | CX293 | Indica II | None | |
| None | CX295 | Indica II | None | |
| None | CX300 | Indica II | None | |
| None | CX302 | Indica II | None | |
| ZH5 | CX305 | Indica II | China | ERS470607 |
| None | CX312 | Indica II | None | |
| None | CX325 | Indica Intermediate | None | |
| None | CX335 | Indica II | None | |
| None | CX336 | Indica II | None | |
| None | CX337 | Indica II | None | |
| None | CX338 | Indica II | None | |
| Bg__300 | CX34 | Indica Intermediate | Sri Lanka | ERS470623 |
| Wanxian_763 | CX342 | Indica II | China | ERS470626 |
| Wanxian_77 | CX343 | Indica II | China | ERS470627 |
| Yunlu_103 | CX359 | Tropical Japonica | China | ERS470644 |
| Chenghui_727 | CX370 | Indica II | China | ERS470656 |
| NERICA-L-20 | CX376 | Indica II | Africa | ERS470662 |
| Kogomg_1-1 | CX382 | Indica II | None | ERS470668 |
| 1088 | CX387 | Indica II | None | ERS470673 |
| SARD | CX392 | Indica Intermediate | None | ERS470678 |
| None | CX430 | Indica II | None | |
| None | CX432 | Indica II | None | |
| None | CX435 | Indica Intermediate | None | |
| None | CX445 | Indica Intermediate | None | |
| None | CX465 | Indica II | None | |
| None | CX472 | Indica Intermediate | None | |
| None | CX475 | Indica II | None | |
| None | CX479 | Indica Intermediate | None | |
| Zhongjian_100 | CX548 | Indica Intermediate | China | ERS470707 |
| Milagrosa;_Zawa_Banday | CX59 | VI/Aromatic | Philippines | ERS470712 |
| Jhona_349_ | CX63 | Aus | India | ERS470716 |
| IRAT_352 | CX64 | Indica Intermediate | Philippines | ERS470717 |
| MR106 | CX68 | Indica Intermediate | Malaysia | ERS470721 |
| MR167 | CX69 | Indica Intermediate | Malaysia | ERS470722 |
| MR77(Seberang_) | CX70 | Indica Intermediate | Malaysia | ERS470723 |
| Basmati_385 | CX72 | VI/Aromatic | Pakistan | ERS470725 |
| Lemont | CX77 | Tropical Japonica | United States | ERS470730 |
| Chenghui_448 | CX8 | Indica II | China | ERS470733 |
| OM1706 | CX80 | Indica Intermediate | Vietnam | ERS470734 |
| M202 | CX89 | Indica II | United States | ERS470742 |
| Chhomromg | CX90 | Indica II | Nepal | ERS470744 |
| IR_11248-23-3-2 | GP129 | Indica II | IRRI | ERR036731 |
| IR_15685-2-2-2-3 | GP138 | Indica II | IRRI | ERR036739 |
| IR_4422-164-3-6 | GP28 | Indica II | IRRI | ERR036632 |
| Secano_do_Brazil | GP3 | Indica Intermediate | Brazil | ERR036608 |
| Dular | GP47 | Aus | India | ERR036651 |
| Lunonglinnuo-12 | GP505 | Tropical Japonica | Japan | ERR036754 |
| Padi_Lasat | GP534 | Tropical Japonica | Malaysia | ERR036782 |
| IRI_352 | GP593 | Indica II | North Korea | ERR036839 |
| ARC_6565 | GP61 | Aus | India | ERR036665 |
| Balsamo | GP633 | Indica Intermediate | Philippine | ERR036876 |
| IR_9095-258-2 | GP71 | Indica II | IRRI | ERR036675 |
| Bufujin | HP20 | Japonica Intermediate | China | ERR009798 |
| Luotianzaonuo | HP244 | Indica I | China | ERR009921 |
| Caomaodan | HP259 | Indica I | China | ERR009681 |
| Yintiaoxian | HP326 | Indica I | China | ERR009525 |
| Tuanguzao | HP334 | Indica I | China | ERR009562 |
| Bairizao | HP365 | Indica I | China | ERR009461 |
| Zhuxizao | HP450 | Indica Intermediate | China | ERR009900 |
| Xiaomanggu | HP546 | Indica I | China | ERR009729 |
| SUWEON_311 | IRIS_313-10000 | Indica II | Korea | ERS468139 |
| BOHOTO_BALOOCHESTAN | IRIS_313-10016 | Indica Intermediate | Iran | ERS468143 |
| KALAPATLE | IRIS_313-10025 | Japonica Intermediate | Madagascar | ERS468412 |
| NS1576 | IRIS_313-10032 | VI/Aromatic | Madagascar | ERS468145 |
| RIZ_INDETERMINE | IRIS_313-10034 | Indica Intermediate | Niger | ERS468146 |
| BOTOHAVANA_MENA | IRIS_313-10041 | Tropical Japonica | Madagascar | ERS467829 |
| MOVE(MOKOLE) | IRIS_313-10048 | Indica III | Benin | ERS468151 |
| ESTRELA_A | IRIS_313-10061 | Japonica Intermediate | Portugal | ERS468413 |
| JAERAERYUKDO | IRIS_313-10065 | Tropical Japonica | South Korea | ERS468415 |
| JEONBUKGUNGWEONNA | IRIS_313-10067 | Tropical Japonica | South Korea | ERS468416 |
| CHIYODA_WASE | IRIS_313-10071 | Tropical Japonica | Japan | ERS468417 |
| OWARI_MOCHI | IRIS_313-10073 | Tropical Japonica | Japan | ERS468418 |
| RIKU_AIKOKU | IRIS_313-10074 | Tropical Japonica | Japan | ERS468419 |
| SANGOKU | IRIS_313-10075 | Tropical Japonica | Japan | ERS468420 |
| SHINA_MOCHI | IRIS_313-10076 | Tropical Japonica | Japan | ERS468421 |
| TAMASHIRO_HIKARI | IRIS_313-10077 | Indica III | Japan | ERS468422 |
| YOSHINO_MOCHI | IRIS_313-10078 | Tropical Japonica | Japan | ERS468423 |
| DANGO_MOCHI | IRIS_313-10079 | Tropical Japonica | Japan | ERS468424 |
| HIRAKAWA_OKUTE | IRIS_313-10080 | Tropical Japonica | Japan | ERS468425 |
| KYUUSHUU | IRIS_313-10082 | Tropical Japonica | Japan | ERS468426 |
| GAWICHAL | IRIS_313-10094 | Tropical Japonica | South Korea | ERS468427 |
| JOKJEBICHAL | IRIS_313-10096 | Japonica Intermediate | South Korea | ERS468428 |
| MOLO | IRIS_313-10111 | Japonica Intermediate | Italy | ERS468362 |
| EX_FOILAEIN(NAPUTO) | IRIS_313-10113 | Indica Intermediate | Mozambique | ERS468155 |
| GITANO | IRIS_313-10119 | Japonica Intermediate | Italy | ERS468363 |
| PIN_GAEW_56 | IRIS_313-10134 | Indica III | Thailand | ERS468158 |
| RD19 | IRIS_313-10147 | Indica III | Thailand | ERS468159 |
| CAUVERY | IRIS_313-10148 | Indica Intermediate | India | ERS468160 |
| KETAN_MENAH | IRIS_313-10152 | Tropical Japonica | Indonesia | ERS467804 |
| PICO_NEGRO | IRIS_313-10158 | Indica III | Ecuador | ERS467843 |
| MEI_FENG_9 | IRIS_313-10168 | Indica Intermediate | China | ERS468165 |
| GUI_HUA_ZAO | IRIS_313-10179 | Indica Intermediate | China | ERS468170 |
| GUO_DI_HEI | IRIS_313-10196 | Tropical Japonica | China | ERS468174 |
| PSBRC68 | IRIS_313-10235 | Indica Intermediate | Philippines | ERS468179 |
| H_305-84 | IRIS_313-10242 | Temperate Japonica | Hungary | ERS468368 |
| AMISTAD_82 | IRIS_313-10247 | Indica II | Cuba | ERS468183 |
| BULI_INIA | IRIS_313-10258 | Japonica Intermediate | Chile | ERS467900 |
| IA_CUBA_17 | IRIS_313-10271 | Indica Intermediate | Cuba | ERS468186 |
| ICTA_CRISPO_38 | IRIS_313-10274 | Indica II | Guatemala | ERS467883 |
| JUMA_62 | IRIS_313-10279 | Indica Intermediate | Dominican Republic | ERS468188 |
| ECIA_24-107-1 | IRIS_313-10293 | Indica II | Cuba | ERS468189 |
| PDR_34-2-1-2 | IRIS_313-10295 | Japonica Intermediate | Pakistan | ERS468191 |
| BR_5230-46-4 | IRIS_313-10341 | Indica Intermediate | Bangladesh | ERS467920 |
| CSR-89_IR-15 | IRIS_313-10348 | Indica Intermediate | India | ERS467921 |
| IR_31142-14-1-1-3-1-1-2 | IRIS_313-10355 | Indica II | Philippines | ERS468232 |
| IR_53650-2B-10-1-2-1 | IRIS_313-10359 | Indica Intermediate | Philippines | ERS467844 |
| IR_57514-PMI_5-B-1-2 | IRIS_313-10360 | Indica Intermediate | Philippines | ERS468233 |
| IR_69502-6-SRN-3-UBN-1-B | IRIS_313-10374 | Indica Intermediate | Philippines | ERS468200 |
| IR_70027-8-2-2-3-2 | IRIS_313-10375 | Indica Intermediate | Philippines | ERS468235 |
| IR_80310-12-B-1-3-B | IRIS_313-10394 | Indica Intermediate | Philippines | ERS468202 |
| IR_80340-23-B-12-6-B | IRIS_313-10396 | Indica Intermediate | Philippines | ERS468203 |
| IRGA_346-111-2-1F | IRIS_313-10399 | Indica Intermediate | Colombia | ERS467925 |
| IRGA_411-1-6-1F-A | IRIS_313-10402 | Indica Intermediate | Colombia | ERS468205 |
| IRGA_659-1-2-2-2 | IRIS_313-10403 | Indica Intermediate | Colombia | ERS467926 |
| RR_272-17-829 | IRIS_313-10412 | Indica Intermediate | Indonesia | ERS467928 |
| WAR_87-7-A10-2-B-B-B-1 | IRIS_313-10422 | Indica III | Sierra Leone | ERS468307 |
| SERAUP_50 | IRIS_313-10428 | Indica III | Malaysia | ERS469360 |
| TP_MIL_53 | IRIS_313-10433 | Indica III | Philippines | ERS469377 |
| BINOLAYANGUN | IRIS_313-10448 | Indica III | Philippines | ERS469361 |
| LING_TA_150 | IRIS_313-10452 | Indica I | China | ERS469364 |
| LU_TAO_2 | IRIS_313-10453 | Japonica Intermediate | China | ERS469365 |
| P168 | IRIS_313-10458 | Indica I | China | ERS469367 |
| CATIBOS | IRIS_313-10485 | Tropical Japonica | Philippines | ERS469375 |
| MOROPOTOL | IRIS_313-10489 | Tropical Japonica | Philippines | ERS469376 |
| CE-IN-TSAN | IRIS_313-10497 | Indica I | China | ERS469378 |
| HSIANG_TSENF_TAO | IRIS_313-10507 | Tropical Japonica | China | ERS469383 |
| AMBARIKORI | IRIS_313-10509 | Indica III | Africa | ERS469384 |
| MAGSIING | IRIS_313-10510 | Indica III | Philippines | ERS469385 |
| MACAN_SAPAC | IRIS_313-10511 | Indica III | Philippines | ERS469386 |
| NONE | IRIS_313-10516 | Indica III | United States | ERS469390 |
| SIPOT | IRIS_313-10517 | Indica III | Philippines | ERS469391 |
| ADT22 | IRIS_313-10519 | Indica III | India | ERS469393 |
| NATURAL_HYBRID_C33-8 | IRIS_313-10520 | Indica III | Myanmar | ERS469394 |
| SUKAMANDI_1005 | IRIS_313-10522 | Intermediate | Indonesia | ERS469407 |
| KHAO_BAI_SRI | IRIS_313-10524 | Indica III | None | ERS469427 |
| BANDANG_PUTIH_680 | IRIS_313-10525 | Indica III | Indonesia | ERS469437 |
| HR22 | IRIS_313-10531 | VI/Aromatic | India | ERS469395 |
| KARIA | IRIS_313-10545 | Aus | None | ERS469405 |
| C_34-13 | IRIS_313-10547 | Indica III | Myanmar | ERS469406 |
| 221_BC4-1-45-10 | IRIS_313-10550 | Indica Intermediate | Indonesia | ERS469409 |
| LUA_HUONG_T_1 | IRIS_313-10555 | Indica III | Vietnam | ERS469412 |
| KONG_MARETH_4_T1 | IRIS_313-10557 | Indica III | Cambodia | ERS469414 |
| 221_B-36-1-1-1-1 | IRIS_313-10565 | Indica Intermediate | Indonesia | ERS469423 |
| 221_C-391-1-3-3 | IRIS_313-10566 | Indica Intermediate | Indonesia | ERS469424 |
| KOTHMALLI_KARUPPAN | IRIS_313-10572 | Indica III | Nigeria | ERS469430 |
| KAILUNDO | IRIS_313-10574 | Indica III | Sierra Leone | ERS469432 |
| IFUGAO_RICE | IRIS_313-10577 | Tropical Japonica | Philippines | ERS469435 |
| PARAY_QIKUG_KABAYUH | IRIS_313-10578 | Tropical Japonica | Philippines | ERS469436 |
| PARAY_KINARABAW | IRIS_313-10580 | Tropical Japonica | Philippines | ERS469438 |
| QINOGNAS | IRIS_313-10582 | Tropical Japonica | Philippines | ERS469440 |
| DB3 | IRIS_313-10587 | Aus | Bangladesh | ERS469443 |
| DJ69 | IRIS_313-10592 | Aus | Bangladesh | ERS469445 |
| DJ47 | IRIS_313-10593 | Aus | Bangladesh | ERS469446 |
| DD126 | IRIS_313-10598 | Aus | Bangladesh | ERS469449 |
| DM49 | IRIS_313-10602 | Aus | Bangladesh | ERS469452 |
| UCP122 | IRIS_313-10603 | Aus | Bangladesh | ERS469453 |
| T_21 | IRIS_313-10608 | Aus | India | ERS469457 |
| HAM_MOON | IRIS_313-10614 | Indica Intermediate | China | ERS469460 |
| R_27 | IRIS_313-10620 | Tropical Japonica | Brazil | ERS469501 |
| BUSIYETAN | IRIS_313-10644 | Tropical Japonica | Philippines | ERS469466 |
| LENKIBE-N | IRIS_313-10645 | Tropical Japonica | Philippines | ERS469467 |
| PREAH_SIHANOUK | IRIS_313-10648 | Indica III | Cambodia | ERS469468 |
| RACION_1 | IRIS_313-10649 | Tropical Japonica | Philippines | ERS469469 |
| NAHNG_PRAYAH_132 | IRIS_313-10650 | Indica III | Thailand | ERS469470 |
| Chao_peuak_deng | IRIS_313-10652 | Indica III | Laos | ERS469472 |
| Ka_saen | IRIS_313-10654 | Indica III | Laos | ERS469475 |
| LONG_MA | IRIS_313-10659 | Indica III | Laos | ERS469479 |
| KAHATAWEE | IRIS_313-10662 | Indica III | Sri Lanka | ERS469482 |
| ARC_10296 | IRIS_313-10670 | VI/Aromatic | India | ERS469488 |
| ARC_10581 | IRIS_313-10671 | Indica Intermediate | India | ERS469489 |
| Khan_thai_do | IRIS_313-10681 | Indica III | Laos | ERS469499 |
| PA_KHENG | IRIS_313-10682 | Indica III | Laos | ERS469500 |
| Ngan_tia | IRIS_313-10683 | Indica III | Laos | ERS469502 |
| BONGOLON | IRIS_313-10684 | Indica III | Malaysia | ERS469503 |
| PADI_PULUT | IRIS_313-10687 | Indica III | Malaysia | ERS469504 |
| PADI_TIMBUN | IRIS_313-10688 | Indica III | Malaysia | ERS469505 |
| LARONDJAWI | IRIS_313-10690 | Indica III | Indonesia | ERS469507 |
| RANDAH_SASAK | IRIS_313-10692 | Indica III | Indonesia | ERS469508 |
| HAJI_HARUN_38 | IRIS_313-10694 | Indica III | Malaysia | ERS469510 |
| SIAM_ER_16 | IRIS_313-10697 | Indica III | Malaysia | ERS469512 |
| RADIN_GOI | IRIS_313-10698 | Indica III | Malaysia | ERS469513 |
| BUJANG | IRIS_313-10699 | Indica III | Malaysia | ERS469514 |
| CHANTEK_145 | IRIS_313-10700 | Indica III | Malaysia | ERS469515 |
| RADIN_EBOS_35 | IRIS_313-10701 | Indica III | Malaysia | ERS469516 |
| JAROM_EMAS | IRIS_313-10702 | Indica III | Malaysia | ERS469517 |
| PADI_DARAWAL | IRIS_313-10704 | Tropical Japonica | Malaysia | ERS469519 |
| PADI_PULOT_MELAYANG | IRIS_313-10705 | Intermediate | Malaysia | ERS469520 |
| ANAK_CHINA | IRIS_313-10706 | Indica III | Malaysia | ERS469521 |
| ANAK_DIDEK | IRIS_313-10707 | Indica III | Malaysia | ERS469522 |
| B_6311_A_5553-16-2 | IRIS_313-10708 | Tropical Japonica | United States | ERS469533 |
| KARUTHA_SEENATI | IRIS_313-10718 | Aus | Sri Lanka | ERS469524 |
| VELLAI_KOLOMBAN | IRIS_313-10719 | Indica III | Sri Lanka | ERS469525 |
| HEENDIKWEE | IRIS_313-10720 | Indica III | Sri Lanka | ERS469526 |
| HALSUDU_HEENATI | IRIS_313-10721 | Indica Intermediate | Sri Lanka | ERS469527 |
| MOUSOIR | IRIS_313-10724 | Indica III | Senegal | ERS469530 |
| ERNEST | IRIS_313-10725 | Indica III | Senegal | ERS469531 |
| POTO_BALA | IRIS_313-10726 | Indica III | Senegal | ERS469532 |
| KOUPENEDOU_KOUBOURY | IRIS_313-10727 | Indica III | Senegal | ERS469534 |
| BARKHE_TAULI | IRIS_313-10731 | Indica I | Nepal | ERS469538 |
| ANDEL_WELUT | IRIS_313-10738 | Intermediate | Indonesia | ERS469546 |
| MAMAS | IRIS_313-10742 | Indica III | Indonesia | ERS469550 |
| SERAJU | IRIS_313-10743 | Tropical Japonica | Indonesia | ERS469551 |
| TJOKRON | IRIS_313-10747 | Tropical Japonica | Indonesia | ERS469556 |
| LUA_CHUM | IRIS_313-10751 | Indica Intermediate | Vietnam | ERS469560 |
| NONE | IRIS_313-10752 | Tropical Japonica | United States | ERS469561 |
| NEP_BA_BONG_TO | IRIS_313-10755 | Indica III | Vietnam | ERS469564 |
| PEUAK_NAM_43 | IRIS_313-10757 | Indica III | Thailand | ERS469567 |
| AEN_METAN | IRIS_313-10758 | Tropical Japonica | Indonesia | ERS469568 |
| ATJEH | IRIS_313-10760 | Indica III | Indonesia | ERS469570 |
| BANDI | IRIS_313-10762 | Indica III | Indonesia | ERS469572 |
| GOGO_RAJAPAN | IRIS_313-10771 | Tropical Japonica | Indonesia | ERS469579 |
| GOJOT | IRIS_313-10772 | Indica III | Indonesia | ERS469580 |
| HEGAR_MANAH | IRIS_313-10774 | Indica Intermediate | Indonesia | ERS469582 |
| INDEL | IRIS_313-10775 | Indica Intermediate | Indonesia | ERS469583 |
| KABADOKA | IRIS_313-10776 | Tropical Japonica | Indonesia | ERS469584 |
| KAMAS | IRIS_313-10777 | Indica III | Indonesia | ERS469585 |
| KERAN_DUKUH | IRIS_313-10779 | Indica III | Indonesia | ERS469587 |
| KETAN_NARIS | IRIS_313-10782 | Indica III | Indonesia | ERS469590 |
| KETAN_URANG | IRIS_313-10786 | Indica III | Indonesia | ERS469594 |
| MANGSUR | IRIS_313-10791 | Indica III | Indonesia | ERS469600 |
| MELIK | IRIS_313-10793 | Tropical Japonica | Indonesia | ERS469602 |
| MLATI | IRIS_313-10795 | Tropical Japonica | Indonesia | ERS469604 |
| MOLOG | IRIS_313-10796 | Tropical Japonica | Indonesia | ERS469605 |
| NARUN | IRIS_313-10797 | Indica III | Indonesia | ERS469607 |
| NOGO-BELE_2 | IRIS_313-10798 | Tropical Japonica | Indonesia | ERS469608 |
| PAE_ONGGA | IRIS_313-10799 | Tropical Japonica | Indonesia | ERS469609 |
| RANDA_KUNING | IRIS_313-10807 | Indica III | Indonesia | ERS469673 |
| SEGON_BENGGALA | IRIS_313-10810 | Indica III | Indonesia | ERS469612 |
| SEMPOR | IRIS_313-10811 | Indica III | Indonesia | ERS469613 |
| SERUNEN | IRIS_313-10812 | Indica III | Indonesia | ERS469614 |
| SIBORAS | IRIS_313-10814 | Indica III | Indonesia | ERS469616 |
| TJEMPO_PENDEK-UNTUNG | IRIS_313-10818 | Indica III | Indonesia | ERS469620 |
| TJERE_ENER | IRIS_313-10819 | Indica III | Indonesia | ERS469621 |
| TJERE_MANGGA | IRIS_313-10820 | Indica III | Indonesia | ERS469623 |
| TJ._PERAK | IRIS_313-10821 | Indica III | Indonesia | ERS469624 |
| UTRI_DELI | IRIS_313-10823 | Indica III | Indonesia | ERS469626 |
| HOING_CANTEL | IRIS_313-10824 | Indica III | Indonesia | ERS469627 |
| KEMA_5 | IRIS_313-10825 | Indica III | None | ERS469628 |
| BINARITOS | IRIS_313-10827 | Tropical Japonica | Philippines | ERS469629 |
| INAPORAONAN | IRIS_313-10830 | Tropical Japonica | Philippines | ERS469633 |
| MALASAY | IRIS_313-10832 | Tropical Japonica | Philippines | ERS469635 |
| EDAKKADAN_0-69-27 | IRIS_313-10833 | Indica Intermediate | India | ERS469636 |
| LUBUK_LINGGAU | IRIS_313-10842 | Indica III | Indonesia | ERS469646 |
| NONE | IRIS_313-10844 | Indica III | Indonesia | ERS469647 |
| ARC_5756 | IRIS_313-10845 | Aus | India | ERS469648 |
| ARC_7336 | IRIS_313-10852 | Aus | India | ERS469655 |
| ARC_10145 | IRIS_313-10854 | Aus | India | ERS469657 |
| ARC_10159 | IRIS_313-10855 | Indica III | India | ERS469658 |
| ARC_10939 | IRIS_313-10859 | Indica Intermediate | India | ERS469662 |
| ARC_11276 | IRIS_313-10861 | Aus | India | ERS469664 |
| ARC_11322 | IRIS_313-10863 | Indica III | India | ERS469666 |
| ARC_11571 | IRIS_313-10868 | VI/Aromatic | India | ERS469671 |
| ARC_11751 | IRIS_313-10869 | Aus | India | ERS469672 |
| ARC_11777 | IRIS_313-10871 | Aus | India | ERS469675 |
| ARC_11822 | IRIS_313-10873 | Aus | India | ERS469677 |
| ARC_12021 | IRIS_313-10875 | Aus | India | ERS469679 |
| ARC_12079 | IRIS_313-10877 | Aus | India | ERS469681 |
| ARC_12101 | IRIS_313-10878 | Aus | India | ERS469682 |
| ARC_12559 | IRIS_313-10885 | Indica III | India | ERS469690 |
| ARC_12867 | IRIS_313-10891 | Aus | India | ERS469697 |
| DAMNOEUB_THPOIL_HING | IRIS_313-10901 | Indica III | Cambodia | ERS469775 |
| KAMPING_POUY | IRIS_313-10902 | Indica III | Cambodia | ERS469786 |
| KUOL_DAUN_THNONG | IRIS_313-10905 | Indica III | Cambodia | ERS469703 |
| NEANG_MAC | IRIS_313-10910 | Indica III | Cambodia | ERS469708 |
| NEANG_NARY | IRIS_313-10911 | Indica III | Cambodia | ERS469709 |
| NEANG_SAATH_K_45 | IRIS_313-10912 | Indica III | Cambodia | ERS469710 |
| T.Q.QI._QINYUHAYUHA | IRIS_313-10918 | Tropical Japonica | Philippines | ERS469716 |
| PINIDWA_QAN_QIPUGO_PINGKITAN | IRIS_313-10919 | Tropical Japonica | Philippines | ERS469717 |
| PINIDWA_QAN_QIPUGO_QELEK | IRIS_313-10920 | Tropical Japonica | Philippines | ERS469718 |
| Khao_phae_hom | IRIS_313-10921 | Indica III | Laos | ERS469719 |
| ATH_HAGARI_JARAHAN_PADDY | IRIS_313-10924 | Indica III | Nepal | ERS469723 |
| PAKWALAN | IRIS_313-10931 | Tropical Japonica | Philippines | ERS469730 |
| PULUT_WAJIT | IRIS_313-10937 | Indica III | Indonesia | ERS469737 |
| SIGUPAI | IRIS_313-10938 | Indica III | Indonesia | ERS469738 |
| SITANDANG | IRIS_313-10940 | Indica III | Indonesia | ERS469739 |
| SINTHA | IRIS_313-10941 | Indica Intermediate | Indonesia | ERS469740 |
| BANDANG_BUNGKUAKLAN | IRIS_313-10942 | Indica III | Indonesia | ERS469741 |
| PADI_BENOT | IRIS_313-10943 | Indica III | Indonesia | ERS469743 |
| BULAK | IRIS_313-10945 | Tropical Japonica | Indonesia | ERS469745 |
| MANGGE | IRIS_313-10946 | Tropical Japonica | Indonesia | ERS469746 |
