Note: -9 means missing value.
Cultivar Name | Cultivar ID | Subpopulation | Awn length |
---|---|---|---|
Gerdeh | C003 | Japonica Intermediate | 5.01 |
Li-Jiang-Xin-Tuan-Hei-Gu_ | C004 | Temperate Japonica | 0.0 |
AZUCENA | C005 | Tropical Japonica | 0.0 |
CYPRESS | C010 | Tropical Japonica | 0.0 |
Tainong67 | C012 | Temperate Japonica | 0.0 |
M202 | C014 | Japonica Intermediate | 0.0 |
Laoguangtou83 | C016 | Temperate Japonica | 0.0 |
AnnongwangengB-1 | C017 | Temperate Japonica | 4.99 |
AnnongwangengB-2 | C018 | Temperate Japonica | 3.01 |
Funingzipi | C023 | Temperate Japonica | 6.68 |
Weiguo | C026 | Temperate Japonica | 0.0 |
Liaogeng287 | C028 | Temperate Japonica | 0.0 |
Huhui628 | C029 | Japonica Intermediate | 0.0 |
Longhuamaohu | C032 | Temperate Japonica | 2.43 |
Zhonglouyihao1 | C034 | Temperate Japonica | 0.0 |
Yelicanghua | C035 | Temperate Japonica | 3.31 |
Zaoshunonghu6 | C048 | Temperate Japonica | 0.0 |
Guihuahuang | C052 | Temperate Japonica | 1.75 |
Xiushui115 | C054 | Temperate Japonica | 1.86 |
Jindao1hao | C056 | Temperate Japonica | 0.0 |
Dandongludao | C057 | Japonica Intermediate | 0.0 |
Geng87-304 | C063 | Temperate Japonica | 0.63 |
Sugeng2hao | C064 | Temperate Japonica | 0.0 |
Muxiqiu | C067 | Temperate Japonica | 0.8 |
Youmangzaogeng | C070 | Temperate Japonica | 3.09 |
Laohuzhong | C071 | Temperate Japonica | 0.0 |
cunsanli | C074 | Temperate Japonica | 0.9 |
Huangkezaonian | C075 | Temperate Japonica | 4.65 |
Muguanuo-1 | C079 | Temperate Japonica | 0.0 |
Gaoyangdiandao | C082 | Temperate Japonica | 5.66 |
chikenuo | C083 | Temperate Japonica | 0.0 |
Haobuka | C084 | Japonica Intermediate | 0.0 |
Shanjiugu | C085 | Japonica Intermediate | 0.0 |
Lixingeng | C087 | Temperate Japonica | 0.0 |
Tieganwu | C089 | Temperate Japonica | 0.0 |
Xiangnuo-2 | C093 | Temperate Japonica | 0.0 |
Babaili | C101 | Temperate Japonica | 0.0 |
Yuyannuo-1 | C103 | Temperate Japonica | 0.0 |
Hongkezhenuo | C106 | Temperate Japonica | 1.11 |
Ximaxian | C111 | Temperate Japonica | 0.0 |
LimingB | C116 | Temperate Japonica | 0.0 |
Ninghui21 | C119 | Temperate Japonica | 0.0 |
Shuiyuan300li | C120 | Temperate Japonica | 0.0 |
Taidongludao | C123 | Tropical Japonica | 0.49 |
Xiangnuo-1 | C130 | Temperate Japonica | 0.0 |
Muguanuo-2 | C133 | Temperate Japonica | 0.0 |
Wuzidui | C134 | Temperate Japonica | 0.0 |
Cungunuo | C137 | Temperate Japonica | 0.0 |
Lengshuigu | C138 | Temperate Japonica | 0.0 |
Huangpinuo | C144 | Temperate Japonica | 0.0 |
Nipponbare | C146 | Temperate Japonica | 0.0 |
Zhonghua11 | C149 | Temperate Japonica | 0.0 |
Balilla | C150 | Temperate Japonica | 0.0 |
02428 | C152 | Temperate Japonica | 0.0 |
IRAT109 | C153 | Tropical Japonica | 0.0 |
Heigeng2hao | C154 | Temperate Japonica | 0.0 |
Xingguo | C171 | Temperate Japonica | 6.8 |
Zhonghua8hao | C172 | Temperate Japonica | 0.0 |
Maguzi | C177 | Temperate Japonica | 4.44 |
Haobayong1 | C179 | Temperate Japonica | 0.0 |
Feidongtangdao | C181 | Temperate Japonica | 5.32 |
Haomake(K) | C185 | Japonica Intermediate | 0.0 |
Sanbangqishiluo | C186 | Japonica Intermediate | 0.0 |
Niankenuo | C187 | Temperate Japonica | 0.0 |
Yangkenuo | C188 | Temperate Japonica | 0.0 |
Putaohuang | C189 | Temperate Japonica | 7.65 |
Hongmisandan | C195 | Temperate Japonica | 0.0 |
Yuyannuo-2 | C196 | Temperate Japonica | 0.6 |
E_B_Gopher | W002 | Tropical Japonica | 1.77 |
C_5560 | W003 | Tropical Japonica | 0.0 |
Quinimpol | W004 | Tropical Japonica | 0.0 |
TAICHU_MOCHI_59 | W005 | Tropical Japonica | 0.0 |
WC_2811 | W006 | Tropical Japonica | 0.0 |
Criollo_Chivacoa_2 | W007 | Tropical Japonica | 0.0 |
Secano_do_Brazil | W008 | Tropical Japonica | 0.0 |
Sel._No._388 | W010 | Japonica Intermediate | 0.0 |
SHIMIZU_MOCHI | W011 | Temperate Japonica | 3.58 |
KRASNODARSKIJ_424 | W012 | Temperate Japonica | 0.0 |
Pergonil_15 | W013 | Temperate Japonica | 0.0 |
NORIN_11 | W016 | Temperate Japonica | 1.88 |
R_75 | W017 | Tropical Japonica | 0.0 |
UZ_ROSZ_M38 | W018 | Temperate Japonica | 5.39 |
H57-3-1 | W019 | Japonica Intermediate | 0.0 |
Khao_Luang | W021 | Japonica Intermediate | 0.0 |
C_8429 | W022 | Tropical Japonica | 0.0 |
Padi_Pohon_Batu | W024 | Tropical Japonica | 0.0 |
Chacareiro_Uruguay | W027 | Temperate Japonica | 0.0 |
BLUE_STICK | W038 | Temperate Japonica | 0.0 |
Onu_B | W041 | Tropical Japonica | 3.88 |
KUBANETS_508 | W045 | Temperate Japonica | 6.15 |
Jumli_dhan | W047 | Japonica Intermediate | 0.0 |
HB-6-2 | W052 | Temperate Japonica | 0.0 |
GPNO_1106 | W053 | Tropical Japonica | 0.0 |
Tamanishiki | W056 | Temperate Japonica | 0.0 |
Grassy | W057 | Tropical Japonica | 4.53 |
Niwahutaw_Mochi | W059 | Temperate Japonica | 0.0 |
Somewake | W060 | Temperate Japonica | 3.79 |
Ardito | W061 | Japonica Intermediate | 0.0 |
NANTON_NO._131 | W062 | Tropical Japonica | 4.66 |
Vary_Tarva_Osla | W063 | Japonica Intermediate | 0.0 |
CSORNUJ | W064 | Temperate Japonica | 4.62 |
R_67 | W065 | Tropical Japonica | 0.0 |
Mitak | W067 | Tropical Japonica | 0.0 |
Gazan | W068 | Temperate Japonica | 5.98 |
Celiaj | W082 | Temperate Japonica | 4.34 |
CHUNJIANGZAO_NO._1 | W088 | Temperate Japonica | 0.0 |
Padi_Tarab_Arab | W102 | Tropical Japonica | 0.0 |
WIR_911 | W109 | Temperate Japonica | 4.25 |
Lua_Chua_Chan | W110 | Tropical Japonica | 0.0 |
Simpor | W113 | Tropical Japonica | 0.0 |
WC_10253 | W116 | Tropical Japonica | 0.0 |
KRASNODARSKIJ_3352 | W117 | Temperate Japonica | 0.0 |
EMBRAPA_1200 | W118 | Tropical Japonica | 0.0 |
WAB462-10-3-1 | W119 | Tropical Japonica | 0.0 |
Bombilla | W120 | Temperate Japonica | 0.61 |
BHIM_DHAN | W122 | Japonica Intermediate | 0.0 |
WC_3532 | W123 | Tropical Japonica | 0.0 |
Buphopa | W127 | Japonica Intermediate | 0.0 |
LUSITANO | W130 | Temperate Japonica | 0.0 |
A_5 | W139 | Temperate Japonica | 3.6 |
Jyanak | W143 | Japonica Intermediate | 0.0 |
Shennong265 | W160 | Temperate Japonica | 0.0 |
Yuanjing7 | W162 | Temperate Japonica | 0.0 |
Khazar | W173 | Tropical Japonica | 4.43 |
Dianjing | W193 | Temperate Japonica | 0.0 |
Yunguang8hao | W207 | Temperate Japonica | 0.0 |
Zhongchao123 | W208 | Temperate Japonica | 0.0 |
Gizal159 | W209 | Temperate Japonica | 0.0 |
Lemont | W225 | Tropical Japonica | 0.0 |
M401 | W226 | Temperate Japonica | 0.0 |
Teksichut | W249 | Temperate Japonica | 0.0 |
Eiko | W250 | Temperate Japonica | 0.0 |
RUBIO | W251 | Tropical Japonica | 0.0 |
Sereendan_Kuning | W253 | Tropical Japonica | 0.0 |
SAI-BUI-BAO | W254 | Tropical Japonica | 0.0 |
Latisai1 | W257 | Tropical Japonica | 0.0 |
Uz-Rosz_275 | W260 | Tropical Japonica | 0.0 |
Anambae_ndanggalasi | W273 | Tropical Japonica | 1.78 |
Heen_goda_wee | W275 | Tropical Japonica | 0.0 |
Sholay | W281 | Temperate Japonica | 7.2 |
Daegujo | W283 | Temperate Japonica | 0.0 |
Paikasa | W284 | Tropical Japonica | 0.0 |
Uwi | W285 | Tropical Japonica | 0.0 |
Dourado_Precoce | W288 | Tropical Japonica | 0.0 |
Aichi_Asahi | W290 | Temperate Japonica | 0.0 |
NEW_BONNET | W300 | Tropical Japonica | 0.0 |
KUNTLAN | W302 | Tropical Japonica | 3.96 |
British_Honduras_Creole | W303 | Tropical Japonica | 0.0 |
AKITAKOMACHI | W305 | Temperate Japonica | 0.0 |
Guangkexiangnuo | W319 | Temperate Japonica | 0.0 |
Feienuo2 | W323 | Japonica Intermediate | 0.0 |
Zimangfeie | W324 | Japonica Intermediate | 0.0 |
Guantuibaihe | W325 | Temperate Japonica | 2.68 |
Haolvguangnian | W326 | Japonica Intermediate | 0.0 |
JinghuB | W327 | Temperate Japonica | 0.0 |
GPNO_5055 | W329 | Tropical Japonica | 0.0 |
Note: If the P-value of Linear Regression (LR) or Linear Mixed Model (LMM) ≤ 1e-5 or the rank ≤ 20000, the results are saved. Only the LMM results are plotted below.
Variation ID | Variation ID V6 | Chromosome | Position | LR P-value | LMM P-value |
---|---|---|---|---|---|
vg0824000142 | sf0823997428 | 8 | 24000142 | 2.94E-28 | 9.59E-19 |
vg0823967453 | sf0823964739 | 8 | 23967453 | 1.17E-26 | 1.23E-20 |
vg0601963912 | sf0601962913 | 6 | 1963912 | 1.00E-19 | 2.89E-07 |
vg0713835506 | sf0713834513 | 7 | 13835506 | 1.74E-19 | 6.51E-07 |
vg1104740558 | sf1104736460 | 11 | 4740558 | 6.31E-19 | 1.96E-08 |
vg0917288116 | sf0917287115 | 9 | 17288116 | 1.10E-17 | NA |
vg0136548325 | sf0136547282 | 1 | 36548325 | 2.50E-16 | 1.19E-11 |
vg1217787829 | sf1217759263 | 12 | 17787829 | 3.89E-16 | 3.95E-08 |
vg0501459510 | sf0501459494 | 5 | 1459510 | 4.48E-16 | 3.88E-08 |
vg0419748195 | sf0419576230 | 4 | 19748195 | 6.38E-16 | 7.08E-10 |
vg0808223949 | sf0808222953 | 8 | 8223949 | 4.82E-15 | 4.93E-09 |
vg0729155105 | sf0729154113 | 7 | 29155105 | 3.18E-14 | 1.30E-07 |
vg0227194862 | sf0227188993 | 2 | 27194862 | 8.09E-14 | 1.32E-09 |
vg1218194292 | sf1218165728 | 12 | 18194292 | 1.05E-13 | 4.33E-06 |
vg0212510929 | sf0212510925 | 2 | 12510929 | 2.42E-13 | 1.29E-07 |
vg0602036061 | sf0602035062 | 6 | 2036061 | 1.24E-12 | NA |
vg0334524883 | sf0334517753 | 3 | 34524883 | 1.24E-12 | 2.21E-09 |
vg0603161820 | sf0603160821 | 6 | 3161820 | 1.31E-12 | 2.12E-07 |
vg1000062161 | sf1000061161 | 10 | 62161 | 1.88E-12 | 1.01E-07 |
vg0823678496 | sf0823675782 | 8 | 23678496 | 2.46E-12 | 2.69E-08 |
vg0609116057 | sf0609115058 | 6 | 9116057 | 2.43E-09 | 1.44E-10 |
vg1121730562 | sf1121264439 | 11 | 21730562 | 2.57E-09 | 2.07E-07 |
vg0136265772 | sf0136264729 | 1 | 36265772 | 9.90E-09 | 4.24E-07 |
vg0139634443 | sf0139633400 | 1 | 39634443 | 2.68E-08 | NA |